Results from the 5K For Christopher held at Brookfield, CT on September 13, 2015
Use the Contact Form for inquiries or questions.
5K For Christopher
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | BRIAN | SNIFFIN | 19:42.0 | 04/15/2025 | 25.0 | 1.0 | M_OVERALL |
2.0 | NICK | JANNEY | 21:31.4 | 04/15/2025 | 15.0 | 1.0 | M15-19 |
3.0 | JOSEPH | HUFF | 21:57.8 | 04/15/2025 | 34.0 | 1.0 | M30-39 |
4.0 | BOBBY | WILLIAMS | 22:55.3 | 04/15/2025 | 11.0 | 1.0 | M11-14 |
5.0 | BRANDON | BOONE | 23:02.6 | 04/15/2025 | 9.0 | 1.0 | M01-10 |
7.0 | KRISTOFER | JANNEY | 25:30.6 | 04/15/2025 | 10.0 | 2.0 | M01-10 |
9.0 | RYAN | O'HALLORAN | 25:47.4 | 04/15/2025 | 23.0 | 1.0 | M20-29 |
11.0 | BRADLEY | KOCH | 26:14.2 | 04/15/2025 | 44.0 | 1.0 | M40-49 |
15.0 | EVAN | LUCAS | 28:53.6 | 04/15/2025 | 7.0 | 3.0 | M01-10 |
22.0 | ROBERT | WILLIAMS | 34:23.9 | 04/15/2025 | 41.0 | 2.0 | M40-49 |
25.0 | TRISTAN | MULVANEY | 38:45.4 | 04/15/2025 | 4.0 | 4.0 | M01-10 |
6.0 | GIANNA | RUSSILLO | 23:21.1 | 04/15/2025 | 13.0 | 1.0 | F_OVERALL |
8.0 | NICOLE | PERRONE | 25:47.3 | 04/15/2025 | 23.0 | 1.0 | F20-29 |
10.0 | CATHERINE | O'LEARY | 26:05.0 | 04/15/2025 | 23.0 | 2.0 | F20-29 |
12.0 | LINDA | O'LEARY | 26:39.8 | 04/15/2025 | 49.0 | 1.0 | F40-49 |
13.0 | JEANNETTE | O'HALLORAN | 27:36.8 | 04/15/2025 | 55.0 | 1.0 | F50-59 |
14.0 | CARRIANNE | LUCAS | 28:52.6 | 04/15/2025 | 41.0 | 2.0 | F40-49 |
16.0 | JULIANNE | CONLON | 29:08.6 | 04/15/2025 | 42.0 | 3.0 | F40-49 |
17.0 | INGRID | JANNEY | 30:09.1 | 04/15/2025 | 9.0 | 1.0 | F01-10 |
18.0 | KATIE | WILLIAMS | 31:36.2 | 04/15/2025 | 10.0 | 2.0 | F01-10 |
19.0 | GINA | RICCIO-BRONN | 32:25.2 | 04/15/2025 | 37.0 | 1.0 | F30-39 |
20.0 | ELIZABETH | BREITSCH | 33:20.2 | 04/15/2025 | 54.0 | 2.0 | F50-59 |
21.0 | SUSIE | JOHNSON | 33:35.7 | 04/15/2025 | 45.0 | 4.0 | F40-49 |
23.0 | SONJA | WILLIAMS | 35:12.9 | 04/15/2025 | 39.0 | 2.0 | F30-39 |
24.0 | GENEVIEVE | MULVANEY | 38:45.4 | 04/15/2025 | 38.0 | 3.0 | F30-39 |
26.0 | NANCY | WARD-MASCIA | 50:09.2 | 04/15/2025 | 62.0 | 1.0 | F60-69 |
27.0 | REBECCA | MULDER | 50:16.0 | 04/15/2025 | 39.0 | 4.0 | F30-39 |
28.0 | SHANA | BERGONZELLI-GRAHAM | 50:17.0 | 04/15/2025 | 40.0 | 5.0 | F40-49 |
Showing 1 to 28 of 28 entries