Results from the Amherst 10 Miler held at Amherst, MA on February 26, 2017.
Men’s Team Open | Women’s Team Open |
Men’s Team Masters | Women’s Team Masters |
Men’s Team Senior | Women’s Team Senior |
Men’s Team Veterans | Women’s Team Veterans |
Men’s Team Super Vets |
Amherst 10 Miler
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age Graded % | Gender | Age | Age Place | Age Group | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ERIC | ASHE | 0:50:36.0 | 0:50:36.0 | 5:03 | 87.71% | M | 28 | 1 | M-OVERALL | BAA |
2 | RUBEN | SANCA | 0:50:58.0 | 0:50:58.0 | 5:05 | 87.08% | M | 30 | 2 | M-OVERALL | WHIRLAWAY |
3 | RYAN | PLACE | 0:51:52.0 | 0:51:52.0 | 5:11 | 85.57% | M | 30 | 3 | M-OVERALL | BLUE TEAM |
4 | DAN | VASSALLO | 0:51:53.4 | 0:51:53.4 | 5:11 | 85.60% | M | 31 | 4 | M-OVERALL | CENTRAL MASS STRIDER |
5 | JASON | AYR | 0:52:12.8 | 0:52:12.8 | 5:13 | 85.03% | M | 29 | 5 | M-OVERALL | WESTERN MASS DISTANC |
6 | SCOTT | MINDEL | 0:52:22.5 | 0:52:22.5 | 5:14 | 84.75% | M | 30 | 1 | M01-39 | CENTRAL MASS STRIDER |
7 | NICK | AGUILA | 0:52:27.7 | 0:52:27.7 | 5:14 | 84.62% | M | 27 | 2 | M01-39 | MILLENNIUM RUNNING |
8 | ERIC | MACKNIGHT | 0:52:32.7 | 0:52:32.7 | 5:15 | 84.49% | M | 28 | 3 | M01-39 | |
9 | BRAD | MISH | 0:52:58.2 | 0:52:58.2 | 5:17 | 83.79% | M | 29 | 4 | M01-39 | BAA |
10 | MANUEL | GONZALEZ | 0:53:13.6 | 0:53:13.6 | 5:19 | 83.40% | M | 26 | 5 | M01-39 | GREATER BOSTON TRACK |
11 | THOMAS | PAQUETTE | 0:53:39.0 | 0:53:39.0 | 5:21 | 82.73% | M | 25 | 6 | M01-39 | TEDS SPORT/BODY & SO |
12 | SCOTT | LESLIE | 0:54:24.4 | 0:54:22.8 | 5:26 | 82.65% | M | 35 | 7 | M01-39 | CENTRAL MASS STRIDER |
13 | ANDY | GARDINER | 0:54:27.5 | 0:54:27.5 | 5:26 | 93.35% | M | 51 | 1 | M50-59 | BAA |
14 | ROBERT | DELEO | 0:54:33.6 | 0:54:32.7 | 5:27 | 82.04% | M | 34 | 8 | M01-39 | GREATER BOSTON TRACK |
15 | ROBERT | ESPINOSA | 0:54:40.5 | 0:54:38.9 | 5:27 | 81.41% | M | 32 | 9 | M01-39 | GREATER BOSTON TRACK |
16 | SAMUEL | GRAY | 0:54:51.0 | 0:54:50.9 | 5:29 | 81.26% | M | 21 | 10 | M01-39 | WHIRLAWAY |
17 | ZACHARY | SWITAJ | 0:54:53.1 | 0:54:52.4 | 5:29 | 80.89% | M | 24 | 11 | M01-39 | MILLENNIUM RUNNING |
18 | DAVE | METZGER | 0:55:04.8 | 0:55:04.8 | 5:30 | 80.60% | M | 30 | 12 | M01-39 | GREATER BOSTON TRACK |
19 | JASON | REILLY | 0:55:10.2 | 0:55:10.2 | 5:31 | 81.09% | M | 34 | 13 | M01-39 | BAA |
20 | ERIC | MCDONALD | 0:55:10.6 | 0:55:10.6 | 5:31 | 80.45% | M | 27 | 14 | M01-39 | WHIRLAWAY |
21 | DAVE | BROOKS | 0:55:26.8 | 0:55:26.8 | 5:32 | 80.23% | M | 32 | 15 | M01-39 | BAA |
22 | DENNIS | ROCHE | 0:55:30.4 | 0:55:28.4 | 5:32 | 80.02% | M | 30 | 16 | M01-39 | WESTERN MASS DISTANC |
23 | JAIDIBY | ZAPATA | 0:55:33.1 | 0:55:32.7 | 5:33 | 79.97% | M | 31 | 17 | M01-39 | MILLENNIUM RUNNING |
24 | IAN | NEILL | 0:55:35.5 | 0:55:33.5 | 5:33 | 80.07% | M | 32 | 18 | M01-39 | GREATER BOSTON TRACK |
25 | PETER | GILMORE | 0:55:41.0 | 0:55:41.0 | 5:34 | 79.71% | M | 27 | 19 | M01-39 | BAA |
26 | ROBERT | NORCROSS | 0:55:44.3 | 0:55:41.6 | 5:34 | 80.70% | M | 35 | 20 | M01-39 | GREATER BOSTON TRACK |
27 | DYLAN | VILLESCAS | 0:55:51.8 | 0:55:51.7 | 5:35 | 79.47% | M | 24 | 21 | M01-39 | BAA |
28 | MATTHEW | LACEY | 0:56:01.7 | 0:56:00.5 | 5:36 | 79.42% | M | 32 | 22 | M01-39 | CPTC NEW BALANCE |
29 | ERIC | MENDOZA | 0:56:03.8 | 0:56:02.9 | 5:36 | 79.38% | M | 32 | 23 | M01-39 | GREATER BOSTON TRACK |
30 | COLIN | CARROLL | 0:56:06.5 | 0:56:04.8 | 5:36 | 79.33% | M | 32 | 24 | M01-39 | CENTRAL MASS STRIDER |
31 | JARED | BURRIS | 0:56:08.0 | 0:56:05.6 | 5:36 | 79.14% | M | 24 | 25 | M01-39 | MILLENNIUM RUNNING |
32 | CHRISTOPHER | KLUCZNIK | 0:56:09.8 | 0:56:08.7 | 5:36 | 79.70% | M | 34 | 26 | M01-39 | SOMERVILLE ROAD RUNN |
33 | DERRICK | HAMEL | 0:56:16.5 | 0:56:16.5 | 5:37 | 79.24% | M | 33 | 27 | M01-39 | SIX04 |
34 | RYAN | CARRARA | 0:56:28.3 | 0:56:28.3 | 5:38 | 82.37% | M | 40 | 1 | M40-49 | BATTLE ROAD TRACK CL |
35 | PAT | FULLERTON | 0:56:30.6 | 0:56:30.6 | 5:39 | 78.55% | M | 28 | 28 | M01-39 | CENTRAL MASS STRIDER |
36 | KEVIN | QUADROZZI | 0:56:32.5 | 0:56:32.5 | 5:39 | 78.51% | M | 29 | 29 | M01-39 | WESTERN MASS DISTANC |
37 | CHRIS | GABRIELSON | 0:56:42.8 | 0:56:39.9 | 5:39 | 78.35% | M | 29 | 30 | M01-39 | |
38 | GREGORY | PICKLESIMER | 0:56:49.3 | 0:56:48.5 | 5:40 | 88.73% | M | 50 | 2 | M50-59 | SOMERVILLE ROAD RUNN |
39 | JASON | DEDONATO | 0:56:51.1 | 0:56:50.7 | 5:41 | 78.09% | M | 30 | 31 | M01-39 | MILLENNIUM RUNNING |
40 | SAM | MORRIS | 0:56:54.8 | 0:56:52.7 | 5:41 | 78.05% | M | 24 | 32 | M01-39 | WESTERN MASS DISTANC |
41 | STEVEN | HAMMAR | 0:57:09.2 | 0:57:06.6 | 5:42 | 77.76% | M | 22 | 33 | M01-39 | GATE CITY STRIDERS |
42 | TIM | SHEA | 0:57:21.3 | 0:57:18.9 | 5:43 | 77.46% | M | 23 | 34 | M01-39 | WESTERN MASS DISTANC |
43 | MICHAEL | BURNSTEIN | 0:57:30.4 | 0:57:27.7 | 5:44 | 77.26% | M | 27 | 35 | M01-39 | JANJI |
44 | EDWARD | WALLER | 0:57:35.1 | 0:57:29.9 | 5:44 | 77.21% | M | 29 | 36 | M01-39 | COMMUNITY RUNNING AS |
45 | MARK | RABASCO | 0:57:36.6 | 0:57:35.0 | 5:45 | 77.11% | M | 22 | 37 | M01-39 | WESTERN MASS DISTANC |
46 | SEAN | HYLAND | 0:57:37.6 | 0:57:36.3 | 5:45 | 77.05% | M | 0 | 0 | BAA | |
47 | SAM | GRANT | 0:57:39.4 | 0:57:36.6 | 5:45 | 77.05% | M | 27 | 38 | M01-39 | |
48 | MATTHEW | SOLOMON | 0:57:40.9 | 0:57:37.5 | 5:45 | 77.03% | M | 23 | 39 | M01-39 | GMAA |
49 | JASON | DUNKLEE | 0:57:40.2 | 0:57:39.1 | 5:45 | 81.95% | M | 42 | 2 | M40-49 | CENTRAL MASS STRIDER |
50 | GREG | PUTNAM | 0:57:44.5 | 0:57:40.9 | 5:46 | 85.26% | M | 47 | 3 | M40-49 | CENTRAL MASS STRIDER |
Showing 1 to 50 of 745 entries