Results from APK 5K held at Madison, CT on November 7, 2015.
Use the Contact Form for inquiries or questions.
[toc]
APK 5K Run
Position | Bib # | First Name | Last Name | Gun Time | Net Time | Pace | City | State | Age | Gender | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Gun Time | Net Time | Pace | City | State | Age | Gender | Age Pl | Age Grp |
1.0 | 179.0 | MARZIO | MASTROIANNI | 17:10.0 | 17:10.0 | 5:32 | BRANFORD | CT | 14.0 | M | 1 | M-OVERALL |
2.0 | 336.0 | NIKO | ZORBA | 17:17.7 | 17:15.9 | 5:34 | MADISON | CT | 16.0 | M | 2 | M-OVERALL |
3.0 | 17.0 | DANIEL | BALDI | 17:23.6 | 17:22.0 | 5:36 | OLD SAYBROOK | CT | 16.0 | M | 3 | M-OVERALL |
4.0 | 221.0 | NATE | PAWELEK | 18:03.1 | 18:01.9 | 5:49 | GUILFORD | CT | 47.0 | M | 1 | M40-49 |
5.0 | 298.0 | DEREK | TRATNYEK | 18:29.3 | 18:28.3 | 5:57 | BRANFORD | CT | 14.0 | M | 1 | M13-15 |
6.0 | 346.0 | REX | PARDALES | 18:31.5 | 18:27.9 | 5:57 | MADISON | CT | 17.0 | M | 1 | M16-19 |
7.0 | 398.0 | BRADEN | NELSON | 19:07.9 | 19:05.1 | 6:09 | NORTH HAVEN | CT | 25.0 | M | 1 | M20-29 |
8.0 | 405.0 | JASON | KUDRON | 19:10.3 | 18:59.0 | 6:07 | EAST HAVEN | CT | 34.0 | M | 1 | M30-39 |
9.0 | 459.0 | MARK | DIXON | 19:22.4 | 19:18.3 | 6:14 | WETHERSFIELD | CT | 37.0 | M | 2 | M30-39 |
10.0 | 390.0 | STEVE | YOUMATZ | 19:23.7 | 19:22.3 | 6:15 | MIDDLETOWN | CT | 53.0 | M | 1 | M50-59 |
11.0 | 451.0 | BRUCE | BEEBE | 19:28.2 | 19:26.4 | 6:16 | MADISON | CT | 54.0 | M | 2 | M50-59 |
12.0 | 48.0 | MICHAEL | CAMPANELLI | 19:42.5 | 19:38.9 | 6:20 | MADISON | CT | 16.0 | M | 2 | M16-19 |
13.0 | 415.0 | CHARLIE | ISELIN | 19:48.3 | 19:45.6 | 6:22 | CHESTER | CT | 52.0 | M | 3 | M50-59 |
14.0 | 247.0 | CHRISTIAN | PYLE | 20:07.0 | 20:00.1 | 6:27 | MADISON | CT | 20.0 | M | 2 | M20-29 |
15.0 | 183.0 | HILLARY | MAXSON | 20:12.6 | 20:11.5 | 6:31 | OLD SAYBROOK | CT | 23.0 | F | 1 | F-OVERALL |
16.0 | 113.0 | JOSHUA | GOTTFRIED | 20:17.4 | 20:12.6 | 6:31 | HARTFORD | CT | 39.0 | M | 3 | M30-39 |
17.0 | 343.0 | HUGH | MEDVECKY | 20:20.9 | 20:02.2 | 6:28 | GUILFORD | CT | 14.0 | M | 2 | M13-15 |
18.0 | 30.0 | JARED D | BISHOP | 20:32.9 | 20:28.4 | 6:36 | GUILFORD | CT | 39.0 | M | 4 | M30-39 |
19.0 | 90.0 | TED | EBBERTS III | 20:36.0 | 20:26.3 | 6:35 | BRANFORD | CT | 34.0 | M | 5 | M30-39 |
20.0 | 409.0 | LARRY | INGE | 20:46.4 | 20:43.8 | 6:41 | NEW HAVEN | CT | 67.0 | M | 1 | M60-69 |
21.0 | 289.0 | MIKE | SYVERTSEN | 20:51.9 | 20:38.2 | 6:39 | NEW YORK | NY | 33.0 | M | 6 | M30-39 |
22.0 | 259.0 | WILL | RIGGS | 20:58.1 | 20:54.3 | 6:45 | BRANFORD | CT | 14.0 | M | 3 | M13-15 |
23.0 | 41.0 | CHRISTOPHER | BRISTOL | 21:03.0 | 20:54.4 | 6:45 | CLINTON | CT | 22.0 | M | 3 | M20-29 |
24.0 | 470.0 | BRENDAN | KILLOY | 21:04.6 | 21:04.6 | 6:48 | AVON | CT | 18.0 | M | 3 | M16-19 |
25.0 | 256.0 | REED | RIC | 21:05.4 | 21:03.7 | 6:47 | CHESTER | CT | 54.0 | M | 4 | M50-59 |
26.0 | 156.0 | JADE | LAW | 21:07.0 | 21:02.4 | 6:47 | MADISON | CT | 14.0 | F | 2 | F-OVERALL |
27.0 | 385.0 | AL | PHILLIPS | 21:23.7 | 21:21.6 | 6:53 | GROTON | CT | 55.0 | M | 5 | M50-59 |
28.0 | 52.0 | SARA | CATES | 21:24.9 | 21:24.9 | 6:54 | NEW HAVEN | CT | 35.0 | F | 3 | F-OVERALL |
29.0 | 294.0 | JOHN | TORNATORE | 21:42.9 | 21:31.9 | 6:56 | HAMDEN | CT | 56.0 | M | 6 | M50-59 |
30.0 | 101.0 | SARAH | FERRERO | 21:45.2 | 21:41.4 | 6:59 | BERLIN | CT | 42.0 | F | 1 | F40-49 |
31.0 | 7.0 | JOHNNY | ALMY | 22:03.5 | 22:01.4 | 7:06 | OLD LYME | CT | 11.0 | M | 1 | M01-12 |
32.0 | 222.0 | BARBARA | PEARCE | 22:05.9 | 22:02.7 | 7:06 | GUILFORD | CT | 61.0 | F | 1 | F60-69 |
33.0 | 391.0 | MARGARET | WHITEMAN | 22:26.1 | 22:09.6 | 7:09 | KILLINGWORTH | CT | 46.0 | F | 2 | F40-49 |
34.0 | 144.0 | NEAL | KEATING | 22:27.6 | 22:24.9 | 7:14 | FARMINGTON | CT | 60.0 | M | 2 | M60-69 |
35.0 | 311.0 | JARED | WHITE | 22:29.8 | 22:23.6 | 7:13 | NORTH BRANFORD | CT | 20.0 | M | 4 | M20-29 |
36.0 | 352.0 | JUSTIN | CROCKER | 22:34.9 | 22:20.5 | 7:12 | NEW HAVEN | CT | 35.0 | M | 7 | M30-39 |
37.0 | 412.0 | BART | MUHS | 22:39.8 | 22:29.4 | 7:15 | GUILFORD | CT | 43.0 | M | 2 | M40-49 |
38.0 | 136.0 | ROBERT | JANES | 22:41.5 | 22:33.3 | 7:16 | OLD LYME | CT | 52.0 | M | 7 | M50-59 |
39.0 | 347.0 | MATTI | RINTA-TUURI | 22:45.7 | 22:42.7 | 7:19 | FAIRFIELD | CT | 63.0 | M | 3 | M60-69 |
40.0 | 453.0 | NADINE | ANDERSON | 22:49.9 | 22:40.5 | 7:19 | MADISON | CT | 14.0 | F | 1 | F13-15 |
41.0 | 5.0 | JOHN | ALMY | 22:50.9 | 22:14.5 | 7:10 | OLD LYME | CT | 45.0 | M | 3 | M40-49 |
42.0 | 108.0 | MICHAEL | GAMBER | 23:01.6 | 23:00.8 | 7:25 | SOUTHINGTON | CT | 40.0 | M | 4 | M40-49 |
43.0 | 447.0 | KATE | BISSETT | 23:06.3 | 22:48.7 | 7:21 | WORCESTER | MA | 26.0 | F | 1 | F20-29 |
44.0 | 236.0 | CLAIRE | PIZZA | 23:06.4 | 22:49.1 | 7:22 | MILTON | NY | 27.0 | F | 2 | F20-29 |
45.0 | 460.0 | HANNAH | SHUMAN | 23:07.7 | 22:49.7 | 7:22 | MI | 25.0 | F | 3 | F20-29 | |
46.0 | 394.0 | PAUL | GRAY | 23:08.5 | 23:05.6 | 7:27 | PAWCATUCK | CT | 48.0 | M | 5 | M40-49 |
47.0 | 367.0 | STEVEN | PRINZE | 23:09.7 | 22:45.0 | 7:20 | GUILFORD | CT | 14.0 | M | 4 | M13-15 |
48.0 | 1.0 | CAMERON | ADAMS | 23:34.3 | 23:33.0 | 7:36 | GUILFORD | CT | 12.0 | M | 2 | M01-12 |
49.0 | 455.0 | ERIC | ANDERSON | 23:39.8 | 23:29.9 | 7:35 | OLD GREENWICH | CT | 53.0 | M | 8 | M50-59 |
50.0 | 424.0 | OWEN | MEDVECKY | 23:45.6 | 23:26.2 | 7:34 | GUILFORD | CT | 9.0 | M | 3 | M01-12 |
51.0 | 202.0 | SARAH | MONTGOMERY | 23:51.3 | 23:44.0 | 7:39 | MADISON | CT | 20.0 | F | 4 | F20-29 |
52.0 | 309.0 | RYAN | WELCH | 23:52.9 | 23:49.0 | 7:41 | ESSEX | CT | 28.0 | M | 5 | M20-29 |
53.0 | 252.0 | JOHNNY | REH | 23:54.0 | 23:42.4 | 7:39 | MADISON | CT | 9.0 | M | 4 | M01-12 |
54.0 | 110.0 | JUSTIN | GOMES | 24:03.2 | 23:28.0 | 7:34 | MANCHESTER | CT | 33.0 | M | 8 | M30-39 |
55.0 | 55.0 | RYAN | CHANG | 24:03.3 | 23:28.0 | 7:34 | CAMBRIDGE | MA | 31.0 | M | 9 | M30-39 |
56.0 | 39.0 | TIMOTHY | BOUCHER | 24:03.6 | 23:53.4 | 7:42 | BRIGHTON | MA | 36.0 | M | 10 | M30-39 |
57.0 | 345.0 | KELLY | HURLEY | 24:04.5 | 23:34.7 | 7:36 | MADISON | CT | 34.0 | F | 1 | F30-39 |
58.0 | 250.0 | BOBBY | REH | 24:04.9 | 23:53.0 | 7:42 | MADISON | CT | 7.0 | M | 5 | M01-12 |
59.0 | 251.0 | JOHN | REH | 24:04.9 | 23:53.5 | 7:42 | MADISON | CT | 40.0 | M | 6 | M40-49 |
60.0 | 353.0 | BRIAN | TRACEY | 24:05.9 | 23:57.2 | 7:44 | WALLINGFORD | CT | 29.0 | M | 6 | M20-29 |
61.0 | 427.0 | KATY | DERRICO | 24:22.9 | 24:10.2 | 7:48 | MADISON | CT | 41.0 | F | 3 | F40-49 |
62.0 | 210.0 | ANGUS | NAIRN | 24:23.3 | 24:19.0 | 7:51 | GUILFORD | CT | 61.0 | M | 4 | M60-69 |
63.0 | 364.0 | GRIFFEN | HUGHES | 24:28.0 | 24:04.4 | 7:46 | GUILFORD | CT | 15.0 | M | 5 | M13-15 |
64.0 | 190.0 | ALEXANDRA | MCMULLEN | 24:34.3 | 24:16.1 | 7:50 | WEST NEWTON | MA | 36.0 | F | 2 | F30-39 |
65.0 | 260.0 | ANDREW | ROBINSON | 24:39.2 | 24:04.5 | 7:46 | ENFIELD | NH | 31.0 | M | 11 | M30-39 |
66.0 | 22.0 | STEVEN | BENEDETTI | 24:39.5 | 24:04.7 | 7:46 | NEW YORK | NY | 32.0 | M | 12 | M30-39 |
67.0 | 27.0 | MOLLY | BERKY | 24:41.3 | 24:20.9 | 7:51 | MADISON | CT | 24.0 | F | 5 | F20-29 |
68.0 | 130.0 | BILL | HOROBIN | 24:42.3 | 24:25.1 | 7:53 | WALLINGFORD | CT | 22.0 | M | 7 | M20-29 |
69.0 | 320.0 | CATHERINE | ZANESKI | 24:46.6 | 24:23.9 | 7:52 | MADISON | CT | 42.0 | F | 4 | F40-49 |
70.0 | 421.0 | ELIZABETH | SHEA | 24:48.5 | 24:48.5 | 8:00 | MADISON | CT | 0.0 | F | 1 | |
71.0 | 279.0 | JACK | SOMERS | 24:57.7 | 24:40.2 | 7:57 | WALLINGFORD | CT | 22.0 | M | 8 | M20-29 |
72.0 | 355.0 | BILL | DUNSMORE | 24:59.3 | 24:41.0 | 7:58 | MADISON | CT | 48.0 | M | 7 | M40-49 |
73.0 | 438.0 | AL | FAIERMAN | 24:59.5 | 24:30.8 | 7:54 | SCARSDALE | NY | 49.0 | M | 8 | M40-49 |
74.0 | 2.0 | TODD | ADAMS | 24:59.7 | 24:49.5 | 8:00 | GUILFORD | CT | 44.0 | M | 9 | M40-49 |
75.0 | 365.0 | CALEB | BENEDICT | 25:00.8 | 24:37.5 | 7:56 | GUILFORD | CT | 15.0 | M | 6 | M13-15 |
76.0 | 269.0 | REED | RYAN | 25:01.2 | 24:56.6 | 8:03 | CHESTER | CT | 11.0 | M | 6 | M01-12 |
77.0 | 417.0 | SAM | ISELIN | 25:01.3 | 24:57.8 | 8:03 | CHESTER | CT | 11.0 | M | 7 | M01-12 |
78.0 | 307.0 | AMY | WATT | 25:05.9 | 24:49.9 | 8:00 | ELLINGTON | CT | 38.0 | F | 3 | F30-39 |
79.0 | 135.0 | JODI | INDES | 25:07.5 | 24:57.3 | 8:03 | MADISON | CT | 42.0 | F | 5 | F40-49 |
80.0 | 152.0 | WARREN | KLEEMAN | 25:17.2 | 25:02.5 | 8:05 | DEEP RIVER | CT | 62.0 | M | 5 | M60-69 |
81.0 | 360.0 | NED | LYNCH | 25:17.2 | 25:05.2 | 8:05 | HIGGANUM | CT | 42.0 | M | 10 | M40-49 |
82.0 | 68.0 | PAIGE | CROWLEY | 25:22.2 | 25:03.5 | 8:05 | GUILFORD | CT | 12.0 | F | 1 | F01-12 |
83.0 | 287.0 | STACEY | SULLIVAN | 25:25.4 | 25:22.6 | 8:11 | MADISON | CT | 51.0 | F | 1 | F50-59 |
84.0 | 164.0 | CHRIS | LOBAN | 25:38.7 | 25:08.6 | 8:06 | GUILFORD | CT | 43.0 | M | 11 | M40-49 |
85.0 | 50.0 | SARAH | CASO | 25:41.8 | 25:36.7 | 8:15 | MADISON | CT | 14.0 | F | 2 | F13-15 |
86.0 | 366.0 | GARRETT | HUGHES | 25:49.3 | 25:25.8 | 8:12 | GUILFORD | CT | 13.0 | M | 7 | M13-15 |
87.0 | 397.0 | DANIEL | KIM | 25:51.0 | 25:30.5 | 8:14 | MADISON | CT | 13.0 | M | 8 | M13-15 |
88.0 | 374.0 | SUSAN | LEVY | 25:59.3 | 25:54.0 | 8:21 | GUILFORD | CT | 49.0 | F | 6 | F40-49 |
89.0 | 373.0 | SAM | RUSSO | 25:59.7 | 25:59.0 | 8:23 | BRANFORD | CT | 11.0 | M | 8 | M01-12 |
90.0 | 171.0 | KENT | MACKOWIAK | 25:59.8 | 25:58.9 | 8:23 | GUILFORD | CT | 12.0 | M | 9 | M01-12 |
91.0 | 185.0 | ELIZABETH | MCCALL | 26:07.7 | 26:02.7 | 8:24 | CLINTON | CT | 49.0 | F | 7 | F40-49 |
92.0 | 361.0 | LAUREI | BENNETT | 26:08.0 | 25:59.9 | 8:23 | MADISON | CT | 13.0 | F | 3 | F13-15 |
93.0 | 362.0 | ELLA | BENNETT | 26:08.0 | 26:00.0 | 8:23 | MADISON | CT | 11.0 | F | 2 | F01-12 |
94.0 | 473.0 | CONNER | CROWLEY | 26:08.5 | 26:08.3 | 8:26 | GUILFORD | CT | 11.0 | M | 10 | M01-12 |
95.0 | 192.0 | TALON | MENARD | 26:08.7 | 25:59.9 | 8:23 | CROMWELL | CT | 19.0 | M | 4 | M16-19 |
96.0 | 8.0 | KILEY | ALMY | 26:08.9 | 26:06.7 | 8:25 | OLD LYME | CT | 15.0 | F | 4 | F13-15 |
97.0 | 106.0 | JD | FRITZEEN | 26:10.2 | 25:56.4 | 8:22 | MADISON | CT | 15.0 | M | 9 | M13-15 |
98.0 | 142.0 | GRAHAM | KEATING | 26:10.3 | 26:06.3 | 8:25 | KILLINGWORTH | CT | 14.0 | M | 10 | M13-15 |
99.0 | 406.0 | MALLEY | O'SHEA | 26:13.8 | 25:58.1 | 8:23 | MADISON | CT | 27.0 | F | 6 | F20-29 |
100.0 | 129.0 | JAMES | HOMA | 26:15.6 | 25:49.1 | 8:20 | HAMDEN | CT | 26.0 | M | 9 | M20-29 |
101.0 | 107.0 | MATT | FRITZEEN | 26:22.5 | 26:08.9 | 8:26 | MADISON | CT | 47.0 | M | 12 | M40-49 |
102.0 | 381.0 | EVAN | BAJOHR | 26:26.7 | 26:18.8 | 8:29 | CHESHIRE | CT | 16.0 | M | 5 | M16-19 |
103.0 | 404.0 | DON | MILLAN | 26:30.1 | 26:01.8 | 8:24 | MADISON | CT | 49.0 | M | 13 | M40-49 |
104.0 | 25.0 | STEPHANNIE | BENNETT | 26:31.2 | 26:05.0 | 8:25 | HAMDEN | CT | 25.0 | F | 7 | F20-29 |
105.0 | 388.0 | JOSEPH | AURORA | 26:33.3 | 26:12.1 | 8:27 | MADISON | CT | 34.0 | M | 13 | M30-39 |
106.0 | 237.0 | JOHN | PIZZA | 26:34.2 | 26:16.4 | 8:28 | MILTON | NY | 26.0 | M | 10 | M20-29 |
107.0 | 138.0 | TAYLOR | JUSTICE | 26:36.6 | 26:01.0 | 8:24 | BARRINGTON | NJ | 31.0 | M | 14 | M30-39 |
108.0 | 431.0 | DIANE | GRAHAM | 26:37.4 | 26:14.6 | 8:28 | GUILFORD | CT | 46.0 | F | 8 | F40-49 |
109.0 | 443.0 | TARA | SCRIVANO | 26:43.3 | 26:14.4 | 8:28 | PLAINVILLE | CT | 32.0 | F | 4 | F30-39 |
110.0 | 457.0 | MEG | MACGREGOR | 26:44.5 | 26:39.5 | 8:36 | MADISON | CT | 48.0 | F | 9 | F40-49 |
111.0 | 191.0 | TIMOTHY | MCNUTT | 26:48.3 | 26:16.6 | 8:28 | NEW YORK | NY | 33.0 | M | 15 | M30-39 |
112.0 | 275.0 | MAYA | SCHOFIELD | 26:49.8 | 26:25.7 | 8:31 | MADISON | CT | 37.0 | F | 5 | F30-39 |
113.0 | 342.0 | CHRISTINE | GALLA | 26:57.8 | 26:26.5 | 8:32 | MADISON | CT | 53.0 | F | 2 | F50-59 |
114.0 | 174.0 | JODIE | MAISFEHLT | 26:59.8 | 26:49.7 | 8:39 | CHESTER | CT | 32.0 | F | 6 | F30-39 |
115.0 | 281.0 | BRITTANY | STAAB | 27:00.2 | 26:39.3 | 8:36 | SAN ANTONIO | TX | 27.0 | F | 8 | F20-29 |
116.0 | 46.0 | AMY | CAHILL | 27:03.5 | 26:29.7 | 8:33 | NORTHFORD | CT | 39.0 | F | 7 | F30-39 |
117.0 | 105.0 | JASON | FREY | 27:10.7 | 26:44.1 | 8:37 | CLINTON | CT | 29.0 | M | 11 | M20-29 |
118.0 | 141.0 | ED | KEATING | 27:11.0 | 27:05.6 | 8:44 | KILLINGWORTH | CT | 50.0 | M | 9 | M50-59 |
119.0 | 244.0 | NATASHA | PUCILLO | 27:14.1 | 27:07.2 | 8:45 | KILLINGWORTH | CT | 37.0 | F | 8 | F30-39 |
120.0 | 208.0 | JOANNA | MORAN | 27:15.6 | 26:49.2 | 8:39 | CLINTON | CT | 46.0 | F | 10 | F40-49 |
121.0 | 254.0 | MICHAEL | REVELIOTTY | 27:22.6 | 27:15.0 | 8:47 | MADISON | CT | 40.0 | M | 14 | M40-49 |
122.0 | 272.0 | SUSAN | SAMSEL | 27:24.4 | 26:59.7 | 8:42 | MADISON | CT | 40.0 | F | 11 | F40-49 |
123.0 | 184.0 | LESLIE-ANNE | MAXWELL | 27:25.5 | 27:08.2 | 8:45 | GUILFORD | CT | 50.0 | F | 3 | F50-59 |
124.0 | 271.0 | BEN | SAFRAN | 27:29.4 | 27:25.1 | 8:51 | CHESTER | CT | 12.0 | M | 11 | M01-12 |
125.0 | 62.0 | LAINEY | CONGDON | 27:38.5 | 27:38.5 | 8:55 | CLINTON | CT | 24.0 | F | 9 | F20-29 |
126.0 | 12.0 | JILL | AULENTI | 27:44.0 | 27:44.0 | 8:57 | GUILFORD | CT | 36.0 | F | 9 | F30-39 |
127.0 | 411.0 | VICTORIA | DACATO-INAGIN | 27:44.0 | 27:20.1 | 8:49 | CLINTON | CT | 35.0 | F | 10 | F30-39 |
128.0 | 392.0 | SHARON | CLARKE | 27:48.7 | 27:27.0 | 8:51 | MADISON | CT | 51.0 | F | 4 | F50-59 |
129.0 | 386.0 | JOHN | LONGYEAR | 27:50.2 | 27:18.0 | 8:48 | GUILFORD | CT | 47.0 | M | 15 | M40-49 |
130.0 | 83.0 | GARY | DEROY | 27:51.2 | 27:33.0 | 8:53 | HAMDEN | CT | 64.0 | M | 6 | M60-69 |
131.0 | 9.0 | JENNIFER | ARABOLOS | 27:58.7 | 27:34.4 | 8:54 | MADISON | CT | 34.0 | F | 11 | F30-39 |
132.0 | 197.0 | GLENN | MILSLAGLE | 28:00.8 | 27:50.1 | 8:59 | WALLINGFORD | CT | 52.0 | M | 10 | M50-59 |
133.0 | 454.0 | OLIVIA | ANDERSON | 28:01.4 | 27:51.1 | 8:59 | MADISON | CT | 16.0 | F | 1 | F16-19 |
134.0 | 446.0 | CARLA | CITARELLA | 28:02.8 | 27:41.3 | 8:56 | OLD SAYBROOK | CT | 37.0 | F | 12 | F30-39 |
135.0 | 314.0 | ALISON | WILLIG | 28:07.7 | 27:34.6 | 8:54 | BROOKLINE | MA | 31.0 | F | 13 | F30-39 |
136.0 | 370.0 | NEYAH | BENNETT | 28:11.4 | 28:02.8 | 9:03 | MADISON | CT | 42.0 | F | 12 | F40-49 |
137.0 | 410.0 | KRISTEN | CONLON | 28:12.4 | 28:12.4 | 9:06 | EAST HAVEN | CT | 37.0 | F | 14 | F30-39 |
138.0 | 204.0 | DONNA | MOORE | 28:13.5 | 28:07.1 | 9:04 | HIGGANUM | CT | 58.0 | F | 5 | F50-59 |
139.0 | 114.0 | EVAN | GREENE | 28:15.6 | 27:40.0 | 8:55 | GUILFORD | CT | 9.0 | M | 12 | M01-12 |
140.0 | 47.0 | PAUL | CAHILL | 28:16.9 | 27:43.2 | 8:56 | NORTHFORD | CT | 41.0 | M | 16 | M40-49 |
141.0 | 51.0 | BRITTANY | CATES | 28:17.2 | 27:55.0 | 9:00 | NEW HAVEN | CT | 35.0 | F | 15 | F30-39 |
142.0 | 379.0 | ASHLINN | VIRGNITO | 28:17.2 | 28:11.7 | 9:05 | MADISON | CT | 15.0 | F | 5 | F13-15 |
143.0 | 377.0 | ANDREA | KOVACS | 28:18.1 | 27:50.1 | 8:59 | BRIDGEPORT | CT | 49.0 | F | 13 | F40-49 |
144.0 | 280.0 | MICHAEL | SOMERS | 28:18.6 | 27:59.1 | 9:02 | BOSTON | MA | 31.0 | M | 16 | M30-39 |
145.0 | 196.0 | SALISHA | MILLER | 28:19.7 | 28:04.8 | 9:03 | GUILFORD | CT | 38.0 | F | 16 | F30-39 |
146.0 | 44.0 | KELLY | BURTON | 28:24.0 | 28:11.0 | 9:05 | BRANFORD | CT | 38.0 | F | 17 | F30-39 |
147.0 | 158.0 | ANNIE | LEHMANN | 28:25.3 | 27:48.8 | 8:58 | CAMBRIDGE | MA | 32.0 | F | 18 | F30-39 |
148.0 | 57.0 | JON | CHEATWOOD | 28:25.5 | 27:49.1 | 8:58 | CAMBRIDGE | MA | 31.0 | M | 17 | M30-39 |
149.0 | 195.0 | BRITTNEY | MILLER | 28:25.7 | 28:19.8 | 9:08 | MADISON | CT | 16.0 | F | 2 | F16-19 |
150.0 | 423.0 | JAKE | CROWLEY | 28:26.5 | 28:07.2 | 9:04 | GUILFORD | CT | 10.0 | M | 13 | M01-12 |
151.0 | 69.0 | SEAN | CROWLEY | 28:26.8 | 28:07.0 | 9:04 | GUILFORD | CT | 47.0 | M | 17 | M40-49 |
152.0 | 422.0 | PAMELA | MEDVECKY | 28:27.4 | 28:08.2 | 9:05 | GUILFORD | CT | 47.0 | F | 14 | F40-49 |
153.0 | 258.0 | SUSAN | RIGGS | 28:29.4 | 28:21.6 | 9:09 | BRANFORD | CT | 47.0 | F | 15 | F40-49 |
154.0 | 306.0 | KAYDEE | WALTER | 28:32.3 | 28:06.4 | 9:04 | BOSTON | MA | 20.0 | F | 10 | F20-29 |
155.0 | 131.0 | ALEXANDRA | HOWELL | 28:32.5 | 28:06.6 | 9:04 | BOSTON | MA | 21.0 | F | 11 | F20-29 |
156.0 | 249.0 | NICHOLAS | RAPPORT | 28:34.9 | 28:15.0 | 9:07 | CAMBRIDGE | MA | 23.0 | M | 12 | M20-29 |
157.0 | 274.0 | KELLEY | SCHIESSER | 28:35.0 | 28:15.2 | 9:07 | CAMBRIDGE | MA | 22.0 | F | 12 | F20-29 |
158.0 | 321.0 | MIKE | ZERANSKI | 28:35.8 | 28:18.9 | 9:08 | GUILFORD | CT | 71.0 | M | 1 | M70-79 |
159.0 | 178.0 | ERIN | MASON | 28:37.3 | 28:21.1 | 9:09 | MADISON | CT | 15.0 | F | 6 | F13-15 |
160.0 | 270.0 | AMY | SAFRAN | 28:38.0 | 28:20.2 | 9:08 | CHESTER | CT | 43.0 | F | 16 | F40-49 |
161.0 | 395.0 | REBECCA | FERGUSON | 28:45.7 | 28:07.3 | 9:04 | MADISON | CT | 56.0 | F | 6 | F50-59 |
162.0 | 198.0 | MICHELLE | MILSLAGLE | 28:45.8 | 28:34.6 | 9:13 | WALLINGFORD | CT | 49.0 | F | 17 | F40-49 |
163.0 | 303.0 | NICHOLAS | VISSICCHIO | 28:48.3 | 28:27.6 | 9:11 | WALLINGFORD | CT | 32.0 | M | 18 | M30-39 |
164.0 | 63.0 | THOMAS | CONGDON | 28:53.2 | 28:25.7 | 9:10 | CLINTON | CT | 61.0 | M | 7 | M60-69 |
165.0 | 186.0 | SUSAN | MCCANN | 28:55.4 | 28:44.4 | 9:16 | MADISON | CT | 51.0 | F | 7 | F50-59 |
166.0 | 445.0 | BRETT | CITARELLA | 28:58.8 | 28:37.5 | 9:14 | OLD SAYBROOK | CT | 41.0 | M | 18 | M40-49 |
167.0 | 418.0 | SADIE | ISELIN | 29:00.9 | 28:46.6 | 9:17 | CHESTER | CT | 7.0 | F | 3 | F01-12 |
168.0 | 82.0 | MICHAEL | DERKEN | 29:01.0 | 28:48.9 | 9:17 | MADISON | CT | 52.0 | M | 11 | M50-59 |
169.0 | 372.0 | SONJIA | MURRAY | 29:02.0 | 28:39.2 | 9:15 | GUILFORD | CT | 45.0 | F | 18 | F40-49 |
170.0 | 300.0 | ROBERT | VAN OSTENBRIDGE | 29:03.9 | 28:31.3 | 9:12 | MADISON | CT | 49.0 | M | 19 | M40-49 |
171.0 | 139.0 | MARTY | KALSKI | 29:04.1 | 28:47.0 | 9:17 | MIDDLETOWN | NY | 38.0 | M | 19 | M30-39 |
172.0 | 133.0 | KRISTEN | HUNTER | 29:12.7 | 29:05.6 | 9:23 | LYME | CT | 34.0 | F | 19 | F30-39 |
173.0 | 45.0 | RAY | BUTTI | 29:15.8 | 28:44.9 | 9:16 | GUILFORD | CT | 38.0 | M | 20 | M30-39 |
174.0 | 468.0 | NICK | STRAKA | 29:21.2 | 28:49.5 | 9:18 | MADISON | CT | 10.0 | M | 14 | M01-12 |
175.0 | 248.0 | MARK | RACINE | 29:22.7 | 29:04.7 | 9:23 | BRANFORD | CT | 46.0 | M | 20 | M40-49 |
176.0 | 163.0 | AMANDA | LOBAN | 29:24.9 | 28:54.3 | 9:19 | GUILFORD | CT | 37.0 | F | 20 | F30-39 |
177.0 | 474.0 | NICOLAS | SAVO | 29:26.9 | 29:17.1 | 9:27 | MADISON | CT | 11.0 | M | 15 | M01-12 |
178.0 | 475.0 | LINDSAY | CROWLEY | 29:35.9 | 29:35.2 | 9:33 | GUILFORD | CT | 9.0 | F | 4 | F01-12 |
179.0 | 407.0 | DAVID | ADAMS | 29:47.5 | 29:45.2 | 9:36 | NEW HAVEN | CT | 76.0 | M | 2 | M70-79 |
180.0 | 420.0 | MARCUS | PADULA | 29:49.8 | 29:49.0 | 9:37 | MADISON | CT | 11.0 | M | 16 | M01-12 |
181.0 | 402.0 | KARA | STEIJLEN | 29:49.8 | 29:13.6 | 9:25 | BOSTON | MA | 30.0 | F | 21 | F30-39 |
182.0 | 401.0 | PETER | EVANGELISTA | 29:50.4 | 29:14.5 | 9:26 | BOSTON | MA | 31.0 | M | 21 | M30-39 |
183.0 | 295.0 | PATTI | TORNATORE | 29:50.5 | 29:31.6 | 9:31 | HAMDEN | CT | 55.0 | F | 8 | F50-59 |
