Results from APK 5K held at Madison, CT on November 7, 2015.
Use the Contact Form for inquiries or questions.
[toc]
APK 5K Run
Position | First Name | Last Name | Gun Time | Net Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1.0 | MARZIO | MASTROIANNI | 17:10.0 | 17:10.0 | 5:32 | 14.0 | 1 | M-OVERALL |
2.0 | NIKO | ZORBA | 17:17.7 | 17:15.9 | 5:34 | 16.0 | 2 | M-OVERALL |
3.0 | DANIEL | BALDI | 17:23.6 | 17:22.0 | 5:36 | 16.0 | 3 | M-OVERALL |
4.0 | NATE | PAWELEK | 18:03.1 | 18:01.9 | 5:49 | 47.0 | 1 | M40-49 |
5.0 | DEREK | TRATNYEK | 18:29.3 | 18:28.3 | 5:57 | 14.0 | 1 | M13-15 |
6.0 | REX | PARDALES | 18:31.5 | 18:27.9 | 5:57 | 17.0 | 1 | M16-19 |
7.0 | BRADEN | NELSON | 19:07.9 | 19:05.1 | 6:09 | 25.0 | 1 | M20-29 |
8.0 | JASON | KUDRON | 19:10.3 | 18:59.0 | 6:07 | 34.0 | 1 | M30-39 |
9.0 | MARK | DIXON | 19:22.4 | 19:18.3 | 6:14 | 37.0 | 2 | M30-39 |
10.0 | STEVE | YOUMATZ | 19:23.7 | 19:22.3 | 6:15 | 53.0 | 1 | M50-59 |
11.0 | BRUCE | BEEBE | 19:28.2 | 19:26.4 | 6:16 | 54.0 | 2 | M50-59 |
12.0 | MICHAEL | CAMPANELLI | 19:42.5 | 19:38.9 | 6:20 | 16.0 | 2 | M16-19 |
13.0 | CHARLIE | ISELIN | 19:48.3 | 19:45.6 | 6:22 | 52.0 | 3 | M50-59 |
14.0 | CHRISTIAN | PYLE | 20:07.0 | 20:00.1 | 6:27 | 20.0 | 2 | M20-29 |
15.0 | HILLARY | MAXSON | 20:12.6 | 20:11.5 | 6:31 | 23.0 | 1 | F-OVERALL |
16.0 | JOSHUA | GOTTFRIED | 20:17.4 | 20:12.6 | 6:31 | 39.0 | 3 | M30-39 |
17.0 | HUGH | MEDVECKY | 20:20.9 | 20:02.2 | 6:28 | 14.0 | 2 | M13-15 |
18.0 | JARED D | BISHOP | 20:32.9 | 20:28.4 | 6:36 | 39.0 | 4 | M30-39 |
19.0 | TED | EBBERTS III | 20:36.0 | 20:26.3 | 6:35 | 34.0 | 5 | M30-39 |
20.0 | LARRY | INGE | 20:46.4 | 20:43.8 | 6:41 | 67.0 | 1 | M60-69 |
21.0 | MIKE | SYVERTSEN | 20:51.9 | 20:38.2 | 6:39 | 33.0 | 6 | M30-39 |
22.0 | WILL | RIGGS | 20:58.1 | 20:54.3 | 6:45 | 14.0 | 3 | M13-15 |
23.0 | CHRISTOPHER | BRISTOL | 21:03.0 | 20:54.4 | 6:45 | 22.0 | 3 | M20-29 |
24.0 | BRENDAN | KILLOY | 21:04.6 | 21:04.6 | 6:48 | 18.0 | 3 | M16-19 |
25.0 | REED | RIC | 21:05.4 | 21:03.7 | 6:47 | 54.0 | 4 | M50-59 |
26.0 | JADE | LAW | 21:07.0 | 21:02.4 | 6:47 | 14.0 | 2 | F-OVERALL |
27.0 | AL | PHILLIPS | 21:23.7 | 21:21.6 | 6:53 | 55.0 | 5 | M50-59 |
28.0 | SARA | CATES | 21:24.9 | 21:24.9 | 6:54 | 35.0 | 3 | F-OVERALL |
29.0 | JOHN | TORNATORE | 21:42.9 | 21:31.9 | 6:56 | 56.0 | 6 | M50-59 |
30.0 | SARAH | FERRERO | 21:45.2 | 21:41.4 | 6:59 | 42.0 | 1 | F40-49 |
31.0 | JOHNNY | ALMY | 22:03.5 | 22:01.4 | 7:06 | 11.0 | 1 | M01-12 |
32.0 | BARBARA | PEARCE | 22:05.9 | 22:02.7 | 7:06 | 61.0 | 1 | F60-69 |
33.0 | MARGARET | WHITEMAN | 22:26.1 | 22:09.6 | 7:09 | 46.0 | 2 | F40-49 |
34.0 | NEAL | KEATING | 22:27.6 | 22:24.9 | 7:14 | 60.0 | 2 | M60-69 |
35.0 | JARED | WHITE | 22:29.8 | 22:23.6 | 7:13 | 20.0 | 4 | M20-29 |
36.0 | JUSTIN | CROCKER | 22:34.9 | 22:20.5 | 7:12 | 35.0 | 7 | M30-39 |
37.0 | BART | MUHS | 22:39.8 | 22:29.4 | 7:15 | 43.0 | 2 | M40-49 |
38.0 | ROBERT | JANES | 22:41.5 | 22:33.3 | 7:16 | 52.0 | 7 | M50-59 |
39.0 | MATTI | RINTA-TUURI | 22:45.7 | 22:42.7 | 7:19 | 63.0 | 3 | M60-69 |
40.0 | NADINE | ANDERSON | 22:49.9 | 22:40.5 | 7:19 | 14.0 | 1 | F13-15 |
41.0 | JOHN | ALMY | 22:50.9 | 22:14.5 | 7:10 | 45.0 | 3 | M40-49 |
42.0 | MICHAEL | GAMBER | 23:01.6 | 23:00.8 | 7:25 | 40.0 | 4 | M40-49 |
43.0 | KATE | BISSETT | 23:06.3 | 22:48.7 | 7:21 | 26.0 | 1 | F20-29 |
44.0 | CLAIRE | PIZZA | 23:06.4 | 22:49.1 | 7:22 | 27.0 | 2 | F20-29 |
45.0 | HANNAH | SHUMAN | 23:07.7 | 22:49.7 | 7:22 | 25.0 | 3 | F20-29 |
46.0 | PAUL | GRAY | 23:08.5 | 23:05.6 | 7:27 | 48.0 | 5 | M40-49 |
47.0 | STEVEN | PRINZE | 23:09.7 | 22:45.0 | 7:20 | 14.0 | 4 | M13-15 |
48.0 | CAMERON | ADAMS | 23:34.3 | 23:33.0 | 7:36 | 12.0 | 2 | M01-12 |
49.0 | ERIC | ANDERSON | 23:39.8 | 23:29.9 | 7:35 | 53.0 | 8 | M50-59 |
50.0 | OWEN | MEDVECKY | 23:45.6 | 23:26.2 | 7:34 | 9.0 | 3 | M01-12 |
Showing 1 to 50 of 324 entries
APK 5K Ruck
Position | First Name | Last Name | Gun Time | Net Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1.0 | LAUREN | DEMARCO | 26:21.9 | 25:53.2 | 8:21 | 18.0 | 1 | F-OVERALL |
2.0 | ROBERT | WILLIG | 26:32.2 | 25:50.4 | 8:20 | 66.0 | 1 | M-OVERALL |
3.0 | ANDREW | MONTGOMERY | 27:37.6 | 27:26.4 | 8:51 | 57.0 | 2 | M-OVERALL |
4.0 | ELIAS | BOUCHAHINE | 29:57.3 | 29:14.7 | 9:26 | 16.0 | 3 | M-OVERALL |
5.0 | MATT | STRAWN | 30:58.1 | 30:14.3 | 9:45 | 37.0 | 1 | MOPEN |
6.0 | SANDOR | SCHUMP | 31:38.2 | 30:59.1 | 9:59 | 37.0 | 2 | MOPEN |
7.0 | ERIC | HOHMAN | 32:03.3 | 31:12.7 | 10:04 | 37.0 | 3 | MOPEN |
8.0 | GREGORY | ASMITH | 33:32.9 | 32:39.9 | 10:32 | 32.0 | 4 | MOPEN |
9.0 | GREGORY | TSMITH | 33:33.3 | 32:40.1 | 10:32 | 67.0 | 5 | MOPEN |
10.0 | DOUGLAS | WILLIG | 34:51.4 | 34:10.1 | 11:01 | 31.0 | 6 | MOPEN |
11.0 | COREY | CARTER | 39:40.9 | 38:56.9 | 12:34 | 34.0 | 7 | MOPEN |
12.0 | KRYSTYNA | SEGARRA | 39:41.4 | 38:52.4 | 12:32 | 25.0 | 2 | F-OVERALL |
13.0 | JAMES | ASDESSI | 39:41.5 | 38:51.9 | 12:32 | 28.0 | 8 | MOPEN |
14.0 | JEFFREY | FERRARO | 39:48.0 | 38:55.7 | 12:33 | 25.0 | 9 | MOPEN |
15.0 | MICHAEL | COULOMBE | 42:04.1 | 41:16.5 | 13:19 | 25.0 | 10 | MOPEN |
16.0 | JULIANA | LAVOIE | 42:07.6 | 41:17.8 | 13:19 | 24.0 | 3 | F-OVERALL |
17.0 | RICHARD | ACKOMBREW | 43:02.0 | 42:11.1 | 13:36 | 34.0 | 11 | MOPEN |
18.0 | SANTONYA | RANSOM | 43:02.1 | 42:10.0 | 13:36 | 38.0 | 12 | MOPEN |
19.0 | MARK | THOMPSON | 43:11.7 | 42:29.1 | 13:42 | 59.0 | 13 | MOPEN |
20.0 | KYLE | MOORE | 43:12.0 | 42:13.0 | 13:37 | 13.0 | 14 | MOPEN |
21.0 | KAREN | FEBBRAIO | 43:47.5 | 42:53.9 | 13:50 | 62.0 | 1 | FOPEN |
22.0 | DREW | WALLER | 44:01.0 | 43:16.2 | 13:57 | 58.0 | 15 | MOPEN |
23.0 | HEATHER | HOLMES | 44:08.6 | 43:04.7 | 13:54 | 36.0 | 2 | FOPEN |
24.0 | MICHAEL | TABERSKI | 44:40.8 | 43:49.7 | 14:08 | 22.0 | 16 | MOPEN |
25.0 | ERYN | FLYNN | 44:41.4 | 43:49.1 | 14:08 | 36.0 | 3 | FOPEN |
26.0 | ELIZABETH | HEATH | 45:02.4 | 44:49.2 | 14:27 | 57.0 | 4 | FOPEN |
27.0 | REBECCA | ROCHE | 45:06.7 | 44:14.0 | 14:16 | 24.0 | 5 | FOPEN |
28.0 | JENN | LOGIODICE | 45:06.8 | 44:13.0 | 14:16 | 24.0 | 6 | FOPEN |
29.0 | DIANE | BIRDSALL | 45:06.9 | 44:16.5 | 14:17 | 57.0 | 7 | FOPEN |
30.0 | CINDY | WALLACE | 45:07.0 | 44:15.0 | 14:16 | 50.0 | 8 | FOPEN |
31.0 | NOLAN | MOORE | 45:44.4 | 44:42.0 | 14:25 | 11.0 | 17 | MOPEN |
32.0 | JONATHAN | GREENE | 45:55.6 | 45:09.7 | 14:34 | 42.0 | 18 | MOPEN |
33.0 | CABOT | AYCOCK | 46:02.1 | 45:18.4 | 14:37 | 46.0 | 19 | MOPEN |
34.0 | MEGHAN | DENISON | 46:02.9 | 45:18.3 | 14:37 | 14.0 | 9 | FOPEN |
35.0 | DONNA | MOORE | 46:10.8 | 45:12.0 | 14:35 | 43.0 | 10 | FOPEN |
36.0 | LINDA | PISCITELLI | 46:11.1 | 45:18.6 | 14:37 | 57.0 | 11 | FOPEN |
37.0 | MARY | HALLY | 46:13.6 | 45:21.6 | 14:38 | 37.0 | 12 | FOPEN |
38.0 | JOHN C | CALMY | 46:33.3 | 45:47.5 | 14:46 | 71.0 | 20 | MOPEN |
39.0 | JIM | CHILLINGTON | 46:37.6 | 45:43.4 | 14:45 | 52.0 | 21 | MOPEN |
40.0 | DAVID | BALLOUGH | 46:46.9 | 45:38.6 | 14:43 | 31.0 | 22 | MOPEN |
41.0 | DANIELLE | ALT | 46:47.0 | 45:36.9 | 14:43 | 31.0 | 13 | FOPEN |
42.0 | NICOLE | ANNATONE | 46:47.0 | 45:35.6 | 14:42 | 31.0 | 14 | FOPEN |
43.0 | ROBERT | WILLIG | 47:09.5 | 45:56.3 | 14:49 | 66.0 | 23 | MOPEN |
44.0 | CHRIS | RICKETSON | 47:22.2 | 46:23.7 | 14:58 | 24.0 | 24 | MOPEN |
45.0 | MATTHEW | FALLETTI | 47:22.3 | 46:23.2 | 14:58 | 21.0 | 25 | MOPEN |
46.0 | BRYAN | HOLMES | 47:22.6 | 46:24.2 | 14:58 | 29.0 | 26 | MOPEN |
47.0 | RYAN | REID | 47:24.6 | 46:37.3 | 15:02 | 24.0 | 27 | MOPEN |
48.0 | DANIELLE | LEMACHKO | 47:29.8 | 46:39.6 | 15:03 | 23.0 | 15 | FOPEN |
49.0 | CHRISTINE | VOGT | 48:21.5 | 47:32.7 | 15:20 | 43.0 | 16 | FOPEN |
50.0 | JOAN | WELCH | 48:39.1 | 47:59.2 | 15:29 | 58.0 | 17 | FOPEN |
Showing 1 to 50 of 120 entries
Ruck Team Competition
(Select to open pdf document.)