Arena Attack

Results from the Arena Attack held at the XL Center, Hartford, CT on January 24, 2015

Use the Contact Form for inquiries or questions.

[toc]

Arena Attack 5K

Place Bib # First Name Last Name Gun Start Finish Gun Elapsed Age Gender Division
Place Bib # First Name Last Name Gun Start Finish Gun Elapsed Age Gender Division
1 43 OMER ABDULRAHMAN 08:04:42.100 08:23:23.8 00:18:41.7 27 M 5K
2 23 SHANE LEIGHTON 08:04:42.100 08:24:41.2 00:19:59.0 28 M 5K
3 17 DAMION BAKER 08:04:42.100 08:26:23.7 00:21:41.5 38 M 5K
4 8 ALLEN PANGILINAN 08:04:42.100 08:27:28.6 00:22:46.4 27 M 5K
5 56 MATTHEW SPAEDER 08:04:42.100 08:29:55.8 00:25:13.6 37 M 5K
6 27 SUSAN MACLAUCHLAN 08:04:42.100 08:31:05.5 00:26:23.3 30 F 5K
7 62 SAMANTHA SMITH 08:04:42.100 08:31:38.4 00:26:56.2 28 F 5K
8 59 MATTHEW FERONY 08:04:42.100 08:32:28.7 00:27:46.5 25 M 5K
9 58 CARLA WILSON 08:04:42.100 08:34:11.0 00:29:28.8 26 F 5K
10 11 LYNNE FORBOTNICK 08:04:42.100 08:34:14.4 00:29:32.2 48 F 5K
11 6 SHARON MANGELINKX 08:04:42.100 08:35:05.1 00:30:22.9 40 F 5K
12 32 GINA LAPORTE 08:04:42.100 08:35:11.2 00:30:29.1 53 F 5K
13 33 CHRISTINA LAPORTE 08:04:42.100 08:37:25.1 00:32:42.9 23 F 5K
14 28 RHETT UMPHRESS 08:04:42.100 08:37:31.2 00:32:49.0 29 M 5K
15 31 GEORGIA PANAGOPOULOS 08:04:42.100 08:37:47.3 00:33:05.2 56 F 5K
16 7 MARK MANGELINKX 08:04:42.100 08:38:33.7 00:33:51.6 49 M 5K
17 3 NINA LECLERC 08:04:42.100 08:39:18.1 00:34:36.0 23 F 5K
18 4 JOANNE GOODENOUGH 08:04:42.100 08:40:43.1 00:36:00.9 48 F 5K
19 5 ELLEN BOUDREA 08:04:42.100 08:42:03.9 00:37:21.7 50 F 5K
20 30 JAMI RALEY 08:04:42.100 08:42:36.4 00:37:54.3 26 F 5K
21 57 LAUREN KALJULAID 08:04:42.100 08:42:49.1 00:38:06.9 22 F 5K
22 51 SUSAN KENNEDY 08:04:42.100 08:43:53.8 00:39:11.6 35 F 5K
23 25 COLLEEN MCCLAY 08:04:42.100 08:47:32.5 00:42:50.3 28 F 5K
24 50 CHRISTINE ANGLEHART 08:04:42.100 08:53:18.1 00:48:36.0 28 F 5K
25 53 ZACH GREENLEAF 08:04:42.100 08:55:31.8 00:50:49.6 28 M 5K
26 29 DENISE CASSELLA 08:04:42.100 09:02:37.5 00:57:55.3 52 F 5K

Arena Attack Half 1

Place Bib # First Name Last Name Gun Start Finish Gun Elapsed Age Gender Division
Place Bib # First Name Last Name Gun Start Finish Gun Elapsed Age Gender Division
1 125 MATTHEW CAPOZZIELLO 09:07:24.0 10:40:28.0 01:33:04.2 26 M HALF_1
2 102 ADAM BRIEF 09:07:24.0 10:40:53.0 01:33:29.1 42 M HALF_1
3 105 TRICKY TANKSLEY 09:07:24.0 10:41:07.0 01:33:43.3 35 F HALF_1
4 129 ROBERT BURBANK 09:07:24.0 10:41:11.0 01:33:47.4 48 M HALF_1
5 101 ANDREW WARBY 09:07:24.0 10:49:13.0 01:41:48.9 43 M HALF_1
6 122 SHELBY DONAHUE 09:07:24.0 10:49:46.0 01:42:22.5 25 F HALF_1
7 108 MICHAEL POPHAM 09:07:24.0 10:52:38.0 01:45:14.2 33 M HALF_1
8 100 ALEX SILVERMAN 09:07:24.0 10:54:13.0 01:46:49.3 69 M HALF_1
9 130 SARAH BOUSQUET 09:07:24.0 10:54:38.0 01:47:14.2 32 F HALF_1
10 109 MATTHEW LISCOMB 09:07:24.0 10:56:08.0 01:48:44.1 49 M HALF_1
11 107 COLLEEN HECKLEY 09:07:24.0 11:03:51.0 01:56:27.1 25 F HALF_1
12 118 ROBERT TAYLOR 09:07:24.0 11:04:25.0 01:57:00.8 49 M HALF_1
13 165 NITHYA KANNAN 09:07:24.0 11:04:32.0 01:57:08.7 32 F HALF_1
14 104 ALLEN PANGILINAN 09:07:24.0 11:05:21.0 01:57:56.9 27 M HALF_1
15 113 CHRISTINA CHIRONNA 09:07:24.0 11:05:47.0 01:58:22.9 22 F HALF_1
16 166 ROBERT POWERS 09:07:24.0 11:09:41.0 02:02:17.6 48 M HALF_1
17 114 TAYLOR MACDONALD 09:07:24.0 11:10:00.0 02:02:35.7 21 F HALF_1
18 121 BRIAN CADARR 09:07:24.0 11:15:29.0 02:08:05.1 24 M HALF_1
19 127 CHERYL WALTMAN 09:07:24.0 11:15:56.0 02:08:32.1 32 F HALF_1
20 117 BRIAN BOYER 09:07:24.0 11:16:09.0 02:08:45.3 39 M HALF_1
21 134 BERNIE WEIS 09:07:24.0 11:17:21.0 02:09:57.1 42 M HALF_1
22 133 LINDA GOODMAN 09:07:24.0 11:18:10.0 02:10:45.9 36 F HALF_1
23 159 BILLY SHEA 09:07:24.0 11:22:29.0 02:15:05.7 59 M HALF_1
24 119 PATTY GIRARD 09:07:24.0 11:29:36.0 02:22:12.5 37 F HALF_1
25 126 RYAN POPE 09:07:24.0 11:36:46.0 02:29:21.8 36 M HALF_1
26 131 SHARON WEISS 09:07:24.0 11:58:30.0 02:51:06.2 41 F HALF_1

Arena Attack Half 2

Arena Attack Marathon

Place Bib # First Name Last Name Gun Start Finish Gun Elapsed Age Gender Division
Place Bib # First Name Last Name Gun Start Finish Gun Elapsed Age Gender Division
1 211 GARY KRUGGER 09:07:23.700 11:44:03.6 02:36:39.8 29 M MARATHON
2 221 JAMIE STROFFOLINO 09:07:23.700 11:48:16.5 02:40:52.8 29 M MARATHON
3 219 BEN PANGIE 09:07:23.700 12:27:15.9 03:19:52.2 31 M MARATHON
4 223 ALEXANDER KATONA 09:07:23.700 12:46:34.1 03:39:10.4 29 M MARATHON
5 206 GERALD TABIOS 09:07:23.700 12:56:02.3 03:48:38.5 45 M MARATHON
6 215 HEATHER ZEIGLER 09:07:23.700 12:58:03.6 03:50:39.8 34 F MARATHON
7 202 MICHAEL PULLEY 09:07:23.700 13:06:48.7 03:59:24.9 48 M MARATHON
8 201 BENNJAMIN GRIFFIN 09:07:23.700 13:09:47.5 04:02:23.7 28 M MARATHON
9 208 L. B. AMICUCCI 09:07:23.700 13:13:49.6 04:06:25.8 45 F MARATHON
10 217 ELA BRESNAHAN 09:07:23.700 13:25:37.5 04:18:13.7 42 F MARATHON
11 209 KRISTEN BIELING 09:07:23.700 13:37:12.9 04:29:49.1 28 F MARATHON
12 205 CHRISTOPHER GILBERT 09:07:23.700 13:37:40.8 04:30:17.1 37 M MARATHON
13 224 SCOTT RYDER 09:07:23.700 13:39:57.9 04:32:34.2 40 M MARATHON
14 218 JOHN PECK 09:07:23.700 13:45:06.1 04:37:42.3 42 M MARATHON
15 220 FRANK BURKE 09:07:23.700 13:45:44.3 04:38:20.6 47 M MARATHON
16 214 MOLLY LYTTLE 09:07:23.700 13:46:01.0 04:38:37.3 40 F MARATHON
17 207 JEREMY SHAFER 09:07:23.700 13:53:45.4 04:46:21.7 37 M MARATHON
18 203 SCOTT HEINTZELMAN 09:07:23.700 13:54:27.5 04:47:03.8 47 M MARATHON
19 204 ALEXIS DAVIDSON 09:07:23.700 14:17:22.9 05:09:59.2 59 M MARATHON

Arena Attack Relay

(Updated 1/26/2015)