Results from the Bandit 5K held at the Hole In The Wall Gang Camp, Ashford, CT on September 12, 2015
Use the Contact Form for inquiries or questions.
Bandit 5K
Place | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | MATTHEW | BERGENHOLTZ | 18:14.8 | 5:53 | 34.0 | 1.0 | M-OVERALL |
2.0 | MAXWELL | DIMUCCIO | 21:12.8 | 6:50 | 13.0 | 1.0 | M01-19 |
3.0 | ANDY | PORTER | 21:55.8 | 7:04 | 31.0 | 1.0 | M30-39 |
4.0 | NICHOLAS | DIMUCCIO | 22:08.4 | 7:08 | 16.0 | 2.0 | M01-19 |
5.0 | KEVIN | FREYER | 22:09.0 | 7:09 | 24.0 | 1.0 | M20-29 |
6.0 | MICHAEL | SHEAHAN-STAHL | 22:29.1 | 7:15 | 36.0 | 2.0 | M30-39 |
7.0 | ISAAC | BARROS | 22:51.1 | 7:22 | 25.0 | 2.0 | M20-29 |
8.0 | AHMET | ULUER | 23:18.6 | 7:31 | 46.0 | 1.0 | M40-49 |
9.0 | JORDAN | HICKEY | 23:27.9 | 7:34 | 28.0 | 3.0 | M20-29 |
10.0 | AIDAN | BREEN | 23:36.4 | 7:37 | 24.0 | 4.0 | M20-29 |
11.0 | MICHAEL | BLITZ | 24:04.1 | 7:46 | 52.0 | 1.0 | M50-59 |
12.0 | MICHAEL | MUNOZ | 24:07.9 | 7:47 | 0.0 | ||
13.0 | NICHOLAS | DELMENICO | 24:53.0 | 8:02 | 32.0 | 3.0 | M30-39 |
14.0 | BRYAN | GALARZA | 25:06.8 | 8:06 | 19.0 | 3.0 | M01-19 |
15.0 | JONATHAN | GROTH | 25:26.2 | 8:12 | 22.0 | 5.0 | M20-29 |
16.0 | JESSALYN | SALISBURY | 25:34.4 | 8:15 | 25.0 | 1.0 | F_OVERALL |
17.0 | RYAN | PERKINS | 25:41.5 | 8:17 | 0.0 | ||
18.0 | KEVIN | COLMAN | 25:52.3 | 8:21 | 26.0 | 6.0 | M20-29 |
19.0 | KRISTEN | DIMUCCIO | 26:06.6 | 8:25 | 51.0 | 1.0 | F50-59 |
20.0 | BRADLEY | TAYLOR | 26:31.1 | 8:33 | 27.0 | 7.0 | M20-29 |
21.0 | MICHAEL | GALYON | 26:44.2 | 8:37 | 32.0 | 4.0 | M30-39 |
22.0 | MEGAN | STIMSON | 27:15.2 | 8:47 | 37.0 | 1.0 | F30-39 |
23.0 | MARK | TASHEA | 27:22.3 | 8:50 | 44.0 | 2.0 | M40-49 |
24.0 | COURTNIE | MELE | 27:30.5 | 8:52 | 22.0 | 1.0 | F20-29 |
25.0 | JUSTIN | RYAN | 27:39.7 | 8:55 | 28.0 | 8.0 | M20-29 |
26.0 | LISENIA | RODRIGUEZ | 27:52.9 | 8:59 | 20.0 | 2.0 | F20-29 |
27.0 | BEN | KRUPIENSKI | 28:03.5 | 9:03 | 7.0 | 4.0 | M01-19 |
28.0 | BRIAN | LYNCH | 28:09.8 | 9:05 | 13.0 | 5.0 | M01-19 |
29.0 | DREW | WANCKET | 28:17.4 | 9:07 | 30.0 | 5.0 | M30-39 |
30.0 | MATTHEW | LESAFFRE | 28:47.6 | 9:17 | 22.0 | 9.0 | M20-29 |
31.0 | MORGAN | REIN | 28:48.9 | 9:17 | 27.0 | 3.0 | F20-29 |
32.0 | KATE | JONKMAN | 28:49.6 | 9:18 | 47.0 | 1.0 | F40-49 |
33.0 | TRACY | NUNEZ | 28:50.6 | 9:18 | 33.0 | 2.0 | F30-39 |
34.0 | SONGDONG | TIAN | 29:18.6 | 9:27 | 47.0 | 3.0 | M40-49 |
35.0 | TERESA | VEGLIANTE | 29:24.1 | 9:29 | 51.0 | 2.0 | F50-59 |
36.0 | GAIR | MORRIS | 29:29.5 | 9:31 | 42.0 | 4.0 | M40-49 |
37.0 | ADAM | LUCHARSKY | 29:32.0 | 9:32 | 30.0 | 6.0 | M30-39 |
38.0 | JAMES | CANTON | 29:32.4 | 9:32 | 48.0 | 5.0 | M40-49 |
39.0 | KATHRYN | URBANOWSKI | 29:33.8 | 9:32 | 22.0 | 4.0 | F20-29 |
40.0 | MARY LEE | WALSH | 29:38.2 | 9:34 | 38.0 | 3.0 | F30-39 |
41.0 | JOSEPH | GAGNEPAIN | 29:42.2 | 9:35 | 35.0 | 7.0 | M30-39 |
42.0 | LEI | WANG | 30:11.6 | 9:44 | 47.0 | 2.0 | F40-49 |
43.0 | KAREN | KALBACHER | 30:13.6 | 9:45 | 63.0 | 1.0 | F60+ |
44.0 | SAMANTHA | LYALL | 30:14.4 | 9:45 | 22.0 | 5.0 | F20-29 |
45.0 | ESTAER | NGUYEN | 30:14.7 | 9:45 | 22.0 | 6.0 | F20-29 |
46.0 | BETH | STARKIN | 30:27.3 | 9:49 | 39.0 | 4.0 | F30-39 |
47.0 | AMANDA | SANKER | 31:01.3 | 10:00 | 23.0 | 7.0 | F20-29 |
48.0 | JADE | SCANGARELLO | 31:03.2 | 10:01 | 22.0 | 8.0 | F20-29 |
49.0 | ERICA | ZAPATKA | 31:11.8 | 10:04 | 38.0 | 5.0 | F30-39 |
50.0 | KATIE | LYNCH | 31:13.1 | 10:04 | 36.0 | 6.0 | F30-39 |
Showing 1 to 50 of 258 entries