Results from the Bimblers Bluff 50K held at Guilford, CT on October 18, 2015
Use the Contact Form for inquiries or questions.
Bimblers Bluff 50K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | NEIL | CLAUSON | 4:49:26.7 | 9:01 | 37.0 | 1.0 | M_OVERALL |
2.0 | BLAKE | BENKE | 4:53:17.4 | 9:08 | 39.0 | 1.0 | M30-39 |
3.0 | KENTA | AKAOGI | 4:56:45.3 | 9:15 | 25.0 | 1.0 | M20-29 |
4.0 | BRAD | OVERTURF | 4:56:55.5 | 9:15 | 48.0 | 1.0 | M40-49 |
5.0 | MATT | BEDOUKIAN | 5:05:00.9 | 9:30 | 35.0 | 2.0 | M30-39 |
6.0 | WILLIAM | ZUCCONI | 5:13:08.5 | 9:45 | 42.0 | 2.0 | M40-49 |
7.0 | DAVID | ALLARA | 5:21:07.4 | 10:00 | 30.0 | 3.0 | M30-39 |
8.0 | SEAN | GREANEY | 5:26:36.6 | 10:10 | 35.0 | 4.0 | M30-39 |
9.0 | RAPHAEL | SARFATI | 5:27:13.9 | 10:12 | 27.0 | 2.0 | M20-29 |
10.0 | SCOTT | GREGOR | 5:29:52.0 | 10:17 | 28.0 | 3.0 | M20-29 |
11.0 | MICHAEL | MICHAUD | 5:35:11.6 | 10:27 | 33.0 | 5.0 | M30-39 |
12.0 | PAUL | MEZICK | 5:37:13.5 | 10:30 | 41.0 | 3.0 | M40-49 |
13.0 | JERRID | KIDD | 5:39:13.8 | 10:34 | 29.0 | 4.0 | M20-29 |
14.0 | BRIAN | VANDERHEIDEN | 5:44:12.6 | 10:43 | 45.0 | 4.0 | M40-49 |
15.0 | DAN | SPAKOWICZ | 5:45:47.8 | 10:46 | 33.0 | 6.0 | M30-39 |
16.0 | AMY | STEFFEN | 5:46:46.7 | 10:48 | 40.0 | 1.0 | F_OVERALL |
17.0 | STEPHANIE | HODGE | 5:48:45.9 | 10:52 | 50.0 | 1.0 | F50-59 |
18.0 | KEVIN | SALLEY | 5:51:34.0 | 10:57 | 42.0 | 5.0 | M40-49 |
19.0 | JEFFREY | MITCHELL | 5:56:42.7 | 11:07 | 34.0 | 7.0 | M30-39 |
20.0 | ROBERT | MCGILL | 5:57:20.9 | 11:08 | 51.0 | 1.0 | M50+ |
21.0 | WAYNE | CHAN | 6:02:06.2 | 11:17 | 38.0 | 8.0 | M30-39 |
22.0 | BRIAN | KIMMEY | 6:02:14.9 | 11:17 | 23.0 | 5.0 | M20-29 |
23.0 | GENE | GUGLIOTTA | 6:05:04.4 | 11:22 | 56.0 | 2.0 | M50+ |
24.0 | ALEX | MCDANIEL | 6:06:26.4 | 11:25 | 37.0 | 9.0 | M30-39 |
25.0 | JAY | AVITABLE | 6:10:53.3 | 11:33 | 55.0 | 3.0 | M50+ |
26.0 | JOSEPH | NUARA | 6:11:26.1 | 11:34 | 28.0 | 6.0 | M20-29 |
27.0 | REBECCA | ZUCCONI | 6:11:26.8 | 11:34 | 42.0 | 1.0 | F40-49 |
28.0 | JACOB | GREENWOOD | 6:13:54.4 | 11:39 | 40.0 | 6.0 | M40-49 |
29.0 | MATT | IVAN | 6:15:42.6 | 11:42 | 38.0 | 10.0 | M30-39 |
30.0 | BRIAN | DEBOWES | 6:16:48.7 | 11:44 | 37.0 | 11.0 | M30-39 |
31.0 | IAN | BUCHOLZ | 6:25:33.4 | 12:01 | 34.0 | 12.0 | M30-39 |
32.0 | RON | RUSSO | 6:25:33.5 | 12:01 | 45.0 | 7.0 | M40-49 |
33.0 | JOSEPH | LASKEY | 6:28:52.3 | 12:07 | 51.0 | 4.0 | M50+ |
34.0 | BRAD | GREEN | 6:30:06.9 | 12:09 | 37.0 | 13.0 | M30-39 |
35.0 | MATTHEW | MYERS | 6:30:21.6 | 12:10 | 26.0 | 7.0 | M20-29 |
36.0 | MARK X | CICERO | 6:31:42.3 | 12:12 | 40.0 | 8.0 | M40-49 |
37.0 | RUI | LOPES | 6:32:08.0 | 12:13 | 43.0 | 9.0 | M40-49 |
38.0 | JOANNA | MARCZYK | 6:32:50.9 | 12:14 | 22.0 | 1.0 | F20-29 |
39.0 | MATTHEW | MARKELON | 6:34:21.6 | 12:17 | 42.0 | 10.0 | M40-49 |
40.0 | ANDY | OREFICE | 6:36:28.4 | 12:21 | 38.0 | 14.0 | M30-39 |
41.0 | MICHAEL | LO PRESTI | 6:37:08.7 | 12:22 | 44.0 | 11.0 | M40-49 |
42.0 | ELAINE | ACOSTA | 6:37:53.4 | 12:24 | 40.0 | 2.0 | F40-49 |
43.0 | AMY | HANLON | 6:39:47.2 | 12:27 | 41.0 | 3.0 | F40-49 |
44.0 | PHILIP | MARKOVICH | 6:41:33.5 | 12:31 | 53.0 | 5.0 | M50+ |
45.0 | GARY | HEBERT | 6:42:47.3 | 12:33 | 50.0 | 6.0 | M50+ |
46.0 | STEPHEN | CUDDY | 6:43:38.3 | 12:34 | 54.0 | 7.0 | M50+ |
47.0 | JAVIER | PERRONE | 6:44:26.8 | 12:36 | 42.0 | 12.0 | M40-49 |
48.0 | MARIA | CHEVALIER | 6:45:06.5 | 12:37 | 40.0 | 4.0 | F40-49 |
49.0 | DENIS | STRELTSOV | 6:47:20.1 | 12:41 | 39.0 | 15.0 | M30-39 |
50.0 | SEAN | ONEIL | 6:51:01.0 | 12:48 | 38.0 | 16.0 | M30-39 |
Showing 1 to 50 of 122 entries