Results from the C.E.S. 5K held at Bridgeport, CT on October 24, 2015.
Use the Contact Form for inquiries or questions.
C.E.S. 5K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | ANTHONY | CHOWANEC | 19:22.3 | 6:15 | 28.0 | 1.0 | M-OVERALL |
2.0 | NICK | CAISSE | 19:41.1 | 6:21 | 35.0 | 1.0 | M30-39 |
3.0 | GREGORY | GENIAS | 19:59.3 | 6:27 | 35.0 | 2.0 | M30-39 |
4.0 | LAUREN | FLAMENT | 20:02.1 | 6:28 | 25.0 | 1.0 | F-OVERALL |
5.0 | ROBERT | GALLACE | 20:13.3 | 6:31 | 32.0 | 3.0 | M30-39 |
6.0 | WESLEY | OLIVEIRA | 20:31.8 | 6:37 | 48.0 | 1.0 | M40-49 |
7.0 | KATIE | FLAMENT | 20:49.4 | 6:43 | 30.0 | 1.0 | F30-39 |
8.0 | JEFF | FALBERG | 20:59.0 | 6:46 | 50.0 | 1.0 | M50-59 |
9.0 | TIM | BEACH | 20:59.8 | 6:46 | 55.0 | 2.0 | M50-59 |
10.0 | AYSHA | MIRZA | 21:12.5 | 6:50 | 34.0 | 2.0 | F30-39 |
11.0 | MATTHEW | LUNDY | 22:11.4 | 7:09 | 33.0 | 4.0 | M30-39 |
12.0 | FRANKLYN | GANDIAGA | 22:19.6 | 7:12 | 28.0 | 1.0 | M20-29 |
13.0 | LAUREN | WIGGINS | 22:59.4 | 7:25 | 37.0 | 3.0 | F30-39 |
14.0 | PATRICK | CARROLL | 23:02.9 | 7:26 | 17.0 | 1.0 | M01-19 |
15.0 | NATHAN | GOLDBERG | 23:06.0 | 7:27 | 57.0 | 3.0 | M50-59 |
16.0 | KEVIN | CASKIN | 23:17.8 | 7:31 | 31.0 | 5.0 | M30-39 |
17.0 | BRIGET | LASKE | 23:18.1 | 7:31 | 23.0 | 1.0 | F20-29 |
18.0 | MICHAEL | REGAN | 23:19.5 | 7:31 | 57.0 | 4.0 | M50-59 |
19.0 | EVAN | PITKOFF | 23:23.3 | 7:33 | 59.0 | 5.0 | M50-59 |
20.0 | STEPHEN | PAVLIK | 23:25.2 | 7:33 | 29.0 | 2.0 | M20-29 |
21.0 | JERRY | MESHELL | 23:28.0 | 7:34 | 60.0 | 1.0 | M60+ |
22.0 | MATT | RINTA-TUNRI | 23:52.3 | 7:42 | 63.0 | 2.0 | M60+ |
23.0 | STEPHEN | HLODEN | 24:25.2 | 7:53 | 35.0 | 6.0 | M30-39 |
24.0 | BRITTNEY | SLAIN | 24:42.2 | 7:58 | 28.0 | 2.0 | F20-29 |
25.0 | EDWARD | BUCKMIR | 24:43.8 | 7:58 | 46.0 | 2.0 | M40-49 |
26.0 | DIANA | CARROLL | 24:46.7 | 7:59 | 56.0 | 1.0 | F50-59 |
27.0 | KATE | MUNDY | 24:50.1 | 8:01 | 34.0 | 4.0 | F30-39 |
28.0 | CHRISTIAN | SANDERS | 24:56.4 | 8:03 | 12.0 | 2.0 | M01-19 |
29.0 | DEJA | SALAHUDDIN | 25:11.5 | 8:07 | 13.0 | 1.0 | F01-19 |
30.0 | MICHAEL | BRELSFORD | 25:18.8 | 8:10 | 26.0 | 3.0 | M20-29 |
31.0 | PAUL | NIEBUHR | 25:20.5 | 8:10 | 55.0 | 6.0 | M50-59 |
32.0 | MICHAEO | CO | 25:31.7 | 8:14 | 29.0 | 4.0 | M20-29 |
33.0 | CHRISTOPHER | OUELLET | 25:40.9 | 8:17 | 41.0 | 3.0 | M40-49 |
34.0 | JOHN | TINDALL-GIBSON | 25:45.3 | 8:18 | 68.0 | 3.0 | M60+ |
35.0 | DAVE | LARSON | 25:47.4 | 8:19 | 53.0 | 7.0 | M50-59 |
36.0 | MARY | REGALBUTO | 25:51.4 | 8:20 | 58.0 | 2.0 | F50-59 |
37.0 | LINA | FRAZER | 26:06.6 | 8:25 | 38.0 | 5.0 | F30-39 |
38.0 | MADELINE | PENKOFF | 26:17.5 | 8:29 | 25.0 | 3.0 | F20-29 |
39.0 | SEAN | CARROLL | 26:21.3 | 8:30 | 47.0 | 4.0 | M40-49 |
40.0 | JILL | SHERBO | 26:23.1 | 8:31 | 37.0 | 6.0 | F30-39 |
41.0 | CYNTHIA | CHRISTO | 26:37.7 | 8:35 | 46.0 | 1.0 | F40-49 |
42.0 | JESS | HENDRICKSON | 26:49.9 | 8:39 | 38.0 | 7.0 | F30-39 |
43.0 | LINDA | GOLDSTEIN | 26:50.0 | 8:39 | 63.0 | 1.0 | F60+ |
44.0 | LEE | NASTU | 27:12.4 | 8:46 | 34.0 | 7.0 | M30-39 |
45.0 | DONALD | BRELSFORD | 27:57.2 | 9:01 | 58.0 | 8.0 | M50-59 |
46.0 | YASMIN | TABORA | 28:16.9 | 9:07 | 10.0 | 2.0 | F01-19 |
47.0 | SHAHIDAH | HAMLETT | 28:24.6 | 9:10 | 36.0 | 8.0 | F30-39 |
48.0 | KATHRYN | LESZKO | 28:41.5 | 9:15 | 43.0 | 2.0 | F40-49 |
49.0 | KAREN | HERNDON | 29:34.7 | 9:32 | 53.0 | 3.0 | F50-59 |
50.0 | CRISSY | SARENAS | 29:38.1 | 9:34 | 26.0 | 4.0 | F20-29 |
Showing 1 to 50 of 115 entries