Results from Conquer The Hill, a three quarter mile hill challenge held at Smithfield, RI on May 16, 2015
Use the Contact Form for inquiries or questions.
Conquer The Hill
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | ROBERT | JACKMAN | 04:38.6 | 6:11 | 32 | 1 | M-OVERALL |
2.0 | KURT | ADLER | 04:42.0 | 6:16 | 27 | 1 | M20-29 |
3.0 | DAN | NORTHUP | 05:12.3 | 6:56 | 32 | 1 | M30-39 |
4.0 | PAUL | PARE | 05:21.9 | 7:08 | 67 | 1 | M60-69 |
5.0 | TRISH | HILLERY | 05:23.5 | 7:11 | 48 | 1 | F-OVERALL |
6.0 | DAN | SEVIGNY | 05:39.5 | 7:32 | 51 | 1 | M50-59 |
7.0 | KEITH | CHRISLEVSON | 05:44.6 | 7:39 | 41 | 1 | M40-49 |
8.0 | HAYDEN | ROSS | 05:44.7 | 7:39 | 18 | 1 | M13-19 |
9.0 | DAVE | SCHAAD | 05:49.1 | 7:45 | 53 | 2 | M50-59 |
10.0 | TIM | MCCLUSKEY | 05:51.4 | 7:48 | 33 | 2 | M30-39 |
11.0 | SEAN | MOREAU | 05:51.8 | 7:48 | 13 | 2 | M13-19 |
12.0 | JACKIE | JACKMAN | 05:52.9 | 7:49 | 37 | 1 | F30-39 |
13.0 | JAKE | BOTELHO | 06:03.6 | 8:04 | 18 | 3 | M13-19 |
14.0 | LISA | MCMAHON | 06:03.9 | 8:04 | 51 | 1 | F50-59 |
15.0 | RYAN | WHITTEN | 06:23.0 | 8:31 | 31 | 3 | M30-39 |
16.0 | MANDI | SHERMAN | 06:23.1 | 8:31 | 33 | 2 | F30-39 |
17.0 | JAMIE | GIRARD | 06:25.6 | 8:33 | 35 | 4 | M30-39 |
18.0 | JAYSON | SMITH | 06:26.3 | 8:35 | 37 | 5 | M30-39 |
19.0 | GRADY | MCGINNIS | 06:29.2 | 8:39 | 8 | 1 | M01-12 |
20.0 | DEBORAH | ROBITAILLE | 06:32.4 | 8:43 | 40 | 1 | F40-49 |
21.0 | JJ | PIERPAOLI | 06:33.3 | 8:44 | 37 | 6 | M30-39 |
22.0 | PAUL | HARRISON | 06:35.0 | 8:47 | 54 | 3 | M50-59 |
23.0 | JOE | HARRISON | 06:38.1 | 8:51 | 56 | 4 | M50-59 |
24.0 | ANDREW | FLETCHER | 06:43.5 | 8:57 | 11 | 2 | M01-12 |
25.0 | RACHEL | FLAKSMAN | 06:45.4 | 9:00 | 38 | 3 | F30-39 |
26.0 | SAMANTHA | NICYNSKI | 06:46.1 | 9:01 | 12 | 1 | F01-12 |
27.0 | NOLAN | FLETCHER | 06:46.6 | 9:01 | 13 | 4 | M13-19 |
28.0 | ZOIE | NICYNSKI | 06:47.0 | 9:03 | 13 | 1 | F13-19 |
29.0 | HEIDI | MOREAU | 06:50.6 | 9:07 | 45 | 2 | F40-49 |
30.0 | JIM | NORMAND | 06:52.8 | 9:09 | 43 | 2 | M40-49 |
31.0 | JEFF | ROBITAILLE | 06:54.2 | 9:12 | 40 | 3 | M40-49 |
32.0 | REILLY | BENNETT | 07:02.6 | 9:23 | 9 | 3 | M01-12 |
33.0 | KATERINA | RATTEREE | 07:25.2 | 9:53 | 41 | 3 | F40-49 |
34.0 | JOE | SMITH | 07:28.7 | 9:57 | 38 | 7 | M30-39 |
35.0 | LAURA | BRANNIGAN | 07:39.8 | 10:12 | 50 | 2 | F50-59 |
36.0 | ALA | WALLACE | 07:42.2 | 10:16 | 26 | 1 | F20-29 |
37.0 | JEAN | SCHAYER | 07:46.2 | 10:21 | 49 | 4 | F40-49 |
38.0 | ED | BRADY | 08:02.9 | 10:43 | 30 | 8 | M30-39 |
39.0 | MATT | FLETCHER | 08:12.1 | 10:56 | 42 | 4 | M40-49 |
40.0 | AVERY | GUGLIOTTA | 08:13.2 | 10:57 | 9 | 2 | F01-12 |
41.0 | LISA | DEMARS | 08:13.9 | 10:57 | 50 | 3 | F50-59 |
42.0 | EMILY | RUSSAS | 08:15.8 | 11:00 | 45 | 5 | F40-49 |
43.0 | KIM | ZIEGELMAYER | 08:19.4 | 11:05 | 50 | 4 | F50-59 |
44.0 | STEVE | BROWN | 08:28.5 | 11:17 | 66 | 2 | M60-69 |
45.0 | LORI | DUQUETTE | 08:36.8 | 11:28 | 44 | 6 | F40-49 |
46.0 | ELISE | CORMIER | 08:37.3 | 11:29 | 40 | 7 | F40-49 |
47.0 | JO-ANNE | KESSINGER | 08:46.5 | 11:41 | 53 | 5 | F50-59 |
48.0 | MARY | BOYLE | 08:46.8 | 11:41 | 54 | 6 | F50-59 |
49.0 | SARAH | O'LEARY | 08:52.0 | 11:49 | 36 | 4 | F30-39 |
50.0 | ELIZABETH | WESTON | 08:57.9 | 11:56 | 10 | 3 | F01-12 |
Showing 1 to 50 of 73 entries