Results from the CT Valley Invitational Cross Country held at Cromwell, CT on September 19, 2015
Use the Contact Form for inquiries or questions.
Team Results (PDF format)
- JV-Boys
- JV-Girls (updated 9/20/15)
- Varsity-Boys (updated 9/20/15)
- Varsity-Girls
Full Result Lists
[toc]
Middle School Girls
Position | Bib # | First Name | Last Name | Gun Time | Team Name |
---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Gun Time | Team Name |
1.0 | 15.0 | MEGAN | PEROTTA | 13:31.9 | C. M. McGee MS |
2.0 | 58.0 | GEORGIA | MIKAN | 13:51.7 | Cromwell MS |
3.0 | 124.0 | BRITTANY | LECLAIR | 14:10.5 | Smith MS |
4.0 | 144.0 | EMMA | TISHLER | 14:18.6 | Smith MS |
5.0 | 16.0 | SARAH | PEROTTA | 14:19.5 | C. M. McGee MS |
6.0 | 7.0 | GABRIELLE | FOSTER | 14:22.3 | C. M. McGee MS |
7.0 | 111.0 | CAROLINE | BEATTIE | 14:33.6 | Smith MS |
8.0 | 126.0 | ALLISON | LUND | 14:34.6 | Smith MS |
9.0 | 13.0 | JADEN | PALDINO | 14:37.5 | C. M. McGee MS |
10.0 | 9.0 | NOELLE | KONIOR | 14:50.0 | C. M. McGee MS |
11.0 | 5.0 | AUDREY | FELDMAN | 15:20.5 | C. M. McGee MS |
12.0 | 123.0 | VIVIAN | KRAUSE | 15:21.8 | Smith MS |
13.0 | 14.0 | CARLISSE | PERALES | 15:22.9 | C. M. McGee MS |
14.0 | 2.0 | JULIA | CANCELLIERI | 15:33.7 | C. M. McGee MS |
15.0 | 10.0 | ISABELLA | MARINO | 15:35.1 | C. M. McGee MS |
16.0 | 1.0 | JULIA | CACOZZA | 15:35.3 | C. M. McGee MS |
17.0 | 8.0 | AUDREY | JANKOVICH | 15:37.0 | C. M. McGee MS |
18.0 | 139.0 | ALLISON | SOUDER | 15:39.5 | Smith MS |
19.0 | 20.0 | EMMA | ROSKI | 15:42.2 | C. M. McGee MS |
20.0 | 24.0 | ARIEL | WILBUR | 15:57.6 | C. M. McGee MS |
21.0 | 109.0 | GABBY | ALEXANDER | 16:00.1 | Smith MS |
22.0 | 61.0 | SIERRA | PALLADINO | 16:01.1 | Cromwell MS |
23.0 | 110.0 | EMILY | BARNETT | 16:15.0 | Smith MS |
24.0 | 18.0 | MADISON | RENALDO | 16:40.8 | C. M. McGee MS |
25.0 | 114.0 | SAMANTHA | EDGINGTON | 16:41.6 | Smith MS |
26.0 | 17.0 | CASSIDY | PERZANOWSKI | 16:58.5 | C. M. McGee MS |
27.0 | 140.0 | SELINA | SOULE | 17:11.4 | Smith MS |
28.0 | 131.0 | SAMIRA | OBBU | 17:15.4 | Smith MS |
29.0 | 145.0 | KYLEE | WEBSTER | 17:15.8 | Smith MS |
30.0 | 117.0 | CIARA | GLASER | 17:15.8 | Smith MS |
31.0 | 25.0 | CASEY | URYGA | 17:51.2 | C. M. McGee MS |
32.0 | 11.0 | KATHRYN | MARKEY | 18:19.6 | C. M. McGee MS |
33.0 | 108.0 | SARAH | ADAM | 18:51.2 | Smith MS |
34.0 | 52.0 | ANA | GREEN | 18:51.9 | Cromwell MS |
35.0 | 3.0 | COLLEEN | CLARK | 18:59.0 | C. M. McGee MS |
36.0 | 23.0 | MARGARET | TAYLOR | 18:59.7 | C. M. McGee MS |
37.0 | 22.0 | KATHERINE | STARACE | 19:31.8 | C. M. McGee MS |
38.0 | 12.0 | SARAH | LEGERE | 19:48.4 | C. M. McGee MS |
39.0 | 19.0 | CATHERINE | RITCHIE | 20:24.3 | C. M. McGee MS |
40.0 | 6.0 | SAMANTHA | FERRERO | 20:31.2 | C. M. McGee MS |
41.0 | 4.0 | KAT | GESCHIMSKI | 21:08.8 | C. M. McGee MS |
42.0 | 21.0 | VICTORIA | SANTIAGO | 24:29.0 | C. M. McGee MS |
Middle School Boys
Position | Bib # | First Name | Last Name | Gun Time | Team Name |
---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Gun Time | Team Name |
1.0 | 41.0 | MICHAEL | PARZYCH | 11:37.2 | C. M. McGee MS |
2.0 | 176.0 | JACOB | SMITH | 11:39.2 | Smith MS |
3.0 | 178.0 | ZACH | SMITH | 12:09.3 | Smith MS |
4.0 | 185.0 | HUNTER | WALLACE | 12:27.9 | Smith MS |
5.0 | 76.0 | CONNOR | DALY | 12:33.2 | Cromwell MS |
6.0 | 96.0 | MARK | RODRIGUEZ | 12:33.9 | Cromwell MS |
7.0 | 180.0 | THOMAS | STONE | 12:43.5 | Smith MS |
8.0 | 159.0 | ZACH | GARDNER | 12:48.9 | Smith MS |
9.0 | 42.0 | NICHOLAS | PARZYCH | 12:55.9 | C. M. McGee MS |
10.0 | 38.0 | RYAN | MUNCH | 12:57.2 | C. M. McGee MS |
11.0 | 36.0 | TIMMY | LEWIS | 13:05.2 | C. M. McGee MS |
12.0 | 150.0 | SEAN | BOYLE | 13:19.7 | Smith MS |
13.0 | 165.0 | PAUL | LEAHY | 13:27.7 | Smith MS |
14.0 | 44.0 | COLE | PRIMO | 13:28.0 | C. M. McGee MS |
15.0 | 28.0 | JEFFERY | BENGIOVANNI | 13:48.8 | C. M. McGee MS |
16.0 | 39.0 | DUNCAN | MUTE | 13:49.0 | C. M. McGee MS |
17.0 | 169.0 | ANDREW | PARKANY | 13:51.1 | Smith MS |
18.0 | 33.0 | BEN | FISCHER | 13:54.9 | C. M. McGee MS |
19.0 | 46.0 | MATTHEW | URYGA | 13:55.3 | C. M. McGee MS |
20.0 | 160.0 | THOMAS | HARRINGTON | 13:55.3 | Smith MS |
21.0 | 94.0 | KARSTEN | PETERS | 13:56.5 | Cromwell MS |
22.0 | 184.0 | DEVEN | VINCELLETTE | 14:07.1 | Smith MS |
23.0 | 154.0 | KEEGAN | COMBS | 14:20.1 | Smith MS |
24.0 | 30.0 | NATHAN | BURGOS | 15:43.4 | C. M. McGee MS |
25.0 | 45.0 | SIMON | NAREL | 16:15.1 | C. M. McGee MS |
26.0 | 32.0 | JOEY | COCCOMO | 16:17.6 | C. M. McGee MS |
27.0 | 87.0 | ELI | MAHLER | 16:29.6 | Cromwell MS |
28.0 | 27.0 | CHRIS | BANTLE | 16:31.1 | C. M. McGee MS |
29.0 | 37.0 | NICHOLAS | MARTIN | 17:11.2 | C. M. McGee MS |
30.0 | 31.0 | VINNIE | CARBONELL | 18:53.6 | C. M. McGee MS |
31.0 | 40.0 | FRANK | MUTE | 19:07.5 | C. M. McGee MS |
32.0 | 43.0 | NATHAN | PAUL | 19:53.9 | C. M. McGee MS |
33.0 | 75.0 | CARTER | CYR | 23:15.6 | Cromwell MS |
34.0 | 93.0 | ALEXANDER | MIHALOPOULOS | 29:51.1 | Cromwell MS |
35.0 | 106.0 | JACKSON | VAIL | 30:09.8 | Cromwell MS |
JV Girls
Position | Bib # | First Name | Last Name | Finish | Pace | Year | Team Name |
---|---|---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Finish | Pace | Year | Team Name |
1.0 | 455.0 | SARAH | AYERS | 21:30.7 | 6:56 | 12.0 | E.O.Smith HS |
2.0 | 460.0 | EMILY | KAUFMAN | 21:34.5 | 6:57 | 11.0 | E.O.Smith HS |
3.0 | 202.0 | CAROLINE | LUBY | 21:36.5 | 6:58 | 9.0 | Avon HS |
4.0 | 211.0 | GILLIAN | REYES | 22:15.5 | 7:11 | 12.0 | Avon HS |
5.0 | 462.0 | KATHLEEN | KISSANE | 22:15.6 | 7:11 | 12.0 | E.O.Smith HS |
6.0 | 188.0 | JUSTINE | BARRY | 22:39.5 | 7:18 | 11.0 | Avon HS |
7.0 | 212.0 | ANNA | RYAN | 22:54.1 | 7:23 | 9.0 | Avon HS |
8.0 | 207.0 | CORINNE | MOLSON | 23:11.3 | 7:29 | 12.0 | Avon HS |
9.0 | 209.0 | JACENDA | O'DWYER | 23:14.5 | 7:30 | 10.0 | Avon HS |
10.0 | 187.0 | SHAYNA | ARONSON | 23:17.4 | 7:31 | 11.0 | Avon HS |
11.0 | 259.0 | SAMANTHA | BENGIOVANNI | 23:29.1 | 7:35 | 11.0 | Berlin HS |
12.0 | 218.0 | HAEYOUNG | YI | 23:45.7 | 7:40 | 9.0 | Avon HS |
13.0 | 197.0 | MOLLIE | LAHAIRE | 23:50.7 | 7:41 | 12.0 | Avon HS |
14.0 | 573.0 | ALIAH | MURRAY | 24:17.0 | 7:50 | 11.0 | Oxford HS |
15.0 | 263.0 | NATALIE | COUCEIRO | 24:21.2 | 7:51 | 10.0 | Berlin HS |
16.0 | 268.0 | MIKAYLA | MANCINI | 24:24.1 | 7:52 | 9.0 | Berlin HS |
17.0 | 190.0 | EMMA | BUTH | 24:27.6 | 7:53 | 9.0 | Avon HS |
18.0 | 305.0 | COLBY | COURCHESNE | 24:32.0 | 7:55 | 10.0 | Coginchaug Regional HS |
19.0 | 334.0 | LILIAN | ZHOU | 24:34.4 | 7:55 | 12.0 | Coginchaug Regional HS |
20.0 | 215.0 | SAUMYA | SINGH | 24:34.9 | 7:55 | 12.0 | Avon HS |
21.0 | 602.0 | ARIONNA | VESSICCHIO | 24:37.3 | 7:56 | 9.0 | Sacred Heart Academy HS |
22.0 | 319.0 | ASHLYN | LOWER | 24:38.8 | 7:57 | 11.0 | Coginchaug Regional HS |
23.0 | 473.0 | ANNE | WU | 24:41.6 | 7:58 | 10.0 | E.O.Smith HS |
24.0 | 544.0 | SHARAY | MARINEAU | 24:45.0 | 7:59 | 10.0 | Old Saybrook HS |
25.0 | 767.0 | REBECCA | RIVERA | 24:46.5 | 7:59 | 9.0 | Wethersfield HS |
26.0 | 217.0 | SAMANTHA | WADDELL | 24:48.1 | 8:00 | 12.0 | Avon HS |
27.0 | 572.0 | TAYLOR | MCNAIR | 24:55.3 | 8:02 | 12.0 | Oxford HS |
28.0 | 325.0 | KELSEY | O'SULLIVAN | 24:58.0 | 8:03 | 9.0 | Coginchaug Regional HS |
29.0 | 770.0 | MIKAYLA | TOCE | 24:58.1 | 8:03 | 12.0 | Wethersfield HS |
30.0 | 313.0 | CAROLINE | FOURNIER | 25:23.4 | 8:11 | 9.0 | Coginchaug Regional HS |
31.0 | 754.0 | JULIA | CHROSTOWSKI | 25:25.3 | 8:12 | 10.0 | Wethersfield HS |
32.0 | 761.0 | ALEXIS | GWYNN | 25:29.6 | 8:13 | 12.0 | Wethersfield HS |
33.0 | 304.0 | MAKAYLA | CESARIO | 25:31.1 | 8:14 | 9.0 | Coginchaug Regional HS |
34.0 | 501.0 | LILAH | MCANDREW | 25:32.5 | 8:14 | 9.0 | Lyme-Old Lyme HS |
35.0 | 763.0 | AMINA | KULJANCIC | 25:33.3 | 8:15 | 11.0 | Wethersfield HS |
36.0 | 315.0 | ANGELA | KOERBER | 25:36.9 | 8:15 | 12.0 | Coginchaug Regional HS |
37.0 | 457.0 | KATIE | CRANMER | 25:37.4 | 8:16 | 10.0 | E.O.Smith HS |
38.0 | 314.0 | JULIA | KALISZEWSKI | 25:38.4 | 8:16 | 9.0 | Coginchaug Regional HS |
39.0 | 208.0 | RACHAEL | NORI | 25:41.1 | 8:17 | 9.0 | Avon HS |
40.0 | 601.0 | TESSA | MOLLOY | 25:50.9 | 8:20 | 10.0 | Sacred Heart Academy HS |
41.0 | 543.0 | JULIA | LUDWISZEWSKI | 25:54.7 | 8:21 | 9.0 | Old Saybrook HS |
42.0 | 308.0 | ANNA | DIPENTIMA | 25:58.2 | 8:23 | 9.0 | Coginchaug Regional HS |
43.0 | 569.0 | REBECCA | BUSWELL | 26:02.8 | 8:24 | 12.0 | Oxford HS |
44.0 | 312.0 | MARGARET | FIONDELLA | 26:14.1 | 8:28 | 9.0 | Coginchaug Regional HS |
45.0 | 273.0 | CARLY | URSO | 26:18.0 | 8:29 | 9.0 | Berlin HS |
46.0 | 752.0 | RACHAEL | AMORUSO | 26:22.3 | 8:30 | 10.0 | Wethersfield HS |
47.0 | 214.0 | RACHAEL | SELZER | 26:23.1 | 8:31 | 11.0 | Avon HS |
48.0 | 317.0 | ELSIE | LEILER | 26:27.8 | 8:32 | 9.0 | Coginchaug Regional HS |
49.0 | 203.0 | MAGGIE | MAGUIRE | 26:27.8 | 8:32 | 10.0 | Avon HS |
50.0 | 590.0 | JULIANA | CARCHIA | 26:30.7 | 8:33 | 11.0 | Sacred Heart Academy HS |
51.0 | 322.0 | LAUREN | MELCHIONNE | 26:41.7 | 8:36 | 11.0 | Coginchaug Regional HS |
52.0 | 321.0 | SARINA | MCCOY | 26:47.0 | 8:38 | 10.0 | Coginchaug Regional HS |
53.0 | 318.0 | IVY | LINDEN-DIONNE | 26:47.2 | 8:38 | 10.0 | Coginchaug Regional HS |
54.0 | 266.0 | JULIA | LADD | 26:58.0 | 8:42 | 9.0 | Berlin HS |
55.0 | 615.0 | AMY | THAI | 27:03.2 | 8:44 | 12.0 | Sheehan HS |
56.0 | 324.0 | JORDAN | OLIVIERI | 27:06.0 | 8:45 | 12.0 | Coginchaug Regional HS |
57.0 | 198.0 | ALEX | LANZETTA | 27:08.0 | 8:45 | 11.0 | Avon HS |
58.0 | 472.0 | ALEXIS | TETRAULT | 27:21.0 | 8:49 | 10.0 | E.O.Smith HS |
59.0 | 760.0 | MADDIE | GIOLITO | 27:21.9 | 8:49 | 12.0 | Wethersfield HS |
60.0 | 718.0 | KATHERINE | WELSCH-LEHMAN | 27:25.6 | 8:51 | 12.0 | Weston HS |
61.0 | 498.0 | SARAH | HAYWARD | 27:32.6 | 8:53 | 9.0 | Lyme-Old Lyme HS |
62.0 | 604.0 | AMANDA | ADDONA | 27:35.0 | 8:54 | 11.0 | Sheehan HS |
63.0 | 642.0 | JULIA | DOBIE | 27:41.8 | 8:56 | 9.0 | St. Paul Catholic HS |
64.0 | 503.0 | EMMA | PAYNTER | 27:41.9 | 8:56 | 10.0 | Lyme-Old Lyme HS |
65.0 | 464.0 | ADRIENNE | MARTINEAU | 27:46.9 | 8:57 | 10.0 | E.O.Smith HS |
66.0 | 612.0 | RILEY | MINGO | 27:53.2 | 8:59 | 9.0 | Sheehan HS |
67.0 | 758.0 | GRACE | DETRICK | 27:54.7 | 9:00 | 9.0 | Wethersfield HS |
68.0 | 772.0 | JILLIAN | ZUIDEMA | 28:00.5 | 9:02 | 11.0 | Wethersfield HS |
69.0 | 719.0 | ZOE | YUNG | 28:10.4 | 9:05 | 9.0 | Weston HS |
70.0 | 617.0 | CLAIRE | VIOLA | 28:20.2 | 9:08 | 9.0 | Sheehan HS |
71.0 | 585.0 | ASHLEY | AMARANTE | 28:20.7 | 9:08 | 10.0 | Sacred Heart Academy HS |
72.0 | 603.0 | VIVIAN | WANG | 28:33.2 | 9:13 | 9.0 | Sacred Heart Academy HS |
73.0 | 499.0 | GILLIAN | HOLLOWAY | 28:40.0 | 9:15 | 10.0 | Lyme-Old Lyme HS |
74.0 | 597.0 | CATHLEEN | HALASINSKI | 28:43.0 | 9:16 | 11.0 | Sacred Heart Academy HS |
75.0 | 372.0 | MICHAELA | GRIFFIN | 28:43.1 | 9:16 | 11.0 | Cromwell HS |
76.0 | 766.0 | MARIA | MOLDOVAN | 28:45.5 | 9:16 | 10.0 | Wethersfield HS |
77.0 | 771.0 | SAMANTHA | VARGAS | 29:02.8 | 9:22 | 10.0 | Wethersfield HS |
78.0 | 328.0 | VICTORIA | SLIGHT | 29:03.4 | 9:22 | 10.0 | Coginchaug Regional HS |
79.0 | 764.0 | KATRINA | KURPASKA | 29:06.2 | 9:23 | 10.0 | Wethersfield HS |
80.0 | 302.0 | SIERRA | ASTLE | 29:18.4 | 9:27 | 9.0 | Coginchaug Regional HS |
81.0 | 755.0 | VICTORIA | CHROSTOWSKI | 29:20.3 | 9:28 | 10.0 | Wethersfield HS |
82.0 | 768.0 | KAREN | RODRIGUEZ | 29:24.2 | 9:29 | 10.0 | Wethersfield HS |
83.0 | 575.0 | MARY-KATE | WILLIS | 29:24.2 | 9:29 | 9.0 | Oxford HS |
84.0 | 329.0 | WILLOW | SMALL | 29:26.4 | 9:30 | 9.0 | Coginchaug Regional HS |
85.0 | 500.0 | TASHA | JOSHY | 29:30.8 | 9:31 | 10.0 | Lyme-Old Lyme HS |
86.0 | 496.0 | GRACE | GILBERT | 29:35.6 | 9:33 | 9.0 | Lyme-Old Lyme HS |
87.0 | 511.0 | AMELIA | WHITE | 29:44.6 | 9:35 | 9.0 | Lyme-Old Lyme HS |
88.0 | 510.0 | GEORGIA | WELCH | 30:03.3 | 9:42 | 10.0 | Lyme-Old Lyme HS |
89.0 | 751.0 | GRACE | AMORUSO | 30:08.6 | 9:43 | 9.0 | Wethersfield HS |
90.0 | 306.0 | ISABELLA | COVIELLO | 30:09.9 | 9:44 | 12.0 | Coginchaug Regional HS |
91.0 | 643.0 | LAUREN | FERGUSON | 30:21.1 | 9:47 | 9.0 | St. Paul Catholic HS |
92.0 | 714.0 | CHRISTINA | LUMINOSO | 30:23.1 | 9:48 | 12.0 | Weston HS |
93.0 | 591.0 | KATE | CHRISTIE | 30:30.2 | 9:50 | 11.0 | Sacred Heart Academy HS |
94.0 | 261.0 | MACY | COHEN | 30:30.3 | 9:50 | 10.0 | Berlin HS |
95.0 | 571.0 | EVA | MANLEY | 30:52.4 | 9:57 | 11.0 | Oxford HS |
96.0 | 262.0 | EMILY | CONTICELLO | 31:11.8 | 10:04 | 12.0 | Berlin HS |
97.0 | 716.0 | MOLLY | MORRIS | 31:27.9 | 10:09 | 11.0 | Weston HS |
98.0 | 586.0 | SARAH | ANASTASIO | 31:46.0 | 10:15 | 10.0 | Sacred Heart Academy HS |
99.0 | 545.0 | ALYSSA | PARKER | 32:30.5 | 10:29 | 11.0 | Old Saybrook HS |
100.0 | 589.0 | MARIA | BERNABUCCI | 32:44.4 | 10:34 | 9.0 | Sacred Heart Academy HS |
101.0 | 594.0 | ERIN | DUNNE | 32:45.1 | 10:34 | 10.0 | Sacred Heart Academy HS |
102.0 | 613.0 | NINA | NHATAVONG | 33:32.9 | 10:49 | 12.0 | Sheehan HS |
103.0 | 640.0 | MARGARET | CARPENTER | 33:47.1 | 10:54 | 12.0 | St. Paul Catholic HS |
104.0 | 316.0 | SARAH | LANDRY | 33:57.3 | 10:57 | 9.0 | Coginchaug Regional HS |
105.0 | 546.0 | GEORGIA | SYLVESTER | 34:16.2 | 11:03 | 9.0 | Old Saybrook HS |
106.0 | 493.0 | CLAIRE | BRITTON | 34:54.2 | 11:15 | 9.0 | Lyme-Old Lyme HS |
107.0 | 494.0 | PAIGE | BRITTON | 34:54.3 | 11:15 | 9.0 | Lyme-Old Lyme HS |
108.0 | 620.0 | MARLENA | WILLIAMS | 35:15.0 | 11:22 | 11.0 | Sheehan HS |
109.0 | 497.0 | EMILY | GRENIER | 35:23.1 | 11:25 | 9.0 | Lyme-Old Lyme HS |
110.0 | 641.0 | MADELYN | COREY | 36:51.1 | 11:53 | 9.0 | St. Paul Catholic HS |
111.0 | 618.0 | ISABELLA | WELCH | 38:15.8 | 12:20 | 9.0 | Sheehan HS |
JV Boys
Position | Bib # | First Name | Last Name | Gun Time | Team Name |
---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Gun Time | Team Name |
1.0 | 773.0 | KENNY | ACUNA | 18:45.7 | Wethersfield HS |
2.0 | 480.0 | KEVIN | ECSEDY | 18:46.3 | E.O.Smith HS |
3.0 | 430.0 | OWEN | MCGEARY | 19:15.6 | Daniel Hand HS |
4.0 | 741.0 | JAYSON | PINALS | 19:19.3 | Weston HS |
5.0 | 802.0 | DANIEL | SCHROEDER | 19:23.7 | Wethersfield HS |
6.0 | 786.0 | GRIFFIN | GRABOWSKI | 19:24.3 | Wethersfield HS |
7.0 | 246.0 | JACK | SCHMITTLEIN | 19:25.5 | Avon HS |
8.0 | 793.0 | SAM | LEMAIRE | 19:26.8 | Wethersfield HS |
9.0 | 791.0 | BRIAN | KALLAJIAN | 19:27.0 | Wethersfield HS |
10.0 | 231.0 | BRIAN | LANCASTER | 19:29.9 | Avon HS |
11.0 | 449.0 | COLIN | WALLACE | 19:32.3 | Daniel Hand HS |
12.0 | 424.0 | JOHN | LISI | 19:45.8 | Daniel Hand HS |
13.0 | 774.0 | DAVID | ADAMS | 19:47.0 | Wethersfield HS |
14.0 | 781.0 | BRANDON | DOMONKOS | 19:48.5 | Wethersfield HS |
15.0 | 245.0 | MICHAEL | ROSTENBURG | 19:52.0 | Avon HS |
16.0 | 477.0 | SEAMUS | BRIODY | 19:56.3 | E.O.Smith HS |
17.0 | 733.0 | RYAN | LECHICH | 20:02.5 | Weston HS |
18.0 | 739.0 | NICK | MINER | 20:02.9 | Weston HS |
19.0 | 553.0 | JEFF | DICKER | 20:12.3 | Old Saybrook HS |
20.0 | 475.0 | CORY | BILL | 20:12.3 | E.O.Smith HS |
21.0 | 721.0 | REID | BROSTOFF | 20:20.3 | Weston HS |
22.0 | 528.0 | NICK | MYERS | 20:20.5 | Lyme-Old Lyme HS |
23.0 | 257.0 | TONY | YANG | 20:29.0 | Avon HS |
24.0 | 728.0 | ERIC | HIRSCH | 20:33.8 | Weston HS |
25.0 | 479.0 | NOAH | DONALD | 20:41.0 | E.O.Smith HS |
26.0 | 225.0 | JOHN | HAGAN | 20:52.9 | Avon HS |
27.0 | 429.0 | GRIFFIN | MASCIA | 20:54.2 | Daniel Hand HS |
28.0 | 625.0 | BEN | GARDINER | 20:59.1 | Sheehan HS |
29.0 | 340.0 | KYLE | GRENIER | 21:00.0 | Coginchaug Regional HS |
30.0 | 531.0 | WYATT | POWERS | 21:03.4 | Lyme-Old Lyme HS |
31.0 | 803.0 | AIDAN | STEC | 21:04.7 | Wethersfield HS |
32.0 | 638.0 | EVAN | WILKINSON | 21:11.5 | Sheehan HS |
33.0 | 777.0 | LORENZO | BURGOS | 21:17.3 | Wethersfield HS |
34.0 | 444.0 | SAM | SMITH | 21:17.7 | Daniel Hand HS |
35.0 | 220.0 | IAN | ALBRESKI | 21:21.0 | Avon HS |
36.0 | 227.0 | LIAM | HICKS | 21:22.4 | Avon HS |
37.0 | 419.0 | MATT | HAIMS | 21:23.8 | Daniel Hand HS |
38.0 | 443.0 | HUNTER | SINGEWALD | 21:31.1 | Daniel Hand HS |
39.0 | 397.0 | JACK | SOKOLOWSKI | 21:33.0 | Cromwell HS |
40.0 | 732.0 | MATTHEW | LAGANA | 21:34.7 | Weston HS |
41.0 | 489.0 | ASHUTOSH | RANJEET | 21:35.2 | E.O.Smith HS |
42.0 | 436.0 | IAN | RICE | 21:36.5 | Daniel Hand HS |
43.0 | 223.0 | OWEN | EAGEN | 21:37.4 | Avon HS |
44.0 | 632.0 | NICK | RICCI | 21:38.0 | Sheehan HS |
45.0 | 384.0 | RILEY | DELANEY | 21:40.4 | Cromwell HS |
46.0 | 564.0 | LIAM | SWEENEY | 21:43.7 | Old Saybrook HS |
47.0 | 478.0 | WILL | DELANEY | 21:43.9 | E.O.Smith HS |
48.0 | 219.0 | ALEXANDER | ALAMAR | 21:49.2 | Avon HS |
49.0 | 230.0 | ANDREW | KACHMAR | 21:49.6 | Avon HS |
50.0 | 247.0 | MATTHEW | SHIELD | 21:50.0 | Avon HS |
51.0 | 379.0 | PAUL | CAMPBELL | 21:53.3 | Cromwell HS |
52.0 | 224.0 | ETHAN | GILLARD | 21:55.4 | Avon HS |
53.0 | 577.0 | DAN | GUILLET | 21:56.3 | Oxford HS |
54.0 | 556.0 | RYAN | DUBORD | 21:57.8 | Old Saybrook HS |
55.0 | 428.0 | ANTHONY | MARZITELLI | 21:58.4 | Daniel Hand HS |
56.0 | 387.0 | DAVID | FERRIS | 21:59.7 | Cromwell HS |
57.0 | 347.0 | SAM | MARTEKA | 22:05.5 | Coginchaug Regional HS |
58.0 | 228.0 | CHRIS | JACOBS | 22:07.3 | Avon HS |
59.0 | 799.0 | ANDREW | PACE | 22:08.2 | Wethersfield HS |
60.0 | 421.0 | EDMUND | HUMINSKI | 22:08.9 | Daniel Hand HS |
61.0 | 281.0 | DAN | DEROCHES | 22:09.6 | Berlin HS |
62.0 | 579.0 | JOHN | MAINIERO | 22:11.2 | Oxford HS |
63.0 | 776.0 | DANTE | BURGOS | 22:15.4 | Wethersfield HS |
64.0 | 529.0 | THOMAS | PENNIE | 22:15.7 | Lyme-Old Lyme HS |
65.0 | 727.0 | PASCAL | HAWKINS | 22:20.0 | Weston HS |
66.0 | 576.0 | NOAH | BUDRIS | 22:20.6 | Oxford HS |
67.0 | 433.0 | PAT | NICCOALI | 22:22.1 | Daniel Hand HS |
68.0 | 400.0 | SPENCER | AINSWORTH | 22:23.7 | Daniel Hand HS |
69.0 | 519.0 | OLIN | FREDERICK | 22:25.9 | Lyme-Old Lyme HS |
70.0 | 450.0 | MARTIN | WOLEK | 22:27.9 | Daniel Hand HS |
71.0 | 784.0 | MOHAMMAD | FAROOQ | 22:31.0 | Wethersfield HS |
72.0 | 276.0 | MATT | BARONI | 22:33.2 | Berlin HS |
73.0 | 667.0 | DANIEL | MORELLI | 22:35.0 | St. Paul Catholic HS |
74.0 | 441.0 | TYLER | SCHON | 22:35.6 | Daniel Hand HS |
75.0 | 669.0 | JORDAN | RINALDI | 22:39.8 | St. Paul Catholic HS |
76.0 | 355.0 | NOAH | SHOUDY | 22:44.6 | Coginchaug Regional HS |
77.0 | 239.0 | MARK | NUNZIATA | 22:45.1 | Avon HS |
78.0 | 345.0 | COLIN | KELLY | 22:51.4 | Coginchaug Regional HS |
79.0 | 277.0 | KURT | BAUER | 22:51.8 | Berlin HS |
80.0 | 485.0 | NICOLAS | LYONS | 22:57.3 | E.O.Smith HS |
81.0 | 399.0 | DAKOTA | VOOYS | 23:01.8 | Cromwell HS |
82.0 | 359.0 | KYLE | STRANG | 23:02.0 | Coginchaug Regional HS |
83.0 | 361.0 | SAMUEL | TITUS | 23:04.2 | Coginchaug Regional HS |
84.0 | 720.0 | IAN | BOROWIK | 23:07.6 | Weston HS |
85.0 | 248.0 | TIM | SHON | 23:14.4 | Avon HS |
86.0 | 413.0 | EVAN | DENNISON | 23:14.8 | Daniel Hand HS |
87.0 | 360.0 | CONNOR | SULLIVAN | 23:15.4 | Coginchaug Regional HS |
88.0 | 253.0 | ANDREW | THOMAS | 23:16.9 | Avon HS |
89.0 | 634.0 | JON | STONE | 23:17.6 | Sheehan HS |
90.0 | 234.0 | JUSTIN | MEADOR | 23:17.7 | Avon HS |
91.0 | 346.0 | DANIEL | LIPKA | 23:19.1 | Coginchaug Regional HS |
92.0 | 740.0 | WILLIAM | MULLER | 23:21.5 | Weston HS |
93.0 | 635.0 | ERIC | THOMPSON | 23:26.2 | Sheehan HS |
94.0 | 522.0 | ERIC | JAYNE | 23:30.4 | Lyme-Old Lyme HS |
95.0 | 743.0 | JAMES | RAINONE | 23:31.4 | Weston HS |
96.0 | 256.0 | LUCAS | WEILER | 23:33.0 | Avon HS |
97.0 | 779.0 | CAMERON | CORAZZO | 23:33.9 | Wethersfield HS |
98.0 | 376.0 | DOUGLAS | ALLEN | 23:34.0 | Cromwell HS |
99.0 | 380.0 | JORDAN | CAROSO | 23:37.4 | Cromwell HS |
100.0 | 280.0 | CHRISTIAN | BRENNAN | 23:40.5 | Berlin HS |
101.0 | 425.0 | MATT | MADER | 23:42.5 | Daniel Hand HS |
102.0 | 668.0 | TYLER | POSTEN | 23:45.9 | St. Paul Catholic HS |
103.0 | 388.0 | GABE | FLETCHER | 23:46.4 | Cromwell HS |
104.0 | 518.0 | ALEX | EDWARDS | 23:47.0 | Lyme-Old Lyme HS |
105.0 | 344.0 | DECLAN | KEENAN | 23:47.1 | Coginchaug Regional HS |
106.0 | 664.0 | JACOB | MAZZARELLI | 23:55.4 | St. Paul Catholic HS |
107.0 | 565.0 | DAVE | SYLVESTER | 23:56.8 | Old Saybrook HS |
