Results from the CT Valley Invitational Cross Country held at Cromwell, CT on September 19, 2015
Use the Contact Form for inquiries or questions.
Team Results (PDF format)
- JV-Boys
- JV-Girls (updated 9/20/15)
- Varsity-Boys (updated 9/20/15)
- Varsity-Girls
Full Result Lists
[toc]
Middle School Girls
Position | Bib # | First Name | Last Name | Gun Time | Team Name |
---|---|---|---|---|---|
1.0 | 15.0 | MEGAN | PEROTTA | 13:31.9 | C. M. McGee MS |
2.0 | 58.0 | GEORGIA | MIKAN | 13:51.7 | Cromwell MS |
3.0 | 124.0 | BRITTANY | LECLAIR | 14:10.5 | Smith MS |
4.0 | 144.0 | EMMA | TISHLER | 14:18.6 | Smith MS |
5.0 | 16.0 | SARAH | PEROTTA | 14:19.5 | C. M. McGee MS |
6.0 | 7.0 | GABRIELLE | FOSTER | 14:22.3 | C. M. McGee MS |
7.0 | 111.0 | CAROLINE | BEATTIE | 14:33.6 | Smith MS |
8.0 | 126.0 | ALLISON | LUND | 14:34.6 | Smith MS |
9.0 | 13.0 | JADEN | PALDINO | 14:37.5 | C. M. McGee MS |
10.0 | 9.0 | NOELLE | KONIOR | 14:50.0 | C. M. McGee MS |
11.0 | 5.0 | AUDREY | FELDMAN | 15:20.5 | C. M. McGee MS |
12.0 | 123.0 | VIVIAN | KRAUSE | 15:21.8 | Smith MS |
13.0 | 14.0 | CARLISSE | PERALES | 15:22.9 | C. M. McGee MS |
14.0 | 2.0 | JULIA | CANCELLIERI | 15:33.7 | C. M. McGee MS |
15.0 | 10.0 | ISABELLA | MARINO | 15:35.1 | C. M. McGee MS |
16.0 | 1.0 | JULIA | CACOZZA | 15:35.3 | C. M. McGee MS |
17.0 | 8.0 | AUDREY | JANKOVICH | 15:37.0 | C. M. McGee MS |
18.0 | 139.0 | ALLISON | SOUDER | 15:39.5 | Smith MS |
19.0 | 20.0 | EMMA | ROSKI | 15:42.2 | C. M. McGee MS |
20.0 | 24.0 | ARIEL | WILBUR | 15:57.6 | C. M. McGee MS |
21.0 | 109.0 | GABBY | ALEXANDER | 16:00.1 | Smith MS |
22.0 | 61.0 | SIERRA | PALLADINO | 16:01.1 | Cromwell MS |
23.0 | 110.0 | EMILY | BARNETT | 16:15.0 | Smith MS |
24.0 | 18.0 | MADISON | RENALDO | 16:40.8 | C. M. McGee MS |
25.0 | 114.0 | SAMANTHA | EDGINGTON | 16:41.6 | Smith MS |
26.0 | 17.0 | CASSIDY | PERZANOWSKI | 16:58.5 | C. M. McGee MS |
27.0 | 140.0 | SELINA | SOULE | 17:11.4 | Smith MS |
28.0 | 131.0 | SAMIRA | OBBU | 17:15.4 | Smith MS |
29.0 | 145.0 | KYLEE | WEBSTER | 17:15.8 | Smith MS |
30.0 | 117.0 | CIARA | GLASER | 17:15.8 | Smith MS |
31.0 | 25.0 | CASEY | URYGA | 17:51.2 | C. M. McGee MS |
32.0 | 11.0 | KATHRYN | MARKEY | 18:19.6 | C. M. McGee MS |
33.0 | 108.0 | SARAH | ADAM | 18:51.2 | Smith MS |
34.0 | 52.0 | ANA | GREEN | 18:51.9 | Cromwell MS |
35.0 | 3.0 | COLLEEN | CLARK | 18:59.0 | C. M. McGee MS |
36.0 | 23.0 | MARGARET | TAYLOR | 18:59.7 | C. M. McGee MS |
37.0 | 22.0 | KATHERINE | STARACE | 19:31.8 | C. M. McGee MS |
38.0 | 12.0 | SARAH | LEGERE | 19:48.4 | C. M. McGee MS |
39.0 | 19.0 | CATHERINE | RITCHIE | 20:24.3 | C. M. McGee MS |
40.0 | 6.0 | SAMANTHA | FERRERO | 20:31.2 | C. M. McGee MS |
41.0 | 4.0 | KAT | GESCHIMSKI | 21:08.8 | C. M. McGee MS |
42.0 | 21.0 | VICTORIA | SANTIAGO | 24:29.0 | C. M. McGee MS |
Showing 1 to 42 of 42 entries
Middle School Boys
Position | Bib # | First Name | Last Name | Gun Time | Team Name |
---|---|---|---|---|---|
1.0 | 41.0 | MICHAEL | PARZYCH | 11:37.2 | C. M. McGee MS |
2.0 | 176.0 | JACOB | SMITH | 11:39.2 | Smith MS |
3.0 | 178.0 | ZACH | SMITH | 12:09.3 | Smith MS |
4.0 | 185.0 | HUNTER | WALLACE | 12:27.9 | Smith MS |
5.0 | 76.0 | CONNOR | DALY | 12:33.2 | Cromwell MS |
6.0 | 96.0 | MARK | RODRIGUEZ | 12:33.9 | Cromwell MS |
7.0 | 180.0 | THOMAS | STONE | 12:43.5 | Smith MS |
8.0 | 159.0 | ZACH | GARDNER | 12:48.9 | Smith MS |
9.0 | 42.0 | NICHOLAS | PARZYCH | 12:55.9 | C. M. McGee MS |
10.0 | 38.0 | RYAN | MUNCH | 12:57.2 | C. M. McGee MS |
11.0 | 36.0 | TIMMY | LEWIS | 13:05.2 | C. M. McGee MS |
12.0 | 150.0 | SEAN | BOYLE | 13:19.7 | Smith MS |
13.0 | 165.0 | PAUL | LEAHY | 13:27.7 | Smith MS |
14.0 | 44.0 | COLE | PRIMO | 13:28.0 | C. M. McGee MS |
15.0 | 28.0 | JEFFERY | BENGIOVANNI | 13:48.8 | C. M. McGee MS |
16.0 | 39.0 | DUNCAN | MUTE | 13:49.0 | C. M. McGee MS |
17.0 | 169.0 | ANDREW | PARKANY | 13:51.1 | Smith MS |
18.0 | 33.0 | BEN | FISCHER | 13:54.9 | C. M. McGee MS |
19.0 | 46.0 | MATTHEW | URYGA | 13:55.3 | C. M. McGee MS |
20.0 | 160.0 | THOMAS | HARRINGTON | 13:55.3 | Smith MS |
21.0 | 94.0 | KARSTEN | PETERS | 13:56.5 | Cromwell MS |
22.0 | 184.0 | DEVEN | VINCELLETTE | 14:07.1 | Smith MS |
23.0 | 154.0 | KEEGAN | COMBS | 14:20.1 | Smith MS |
24.0 | 30.0 | NATHAN | BURGOS | 15:43.4 | C. M. McGee MS |
25.0 | 45.0 | SIMON | NAREL | 16:15.1 | C. M. McGee MS |
26.0 | 32.0 | JOEY | COCCOMO | 16:17.6 | C. M. McGee MS |
27.0 | 87.0 | ELI | MAHLER | 16:29.6 | Cromwell MS |
28.0 | 27.0 | CHRIS | BANTLE | 16:31.1 | C. M. McGee MS |
29.0 | 37.0 | NICHOLAS | MARTIN | 17:11.2 | C. M. McGee MS |
30.0 | 31.0 | VINNIE | CARBONELL | 18:53.6 | C. M. McGee MS |
31.0 | 40.0 | FRANK | MUTE | 19:07.5 | C. M. McGee MS |
32.0 | 43.0 | NATHAN | PAUL | 19:53.9 | C. M. McGee MS |
33.0 | 75.0 | CARTER | CYR | 23:15.6 | Cromwell MS |
34.0 | 93.0 | ALEXANDER | MIHALOPOULOS | 29:51.1 | Cromwell MS |
35.0 | 106.0 | JACKSON | VAIL | 30:09.8 | Cromwell MS |
Showing 1 to 35 of 35 entries
JV Girls
Position | Bib # | First Name | Last Name | Finish | Pace | Year | Team Name |
---|---|---|---|---|---|---|---|
1.0 | 455.0 | SARAH | AYERS | 21:30.7 | 6:56 | 12.0 | E.O.Smith HS |
2.0 | 460.0 | EMILY | KAUFMAN | 21:34.5 | 6:57 | 11.0 | E.O.Smith HS |
3.0 | 202.0 | CAROLINE | LUBY | 21:36.5 | 6:58 | 9.0 | Avon HS |
4.0 | 211.0 | GILLIAN | REYES | 22:15.5 | 7:11 | 12.0 | Avon HS |
5.0 | 462.0 | KATHLEEN | KISSANE | 22:15.6 | 7:11 | 12.0 | E.O.Smith HS |
6.0 | 188.0 | JUSTINE | BARRY | 22:39.5 | 7:18 | 11.0 | Avon HS |
7.0 | 212.0 | ANNA | RYAN | 22:54.1 | 7:23 | 9.0 | Avon HS |
8.0 | 207.0 | CORINNE | MOLSON | 23:11.3 | 7:29 | 12.0 | Avon HS |
9.0 | 209.0 | JACENDA | O'DWYER | 23:14.5 | 7:30 | 10.0 | Avon HS |
10.0 | 187.0 | SHAYNA | ARONSON | 23:17.4 | 7:31 | 11.0 | Avon HS |
11.0 | 259.0 | SAMANTHA | BENGIOVANNI | 23:29.1 | 7:35 | 11.0 | Berlin HS |
12.0 | 218.0 | HAEYOUNG | YI | 23:45.7 | 7:40 | 9.0 | Avon HS |
13.0 | 197.0 | MOLLIE | LAHAIRE | 23:50.7 | 7:41 | 12.0 | Avon HS |
14.0 | 573.0 | ALIAH | MURRAY | 24:17.0 | 7:50 | 11.0 | Oxford HS |
15.0 | 263.0 | NATALIE | COUCEIRO | 24:21.2 | 7:51 | 10.0 | Berlin HS |
16.0 | 268.0 | MIKAYLA | MANCINI | 24:24.1 | 7:52 | 9.0 | Berlin HS |
17.0 | 190.0 | EMMA | BUTH | 24:27.6 | 7:53 | 9.0 | Avon HS |
18.0 | 305.0 | COLBY | COURCHESNE | 24:32.0 | 7:55 | 10.0 | Coginchaug Regional HS |
19.0 | 334.0 | LILIAN | ZHOU | 24:34.4 | 7:55 | 12.0 | Coginchaug Regional HS |
20.0 | 215.0 | SAUMYA | SINGH | 24:34.9 | 7:55 | 12.0 | Avon HS |
21.0 | 602.0 | ARIONNA | VESSICCHIO | 24:37.3 | 7:56 | 9.0 | Sacred Heart Academy HS |
22.0 | 319.0 | ASHLYN | LOWER | 24:38.8 | 7:57 | 11.0 | Coginchaug Regional HS |
23.0 | 473.0 | ANNE | WU | 24:41.6 | 7:58 | 10.0 | E.O.Smith HS |
24.0 | 544.0 | SHARAY | MARINEAU | 24:45.0 | 7:59 | 10.0 | Old Saybrook HS |
25.0 | 767.0 | REBECCA | RIVERA | 24:46.5 | 7:59 | 9.0 | Wethersfield HS |
26.0 | 217.0 | SAMANTHA | WADDELL | 24:48.1 | 8:00 | 12.0 | Avon HS |
27.0 | 572.0 | TAYLOR | MCNAIR | 24:55.3 | 8:02 | 12.0 | Oxford HS |
28.0 | 325.0 | KELSEY | O'SULLIVAN | 24:58.0 | 8:03 | 9.0 | Coginchaug Regional HS |
29.0 | 770.0 | MIKAYLA | TOCE | 24:58.1 | 8:03 | 12.0 | Wethersfield HS |
30.0 | 313.0 | CAROLINE | FOURNIER | 25:23.4 | 8:11 | 9.0 | Coginchaug Regional HS |
31.0 | 754.0 | JULIA | CHROSTOWSKI | 25:25.3 | 8:12 | 10.0 | Wethersfield HS |
32.0 | 761.0 | ALEXIS | GWYNN | 25:29.6 | 8:13 | 12.0 | Wethersfield HS |
33.0 | 304.0 | MAKAYLA | CESARIO | 25:31.1 | 8:14 | 9.0 | Coginchaug Regional HS |
34.0 | 501.0 | LILAH | MCANDREW | 25:32.5 | 8:14 | 9.0 | Lyme-Old Lyme HS |
35.0 | 763.0 | AMINA | KULJANCIC | 25:33.3 | 8:15 | 11.0 | Wethersfield HS |
36.0 | 315.0 | ANGELA | KOERBER | 25:36.9 | 8:15 | 12.0 | Coginchaug Regional HS |
37.0 | 457.0 | KATIE | CRANMER | 25:37.4 | 8:16 | 10.0 | E.O.Smith HS |
38.0 | 314.0 | JULIA | KALISZEWSKI | 25:38.4 | 8:16 | 9.0 | Coginchaug Regional HS |
39.0 | 208.0 | RACHAEL | NORI | 25:41.1 | 8:17 | 9.0 | Avon HS |
40.0 | 601.0 | TESSA | MOLLOY | 25:50.9 | 8:20 | 10.0 | Sacred Heart Academy HS |
41.0 | 543.0 | JULIA | LUDWISZEWSKI | 25:54.7 | 8:21 | 9.0 | Old Saybrook HS |
42.0 | 308.0 | ANNA | DIPENTIMA | 25:58.2 | 8:23 | 9.0 | Coginchaug Regional HS |
43.0 | 569.0 | REBECCA | BUSWELL | 26:02.8 | 8:24 | 12.0 | Oxford HS |
44.0 | 312.0 | MARGARET | FIONDELLA | 26:14.1 | 8:28 | 9.0 | Coginchaug Regional HS |
45.0 | 273.0 | CARLY | URSO | 26:18.0 | 8:29 | 9.0 | Berlin HS |
46.0 | 752.0 | RACHAEL | AMORUSO | 26:22.3 | 8:30 | 10.0 | Wethersfield HS |
47.0 | 214.0 | RACHAEL | SELZER | 26:23.1 | 8:31 | 11.0 | Avon HS |
48.0 | 317.0 | ELSIE | LEILER | 26:27.8 | 8:32 | 9.0 | Coginchaug Regional HS |
49.0 | 203.0 | MAGGIE | MAGUIRE | 26:27.8 | 8:32 | 10.0 | Avon HS |
50.0 | 590.0 | JULIANA | CARCHIA | 26:30.7 | 8:33 | 11.0 | Sacred Heart Academy HS |
Showing 1 to 50 of 111 entries
JV Boys
Position | Bib # | First Name | Last Name | Gun Time | Team Name |
---|---|---|---|---|---|
1.0 | 773.0 | KENNY | ACUNA | 18:45.7 | Wethersfield HS |
2.0 | 480.0 | KEVIN | ECSEDY | 18:46.3 | E.O.Smith HS |
3.0 | 430.0 | OWEN | MCGEARY | 19:15.6 | Daniel Hand HS |
4.0 | 741.0 | JAYSON | PINALS | 19:19.3 | Weston HS |
5.0 | 802.0 | DANIEL | SCHROEDER | 19:23.7 | Wethersfield HS |
6.0 | 786.0 | GRIFFIN | GRABOWSKI | 19:24.3 | Wethersfield HS |
7.0 | 246.0 | JACK | SCHMITTLEIN | 19:25.5 | Avon HS |
8.0 | 793.0 | SAM | LEMAIRE | 19:26.8 | Wethersfield HS |
9.0 | 791.0 | BRIAN | KALLAJIAN | 19:27.0 | Wethersfield HS |
10.0 | 231.0 | BRIAN | LANCASTER | 19:29.9 | Avon HS |
11.0 | 449.0 | COLIN | WALLACE | 19:32.3 | Daniel Hand HS |
12.0 | 424.0 | JOHN | LISI | 19:45.8 | Daniel Hand HS |
13.0 | 774.0 | DAVID | ADAMS | 19:47.0 | Wethersfield HS |
14.0 | 781.0 | BRANDON | DOMONKOS | 19:48.5 | Wethersfield HS |
15.0 | 245.0 | MICHAEL | ROSTENBURG | 19:52.0 | Avon HS |
16.0 | 477.0 | SEAMUS | BRIODY | 19:56.3 | E.O.Smith HS |
17.0 | 733.0 | RYAN | LECHICH | 20:02.5 | Weston HS |
18.0 | 739.0 | NICK | MINER | 20:02.9 | Weston HS |
19.0 | 553.0 | JEFF | DICKER | 20:12.3 | Old Saybrook HS |
20.0 | 475.0 | CORY | BILL | 20:12.3 | E.O.Smith HS |
21.0 | 721.0 | REID | BROSTOFF | 20:20.3 | Weston HS |
22.0 | 528.0 | NICK | MYERS | 20:20.5 | Lyme-Old Lyme HS |
23.0 | 257.0 | TONY | YANG | 20:29.0 | Avon HS |
24.0 | 728.0 | ERIC | HIRSCH | 20:33.8 | Weston HS |
25.0 | 479.0 | NOAH | DONALD | 20:41.0 | E.O.Smith HS |
26.0 | 225.0 | JOHN | HAGAN | 20:52.9 | Avon HS |
27.0 | 429.0 | GRIFFIN | MASCIA | 20:54.2 | Daniel Hand HS |
28.0 | 625.0 | BEN | GARDINER | 20:59.1 | Sheehan HS |
29.0 | 340.0 | KYLE | GRENIER | 21:00.0 | Coginchaug Regional HS |
30.0 | 531.0 | WYATT | POWERS | 21:03.4 | Lyme-Old Lyme HS |
31.0 | 803.0 | AIDAN | STEC | 21:04.7 | Wethersfield HS |
32.0 | 638.0 | EVAN | WILKINSON | 21:11.5 | Sheehan HS |
33.0 | 777.0 | LORENZO | BURGOS | 21:17.3 | Wethersfield HS |
34.0 | 444.0 | SAM | SMITH | 21:17.7 | Daniel Hand HS |
35.0 | 220.0 | IAN | ALBRESKI | 21:21.0 | Avon HS |
36.0 | 227.0 | LIAM | HICKS | 21:22.4 | Avon HS |
37.0 | 419.0 | MATT | HAIMS | 21:23.8 | Daniel Hand HS |
38.0 | 443.0 | HUNTER | SINGEWALD | 21:31.1 | Daniel Hand HS |
39.0 | 397.0 | JACK | SOKOLOWSKI | 21:33.0 | Cromwell HS |
40.0 | 732.0 | MATTHEW | LAGANA | 21:34.7 | Weston HS |
41.0 | 489.0 | ASHUTOSH | RANJEET | 21:35.2 | E.O.Smith HS |
42.0 | 436.0 | IAN | RICE | 21:36.5 | Daniel Hand HS |
43.0 | 223.0 | OWEN | EAGEN | 21:37.4 | Avon HS |
44.0 | 632.0 | NICK | RICCI | 21:38.0 | Sheehan HS |
45.0 | 384.0 | RILEY | DELANEY | 21:40.4 | Cromwell HS |
46.0 | 564.0 | LIAM | SWEENEY | 21:43.7 | Old Saybrook HS |
47.0 | 478.0 | WILL | DELANEY | 21:43.9 | E.O.Smith HS |
48.0 | 219.0 | ALEXANDER | ALAMAR | 21:49.2 | Avon HS |
49.0 | 230.0 | ANDREW | KACHMAR | 21:49.6 | Avon HS |
50.0 | 247.0 | MATTHEW | SHIELD | 21:50.0 | Avon HS |
Showing 1 to 50 of 180 entries
Varsity Girls
Position | Bib # | First Name | Last Name | Finish | Pace | Year | Team Name |
---|---|---|---|---|---|---|---|
1.0 | 310.0 | SAMANTHA | DROP | 18:49.0 | 6:04 | 12.0 | Coginchaug Regional HS |
2.0 | 206.0 | RACHEL | MARTIN | 19:31.3 | 6:18 | 10.0 | Avon HS |
3.0 | 504.0 | EMMA | PENNIE | 19:43.1 | 6:22 | 10.0 | Lyme-Old Lyme HS |
4.0 | 471.0 | MCKENNA | SPAULDING | 19:48.6 | 6:23 | 12.0 | E.O.Smith HS |
5.0 | 301.0 | ALLIE | ALSUP | 19:54.0 | 6:25 | 11.0 | Coginchaug Regional HS |
6.0 | 205.0 | CHRISTINA | MARTIN | 20:00.3 | 6:27 | 11.0 | Avon HS |
7.0 | 196.0 | RYLEY | HIGGINS | 20:02.0 | 6:28 | 12.0 | Avon HS |
8.0 | 307.0 | ASHLEY | DANA | 20:05.0 | 6:29 | 10.0 | Coginchaug Regional HS |
9.0 | 469.0 | LOREN | RICCI | 20:10.3 | 6:30 | 11.0 | E.O.Smith HS |
10.0 | 199.0 | SARA | LEAVENS | 20:17.4 | 6:33 | 10.0 | Avon HS |
11.0 | 466.0 | TESSA | MORRISON | 20:27.4 | 6:36 | 12.0 | E.O.Smith HS |
12.0 | 769.0 | ISABELLA | SHROEDER | 20:28.0 | 6:36 | 10.0 | Wethersfield HS |
13.0 | 538.0 | MEG | DELANEY | 20:30.7 | 6:37 | 12.0 | Old Saybrook HS |
14.0 | 204.0 | ASHLEY | MARTIN | 20:31.1 | 6:37 | 10.0 | Avon HS |
15.0 | 463.0 | MOLLY | KISSANE | 20:31.7 | 6:37 | 10.0 | E.O.Smith HS |
16.0 | 368.0 | NICOLE | BITINAITIS | 20:32.5 | 6:37 | 11.0 | Cromwell HS |
17.0 | 332.0 | SAMANTHA | VIGUE | 20:33.3 | 6:38 | 12.0 | Coginchaug Regional HS |
18.0 | 467.0 | ERICA | OLIVER | 20:35.8 | 6:38 | 10.0 | E.O.Smith HS |
19.0 | 333.0 | ADRIANA | WIMLER | 20:56.7 | 6:45 | 10.0 | Coginchaug Regional HS |
20.0 | 265.0 | LISA | GRIECO | 20:57.0 | 6:45 | 11.0 | Berlin HS |
21.0 | 193.0 | GABRIELLA | COLLETTI | 21:05.2 | 6:48 | 11.0 | Avon HS |
22.0 | 674.0 | ADDIE | BYARS | 21:05.6 | 6:48 | 10.0 | Valley Regional HS |
23.0 | 470.0 | ELIZABETH | ROSE | 21:05.8 | 6:48 | 9.0 | E.O.Smith HS |
24.0 | 459.0 | ALYSSA | HORVATH | 21:07.2 | 6:49 | 10.0 | E.O.Smith HS |
25.0 | 713.0 | ELIZA | KLEBAN | 21:19.8 | 6:53 | 10.0 | Weston HS |
26.0 | 588.0 | CAROLINE | BERBERIAN | 21:25.3 | 6:55 | 11.0 | Sacred Heart Academy HS |
27.0 | 267.0 | MORGAN | LUCIANI | 21:38.7 | 6:59 | 10.0 | Berlin HS |
28.0 | 710.0 | RACHAEL | BUDDENHAGEN | 21:39.7 | 6:59 | 11.0 | Weston HS |
29.0 | 708.0 | JANE | AVERY | 21:58.0 | 7:05 | 9.0 | Weston HS |
30.0 | 327.0 | KATE | SCHULTEN | 21:59.7 | 7:05 | 11.0 | Coginchaug Regional HS |
31.0 | 646.0 | KARA | LIPKA | 22:06.8 | 7:08 | 12.0 | St. Paul Catholic HS |
32.0 | 756.0 | HANNAH | DESROCHER | 22:17.0 | 7:11 | 11.0 | Wethersfield HS |
33.0 | 762.0 | REBECCA | HINE | 22:17.8 | 7:11 | 12.0 | Wethersfield HS |
34.0 | 715.0 | HALLEY | MELITO | 22:19.1 | 7:12 | 10.0 | Weston HS |
35.0 | 541.0 | TEHRA | GIVEHAND | 22:23.7 | 7:13 | 9.0 | Old Saybrook HS |
36.0 | 539.0 | FARNOLI | FARNOLI | 22:29.0 | 7:15 | 9.0 | Westbrook |
37.0 | 200.0 | RISA | LEWIS | 22:35.2 | 7:17 | 12.0 | Avon HS |
38.0 | 269.0 | MADISON | MAROLDA | 22:36.4 | 7:17 | 10.0 | Berlin HS |
39.0 | 271.0 | MADISON | MONROE | 22:39.4 | 7:18 | 9.0 | Berlin HS |
40.0 | 274.0 | NICOLE | VASIL | 22:40.2 | 7:19 | 11.0 | Berlin HS |
41.0 | 260.0 | LINDSEY | BROCHU | 22:41.2 | 7:19 | 12.0 | Berlin HS |
42.0 | 375.0 | MEGHAN | SAVINELLI | 22:43.0 | 7:20 | 10.0 | Cromwell HS |
43.0 | 311.0 | AUBREY | FIGORAS | 22:44.5 | 7:20 | 10.0 | Coginchaug Regional HS |
44.0 | 757.0 | MOLLY | DESROCHER | 22:57.0 | 7:24 | 11.0 | Wethersfield HS |
45.0 | 753.0 | ALLISON | APPELL | 22:59.0 | 7:25 | 9.0 | Wethersfield HS |
46.0 | 535.0 | HALLE | BARRON | 23:05.0 | 7:27 | 10.0 | Westbrook |
47.0 | 270.0 | ALEXA | MONROE | 23:06.0 | 7:27 | 9.0 | Berlin HS |
48.0 | 649.0 | STEPHANIE | SPEAKER | 23:10.2 | 7:28 | 12.0 | St. Paul Catholic HS |
49.0 | 547.0 | MEG | WOODS | 23:10.7 | 7:28 | 12.0 | Old Saybrook HS |
50.0 | 536.0 | INGRID | BOLAND | 23:10.8 | 7:28 | 10.0 | Old Saybrook HS |
Showing 1 to 50 of 85 entries
Varsity Boys
Position | Bib # | First Name | Last Name | Finish | Pace | Year | Team Name |
---|---|---|---|---|---|---|---|
1.0 | 805.0 | TROY | STEGMAN | 16:25.4 | 5:18 | 12.0 | Wethersfield HS |
2.0 | 476.0 | PATRICK | BRIODY | 16:25.5 | 5:18 | 12.0 | E.O.Smith HS |
3.0 | 439.0 | COLIN | ROTH | 16:47.1 | 5:25 | 12.0 | Daniel Hand HS |
4.0 | 558.0 | SHANE | HENDERSON | 16:48.0 | 5:25 | 9.0 | Old Saybrook HS |
5.0 | 726.0 | ELIJAH | HASON | 16:56.0 | 5:28 | 12.0 | Weston HS |
6.0 | 412.0 | SEAN | COLLINS | 16:56.6 | 5:28 | 12.0 | Daniel Hand HS |
7.0 | 490.0 | KYLE | TIMMER | 17:02.0 | 5:30 | 12.0 | E.O.Smith HS |
8.0 | 250.0 | ANDREW | SUTER | 17:04.0 | 5:30 | 12.0 | Avon HS |
9.0 | 723.0 | SAM | DITKOFF | 17:05.9 | 5:31 | 12.0 | Weston HS |
10.0 | 789.0 | BRIAN | HEAVREN | 17:08.4 | 5:32 | 10.0 | Wethersfield HS |
11.0 | 354.0 | PETER | SCHULTEN | 17:10.6 | 5:32 | 9.0 | Coginchaug Regional HS |
12.0 | 734.0 | ALEXANDER | LEO | 17:17.5 | 5:35 | 10.0 | Weston HS |
13.0 | 226.0 | JONATHAN | HERNANDEZ | 17:39.8 | 5:42 | 11.0 | Avon HS |
14.0 | 629.0 | IAN | MAYNE | 17:44.1 | 5:43 | 12.0 | Sheehan HS |
15.0 | 385.0 | ALEC | DZEWIECKI | 17:46.8 | 5:44 | 11.0 | Cromwell HS |
16.0 | 517.0 | WILL | DEMOTT | 17:47.3 | 5:44 | 12.0 | Lyme-Old Lyme HS |
17.0 | 249.0 | JACK | STOKESBURY | 17:50.0 | 5:45 | 10.0 | Avon HS |
18.0 | 780.0 | CARL | DILUVIO | 17:50.0 | 5:45 | 12.0 | Wethersfield HS |
19.0 | 487.0 | FINN | MORRISON | 17:50.0 | 5:45 | 10.0 | E.O.Smith HS |
20.0 | 559.0 | CONNELL | HENDERSON | 17:50.4 | 5:45 | 11.0 | Old Saybrook HS |
21.0 | 484.0 | JOSEPH | LEE | 17:54.0 | 5:46 | 11.0 | E.O.Smith HS |
22.0 | 707.0 | BEN | TOLES | 17:54.2 | 5:46 | 12.0 | Valley Regional HS |
23.0 | 491.0 | MIKE | ZOTZING | 17:55.0 | 5:47 | 11.0 | E.O.Smith HS |
24.0 | 452.0 | NICK | ZORBA | 18:01.1 | 5:49 | 11.0 | Daniel Hand HS |
25.0 | 748.0 | MATTHEW | SYDNEY | 18:06.0 | 5:50 | 10.0 | Weston HS |
26.0 | 474.0 | BRIAN | BALKUS | 18:09.0 | 5:51 | 11.0 | E.O.Smith HS |
27.0 | 438.0 | CONNER | ROTH | 18:09.4 | 5:51 | 12.0 | Daniel Hand HS |
28.0 | 548.0 | DAN | BALDI | 18:12.1 | 5:52 | 11.0 | Old Saybrook HS |
29.0 | 221.0 | ZACH | BORTOFF | 18:12.6 | 5:52 | 11.0 | Avon HS |
30.0 | 794.0 | BRENDAN | LIVINGSTON | 18:15.5 | 5:53 | 12.0 | Wethersfield HS |
31.0 | 624.0 | STEPHEN | FENGLER | 18:18.6 | 5:54 | 10.0 | Sheehan HS |
32.0 | 552.0 | GRIFFIN | DAHL | 18:19.0 | 5:55 | 12.0 | Westbrook |
33.0 | 524.0 | JAMES | KOLB | 18:20.1 | 5:55 | 12.0 | Lyme-Old Lyme HS |
34.0 | 513.0 | GABE | BARCLAY | 18:24.0 | 5:56 | 12.0 | Lyme-Old Lyme HS |
35.0 | 366.0 | MATTHEW | WOZNYK | 18:27.6 | 5:57 | 11.0 | Coginchaug Regional HS |
36.0 | 348.0 | SEAN | MCMASTER | 18:28.1 | 5:57 | 10.0 | Coginchaug Regional HS |
37.0 | 578.0 | ETHAN | LAFRANCE | 18:28.4 | 5:57 | 11.0 | Oxford HS |
38.0 | 481.0 | WILL | EVANS | 18:31.4 | 5:58 | 9.0 | E.O.Smith HS |
39.0 | 364.0 | DANNY | TURECEK | 18:31.5 | 5:58 | 10.0 | Coginchaug Regional HS |
40.0 | 730.0 | TILL | KAESLIN | 18:33.0 | 5:59 | 12.0 | Weston HS |
41.0 | 233.0 | ANDREW | MASCOLI | 18:33.3 | 5:59 | 11.0 | Avon HS |
42.0 | 807.0 | GARRETT | TOUGAS | 18:33.8 | 5:59 | 10.0 | Wethersfield HS |
43.0 | 563.0 | ERIC | SULTINI | 18:34.0 | 5:59 | 10.0 | Old Saybrook HS |
44.0 | 622.0 | CAMERON | COPELAND | 18:40.2 | 6:01 | 11.0 | Sheehan HS |
45.0 | 800.0 | MATT | PAZDZIORA | 18:41.9 | 6:02 | 11.0 | Wethersfield HS |
46.0 | 561.0 | LANCE | SIGERSMITH | 18:47.4 | 6:04 | 9.0 | Old Saybrook HS |
47.0 | 437.0 | MIKE | ROSSI | 18:51.5 | 6:05 | 11.0 | Daniel Hand HS |
48.0 | 394.0 | CONNOR | NELSON | 18:54.7 | 6:06 | 10.0 | Cromwell HS |
49.0 | 775.0 | ALEX | BARTIS | 18:57.1 | 6:07 | 12.0 | Wethersfield HS |
50.0 | 382.0 | TREVOR | COOK | 19:00.5 | 6:08 | 11.0 | Cromwell HS |
Showing 1 to 50 of 94 entries