Results from Daisy’s Trick Or Trot 5K held at Westbrook, CT on October 24, 2015.
Use the Contact Form for inquiries or questions.
Trick Or Trot 5K
Position | First Name | Last Name | Gun Time | Net Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1.0 | MARIE | DAVENPORT | 18:00.4 | 17:59.7 | 5:48 | 40.0 | 1.0 | F-OVERALL |
2.0 | SYBIL | SHAPIRO | 18:16.1 | 18:15.4 | 5:53 | 37.0 | 2.0 | F-OVERALL |
3.0 | BRUCE | CHRISTENSON | 18:32.3 | 18:32.3 | 5:59 | 47.0 | 1.0 | M-OVERALL |
4.0 | RYAN | GOYEN | 19:32.4 | 19:32.4 | 6:18 | 25.0 | 2.0 | M-OVERALL |
5.0 | ANNA | TOMASULO | 19:58.2 | 19:56.6 | 6:26 | 30.0 | 3.0 | F-OVERALL |
6.0 | THEO | MARAK | 20:02.7 | 20:00.3 | 6:27 | 29.0 | 3.0 | M-OVERALL |
7.0 | STEVE | YOUMATZ | 20:07.5 | 20:06.3 | 6:29 | 53.0 | 1.0 | M50-59 |
8.0 | DEREK | McGLYNN | 20:33.3 | 20:33.3 | 6:38 | 61.0 | 1.0 | M60-69 |
9.0 | EVAN | MIGDOLE | 21:01.8 | 21:00.1 | 6:46 | 11.0 | 1.0 | M10-15 |
10.0 | SEAN | SAULLY | 21:18.1 | 21:16.3 | 6:52 | 15.0 | 2.0 | M10-15 |
11.0 | JARED D | BISHOP | 21:43.1 | 21:43.1 | 7:00 | 39.0 | 1.0 | M30-39 |
12.0 | TAYLOR | SAHL | 21:54.2 | 21:49.4 | 7:02 | 32.0 | 2.0 | M30-39 |
13.0 | MATT | SILVESTRINI | 22:29.7 | 22:26.5 | 7:14 | 31.0 | 3.0 | M30-39 |
14.0 | ELIZABETH | ROBINSON | 22:31.5 | 22:29.4 | 7:15 | 32.0 | 1.0 | F30-39 |
15.0 | RAY | MILLER | 22:32.5 | 22:29.7 | 7:15 | 50.0 | 2.0 | M50-59 |
16.0 | NICOLE | TARANTINO | 22:33.7 | 22:28.2 | 7:15 | 36.0 | 2.0 | F30-39 |
17.0 | RICK | SPIKER | 22:43.6 | 22:40.5 | 7:19 | 41.0 | 1.0 | M40-49 |
18.0 | SARA | CATES | 22:47.8 | 22:47.8 | 7:21 | 35.0 | 3.0 | F30-39 |
19.0 | MARGARET | WHITEMAN | 23:00.6 | 22:55.1 | 7:24 | 46.0 | 1.0 | F40-49 |
20.0 | ROBERT | TOSIELLO | 23:07.4 | 23:04.9 | 7:26 | 58.0 | 3.0 | M50-59 |
21.0 | JOHN | TORNATORE | 23:18.2 | 23:11.9 | 7:29 | 56.0 | 4.0 | M50-59 |
22.0 | STEVE | LESKO | 23:39.3 | 23:33.1 | 7:36 | 46.0 | 2.0 | M40-49 |
23.0 | WYATT | REYNOLDS | 23:55.6 | 23:51.5 | 7:42 | 11.0 | 3.0 | M10-15 |
24.0 | ERIN | METCALFE | 24:15.1 | 24:13.1 | 7:49 | 15.0 | 1.0 | F10-15 |
25.0 | JOHN | FREUND | 24:22.7 | 24:21.2 | 7:51 | 9.0 | 1.0 | M01-09 |
26.0 | BILL | GHIO | 24:34.3 | 24:30.4 | 7:54 | 61.0 | 2.0 | M60-69 |
27.0 | ADAM | BACHE | 24:43.9 | 24:33.1 | 7:55 | 42.0 | 3.0 | M40-49 |
28.0 | KRISTEN | HUNTER | 24:50.5 | 24:43.8 | 7:58 | 34.0 | 4.0 | F30-39 |
29.0 | KENDALL | HARTT | 24:58.7 | 24:53.9 | 8:02 | 15.0 | 2.0 | F10-15 |
30.0 | DOUGLAS | KISS | 25:04.8 | 24:57.7 | 8:03 | 41.0 | 4.0 | M40-49 |
31.0 | ELISE | MARAGLIANO | 25:06.6 | 25:03.1 | 8:05 | 41.0 | 2.0 | F40-49 |
32.0 | KASEY | BAKER | 25:11.6 | 25:05.8 | 8:05 | 33.0 | 5.0 | F30-39 |
33.0 | JENNIFER | CURLEY | 25:12.1 | 25:03.0 | 8:05 | 44.0 | 3.0 | F40-49 |
34.0 | BRADEN | PORTER | 25:15.1 | 25:14.5 | 8:08 | 8.0 | 2.0 | M01-09 |
35.0 | HANNAH | FREUND | 25:17.7 | 25:17.7 | 8:09 | 9.0 | 1.0 | F01-09 |
36.0 | MICHAEL | BRANDES | 25:25.6 | 25:18.1 | 8:10 | 36.0 | 4.0 | M30-39 |
37.0 | TAYLOR | GREENBERG | 25:26.1 | 25:13.4 | 8:08 | 25.0 | 1.0 | F20-29 |
38.0 | TIM | MARSHALL | 25:39.9 | 25:16.3 | 8:09 | 37.0 | 5.0 | M30-39 |
39.0 | SHAWN | MARSHALL | 25:39.9 | 25:15.4 | 8:09 | 34.0 | 6.0 | F30-39 |
40.0 | DAYNE | STEWKESBURY | 25:47.8 | 25:43.2 | 8:18 | 51.0 | 5.0 | M50-59 |
41.0 | CHRISTINE | MIGDOLE | 25:51.0 | 25:48.3 | 8:19 | 45.0 | 4.0 | F40-49 |
42.0 | JACK | DRISCOLL | 25:53.4 | 25:51.2 | 8:20 | 9.0 | 3.0 | M01-09 |
43.0 | MARILYN | ULANOWIRZ | 25:59.5 | 25:58.2 | 8:23 | 15.0 | 3.0 | F10-15 |
44.0 | ADAVA | BOCHANIS | 26:03.0 | 26:01.4 | 8:24 | 16.0 | 1.0 | F16-19 |
45.0 | CHRIS | VINCENT | 26:04.9 | 25:43.1 | 8:18 | 36.0 | 6.0 | M30-39 |
46.0 | DEBORAH | OLSEN | 26:08.9 | 26:08.9 | 8:26 | 56.0 | 1.0 | F50-59 |
47.0 | TOM | MILLERD | 26:11.4 | 26:07.0 | 8:25 | 55.0 | 6.0 | M50-59 |
48.0 | STELLA | RIDGE | 26:12.4 | 26:00.4 | 8:23 | 39.0 | 7.0 | F30-39 |
49.0 | CAMERON | MARSHALL | 26:20.9 | 26:12.5 | 8:27 | 14.0 | 4.0 | F10-15 |
50.0 | BRIAN | GERVAIS | 26:22.2 | 26:19.4 | 8:29 | 40.0 | 5.0 | M40-49 |
Showing 1 to 50 of 217 entries