Results from the Derby’s BEST 5K held at Derby, CT on September 26, 2015
Use the Contact Form for inquiries or questions.
Derbys BEST 5K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | ROBERT | LESLIE | 17:25.5 | 5:37 | 29.0 | 1.0 | M-OVERALL |
2.0 | KRISTEN | LESLIE | 18:29.9 | 5:58 | 28.0 | 1.0 | F-OVERALL |
3.0 | MARK | NICHOLS | 19:41.4 | 6:21 | 37.0 | 2.0 | M-OVERALL |
4.0 | ERIC | PLACE | 20:22.5 | 6:34 | 26.0 | 3.0 | M-OVERALL |
5.0 | SABRINA | HANOCK | 20:27.0 | 6:36 | 13.0 | 2.0 | F-OVERALL |
6.0 | CHRISTOPHER | SOTO | 20:40.4 | 6:40 | 12.0 | 1.0 | M0-15 |
7.0 | OMAS | FATONE | 20:42.8 | 6:41 | 47.0 | 1.0 | M46-59 |
8.0 | TOM | CLARK | 21:05.1 | 6:48 | 50.0 | 2.0 | M46-59 |
9.0 | JAVAN | GOEVARA-CRAGWELL | 21:17.4 | 6:52 | 13.0 | 2.0 | M0-15 |
10.0 | ERIC | O'TOOLE | 21:21.1 | 6:53 | 30.0 | 1.0 | M26-35 |
11.0 | ANNALY | KHANAPHUAY | 21:52.7 | 7:03 | 13.0 | 3.0 | F-OVERALL |
12.0 | EVAN | SANCHEZ | 21:56.1 | 7:05 | 12.0 | 1.0 | F0-15 |
13.0 | CASSIE | BATTAGLINO | 22:04.8 | 7:07 | 13.0 | 2.0 | F0-15 |
14.0 | JASON | CEBULA | 22:06.3 | 7:08 | 30.0 | 2.0 | M26-35 |
15.0 | ALEX | MARBOU | 22:35.3 | 7:17 | 12.0 | 3.0 | M0-15 |
16.0 | DRISS | MARBOU | 22:48.5 | 7:21 | 50.0 | 3.0 | M46-59 |
17.0 | LUCIA | HANOCK | 23:03.7 | 7:26 | 41.0 | 1.0 | F36-45 |
18.0 | LUKE | SANCHEZ | 23:26.6 | 7:34 | 8.0 | 4.0 | M0-15 |
19.0 | GABRIEL | PARRALES | 23:54.9 | 7:43 | 11.0 | 5.0 | M0-15 |
20.0 | ANDY | BERNHAT | 24:00.2 | 7:45 | 50.0 | 4.0 | M46-59 |
21.0 | ZOE | DONNAURO | 24:02.8 | 7:45 | 13.0 | 3.0 | F0-15 |
22.0 | DANI | SOTO | 24:05.0 | 7:46 | 39.0 | 1.0 | M36-45 |
23.0 | ELIZABE | WHITE | 24:59.7 | 8:04 | 33.0 | 1.0 | F26-35 |
24.0 | SKYLER | CURCIO | 25:09.5 | 8:07 | 13.0 | 4.0 | F0-15 |
25.0 | MIKE | GOZZO | 25:14.5 | 8:08 | 53.0 | 5.0 | M46-59 |
26.0 | ANDREW | BERNHAT | 25:22.5 | 8:11 | 14.0 | 6.0 | M0-15 |
27.0 | OHM | PATEL | 25:24.6 | 8:12 | 12.0 | 5.0 | F0-15 |
28.0 | ISABELLE | CHEVARELLA | 25:49.4 | 8:20 | 12.0 | 6.0 | F0-15 |
29.0 | EMILY | BOROWSKI | 25:50.5 | 8:20 | 12.0 | 7.0 | F0-15 |
30.0 | KAY | RIDDLE | 25:59.5 | 8:23 | 46.0 | 1.0 | F46-59 |
31.0 | ALBERTO | CROCCO | 26:05.4 | 8:25 | 29.0 | 3.0 | M26-35 |
32.0 | JACKSON | KELLOGG | 26:40.3 | 8:36 | 11.0 | 7.0 | M0-15 |
33.0 | JACKIE | DIMEGLIO | 26:41.8 | 8:36 | 31.0 | 2.0 | F26-35 |
34.0 | ARUR | NEWBERG | 27:54.8 | 9:00 | 13.0 | 8.0 | M0-15 |
35.0 | ALEXANDRA | BECKER | 27:57.1 | 9:01 | 26.0 | 3.0 | F26-35 |
36.0 | LEE | VELEZ | 27:59.8 | 9:02 | 36.0 | 2.0 | M36-45 |
37.0 | JESSICA | FORLENZO | 28:07.0 | 9:04 | 27.0 | 4.0 | F26-35 |
38.0 | KAYLA | ADAMS | 28:13.9 | 9:06 | 8.0 | 8.0 | F0-15 |
39.0 | RYAN | ADAMS | 28:15.2 | 9:07 | 37.0 | 3.0 | M36-45 |
40.0 | KAYLA | LEPAGE | 28:31.0 | 9:12 | 23.0 | 1.0 | F16-25 |
41.0 | SHAWN | MOBILIO | 28:32.4 | 9:12 | 26.0 | 4.0 | M26-35 |
42.0 | GAIL | MELANSON | 28:35.7 | 9:13 | 46.0 | 2.0 | F46-59 |
43.0 | SUZANNE | FEOLA | 28:41.5 | 9:15 | 47.0 | 3.0 | F46-59 |
44.0 | BILL | TANSKE | 29:11.5 | 9:25 | 65.0 | 1.0 | 60+ |
45.0 | KEVIN | JOHNSON | 30:18.4 | 9:46 | 44.0 | 4.0 | M36-45 |
46.0 | ANNA | KWIATKOWSKI | 30:20.2 | 9:47 | 33.0 | 5.0 | F26-35 |
47.0 | ANDREW | SCHILKOWSKI | 30:21.2 | 9:47 | 31.0 | 5.0 | M26-35 |
48.0 | FRANK | BRIGANTI | 30:51.5 | 9:57 | 44.0 | 5.0 | M36-45 |
49.0 | NANCY | DEGENNARO | 31:17.9 | 10:05 | 59.0 | 4.0 | F46-59 |
50.0 | SEAN | KNEISSL | 31:33.8 | 10:11 | 11.0 | 9.0 | M0-15 |
Showing 1 to 50 of 75 entries