Results from the DomusNINER held at Stamford, CT on September 27, 2015
Use the Contact Form for inquiries or questions.
[toc]
Individual - Male
Place | BIB | First Name | Last Name | Gun Elapsed |
---|---|---|---|---|
Place | BIB | First Name | Last Name | Gun Elapsed |
1.0 | 8.0 | ANDREW | YAUN | 0:33:13 |
2.0 | 11.0 | NATE | POWERS | 0:33:17 |
3.0 | 16.0 | GREGORY | KURZMAN | 0:34:12 |
4.0 | 17.0 | JIM | KOVAC | 0:35:06 |
5.0 | 14.0 | KEVIN | STEUERER | 0:36:43 |
6.0 | 12.0 | JAKE | KOURY | 0:37:26 |
7.0 | 7.0 | CHRIS | BAKER | 0:37:47 |
8.0 | 13.0 | PETER | GAO | 0:40:28 |
9.0 | 10.0 | PATRICK | CWANEK | 0:43:57 |
10.0 | 15.0 | GEOFF | TOTARO | 0:46:11 |
Individual - Female
Place | BIB | First Name | Last Name | Gun Elapsed |
---|---|---|---|---|
Place | BIB | First Name | Last Name | Gun Elapsed |
1.0 | 2.0 | EMILY | SHELLEY | 0:32:44 |
2.0 | 3.0 | ALYSON | SCHROEDER | 0:36:26 |
3.0 | 1.0 | DARCEY | TRUDEAU | 0:41:04 |
Team - Male
Place | BIB | Team Name | Gun Elapsed |
---|---|---|---|
Place | BIB | Team Name | Gun Elapsed |
1.0 | 34.0 | TEAM SOLID | 0:26:35 |
2.0 | 29.0 | SUMMER RAIN WB4G | 0:28:32 |
3.0 | 23.0 | POINT72 | 0:29:57 |
4.0 | 33.0 | TEAM ROIDS | 0:31:21 |
5.0 | 25.0 | SILVER DOLLAR | 0:31:24 |
6.0 | 40.0 | CROSSFIT NORWALK | 0:31:33 |
7.0 | 22.0 | OLD OLDER AND OLDEST | 0:32:43 |
8.0 | 31.0 | TEAM HAMMER | 0:34:14 |
9.0 | 28.0 | SUMMER RAIN GLADIATORS | 0:34:35 |
10.0 | 42.0 | HYBRID A TEAM | 0:35:28 |
11.0 | 27.0 | SUMMER RAIN BUTCHERS | 0:35:33 |
12.0 | 24.0 | RINK-A-TINK | 0:36:15 |
13.0 | 43.0 | HYBRID ATHLETICS 530AM | 0:36:49 |
14.0 | 39.0 | COACH GUMBY AND THE KID | 0:37:27 |
15.0 | 32.0 | TEAM NO SLEEP | 0:38:01 |
16.0 | 26.0 | STAMFORD LOCALS | 0:38:27 |
17.0 | 37.0 | BAKER | 0:39:12 |
18.0 | 30.0 | TANT BIEN QUE MAL | 0:39:15 |
19.0 | 35.0 | THE OTHER GUYS | 0:39:28 |
20.0 | 21.0 | KJR | 0:39:50 |
21.0 | 41.0 | DAD BOD | 0:40:54 |
22.0 | 38.0 | BIGGS BROS | 0:43:15 |
Team - Female
Place | BIB | Team Name | Gun Elapsed |
---|---|---|---|
Place | BIB | Team Name | Gun Elapsed |
1.0 | 70.0 | WILLIAMANOSAN | 00:30:30 |
2.0 | 65.0 | CROSSFIT NORWALK GIRLS | 00:35:29 |
3.0 | 66.0 | SEE YOU AT MY PACE | 00:36:19 |
4.0 | 64.0 | AFFINITY 9-3-0 | 00:36:47 |
5.0 | 67.0 | TRAINWRECK TRIO | 00:36:56 |
6.0 | 69.0 | UNDERTRAINED AND OVERCONFIDENT | 00:42:45 |
Team - Coed
Place | BIB | Team Name | Gun Elapsed |
---|---|---|---|
Place | BIB | Team Name | Gun Elapsed |
1.0 | 54.0 | GREENWICH CROSSFIT | 00:28:19 |
2.0 | 50.0 | CAROZZA FITNESS | 00:30:03 |
3.0 | 71.0 | Go Team Blue | 00:30:50 |
4.0 | 68.0 | TRES AFFINITAS | 00:31:15 |
5.0 | 63.0 | 72ERS | 00:31:53 |
6.0 | 55.0 | SUMMER RAIN ROSSBY WAVES | 00:32:43 |
7.0 | 52.0 | CROSSFIT AFFINITY NINER | 00:32:56 |
8.0 | 53.0 | DOMUS TRICADEMY | 00:33:10 |
9.0 | 59.0 | TWO MOMS AND A RINGER | 00:35:18 |
10.0 | 57.0 | THREE POINTERS | 00:35:31 |
11.0 | 62.0 | WEIGHT WHAT? | 00:36:16 |
12.0 | 56.0 | TAG YOUR IT | 00:37:12 |
13.0 | 58.0 | TWO GUYS AND AN AMY | 00:38:09 |
14.0 | 61.0 | SALTS AND PEPE | 00:38:27 |
15.0 | 60.0 | PUNCH | 00:38:56 |
16.0 | 48.0 | AFFINITY AMOEBAS | 00:39:05 |
17.0 | 49.0 | AFFINITY CUBED | 00:42:50 |
18.0 | 51.0 | CORE INCOMPETENCE | 00:43:33 |