Results from Flashback Road Race held at Uncasville, CT on November 1, 2015.
Use the Contact Form for inquiries or questions.
[toc]
Flashback 5K
Position | Bib # | First Name | Last Name | Start Time | FinishTime | Elapsed Time | Pace | City | State | Age | Gender | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Start Time | FinishTime | Elapsed Time | Pace | City | State | Age | Gender | Age Pl | Age Grp |
1.0 | 1,084.0 | BRUCE | CHRISTENSEN | 1:51:27.7 | 1:10:41.0 | 19:13.3 | 6:12 | BOLTON | CT | 47.0 | M | 1.0 | M-OVERALL |
2.0 | 1,075.0 | JOHN | MALLOW | 1:51:27.7 | 1:13:19.3 | 21:51.6 | 7:03 | GROTON | CT | 24.0 | M | 1.0 | M21-29 |
3.0 | 1,002.0 | AIDAN | BROWN | 1:51:27.7 | 1:13:25.8 | 21:58.1 | 7:05 | CANTERBURY | CT | 14.0 | M | 1.0 | M13-20 |
4.0 | 1,086.0 | ANDREW | KLINK | 1:51:27.7 | 1:13:40.2 | 22:12.4 | 7:10 | NORWICH | CT | 33.0 | M | 1.0 | M30-39 |
5.0 | 1,080.0 | WILLIAM | THEINERT | 1:51:27.7 | 1:14:16.9 | 22:49.2 | 7:22 | WOODBRIDGE | CT | 31.0 | M | 2.0 | M30-39 |
6.0 | 1,047.0 | ELIZABETH | ORR | 1:51:27.7 | 1:14:46.9 | 23:19.2 | 7:31 | WESTERLY | RI | 17.0 | F | 1.0 | F-OVERALL |
7.0 | 1,065.0 | JUSTIN | SENIOR | 1:51:27.7 | 1:14:47.0 | 23:19.3 | 7:31 | BRADFORD | RI | 17.0 | M | 2.0 | M13-20 |
8.0 | 1,010.0 | SARAH | DOMBROWSKI | 1:51:27.7 | 1:15:17.8 | 23:50.1 | 7:41 | GROTON | CT | 26.0 | F | 1.0 | F21-29 |
9.0 | 1,110.0 | JAMES | MUCCIARONE | 1:51:27.7 | 1:15:37.9 | 24:10.2 | 7:48 | CT | 47.0 | M | 1.0 | M40-49 | |
10.0 | 1,001.0 | NICHOLAS | ALLARD | 1:51:27.7 | 1:15:50.3 | 24:22.6 | 7:52 | N FRANKLIN | CT | 13.0 | M | 3.0 | M13-20 |
11.0 | 1,076.0 | JONATHAN | MILLS | 1:51:27.7 | 1:16:06.1 | 24:38.3 | 7:57 | GROTON | CT | 24.0 | M | 2.0 | M21-29 |
12.0 | 1,041.0 | EMI | MUKAIYAMA | 1:51:27.7 | 1:16:24.8 | 24:57.1 | 8:03 | GROTON | CT | 36.0 | F | 1.0 | F30-39 |
13.0 | 1,019.0 | SILAS | HOLDEN | 1:51:27.7 | 1:16:29.7 | 25:02.0 | 8:05 | GROTON | CT | 39.0 | M | 3.0 | M30-39 |
14.0 | 1,060.0 | RAFAEL | RODRIGUEZ | 1:51:27.7 | 1:16:38.8 | 25:11.1 | 8:07 | GROTON | CT | 29.0 | M | 3.0 | M21-29 |
15.0 | 1,020.0 | ALEXANDRA | HOUDESHELL | 1:51:27.7 | 1:16:40.7 | 25:13.0 | 8:08 | LEDYARD | CT | 16.0 | F | 1.0 | F13-20 |
16.0 | 1,104.0 | JOSEPH | TRAHAN | 1:51:27.7 | 1:16:41.2 | 25:13.5 | 8:08 | CT | 20.0 | M | 4.0 | M13-20 | |
17.0 | 1,106.0 | KEVIN | COMFERT | 1:51:27.7 | 1:17:16.2 | 25:48.5 | 8:19 | CT | 18.0 | M | 5.0 | M13-20 | |
18.0 | 1,033.0 | STEVE | MATYASOVSKY | 1:51:27.7 | 1:17:43.3 | 26:15.6 | 8:28 | ORANGE | CT | 45.0 | M | 2.0 | M40-49 |
19.0 | 1,021.0 | CHRISTOPHER | HOUDESHELL | 1:51:27.7 | 1:18:08.0 | 26:40.3 | 8:36 | LEDYARD | CT | 11.0 | M | 1.0 | M01-12 |
20.0 | 1,024.0 | SAVANNAH | HOUDESHELL | 1:51:27.7 | 1:18:13.2 | 26:45.5 | 8:38 | LEDYARD | CT | 14.0 | F | 2.0 | F13-20 |
21.0 | 1,023.0 | JACK | HOUDESHELL | 1:51:27.7 | 1:18:21.1 | 26:53.4 | 8:40 | LEDYARD | CT | 47.0 | M | 3.0 | M40-49 |
22.0 | 1,107.0 | DIMAGGIO | COMFERT | 1:51:27.7 | 1:18:23.5 | 26:55.8 | 8:41 | CT | 17.0 | M | 6.0 | M13-20 | |
23.0 | 1,071.0 | BRIAN | WALKER | 1:51:27.7 | 1:18:41.6 | 27:13.8 | 8:47 | MONROE | CT | 62.0 | M | 1.0 | M60+ |
24.0 | 1,048.0 | SHERYL | OUELLETTE | 1:51:27.7 | 1:18:45.2 | 27:17.5 | 8:48 | BRISTOL | CT | 40.0 | F | 1.0 | F40-49 |
25.0 | 1,022.0 | DIANE | HOUDESHELL | 1:51:27.7 | 1:19:07.3 | 27:39.6 | 8:55 | LEDYARD | CT | 45.0 | F | 2.0 | F40-49 |
26.0 | 1,088.0 | PETER | HOEY | 1:51:27.7 | 1:19:15.3 | 27:47.6 | 8:58 | CT | 26.0 | M | 4.0 | M21-29 | |
27.0 | 1,055.0 | KEVIN | PORTOFEE | 1:51:27.7 | 1:19:18.3 | 27:50.5 | 8:59 | NORWICH | CT | 15.0 | M | 7.0 | M13-20 |
28.0 | 1,087.0 | JULIA | KLINK | 1:51:27.7 | 1:19:22.7 | 27:55.0 | 9:00 | NORWICH | CT | 24.0 | F | 2.0 | F21-29 |
29.0 | 1,099.0 | ROB | MCCARTHY | 1:51:27.7 | 1:19:46.8 | 28:19.1 | 9:08 | CT | 48.0 | M | 4.0 | M40-49 | |
30.0 | 1,098.0 | DAWN | MCCARTHY | 1:51:27.7 | 1:19:49.3 | 28:21.6 | 9:09 | CT | 45.0 | F | 3.0 | F40-49 | |
31.0 | 1,096.0 | BOB | STANNERS | 1:51:27.7 | 1:19:50.9 | 28:23.2 | 9:09 | CT | 55.0 | M | 1.0 | M50-59 | |
32.0 | 1,100.0 | LAURA | TIFFANY | 1:51:27.7 | 1:19:55.4 | 28:27.7 | 9:11 | CT | 28.0 | F | 3.0 | F21-29 | |
33.0 | 1,097.0 | SCOTT | HART | 1:51:27.7 | 1:19:57.2 | 28:29.5 | 9:11 | CT | 46.0 | M | 5.0 | M40-49 | |
34.0 | 1,089.0 | DAVID | HOEY | 1:51:27.7 | 1:20:06.5 | 28:38.8 | 9:14 | CT | 24.0 | M | 5.0 | M21-29 | |
35.0 | 1,005.0 | JILL | CARLSON | 1:51:27.7 | 1:20:22.4 | 28:54.6 | 9:19 | CENTENNIAL | CO | 45.0 | F | 4.0 | F40-49 |
36.0 | 1,039.0 | MARTIN | MLYNIEC | 1:51:27.7 | 1:20:23.7 | 28:56.0 | 9:20 | HAMPTON | CT | 45.0 | M | 6.0 | M40-49 |
37.0 | 1,026.0 | KATTIE | IOZZIA | 1:51:27.7 | 1:20:37.5 | 29:09.8 | 9:24 | NORTH STONINGTON | CT | 32.0 | F | 2.0 | F30-39 |
38.0 | 1,061.0 | JOSEPH | SCHOONMAKER | 1:51:27.7 | 1:20:37.6 | 29:09.9 | 9:24 | WATERFORD | CT | 50.0 | M | 2.0 | M50-59 |
39.0 | 1,081.0 | NANCY | XU | 1:51:27.7 | 1:20:51.8 | 29:24.1 | 9:29 | WOODBRIDGE | CT | 26.0 | F | 4.0 | F21-29 |
40.0 | 1,042.0 | BRAD | MURPHY | 1:51:27.7 | 1:21:11.9 | 29:44.2 | 9:35 | TOLLAND | CT | 34.0 | M | 4.0 | M30-39 |
41.0 | 1,072.0 | KATELYN | WHITE | 1:51:27.7 | 1:21:12.0 | 29:44.3 | 9:35 | COLCHESTER | CT | 24.0 | F | 5.0 | F21-29 |
42.0 | 1,032.0 | MARY | MATTHEIS | 1:51:27.7 | 1:21:12.6 | 29:44.9 | 9:35 | NEW HARTFORD | CT | 35.0 | F | 3.0 | F30-39 |
43.0 | 1,014.0 | GARRETT | FOLTS | 1:51:27.7 | 1:21:23.5 | 29:55.8 | 9:39 | IVORYTON | CT | 15.0 | M | 8.0 | M13-20 |
44.0 | 1,007.0 | KETIH | COBURN | 1:51:27.7 | 1:21:28.1 | 30:00.4 | 9:41 | WATERFORD | CT | 47.0 | M | 7.0 | M40-49 |
45.0 | 1,006.0 | ALEASHA | COBURN | 1:51:27.7 | 1:21:28.5 | 30:00.8 | 9:41 | WATERFORD | CT | 46.0 | F | 5.0 | F40-49 |
46.0 | 1,093.0 | KEVIN | JOHNSON | 1:51:27.7 | 1:21:55.7 | 30:28.0 | 9:50 | CT | 52.0 | M | 3.0 | M50-59 | |
47.0 | 1,111.0 | JACK | MUCCIARONE | 1:51:27.7 | 1:21:56.4 | 30:28.7 | 9:50 | CT | 13.0 | M | 9.0 | M13-20 | |
48.0 | 1,059.0 | SUZANNE | RINALDI | 1:51:27.7 | 1:22:04.1 | 30:36.4 | 9:52 | GOSHEN | CT | 42.0 | F | 6.0 | F40-49 |
49.0 | 1,070.0 | JAMIL | TODD | 1:51:27.7 | 1:22:08.8 | 30:41.1 | 9:54 | GROTON | CT | 12.0 | F | 1.0 | F01-12 |
50.0 | 1,045.0 | KEVIN | O'BRIEN | 1:51:27.7 | 1:22:17.1 | 30:49.4 | 9:56 | MANCHESTER | CT | 65.0 | M | 2.0 | M60+ |
51.0 | 1,054.0 | DANIEL | PORTOFEE | 1:51:27.7 | 1:22:43.8 | 31:16.1 | 10:05 | NORWICH | CT | 21.0 | M | 6.0 | M21-29 |
52.0 | 1,103.0 | BOB | VEREZIANO | 1:51:27.7 | 1:22:58.4 | 31:30.7 | 10:10 | CT | 69.0 | M | 3.0 | M60+ | |
53.0 | 1,028.0 | TAMMY | JONES | 1:51:27.7 | 1:23:01.2 | 31:33.5 | 10:11 | GROTON | CT | 49.0 | F | 7.0 | F40-49 |
54.0 | 1,036.0 | MELISSA | MCWEENY | 1:51:27.7 | 1:23:21.8 | 31:54.1 | 10:17 | BLOOMFIELD | CT | 35.0 | F | 4.0 | F30-39 |
55.0 | 1,046.0 | SHELLEY | OPALSKI | 1:51:27.7 | 1:23:23.6 | 31:55.9 | 10:18 | MIDDLETOWN | CT | 51.0 | F | 1.0 | F50-59 |
56.0 | 1,008.0 | RICHARD | DEVEAU | 1:51:27.7 | 1:23:23.7 | 31:56.0 | 10:18 | GALES FERRY | CT | 61.0 | M | 4.0 | M60+ |
57.0 | 1,091.0 | MARISOL | FALKENSTEIN | 1:51:27.7 | 1:23:33.0 | 32:05.3 | 10:21 | CT | 32.0 | F | 5.0 | F30-39 | |
58.0 | 1,003.0 | STEVE | BROWN | 1:51:27.7 | 1:23:51.8 | 32:24.1 | 10:27 | CANTERBURY | CT | 52.0 | M | 4.0 | M50-59 |
59.0 | 1,083.0 | JESSICA | CONTRERAS | 1:51:27.7 | 1:23:52.1 | 32:24.4 | 10:27 | LEDYARD | CT | 23.0 | F | 6.0 | F21-29 |
60.0 | 1,085.0 | KIMBERLY | MACHI | 1:51:27.7 | 1:23:52.2 | 32:24.5 | 10:27 | LEDYARD | CT | 22.0 | F | 7.0 | F21-29 |
61.0 | 1,090.0 | TIMOTHY | HERSHBERGER | 1:51:27.7 | 1:24:00.7 | 32:33.0 | 10:30 | CT | 52.0 | M | 5.0 | M50-59 | |
62.0 | 1,058.0 | SHINA | RICHARD | 1:51:27.7 | 1:24:34.9 | 33:07.2 | 10:41 | GROTON | CT | 35.0 | F | 6.0 | F30-39 |
63.0 | 1,057.0 | JESS | REED | 1:51:27.7 | 1:24:45.0 | 33:17.3 | 10:44 | VERNON | CT | 35.0 | F | 7.0 | F30-39 |
64.0 | 1,009.0 | JAIME | DIP | 1:51:27.7 | 1:24:53.2 | 33:25.5 | 10:47 | GROTON | CT | 38.0 | M | 5.0 | M30-39 |
65.0 | 1,031.0 | SHEA | LEE | 1:51:27.7 | 1:24:53.8 | 33:26.1 | 10:47 | NORWICH | CT | 15.0 | F | 3.0 | F13-20 |
66.0 | 1,038.0 | ANASTASIA | MILHOMME | 1:51:27.7 | 1:24:57.6 | 33:29.9 | 10:48 | LISBON | CT | 11.0 | F | 2.0 | F01-12 |
67.0 | 1,040.0 | MICAH | MLYNIEC | 1:51:27.7 | 1:25:01.5 | 33:33.7 | 10:49 | HAMPTON | CT | 11.0 | M | 2.0 | M01-12 |
68.0 | 1,109.0 | CAITLIN | HURD | 1:51:27.7 | 1:25:53.3 | 34:25.6 | 11:06 | CT | 30.0 | F | 8.0 | F30-39 | |
69.0 | 1,108.0 | GARY | HEBERT | 1:51:27.7 | 1:25:53.4 | 34:25.7 | 11:06 | CT | 50.0 | M | 6.0 | M50-59 | |
70.0 | 1,049.0 | CHRISSY | PAKUTKA | 1:51:27.7 | 1:25:59.2 | 34:31.5 | 11:08 | FARMINGTON | CT | 43.0 | F | 8.0 | F40-49 |
71.0 | 1,027.0 | DANIELLE | JEWETT | 1:51:27.7 | 1:26:01.9 | 34:34.2 | 11:09 | NORTH FRANKLIN | CT | 30.0 | F | 9.0 | F30-39 |
72.0 | 1,063.0 | JESSICA | SENIOR | 1:51:27.7 | 1:26:13.6 | 34:45.9 | 11:13 | CAROLINA | RI | 21.0 | F | 8.0 | F21-29 |
73.0 | 1,064.0 | JULIE | SENIOR | 1:51:27.7 | 1:26:14.2 | 34:46.4 | 11:13 | BRADFORD | RI | 17.0 | F | 4.0 | F13-20 |
74.0 | 1,092.0 | RICHARD | ZBROZER | 1:51:27.7 | 1:26:18.8 | 34:51.1 | 11:15 | CT | 68.0 | M | 5.0 | M60+ | |
75.0 | 1,068.0 | PAUL | STROESSNER JR | 1:51:27.7 | 1:26:45.1 | 35:17.3 | 11:23 | BRISTOL | RI | 45.0 | M | 8.0 | M40-49 |
76.0 | 1,066.0 | ALISON | STAHL | 1:51:27.7 | 1:27:03.6 | 35:35.9 | 11:29 | GROTON | CT | 29.0 | F | 9.0 | F21-29 |
77.0 | 1,095.0 | JOHN | WARZEKA | 1:51:27.7 | 1:27:07.4 | 35:39.7 | 11:30 | CT | 48.0 | M | 9.0 | M40-49 | |
78.0 | 1,017.0 | DEBBIE | FRELIGH | 1:51:27.7 | 1:27:46.1 | 36:18.4 | 11:43 | DANIELSON | CT | 44.0 | F | 9.0 | F40-49 |
79.0 | 1,012.0 | KATHLEEN | FLAHERTY | 1:51:27.7 | 1:28:34.1 | 37:06.4 | 11:58 | NEWINGTON | CT | 48.0 | F | 10.0 | F40-49 |
80.0 | 1,004.0 | MARY | CARIGNAN | 1:51:27.7 | 1:28:58.0 | 37:30.3 | 12:06 | LISBON | CT | 50.0 | F | 2.0 | F50-59 |
81.0 | 1,074.0 | YUKO | YAMABE | 1:51:27.7 | 1:29:47.8 | 38:20.1 | 12:22 | GROTON | CT | 41.0 | F | 11.0 | F40-49 |
82.0 | 1,052.0 | STEPHANIE | PANAGOS | 1:51:27.7 | 1:30:23.8 | 38:56.1 | 12:34 | WATERFORD | CT | 56.0 | F | 3.0 | F50-59 |
83.0 | 1,102.0 | BOB | KENNEY | 1:51:27.7 | 1:31:44.8 | 40:17.1 | 12:59 | CT | 55.0 | M | 7.0 | M50-59 | |
84.0 | 1,015.0 | JONATHAN | FOLTS | 1:51:27.7 | 1:31:45.0 | 40:17.3 | 12:59 | IVORYTON | CT | 47.0 | M | 10.0 | M40-49 |
85.0 | 1,082.0 | CHRISTINE | NIETO | 1:51:27.7 | 1:32:16.9 | 40:49.2 | 13:10 | UNCASVILLE | CT | 51.0 | F | 4.0 | F50-59 |
86.0 | 1,034.0 | LUIS | MAYSONET | 1:51:27.7 | 1:33:13.0 | 41:45.3 | 13:28 | MANCHESTER | CT | 39.0 | M | 6.0 | M30-39 |
87.0 | 1,011.0 | GAIL | DRAKE | 1:51:27.7 | 1:33:26.8 | 41:59.1 | 13:33 | PLAINFIELD | CT | 53.0 | F | 5.0 | F50-59 |
88.0 | 1,029.0 | JEAN | KENNEDY | 1:51:27.7 | 1:33:26.8 | 41:59.1 | 13:33 | GROTON | CT | 57.0 | F | 6.0 | F50-59 |
89.0 | 1,030.0 | KATHERINE | KRASNEY | 1:51:27.7 | 1:33:27.3 | 41:59.6 | 13:33 | NEW HAVEN | CT | 36.0 | F | 10.0 | F30-39 |
90.0 | 1,035.0 | COLLEEN | MCCLAY | 1:51:27.7 | 1:33:28.4 | 42:00.7 | 13:33 | GROTON | CT | 28.0 | F | 10.0 | F21-29 |
91.0 | 1,051.0 | ELEANA | PANAGOS | 1:51:27.7 | 1:34:59.8 | 43:32.1 | 14:03 | WATERFORD | CT | 22.0 | F | 11.0 | F21-29 |
92.0 | 1,037.0 | CALIXTO | MESTERHAZY | 1:51:27.7 | 1:35:17.0 | 43:49.3 | 14:08 | GALES FERRY | CT | 26.0 | M | 7.0 | M21-29 |
93.0 | 1,112.0 | CINDY | MACHI-RODRIGUEZ | 1:51:27.7 | 1:35:33.8 | 44:06.1 | 14:14 | CT | 29.0 | F | 12.0 | F21-29 | |
94.0 | 1,113.0 | STACY | CONTRERAS | 1:51:27.7 | 1:35:34.0 | 44:06.3 | 14:14 | CT | 26.0 | F | 13.0 | F21-29 | |
95.0 | 1,067.0 | JEREMY | STICKEL | 1:51:27.7 | 1:36:18.9 | 44:51.2 | 14:28 | OLD SAYBROOK | CT | 29.0 | M | 8.0 | M21-29 |
96.0 | 1,053.0 | ALAN | PORTOFEE | 1:51:27.7 | 1:36:20.0 | 44:52.2 | 14:28 | NORWICH | CT | 50.0 | M | 8.0 | M50-59 |
97.0 | 1,056.0 | SUSAN | PORTOFEE | 1:51:27.7 | 1:36:43.2 | 45:15.5 | 14:36 | NORWICH | CT | 46.0 | F | 12.0 | F40-49 |
98.0 | 1,016.0 | KIMBERLY | FOLTS | 1:51:27.7 | 1:36:43.3 | 45:15.6 | 14:36 | IVORYTON | CT | 47.0 | F | 13.0 | F40-49 |
99.0 | 1,050.0 | CHRYSANTHY | PANAGOS | 1:51:27.7 | 1:38:08.7 | 46:40.9 | 15:03 | WATERFORD | CT | 20.0 | F | 5.0 | F13-20 |
100.0 | 1,105.0 | JAMES | TRIARHOS | 1:51:27.7 | 1:38:19.0 | 46:51.3 | 15:07 | CT | 61.0 | M | 6.0 | M60+ | |
101.0 | 1,094.0 | SARA | VANO'STRAND | 1:51:27.7 | 1:38:46.9 | 47:19.2 | 15:16 | CT | 53.0 | F | 7.0 | F50-59 | |
102.0 | 1,078.0 | KAREN | LUNESKI | 1:51:27.7 | 1:39:27.0 | 47:59.3 | 15:29 | NORTH STONINGTON | CT | 61.0 | F | 1.0 | F60+ |
103.0 | 1,077.0 | STACY | RITCHOTTE | 1:51:27.7 | 1:39:27.1 | 47:59.4 | 15:29 | NORTH STONINGTON | CT | 31.0 | F | 11.0 | F30-39 |
104.0 | 1,073.0 | ANITA | WOOTEN | 1:51:27.7 | 1:39:28.5 | 48:00.8 | 15:29 | RIVERHEAD | NY | 50.0 | F | 8.0 | F50-59 |
105.0 | 1,101.0 | CHRISTINE | REISEL | 1:51:27.7 | 1:43:22.7 | 51:54.9 | 16:45 | CT | 38.0 | F | 12.0 | F30-39 | |
106.0 | 1,018.0 | JOHN | GABELMANN | 1:51:27.7 | 1:47:39.4 | 56:11.7 | 18:07 | OLD SAYBROOK | CT | 14.0 | M | 10.0 | M13-20 |
107.0 | 1,013.0 | CAMERON | FOLTS | 1:51:27.7 | 1:47:39.9 | 56:12.2 | 18:08 | IVORYTON | CT | 16.0 | M | 11.0 | M13-20 |
108.0 | 1,044.0 | TRUDY-ANN | NELSON | 1:51:27.7 | 1:49:08.6 | 57:40.9 | 18:36 | NORWICH | CT | 36.0 | F | 13.0 | F30-39 |
109.0 | 1,062.0 | KIM | SCULLY | 1:51:27.7 | 1:49:08.9 | 57:41.1 | 18:36 | NORWICH | CT | 39.0 | F | 14.0 | F30-39 |
Flashback 1M Walk
Position | Bib # | First Name | Last Name | Start Time | FinishTime | Elapsed Time | Pace | City | State | Age | Gender | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Start Time | FinishTime | Elapsed Time | Pace | City | State | Age | Gender | Age Pl | Age Grp |
1.0 | 215.0 | EILEEN | HANES | 1:51:27.7 | 1:03:56.2 | 12:28.5 | 12:28 | CT | 41.0 | F | 1.0 | F-OVERALL | |
2.0 | 213.0 | TAYLOR | HANES | 1:51:27.7 | 1:04:12.2 | 12:44.5 | 12:44 | CT | 17.0 | F | 1.0 | FOPEN | |
3.0 | 216.0 | RUSSELL | HANES | 1:51:27.7 | 1:04:13.1 | 12:45.4 | 12:45 | CT | 42.0 | M | 1.0 | M-OVERALL | |
4.0 | 214.0 | ALEXYS | HANES | 1:51:27.7 | 1:04:13.4 | 12:45.7 | 12:45 | CT | 14.0 | F | 2.0 | FOPEN | |
5.0 | 212.0 | VICTORIA | FALKENSTEIN | 1:51:27.7 | 1:04:34.6 | 13:06.9 | 13:06 | CT | 5.0 | F | 3.0 | FOPEN | |
6.0 | 210.0 | DAVID | FALKENSTEIN | 1:51:27.7 | 1:04:34.8 | 13:07.1 | 13:07 | CT | 34.0 | M | 1.0 | MOPEN | |
7.0 | 211.0 | VERONICA | FALKENSTEIN | 1:51:27.7 | 1:04:35.0 | 13:07.3 | 13:07 | CT | 4.0 | F | 4.0 | FOPEN |