Results from the Folks On Foot 5K held at Milford, CT on September 27, 2015
Use the Contact Form for inquiries or questions.
Folks On Foot 5K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | MARC | RUSSO | 20:12.1 | 6:31 | 42.0 | 1.0 | M-OVERALL |
2.0 | BRIAN | FALKENSTEIN | 22:46.8 | 7:21 | 37.0 | 1.0 | M30-39 |
3.0 | DANIEL | EDWARDS | 23:54.2 | 7:43 | 38.0 | 2.0 | M30-39 |
4.0 | GEORGE | WEBER | 23:59.3 | 7:44 | 65.0 | 1.0 | M60+ |
5.0 | PAUL | WYDRA | 24:16.2 | 7:50 | 54.0 | 1.0 | M50-59 |
6.0 | TINA | MASON | 24:46.7 | 7:59 | 40.0 | 1.0 | F-OVERALL |
7.0 | KEITH | ZDROJOWY | 25:39.2 | 8:16 | 34.0 | 3.0 | M30-39 |
8.0 | KATHLEEN | HIPONA | 26:17.1 | 8:29 | 54.0 | 1.0 | F50-59 |
9.0 | TONY | SIMOES | 27:55.5 | 9:00 | 27.0 | 1.0 | M18-29 |
10.0 | JORGE | SANTIAGO | 28:09.6 | 9:05 | 42.0 | 1.0 | M40-49 |
11.0 | KIMBERLY | EDWARDS | 28:16.3 | 9:07 | 38.0 | 1.0 | F30-39 |
12.0 | ALEXANDER | TUDOR | 28:32.2 | 9:12 | 32.0 | 4.0 | M30-39 |
13.0 | KAITLIN | DINET | 29:30.5 | 9:31 | 24.0 | 1.0 | F18-29 |
14.0 | AMY | MCLAUGHLIN | 29:30.6 | 9:31 | 25.0 | 2.0 | F18-29 |
15.0 | MILISSA | SIMONE | 29:34.2 | 9:32 | 38.0 | 2.0 | F30-39 |
16.0 | JENNIFER | WEBER | 29:38.8 | 9:34 | 41.0 | 1.0 | F40-49 |
17.0 | JOHN | BAILY | 29:46.4 | 9:36 | 42.0 | 2.0 | M40-49 |
18.0 | MAURA | MURPHY | 30:28.0 | 9:50 | 14.0 | 1.0 | F01-17 |
19.0 | CAROL | JONES | 31:30.4 | 10:10 | 46.0 | 2.0 | F40-49 |
20.0 | MELISSA | STEIN | 32:09.6 | 10:22 | 28.0 | 3.0 | F18-29 |
21.0 | REBECCA | TUDOR | 32:17.5 | 10:25 | 31.0 | 3.0 | F30-39 |
22.0 | ERIN | CAREY | 32:24.0 | 10:27 | 37.0 | 4.0 | F30-39 |
23.0 | PAULE | JOKSOVIC | 34:03.4 | 10:59 | 41.0 | 3.0 | M40-49 |
24.0 | MARKO | JOKSOVIC | 34:05.8 | 10:59 | 9.0 | 1.0 | M01-17 |
25.0 | KASSAHUN | ASAYE | 37:15.6 | 12:01 | 25.0 | 2.0 | M18-29 |
26.0 | ROBERT | FIORE | 38:17.1 | 12:21 | 60.0 | 2.0 | M60+ |
27.0 | WILLIAM | DIPASTINA | 38:41.9 | 12:29 | 62.0 | 3.0 | M60+ |
28.0 | YAVANNA | HORBAL | 38:52.2 | 12:32 | 34.0 | 5.0 | F30-39 |
29.0 | JOSHUA | HARDING | 38:53.6 | 12:33 | 35.0 | 5.0 | M30-39 |
30.0 | J. | YARBROUGH | 39:29.2 | 12:44 | 43.0 | 3.0 | F40-49 |
31.0 | NATE | JACOB | 41:23.5 | 13:21 | 7.0 | 2.0 | M01-17 |
32.0 | MELISSA | WILSON-JACOB | 41:27.0 | 13:22 | 40.0 | 4.0 | F40-49 |
33.0 | JULIANN | PETRUCCELLI | 41:50.8 | 13:30 | 43.0 | 5.0 | F40-49 |
34.0 | JAMES | GANNON | 42:04.1 | 13:34 | 50.0 | 2.0 | M50-59 |
35.0 | DEBRA | GANNON | 42:10.5 | 13:36 | 50.0 | 2.0 | F50-59 |
36.0 | CHRISTINE | CURTISS | 44:07.2 | 14:14 | 51.0 | 3.0 | F50-59 |
37.0 | DAVID | ADAMSON | 44:22.8 | 14:19 | 13.0 | 3.0 | M01-17 |
38.0 | DAVID | JACOB | 46:35.6 | 15:02 | 55.0 | 3.0 | M50-59 |
39.0 | DREW | CUCUZZA | 46:37.6 | 15:02 | 49.0 | 4.0 | M40-49 |
40.0 | SUSANE | DIBISE | 46:39.5 | 15:03 | 58.0 | 4.0 | F50-59 |
41.0 | PAULA | 47:00.7 | 15:10 | 58.0 | 5.0 | F50-59 | |
42.0 | DIANE | TALBOT | 48:16.9 | 15:34 | 53.0 | 6.0 | F50-59 |
43.0 | ALICE | SCHNEIDER | 48:25.9 | 15:37 | 52.0 | 7.0 | F50-59 |
44.0 | ALISON | DRISCOLL | 50:17.4 | 16:13 | 33.0 | 6.0 | F30-39 |
45.0 | KEVIN | DRISCOLL | 50:17.6 | 16:13 | 40.0 | 5.0 | M40-49 |
46.0 | JOAN | UVA | 50:17.9 | 16:13 | 72.0 | 1.0 | F60+ |
47.0 | KRISTINA | GERICS | 50:26.2 | 16:16 | 30.0 | 7.0 | F30-39 |
48.0 | KATHERINE | JACOB | 50:26.2 | 16:16 | 26.0 | 4.0 | F18-29 |
49.0 | CJ | PETRUCCELLI | 50:29.7 | 16:17 | 11.0 | 4.0 | M01-17 |
50.0 | MICHAEL | COPPOLA | 51:05.0 | 16:29 | 28.0 | 3.0 | M18-29 |
Showing 1 to 50 of 83 entries