Results from the Great Killingly Tomato Festival 5K held at Killingly, CT on September 12, 2015
Use the Contact Form for inquiries or questions.
Great Tomato Festival 5K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | LUKE | LOPRIORE | 17:42.6 | 5:43 | 18.0 | 1.0 | M-OVERALL |
2.0 | JACK | HOULKER | 17:46.8 | 5:44 | 34.0 | 1.0 | M30-39 |
3.0 | SCOTT | DESLONGCHAMPS | 19:24.5 | 6:15 | 45.0 | 1.0 | M40-49 |
4.0 | KELLY | LABANARA | 20:12.4 | 6:31 | 22.0 | 1.0 | F-OVERALL |
5.0 | JILL | VOLLWEILER | 21:33.6 | 6:57 | 47.0 | 1.0 | F40-49 |
6.0 | BRANDON | TATRO | 21:50.1 | 7:03 | 18.0 | 1.0 | M13-18 |
7.0 | DILLON | LOPRIORE | 22:01.7 | 7:06 | 18.0 | 2.0 | M13-18 |
8.0 | RICH | BOSCO | 22:27.0 | 7:15 | 64.0 | 1.0 | 60+ |
9.0 | STELLA | DIPIPPO | 22:58.1 | 7:25 | 12.0 | 1.0 | F0-12 |
10.0 | MELISSA | DEORSEY | 23:30.1 | 7:35 | 31.0 | 1.0 | F30-39 |
11.0 | JACOB | LOPRIORE | 24:13.0 | 7:49 | 19.0 | 1.0 | M19-29 |
12.0 | AUSTIN | WEAGLE | 25:11.7 | 8:07 | 20.0 | 2.0 | M19-29 |
13.0 | ROGER | MORRISSETTE | 25:14.4 | 8:08 | 58.0 | 1.0 | M50-59 |
14.0 | REBECCA | LEE | 25:22.2 | 8:11 | 18.0 | 1.0 | F13-18 |
15.0 | ELIZABETH | THORSTENSON | 25:48.2 | 8:19 | 27.0 | 1.0 | F19-29 |
16.0 | LINSEY | ARENDS | 26:01.6 | 8:24 | 10.0 | 2.0 | F0-12 |
17.0 | JOEY | MINK | 26:04.1 | 8:25 | 12.0 | 3.0 | F0-12 |
18.0 | JOE | BRIERE | 26:18.3 | 8:29 | 46.0 | 2.0 | M40-49 |
19.0 | ROGER | ISAAC | 26:33.5 | 8:34 | 60.0 | 2.0 | 60+ |
20.0 | EDIT | DIPIPPO | 26:35.0 | 8:35 | 45.0 | 2.0 | F40-49 |
21.0 | CALEB | FERLAND | 27:10.5 | 8:46 | 12.0 | 1.0 | M0-12 |
22.0 | TOM | WALSH | 27:14.3 | 8:47 | 60.0 | 3.0 | 60+ |
23.0 | LINCOLN | KAMAU | 27:29.4 | 8:52 | 39.0 | 2.0 | M30-39 |
24.0 | BRUCE | BUMPUS | 27:53.5 | 8:59 | 60.0 | 4.0 | 60+ |
25.0 | SHEILA | FROST | 27:55.0 | 9:00 | 45.0 | 3.0 | F40-49 |
26.0 | KATELYN | MORRISSETTE | 27:56.1 | 9:01 | 22.0 | 2.0 | F19-29 |
27.0 | JESSICA | MORRISSETTE | 27:56.9 | 9:01 | 25.0 | 3.0 | F19-29 |
28.0 | JILLIAN | KUHN | 28:06.3 | 9:04 | 33.0 | 2.0 | F30-39 |
29.0 | KEVIN | GEMELLI | 28:33.4 | 9:13 | 41.0 | 3.0 | M40-49 |
30.0 | LAUREN | KOSIBA | 29:33.5 | 9:32 | 23.0 | 4.0 | F19-29 |
31.0 | PETER | KING | 29:36.0 | 9:33 | 44.0 | 4.0 | M40-49 |
32.0 | ALLISON | GARDNER | 29:37.3 | 9:33 | 35.0 | 3.0 | F30-39 |
33.0 | KELLY | LAURENT | 29:43.0 | 9:35 | 48.0 | 4.0 | F40-49 |
34.0 | SHEREE | GEMELLI | 30:04.2 | 9:42 | 41.0 | 5.0 | F40-49 |
35.0 | SANDY | COLLINS | 30:41.8 | 9:54 | 60.0 | 1.0 | F60+ |
36.0 | ANDREW | HIGGINS | 30:58.3 | 9:59 | 62.0 | 5.0 | 60+ |
37.0 | MARCY | DAWLEY | 31:05.9 | 10:02 | 55.0 | 1.0 | F50-59 |
38.0 | CHRIS | NOWOSADKO | 31:22.4 | 10:07 | 35.0 | 3.0 | M30-39 |
39.0 | MAE | FLEXER | 32:32.5 | 10:30 | 34.0 | 4.0 | F30-39 |
40.0 | DALE | WERKHOVEN | 32:37.3 | 10:31 | 65.0 | 6.0 | 60+ |
41.0 | HOWEEN | FLEXER | 32:48.2 | 10:35 | 33.0 | 5.0 | F30-39 |
42.0 | DEBBIE | FRELIGH | 33:53.9 | 10:56 | 44.0 | 6.0 | F40-49 |
43.0 | LEAH | SCHERER | 34:37.4 | 11:10 | 34.0 | 6.0 | F30-39 |
44.0 | SUZANNE | RITACCO | 35:07.6 | 11:20 | 46.0 | 7.0 | F40-49 |
45.0 | ANGELA | LUKASEVICZ | 35:08.6 | 11:20 | 44.0 | 8.0 | F40-49 |
46.0 | JENNIFER | LECLERC | 35:34.3 | 11:28 | 43.0 | 9.0 | F40-49 |
47.0 | MELANIE | BRANCO | 36:03.2 | 11:38 | 30.0 | 7.0 | F30-39 |
48.0 | PAIGE | SPOONER | 37:00.6 | 11:56 | 7.0 | 4.0 | F0-12 |
49.0 | LINDA | SPOONER | 37:01.1 | 11:56 | 41.0 | 10.0 | F40-49 |
50.0 | TIMOTHY | MAERKEL | 38:17.6 | 12:21 | 20.0 | 3.0 | M19-29 |
Showing 1 to 50 of 52 entries