Results from the Kids Who Tri Succeed triathlon held at Mansfield, CT on August 22, 2015
* Time adjustments have been added due to instances where some participants were miss-directed on the course. If time has been added, it will be shown next to the heading ‘Adjustment’.
Use the Contact Form for inquiries or questions.
[tabby title=”KWTS 04-06 Yrs”]
KWTS 04-06 Yrs
Position | First Name | Last Name | Gun Time | Age | Gender | Age Pl | Age grp |
---|---|---|---|---|---|---|---|
1.0 | STELLA | MERFELD | 00:05:22.0 | 6.0 | F | 1.0 | F04-06 |
2.0 | JUSTIN | BEATON | 00:05:34.0 | 6.0 | M | 1.0 | M04-06 |
3.0 | LUCAS | CORNELIO | 00:06:09.3 | 6.0 | M | 2.0 | M04-06 |
4.0 | THOMAS | MARTIN | 00:06:36.1 | 5.0 | M | 3.0 | M04-06 |
5.0 | SEAN | YANAC | 00:06:38.4 | 6.0 | M | 4.0 | M04-06 |
6.0 | COLE | PETERSON | 00:07:37.6 | 6.0 | M | 5.0 | M04-06 |
7.0 | JUILIANNA | SUAREZ | 00:07:48.9 | 6.0 | F | 2.0 | F04-06 |
8.0 | CONOR | DINARDO | 00:07:53.6 | 6.0 | M | 6.0 | M04-06 |
9.0 | WYATT | DINARDO | 00:07:56.0 | 6.0 | M | 7.0 | M04-06 |
10.0 | ALEXANDER | AMARO | 00:07:59.0 | 6.0 | M | 8.0 | M04-06 |
11.0 | DOUGLAS | MACKINNON | 00:08:03.5 | 6.0 | M | 9.0 | M04-06 |
12.0 | CAMERON | BEATON | 00:08:28.5 | 4.0 | M | 10.0 | M04-06 |
13.0 | SARAH | WISNIEWSKI | 00:08:30.2 | 5.0 | F | 3.0 | F04-06 |
14.0 | DREW | SILLIMAN | 00:09:20.0 | 4.0 | M | 11.0 | M04-06 |
15.0 | JACK | FAGAN | 00:09:21.5 | 6.0 | M | 12.0 | M04-06 |
16.0 | GABRIEL | DIPIETRO | 00:09:31.0 | 5.0 | M | 13.0 | M04-06 |
17.0 | CAMERON | BLANDIN | 00:09:46.0 | 5.0 | M | 14.0 | M04-06 |
18.0 | EMMA | HALLETT | 00:09:59.0 | 5.0 | F | 4.0 | F04-06 |
19.0 | NATHAN | ST HILAIRE | 00:10:05.1 | 5.0 | M | 15.0 | M04-06 |
20.0 | ELENA | GARBETT | 00:10:27.0 | 4.0 | F | 5.0 | F04-06 |
21.0 | SHIVANI | PICKETT | 00:10:59.2 | 6.0 | F | 6.0 | F04-06 |
22.0 | SETH | KERNOZICKY | 00:11:00.0 | 5.0 | M | 16.0 | M04-06 |
23.0 | BRYCE | PETERSON | 00:12:02.7 | 4.0 | M | 17.0 | M04-06 |
24.0 | GRACE | CROCKER | 00:17:39.8 | 5.0 | F | 7.0 | F04-06 |
25.0 | ANDREW | CROCKER | 00:17:43.4 | 5.0 | M | 18.0 | M04-06 |
Showing 1 to 25 of 27 entries
[tabby title=”KWTS 07-08 Yrs”]
KWTS 07-08 Yrs
Position | First Name | Last Name | Gun Time | Age | Gender | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | JIANNA | FORAN | 00:10:06.4 | 8.0 | F | 1.0 | F07-08 |
2.0 | OWEN | MARTIN | 00:11:49.9 | 8.0 | M | 1.0 | M07-08 |
3.0 | LILA | GARBETT | 00:12:26.7 | 8.0 | F | 2.0 | F07-08 |
4.0 | BRAYDEN | JONES | 00:13:02.8 | 7.0 | M | 2.0 | M07-08 |
5.0 | ADAM | PAVEGLIO | 00:13:14.1 | 7.0 | M | 3.0 | M07-08 |
6.0 | CRISTABELL | PELLINGRA | 00:13:20.3 | 8.0 | F | 3.0 | F07-08 |
7.0 | RACHEL | TURER | 00:13:28.9 | 8.0 | F | 4.0 | F07-08 |
8.0 | MADELYN | TOPA | 00:13:30.3 | 8.0 | F | 5.0 | F07-08 |
9.0 | COLE | SILLIMAN | 00:13:34.1 | 7.0 | M | 4.0 | M07-08 |
10.0 | SAWYER | HULL | 00:13:35.4 | 8.0 | M | 5.0 | M07-08 |
11.0 | MICHAEL | WISNIEWSKI | 00:13:36.4 | 7.0 | M | 6.0 | M07-08 |
12.0 | TYSON | CORNELIO | 00:13:37.0 | 7.0 | M | 7.0 | M07-08 |
13.0 | ABBY | HORESCO | 00:13:57.7 | 7.0 | F | 6.0 | F07-08 |
14.0 | LILY | DUFF | 00:14:03.4 | 8.0 | F | 7.0 | F07-08 |
15.0 | ALEX | PARKER | 00:14:12.3 | 8.0 | M | 8.0 | M07-08 |
16.0 | COLIN | MCFALL | 00:14:47.5 | 7.0 | M | 9.0 | M07-08 |
17.0 | CAITLYN | RUSSO | 00:15:18.8 | 8.0 | F | 8.0 | F07-08 |
18.0 | RYLEE | JUDSON | 00:15:39.7 | 8.0 | F | 9.0 | F07-08 |
19.0 | MASON | BEAUCHAMP | 00:15:41.8 | 8.0 | M | 10.0 | M07-08 |
20.0 | BROOKE | ARCARI | 00:15:48.9 | 7.0 | F | 10.0 | F07-08 |
21.0 | ZACKERY | POORE | 00:15:53.9 | 8.0 | M | 11.0 | M07-08 |
22.0 | EVA | STRYCHARZ | 00:16:35.5 | 8.0 | F | 11.0 | F07-08 |
23.0 | PENELOPE | NOEL | 00:16:37.6 | 7.0 | F | 12.0 | F07-08 |
24.0 | ASHLEY | RICH | 00:16:51.7 | 8.0 | F | 13.0 | F07-08 |
25.0 | ZOE | FAGAN | 00:16:51.9 | 8.0 | F | 14.0 | F07-08 |
26.0 | ARI | CAMPBELL | 00:17:03.8 | 7.0 | M | 12.0 | M07-08 |
27.0 | KAILEY | RICH | 00:17:52.9 | 8.0 | F | 15.0 | F07-08 |
28.0 | MAEVE | MOLLOY | 00:18:14.0 | 7.0 | F | 16.0 | F07-08 |
29.0 | ANDERSON | GWINNELL | 00:19:32.1 | 7.0 | M | 13.0 | M07-08 |
30.0 | LUCIELIA | SEVELOWITZ | 00:20:23.3 | 7.0 | F | 17.0 | F07-08 |
31.0 | SHAUN | SEMROW | 00:20:40.1 | 7.0 | M | 14.0 | M07-08 |
32.0 | SOPHIE | MARCUS | 00:20:44.1 | 7.0 | F | 18.0 | F07-08 |
Showing 1 to 32 of 32 entries
[tabby title=”KWTS 09-11 Yrs”]
KWTS 09-11 Yrs
Position | First Name | Last Name | Gun Time | Age | Gender | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | COLE | RICARDI | 00:16:54.7 | 11.0 | M | 1.0 | M09-11 |
2.0 | TYLER | GRABOWSKI | 00:17:41.4 | 10.0 | M | 2.0 | M09-11 |
3.0 | CAYDEN | BOUKUS | 00:17:56.7 | 11.0 | M | 3.0 | M09-11 |
4.0 | JUSTIN | FORAN | 00:18:05.2 | 10.0 | M | 4.0 | M09-11 |
5.0 | HANNAH | STEPHENSON | 00:18:35.2 | 10.0 | F | 1.0 | F09-11 |
6.0 | ALLY | MCCARTHY | 00:18:38.0 | 11.0 | F | 2.0 | F09-11 |
7.0 | JACK | NOWOSAD | 00:19:41.2 | 11.0 | M | 5.0 | M09-11 |
8.0 | RYAN | RUSSO | 00:19:43.8 | 11.0 | M | 6.0 | M09-11 |
9.0 | COLIN | TURER | 00:20:06.1 | 11.0 | M | 7.0 | M09-11 |
10.0 | NICHOLAS | VIEIRA | 00:20:35.3 | 10.0 | M | 8.0 | M09-11 |
11.0 | GAVIN | BEAUCHAMP | 00:20:38.8 | 9.0 | M | 9.0 | M09-11 |
12.0 | 0CE | LOWE | 00:20:43.8 | 10.0 | F | 3.0 | F09-11 |
13.0 | ALEX | RIVARD-LENTZ | 00:20:44.0 | 9.0 | M | 10.0 | M09-11 |
14.0 | TIMOTHY | BALNIS | 00:20:58.3 | 9.0 | M | 11.0 | M09-11 |
15.0 | SHANNON | MAYE | 00:20:58.6 | 10.0 | F | 4.0 | F09-11 |
16.0 | LIAM | DOYLE | 00:20:59.0 | 10.0 | M | 12.0 | M09-11 |
17.0 | LUCY | DUFF | 00:21:30.3 | 11.0 | F | 5.0 | F09-11 |
18.0 | JAKE | BENZIE | 00:21:32.7 | 10.0 | M | 13.0 | M09-11 |
19.0 | AINSLEY | SASPORTAS | 00:21:49.4 | 11.0 | F | 6.0 | F09-11 |
20.0 | CHRISTOPHER | KNOX | 00:22:16.1 | 9.0 | M | 14.0 | M09-11 |
21.0 | EDWARD | PICKETT | 00:22:26.0 | 9.0 | M | 15.0 | M09-11 |
22.0 | STANLEY | STRYCHARZ | 00:22:42.8 | 9.0 | M | 16.0 | M09-11 |
23.0 | COLIN | MARTIN | 00:22:59.4 | 10.0 | M | 17.0 | M09-11 |
24.0 | OLIVIA | HULL | 00:23:31.5 | 11.0 | F | 7.0 | F09-11 |
25.0 | BROCK | SILLIMAN | 00:23:41.0 | 9.0 | M | 18.0 | M09-11 |
26.0 | MIKAYLA | HIGGINS | 00:23:54.2 | 10.0 | F | 8.0 | F09-11 |
27.0 | KATY | PAVAGLIO | 00:25:20.6 | 10.0 | F | 9.0 | F09-11 |
28.0 | SAMUEL | MARCUS | 00:25:26.8 | 9.0 | M | 19.0 | M09-11 |
29.0 | OLIVIA | ARCARI | 00:25:38.2 | 10.0 | F | 10.0 | F09-11 |
30.0 | ISABEL | HULL | 00:27:08.6 | 11.0 | F | 11.0 | F09-11 |
31.0 | KILEY | CULLEN | 00:27:22.7 | 11.0 | F | 12.0 | F09-11 |
32.0 | DEIDREA | HANSHAW | 00:27:38.8 | 10.0 | F | 13.0 | F09-11 |
33.0 | COLIN | MOLLOY | 00:28:07.8 | 9.0 | M | 20.0 | M09-11 |
34.0 | NATHAN | TOPA | 00:29:13.9 | 9.0 | M | 21.0 | M09-11 |
35.0 | TRISTEN | CAMPBELL | 00:29:16.9 | 10.0 | M | 22.0 | M09-11 |
36.0 | DAPHNE | EDWARDS | 00:30:03.3 | 10.0 | F | 14.0 | F09-11 |
37.0 | OLIVIA | MCFARLANE | 00:30:25.6 | 9.0 | F | 15.0 | F09-11 |
38.0 | SOFIA | RINCON | 00:31:17.5 | 9.0 | F | 16.0 | F09-11 |
39.0 | SEBASTIEN | YANAC | 00:32:54.7 | 9.0 | M | 23.0 | M09-11 |
40.0 | AMELIA | HULL | 00:32:59.9 | 9.0 | F | 17.0 | F09-11 |
41.0 | SEREEN | AMEZZANE | 00:34:23.1 | 9.0 | F | 18.0 | F09-11 |
42.0 | MAIELLA | BLANDIN | 00:35:52.6 | 10.0 | F | 19.0 | F09-11 |
43.0 | CONNOR | ST HILAIRE | 00:54:33.0 | 9.0 | M | 24.0 | M09-11 |
Showing 1 to 43 of 43 entries
[tabby title=”KWTS 12-14 Yrs”]
KWTS 12-14 Yrs
Position | First Name | Last Name | Gun Time | Age | Gender | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | ALEJANDRO | RINCO | 00:26:49.7 | 12.0 | M | 1 | M12-14 |
2.0 | ASHLEIGH | ANGLE | 00:28:45.3 | 14.0 | F | 1 | F12-14 |
3.0 | ABIGAIL | VETROVEC | 00:30:00.2 | 12.0 | F | 2 | F12-14 |
4.0 | SYDNEY | CRAWFORD | 00:30:41.2 | 12.0 | F | 3 | F12-14 |
5.0 | FRANCIS | SIMPATICO | 00:31:19.8 | 13.0 | M | 2 | M12-14 |
6.0 | NATHANAEL | PADGETT | 00:31:24.7 | 14.0 | M | 3 | M12-14 |
7.0 | ZACHARY | GOTTLIEB | 00:32:12.0 | 12.0 | M | 4 | M12-14 |
8.0 | NICHOLAS | RIVARD-LENTZ | 00:33:07.4 | 12.0 | M | 5 | M12-14 |
9.0 | TIM | MCCARTHY | 00:33:31.5 | 14.0 | M | 6 | M12-14 |
10.0 | KIT | ANDERSEN | 00:34:10.4 | 14.0 | M | 7 | M12-14 |
11.0 | TIMOTHY | STEPHENSON | 00:34:17.9 | 13.0 | M | 8 | M12-14 |
12.0 | GREGORY | BASTEK | 00:34:18.5 | 13.0 | M | 9 | M12-14 |
13.0 | OWEN | PADGETT | 00:35:33.1 | 12.0 | M | 10 | M12-14 |
14.0 | FAITH | ROUSSEAU | 00:35:38.3 | 13.0 | F | 4 | F12-14 |
15.0 | TAYLOR | NELSON | 00:37:29.5 | 13.0 | F | 5 | F12-14 |
16.0 | JOSEPH | MAYE | 00:38:23.3 | 12.0 | M | 11 | M12-14 |
17.0 | BEN | GWINNELL | 00:42:13.8 | 12.0 | M | 12 | M12-14 |
18.0 | JACLYN | ROBERTS | 00:43:15.5 | 14.0 | F | 6 | F12-14 |
19.0 | ALEXANDER | BALNIS | 00:43:28.8 | 12.0 | M | 13 | M12-14 |
20.0 | ETHAN | DIPIETRO | 00:45:31.6 | 13.0 | M | 14 | M12-14 |
21.0 | PAUL | PENNELL III | 00:45:36.6 | 12.0 | M | 15 | M12-14 |
22.0 | DYLAN | PRESCHER | 00:49:56.9 | 12.0 | M | 16 | M12-14 |
Showing 1 to 22 of 22 entries
[tabbyending]