Results from the Newtown Wingathlon held at Newtown, CT on May 2, 2015
Use the Contact Form for inquiries or questions.
[toc]
Wingathlon Duathlon
Position | First Name | Last Name | Gun Time | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|
1.0 | GREG | PELICAN | 01:21:55.2 | 56.0 | 1.0 | M-OVERALL |
2.0 | DAVID | BOOTH | 01:25:30.2 | 37.0 | 2.0 | M-OVERALL |
3.0 | NICK | HAGE | 01:29:58.6 | 40.0 | 3.0 | M-OVERALL |
4.0 | MICHAEL | TAYLOR | 01:30:35.5 | 49.0 | 4.0 | M-OVERALL |
5.0 | SUSAN | FLEMING | 01:32:12.3 | 45.0 | 1.0 | F-OVERALL |
6.0 | LUKE | ALBRECHT | 01:32:34.1 | 36.0 | 5.0 | M-OVERALL |
7.0 | CAMERON | O'BAR | 01:35:13.6 | 16.0 | 1.0 | M13-19 |
8.0 | DENNIS | WHITE | 01:35:35.4 | 61.0 | 1.0 | M60-69 |
9.0 | FRANK | TADDEI | 01:37:20.8 | 29.0 | 1.0 | M20-29 |
10.0 | CHRISTINE | GRIPPO | 01:37:34.3 | 35.0 | 2.0 | F-OVERALL |
11.0 | JAKE | STEEL | 01:39:21.0 | 18.0 | 2.0 | M13-19 |
12.0 | DAVID | PRUDHOMME | 01:39:22.4 | 36.0 | 1.0 | M30-39 |
13.0 | JONATHAN | POPE | 01:39:59.2 | 44.0 | 1.0 | M40-49 |
14.0 | JOE | WHELAN | 01:41:31.5 | 50.0 | 1.0 | M50-59 |
15.0 | AILI | DIBONAVENTURA | 01:41:48.5 | 54.0 | 3.0 | F-OVERALL |
16.0 | MARK | FLYNN | 01:43:34.3 | 48.0 | 2.0 | M40-49 |
17.0 | BRIAN | SCHAAKE | 01:44:23.0 | 22.0 | 2.0 | M20-29 |
18.0 | SUSANNE | NAVAS | 01:44:56.0 | 45.0 | 4.0 | F-OVERALL |
19.0 | TIM | MAKRIS | 01:45:47.7 | 48.0 | 3.0 | M40-49 |
20.0 | MARK | KATZ | 01:46:46.1 | 53.0 | 2.0 | M50-59 |
21.0 | ED | GITTINES | 01:48:59.7 | 46.0 | 4.0 | M40-49 |
22.0 | BRUCE | GOULART | 01:49:09.2 | 65.0 | 2.0 | M60-69 |
23.0 | SARA | OBERHAMMER | 01:49:54.8 | 25.0 | 5.0 | F-OVERALL |
24.0 | LAUREN | CELLI | 01:51:36.6 | 32.0 | 1.0 | F30-39 |
25.0 | JASON | WILLIAMS | 01:51:39.2 | 36.0 | 2.0 | M30-39 |
26.0 | ROBERT | MESSINA | 01:52:01.9 | 51.0 | 3.0 | M50-59 |
27.0 | SARAI | WILDS | 01:52:54.3 | 45.0 | 1.0 | F40-49 |
28.0 | CHRIS | OBERHAMMER | 01:53:15.9 | 54.0 | 4.0 | M50-59 |
29.0 | JOSEPHINE | SIMKO | 01:54:20.2 | 51.0 | 1.0 | F50-59 |
30.0 | GALEN | ANTLE | 01:59:06.8 | 42.0 | 5.0 | M40-49 |
31.0 | THOMAS | MARCINIEC | 02:00:36.2 | 55.0 | 5.0 | M50-59 |
32.0 | AMANDA | RODRIGUEZ | 02:01:18.4 | 28.0 | 1.0 | F20-29 |
33.0 | MELISSA | GIROUX | 02:01:18.6 | 28.0 | 2.0 | F20-29 |
34.0 | RICH | NEEB | 02:01:24.4 | 45.0 | 6.0 | M40-49 |
35.0 | ERIC | PORTER | 02:05:23.5 | 32.0 | 3.0 | M30-39 |
36.0 | NOELANI | DOMMEL | 02:07:04.7 | 37.0 | 2.0 | F30-39 |
37.0 | BONNIE | LEES | 02:08:26.7 | 61.0 | 1.0 | F60-69 |
38.0 | BRIAN | ANDERSON | 02:10:56.0 | 48.0 | 7.0 | M40-49 |
39.0 | STEVE | BERNTSEN | 02:13:42.4 | 43.0 | 8.0 | M40-49 |
40.0 | JILLIAN | DADDONA | 02:30:08.5 | 29.0 | 3.0 | F20-29 |
41.0 | DAWN | GUNDERSON | 02:47:41.6 | 39.0 | 3.0 | F30-39 |
42.0 | SCOTT | SCHAAKE | 02:54:39.7 | 52.0 | 6.0 | M50-59 |
Showing 1 to 42 of 42 entries
Wingathlon 5K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | NICK | JACOBS | 0:18:48.3 | 6:04 | 13 | 1 | M-OVERALL |
2.0 | MISHA | PRUDHOMME | 0:19:08.5 | 6:10 | 17 | 1 | M13-19 |
3.0 | BOB | JACOBS | 0:19:16.9 | 6:13 | 47 | 1 | M40-49 |
4.0 | MATT | JACOBS | 0:19:43.8 | 6:22 | 11 | 1 | M01-12 |
5.0 | MARTIN | FROELICK | 0:19:58.3 | 6:26 | 57 | 1 | M50-59 |
6.0 | MATTHEW | DUBOIS | 0:20:01.5 | 6:27 | 14 | 2 | M13-19 |
7.0 | ANDREW | JACOBS | 0:20:21.6 | 6:34 | 11 | 2 | M01-12 |
8.0 | MATT | CERNY | 0:20:26.5 | 6:35 | 39 | 1 | M30-39 |
9.0 | CHRIS | NANAI | 0:20:37.3 | 6:39 | 16 | 3 | M13-19 |
10.0 | JOHN | FAIRCLOTH | 0:20:38.5 | 6:39 | 42 | 2 | M40-49 |
11.0 | LU | HAGE | 0:20:39.8 | 6:40 | 14 | 1 | F-OVERALL |
12.0 | JONATHAN | GAMBLE | 0:21:12.0 | 6:50 | 50 | 2 | M50-59 |
13.0 | CONSTANTINE | KYPRIANOU | 0:21:14.6 | 6:51 | 12 | 3 | M01-12 |
14.0 | REGINA | LOVELY | 0:21:16.8 | 6:52 | 45 | 1 | F40-49 |
15.0 | CIRA | MALTA | 0:21:17.7 | 6:52 | 31 | 1 | F30-39 |
16.0 | SHAUN | WALLACE | 0:21:36.3 | 6:58 | 14 | 4 | M13-19 |
17.0 | RICH | WESTLEIN | 0:22:14.7 | 7:10 | 52 | 3 | M50-59 |
18.0 | ROB | SIBLEY | 0:22:19.7 | 7:12 | 46 | 3 | M40-49 |
19.0 | PIETRO | DESIANO | 0:22:22.8 | 7:13 | 48 | 4 | M40-49 |
20.0 | ROB | COX | 0:22:45.1 | 7:20 | 47 | 5 | M40-49 |
21.0 | JIM | WALLACE | 0:23:00.3 | 7:25 | 45 | 6 | M40-49 |
22.0 | ANTHONY | TOMASSI | 0:23:12.2 | 7:29 | 21 | 1 | M20-29 |
23.0 | DANIEL | SIBLEY | 0:23:31.4 | 7:35 | 11 | 4 | M01-12 |
24.0 | EMMA | NIELSEN | 0:23:40.4 | 7:38 | 15 | 1 | F13-19 |
25.0 | LOGAN | PRONOVOST | 0:23:48.3 | 7:41 | 11 | 5 | M01-12 |
26.0 | THOMAS | PHILLIPS | 0:23:50.9 | 7:41 | 44 | 7 | M40-49 |
27.0 | VICTORIA | WESTLEIN | 0:23:54.3 | 7:43 | 11 | 1 | F01-12 |
28.0 | RICH | HUNTER | 0:23:59.2 | 7:44 | 43 | 8 | M40-49 |
29.0 | HANNAH | DALY | 0:24:10.4 | 7:48 | 13 | 2 | F13-19 |
30.0 | MICHAEL | MALTA | 0:24:13.0 | 7:49 | 31 | 2 | M30-39 |
31.0 | KYLE | BURBANK | 0:24:18.9 | 7:50 | 13 | 5 | M13-19 |
32.0 | NICK | PENZETTA | 0:24:20.0 | 7:51 | 50 | 4 | M50-59 |
33.0 | BRENNAN | MAYER | 0:24:21.0 | 7:51 | 14 | 6 | M13-19 |
34.0 | STEVEN | HELFAND | 0:24:29.0 | 7:54 | 45 | 9 | M40-49 |
35.0 | ACADIA | HELFAND | 0:24:38.8 | 7:57 | 10 | 2 | F01-12 |
36.0 | ALEXANDRA | GITTINES | 0:24:48.9 | 8:00 | 44 | 2 | F40-49 |
37.0 | MONICA | ORDWAY | 0:25:39.5 | 8:16 | 42 | 3 | F40-49 |
38.0 | ERIK | ROGGENBAUER | 0:25:40.6 | 8:17 | 6 | 6 | M01-12 |
39.0 | BRITTA | PETERSEN | 0:25:41.6 | 8:17 | 8 | 3 | F01-12 |
40.0 | MICHAEL | PETERSEN | 0:25:42.0 | 8:17 | 38 | 3 | M30-39 |
41.0 | CHRIS | CAPELLE | 0:25:47.0 | 8:19 | 52 | 5 | M50-59 |
42.0 | JOHN | NIEDERMEYER | 0:25:48.9 | 8:19 | 49 | 10 | M40-49 |
43.0 | DON | WINTER | 0:25:55.3 | 8:22 | 49 | 11 | M40-49 |
44.0 | KATY | HUNTER | 0:25:58.7 | 8:23 | 13 | 3 | F13-19 |
45.0 | LISA | GHOSH | 0:26:05.5 | 8:25 | 41 | 4 | F40-49 |
46.0 | ANNIE | SMITH | 0:26:27.5 | 8:32 | 33 | 2 | F30-39 |
47.0 | SCUDDER | BAGGETT | 0:26:28.5 | 8:32 | 26 | 2 | M20-29 |
48.0 | ACADIA | PETERSEN | 0:26:32.0 | 8:34 | 10 | 4 | F01-12 |
49.0 | MICHAEL | SAUNDERS | 0:26:33.7 | 8:34 | 37 | 4 | M30-39 |
50.0 | TREVOR | SAUNDERS | 0:26:37.2 | 8:35 | 9 | 7 | M01-12 |
Showing 1 to 50 of 167 entries