Results from the Nipmuck South Trail Run held at Mansfield Center, CT on June 28, 2015
Use the Contact Form for inquiries or questions.
Nipmuck South 14.1M
Position | First Name | Last Name | Gun Time | Net Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | BRETT | STOEFFLER | 1:44:56.6 | 1:44:54.8 | 7:26 | 1.0 | M-OVERALL |
2.0 | TODD | BENNETT | 1:46:24.8 | 1:46:23.6 | 7:33 | 1.0 | M40-49 |
3.0 | JIM | HARRON | 1:49:02.1 | 1:49:02.1 | 7:44 | 1.0 | M50-59 |
4.0 | ERIC | WYZGA | 1:49:37.3 | 1:49:36.3 | 7:46 | 1.0 | M30-39 |
5.0 | KEHR | DAVIS | 1:49:41.2 | 1:49:40.9 | 7:47 | 1.0 | F-OVERALL |
6.0 | STANISLAV | TRUFANOV | 1:50:09.5 | 1:50:08.9 | 7:49 | 2.0 | M30-39 |
7.0 | BRUCE | CHRISTENSEN | 1:52:33.2 | 1:52:30.9 | 7:59 | 2.0 | M40-49 |
8.0 | NED | KENNEDY | 1:57:27.9 | 1:57:27.0 | 8:20 | 2.0 | M50-59 |
9.0 | KEVIN | JONES | 1:58:31.1 | 1:58:30.7 | 8:24 | 1.0 | M20-29 |
10.0 | GREG | TUTOLO | 2:00:46.1 | 2:00:45.3 | 8:34 | 2.0 | M20-29 |
11.0 | MATTHEW | KNIGHT | 2:01:36.5 | 2:01:36.5 | 8:37 | 3.0 | M20-29 |
12.0 | JOHN | MINERVINO | 2:02:25.2 | 2:02:22.1 | 8:41 | 3.0 | M50-59 |
13.0 | CHRIS | KELLY | 2:03:32.8 | 2:03:31.9 | 8:46 | 3.0 | M30-39 |
14.0 | DAVID | LOUTZENHEISER | 2:06:18.8 | 2:06:17.1 | 8:57 | 3.0 | M40-49 |
15.0 | PAUL | FUNCH | 2:08:13.5 | 2:08:11.3 | 9:05 | 1.0 | M60-69 |
16.0 | SEAN | KELLARSON | 2:08:27.3 | 2:08:22.9 | 9:06 | 4.0 | M20-29 |
17.0 | RANDY | CHAMBERLAND | 2:08:37.2 | 2:08:34.4 | 9:07 | 4.0 | M50-59 |
18.0 | JOHN | FIALKOVICH | 2:08:57.8 | 2:08:53.5 | 9:08 | 4.0 | M30-39 |
19.0 | DARBY | DUSTMAN | 2:08:58.8 | 2:08:49.9 | 9:08 | 1.0 | F20-29 |
20.0 | DEBBIE | LIVINGSTON | 2:09:06.0 | 2:09:05.0 | 9:09 | 1.0 | F40-49 |
21.0 | TED | COWLES | 2:09:26.7 | 2:09:22.7 | 9:10 | 5.0 | M50-59 |
22.0 | JEFF | JAKOBSEN | 2:11:00.9 | 2:10:57.8 | 9:17 | 4.0 | M40-49 |
23.0 | JOHN | HANKINS | 2:13:14.3 | 2:13:08.2 | 9:27 | 6.0 | M50-59 |
24.0 | KEN | FORREST | 2:16:59.4 | 2:16:57.3 | 9:43 | 5.0 | M40-49 |
25.0 | ALEXANDRA | ROSS | 2:17:24.6 | 2:17:22.1 | 9:45 | 1.0 | F01-19 |
26.0 | DANIEL | HAGGERTY | 2:17:26.7 | 2:17:13.9 | 9:44 | 6.0 | M40-49 |
27.0 | JAY | AVITABLE | 2:17:48.3 | 2:17:41.3 | 9:46 | 7.0 | M50-59 |
28.0 | CURT | PANDISCIO | 2:18:18.1 | 2:18:14.8 | 9:48 | 8.0 | M50-59 |
29.0 | REBECCA | BUSKE | 2:18:39.0 | 2:18:29.2 | 9:49 | 2.0 | F01-19 |
30.0 | CARLY | EISLEY | 2:19:01.5 | 2:18:58.0 | 9:51 | 1.0 | F30-39 |
31.0 | AMANDA | TERENZI | 2:19:22.5 | 2:19:21.2 | 9:53 | 3.0 | F01-19 |
32.0 | JAMESON | LIRO | 2:20:50.7 | 2:20:44.0 | 9:59 | 5.0 | M30-39 |
33.0 | MIKE | WILLIAMS | 2:22:54.3 | 2:22:50.4 | 10:08 | 7.0 | M40-49 |
34.0 | DAVID | SCHREITER | 2:23:03.4 | 2:22:57.0 | 10:08 | 9.0 | M50-59 |
35.0 | RUSSELL | HAMMOND | 2:23:09.1 | 2:23:05.0 | 10:09 | 10.0 | M50-59 |
36.0 | SONNY | GERARDI | 2:24:17.6 | 2:24:08.4 | 10:13 | 8.0 | M40-49 |
37.0 | KATHY | MANIZZA | 2:25:21.1 | 2:25:19.2 | 10:18 | 1.0 | F50-59 |
38.0 | KEN | LARSON | 2:25:21.2 | 2:25:18.4 | 10:18 | 2.0 | M60-69 |
39.0 | MARC | SCRIVENER | 2:25:23.3 | 2:25:11.4 | 10:18 | 9.0 | M40-49 |
40.0 | ZAYNE | COUCH | 2:25:38.4 | 2:25:33.8 | 10:19 | 5.0 | M20-29 |
41.0 | BRENDAN | SHEA | 2:27:43.9 | 2:27:38.1 | 10:28 | 10.0 | M40-49 |
42.0 | KEVIN | BLANCHARD | 2:27:48.5 | 2:27:44.7 | 10:29 | 6.0 | M20-29 |
43.0 | JASON | ERBAN | 2:27:50.9 | 2:27:45.1 | 10:29 | 11.0 | M40-49 |
44.0 | RICHARD | GRAMS | 2:28:54.0 | 2:28:45.5 | 10:33 | 11.0 | M50-59 |
45.0 | PHILIP | MARKOVICH | 2:28:58.6 | 2:28:51.8 | 10:33 | 12.0 | M50-59 |
46.0 | DAVID | SUTHERLAND | 2:29:30.5 | 2:29:18.1 | 10:35 | 13.0 | M50-59 |
47.0 | ALLISON | RUGGIERO | 2:29:43.4 | 2:29:41.5 | 10:37 | 2.0 | F20-29 |
48.0 | STELLA | SHEN | 2:30:10.1 | 2:30:04.8 | 10:39 | 2.0 | F40-49 |
49.0 | MARK | WIGLER | 2:30:31.9 | 2:30:27.5 | 10:40 | 3.0 | M60-69 |
50.0 | MARY | BUCHANAN | 2:33:10.7 | 2:33:02.5 | 10:51 | 3.0 | F20-29 |
Showing 1 to 50 of 89 entries