Results from OutRUN 38 Madison 5K held at Madison, CT on November 14, 2015.
Use the Contact Form for inquiries or questions.
Madison 5K
Position | First Name | Last Name | Gun Time | Net Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1.0 | WILLIAM | SANDERS | 15:30.2 | 15:30.1 | 5:00 | 28.0 | 1 | M-OVERALL |
2.0 | DAVID | ELLIS | 18:03.9 | 18:03.8 | 5:49 | 32.0 | 2 | M-OVERALL |
3.0 | MIKE | SONG | 19:24.3 | 19:24.3 | 6:15 | 51.0 | 3 | M-OVERALL |
4.0 | KELLY | LABANARA | 20:47.4 | 20:47.1 | 6:42 | 22.0 | 1 | F-OVERALL |
5.0 | RYAN | FASANO | 21:15.2 | 21:10.4 | 6:50 | 32.0 | 1 | M30-39 |
6.0 | JARED D | BISHOP | 21:15.8 | 21:15.8 | 6:51 | 39.0 | 2 | M30-39 |
7.0 | BRUCE | BEEBE | 21:21.2 | 20:48.9 | 6:43 | 54.0 | 1 | M50-59 |
8.0 | JASON | ATKINS | 21:28.2 | 21:25.6 | 6:55 | 38.0 | 3 | M30-39 |
9.0 | STEPHEN | SERVIDIO | 21:42.4 | 21:41.4 | 6:59 | 49.0 | 1 | M40-49 |
10.0 | CARSON | HINES | 21:54.8 | 21:54.3 | 7:04 | 13.0 | 1 | M01-19 |
11.0 | ELIZABETH | ROBINSON | 22:19.7 | 22:18.7 | 7:12 | 32.0 | 2 | F-OVERALL |
12.0 | KATI | CONNORS | 22:20.0 | 22:18.6 | 7:12 | 35.0 | 3 | F-OVERALL |
13.0 | JACQUELYN | KLUG-MCLEOD | 22:36.0 | 22:34.5 | 7:17 | 38.0 | 1 | F30-39 |
14.0 | RAY | MILLER | 22:42.4 | 22:42.4 | 7:19 | 50.0 | 2 | M50-59 |
15.0 | RACHEL | NUTCHER | 22:44.3 | 22:44.3 | 7:20 | 36.0 | 2 | F30-39 |
16.0 | MARK | CHIARAMONTE | 22:49.6 | 22:27.6 | 7:15 | 56.0 | 3 | M50-59 |
17.0 | HEATH | LEBER | 22:56.8 | 22:55.6 | 7:24 | 29.0 | 1 | M20-29 |
18.0 | CHRIS | PERSICO | 22:59.5 | 22:57.5 | 7:24 | 35.0 | 4 | M30-39 |
19.0 | PETER | HAYES | 23:22.7 | 23:15.8 | 7:30 | 58.0 | 4 | M50-59 |
20.0 | RACHEL | HABER | 23:26.0 | 23:18.5 | 7:31 | 41.0 | 1 | F40-49 |
21.0 | JOHN | KOZUB | 23:36.2 | 23:30.1 | 7:35 | 45.0 | 2 | M40-49 |
22.0 | KATE | SCHMELZER | 24:03.8 | 24:01.6 | 7:45 | 34.0 | 3 | F30-39 |
23.0 | DAN | MAURO | 24:04.1 | 23:56.3 | 7:43 | 40.0 | 3 | M40-49 |
24.0 | JARED | WHITE | 24:08.5 | 24:01.9 | 7:45 | 20.0 | 2 | M20-29 |
25.0 | LISA | MIKSIS | 24:09.6 | 23:44.9 | 7:39 | 39.0 | 4 | F30-39 |
26.0 | MATTHEW | BOSSI | 24:11.7 | 24:07.5 | 7:47 | 22.0 | 3 | M20-29 |
27.0 | DAVE | ELLIS | 24:19.6 | 24:17.7 | 7:50 | 38.0 | 5 | M30-39 |
28.0 | MATT | EDWARDS | 24:21.3 | 23:59.3 | 7:44 | 29.0 | 4 | M20-29 |
29.0 | CAROLINO | MONTEIRO | 24:30.9 | 24:05.3 | 7:46 | 37.0 | 6 | M30-39 |
30.0 | JOYA | HELANDER | 24:34.1 | 24:15.1 | 7:49 | 21.0 | 1 | F20-29 |
31.0 | FRANCOIS | JAMPIERRE | 24:34.5 | 24:34.5 | 7:55 | 45.0 | 4 | M40-49 |
32.0 | BRITTANY | PARKER | 24:34.8 | 24:22.6 | 7:52 | 25.0 | 2 | F20-29 |
33.0 | SIERRA | HAJEK | 24:35.7 | 24:34.6 | 7:55 | 11.0 | 1 | F01-19 |
34.0 | MOLLY | NELSON | 24:40.9 | 24:40.1 | 7:57 | 26.0 | 3 | F20-29 |
35.0 | ERIN | DUGNES | 24:45.8 | 24:22.5 | 7:52 | 39.0 | 5 | F30-39 |
36.0 | HEATHER | TREPTOW | 24:46.7 | 24:36.8 | 7:56 | 39.0 | 6 | F30-39 |
37.0 | GREGORY | MOY | 25:01.4 | 24:31.3 | 7:55 | 35.0 | 7 | M30-39 |
38.0 | COOPER | ROCK | 25:12.1 | 25:11.0 | 8:07 | 14.0 | 2 | M01-19 |
39.0 | SCOTT | MARCUM | 25:14.9 | 25:10.8 | 8:07 | 45.0 | 5 | M40-49 |
40.0 | BENJAMIN | AULETTA | 25:15.5 | 25:15.5 | 8:09 | 10.0 | 3 | M01-19 |
41.0 | EARL | ROBINSON | 25:16.8 | 25:16.8 | 8:09 | 37.0 | 8 | M30-39 |
42.0 | SEAN | HANSON | 25:19.4 | 25:15.3 | 8:09 | 41.0 | 6 | M40-49 |
43.0 | STELLA | RIDGE | 25:36.2 | 25:27.0 | 8:13 | 39.0 | 7 | F30-39 |
44.0 | SARAH | WATERHOUSE | 25:39.4 | 25:17.5 | 8:09 | 51.0 | 1 | F50-59 |
45.0 | PAUL | OBRIEN | 25:44.4 | 25:37.7 | 8:16 | 17.0 | 4 | M01-19 |
46.0 | CHARLIE | KRESS | 25:44.6 | 25:31.2 | 8:14 | 16.0 | 5 | M01-19 |
47.0 | HOLLAND | DONNELLY | 25:48.1 | 25:38.9 | 8:16 | 36.0 | 8 | F30-39 |
48.0 | ADDISON | RUBENSTEIN | 25:55.5 | 25:55.5 | 8:22 | 27.0 | 4 | F20-29 |
49.0 | LINDSEY | RORDEN | 25:55.7 | 25:33.4 | 8:15 | 27.0 | 5 | F20-29 |
50.0 | JULIE | DUERR | 26:07.0 | 25:40.1 | 8:17 | 40.0 | 2 | F40-49 |
Showing 1 to 50 of 271 entries