Results from the OUTRun Branford Half Marathon held at Branford , CT on May 31, 2015
Use the Contact Form for inquiries or questions.
OUTRun Branford
Position | First Name | Last Name | Gun Time | Net Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | NIEX | DUNN | 01:24:29.4 | 01:24:29.4 | 6:27 | 1 | M-OVERALL |
2.0 | JONATHAN | CARLSON | 01:25:21.7 | 01:25:21.7 | 6:31 | 2 | M-OVERALL |
3.0 | BRIAN | SELFORS | 01:25:53.0 | 01:25:53.0 | 6:33 | 3 | M-OVERALL |
4.0 | CHRIS | STONIER | 01:26:46.4 | 01:26:46.4 | 6:37 | 1 | M30-39 |
5.0 | DAVID | ELLIS | 01:28:40.9 | 01:28:39.3 | 6:46 | 2 | M30-39 |
6.0 | AMY | STEFFEN | 01:29:04.2 | 01:29:04.2 | 6:48 | 1 | F-OVERALL |
7.0 | MICHAEL | CORR | 01:29:16.8 | 01:29:15.0 | 6:49 | 1 | M50-59 |
8.0 | RYAN | BEHUNIN | 01:30:10.5 | 01:30:09.6 | 6:53 | 3 | M30-39 |
9.0 | JOE | SCHIPPANI | 01:30:40.3 | 01:30:39.9 | 6:55 | 1 | M20-29 |
10.0 | JANET | CRISCUOLO | 01:30:59.6 | 01:30:55.1 | 6:56 | 2 | F-OVERALL |
11.0 | JUSTIN | VONHAGEN | 01:31:01.7 | 01:31:01.7 | 6:57 | 4 | M30-39 |
12.0 | GREG | WATERFIELD | 01:31:49.7 | 01:31:46.1 | 7:00 | 1 | M40-49 |
13.0 | ALAN | MACDOUGALL | 01:32:13.5 | 01:32:13.5 | 7:02 | 2 | M40-49 |
14.0 | DOUGLAS | PEARUSE | 01:34:11.2 | 01:34:07.6 | 7:11 | 2 | M20-29 |
15.0 | CHRISTOPHER | NICOLELLI | 01:34:15.7 | 01:34:01.2 | 7:11 | 3 | M20-29 |
16.0 | BILLY | BARONE | 01:34:40.5 | 01:34:40.5 | 7:14 | 2 | M50-59 |
17.0 | MONICA | BRACKNEY | 01:35:37.7 | 01:35:35.8 | 7:18 | 3 | F-OVERALL |
18.0 | OSCAR | RIVERA | 01:36:15.8 | 01:36:15.8 | 7:21 | 4 | M20-29 |
19.0 | ROB | WILKINSON | 01:36:25.9 | 01:36:24.2 | 7:22 | 5 | M30-39 |
20.0 | NEIL | FARROW | 01:36:36.6 | 01:36:35.0 | 7:22 | 3 | M50-59 |
21.0 | LISA | RIORDAN | 01:36:46.2 | 01:36:36.1 | 7:22 | 1 | F40-49 |
22.0 | MARCIE | BRAINERD | 01:37:32.0 | 01:37:32.0 | 7:27 | 1 | F30-39 |
23.0 | CHRISTOPHER | VOETS | 01:37:36.5 | 01:37:12.4 | 7:25 | 6 | M30-39 |
24.0 | BEN | CARLSON | 01:37:36.7 | 01:37:28.7 | 7:26 | 7 | M30-39 |
25.0 | ED | VESCOVI | 01:38:06.9 | 01:38:06.0 | 7:29 | 4 | M50-59 |
26.0 | KOBY | NELSON | 01:38:23.0 | 01:38:21.3 | 7:30 | 5 | M20-29 |
27.0 | KELLY | NELSON | 01:38:28.8 | 01:38:26.4 | 7:31 | 1 | F20-29 |
28.0 | DAVID | LAUGHRAN | 01:38:31.7 | 01:38:29.0 | 7:31 | 8 | M30-39 |
29.0 | ISAAK | ARONSON | 01:38:50.6 | 01:38:49.3 | 7:33 | 9 | M30-39 |
30.0 | PAUL | BALDINI | 01:39:16.3 | 01:39:13.6 | 7:34 | 3 | M40-49 |
31.0 | HENRIK | JADERSTROM | 01:39:24.4 | 01:39:23.3 | 7:35 | 10 | M30-39 |
32.0 | SENAD | IBRAHIMBEGOVIC | 01:39:32.4 | 01:39:23.6 | 7:35 | 6 | M20-29 |
33.0 | MEGAN | RAYMOND | 01:39:38.0 | 01:39:14.9 | 7:35 | 2 | F40-49 |
34.0 | ROB | ANTOONGNI | 01:40:15.9 | 01:39:48.5 | 7:37 | 5 | M50-59 |
35.0 | KEVIN | DONAHUE | 01:42:43.8 | 01:42:15.1 | 7:48 | 11 | M30-39 |
36.0 | BRENDAN | BLOOM | 01:42:45.3 | 01:42:42.6 | 7:50 | 12 | M30-39 |
37.0 | CHAD | PALLETIER | 01:43:09.3 | 01:43:09.3 | 7:52 | 4 | M40-49 |
38.0 | CHRIS | JANKOWSKI | 01:43:29.4 | 01:43:25.8 | 7:54 | 7 | M20-29 |
39.0 | PATIELE | HART | 01:44:01.9 | 01:44:01.9 | 7:56 | 13 | M30-39 |
40.0 | CARL | O'DONNELL | 01:44:02.3 | 01:43:52.0 | 7:56 | 5 | M40-49 |
41.0 | MICHAEL | EARLES | 01:44:13.3 | 01:44:06.5 | 7:57 | 6 | M50-59 |
42.0 | DOMINIQUE | RAKIEC | 01:44:31.4 | 01:43:52.4 | 7:56 | 2 | F30-39 |
43.0 | KAREN | WOODWARD | 01:44:37.6 | 01:44:34.8 | 7:59 | 3 | F30-39 |
44.0 | MICHEAL | FLEMING | 01:44:44.3 | 01:44:11.1 | 7:57 | 8 | M20-29 |
45.0 | ERIN | HERLIHY | 01:45:11.5 | 01:45:09.3 | 8:02 | 4 | F30-39 |
46.0 | PAUL | SINUSAS | 01:45:40.3 | 01:45:27.0 | 8:03 | 14 | M30-39 |
47.0 | JUSTIN | MORLEY | 01:46:08.8 | 01:46:06.7 | 8:06 | 7 | M50-59 |
48.0 | BRADLEY | MANWARING | 01:46:14.9 | 01:46:14.9 | 8:07 | 15 | M30-39 |
49.0 | CASEY | KELSEY | 01:46:33.6 | 01:46:24.2 | 8:07 | 2 | F20-29 |
50.0 | MEGHAN | FORGIONE | 01:46:47.1 | 01:46:44.4 | 8:09 | 3 | F20-29 |
Showing 1 to 50 of 587 entries