Results from Rocky Hill 5K held at Rocky Hill, CT on October 25, 2015.
Use the Contact Form for inquiries or questions.
Rocky Hill 5K
Position | First Name | Last Name | Gun Time | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|
1.0 | BRIAN | GRACA | 17:12.9 | 37.0 | 1.0 | M-OVERALL |
2.0 | BRUCE | CHRISTENSEN | 18:25.7 | 47.0 | 2.0 | M-OVERALL |
3.0 | JOHN | MINERVINO | 19:08.1 | 52.0 | 3.0 | M-OVERALL |
4.0 | ZOLTAN | RIGO | 19:17.8 | 32.0 | 1.0 | M30-39 |
5.0 | LUKE | GRANATO | 21:10.3 | 30.0 | 2.0 | M30-39 |
6.0 | DARIN | CANNON | 21:17.3 | 46.0 | 1.0 | M40-49 |
7.0 | MICHAEL | FISHER | 22:35.5 | 47.0 | 2.0 | M40-49 |
8.0 | ANTHONY | PIZZOFERATO | 22:59.7 | 51.0 | 1.0 | M50-59 |
9.0 | MENA | SHEHATA | 23:23.4 | 30.0 | 3.0 | M30-39 |
10.0 | MATT | ANEATA | 23:36.6 | 52.0 | 2.0 | M50-59 |
11.0 | ANDREW | BASROON | 24:08.0 | 44.0 | 3.0 | M40-49 |
12.0 | CATHY | KING | 24:28.9 | 55.0 | 1.0 | F-OVERALL |
13.0 | SUZANNE | REMINGTON-FOX | 24:55.2 | 53.0 | 2.0 | F-OVERALL |
14.0 | BRENT | STRATTON | 25:21.7 | 59.0 | 3.0 | M50-59 |
15.0 | ERICA | GUERRINI | 26:02.2 | 38.0 | 3.0 | F-OVERALL |
16.0 | TOM | MILLERD | 26:03.2 | 55.0 | 4.0 | M50-59 |
17.0 | JUSTIN | MUDGE | 26:32.5 | 10.0 | 1.0 | M10-15 |
18.0 | ED | CHARAMUT | 27:38.4 | 57.0 | 5.0 | M50-59 |
19.0 | JASON | MAZIARZ | 28:30.8 | 37.0 | 4.0 | M30-39 |
20.0 | ALEX | HIDALGO-CANNON | 28:46.3 | 45.0 | 1.0 | F40-49 |
21.0 | STEVE | MAYO | 28:48.6 | 55.0 | 6.0 | M50-59 |
22.0 | SUNDAR | VARADARAJAN | 28:54.0 | 39.0 | 5.0 | M30-39 |
23.0 | MARK | ROYCE | 29:01.4 | 9.0 | 1.0 | M01-09 |
24.0 | REB | LIEBEL | 29:06.0 | 27.0 | 1.0 | F20-29 |
25.0 | LUKE | REINWALD | 29:07.2 | 27.0 | 1.0 | M20-29 |
26.0 | ANDREA | BEATY | 29:10.6 | 50.0 | 1.0 | F50-59 |
27.0 | KEVIN | HARRIS | 29:49.0 | 26.0 | 2.0 | M20-29 |
28.0 | ALICIA | CASTANLIO | 29:58.9 | 47.0 | 2.0 | F40-49 |
29.0 | SCOTT | LOWE | 30:15.6 | 47.0 | 4.0 | M40-49 |
30.0 | MARY BETH | SWEENEY | 31:08.7 | 46.0 | 3.0 | F40-49 |
31.0 | SHILLPA | KADAPPANAVAR | 31:42.5 | 34.0 | 1.0 | F30-39 |
32.0 | HARPREET | AUJLA | 31:55.6 | 41.0 | 4.0 | F40-49 |
33.0 | CHRISTINE | FAHEY | 31:59.2 | 63.0 | 1.0 | F60-69 |
34.0 | ANGELA | INHO | 32:33.2 | 52.0 | 2.0 | F50-59 |
35.0 | JESS | REED | 32:47.0 | 35.0 | 2.0 | F30-39 |
36.0 | CAILYNN | DANNEMAN | 32:48.8 | 11.0 | 1.0 | F10-15 |
37.0 | CAROLE | DEMAREST | 33:00.3 | 40.0 | 5.0 | F40-49 |
38.0 | DEBORA | HEDGES | 33:00.8 | 42.0 | 6.0 | F40-49 |
39.0 | KAREN | D'ELIA | 33:08.7 | 54.0 | 3.0 | F50-59 |
40.0 | KELSEY | LAMAY | 33:29.9 | 8.0 | 1.0 | F01-09 |
41.0 | JASON | LAMAY | 33:34.9 | 40.0 | 5.0 | M40-49 |
42.0 | LARRY | BATTER | 33:50.3 | 56.0 | 7.0 | M50-59 |
43.0 | VERONIKA | LEAL | 33:51.3 | 18.0 | 1.0 | F16-19 |
44.0 | MELISSA | MCWEENY | 33:55.1 | 35.0 | 3.0 | F30-39 |
45.0 | LAURA | MONTGOMERY | 35:28.1 | 53.0 | 4.0 | F50-59 |
46.0 | DARLENE | BROWN | 35:31.7 | 46.0 | 7.0 | F40-49 |
47.0 | DAVID | LEAL | 36:24.4 | 11.0 | 2.0 | M10-15 |
48.0 | LAUREN | HARRIS | 36:40.3 | 26.0 | 2.0 | F20-29 |
49.0 | DIANE | DALO | 36:46.2 | 48.0 | 8.0 | F40-49 |
50.0 | ROBERT | DALO | 36:46.5 | 52.0 | 8.0 | M50-59 |
Showing 1 to 50 of 86 entries