Results from the Run With The Beavers Trail Races held at Chepachet, RI on July 15, 2017.
[toc]
Run With The Beavers 10M
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl |
---|---|---|---|---|---|---|
1 | BRONSON | VENABLE | 1:03:28.7 | 06:20 | M | 1 |
2 | RYAN | WOOLLEY | 1:04:06.2 | 06:24 | M | 2 |
3 | CHRIS | MAHONEY | 1:04:53.2 | 06:29 | M | 3 |
4 | MATTHEW | WALKER | 1:05:48.2 | 06:34 | M | 4 |
5 | CHRIS | CLUETT | 1:06:37.3 | 06:39 | M | 5 |
6 | STEVE | BRIGHTMAN | 1:07:23.3 | 06:44 | M | 6 |
7 | JONATHAN | HAMMETT | 1:09:20.6 | 06:56 | M | 7 |
8 | JAMES | PAWLICKI | 1:10:57.8 | 07:05 | M | 8 |
9 | ED | CULLEN | 1:11:08.6 | 07:06 | M | 9 |
10 | MICHAEL | NARCISI | 1:11:25.5 | 07:08 | M | 10 |
11 | JON | LAWSON | 1:12:13.9 | 07:13 | M | 11 |
12 | JEFF | WALKER | 1:12:55.3 | 07:17 | M | 12 |
13 | LESLIE | O'DELL | 1:15:16.6 | 07:31 | F | 1 |
14 | SETH | ACTON | 1:15:25.7 | 07:32 | M | 13 |
15 | ERIC | WYZGA | 1:15:44.6 | 07:34 | M | 14 |
16 | SCOTT | L'ECUYER | 1:15:44.7 | 07:34 | M | 15 |
17 | JUSTIN | COSTA | 1:15:45.6 | 07:34 | M | 16 |
18 | DANIEL | FOILES | 1:19:52.0 | 07:59 | M | 17 |
19 | JASON | GRAY | 1:20:29.8 | 08:02 | M | 18 |
20 | KEVIN | STAUFFER | 1:20:56.1 | 08:05 | M | 19 |
21 | BRIGID | SMITH-FRANEY | 1:21:17.9 | 08:07 | F | 2 |
22 | KEVAN | HAUVER | 1:22:00.1 | 08:12 | M | 20 |
23 | PATRICK | QUINN | 1:22:06.0 | 08:12 | M | 21 |
24 | HENRY | ROMERO | 1:23:20.0 | 08:20 | M | 22 |
25 | MAYA FE | HOLZHAUER | 1:23:56.3 | 08:23 | F | 3 |
26 | DAVID | DECOST | 1:25:05.3 | 08:30 | M | 23 |
27 | MIGUEL | COLON | 1:25:12.0 | 08:31 | M | 24 |
28 | ROSS | ANDERSON | 1:25:26.6 | 08:32 | M | 25 |
29 | KENNY | SHARDLOW | 1:25:36.1 | 08:33 | M | 26 |
30 | ADAM | CARROLL | 1:26:18.5 | 08:37 | M | 27 |
31 | MORGAN | REDMAN | 1:26:33.8 | 08:39 | F | 4 |
32 | KEITH | CARROLL | 1:26:42.0 | 08:40 | M | 28 |
33 | MOLLY | MAHONEY | 1:26:46.3 | 08:40 | F | 5 |
34 | LARRY | CORRENTE | 1:27:55.4 | 08:47 | M | 29 |
35 | KERRY | ARSENAULT | 1:28:00.0 | 08:48 | F | 6 |
36 | ADAM | GALLAGHER | 1:28:05.7 | 08:48 | M | 30 |
37 | SCOTT | DESLONGCHAMPS | 1:28:29.1 | 08:50 | M | 31 |
38 | DONALD | BURKE | 1:28:53.4 | 08:53 | M | 32 |
39 | KRISTOPHER | SORTWELL | 1:29:19.0 | 08:55 | M | 33 |
40 | BRIAN PATRICK | MULLIGAN | 1:29:22.2 | 08:56 | M | 34 |
41 | DIANE | LEITH-DOUCETT | 1:29:35.5 | 08:57 | F | 7 |
42 | JEANNIE | FRIEDMAN | 1:29:49.2 | 08:58 | F | 8 |
43 | ALPHA | SANNEH | 1:30:23.2 | 09:02 | M | 35 |
44 | ELIZABETH | MCDONOUGH | 1:31:25.1 | 09:08 | F | 9 |
45 | MOLLY | KARP | 1:32:02.5 | 09:12 | F | 10 |
46 | YECHIEL | ENGELHARD | 1:32:45.6 | 09:16 | M | 36 |
47 | TAMMY | HSIEH | 1:33:57.5 | 09:23 | F | 11 |
48 | LAURA | MARSHALL | 1:34:02.3 | 09:24 | F | 12 |
49 | STEPHEN | LASKA | 1:34:06.3 | 09:24 | M | 37 |
50 | KRISTEN | PETERSON | 1:34:17.0 | 09:25 | F | 13 |
Showing 1 to 50 of 123 entries
Run With The Beavers 10M Teams
Place | Team | Division | Gun Elapsed |
---|---|---|---|
1 | WTAC | Open | 3:19:14 |
2 | CMS | Open | 3:23:13 |
3 | TNT | Open | 4:05:20 |
4 | Tri-State Running | Open | 4:13:32 |
5 | Rhode Runner | Open | 4:16:34 |
6 | November Project | Open | 4:24:13 |
1 | November Project | Women | 4:27:42 |
2 | CMS | Women | 5:37:25 |
Showing 1 to 8 of 8 entries
Run With The Beavers 5M
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl |
---|---|---|---|---|---|---|
1 | MICHAEL | DANIELS | 0:34:55.3 | 06:59 | M | 1 |
2 | CHRISTIAN | VILLESCCAS | 0:36:21.5 | 07:16 | M | 2 |
3 | JOEY | KILE | 0:36:51.7 | 07:22 | M | 3 |
4 | ROBERT | CORSI | 0:37:40.5 | 07:32 | M | 4 |
5 | CHUCK | TARRICONE | 0:38:38.6 | 07:43 | M | 5 |
6 | DAVID | DEARY | 0:39:08.4 | 07:49 | M | 6 |
7 | DERRYCK | COLEMAN | 0:39:13.4 | 07:50 | M | 7 |
8 | LINDSAY | WEIGEL | 0:39:45.4 | 07:57 | F | 1 |
9 | STEPHEN | SULLIVAN | 0:40:06.7 | 08:01 | M | 8 |
10 | JOSHUA | PALOTTI | 0:40:10.3 | 08:02 | M | 9 |
11 | ABIGAIL | GERRISH | 0:41:46.4 | 08:21 | F | 2 |
12 | JACKIE | SMITH | 0:42:06.1 | 08:25 | F | 3 |
13 | DOUG | DYER | 0:42:06.4 | 08:25 | M | 10 |
14 | TIM | GERRISH | 0:42:17.0 | 08:27 | M | 11 |
15 | STEPHEN | KEATING | 0:42:30.7 | 08:30 | M | 12 |
16 | SEAN | WELCH-NASH | 0:42:53.5 | 08:34 | M | 13 |
17 | JEFF | LAVENDER | 0:43:40.0 | 08:44 | M | 14 |
18 | AARON | DOUCETT | 0:43:58.8 | 08:47 | M | 15 |
19 | CHRYSTAL | THIBEDAU | 0:43:59.0 | 08:47 | F | 4 |
20 | MARK | DIFRANCO | 0:44:27.5 | 08:53 | M | 16 |
21 | LUCAS | WHITTON | 0:45:21.7 | 09:04 | M | 17 |
22 | DANIELLE | PASTUSZAK | 0:45:46.9 | 09:09 | F | 5 |
23 | ANGIE | ESTRADA | 0:47:07.3 | 09:25 | F | 6 |
24 | HANNAH | BECKMAN | 0:47:12.7 | 09:26 | F | 7 |
25 | ROBERT | MOORE | 0:47:23.7 | 09:28 | M | 18 |
26 | BRIAN | MOCOGNI | 0:47:55.9 | 09:35 | M | 19 |
27 | SCOTT | CHAMPAGNE | 0:48:03.6 | 09:36 | M | 20 |
28 | BRIAN | HOCHMAN | 0:48:53.7 | 09:46 | M | 21 |
29 | DAN | VARON | 0:49:18.8 | 09:51 | M | 22 |
30 | STEPHEN | ARSENAULT | 0:49:32.9 | 09:54 | M | 23 |
31 | JILL | LIZOTTE | 0:49:37.1 | 09:55 | F | 8 |
32 | NANCY | MAERKLE | 0:49:58.8 | 09:59 | F | 9 |
33 | LAUREN | SMITH | 0:50:11.8 | 10:02 | F | 10 |
34 | ANNE | WILLIARD | 0:51:04.9 | 10:12 | F | 11 |
35 | BRITNEY | GUEDES | 0:51:42.0 | 10:20 | M | 24 |
36 | JENNY | THURBER | 0:52:01.5 | 10:24 | F | 12 |
37 | ANDREW | TURCO | 0:52:02.9 | 10:24 | M | 25 |
38 | CARLY | TUCKER | 0:52:42.2 | 10:32 | F | 13 |
39 | MICHAEL | GAGNON | 0:52:45.9 | 10:33 | M | 26 |
40 | ERIC | DALNAS | 0:54:20.4 | 10:52 | M | 27 |
41 | SCOTT | CUNHA | 0:55:42.2 | 11:08 | M | 28 |
42 | ANITA | BUGAN | 0:57:46.6 | 11:33 | F | 14 |
43 | KATE | BEAULIEU | 0:58:00.3 | 11:36 | F | 15 |
44 | GREGORY | RICKSON | 0:59:39.1 | 11:55 | M | 29 |
45 | AURELIE | MCKENZIE | 1:00:32.3 | 12:06 | F | 16 |
46 | STEVEN | BEADLING | 1:00:42.8 | 12:08 | M | 30 |
47 | CHRIS | BODDEN | 1:00:51.0 | 12:10 | M | 31 |
48 | ANGIE | HARTLEY | 1:00:56.1 | 12:11 | F | 17 |
49 | ELISE | HUYSMAN | 1:01:03.0 | 12:12 | F | 18 |
50 | ANDREW | MARSELLA | 1:01:03.2 | 12:12 | M | 32 |
Showing 1 to 50 of 119 entries