Results from the Run For Freedom 5K held at Lynn , MA on May 30, 2015
Use the Contact Form for inquiries or questions.
Run For Freedom 5K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | JOSHUA | KANSIEWICZ | 0:21:00.9 | 6:46 | 35 | 1 | M-OVERALL |
2.0 | ALEN | YEN | 0:21:25.0 | 6:55 | 43 | 2 | M-OVERALL |
3.0 | SANDRA | DALTON | 0:22:28.7 | 7:15 | 44 | 1 | F-OVERALL |
4.0 | KEN | BISHOP | 0:22:35.7 | 7:17 | 39 | 3 | M-OVERALL |
5.0 | ROBERT | BISHOP | 0:22:37.3 | 7:18 | 39 | 1 | M30-39 |
6.0 | BRENDAN | CRIGHTON | 0:23:06.6 | 7:27 | 32 | 2 | M30-39 |
7.0 | JIM | DALTON | 0:23:20.0 | 7:32 | 45 | 1 | M40-49 |
8.0 | MARK | DEROSE | 0:23:36.3 | 7:37 | 35 | 3 | M30-39 |
9.0 | EMANAUEL | SEBIT | 0:23:43.0 | 7:39 | 22 | 1 | M20-29 |
10.0 | JOSE | JAVIER | 0:23:44.4 | 7:39 | 21 | 2 | M20-29 |
11.0 | CHRISTOPHER | ABBOTT | 0:24:20.1 | 7:51 | 33 | 4 | M30-39 |
12.0 | KIMBERLY | CIONE | 0:24:27.4 | 7:53 | 38 | 2 | F-OVERALL |
13.0 | ETHAN | CHEVALIER | 0:24:50.4 | 8:01 | 10 | 1 | M01-14 |
14.0 | ADAM | CHEVALIER | 0:24:51.7 | 8:01 | 38 | 5 | M30-39 |
15.0 | VANESSA | DIRANIAN | 0:25:10.7 | 8:07 | 38 | 3 | F-OVERALL |
16.0 | FRANK | MODA | 0:25:56.7 | 8:22 | 28 | 3 | M20-29 |
17.0 | MEGAN | LIETZ | 0:26:00.7 | 8:23 | 28 | 1 | F20-29 |
18.0 | NICK | VALENTE | 0:26:01.9 | 8:24 | 21 | 4 | M20-29 |
19.0 | DEREK | LIETZ | 0:26:22.0 | 8:30 | 28 | 5 | M20-29 |
20.0 | JONATHAN | CHEVALIER | 0:26:56.5 | 8:41 | 32 | 6 | M30-39 |
21.0 | BLADIMIL | TIBURCIO | 0:26:58.4 | 8:42 | 17 | 1 | M15-19 |
22.0 | DAVIA | MOORE | 0:27:16.7 | 8:48 | 31 | 1 | F30-39 |
23.0 | CHARLES | RUKWAN | 0:27:24.7 | 8:50 | 43 | 2 | M40-49 |
24.0 | SARAH | JONES | 0:27:30.0 | 8:52 | 34 | 2 | F30-39 |
25.0 | JOHN | FORRANT | 0:27:38.2 | 8:55 | 58 | 1 | M50-59 |
26.0 | ROY | LUCIER | 0:27:52.4 | 8:59 | 28 | 6 | M20-29 |
27.0 | JOE | DESIMORE | 0:27:59.4 | 9:02 | 29 | 7 | M20-29 |
28.0 | JESSICA | GERARDO | 0:28:15.5 | 9:07 | 28 | 2 | F20-29 |
29.0 | KATY | RYOU | 0:28:18.7 | 9:08 | 37 | 3 | F30-39 |
30.0 | WILLIAM | WINN | 0:28:38.7 | 9:14 | 30 | 7 | M30-39 |
31.0 | NATHANIEL | SPINNEY | 0:28:42.3 | 9:15 | 31 | 8 | M30-39 |
32.0 | ROBERT | FIELDS | 0:28:44.0 | 9:16 | 52 | 2 | M50-59 |
33.0 | AMY | RIBAUDO | 0:28:53.5 | 9:19 | 29 | 3 | F20-29 |
34.0 | LYDIA | LAWSON | 0:29:05.4 | 9:23 | 26 | 4 | F20-29 |
35.0 | KELLY | PROCOPIO | 0:29:12.0 | 9:25 | 23 | 5 | F20-29 |
36.0 | MICHAEL | MORAN | 0:29:34.2 | 9:32 | 55 | 3 | M50-59 |
37.0 | LAUREN | MORAN | 0:29:44.7 | 9:35 | 20 | 6 | F20-29 |
38.0 | MERCY | BASHIR | 0:30:23.5 | 9:48 | 36 | 4 | F30-39 |
39.0 | SUSANNA | HINKLE | 0:30:35.7 | 9:52 | 37 | 5 | F30-39 |
40.0 | DONNA | BROWN | 0:30:41.3 | 9:54 | 44 | 1 | F40-49 |
41.0 | DAVID | WALL | 0:30:46.4 | 9:55 | 27 | 8 | M20-29 |
42.0 | BARNABAS | LEE | 0:31:27.8 | 10:09 | 26 | 9 | M20-29 |
43.0 | JOCELYN | TESTA | 0:31:31.8 | 10:10 | 40 | 2 | F40-49 |
44.0 | MATT | CIONE | 0:31:57.2 | 10:18 | 48 | 3 | M40-49 |
45.0 | MARTA | VELEZ | 0:32:21.0 | 10:26 | 23 | 7 | F20-29 |
46.0 | SHAUN | IRVING | 0:32:25.7 | 10:27 | 36 | 9 | M30-39 |
47.0 | JILLIAN | ISABELLA | 0:33:14.2 | 10:43 | 31 | 6 | F30-39 |
48.0 | JACOB | JOHANSSON | 0:33:26.7 | 10:47 | 12 | 2 | M01-14 |
49.0 | JORDAN | SALTHOUSE | 0:33:29.4 | 10:48 | 9 | 3 | M01-14 |
50.0 | JOSILYN | FLYNN | 0:33:41.9 | 10:52 | 10 | 1 | F01-14 |
Showing 1 to 50 of 83 entries