Results from the Run For The Woods Trail Races held at Burlington, CT on September 19, 2015
Use the Contact Form for inquiries or questions.
[toc]
Run For The Woods 10K
Position | First Name | Last Name | Gun Time | Net Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | MICHAEL | BRONSTEIN | 45:53.2 | 45:48.5 | 7:23 | 1.0 | M-OVERALL |
2.0 | JON | FEARNLY | 46:10.0 | 46:09.7 | 7:27 | 1.0 | M40-49 |
3.0 | CHARLES | GLASS | 46:37.7 | 46:37.7 | 7:31 | 2.0 | M40-49 |
4.0 | JAMES | CONOPASK | 48:28.2 | 48:27.9 | 7:49 | 3.0 | M40-49 |
5.0 | PETER | KNIGHT | 48:57.8 | 48:55.9 | 7:53 | 4.0 | M40-49 |
6.0 | ALEX | LORENC | 52:15.5 | 52:14.7 | 8:25 | 1.0 | M21-39 |
7.0 | JAY | AVITABLE | 52:24.3 | 52:22.4 | 8:27 | 1.0 | M50+ |
8.0 | JEFF | JAKOBSEN | 52:31.4 | 52:30.3 | 8:28 | 5.0 | M40-49 |
9.0 | PATRICK | SCARPITTI | 52:40.5 | 52:39.0 | 8:30 | 2.0 | M21-39 |
10.0 | DOUGLAS | LORD | 53:17.7 | 53:15.7 | 8:35 | 6.0 | M40-49 |
11.0 | ANNALISA | PALTAUF | 54:00.1 | 53:58.9 | 8:42 | 1.0 | F-OVERALL |
12.0 | TED | COWLES | 55:30.2 | 55:29.2 | 8:57 | 2.0 | M50+ |
13.0 | COLIN | STANTON | 56:18.6 | 56:11.3 | 9:04 | 3.0 | M21-39 |
14.0 | KERRI | MOCKO | 56:23.0 | 56:22.3 | 9:05 | 1.0 | F21-39 |
15.0 | LINDSEY | MALCHOW | 56:52.7 | 56:49.9 | 9:10 | 2.0 | F21-39 |
16.0 | SHAWN | BURDETTE | 57:10.2 | 57:06.8 | 9:13 | 7.0 | M40-49 |
17.0 | ED | JACOVINO | 57:36.7 | 57:26.5 | 9:16 | 4.0 | M21-39 |
18.0 | JON | KLAUS | 57:45.1 | 57:38.8 | 9:18 | 5.0 | M21-39 |
19.0 | GEOFF | MICHAUD | 58:41.8 | 58:39.1 | 9:28 | 3.0 | M50+ |
20.0 | MIWAKO | OHTA-AGRESTA | 59:02.5 | 58:56.3 | 9:30 | 1.0 | F40-49 |
21.0 | JASON | TOMPKINS | 59:07.3 | 59:01.7 | 9:31 | 6.0 | M21-39 |
22.0 | TIM | KELLY | 59:08.2 | 59:03.6 | 9:31 | 4.0 | M50+ |
23.0 | DAVID | SCHREITER | 59:10.3 | 59:06.9 | 9:32 | 5.0 | M50+ |
24.0 | DAVID | PLATT | 59:13.6 | 59:05.5 | 9:32 | 6.0 | M50+ |
25.0 | DAVID | SUTHERLAND | 59:15.5 | 59:08.8 | 9:32 | 7.0 | M50+ |
26.0 | NEIL | BEUP | 59:22.3 | 59:17.1 | 9:34 | 7.0 | M21-39 |
27.0 | PHIL | HARTMAN | 1:00:20.9 | 1:00:15.5 | 9:43 | 8.0 | M40-49 |
28.0 | FRANCIS | ARMENTANO | 1:01:07.0 | 1:00:59.5 | 9:50 | 8.0 | M50+ |
29.0 | DAVE | DANENBERG | 1:01:31.0 | 1:01:21.6 | 9:54 | 9.0 | M50+ |
30.0 | CHARLES | MARKUNAS | 1:02:07.2 | 1:02:03.2 | 10:00 | 10.0 | M50+ |
31.0 | ERIKA | LE BARON | 1:02:11.4 | 1:02:08.6 | 10:01 | 2.0 | F40-49 |
32.0 | ED | COX | 1:02:32.5 | 1:02:23.6 | 10:04 | 11.0 | M50+ |
33.0 | BRENDAN | SHEA | 1:03:14.7 | 1:03:06.1 | 10:11 | 9.0 | M40-49 |
34.0 | JUSTIN | WHITNEY | 1:03:53.8 | 1:03:50.2 | 10:18 | 12.0 | M50+ |
35.0 | LAURA | GINEO | 1:03:55.6 | 1:03:42.2 | 10:16 | 3.0 | F21-39 |
36.0 | DAVID | SULLIVAN | 1:03:57.0 | 1:03:50.3 | 10:18 | 13.0 | M50+ |
37.0 | TOM | RIORDAN | 1:04:21.5 | 1:04:20.2 | 10:23 | 14.0 | M50+ |
38.0 | BECKY | LEASE | 1:04:21.7 | 1:04:20.4 | 10:23 | 1.0 | F50+ |
39.0 | GORDON | PHILLIPS | 1:06:41.4 | 1:06:33.5 | 10:44 | 10.0 | M40-49 |
40.0 | SARAH | AMATO | 1:06:59.4 | 1:06:56.9 | 10:48 | 4.0 | F21-39 |
41.0 | ANGELA | CHOKRAN | 1:07:06.3 | 1:06:57.3 | 10:48 | 5.0 | F21-39 |
42.0 | JANELLE | HOWARD | 1:07:07.2 | 1:07:03.5 | 10:49 | 6.0 | F21-39 |
43.0 | AMY | KUBISEK | 1:07:56.2 | 1:07:50.5 | 10:56 | 3.0 | F40-49 |
44.0 | COLLEEN | MALONE-SINGER | 1:08:03.5 | 1:07:50.8 | 10:56 | 4.0 | F40-49 |
45.0 | JEANNETTE | KULAS | 1:08:04.4 | 1:07:58.4 | 10:58 | 5.0 | F40-49 |
46.0 | MICHELLE | KENYON | 1:08:44.8 | 1:08:43.1 | 11:05 | 7.0 | F21-39 |
47.0 | JOE | PERUTI | 1:08:45.4 | 1:08:40.8 | 11:05 | 15.0 | M50+ |
48.0 | ASHLEY | PISKO | 1:08:46.9 | 1:08:45.2 | 11:05 | 8.0 | F21-39 |
49.0 | CAREN | ROSS | 1:08:54.2 | 1:08:42.3 | 11:05 | 2.0 | F50+ |
50.0 | HENRY | ROSS | 1:08:54.5 | 1:08:43.0 | 11:05 | 8.0 | M21-39 |
Showing 1 to 50 of 95 entries
Run For The Woods 5K
Position | First Name | Last Name | Gun Time | Net Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | CHRIS | RAU | 21:36.3 | 21:36.1 | 6:58 | 1.0 | M-OVERALL |
2.0 | PATRICK | MCGILLIVRAY | 22:09.6 | 22:09.3 | 7:09 | 1.0 | M20-39 |
3.0 | EAMON | DUFFY | 23:33.2 | 23:32.9 | 7:35 | 2.0 | M20-39 |
4.0 | TIMOY | BEACH | 24:03.8 | 24:02.3 | 7:45 | 1.0 | M50+ |
5.0 | JAKE | LONG | 24:36.6 | 24:36.6 | 7:56 | 1.0 | M01-14 |
6.0 | JEREMY | LONG | 25:04.7 | 25:04.7 | 8:05 | 1.0 | M40-49 |
7.0 | CARYN | LEFEBVRE | 26:28.2 | 26:27.3 | 8:32 | 1.0 | F-OVERALL |
8.0 | JEREMY | POLLUTRO | 26:44.6 | 26:42.6 | 8:37 | 3.0 | M20-39 |
9.0 | DANIEL | BEACH | 27:17.0 | 27:11.5 | 8:46 | 4.0 | M20-39 |
10.0 | CONOR | DUFFY | 27:47.0 | 27:46.2 | 8:57 | 5.0 | M20-39 |
11.0 | ADAM | SMI | 28:07.1 | 28:01.4 | 9:02 | 6.0 | M20-39 |
12.0 | CURTIS | MORGAN | 29:05.1 | 29:04.3 | 9:23 | 7.0 | M20-39 |
13.0 | JESSICA | LECOURS | 30:14.8 | 30:13.8 | 9:45 | 1.0 | F20-39 |
14.0 | STEPHEN | PARKOSEWICH | 30:34.6 | 30:25.9 | 9:49 | 2.0 | M50+ |
15.0 | RICK | GREGORY | 31:26.0 | 31:24.8 | 10:08 | 3.0 | M50+ |
16.0 | TYREESE | STEPHENSON | 31:36.7 | 31:27.8 | 10:09 | 8.0 | M20-39 |
17.0 | TAYLOR | SIMMONS | 31:43.7 | 31:35.7 | 10:11 | 2.0 | F20-39 |
18.0 | MICHAEL | LECOURS | 32:16.2 | 32:15.1 | 10:24 | 9.0 | M20-39 |
19.0 | CHRIS | BUTWILL | 32:36.4 | 32:34.1 | 10:30 | 2.0 | M40-49 |
20.0 | JACKSON | ALFANO | 33:00.8 | 32:56.3 | 10:37 | 2.0 | M01-14 |
21.0 | MARK | ALFANO | 33:01.0 | 32:55.9 | 10:37 | 3.0 | M40-49 |
22.0 | T.J. | ERRIAULT | 33:21.5 | 33:16.9 | 10:44 | 10.0 | M20-39 |
23.0 | GINNY | CHAMBERS | 33:34.4 | 33:27.9 | 10:47 | 1.0 | F50+ |
24.0 | JONAAN | OWENS | 33:42.2 | 33:42.2 | 10:52 | 3.0 | M01-14 |
25.0 | MADISON | BARBA | 33:53.1 | 33:49.1 | 10:55 | 3.0 | F20-39 |
26.0 | MADELEINE | ADAM-KEARNS | 34:50.4 | 34:46.7 | 11:13 | 2.0 | F50+ |
27.0 | TORY | SCHILTGEN | 35:11.4 | 35:11.4 | 11:21 | 4.0 | F20-39 |
28.0 | LINDA | BROWN | 35:28.7 | 35:27.1 | 11:26 | 3.0 | F50+ |
29.0 | WAYNE | HAPGOOD | 36:19.2 | 36:13.5 | 11:41 | 4.0 | M50+ |
30.0 | JENNIFER | WEYMOU | 36:39.9 | 36:36.3 | 11:48 | 5.0 | F20-39 |
31.0 | MARY | BYRD-LOFRESE | 36:54.4 | 36:52.1 | 11:54 | 6.0 | F20-39 |
32.0 | RICHARD | SCHNITZLER | 37:18.0 | 37:15.3 | 12:01 | 5.0 | M50+ |
33.0 | JAN | GATZURAS | 37:50.0 | 37:42.4 | 12:10 | 4.0 | F50+ |
34.0 | ROSS | WHITE | 38:27.3 | 38:18.2 | 12:21 | 4.0 | M40-49 |
35.0 | CHRIS | BARBA | 39:27.0 | 39:22.9 | 12:42 | 6.0 | M50+ |
36.0 | TONY | SPAGNOLETTI | 39:45.0 | 39:40.0 | 12:48 | 7.0 | M50+ |
37.0 | RACHEL | SPAGNOLETTI | 39:45.2 | 39:40.0 | 12:48 | 7.0 | F20-39 |
38.0 | KATIE | JUDGE | 39:52.3 | 39:48.8 | 12:50 | 1.0 | F40-49 |
39.0 | CARA | REGAN | 40:28.9 | 40:22.4 | 13:01 | 8.0 | F20-39 |
40.0 | LAURIE | MCELROY | 41:24.4 | 41:15.7 | 13:18 | 5.0 | F50+ |
41.0 | LESLEY | FEARNLEY | 41:26.0 | 41:18.9 | 13:19 | 6.0 | F50+ |
42.0 | CHET | REED | 44:33.9 | 44:30.5 | 14:21 | 8.0 | M50+ |
43.0 | BRENDA | WATSON | 45:33.7 | 45:26.2 | 14:39 | 2.0 | F40-49 |
44.0 | JENNIFER | SVENSK | 45:35.3 | 45:27.0 | 14:40 | 9.0 | F20-39 |
45.0 | DANA | GENNARELLI | 45:56.7 | 45:56.7 | 14:49 | 10.0 | F20-39 |
46.0 | ED | PERKOWSKI | 48:03.6 | 47:57.5 | 15:28 | 9.0 | M50+ |
47.0 | EDWARD | SNYDER | 1:12:35.0 | 1:12:27.5 | 23:22 | 10.0 | M50+ |
Showing 1 to 47 of 47 entries