Results from the Run For The Woods Trail Races held at Burlington, CT on September 19, 2015
Use the Contact Form for inquiries or questions.
[toc]
Run For The Woods 10K
Position | Bib # | First Name | Last Name | Gun Time | Net Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Gun Time | Net Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 72.0 | MICHAEL | BRONSTEIN | 45:53.2 | 45:48.5 | 7:23 | 22.0 | M | NEW HAVEN | CT | 1.0 | M-OVERALL |
2.0 | 159.0 | JON | FEARNLY | 46:10.0 | 46:09.7 | 7:27 | 48.0 | M | SIMSBURY | CT | 1.0 | M40-49 |
3.0 | 87.0 | CHARLES | GLASS | 46:37.7 | 46:37.7 | 7:31 | 46.0 | M | GUILFORD | CT | 2.0 | M40-49 |
4.0 | 157.0 | JAMES | CONOPASK | 48:28.2 | 48:27.9 | 7:49 | 46.0 | M | SOUTHPORT | CT | 3.0 | M40-49 |
5.0 | 100.0 | PETER | KNIGHT | 48:57.8 | 48:55.9 | 7:53 | 49.0 | M | BLOOMFIELD | CT | 4.0 | M40-49 |
6.0 | 110.0 | ALEX | LORENC | 52:15.5 | 52:14.7 | 8:25 | 33.0 | M | TORRINGTON | CT | 1.0 | M21-39 |
7.0 | 69.0 | JAY | AVITABLE | 52:24.3 | 52:22.4 | 8:27 | 54.0 | M | MIDDLETOWN | CT | 1.0 | M50+ |
8.0 | 95.0 | JEFF | JAKOBSEN | 52:31.4 | 52:30.3 | 8:28 | 40.0 | M | TORRINGTON | CT | 5.0 | M40-49 |
9.0 | 136.0 | PATRICK | SCARPITTI | 52:40.5 | 52:39.0 | 8:30 | 35.0 | M | NEWARK | DE | 2.0 | M21-39 |
10.0 | 170.0 | DOUGLAS | LORD | 53:17.7 | 53:15.7 | 8:35 | 46.0 | M | BURLINGTON | CT | 6.0 | M40-49 |
11.0 | 123.0 | ANNALISA | PALTAUF | 54:00.1 | 53:58.9 | 8:42 | 31.0 | F | NEW HAVEN | CT | 1.0 | F-OVERALL |
12.0 | 77.0 | TED | COWLES | 55:30.2 | 55:29.2 | 8:57 | 56.0 | M | WEST GRANBY | CT | 2.0 | M50+ |
13.0 | 141.0 | COLIN | STANTON | 56:18.6 | 56:11.3 | 9:04 | 26.0 | M | NEW HAVEN | CT | 3.0 | M21-39 |
14.0 | 118.0 | KERRI | MOCKO | 56:23.0 | 56:22.3 | 9:05 | 29.0 | F | STAFFORD SPRINGS | CT | 1.0 | F21-39 |
15.0 | 115.0 | LINDSEY | MALCHOW | 56:52.7 | 56:49.9 | 9:10 | 30.0 | F | VERNON | CT | 2.0 | F21-39 |
16.0 | 162.0 | SHAWN | BURDETTE | 57:10.2 | 57:06.8 | 9:13 | 40.0 | M | WILLINGTON | CT | 7.0 | M40-49 |
17.0 | 172.0 | ED | JACOVINO | 57:36.7 | 57:26.5 | 9:16 | 28.0 | M | WEST HARTFORD | CT | 4.0 | M21-39 |
18.0 | 99.0 | JON | KLAUS | 57:45.1 | 57:38.8 | 9:18 | 35.0 | M | WINDSOR | CT | 5.0 | M21-39 |
19.0 | 168.0 | GEOFF | MICHAUD | 58:41.8 | 58:39.1 | 9:28 | 52.0 | M | MANCHESTER | CT | 3.0 | M50+ |
20.0 | 161.0 | MIWAKO | OHTA-AGRESTA | 59:02.5 | 58:56.3 | 9:30 | 49.0 | F | BURLINGTON | CT | 1.0 | F40-49 |
21.0 | 147.0 | JASON | TOMPKINS | 59:07.3 | 59:01.7 | 9:31 | 39.0 | M | FAIRFIELD | CT | 6.0 | M21-39 |
22.0 | 97.0 | TIM | KELLY | 59:08.2 | 59:03.6 | 9:31 | 54.0 | M | AVON | CT | 4.0 | M50+ |
23.0 | 138.0 | DAVID | SCHREITER | 59:10.3 | 59:06.9 | 9:32 | 54.0 | M | LEBANON | CT | 5.0 | M50+ |
24.0 | 130.0 | DAVID | PLATT | 59:13.6 | 59:05.5 | 9:32 | 54.0 | M | CHESTER | CT | 6.0 | M50+ |
25.0 | 143.0 | DAVID | SUTHERLAND | 59:15.5 | 59:08.8 | 9:32 | 53.0 | M | SOMERS | CT | 7.0 | M50+ |
26.0 | 71.0 | NEIL | BEUP | 59:22.3 | 59:17.1 | 9:34 | 39.0 | M | BURLINGTON | CT | 7.0 | M21-39 |
27.0 | 90.0 | PHIL | HARTMAN | 1:00:20.9 | 1:00:15.5 | 9:43 | 49.0 | M | WEST HARTFORD | CT | 8.0 | M40-49 |
28.0 | 68.0 | FRANCIS | ARMENTANO | 1:01:07.0 | 1:00:59.5 | 9:50 | 59.0 | M | GRANBY | CT | 8.0 | M50+ |
29.0 | 78.0 | DAVE | DANENBERG | 1:01:31.0 | 1:01:21.6 | 9:54 | 59.0 | M | GLASTONBURY | CT | 9.0 | M50+ |
30.0 | 117.0 | CHARLES | MARKUNAS | 1:02:07.2 | 1:02:03.2 | 10:00 | 56.0 | M | VERNON | CT | 10.0 | M50+ |
31.0 | 106.0 | ERIKA | LE BARON | 1:02:11.4 | 1:02:08.6 | 10:01 | 45.0 | F | TOLLAND | CT | 2.0 | F40-49 |
32.0 | 165.0 | ED | COX | 1:02:32.5 | 1:02:23.6 | 10:04 | 62.0 | M | SIMSBURY | CT | 11.0 | M50+ |
33.0 | 139.0 | BRENDAN | SHEA | 1:03:14.7 | 1:03:06.1 | 10:11 | 49.0 | M | AMSTON | CT | 9.0 | M40-49 |
34.0 | 154.0 | JUSTIN | WHITNEY | 1:03:53.8 | 1:03:50.2 | 10:18 | 53.0 | M | WEST HARTFORD | CT | 12.0 | M50+ |
35.0 | 86.0 | LAURA | GINEO | 1:03:55.6 | 1:03:42.2 | 10:16 | 23.0 | F | WINDSOR | CT | 3.0 | F21-39 |
36.0 | 142.0 | DAVID | SULLIVAN | 1:03:57.0 | 1:03:50.3 | 10:18 | 50.0 | M | HIGGANUM | CT | 13.0 | M50+ |
37.0 | 167.0 | TOM | RIORDAN | 1:04:21.5 | 1:04:20.2 | 10:23 | 55.0 | M | BRISTOL | CT | 14.0 | M50+ |
38.0 | 107.0 | BECKY | LEASE | 1:04:21.7 | 1:04:20.4 | 10:23 | 52.0 | F | BRISTOL | CT | 1.0 | F50+ |
39.0 | 127.0 | GORDON | PHILLIPS | 1:06:41.4 | 1:06:33.5 | 10:44 | 48.0 | M | EAST HADDAM | CT | 10.0 | M40-49 |
40.0 | 67.0 | SARAH | AMATO | 1:06:59.4 | 1:06:56.9 | 10:48 | 29.0 | F | BURLINGTON | CT | 4.0 | F21-39 |
41.0 | 75.0 | ANGELA | CHOKRAN | 1:07:06.3 | 1:06:57.3 | 10:48 | 23.0 | F | WEST HARTFORD | CT | 5.0 | F21-39 |
42.0 | 169.0 | JANELLE | HOWARD | 1:07:07.2 | 1:07:03.5 | 10:49 | 37.0 | F | BRISTOL | CT | 6.0 | F21-39 |
43.0 | 104.0 | AMY | KUBISEK | 1:07:56.2 | 1:07:50.5 | 10:56 | 42.0 | F | SOUTHINGTON | CT | 3.0 | F40-49 |
44.0 | 116.0 | COLLEEN | MALONE-SINGER | 1:08:03.5 | 1:07:50.8 | 10:56 | 43.0 | F | COLCHESTER | CT | 4.0 | F40-49 |
45.0 | 105.0 | JEANNETTE | KULAS | 1:08:04.4 | 1:07:58.4 | 10:58 | 42.0 | F | SOUTHINGTON | CT | 5.0 | F40-49 |
46.0 | 98.0 | MICHELLE | KENYON | 1:08:44.8 | 1:08:43.1 | 11:05 | 30.0 | F | WEST HARTFORD | CT | 7.0 | F21-39 |
47.0 | 126.0 | JOE | PERUTI | 1:08:45.4 | 1:08:40.8 | 11:05 | 68.0 | M | CHESHIRE | CT | 15.0 | M50+ |
48.0 | 129.0 | ASHLEY | PISKO | 1:08:46.9 | 1:08:45.2 | 11:05 | 27.0 | F | HARTFORD | CT | 8.0 | F21-39 |
49.0 | 133.0 | CAREN | ROSS | 1:08:54.2 | 1:08:42.3 | 11:05 | 53.0 | F | NEW HARTFORD | CT | 2.0 | F50+ |
50.0 | 134.0 | HENRY | ROSS | 1:08:54.5 | 1:08:43.0 | 11:05 | 24.0 | M | NEW HARTFORD | CT | 8.0 | M21-39 |
51.0 | 146.0 | MICHAEL | TARICANI | 1:10:01.7 | 1:09:57.5 | 11:17 | 61.0 | M | BURLINGTON | CT | 16.0 | M50+ |
52.0 | 81.0 | DEVON | FRANCIS | 1:10:13.4 | 1:10:00.2 | 11:17 | 35.0 | F | WINDSOR | CT | 9.0 | F21-39 |
53.0 | 113.0 | CHRISTINE | MAFFUCCI | 1:10:13.4 | 1:10:00.3 | 11:17 | 35.0 | F | WINDSOR | CT | 10.0 | F21-39 |
54.0 | 148.0 | TONY | TRANGHESE | 1:10:13.9 | 1:09:59.8 | 11:17 | 41.0 | M | WINDSOR | CT | 11.0 | M40-49 |
55.0 | 125.0 | JANE | PATTERSON | 1:10:35.9 | 1:10:25.0 | 11:21 | 45.0 | F | COLLINSVILLE | CT | 6.0 | F40-49 |
56.0 | 135.0 | CRYSTAL | SCARPITTI | 1:11:20.2 | 1:11:15.6 | 11:30 | 35.0 | F | NEWARK | DE | 11.0 | F21-39 |
57.0 | 82.0 | JACK | FULTON | 1:11:53.9 | 1:11:45.1 | 11:34 | 60.0 | M | STORRS MANSFIELD | CT | 17.0 | M50+ |
58.0 | 88.0 | MARK | GRAF | 1:12:06.6 | 1:11:55.6 | 11:36 | 53.0 | M | LITCHFIELD | CT | 18.0 | M50+ |
59.0 | 91.0 | ARMIN | HAUER | 1:12:09.8 | 1:12:06.0 | 11:38 | 51.0 | M | BRISTOL | CT | 19.0 | M50+ |
60.0 | 171.0 | KATE | JOHNSON | 1:13:15.3 | 1:13:03.3 | 11:47 | 52.0 | F | NORFOLK | CT | 3.0 | F50+ |
61.0 | 80.0 | THOMAS | DYER | 1:13:26.7 | 1:13:16.4 | 11:49 | 44.0 | M | ASHFORD | CT | 12.0 | M40-49 |
62.0 | 155.0 | AMANDA | ZHEUTLIN | 1:13:27.8 | 1:13:13.8 | 11:49 | 26.0 | F | NEW HAVEN | CT | 12.0 | F21-39 |
63.0 | 140.0 | MICHAEL | STAGNARO | 1:13:27.8 | 1:13:13.5 | 11:49 | 33.0 | M | NEW HAVEN | CT | 9.0 | M21-39 |
64.0 | 70.0 | ADAM | BEAR | 1:13:28.4 | 1:13:14.5 | 11:49 | 24.0 | M | NEW HAVEN | CT | 10.0 | M21-39 |
65.0 | 153.0 | JOE | WELSH | 1:13:34.4 | 1:13:25.4 | 11:50 | 41.0 | M | SHELTON | CT | 13.0 | M40-49 |
66.0 | 156.0 | MARK | FLYNN | 1:13:36.0 | 1:13:32.9 | 11:52 | 49.0 | M | FARMINGTON | CT | 14.0 | M40-49 |
67.0 | 166.0 | KAREN | BRAND | 1:13:41.3 | 1:13:31.0 | 11:51 | 34.0 | F | SIMSBURY | CT | 13.0 | F21-39 |
68.0 | 92.0 | WIN | HAYES | 1:13:58.2 | 1:13:52.5 | 11:55 | 60.0 | M | BURLINGTON | CT | 20.0 | M50+ |
69.0 | 84.0 | ELIZABETH | GEMMELL | 1:14:07.5 | 1:13:55.6 | 11:55 | 49.0 | F | SOUTH WINDSOR | CT | 7.0 | F40-49 |
70.0 | 96.0 | CHRIS | KACHMAR | 1:14:24.5 | 1:14:10.9 | 11:58 | 50.0 | M | WINDSOR | CT | 21.0 | M50+ |
71.0 | 83.0 | STACEY | FULTON | 1:16:38.1 | 1:16:28.2 | 12:20 | 57.0 | F | STORRS MANSFIELD | CT | 4.0 | F50+ |
72.0 | 109.0 | ELIZABETH | LEWIS | 1:17:25.5 | 1:17:13.9 | 12:27 | 25.0 | F | NEW HAVEN | CT | 14.0 | F21-39 |
73.0 | 144.0 | KELLEY | SUTHERLAND | 1:18:05.1 | 1:17:58.7 | 12:35 | 54.0 | F | SOMERS | CT | 5.0 | F50+ |
74.0 | 121.0 | SHERYL | OUELLETTE | 1:18:12.5 | 1:18:06.2 | 12:36 | 40.0 | F | BRISTOL | CT | 8.0 | F40-49 |
75.0 | 102.0 | JEAN | KRACKE | 1:18:42.4 | 1:18:27.6 | 12:39 | 41.0 | F | WEATOGUE | CT | 9.0 | F40-49 |
76.0 | 73.0 | SARAH | BYRD-LOFRESE | 1:19:01.5 | 1:18:53.2 | 12:43 | 37.0 | F | SIMSBURY | CT | 15.0 | F21-39 |
77.0 | 79.0 | MEGAN | DONALDSON | 1:19:02.9 | 1:18:54.8 | 12:44 | 32.0 | F | OXFORD | CT | 16.0 | F21-39 |
78.0 | 164.0 | MICHAEL | SWANSON | 1:19:40.9 | 1:19:35.6 | 12:50 | 53.0 | M | HARTFORD | CT | 22.0 | M50+ |
79.0 | 89.0 | CATHERINE | GREGORY | 1:20:13.8 | 1:20:06.4 | 12:55 | 50.0 | F | FARMINGTON | CT | 6.0 | F50+ |
80.0 | 122.0 | JACQUELYN | OWENS | 1:21:21.9 | 1:21:13.2 | 13:06 | 40.0 | F | SOUTH GLASTONBURY | CT | 10.0 | F40-49 |
81.0 | 103.0 | ELIZABETH | KRAJEWSKI | 1:22:59.4 | 1:22:48.0 | 13:21 | 42.0 | F | COVENTRY | CT | 11.0 | F40-49 |
82.0 | 124.0 | AMY | PATERSON | 1:23:27.2 | 1:23:11.9 | 13:25 | 55.0 | F | VERNON | CT | 7.0 | F50+ |
83.0 | 160.0 | THOMAS | AGRESTA | 1:24:50.1 | 1:24:43.0 | 13:40 | 51.0 | M | BURLINGTON | CT | 23.0 | M50+ |
84.0 | 66.0 | DANA | ALLSWEDE | 1:26:00.5 | 1:25:48.0 | 13:50 | 23.0 | F | NEW HAVEN | CT | 17.0 | F21-39 |
85.0 | 101.0 | NATALIE | KOWALCZYK | 1:26:20.2 | 1:26:13.0 | 13:54 | 29.0 | F | GLASTONBURY | CT | 18.0 | F21-39 |
86.0 | 128.0 | MICHELLE | PHILLIPS | 1:26:38.2 | 1:26:29.7 | 13:57 | 42.0 | F | EAST HADDAM | CT | 12.0 | F40-49 |
87.0 | 93.0 | JAMIE | HOWARD | 1:32:24.4 | 1:32:08.6 | 14:52 | 50.0 | M | ALBANY | NY | 24.0 | M50+ |
88.0 | 163.0 | EMMA | PALACCI | 1:33:08.4 | 1:32:58.7 | 14:59 | 39.0 | F | WILLINGTON | CT | 19.0 | F21-39 |
89.0 | 119.0 | ANDY | MOORE | 1:34:10.8 | 1:33:55.1 | 15:09 | 39.0 | M | GLASTONBURY | CT | 11.0 | M21-39 |
90.0 | 145.0 | EMA | TANOVIC | 1:36:27.1 | 1:36:14.7 | 15:31 | 21.0 | F | NEW HAVEN | CT | 20.0 | F21-39 |
91.0 | 108.0 | TAYLOR | LEET-OTLEY | 1:36:28.1 | 1:36:15.0 | 15:31 | 22.0 | M | NEW HAVEN | CT | 12.0 | M21-39 |
92.0 | 158.0 | JAN | DEVEAU | 1:37:13.3 | 1:36:57.5 | 15:38 | 61.0 | F | BURLINGTON | CT | 8.0 | F50+ |
93.0 | 74.0 | MELANIE | CHAMPION | 1:39:56.9 | 1:39:47.3 | 16:06 | 57.0 | F | MERIDEN | CT | 9.0 | F50+ |
94.0 | 114.0 | DEBRA | MAJESKE | 1:42:24.7 | 1:42:10.8 | 16:29 | 51.0 | F | LITCHFIELD | CT | 10.0 | F50+ |
95.0 | 131.0 | TINA | POGINY | 1:47:06.8 | 1:47:00.3 | 17:15 | 43.0 | F | NAUGATUCK | CT | 13.0 | F40-49 |
Run For The Woods 5K
Position | Bib # | First Name | Last Name | Gun Time | Net Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Gun Time | Net Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 321.0 | CHRIS | RAU | 21:36.3 | 21:36.1 | 6:58 | 44.0 | M | BURLINGTON | CT | 1.0 | M-OVERALL |
2.0 | 291.0 | PATRICK | MCGILLIVRAY | 22:09.6 | 22:09.3 | 7:09 | 28.0 | M | NEW HAVEN | CT | 1.0 | M20-39 |
3.0 | 278.0 | EAMON | DUFFY | 23:33.2 | 23:32.9 | 7:35 | 28.0 | M | NEW HAVEN | CT | 2.0 | M20-39 |
4.0 | 315.0 | TIMOY | BEACH | 24:03.8 | 24:02.3 | 7:45 | 55.0 | M | PROSPECT | CT | 1.0 | M50+ |
5.0 | 319.0 | JAKE | LONG | 24:36.6 | 24:36.6 | 7:56 | 11.0 | M | WEST HARTFORD | CT | 1.0 | M01-14 |
6.0 | 318.0 | JEREMY | LONG | 25:04.7 | 25:04.7 | 8:05 | 46.0 | M | WEST HARTFORD | CT | 1.0 | M40-49 |
7.0 | 290.0 | CARYN | LEFEBVRE | 26:28.2 | 26:27.3 | 8:32 | 30.0 | F | ANDOVER | CT | 1.0 | F-OVERALL |
8.0 | 296.0 | JEREMY | POLLUTRO | 26:44.6 | 26:42.6 | 8:37 | 39.0 | M | BRISTOL | CT | 3.0 | M20-39 |
9.0 | 316.0 | DANIEL | BEACH | 27:17.0 | 27:11.5 | 8:46 | 29.0 | M | PROSPECT | CT | 4.0 | M20-39 |
10.0 | 277.0 | CONOR | DUFFY | 27:47.0 | 27:46.2 | 8:57 | 31.0 | M | NEW HAVEN | CT | 5.0 | M20-39 |
11.0 | 305.0 | ADAM | SMI | 28:07.1 | 28:01.4 | 9:02 | 28.0 | M | VERNON | CT | 6.0 | M20-39 |
12.0 | 292.0 | CURTIS | MORGAN | 29:05.1 | 29:04.3 | 9:23 | 36.0 | M | SOUINGTON | CT | 7.0 | M20-39 |
13.0 | 288.0 | JESSICA | LECOURS | 30:14.8 | 30:13.8 | 9:45 | 32.0 | F | FARMINGTON | CT | 1.0 | F20-39 |
14.0 | 294.0 | STEPHEN | PARKOSEWICH | 30:34.6 | 30:25.9 | 9:49 | 68.0 | M | SHELTON | CT | 2.0 | M50+ |
15.0 | 283.0 | RICK | GREGORY | 31:26.0 | 31:24.8 | 10:08 | 50.0 | M | FARMINGTON | CT | 3.0 | M50+ |
16.0 | 308.0 | TYREESE | STEPHENSON | 31:36.7 | 31:27.8 | 10:09 | 28.0 | M | NEW BRITAIN | CT | 8.0 | M20-39 |
17.0 | 304.0 | TAYLOR | SIMMONS | 31:43.7 | 31:35.7 | 10:11 | 24.0 | F | NEWINGTON | CT | 2.0 | F20-39 |
18.0 | 289.0 | MICHAEL | LECOURS | 32:16.2 | 32:15.1 | 10:24 | 32.0 | M | FARMINGTON | CT | 9.0 | M20-39 |
19.0 | 273.0 | CHRIS | BUTWILL | 32:36.4 | 32:34.1 | 10:30 | 46.0 | M | BURLINGTON | CT | 2.0 | M40-49 |
20.0 | 266.0 | JACKSON | ALFANO | 33:00.8 | 32:56.3 | 10:37 | 12.0 | M | SOUINGTON | CT | 2.0 | M01-14 |
21.0 | 267.0 | MARK | ALFANO | 33:01.0 | 32:55.9 | 10:37 | 43.0 | M | SOUINGTON | CT | 3.0 | M40-49 |
22.0 | 310.0 | T.J. | ERRIAULT | 33:21.5 | 33:16.9 | 10:44 | 35.0 | M | EAST HAMPTON | CT | 10.0 | M20-39 |
23.0 | 275.0 | GINNY | CHAMBERS | 33:34.4 | 33:27.9 | 10:47 | 66.0 | F | OAKVILLE | CT | 1.0 | F50+ |
24.0 | 293.0 | JONAAN | OWENS | 33:42.2 | 33:42.2 | 10:52 | 10.0 | M | SOU GLASTONBURY | CT | 3.0 | M01-14 |
25.0 | 270.0 | MADISON | BARBA | 33:53.1 | 33:49.1 | 10:55 | 21.0 | F | WEST GRANBY | CT | 3.0 | F20-39 |
26.0 | 265.0 | MADELEINE | ADAM-KEARNS | 34:50.4 | 34:46.7 | 11:13 | 57.0 | F | EASTFORD | CT | 2.0 | F50+ |
27.0 | 137.0 | TORY | SCHILTGEN | 35:11.4 | 35:11.4 | 11:21 | 26.0 | F | WEST HARTFORD | CT | 4.0 | F20-39 |
28.0 | 272.0 | LINDA | BROWN | 35:28.7 | 35:27.1 | 11:26 | 53.0 | F | OXFORD | CT | 3.0 | F50+ |
29.0 | 284.0 | WAYNE | HAPGOOD | 36:19.2 | 36:13.5 | 11:41 | 68.0 | M | MIDDLETOWN | CT | 4.0 | M50+ |
30.0 | 312.0 | JENNIFER | WEYMOU | 36:39.9 | 36:36.3 | 11:48 | 35.0 | F | SIMSBURY | CT | 5.0 | F20-39 |
31.0 | 274.0 | MARY | BYRD-LOFRESE | 36:54.4 | 36:52.1 | 11:54 | 37.0 | F | SIMSBURY | CT | 6.0 | F20-39 |
32.0 | 303.0 | RICHARD | SCHNITZLER | 37:18.0 | 37:15.3 | 12:01 | 50.0 | M | COLLINSVILLE | CT | 5.0 | M50+ |
33.0 | 281.0 | JAN | GATZURAS | 37:50.0 | 37:42.4 | 12:10 | 58.0 | F | BRISTOL | CT | 4.0 | F50+ |
34.0 | 313.0 | ROSS | WHITE | 38:27.3 | 38:18.2 | 12:21 | 41.0 | M | PLANTSVILLE | CT | 4.0 | M40-49 |
35.0 | 269.0 | CHRIS | BARBA | 39:27.0 | 39:22.9 | 12:42 | 50.0 | M | WEST GRANBY | CT | 6.0 | M50+ |
36.0 | 307.0 | TONY | SPAGNOLETTI | 39:45.0 | 39:40.0 | 12:48 | 54.0 | M | WOLCOTT | CT | 7.0 | M50+ |
37.0 | 306.0 | RACHEL | SPAGNOLETTI | 39:45.2 | 39:40.0 | 12:48 | 23.0 | F | WOLCOTT | CT | 7.0 | F20-39 |
38.0 | 285.0 | KATIE | JUDGE | 39:52.3 | 39:48.8 | 12:50 | 42.0 | F | SIMSBURY | CT | 1.0 | F40-49 |
39.0 | 298.0 | CARA | REGAN | 40:28.9 | 40:22.4 | 13:01 | 39.0 | F | BURLINGTON | CT | 8.0 | F20-39 |
40.0 | 317.0 | LAURIE | MCELROY | 41:24.4 | 41:15.7 | 13:18 | 54.0 | F | FARMINGTON | CT | 5.0 | F50+ |
41.0 | 279.0 | LESLEY | FEARNLEY | 41:26.0 | 41:18.9 | 13:19 | 59.0 | F | MIDDLETOWN | CT | 6.0 | F50+ |
42.0 | 297.0 | CHET | REED | 44:33.9 | 44:30.5 | 14:21 | 62.0 | M | BRISTOL | CT | 8.0 | M50+ |
43.0 | 320.0 | BRENDA | WATSON | 45:33.7 | 45:26.2 | 14:39 | 43.0 | F | BLOOMFIELD | CT | 2.0 | F40-49 |
44.0 | 309.0 | JENNIFER | SVENSK | 45:35.3 | 45:27.0 | 14:40 | 38.0 | F | VERNON | CT | 9.0 | F20-39 |
45.0 | 85.0 | DANA | GENNARELLI | 45:56.7 | 45:56.7 | 14:49 | 34.0 | F | CLINTON | CT | 10.0 | F20-39 |
46.0 | 295.0 | ED | PERKOWSKI | 48:03.6 | 47:57.5 | 15:28 | 61.0 | M | STRATFORD | CT | 9.0 | M50+ |
47.0 | 314.0 | EDWARD | SNYDER | 1:12:35.0 | 1:12:27.5 | 23:22 | 69.0 | M | WALLINGFORD | CT | 10.0 | M50+ |