Results from the Run With The Beavers Trail Races held at Chepachet, RI, on July 18, 2015
Use the Contact Form for inquiries or questions.
[toc]
Run With The Beavers 5M
Position | Bib # | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 259 | JACK | HOULKER | 35:39.1 | 7:08 | 34 | M | DANIELSON | CT | 1 | M-OVERALL |
2 | 210 | DOUG | DYER | 40:30.6 | 8:06 | 46 | M | GREENVILLE | RI | 2 | M-OVERALL |
3 | 261 | ROGER | COUTU JR | 40:33.7 | 8:07 | 15 | M | DANIELSON | CT | 3 | M-OVERALL |
4 | 202 | JUSTIN | ALLEN | 40:52.4 | 8:10 | 30 | M | EXETER | RI | 1 | M30-39 |
5 | 241 | DAVE | SCHAAD | 41:46.8 | 8:21 | 53 | M | EAST GREENWICH | RI | 1 | M50-59 |
6 | 201 | JOHN | AGLI IV | 42:00.0 | 8:24 | 16 | M | GREENE | RI | 1 | M01-19 |
7 | 255 | CHRISTOPHER | ASHE | 42:41.0 | 8:32 | 53 | M | GRAFTON | VT | 2 | M50-59 |
8 | 232 | DAN | NORTHUP | 42:55.5 | 8:35 | 33 | M | COVENTRY | RI | 2 | M30-39 |
9 | 230 | BRIAN | MOCOGNI | 43:55.0 | 8:47 | 41 | M | CRANSTON | RI | 1 | M40-49 |
10 | 208 | SARAH | CHAPIN | 43:57.5 | 8:47 | 42 | F | PROVIDENCE | RI | 1 | F-OVERALL |
11 | 258 | JACK | SUSIA | 45:15.8 | 9:03 | 17 | M | NORTH KINGSTOWN | RI | 2 | M01-19 |
12 | 215 | ABIGAIL | GERRISH | 46:47.0 | 9:21 | 13 | F | CRANSTON | RI | 2 | F-OVERALL |
13 | 214 | TIM | GERRISH | 46:47.0 | 9:21 | 45 | M | CRANSTON | RI | 2 | M40-49 |
14 | 265 | SHAWN | HOYLE | 47:30.1 | 9:30 | 33 | M | WOONSOCKET | RI | 3 | M30-39 |
15 | 220 | SAM | JANAS | 48:05.4 | 9:37 | 14 | M | BIRMINGHAM | AL | 3 | M01-19 |
16 | 203 | FRANK | AZZARELLO | 48:41.2 | 9:44 | 14 | M | WEST GREENWICH | RI | 4 | M01-19 |
17 | 260 | CLIFF | DIMON | 48:51.9 | 9:46 | 45 | M | EAST GREENWICH | CT | 3 | M40-49 |
18 | 9 | FRANK | AZZARELLO | 49:05.6 | 9:49 | 40 | M | WEST GREENWICH | RI | 4 | M40-49 |
19 | 243 | RON | STARRETT | 49:12.4 | 9:50 | 45 | M | VERNON | CT | 5 | M40-49 |
20 | 253 | KEVIN | MCCOY | 49:35.7 | 9:55 | 59 | M | JOHNSTON | RI | 3 | M50-59 |
21 | 227 | MELISSA | MALONE | 51:03.2 | 10:13 | 46 | F | HARRISVILLE | RI | 3 | F-OVERALL |
22 | 218 | JESSICA | HOULKER | 52:02.9 | 10:24 | 35 | F | DANIELSON | CT | 1 | F30-39 |
23 | 249 | KEVIN | WALSH | 52:36.7 | 10:31 | 46 | M | ANNAPOLIS | MD | 6 | M40-49 |
24 | 252 | TJ | GREGSON | 52:37.8 | 10:31 | 36 | M | BARRINGTON | RI | 4 | M30-39 |
25 | 237 | ERIC | REEVE | 53:22.5 | 10:40 | 38 | M | STRATHAM | NH | 5 | M30-39 |
26 | 266 | SARA | WISNER | 53:30.8 | 10:42 | 44 | F | PROVIDENCE | RI | 1 | F40-49 |
27 | 262 | JOE | BASSI | 53:45.7 | 10:45 | 35 | M | WARWICK | RI | 6 | M30-39 |
28 | 212 | REBECCA | FIORENTINO | 53:54.7 | 10:47 | 26 | F | CHEPACHET | RI | 1 | F20-29 |
29 | 254 | JOHN | SANTILLO | 54:41.2 | 10:56 | 54 | M | PORTSMOUTH | RI | 4 | M50-59 |
30 | 267 | SARAH | WHITING | 54:56.9 | 10:59 | 32 | F | PROVIDENCE | RI | 2 | F30-39 |
31 | 216 | ELISE | HEDGLEN | 56:38.2 | 11:20 | 52 | F | WAKEFIELD | RI | 1 | F50-59 |
32 | 235 | ROBERTO | PICCOLINO | 56:41.9 | 11:20 | 44 | M | CRANSTON | RI | 7 | M40-49 |
33 | 221 | ALEX | KATES | 56:43.6 | 11:21 | 47 | M | CLAYVILLE | RI | 8 | M40-49 |
34 | 236 | MIKE | RADZ | 57:15.9 | 11:27 | 42 | M | PROVIDENCE | RI | 9 | M40-49 |
35 | 206 | ROSE | BUCKINGHAM | 58:55.5 | 11:47 | 67 | F | NORWICH | CT | 1 | F60-69 |
36 | 234 | MEREDITH | PHILLIPS | 59:36.4 | 11:55 | 36 | F | PORTSMOUTH | RI | 3 | F30-39 |
37 | 219 | RAINA | HUEBNER | 1:00:53.3 | 12:11 | 38 | F | GROTON | CT | 4 | F30-39 |
38 | 242 | MARY ANN | SMITH-JANAS | 1:00:56.4 | 12:11 | 48 | F | BIRMINGHAM | AL | 2 | F40-49 |
39 | 205 | LAURA | BRANNIGAN | 1:01:20.2 | 12:16 | 50 | F | HARRISVILLE | RI | 2 | F50-59 |
40 | 245 | SHARON | TROMBLEY | 1:02:02.0 | 12:24 | 49 | F | FRANKLIN | CT | 3 | F40-49 |
41 | 264 | JEN | SILVA | 1:03:51.0 | 12:46 | 32 | F | WEST WARWICK | RI | 5 | F30-39 |
42 | 213 | TODD | FRATAR | 1:04:00.5 | 12:48 | 34 | M | BOSTON | MA | 7 | M30-39 |
43 | 256 | DON | CLUKIES | 1:04:52.3 | 12:58 | 72 | M | PORTSMOUTH | RI | 1 | M70+ |
44 | 87 | JESSICA | SILVA | 1:05:38.9 | 13:08 | 26 | F | WEST WARWICK | RI | 2 | F20-29 |
45 | 231 | MARGARET | NORTHUP | 1:05:39.5 | 13:08 | 26 | F | WEST KINGSTON | RI | 3 | F20-29 |
46 | 104 | RUSSELL | WATERS | 1:06:19.4 | 13:16 | 63 | M | PUTNAM | CT | 1 | M60-69 |
47 | 257 | ALLISON | JOHNSON | 1:06:38.1 | 13:20 | 54 | F | WARWICK | RI | 3 | F50-59 |
48 | 251 | LAUREL | WING | 1:06:48.7 | 13:22 | 31 | F | COVENTRY | RI | 6 | F30-39 |
49 | 228 | SARAG | MCCURDY | 1:06:50.7 | 13:22 | 36 | F | DAYVILLE | CT | 7 | F30-39 |
50 | 263 | RAYMOND | SILVA | 1:06:52.4 | 13:22 | 35 | M | WEST WARWICK | RI | 8 | M30-39 |
51 | 250 | ZHIJIE | WANG | 1:07:02.0 | 13:24 | 20 | M | WORCESTER | MA | 1 | M20-29 |
52 | 240 | EVA | SASA | 1:07:09.2 | 13:26 | 38 | F | NORTH SCITUATE | RI | 8 | F30-39 |
53 | 211 | MAUREEN | FARREN | 1:09:20.8 | 13:52 | 66 | F | AMESBURY | MA | 2 | F60-69 |
54 | 217 | ABIGAIL | HEDGLEN | 1:09:58.0 | 13:59 | 14 | F | WAKEFIELD | RI | 1 | F01-19 |
55 | 222 | CHERRY | KING | 1:10:31.0 | 14:06 | 41 | F | MIDDLETOWN | RI | 4 | F40-49 |
56 | 229 | BAILLIE | MCNALLY | 1:13:23.6 | 14:41 | 25 | F | CHEPACHET | RI | 4 | F20-29 |
57 | 226 | KERRI | LAVELLE | 1:13:23.7 | 14:41 | 24 | F | PASCOAG | RI | 5 | F20-29 |
58 | 223 | STAN | KURZYNSKI | 1:16:15.3 | 15:15 | 62 | M | RUMFORD | RI | 2 | M60-69 |
59 | 224 | PATRICIA | KURZYNSKI | 1:16:27.3 | 15:17 | 61 | F | RUMFORD | RI | 3 | F60-69 |
60 | 244 | GERRY | TAYLOR | 1:23:37.1 | 16:43 | 58 | M | BROOKLYN | CT | 5 | M50-59 |
61 | 42 | CHRISTINE | GANCI | 1:23:37.3 | 16:43 | 45 | F | CUMBERLAND | RI | 5 | F40-49 |
62 | 106 | GRETCHEN | WILLIAMS | 1:23:38.1 | 16:44 | 45 | F | WARWICK | RI | 6 | F40-49 |
63 | 225 | JAMES | LASTOWSKI | 1:36:35.7 | 19:19 | 63 | M | HARMONY | RI | 3 | M60-69 |
64 | 239 | ROSE | ROY | 1:44:38.5 | 20:56 | 39 | F | CHICOPEE | MA | 9 | F30-39 |
Run With The Beavers 10M
Position | Bib # | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 3.0 | RYAN | WOOLLEY | 1:03:40.2 | 6:22 | 26.0 | M | WESTERLY | RI | 1.0 | M-OVERALL |
2.0 | 1.0 | GREG | HAMMETT | 1:04:21.8 | 6:26 | 37.0 | M | CHESTERFIELD | NH | 2.0 | M-OVERALL |
3.0 | 4.0 | CHRIS | GARVIN | 1:05:19.1 | 6:32 | 34.0 | M | CHARLESTOWN | RI | 3.0 | M-OVERALL |
4.0 | 6.0 | STEVE | BRIGHTMAN | 1:07:44.3 | 6:46 | 46.0 | M | PROVIDENCE | RI | 1.0 | M40-49 |
5.0 | 10.0 | JUSTIN | BENTLEY | 1:08:03.1 | 6:48 | 37.0 | M | ASHAWAY | RI | 1.0 | M30-39 |
6.0 | 41.0 | CHRIS | FOX | 1:08:37.2 | 6:52 | 40.0 | M | RUMFORD | RI | 2.0 | M40-49 |
7.0 | 5.0 | JONATHAN | HAMMETT | 1:10:03.3 | 7:00 | 39.0 | M | CHARLESTOWN | RI | 2.0 | M30-39 |
8.0 | 7.0 | SETH | ACTON | 1:11:56.9 | 7:12 | 37.0 | M | CHARLESTOWN | RI | 3.0 | M30-39 |
9.0 | 70.0 | MATT | MUND | 1:12:19.8 | 7:14 | 38.0 | M | GLASTONBURY | CT | 4.0 | M30-39 |
10.0 | 101.0 | WARREN | ANGELL | 1:13:01.3 | 7:18 | 52.0 | M | CHEPACHET | RI | 1.0 | M50-59 |
11.0 | 113.0 | ED | CULLEN | 1:13:36.1 | 7:22 | 28.0 | M | RUMFORD | RI | 1.0 | M20-29 |
12.0 | 97.0 | BRYAN | JOHNSTON | 1:13:45.9 | 7:22 | 36.0 | M | KEENE | NH | 5.0 | M30-39 |
13.0 | 99.0 | ILDI | GAAL | 1:14:09.5 | 7:25 | 23.0 | F | SOMERVILLE | MA | 1.0 | F-OVERALL |
14.0 | 64.0 | DARCY | LUCAS | 1:14:57.5 | 7:30 | 35.0 | F | EAST HAMPTON | CT | 2.0 | F-OVERALL |
15.0 | 98.0 | ABBY | BARKER | 1:18:38.0 | 7:52 | 22.0 | F | ALLSTON | MA | 3.0 | F-OVERALL |
16.0 | 25.0 | JEFFREY | CARON | 1:19:32.7 | 7:57 | 31.0 | M | BOSTON | MA | 6.0 | M30-39 |
17.0 | 47.0 | KEVAN | HAUVER | 1:20:45.2 | 8:04 | 40.0 | M | COVENTRY | RI | 3.0 | M40-49 |
18.0 | 108.0 | RYAN | MERCEIR | 1:21:50.2 | 8:11 | 26.0 | M | LUDLOW | MA | 2.0 | M20-29 |
19.0 | 105.0 | KENNY | SHARDLOW | 1:22:33.3 | 8:15 | 56.0 | M | JOHNSTON | RI | 2.0 | M50-59 |
20.0 | 112.0 | EDWARD | FITZPATRICK | 1:23:03.2 | 8:18 | 49.0 | M | PROVIDENCE | RI | 4.0 | M40-49 |
21.0 | 18.0 | DONALD | BURKE | 1:23:36.3 | 8:22 | 58.0 | M | MANSFIELD | MA | 3.0 | M50-59 |
22.0 | 81.0 | JEFFREY | SAWYER | 1:24:04.9 | 8:24 | 44.0 | M | GLASTONBURY | CT | 5.0 | M40-49 |
23.0 | 59.0 | JESS | KUTCHER | 1:26:14.8 | 8:37 | 37.0 | F | NORTH KINGSTOWN | RI | 1.0 | F30-39 |
24.0 | 54.0 | CHRIS | KELLY | 1:27:57.6 | 8:48 | 38.0 | M | ELLINGTON | CT | 7.0 | M30-39 |
25.0 | 76.0 | KEITH | PURRIER | 1:29:06.1 | 8:55 | 52.0 | M | MANSFIELD | MA | 4.0 | M50-59 |
26.0 | 34.0 | CARLY | EISLEY | 1:29:18.4 | 8:56 | 35.0 | F | NORTH STONINGTON | CT | 2.0 | F30-39 |
27.0 | 95.0 | TOM | GRAVES | 1:29:18.5 | 8:56 | 46.0 | M | WORCESTER | RI | 6.0 | M40-49 |
28.0 | 93.0 | MONTY | VOLOVSKI | 1:30:43.9 | 9:04 | 40.0 | M | GROTON | CT | 7.0 | M40-49 |
29.0 | 79.0 | JOSE | RIVERA | 1:30:59.3 | 9:06 | 41.0 | M | WEBSTER | MA | 8.0 | M40-49 |
30.0 | 86.0 | SCOTT | SHORE | 1:31:19.8 | 9:08 | 41.0 | M | N PROVIDENCE | RI | 9.0 | M40-49 |
31.0 | 17.0 | JOHN | BRINDAMOUR | 1:31:39.1 | 9:10 | 35.0 | M | NARRAGANSETT | RI | 8.0 | M30-39 |
32.0 | 40.0 | DANIEL | FOILES | 1:32:09.3 | 9:13 | 27.0 | M | BROOKLINE | MA | 3.0 | M20-29 |
33.0 | 35.0 | MELISSA | EMMERICH | 1:32:22.0 | 9:14 | 43.0 | F | MANCHESTER | CT | 1.0 | F40-49 |
34.0 | 107.0 | ROBYN | VOLPINI | 1:33:24.1 | 9:20 | 39.0 | F | HARRISVILLE | RI | 3.0 | F30-39 |
35.0 | 96.0 | RYAN | ATKINSON | 1:34:23.8 | 9:26 | 32.0 | M | GROTON | CT | 9.0 | M30-39 |
36.0 | 43.0 | RICARDO | GARCIA | 1:36:44.6 | 9:40 | 31.0 | M | CRANSTON | RI | 10.0 | M30-39 |
37.0 | 27.0 | GARY | COMTOIS | 1:36:46.6 | 9:41 | 32.0 | M | LINCOLN | RI | 11.0 | M30-39 |
38.0 | 102.0 | NOAH | ANSTRAUS | 1:37:34.5 | 9:45 | 35.0 | M | PHILADELPHIA | PA | 12.0 | M30-39 |
39.0 | 103.0 | JOHN | STRAUS | 1:37:34.7 | 9:45 | 61.0 | M | PROVIDENCE | RI | 1.0 | M60-69 |
40.0 | 71.0 | ROBERTA | MYERS | 1:37:37.6 | 9:46 | 49.0 | F | NORWOOD | MA | 2.0 | F40-49 |
41.0 | 28.0 | MARK | CONLEY | 1:38:04.0 | 9:48 | 49.0 | M | NORTH KINGSTOWN | RI | 10.0 | M40-49 |
42.0 | 30.0 | GLENN | CONVERSE | 1:38:13.4 | 9:49 | 54.0 | M | WOODSTOCK | CT | 5.0 | M50-59 |
43.0 | 36.0 | JASON | ERBAN | 1:38:44.3 | 9:52 | 44.0 | M | GALES FERRY | CT | 11.0 | M40-49 |
44.0 | 100.0 | GARY | HEBERT | 1:39:14.2 | 9:55 | 50.0 | M | NORWICH | CT | 6.0 | M50-59 |
45.0 | 110.0 | TONI | TESSIER | 1:40:23.8 | 10:02 | 42.0 | F | LISBON | CT | 3.0 | F40-49 |
46.0 | 65.0 | NANCY | MAERKLE | 1:40:33.4 | 10:03 | 47.0 | F | GRISWOLD | CT | 4.0 | F40-49 |
47.0 | 91.0 | SAMANTHA | TROMBLEY | 1:41:23.5 | 10:08 | 19.0 | F | FRANKLIN | CT | 1.0 | F01-19 |
48.0 | 48.0 | JAMES | HAWKINS | 1:43:36.3 | 10:22 | 54.0 | M | LINCOLN | RI | 7.0 | M50-59 |
49.0 | 33.0 | SKOTT | DALTONIC | 1:43:51.0 | 10:23 | 44.0 | M | BOSTON | MA | 12.0 | M40-49 |
50.0 | 109.0 | KEITH | SANSOUCY | 1:44:03.2 | 10:24 | 25.0 | M | PITTSFIELD | MA | 4.0 | M20-29 |
51.0 | 62.0 | RON | LAROCCA | 1:44:06.1 | 10:25 | 32.0 | M | CRANSTON | RI | 13.0 | M30-39 |
52.0 | 61.0 | MAUREEN | LARKIN | 1:44:30.9 | 10:27 | 51.0 | F | WALPOLE | MA | 1.0 | F50-59 |
53.0 | 57.0 | CHRISTOPHER | KING | 1:44:32.0 | 10:27 | 42.0 | M | MIDDLETOWN | RI | 13.0 | M40-49 |
54.0 | 49.0 | STEPHANIE | HUNTER | 1:44:58.6 | 10:30 | 47.0 | F | PRESTON | CT | 5.0 | F40-49 |
55.0 | 85.0 | STELLA | SHEN | 1:45:27.8 | 10:33 | 44.0 | F | FRAMINGHAM | MA | 6.0 | F40-49 |
56.0 | 80.0 | LAURA | SALDIVAR | 1:45:42.5 | 10:34 | 31.0 | F | CRANSTON | RI | 4.0 | F30-39 |
57.0 | 69.0 | JANEEN | MOREL | 1:45:43.8 | 10:34 | 27.0 | F | HOPEDALE | MA | 1.0 | F20-29 |
58.0 | 8.0 | FRED | ALLETTO | 1:45:56.0 | 10:36 | 55.0 | M | GRISWOLD | CT | 8.0 | M50-59 |
59.0 | 63.0 | JILL | LIZOTTE | 1:46:02.3 | 10:36 | 37.0 | F | COVENTRY | RI | 5.0 | F30-39 |
60.0 | 72.0 | HUNG | NGO | 1:46:17.0 | 10:38 | 39.0 | M | PROVIDENCE | RI | 14.0 | M30-39 |
61.0 | 73.0 | LARA | OH | 1:46:33.7 | 10:39 | 45.0 | F | NORWICH | CT | 7.0 | F40-49 |
62.0 | 11.0 | JAMIE | BERGER-BRINKER | 1:47:06.7 | 10:43 | 38.0 | F | CRANSTON | RI | 6.0 | F30-39 |
63.0 | 31.0 | BETH | COTTER | 1:47:36.0 | 10:46 | 47.0 | F | CRANSTON | RI | 8.0 | F40-49 |
64.0 | 23.0 | ANNE | CARNEY | 1:48:21.8 | 10:50 | 47.0 | F | OXFORD | MA | 9.0 | F40-49 |
65.0 | 50.0 | SCOTT | HUNTER | 1:50:34.6 | 11:03 | 50.0 | M | PRESTON | CT | 9.0 | M50-59 |
66.0 | 32.0 | ARIEL | DAGAN | 1:52:35.8 | 11:15 | 47.0 | M | WORCESTER | MA | 14.0 | M40-49 |
67.0 | 56.0 | SHANNON | KIEVMAN | 1:53:13.4 | 11:19 | 41.0 | F | MANCHESTER | CT | 10.0 | F40-49 |
68.0 | 20.0 | JOHN | BURKE | 1:53:34.7 | 11:21 | 53.0 | M | HINGHAM | MA | 10.0 | M50-59 |
69.0 | 29.0 | BRYAN | CONNOLLY | 1:53:34.9 | 11:21 | 53.0 | M | MEDWAY | MA | 11.0 | M50-59 |
70.0 | 21.0 | BRIAN | BURNS | 1:53:52.4 | 11:23 | 38.0 | M | WALPOLE | MA | 15.0 | M30-39 |
71.0 | 66.0 | DIANE | MAJEWICZ | 1:54:31.0 | 11:27 | 48.0 | F | WINDSOR | CT | 11.0 | F40-49 |
72.0 | 45.0 | DANIELLE | GUNSETT | 1:54:56.8 | 11:30 | 39.0 | F | PORTSMOUTH | RI | 7.0 | F30-39 |
73.0 | 90.0 | GARY | TROMBLEY | 1:55:28.2 | 11:33 | 53.0 | M | FRANKLIN | CT | 12.0 | M50-59 |
74.0 | 111.0 | CHUCK | BRENK | 1:55:28.3 | 11:33 | 17.0 | M | LISBON | CT | 1.0 | M01-19 |
75.0 | 60.0 | PAT | LACHANCE | 1:55:54.8 | 11:35 | 57.0 | F | SEEKONK | MA | 2.0 | F50-59 |
76.0 | 38.0 | RICH | FALVO | 1:56:50.6 | 11:41 | 45.0 | M | CRANSTON | RI | 15.0 | M40-49 |
77.0 | 16.0 | JANAN | BRALEY | 2:01:21.8 | 12:08 | 27.0 | F | HOPEDALE | MA | 2.0 | F20-29 |
78.0 | 46.0 | JEFF | HATTEM | 2:01:44.1 | 12:10 | 64.0 | M | NATICK | MA | 2.0 | M60-69 |
79.0 | 88.0 | GAYLE | SIMMONS | 2:02:44.4 | 12:16 | 46.0 | F | PROVIDENCE | RI | 12.0 | F40-49 |
80.0 | 44.0 | DOROTHY | GOETTLER | 2:15:12.5 | 13:31 | 39.0 | F | EAST LYME | CT | 8.0 | F30-39 |
81.0 | 94.0 | JESSICA | WALKER | 2:18:01.9 | 13:48 | 32.0 | F | JACKSONVILLE | NC | 9.0 | F30-39 |
82.0 | 39.0 | KATE | FARREN | 2:18:16.4 | 13:50 | 33.0 | F | WEST KINGSTON | RI | 10.0 | F30-39 |
83.0 | 75.0 | SHANNON | PLESH | 2:22:46.5 | 14:17 | 29.0 | F | LINCOLN | RI | 3.0 | F20-29 |
84.0 | 82.0 | KELLEY | SCHWARTZ | 2:27:40.9 | 14:46 | 35.0 | F | BRISTOL | RI | 11.0 | F30-39 |
85.0 | 89.0 | TONYA | TESSIER | 2:39:38.4 | 15:58 | 39.0 | F | MILFORD | MA | 12.0 | F30-39 |
86.0 | 22.0 | MATT | CAISSE | 2:39:38.6 | 15:58 | 35.0 | M | MILFORD | MA | 16.0 | M30-39 |
Run With The Beavers 10M Teams
Place | Team Time | Team Name |
---|---|---|
1 | 03:17:02.610 | WTAC |
2 | 03:28:11.085 | HAMMBOJALOOB |
3 | 03:39:24.787 | RHODE ISLAND RUNNERS |
4 | 03:59:39.375 | MISSION FITNESS |
5 | 04:04:56.813 | NPNB |