Results from the Bluefish 5K held at Clinton, CT on August 15, 2015
Use the Contact Form for inquiries or questions.
Bluefish 5K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | CHRIS | ZABLOCKI | 15:17.1 | 4:56 | 27.0 | 1.0 | M-OVERALL |
2.0 | WILLIAM | SANDERS | 15:24.0 | 4:58 | 28.0 | 2.0 | M-OVERALL |
3.0 | DARREN | WALDEN | 16:48.8 | 5:25 | 23.0 | 3.0 | M-OVERALL |
4.0 | PHAT | PITZ | 17:53.2 | 5:46 | 18.0 | 1.0 | M13-19 |
5.0 | BRIAN | SELFORS | 17:57.3 | 5:47 | 50.0 | 1.0 | M50-59 |
6.0 | JAMES | DWYER | 18:18.2 | 5:54 | 19.0 | 2.0 | M13-19 |
7.0 | DAVID | SHUCK | 18:29.1 | 5:58 | 33.0 | 1.0 | M30-39 |
8.0 | BILL | BROSWITH | 18:51.0 | 6:05 | 51.0 | 2.0 | M50-59 |
9.0 | MARIO | LONGO | 18:53.5 | 6:05 | 43.0 | 1.0 | M40-49 |
10.0 | DAVID | TACEY | 18:58.5 | 6:07 | 17.0 | 3.0 | M13-19 |
11.0 | DAVID | BALDI | 19:13.0 | 6:12 | 16.0 | 4.0 | M13-19 |
12.0 | CHARLIE | MITCHELL | 19:29.8 | 6:17 | 56.0 | 3.0 | M50-59 |
13.0 | RYAN | GOYEN | 19:39.8 | 6:20 | 24.0 | 1.0 | M20-29 |
14.0 | JOHN | MINERVINO | 19:54.3 | 6:25 | 51.0 | 4.0 | M50-59 |
15.0 | DILLON | SELFORS | 20:02.2 | 6:28 | 14.0 | 5.0 | M13-19 |
16.0 | THOMAS | MCCOMISKEY | 20:05.2 | 6:29 | 46.0 | 2.0 | M40-49 |
17.0 | DAVID | BRAULT | 20:35.2 | 6:38 | 52.0 | 5.0 | M50-59 |
18.0 | MARC | BRODEUR | 20:50.6 | 6:43 | 44.0 | 3.0 | M40-49 |
19.0 | BRIAN | MCCONNELL | 20:59.0 | 6:46 | 49.0 | 4.0 | M40-49 |
20.0 | DEREK | MCGLYNN | 21:02.3 | 6:47 | 61.0 | 1.0 | M60-69 |
21.0 | DAVID | EINSIEDEL | 21:06.7 | 6:48 | 20.0 | 2.0 | M20-29 |
22.0 | NATHANIEL | PINKES | 21:07.4 | 6:49 | 16.0 | 6.0 | M13-19 |
23.0 | SHAWN | SODERGREN | 21:11.0 | 6:50 | 53.0 | 6.0 | M50-59 |
24.0 | CONOR | SELFORS | 21:16.5 | 6:52 | 12.0 | 1.0 | M09-12 |
25.0 | ALLEN | LITWIN | 21:18.1 | 6:52 | 60.0 | 2.0 | M60-69 |
26.0 | DANIEL | CLEMENTS | 21:19.4 | 6:53 | 29.0 | 3.0 | M20-29 |
27.0 | STEVE | YOUMATZ | 21:27.0 | 6:55 | 53.0 | 7.0 | M50-59 |
28.0 | TOM | TAYLOR | 21:40.6 | 6:59 | 55.0 | 8.0 | M50-59 |
29.0 | CHRISTOPHER | SPAZIANO | 21:43.2 | 7:00 | 39.0 | 2.0 | M30-39 |
30.0 | BRETT | MARTIN | 21:46.3 | 7:01 | 15.0 | 7.0 | M13-19 |
31.0 | PAUL | CZEPIGA | 21:47.4 | 7:02 | 59.0 | 9.0 | M50-59 |
32.0 | NICHOLAS | GRAHAM | 21:49.6 | 7:02 | 15.0 | 8.0 | M13-19 |
33.0 | DENNIS | FOIBES | 21:50.6 | 7:03 | 20.0 | 4.0 | M20-29 |
34.0 | VINCENT | GRAHAM | 21:54.1 | 7:04 | 11.0 | 2.0 | M09-12 |
35.0 | ALEXANDER | EIMUTUS | 21:57.5 | 7:05 | 19.0 | 9.0 | M13-19 |
36.0 | CHAZ | HAMEL | 22:02.1 | 7:06 | 17.0 | 10.0 | M13-19 |
37.0 | RYAN | SULLIVAN | 22:03.3 | 7:07 | 28.0 | 5.0 | M20-29 |
38.0 | MAC | ORDONIO | 22:08.2 | 7:08 | 51.0 | 10.0 | M50-59 |
39.0 | JOE | GUAY | 22:10.8 | 7:09 | 47.0 | 5.0 | M40-49 |
40.0 | JARED | BISHOP | 22:11.7 | 7:09 | 39.0 | 3.0 | M30-39 |
41.0 | SEAN | CAFFERTY | 22:13.9 | 7:10 | 12.0 | 3.0 | M09-12 |
42.0 | EVAN | WATERMAN | 22:20.0 | 7:12 | 12.0 | 4.0 | M09-12 |
43.0 | HUNTER | STUART | 22:23.1 | 7:13 | 17.0 | 11.0 | M13-19 |
44.0 | MAX | SKIDMORE | 22:24.0 | 7:14 | 12.0 | 5.0 | M09-12 |
45.0 | AVERY | HECIMOVICH | 22:26.0 | 7:14 | 19.0 | 12.0 | M13-19 |
46.0 | CATLEN | GOSS | 22:29.4 | 7:15 | 16.0 | 1.0 | F-OVERALL |
47.0 | LIBBY | WALKER | 22:31.6 | 7:16 | 15.0 | 2.0 | F-OVERALL |
48.0 | KEN | SKIDMORE | 22:39.7 | 7:18 | 49.0 | 6.0 | M40-49 |
49.0 | MARK | CHIARAMONTE | 22:41.6 | 7:19 | 56.0 | 11.0 | M50-59 |
50.0 | ROBERT | DONOHUE | 22:43.1 | 7:20 | 52.0 | 12.0 | M50-59 |
Showing 1 to 50 of 327 entries