Results from the Soapstone Mountain Trail Races held at Stafford Springs, CT on May 17, 2015
Use the Contact Form for inquiries or questions.
[toc]
Soapstone 22K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | SAMUEL | JUREK | 1:51:00.5 | 8:07 | 28 | 1 | M-OVERALL |
2.0 | BRETT | STOEFFLER | 1:52:45.6 | 8:15 | 48 | 1 | M40-49 |
3.0 | KEHR | DAVIS | 2:00:25.1 | 8:49 | 38 | 1 | F-OVERALL |
4.0 | STANISLAV | TRUFANOV | 2:02:49.4 | 8:59 | 36 | 1 | M01-39 |
5.0 | ERIC | NACSIN | 2:04:29.0 | 9:06 | 28 | 2 | M01-39 |
6.0 | MICHAEL | PULLI | 2:04:43.5 | 9:07 | 38 | 3 | M01-39 |
7.0 | ROB | ADAMS | 2:08:05.7 | 9:22 | 46 | 2 | M40-49 |
8.0 | BRUCE | CHRISTENSEN | 2:08:53.9 | 9:26 | 47 | 3 | M40-49 |
9.0 | ERIC | WYZGA | 2:09:33.6 | 9:29 | 39 | 4 | M01-39 |
10.0 | CHRIS | FOX | 2:10:24.3 | 9:32 | 40 | 4 | M40-49 |
11.0 | SCOTT | GREGOR | 2:11:29.5 | 9:37 | 28 | 5 | M01-39 |
12.0 | JOHN | MINERVINO | 2:13:35.2 | 9:46 | 51 | 1 | M50-59 |
13.0 | CARL | MATUSZEK | 2:16:19.3 | 9:58 | 63 | 1 | M60+ |
14.0 | CHARLIE | ISELIN | 2:16:44.6 | 10:00 | 52 | 2 | M50-59 |
15.0 | GREG | TEW | 2:17:03.0 | 10:02 | 44 | 5 | M40-49 |
16.0 | JASON | GRAY | 2:17:18.8 | 10:03 | 35 | 6 | M01-39 |
17.0 | ADOLFO | SANCHEZ-BLANCO | 2:17:37.6 | 10:04 | 43 | 6 | M40-49 |
18.0 | RUSSELL | STROUD | 2:17:41.6 | 10:04 | 45 | 7 | M40-49 |
19.0 | JAY | AVITABLE | 2:19:37.3 | 10:13 | 54 | 3 | M50-59 |
20.0 | TONY | BONANNO | 2:21:24.7 | 10:21 | 49 | 8 | M40-49 |
21.0 | STACIA | BRODERICK | 2:21:33.7 | 10:21 | 37 | 1 | F01-39 |
22.0 | PAUL | BALDINI | 2:21:34.1 | 10:21 | 43 | 9 | M40-49 |
23.0 | SEAN | CLORAN | 2:21:38.6 | 10:22 | 18 | 7 | M01-39 |
24.0 | PEGGY | HORGAN | 2:23:58.3 | 10:32 | 29 | 2 | F01-39 |
25.0 | NED | JAMES | 2:24:41.4 | 10:35 | 60 | 2 | M60+ |
26.0 | JEFFREY | JAKOBSEN | 2:25:28.7 | 10:38 | 40 | 10 | M40-49 |
27.0 | DAN | MAYCHACK | 2:26:20.9 | 10:42 | 41 | 11 | M40-49 |
28.0 | JAY | THERRIAULT | 2:26:36.6 | 10:43 | 33 | 8 | M01-39 |
29.0 | CHARLES | ORPHANIDES | 2:27:11.4 | 10:46 | 39 | 9 | M01-39 |
30.0 | JAVIER | PERRONE | 2:29:21.0 | 10:56 | 42 | 12 | M40-49 |
31.0 | JIM | HARRON | 2:29:54.8 | 10:58 | 51 | 4 | M50-59 |
32.0 | DANIEL | HAGEMAN | 2:30:22.1 | 10:59 | 44 | 13 | M40-49 |
33.0 | GASTON | FIORE | 2:30:31.0 | 11:01 | 32 | 10 | M01-39 |
34.0 | BRODIE | MILES | 2:32:04.4 | 11:07 | 41 | 14 | M40-49 |
35.0 | TED | COWLES | 2:32:21.6 | 11:09 | 56 | 5 | M50-59 |
36.0 | KEVIN | PRESTAGE | 2:32:33.5 | 11:10 | 42 | 15 | M40-49 |
37.0 | JASON | BACON | 2:32:49.9 | 11:11 | 44 | 16 | M40-49 |
38.0 | AMANDA | HILL | 2:33:46.4 | 11:15 | 43 | 1 | F40-49 |
39.0 | JAMES | SEDLAK | 2:34:16.1 | 11:17 | 43 | 17 | M40-49 |
40.0 | DAVE | DANENBERG | 2:34:27.5 | 11:18 | 59 | 6 | M50-59 |
41.0 | WAYNE | CHAN | 2:34:45.3 | 11:19 | 38 | 11 | M01-39 |
42.0 | BEN | KIMBALL | 2:34:53.5 | 11:20 | 43 | 18 | M40-49 |
43.0 | IAN | EULE | 2:35:10.3 | 11:21 | 38 | 12 | M01-39 |
44.0 | CHRIS | KELLY | 2:35:14.1 | 11:21 | 38 | 13 | M01-39 |
45.0 | JOHN | HANKINS | 2:35:16.5 | 11:21 | 56 | 7 | M50-59 |
46.0 | ANNA | HANKINS | 2:35:16.6 | 11:21 | 26 | 3 | F01-39 |
47.0 | ELIZABETH | MARCHETTI | 2:35:33.5 | 11:23 | 36 | 4 | F01-39 |
48.0 | DANIEL | HAGGERTY | 2:35:54.6 | 11:24 | 42 | 19 | M40-49 |
49.0 | KELLY | VIRKLER | 2:38:20.4 | 11:35 | 31 | 5 | F01-39 |
50.0 | VINCENT | ZITO | 2:38:38.2 | 11:36 | 42 | 20 | M40-49 |
Showing 1 to 50 of 138 entries
Soapstone 6K
Position | First Name | Last Name | Gun Time | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|
1.0 | AJ | FOURNIER | 0:26:33.6 | 29.0 | 1.0 | M-OVERALL |
2.0 | JASON | DOMINICK | 0:29:31.6 | 43.0 | 2.0 | M-OVERALL |
3.0 | LUKE | STOEFFLER | 0:30:27.7 | 11.0 | 3.0 | M-OVERALL |
4.0 | ADAM | ARNOLD | 0:30:49.6 | 52.0 | 1.0 | M50-59 |
5.0 | MATTHEW | SCHREITER | 0:31:17.6 | 13.0 | 1.0 | M01-39 |
6.0 | MICHAEL | ROBIE | 0:31:18.4 | 53.0 | 2.0 | M50-59 |
7.0 | PAULINA | HARRON | 0:32:10.1 | 20.0 | 1.0 | F-OVERALL |
8.0 | OLIVIA | BOWERING | 0:32:29.8 | 25.0 | 2.0 | F-OVERALL |
9.0 | GEOFF | MICHAUD | 0:32:54.0 | 52.0 | 3.0 | M50-59 |
10.0 | KATE | WOYTOWICZ | 0:33:03.0 | 42.0 | 3.0 | F-OVERALL |
11.0 | BRUCE | LESHINE | 0:34:11.2 | 54.0 | 4.0 | M50-59 |
12.0 | TUTITA | CASA | 0:34:14.6 | 43.0 | 1.0 | F40-49 |
13.0 | DOUGLAS | CUMMINGS | 0:34:15.0 | 53.0 | 5.0 | M50-59 |
14.0 | RANDALL | DUTTON | 0:34:15.3 | 44.0 | 1.0 | M40-49 |
15.0 | KEVIN | CONWAY | 0:34:18.5 | 52.0 | 6.0 | M50-59 |
16.0 | ANNE-MARIE | TONSING | 0:34:21.5 | 40.0 | 2.0 | F40-49 |
17.0 | MITCH | BIELENDA | 0:34:26.7 | 58.0 | 7.0 | M50-59 |
18.0 | KEN | ERICKSON | 0:34:41.5 | 57.0 | 8.0 | M50-59 |
19.0 | NICOLE | GIBEAU | 0:35:00.2 | 33.0 | 1.0 | F01-39 |
20.0 | TED | STEINHAUSER | 0:35:03.0 | 56.0 | 9.0 | M50-59 |
21.0 | DON | FRIDAY | 0:35:04.8 | 46.0 | 2.0 | M40-49 |
22.0 | JESSICA | DENNIS | 0:35:31.8 | 23.0 | 2.0 | F01-39 |
23.0 | DAVID | ARONSON | 0:35:55.3 | 59.0 | 10.0 | M50-59 |
24.0 | JENNIFER | GARRETT | 0:36:04.6 | 41.0 | 3.0 | F40-49 |
25.0 | FAITH | RAYMOND | 0:36:48.0 | 50.0 | 1.0 | F50-59 |
26.0 | ELLIOT | GREENBERG | 0:36:59.9 | 58.0 | 11.0 | M50-59 |
27.0 | JOEL | BOUCHER | 0:37:04.9 | 61.0 | 1.0 | M60+ |
28.0 | SHEPARD | LIVINGSTON | 0:37:22.8 | 8.0 | 2.0 | M01-39 |
29.0 | LORI | HOLMGREN | 0:37:23.5 | 49.0 | 4.0 | F40-49 |
30.0 | SCOTT | LIVINGSTON | 0:37:29.4 | 42.0 | 3.0 | M40-49 |
31.0 | TOM | DWYER | 0:37:45.7 | 57.0 | 12.0 | M50-59 |
32.0 | BRENDA | LONG | 0:37:52.9 | 41.0 | 5.0 | F40-49 |
33.0 | MONICA | HARRON | 0:38:03.0 | 53.0 | 2.0 | F50-59 |
34.0 | TIM | DENNIS | 0:38:14.8 | 56.0 | 13.0 | M50-59 |
35.0 | JENNIFER | DORL | 0:38:17.8 | 48.0 | 6.0 | F40-49 |
36.0 | JEFF | COHEN | 0:38:28.0 | 52.0 | 14.0 | M50-59 |
37.0 | CATHY | KING | 0:39:03.1 | 55.0 | 3.0 | F50-59 |
38.0 | CARA | FLAHERTY | 0:39:13.9 | 35.0 | 3.0 | F01-39 |
39.0 | MEERA | MODI | 0:39:42.6 | 31.0 | 4.0 | F01-39 |
40.0 | JESSICA | WILLIS | 0:40:19.8 | 34.0 | 5.0 | F01-39 |
41.0 | KEVIN | JOHNSTON | 0:40:31.8 | 57.0 | 15.0 | M50-59 |
42.0 | SHELLEY | OLM | 0:41:02.8 | 51.0 | 4.0 | F50-59 |
43.0 | DANIEL | OLM | 0:42:15.1 | 51.0 | 16.0 | M50-59 |
44.0 | BRIAN | REARDON | 0:42:28.6 | 50.0 | 17.0 | M50-59 |
45.0 | MARY | MERCIK | 0:42:28.9 | 47.0 | 7.0 | F40-49 |
46.0 | PORTER | CARROLL | 0:42:36.7 | 8.0 | 3.0 | M01-39 |
47.0 | JAMES | CARROLL | 0:42:37.8 | 42.0 | 4.0 | M40-49 |
48.0 | MEGAN | THOMPSON | 0:42:45.7 | 47.0 | 8.0 | F40-49 |
49.0 | ARTHUR | COUCH | 0:42:49.7 | 13.0 | 4.0 | M01-39 |
50.0 | RAY | KASPER | 0:43:17.8 | 52.0 | 18.0 | M50-59 |
Showing 1 to 50 of 70 entries