Results from the Soapstone Trail Races held at Stafford Springs, CT on May 15, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Soapstone 22K
Place | Bib | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 669.0 | DREW | BEST | 1:50:10.4 | 8:03 | 34 | M | AMHERST | MA | 1 | M-OVERALL |
2.0 | 824.0 | MATT | SHAMEY | 1:52:51.8 | 8:15 | 36 | M | AMHERST | MA | 1 | MOPEN |
3.0 | 845.0 | TODD | BENNETT | 1:53:12.8 | 8:16 | 45 | M | NORWICH | CT | 1 | M40-49 |
4.0 | 834.0 | BRETT | STOEFFLER | 1:53:34.4 | 8:18 | 49 | M | TOLLAND | CT | 2 | M40-49 |
5.0 | 809.0 | ERIC | WYZGA | 1:55:43.8 | 8:27 | 40 | M | HUNTINGTON | MA | 3 | M40-49 |
6.0 | 738.0 | NEAL | LEIBOWITZ | 1:56:53.7 | 8:33 | 47 | M | SOUTH WINDSOR | CT | 4 | M40-49 |
7.0 | 844.0 | SCOTT | LIVINGSTON | 1:56:54.9 | 8:33 | 43 | M | BOLTON | CT | 5 | M40-49 |
8.0 | 712.0 | TIM | GORIC | 1:58:57.8 | 8:42 | 30 | M | WEST HARTFORD | CT | 2 | MOPEN |
9.0 | 740.0 | WILLIAM | LEROYER | 1:59:43.6 | 8:45 | 36 | M | TOPSFIELD | MA | 3 | MOPEN |
10.0 | 694.0 | KEHR | DAVIS | 1:59:47.9 | 8:45 | 39 | F | GT BARRINGTON | MA | 1 | F-OVERALL |
11.0 | 770.0 | MICHAEL | PULLI | 2:00:01.6 | 8:46 | 39 | M | MEDFORD | MA | 4 | MOPEN |
12.0 | 718.0 | JIM | HARRON | 2:00:40.7 | 8:49 | 52 | M | BROOKFIELD | CT | 1 | M50-59 |
13.0 | 813.0 | JOSEPH | SUMNER | 2:00:56.5 | 8:50 | 63 | M | ROYALSTON | MA | 1 | M60+ |
14.0 | 812.0 | PETER | KEENEY | 2:01:47.6 | 8:54 | 50 | M | BAR HARBOR | ME | 2 | M50-59 |
15.0 | 752.0 | DANIEL | MORAN | 2:02:07.3 | 8:56 | 34 | M | WILBRAHAM | MA | 5 | MOPEN |
16.0 | 780.0 | MIKE | SIUDY | 2:02:42.5 | 8:58 | 41 | M | NEW PALTZ | NY | 6 | M40-49 |
17.0 | 838.0 | DUANE | SERPENTINE | 2:03:09.0 | 9:00 | 39 | M | WEST CHESTER | PA | 6 | MOPEN |
18.0 | 827.0 | RICHARD | FARGO | 2:06:44.7 | 9:16 | 57 | M | PLAINVILLE | CT | 3 | M50-59 |
19.0 | 680.0 | MICHAEL | CENTORE | 2:07:06.2 | 9:17 | 36 | M | SUFFIELD | CT | 7 | MOPEN |
20.0 | 836.0 | JON | FEARNLY | 2:08:27.3 | 9:23 | 49 | M | SIMSBURY | CT | 7 | M40-49 |
21.0 | 775.0 | ADOLFO | SANCHEZ-BLANCO | 2:09:27.8 | 9:28 | 44 | M | WEST HARTFORD | CT | 8 | M40-49 |
22.0 | 817.0 | LUKE | PERRON | 2:09:30.6 | 9:28 | 23 | M | WEST HARTFORD | CT | 8 | MOPEN |
23.0 | 761.0 | EMMA | PERRON | 2:09:35.0 | 9:28 | 26 | F | WEST HARTFORD | CT | 1 | FOPEN |
24.0 | 720.0 | SEAN | HAWKINS | 2:09:40.9 | 9:29 | 30 | M | MANVILLE | RI | 9 | MOPEN |
25.0 | 728.0 | SEAN | KELLARSON | 2:09:45.6 | 9:29 | 24 | M | STAFFORD SPRING | CT | 10 | MOPEN |
26.0 | 759.0 | SARAH | PANDISCIO | 2:10:09.2 | 9:31 | 25 | F | CHARLESTOWN | MA | 2 | FOPEN |
27.0 | 814.0 | BEN | PAR | 2:10:12.9 | 9:31 | 39 | M | CT | 11 | MOPEN | |
28.0 | 840.0 | RUSSELL | STROUD | 2:10:47.4 | 9:34 | 46 | M | SIMSBURY | CT | 9 | M40-49 |
29.0 | 737.0 | BETHANY | LEFORT | 2:11:12.3 | 9:35 | 25 | F | MANVILLE | RI | 3 | FOPEN |
30.0 | 750.0 | JEFFREY | MITCHELL | 2:12:06.1 | 9:39 | 35 | M | WEST HARTFORD | CT | 12 | MOPEN |
31.0 | 825.0 | AARON | STONE | 2:13:06.4 | 9:44 | 33 | M | GREENFIELD | MA | 13 | MOPEN |
32.0 | 760.0 | ROBERT | PATON | 2:13:39.3 | 9:46 | 46 | M | THOMPSON | CT | 10 | M40-49 |
33.0 | 806.0 | CAROLYN | WISNOWSKI | 2:14:01.6 | 9:48 | 30 | F | SHIRLEY | MA | 4 | FOPEN |
34.0 | 799.0 | JOSH | WELCH | 2:15:50.4 | 9:56 | 24 | M | SUFFIELD | CT | 14 | MOPEN |
35.0 | 786.0 | MELISSA | STELLATO | 2:15:59.1 | 9:56 | 34 | F | WINDSOR | CT | 5 | FOPEN |
36.0 | 843.0 | SHERRI | ODELL | 2:16:30.3 | 9:59 | 31 | F | LITCHFIELD | CT | 6 | FOPEN |
37.0 | 756.0 | RICK | O'TOOLE | 2:16:32.9 | 9:59 | 45 | M | GLASTONBURY | CT | 11 | M40-49 |
38.0 | 763.0 | JORDAN | PIKE | 2:17:28.5 | 10:03 | 29 | M | WINDSOR | CT | 15 | MOPEN |
39.0 | 842.0 | BETH | KRASEMANN | 2:20:09.6 | 10:15 | 42 | F | SUFFIELD | CT | 1 | F40-49 |
40.0 | 790.0 | JEFF | SULLIVAN | 2:21:26.4 | 10:20 | 26 | M | MANCHESTER | CT | 16 | MOPEN |
41.0 | 713.0 | GARY | GRIFFIN | 2:21:47.1 | 10:22 | 40 | M | SIMSBURY | CT | 12 | M40-49 |
42.0 | 802.0 | MICHAEL | WESTFALL | 2:21:58.6 | 10:23 | 45 | M | MANCHESTER | CT | 13 | M40-49 |
43.0 | 773.0 | ANGELO | RADANO | 2:22:18.8 | 10:24 | 32 | M | TORRINGTON | CT | 17 | MOPEN |
44.0 | 769.0 | MICHAEL | PRUKALSKI | 2:22:55.4 | 10:27 | 54 | M | WESTFIELD | MA | 4 | M50-59 |
45.0 | 708.0 | PATRICK | GEE | 2:22:58.1 | 10:27 | 51 | M | SUFFIELD | CT | 5 | M50-59 |
46.0 | 744.0 | SEAN | MALLON | 2:22:58.6 | 10:27 | 42 | M | SHELTON | CT | 14 | M40-49 |
47.0 | 828.0 | JOHN | MCKENNA | 2:24:17.4 | 10:33 | 52 | M | BANTON | CT | 6 | M50-59 |
48.0 | 698.0 | STEPHEN | DORTON | 2:24:32.8 | 10:34 | 28 | M | GROTON | CT | 18 | MOPEN |
49.0 | 766.0 | DEVIN | PRAY | 2:25:34.7 | 10:38 | 40 | M | WEST HARTFORD | CT | 15 | M40-49 |
50.0 | 755.0 | ERIC | NIGOSANTI | 2:25:36.4 | 10:39 | 29 | M | GLASTONBURY | CT | 19 | MOPEN |
51.0 | 747.0 | TIMOTHY | MATHER | 2:25:38.6 | 10:39 | 51 | M | MARLBOROUGH | CT | 7 | M50-59 |
52.0 | 663.0 | ROB | ADAMS | 2:26:27.4 | 10:42 | 52 | M | NORTHAMPTON | MA | 8 | M50-59 |
53.0 | 781.0 | MICHAEL | SKEHAN | 2:26:40.9 | 10:43 | 40 | M | EAST HARTFORD | CT | 16 | M40-49 |
54.0 | 762.0 | ARIANA | PIKE | 2:26:57.6 | 10:45 | 28 | F | WINDSOR | CT | 7 | FOPEN |
55.0 | 749.0 | LUKE | MCNABOE | 2:27:21.0 | 10:46 | 22 | M | COVENTRY | CT | 20 | MOPEN |
56.0 | 797.0 | RICHARD | VOTO | 2:27:53.5 | 10:49 | 47 | M | WINTHROP | MA | 17 | M40-49 |
57.0 | 687.0 | BRIAN | COCUZZO | 2:28:36.6 | 10:52 | 32 | M | WEST HARTFORD | CT | 21 | MOPEN |
58.0 | 748.0 | MARK | MCGUIRE | 2:29:34.4 | 10:56 | 53 | M | COLUMBIA | CT | 9 | M50-59 |
59.0 | 714.0 | DANIEL | HAGGERTY | 2:30:02.1 | 10:58 | 43 | M | WEST HARTFORD | CT | 18 | M40-49 |
60.0 | 758.0 | CURT | PANDISCIO | 2:30:23.3 | 11:00 | 55 | M | GRANBY | CT | 10 | M50-59 |
61.0 | 839.0 | ERIC | PANDISCIO | 2:30:23.4 | 11:00 | 53 | M | ORONO | ME | 11 | M50-59 |
62.0 | 804.0 | RYAN | WILDE | 2:31:12.9 | 11:03 | 33 | M | ASHFORD | CT | 22 | MOPEN |
63.0 | 833.0 | ELIZABETH | MANCHETTI | 2:31:27.2 | 11:04 | 37 | F | SOUTH KINGSTOWN | RI | 8 | FOPEN |
64.0 | 682.0 | BETTY | CHANG-TWILLIE | 2:31:48.8 | 11:06 | 40 | F | WEST HARTFORD | CT | 2 | F40-49 |
65.0 | 666.0 | PAUL | BALDINI | 2:31:54.5 | 11:06 | 44 | M | NORTH HAVEN | CT | 19 | M40-49 |
66.0 | 776.0 | MARC | SCRIVENER | 2:31:59.5 | 11:07 | 46 | M | WILLIMANTIC | CT | 20 | M40-49 |
67.0 | 693.0 | DAVE | DANENBERG | 2:32:31.3 | 11:09 | 60 | M | GLASTONBURY | CT | 2 | M60+ |
68.0 | 690.0 | TED | COWLES | 2:32:44.3 | 11:10 | 57 | M | WEST GRANBY | CT | 12 | M50-59 |
69.0 | 681.0 | LORA | CERMOLA | 2:34:15.7 | 11:17 | 49 | F | LITCHFIELD | CT | 3 | F40-49 |
70.0 | 710.0 | GASTON | FIORE | 2:34:35.7 | 11:18 | 33 | M | BROOKLINE | MA | 23 | MOPEN |
71.0 | 715.0 | SPENCER | HALLER | 2:35:19.7 | 11:21 | 38 | M | EAST LONGMEADOW | MA | 24 | MOPEN |
72.0 | 848.0 | JOSHUA | MILLER | 2:36:06.0 | 11:25 | 31 | M | SOMERVILLE | MA | 25 | MOPEN |
73.0 | 695.0 | ED | DESPARD | 2:36:21.1 | 11:26 | 32 | M | NEWTON | MA | 26 | MOPEN |
74.0 | 686.0 | JARED | CLARKE | 2:36:24.3 | 11:26 | 21 | M | WILLINGTON | CT | 27 | MOPEN |
75.0 | 678.0 | DAVID | BUONO | 2:36:59.6 | 11:29 | 54 | M | UNIONVILLE | CT | 13 | M50-59 |
76.0 | 667.0 | BRITTANY | BENDEL | 2:37:06.1 | 11:29 | 23 | F | NORTH HAVEN | CT | 9 | FOPEN |
77.0 | 689.0 | ZAYNE | COUCH | 2:38:48.2 | 11:37 | 21 | M | WEST HARTFORD | CT | 28 | MOPEN |
78.0 | 768.0 | KEVIN | PRESTAGE | 2:39:34.4 | 11:40 | 43 | M | WEST HARTFORD | CT | 21 | M40-49 |
79.0 | 730.0 | ADAM | KOZAK | 2:39:45.6 | 11:41 | 34 | M | MORRIS | CT | 29 | MOPEN |
80.0 | 735.0 | ERIKA | LEBARON | 2:40:41.6 | 11:45 | 45 | F | TOLLAND | CT | 4 | F40-49 |
81.0 | 745.0 | ANTHONY | MANCUSO | 2:40:41.6 | 11:45 | 44 | M | SOMERS | CT | 22 | M40-49 |
82.0 | 665.0 | MATT | APONTE | 2:41:01.3 | 11:46 | 27 | M | CHARLESTOWN | MA | 30 | MOPEN |
83.0 | 791.0 | MICHAEL | TANIWHA | 2:43:32.9 | 11:57 | 51 | M | ENFIELD | CT | 14 | M50-59 |
84.0 | 746.0 | CHARLES | MARKUNAS | 2:43:48.2 | 11:58 | 57 | M | VERNON | CT | 15 | M50-59 |
85.0 | 798.0 | DAVID | WADE | 2:44:10.0 | 12:00 | 41 | M | MANCHESTER | CT | 23 | M40-49 |
86.0 | 778.0 | MARK | SHEKLETON | 2:44:15.9 | 12:00 | 32 | M | VERNON | CT | 31 | MOPEN |
87.0 | 683.0 | DARLENE | CHAREST | 2:44:21.2 | 12:01 | 47 | F | SOUTHBURY | CT | 5 | F40-49 |
88.0 | 664.0 | BOB | ALTHEN | 2:44:22.7 | 12:01 | 52 | M | SOUTHBURY | CT | 16 | M50-59 |
89.0 | 819.0 | MARK | MCCURLY | 2:44:28.6 | 12:01 | 41 | M | WINDSOR | CT | 24 | M40-49 |
90.0 | 670.0 | KEVIN | BLANCHARD | 2:44:30.2 | 12:02 | 21 | M | EAST GRANBY | CT | 32 | MOPEN |
91.0 | 823.0 | ABBY | DOOLITTLE | 2:44:49.6 | 12:03 | 61 | F | BURLINGTON | CT | 1 | F60+ |
92.0 | 739.0 | GARRETT | LEMEK | 2:44:51.8 | 12:03 | 55 | M | STAFFORD SPRING | CT | 17 | M50-59 |
93.0 | 829.0 | LAURIE | MOSLEY | 2:46:04.3 | 12:08 | 55 | F | THOMASTON | CT | 1 | F50-59 |
94.0 | 729.0 | STUART | KING | 2:46:37.2 | 12:11 | 55 | M | ELLINGTON | CT | 18 | M50-59 |
95.0 | 732.0 | PAUL | LADD | 2:47:07.5 | 12:13 | 46 | M | GRISWOLD | CT | 25 | M40-49 |
96.0 | 697.0 | JOE | DOMOGALA | 2:47:53.4 | 12:16 | 38 | M | MILFORD | CT | 33 | MOPEN |
97.0 | 751.0 | JENNIFER | MOHR | 2:48:48.3 | 12:20 | 44 | F | WATERTOWN | MA | 6 | F40-49 |
98.0 | 846.0 | MARC | HOLLAND | 2:48:56.3 | 12:21 | 38 | M | STAFFORD SPRING | CT | 34 | MOPEN |
99.0 | 767.0 | DONALD | PRAY | 2:49:31.3 | 12:24 | 66 | M | SOUTH DEERFIELD | MA | 3 | M60+ |
100.0 | 725.0 | DAVID | HOOPLE | 2:50:19.6 | 12:27 | 58 | M | SIMSBURY | CT | 19 | M50-59 |
101.0 | 774.0 | SUZANNE | SALEMI | 2:51:01.6 | 12:30 | 41 | F | COLCHESTER | CT | 7 | F40-49 |
102.0 | 782.0 | KERRY | SMITH | 2:51:03.4 | 12:30 | 55 | M | NORTHAMPTON | MA | 20 | M50-59 |
103.0 | 826.0 | GEORGE | GILDER | 2:51:55.7 | 12:34 | 76 | M | TYRINGHAM | MA | 4 | M60+ |
104.0 | 741.0 | CHRYSTAL | LODOVICO | 2:52:35.2 | 12:37 | 33 | F | BRISTOL | CT | 10 | FOPEN |
105.0 | 692.0 | DAN | DANECKI | 2:53:13.9 | 12:40 | 57 | M | TEWKSBURY | MA | 21 | M50-59 |
106.0 | 707.0 | STEPHEN | GALLOWAY | 2:53:39.5 | 12:42 | 53 | M | FRAMINGHAM | MA | 22 | M50-59 |
107.0 | 816.0 | DAVID | ROACH | 2:54:57.6 | 12:47 | 54 | M | BURLINGTON | CT | 23 | M50-59 |
108.0 | 818.0 | DIANNE | NELSON | 2:55:14.4 | 12:49 | 53 | F | ASHFORD | CT | 2 | F50-59 |
109.0 | 810.0 | NIMA | ZANGENEH | 2:55:24.2 | 12:49 | 41 | M | ELLINGTON | CT | 26 | M40-49 |
110.0 | 736.0 | MICHAEL | LEBLANC | 2:55:39.2 | 12:50 | 52 | M | SOUTH WINDSOR | CT | 24 | M50-59 |
111.0 | 787.0 | JEFF | STEVENS | 2:57:18.3 | 12:58 | 30 | M | EASTHAMPTON | MA | 35 | MOPEN |
112.0 | 822.0 | MICHAEL | CO | 2:57:49.1 | 13:00 | 30 | M | MILFORD | CT | 36 | MOPEN |
113.0 | 831.0 | ASHLEY | ARRASTI | 2:58:04.0 | 13:01 | 31 | F | SOUTHBRIDGE | MA | 11 | FOPEN |
114.0 | 830.0 | PAUL | BLANCHET | 2:58:04.1 | 13:01 | 57 | M | SOUTHBRIDGE | MA | 25 | M50-59 |
115.0 | 727.0 | CHERYL | JACKSON | 2:58:46.1 | 13:04 | 43 | F | AVON | CT | 8 | F40-49 |
116.0 | 765.0 | KAREN | PRADO | 2:59:55.2 | 13:09 | 49 | F | WETHERSFIELD | CT | 9 | F40-49 |
117.0 | 742.0 | CHRISTIAN | MACK | 3:00:05.4 | 13:10 | 25 | M | ELLINGTON | CT | 37 | MOPEN |
118.0 | 719.0 | MONICA | HARRON | 3:01:13.0 | 13:15 | 54 | F | BROOKFIELD | CT | 3 | F50-59 |
119.0 | 723.0 | HEATHER | HERINDEEN | 3:01:29.6 | 13:16 | 29 | F | ELLINGTON | CT | 12 | FOPEN |
120.0 | 702.0 | JENNIFER | FERRISS | 3:01:47.8 | 13:17 | 44 | F | SARATOGA SPRING | NY | 10 | F40-49 |
121.0 | 772.0 | DAVID | RACZKOWSKI | 3:01:47.8 | 13:17 | 65 | M | CHAPLIN | CT | 5 | M60+ |
122.0 | 779.0 | COLLEEN | SINGER | 3:01:53.9 | 13:18 | 44 | F | COLCHESTER | CT | 11 | F40-49 |
123.0 | 815.0 | JANE | PATTERSON | 3:02:10.1 | 13:19 | 45 | F | COLLINSVILLE | CT | 12 | F40-49 |
124.0 | 805.0 | MIKE | WILLIAMS | 3:02:20.4 | 13:20 | 45 | M | WEST HARTFORD | CT | 27 | M40-49 |
125.0 | 743.0 | JOSEPH | MACK | 3:03:01.8 | 13:23 | 29 | M | STAFFORD | CT | 38 | MOPEN |
126.0 | 716.0 | BRYAN | HAMILL | 3:03:54.7 | 13:27 | 46 | M | STOUGHTON | MA | 28 | M40-49 |
127.0 | 734.0 | VIC | LAPORT | 3:04:23.6 | 13:29 | 75 | M | CLARKSBURG | MA | 6 | M60+ |
128.0 | 688.0 | NORM | CORMIER | 3:04:33.1 | 13:30 | 62 | M | EAST LONGMEADOW | MA | 7 | M60+ |
129.0 | 753.0 | GREG | NASH | 3:05:09.2 | 13:32 | 57 | M | WEST HARTFORD | CT | 26 | M50-59 |
130.0 | 662.0 | GARRETT | ADAMS | 3:05:57.9 | 13:36 | 54 | M | NORTHAMPTON | MA | 27 | M50-59 |
131.0 | 808.0 | MATT | WUNCH | 3:08:30.8 | 13:47 | 41 | M | ENFIELD | CT | 29 | M40-49 |
132.0 | 726.0 | EMILY | HUNTINGTON | 3:09:12.0 | 13:50 | 60 | F | SPRINGFIELD | MA | 2 | F60+ |
133.0 | 837.0 | STEPHANIE | WEAVER | 3:10:15.0 | 13:55 | 53 | F | WARREN | CT | 4 | F50-59 |
134.0 | 721.0 | STEVE | HAWKINS | 3:11:29.4 | 14:00 | 39 | M | SOMERS | CT | 39 | MOPEN |
135.0 | 835.0 | ERIC | WINN | 3:12:42.4 | 14:05 | 61 | M | WAKEFIELD | RI | 8 | M60+ |
136.0 | 676.0 | NATHAN | BRIGGS | 3:13:23.0 | 14:08 | 44 | M | KINGSTON | NY | 30 | M40-49 |
137.0 | 684.0 | BENNY | CHAVEZ | 3:14:48.0 | 14:15 | 25 | M | SPRINGFIELD | MA | 40 | MOPEN |
138.0 | 711.0 | SARA | GILLE | 3:19:45.6 | 14:36 | 33 | F | DORCHESTER | MA | 13 | FOPEN |
139.0 | 668.0 | EMILY | BERGLING | 3:19:46.5 | 14:36 | 29 | F | BOSTON | MA | 14 | FOPEN |
140.0 | 793.0 | BRIAN | TEAGUE | 3:22:47.0 | 14:50 | 57 | M | GLENS FALLS | NY | 28 | M50-59 |
141.0 | 789.0 | SANDY | STOTT | 3:22:53.0 | 14:50 | 67 | M | BRUNSWICK | ME | 9 | M60+ |
142.0 | 733.0 | JAY | LALIBERTE | 3:23:51.5 | 14:54 | 55 | M | LONGMEADOW | MA | 29 | M50-59 |
143.0 | 696.0 | KATYA | DIVARI | 3:26:21.2 | 15:05 | 54 | F | ASHLAND | MA | 5 | F50-59 |
144.0 | 661.0 | DAVID | ACHENBACH | 3:26:34.8 | 15:06 | 58 | M | NATICK | MA | 30 | M50-59 |
145.0 | 705.0 | KATHLEEN | FURLANI | 3:28:27.3 | 15:14 | 67 | F | BROAD BROOK | CT | 3 | F60+ |
146.0 | 717.0 | CHRISTOPHER | HARRISON | 3:30:09.5 | 15:22 | 63 | M | BOSTON | MA | 10 | M60+ |
147.0 | 792.0 | DAVID | TAYLOR | 3:30:13.2 | 15:22 | 58 | M | VERNON | CT | 31 | M50-59 |
148.0 | 764.0 | JOSEPH | POLIQUIN | 3:30:36.1 | 15:24 | 63 | M | EAST HARTFORD | CT | 11 | M60+ |
149.0 | 807.0 | BEKKIE | WRIGHT | 3:30:38.2 | 15:24 | 53 | F | EAST HARTFORD | CT | 6 | F50-59 |
150.0 | 820.0 | HILLARY | LAWRENCE | 3:31:29.6 | 15:28 | 37 | F | WINDSOR | CT | 15 | FOPEN |
151.0 | 795.0 | CHARITY | UMAN | 3:31:37.2 | 15:28 | 45 | F | UNIONVILLE | CT | 13 | F40-49 |
152.0 | 704.0 | MICHAEL | FORAN | 3:31:50.5 | 15:29 | 56 | M | NEW BRITAIN | CT | 32 | M50-59 |
153.0 | 724.0 | DIANE | HODYL | 3:33:39.6 | 15:37 | 45 | F | ROCKY HILL | CT | 14 | F40-49 |
154.0 | 800.0 | ALISA | WERST | 3:35:36.0 | 15:46 | 33 | F | CROMWELL | CT | 16 | FOPEN |
155.0 | 673.0 | SARAH | BOUCKOMS | 3:35:36.6 | 15:46 | 30 | F | FARMINGTON | CT | 17 | FOPEN |
156.0 | 674.0 | SHERRY | BOYD | 3:43:44.6 | 16:22 | 53 | F | TRUMBULL | CT | 7 | F50-59 |
157.0 | 849.0 | ALICIA | SMITH | 3:45:28.2 | 16:29 | 31 | F | 18 | FOPEN | ||
158.0 | 788.0 | VALERIE | STEVENS | 3:45:51.3 | 16:31 | 36 | F | EASTHAMPTON | MA | 19 | FOPEN |
159.0 | 803.0 | MARY LOU | WHITE | 3:47:49.3 | 16:39 | 60 | F | BOLTON | CT | 4 | F60+ |
160.0 | 821.0 | AUTUMN | CYR | 3:49:58.6 | 16:49 | 40 | F | HEBRON | CT | 15 | F40-49 |
161.0 | 841.0 | KATHY | VITA | 3:50:37.2 | 16:52 | 56 | F | SOMERS | CT | 8 | F50-59 |
162.0 | 784.0 | JILL | STANIZZI | 3:54:26.0 | 17:08 | 44 | F | COVENTRY | CT | 16 | F40-49 |
163.0 | 785.0 | JONATHAN | STANIZZJ | 3:54:29.3 | 17:09 | 39 | M | COVENTRY | CT | 41 | MOPEN |
164.0 | 671.0 | REN E | BOCHMAN | 3:55:44.4 | 17:14 | 48 | F | BOSTON | MA | 17 | F40-49 |
165.0 | 757.0 | EMMA | PALMACCI | 3:56:16.4 | 17:17 | 39 | F | WILLINGTON | CT | 20 | FOPEN |
166.0 | 685.0 | LAURA | CLARK | 4:21:35.7 | 19:08 | 69 | F | SARATOGA SPRING | NY | 5 | F60+ |
167.0 | 771.0 | VICKI | QUAGLIAROLI | 4:29:20.6 | 19:42 | 62 | F | STAFFORD SPRING | CT | 6 | F60+ |
168.0 | 847.0 | KAZ | RYBAK | 6:10:32.0 | 27:06:00 | 62 | M | EAST HAVEN | CT | 12 | M60+ |
Soapstone 6K
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.0 | 182 | HAL | BENNETT | 0:23:03.0 | 0:35:39.0 | 6:10 | 74 | M | COLUMBIA | CT | 1 | M-OVERALL |
2.0 | 185 | LUKE | STOEFFLER | 0:24:54.0 | 0:28:10.0 | 6:40 | 12 | M | TOLLAND | CT | 1 | MOPEN |
26.0 | 123 | MATTHEW | LADD | 0:26:21.0 | 0:29:09.0 | 7:04 | 13 | M | GRISWOLD | CT | 2 | MOPEN |
3.0 | 195 | DILLON | STOEFFLER | 0:26:23.5 | 0:33:23.5 | 7:04 | 8 | M | TOLLAND | CT | 3 | MOPEN |
27.0 | 7 | GEOFF | MICHAUD | 0:27:36.7 | 0:31:20.7 | 7:24 | 53 | M | MANCHESTER | CT | 1 | M50-59 |
28.0 | 111 | KEN | FORREST | 0:27:37.1 | 0:29:29.1 | 7:24 | 47 | M | MANSFIELD CENTE | CT | 1 | M40-49 |
4.0 | 196 | COLLEEN | CUMMIGS | 0:27:50.9 | 0:34:22.9 | 7:28 | 50 | F | LONGMEADOW | MA | 1 | F-OVERALL |
29.0 | 134 | COLE | RICARDI | 0:28:05.4 | 0:31:49.4 | 7:32 | 11 | M | TOLLAND | CT | 4 | MOPEN |
5.0 | 198 | KEN | ERIKSON | 0:28:11.9 | 0:33:47.9 | 7:33 | 58 | M | SOUTH WINDSOR | CT | 2 | M50-59 |
30.0 | 136 | TOM | RICARDI | 0:28:43.2 | 0:32:27.2 | 7:42 | 53 | M | TOLLAND | CT | 3 | M50-59 |
6.0 | 184 | JACKIE | SCOVILLE | 0:28:54.5 | 0:37:18.5 | 7:45 | 54 | F | TORRINGTON | CT | 1 | F50-59 |
31.0 | 102 | KATE | BONANNO | 0:28:56.6 | 0:34:04.6 | 7:45 | 14 | F | ELLINGTON | CT | 1 | FOPEN |
32.0 | 124 | BRUCE | LESHINE | 0:29:06.9 | 0:33:18.9 | 7:48 | 55 | M | LONGMEADOW | MA | 4 | M50-59 |
33.0 | 101 | JACOB | BERNSTEIN | 0:29:20.5 | 0:32:36.5 | 7:52 | 12 | M | MANSFIELD | CT | 5 | MOPEN |
34.0 | 129 | JANELL | MULLEN | 0:29:29.9 | 0:33:13.9 | 7:54 | 31 | F | MANCHESTER | CT | 2 | FOPEN |
7.0 | 197 | DOUG | CUMMINGS | 0:29:36.7 | 0:33:20.7 | 7:56 | 54 | M | LONGMEADOW | MA | 5 | M50-59 |
8.0 | 191 | DAVID | ARONSON | 0:29:42.3 | 0:35:46.3 | 7:58 | 60 | M | MONSON | MA | 1 | M60+ |
35.0 | 144 | JAMES | SULLIVAN | 0:29:46.0 | 0:33:02.0 | 7:59 | 52 | M | WEST HARTFORD | CT | 6 | M50-59 |
36.0 | 122 | KATE | LABARBERA | 0:30:00.5 | 0:33:44.5 | 8:02 | 28 | F | AMHERST | MA | 3 | FOPEN |
37.0 | 148 | MEGAN | WEST | 0:30:04.4 | 0:33:48.4 | 8:03 | 32 | F | WHATELY | MA | 4 | FOPEN |
38.0 | 126 | SHEPARD | LIVINGSTON | 0:30:39.5 | 0:36:15.5 | 8:13 | 9 | M | BOLTON | CT | 6 | MOPEN |
9.0 | 181 | JENNIFER | DORL | 0:30:54.4 | 0:37:26.4 | 8:17 | 49 | F | MANCHESTER | CT | 1 | F40-49 |
39.0 | 188 | FRED | HAWRAN | 0:31:21.8 | 0:35:05.8 | 8:24 | 54 | M | WINDSOR | CT | 7 | M50-59 |
40.0 | 9 | RANDALL | DUTTON | 0:31:22.5 | 0:33:14.5 | 8:24 | 45 | M | TOLLAND | CT | 2 | M40-49 |
41.0 | 146 | KRISTIN | THAYER | 0:32:03.7 | 0:36:43.7 | 8:35 | 43 | F | STAFFORD SPRING | CT | 2 | F40-49 |
10.0 | 150 | RICK | CANAVAN | 0:32:10.5 | 0:34:02.5 | 8:37 | 45 | M | POMFRET CENTER | CT | 3 | M40-49 |
11.0 | 183 | TOM | SCOVILLE | 0:32:27.5 | 0:36:39.5 | 8:42 | 55 | M | TORRINGTON | CT | 8 | M50-59 |
42.0 | 140 | JESSICA | SHEKLETON | 0:32:58.7 | 0:36:42.7 | 8:50 | 29 | F | VERNON | CT | 5 | FOPEN |
43.0 | 145 | GABRIEL | THAYER | 0:32:59.8 | 0:34:23.8 | 8:51 | 42 | M | STAFFORD SPRING | CT | 4 | M40-49 |
44.0 | 133 | NICOLE | REARDON | 0:33:05.1 | 0:36:49.1 | 8:52 | 25 | F | LUNENBURG | MA | 6 | FOPEN |
45.0 | 127 | CHIP | LOMBARDI | 0:33:15.6 | 0:36:59.6 | 8:55 | 54 | M | BARRINGTON | RI | 9 | M50-59 |
