Results from the Suffield Road races held at Suffield, CT on September 12, 2015
Use the Contact Form for inquiries or questions.
[toc]
Suffield 10K
Place | Bib | First Name | Last Name | Gun Time | Pace | City | State | Gender | Gen Pl | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Gun Time | Pace | City | State | Gender | Gen Pl | Age | Age Pl | Age Grp |
1.0 | 666.0 | WILLIAM | SANDERS | 00:33:45 | 05:26 | WETHERSFIELD | CT | M | 1.0 | 28.0 | 1.0 | M19-29 |
2.0 | 603.0 | ADAM | BULEWICH | 00:36:23 | 05:51 | WINDSOR | CT | M | 2.0 | 39.0 | 1.0 | M30-39 |
3.0 | 671.0 | ROBERT | ADAMS | 00:38:22 | 06:10 | GLASTONBURY | CT | M | 3.0 | 47.0 | 1.0 | M40-49 |
4.0 | 672.0 | TIM | GORIC | 00:39:02 | 06:16 | EAST HARTFORD | CT | M | 4.0 | 29.0 | 2.0 | M19-29 |
5.0 | 601.0 | WILLIAM | BROADDUS | 00:40:44 | 06:33 | EASTHAMPTON | MA | M | 5.0 | 42.0 | 2.0 | M40-49 |
6.0 | 657.0 | KEN | CLARK | 00:41:05 | 06:36 | SOMERS | CT | M | 6.0 | 53.0 | 1.0 | M50-59 |
7.0 | 689.0 | ANDREW | CLOHERTY | 00:41:19 | 06:38 | HARDSDORE | NY | M | 7.0 | 29.0 | 3.0 | M19-29 |
8.0 | 617.0 | KEVIN | GOEHRING | 00:41:36 | 06:41 | FARMINGTON | CT | M | 8.0 | 53.0 | 2.0 | M50-59 |
9.0 | 622.0 | ALEX | KUBACKI | 00:41:41 | 06:42 | LONGMEADOW | MA | M | 9.0 | 48.0 | 3.0 | M40-49 |
10.0 | 604.0 | SARAH | BURNHAM | 00:41:46 | 06:43 | WEST HARTFORD | CT | F | 1.0 | 30.0 | 1.0 | F30-39 |
11.0 | 602.0 | CHARLES | BRYDGES | 00:42:54 | 06:54 | SUFFIELD | CT | M | 10.0 | 13.0 | 1.0 | M01-18 |
12.0 | 640.0 | JOHN | SHEA | 00:43:26 | 06:59 | EAST LONGMEADOW | MA | M | 11.0 | 37.0 | 2.0 | M30-39 |
13.0 | 639.0 | MATTHEW | SCHULKIND | 00:43:57 | 07:04 | AMHERST | MA | M | 12.0 | 47.0 | 4.0 | M40-49 |
14.0 | 680.0 | ALYCE | ALFANO | 00:44:16 | 07:07 | SUFFIELD | CT | F | 2.0 | 53.0 | 1.0 | F50-59 |
15.0 | 648.0 | KEVIN | VELLTURO | 00:44:24 | 07:08 | WEST HARTFORD | CT | M | 13.0 | 27.0 | 4.0 | M19-29 |
16.0 | 609.0 | TIMOTHY | CONNORS | 00:44:35 | 07:10 | WEST SUFFIELD | CT | M | 14.0 | 44.0 | 5.0 | M40-49 |
17.0 | 608.0 | JOANNA | CLOHERTY | 00:44:44 | 07:12 | RIDGEFIELD | CT | F | 3.0 | 27.0 | 1.0 | F19-29 |
18.0 | 664.0 | DAN | DUMAIS | 00:45:05 | 07:15 | SIMSBURY | CT | M | 15.0 | 54.0 | 3.0 | M50-59 |
19.0 | 687.0 | PETER | SCHULZ | 00:45:26 | 07:18 | SUFFIELD | CT | M | 16.0 | 41.0 | 6.0 | M40-49 |
20.0 | 607.0 | DANIEL | CLEMENTS | 00:45:44 | 07:21 | MANCHESTER | CT | M | 17.0 | 29.0 | 5.0 | M19-29 |
21.0 | 691.0 | ANDREW | DESBOIS | 00:45:57 | 07:23 | SUFFIELD | CT | M | 18.0 | 27.0 | 6.0 | M19-29 |
22.0 | 621.0 | JON | KLAUS | 00:46:03 | 07:24 | WEST SUFFIELD | CT | M | 19.0 | 35.0 | 3.0 | M30-39 |
23.0 | 651.0 | CRISTIN | WOJTAS | 00:46:26 | 07:28 | SUFFIELD | CT | M | 20.0 | 38.0 | 4.0 | M30-39 |
24.0 | 647.0 | KEITH | VARRIALE | 00:46:56 | 07:33 | SIMSBURY | CT | M | 21.0 | 40.0 | 7.0 | M40-49 |
25.0 | 681.0 | JULIA | BOLDY | 00:47:02 | 07:34 | WEST SUFFIELD | CT | F | 4.0 | 22.0 | 2.0 | F19-29 |
26.0 | 624.0 | DANIEL | MACWILLIAMS | 00:47:03 | 07:34 | SUFFIELD | CT | M | 22.0 | 38.0 | 5.0 | M30-39 |
27.0 | 605.0 | DAVID | CALLEGARI | 00:47:07 | 07:34 | TORRINGTON | CT | M | 23.0 | 48.0 | 8.0 | M40-49 |
28.0 | 615.0 | JENNIFER | FLYNN | 00:47:07 | 07:34 | SUFFIELD | CT | F | 5.0 | 36.0 | 2.0 | F30-39 |
29.0 | 627.0 | MELISSA | MAHAR | 00:47:28 | 07:38 | SUFFIELD | CT | F | 6.0 | 37.0 | 3.0 | F30-39 |
30.0 | 633.0 | JESSICA LYNN | PEREPLYOTCHIK | 00:47:40 | 07:40 | WEST SPRINGFIEL | MA | F | 7.0 | 40.0 | 1.0 | F40-49 |
31.0 | 641.0 | JACK | SILVA | 00:47:56 | 07:42 | SUFFIELD | CT | M | 24.0 | 42.0 | 9.0 | M40-49 |
32.0 | 644.0 | SAM | STONE | 00:47:56 | 07:42 | SUFFIELD | CT | M | 25.0 | 24.0 | 7.0 | M19-29 |
33.0 | 675.0 | JARED | SHARP | 00:48:26 | 07:47 | HARTFORD | CT | M | 26.0 | 13.0 | 2.0 | M01-18 |
34.0 | 643.0 | KARISSA | STANIO | 00:48:27 | 07:47 | SUFFIELD | CT | F | 8.0 | 13.0 | 1.0 | F01-18 |
35.0 | 674.0 | ADAM | SHARP | 00:49:48 | 08:00 | SUFFIELD | CT | M | 27.0 | 43.0 | 10.0 | M40-49 |
36.0 | 662.0 | CHRISTINE | DUMAIS | 00:50:24 | 08:06 | SIMSBURY | CT | F | 9.0 | 24.0 | 3.0 | F19-29 |
37.0 | 655.0 | CLAUDIO | DANIELE | 00:50:29 | 08:07 | SUFFIELD | CT | M | 28.0 | 48.0 | 11.0 | M40-49 |
38.0 | 650.0 | BOB | WARD | 00:50:45 | 08:10 | VERNON | CT | M | 29.0 | 70.0 | 1.0 | M60+ |
39.0 | 612.0 | CHRIS | FARRONI | 00:51:06 | 08:13 | SUFFIELD | CT | M | 30.0 | 41.0 | 12.0 | M40-49 |
40.0 | 673.0 | DEAN | BOLT | 00:51:15 | 08:14 | WEST HARTFORD | CT | M | 31.0 | 61.0 | 2.0 | M60+ |
41.0 | 690.0 | DAVID | ALEXANDER | 00:51:16 | 08:15 | ENFIELD | CT | M | 32.0 | 34.0 | 6.0 | M30-39 |
42.0 | 635.0 | MIKE | ROCCANTI | 00:51:28 | 08:17 | SUFFIELD | CT | M | 33.0 | 60.0 | 3.0 | M60+ |
43.0 | 653.0 | KEVIN | SALTERS | 00:53:56 | 08:40 | SUFFIELD | CT | M | 34.0 | 46.0 | 13.0 | M40-49 |
44.0 | 692.0 | BRANDY | ALEXANDER | 00:54:31 | 08:46 | HAMPDEN | MA | F | 10.0 | 38.0 | 4.0 | F30-39 |
45.0 | 667.0 | GERRY | ARCHAMBAULT | 00:54:47 | 08:49 | SUFFIELD | CT | M | 35.0 | 49.0 | 14.0 | M40-49 |
46.0 | 678.0 | LINDSEY | DUPERRE | 00:55:03 | 08:51 | SOUTH WINDSOR | CT | F | 11.0 | 33.0 | 5.0 | F30-39 |
47.0 | 677.0 | ANDREW | DUPERRE | 00:55:03 | 08:51 | SOUTH WINDSOR | CT | M | 36.0 | 33.0 | 7.0 | M30-39 |
48.0 | 642.0 | SAMANTHA | SMITH | 00:55:09 | 08:52 | SOUTHWICK | MA | F | 12.0 | 16.0 | 2.0 | F01-18 |
49.0 | 628.0 | EMILY | MCKINNEY | 00:55:10 | 08:52 | SOUTHWICK | MA | F | 13.0 | 17.0 | 3.0 | F01-18 |
50.0 | 684.0 | MARSHALL | SUMAC | 00:55:10 | 08:52 | GRANNVILLE | MA | M | 37.0 | 18.0 | 3.0 | M01-18 |
51.0 | 683.0 | LAUREN | WEST | 00:55:10 | 08:52 | WESTFIELD | MA | F | 14.0 | 18.0 | 4.0 | F01-18 |
52.0 | 626.0 | BRAD | MAGYAR | 00:55:28 | 08:55 | ENFIELD | CT | M | 38.0 | 47.0 | 15.0 | M40-49 |
53.0 | 623.0 | KRISTIN | LOWMAN | 00:55:39 | 08:57 | EAST GRANBY | CT | F | 15.0 | 36.0 | 6.0 | F30-39 |
54.0 | 679.0 | JEFFREY | RUSSO | 00:55:48 | 08:58 | SUFFIELD | CT | M | 39.0 | 39.0 | 8.0 | M30-39 |
55.0 | 200.0 | TOM | BISHOP | 00:55:58 | 09:00 | SUFFIELD | CT | M | 40.0 | 38.0 | 9.0 | M30-39 |
56.0 | 668.0 | BETH | MULLER | 00:56:04 | 09:01 | FEEDING HILLS | MA | F | 16.0 | 52.0 | 2.0 | F50-59 |
57.0 | 654.0 | MARILYN | QUINLAN | 00:56:31 | 09:05 | CANTON | CT | F | 17.0 | 54.0 | 3.0 | F50-59 |
58.0 | 625.0 | JESSICA | MACWILLIAMS | 00:56:46 | 09:08 | SUFFIELD | CT | F | 18.0 | 35.0 | 7.0 | F30-39 |
59.0 | 682.0 | SUE | MAYO | 00:56:47 | 09:08 | MANCHESTER | CT | F | 19.0 | 44.0 | 2.0 | F40-49 |
60.0 | 610.0 | MICHELLE | DUFFELMEYER | 00:57:27 | 09:14 | LONGMEADOW | MA | F | 20.0 | 47.0 | 3.0 | F40-49 |
61.0 | 660.0 | TOM | McCABE | 00:57:50 | 09:18 | SIMSBURY | CT | M | 41.0 | 35.0 | 10.0 | M30-39 |
62.0 | 676.0 | LISA | BISHOP | 00:57:55 | 09:19 | SUFFIELD | CT | F | 21.0 | 42.0 | 4.0 | F40-49 |
63.0 | 197.0 | MEGHAN | ALEXOPOULOS | 00:58:51 | 09:28 | SUFFIELD | CT | F | 22.0 | 32.0 | 8.0 | F30-39 |
64.0 | 670.0 | HEIDI | MACWILLIAMS | 00:59:15 | 09:32 | LINCOLN | RI | F | 23.0 | 42.0 | 5.0 | F40-49 |
65.0 | 629.0 | PAIGE | MONDAZZI | 00:59:32 | 09:35 | WEST SUFFIELD | CT | F | 24.0 | 42.0 | 6.0 | F40-49 |
66.0 | 618.0 | CAITLIN | HOFFMAN | 00:59:52 | 09:38 | SUFFIELD | CT | F | 25.0 | 32.0 | 9.0 | F30-39 |
67.0 | 199.0 | EMILY | BALABAN-GARBER | 00:59:56 | 09:38 | SUFFIELD | CT | F | 26.0 | 26.0 | 4.0 | F19-29 |
68.0 | 663.0 | KELLIE | RICCELLI | 00:59:57 | 09:38 | SUFFIELD | CT | F | 27.0 | 45.0 | 7.0 | F40-49 |
69.0 | 669.0 | GEORGE | HERMANN | 01:00:25 | 09:43 | SUFFIELD | CT | M | 42.0 | 57.0 | 4.0 | M50-59 |
70.0 | 661.0 | DARRYL | JOHNSON | 01:00:31 | 09:44 | WINDSOR LOCKS | CT | M | 43.0 | 55.0 | 5.0 | M50-59 |
71.0 | 686.0 | CORI | NEVERS | 01:00:32 | 09:44 | WEST SUFFIELD | CT | F | 28.0 | 49.0 | 8.0 | F40-49 |
72.0 | 611.0 | ROB | FABER | 01:00:34 | 09:44 | SUFFIELD | CT | M | 44.0 | 35.0 | 11.0 | M30-39 |
73.0 | 638.0 | KATHLEEN | SCHERMERHORN | 01:00:35 | 09:45 | SUFFIELD | CT | F | 29.0 | 34.0 | 10.0 | F30-39 |
74.0 | 688.0 | JOHN | MORAWSKI | 01:01:27 | 09:53 | SUFFIELD | CT | M | 45.0 | 67.0 | 4.0 | M60+ |
75.0 | 645.0 | MOLLY | STROMOSKI | 01:01:36 | 09:54 | SUFFIELD | CT | F | 30.0 | 21.0 | 5.0 | F19-29 |
76.0 | 632.0 | CHRIS | PARKER | 01:01:38 | 09:55 | WEST SUFFIELD | CT | M | 46.0 | 38.0 | 12.0 | M30-39 |
77.0 | 659.0 | HOLLY | MILLER | 01:01:38 | 09:55 | ELLINGTON | CT | F | 31.0 | 24.0 | 6.0 | F19-29 |
78.0 | 614.0 | DANIELLE | FINES | 01:02:09 | 10:00 | TORRINGTON | CT | F | 32.0 | 31.0 | 11.0 | F30-39 |
79.0 | 620.0 | COLIN | KELLEY | 01:02:20 | 10:01 | SUFFIELD | CT | M | 47.0 | 31.0 | 13.0 | M30-39 |
80.0 | 685.0 | CURTIS | WOHLERS | 01:02:26 | 10:02 | SUFFIELD | CT | M | 48.0 | 59.0 | 6.0 | M50-59 |
81.0 | 630.0 | CHRISTOS | NIKOLIS | 01:03:20 | 10:11 | SUFFIELD | CT | M | 49.0 | 47.0 | 16.0 | M40-49 |
82.0 | 646.0 | RAYMOND | SUSSMANN | 01:04:35 | 10:23 | SUFFIELD | CT | M | 50.0 | 37.0 | 14.0 | M30-39 |
83.0 | 619.0 | ANNE | KELLEY | 01:05:06 | 10:28 | SUFFIELD | CT | F | 33.0 | 60.0 | 1.0 | F60+ |
84.0 | 637.0 | RON | RONM | 01:05:18 | 10:30 | SOUTH GLASTONBU | CT | M | 51.0 | 57.0 | 7.0 | M50-59 |
85.0 | 616.0 | DANNA | GAUNTNER | 01:06:49 | 10:45 | SUFFIELD | CT | F | 34.0 | 54.0 | 4.0 | F50-59 |
86.0 | 613.0 | KATE | FAWTHROP | 01:06:54 | 10:46 | SUFFIELD | CT | F | 35.0 | 45.0 | 9.0 | F40-49 |
87.0 | 665.0 | JESSICA | NIX | 01:14:55 | 12:03 | WEST HARTFORD | F | 36.0 | 23.0 | 7.0 | F19-29 | |
88.0 | 636.0 | KELLY | ROME | 01:14:56 | 12:03 | GRANBY | CT | F | 37.0 | 50.0 | 5.0 | F50-59 |
89.0 | 631.0 | CHRISTINE | O'MEARA | 01:15:05 | 12:05 | EAST HARTLAND | CT | F | 38.0 | 45.0 | 10.0 | F40-49 |
90.0 | 606.0 | CARRIE | CIARCIA | 01:16:32 | 12:19 | WINDSOR LOCKS | CT | F | 39.0 | 40.0 | 11.0 | F40-49 |
91.0 | 634.0 | TIFFANY | PIERCE | 01:34:35 | 15:13 | MANCHESTER | CT | F | 40.0 | 38.0 | 12.0 | F30-39 |
92.0 | 656.0 | FATMHTA | WILLIAMS | 01:34:35 | 15:13 | WINDSOR | CT | F | 41.0 | 45.0 | 12.0 | F40-49 |
93.0 | 658.0 | TALITHA | COGGINS | 01:34:36 | 15:13 | WINDSOR | CT | F | 42.0 | 37.0 | 13.0 | F30-39 |
Suffield 5K
Place | Bib | First Name | Last Name | Gun Time | Pace | City | State | Gender | Gen Pl | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Gun Time | Pace | City | State | Gender | Gen Pl | Age | Age Pl | Age Grp |
1.0 | 466.0 | WILLIAM | SANDERS | 0:16:14 | 5:13 | WETHERSFIELD | CT | M | 1.0 | 28.0 | 1.0 | M18-29 |
2.0 | 474.0 | ROBERT | ADAMS | 0:19:04 | 6:08 | GLASTONBURY | CT | M | 2.0 | 47.0 | 1.0 | M40-49 |
3.0 | 468.0 | TIM | GORIC | 0:19:13 | 6:11 | EAST HARTFORD | CT | M | 3.0 | 29.0 | 2.0 | M18-29 |
4.0 | 470.0 | JOSH | WERLCH | 0:19:25 | 6:15 | SUFFIELD | CT | M | 4.0 | 23.0 | 3.0 | M18-29 |
5.0 | 454.0 | JOHN | SHEA | 0:21:24 | 6:53 | EAST LONGMEADOW | MA | M | 5.0 | 37.0 | 1.0 | M30-39 |
6.0 | 461.0 | MIKE | VOISINE | 0:22:42 | 7:18 | SUFFIELD | CT | M | 6.0 | 53.0 | 1.0 | M50-59 |
7.0 | 475.0 | THOMAS | GALOTTO | 0:22:46 | 7:19 | STAFFORD SPRING | C | M | 7.0 | 60.0 | 1.0 | M60+ |
8.0 | 464.0 | JOSEPH | HICKS | 0:23:14 | 7:28 | SUFFIELD | CT | M | 8.0 | 31.0 | 2.0 | M30-39 |
9.0 | 460.0 | PATRICK | TOMPKINS | 0:23:18 | 7:30 | SUFFIELD | CT | M | 9.0 | 13.0 | 1.0 | M11-13 |
10.0 | 425.0 | JONATHAN | FAILLA | 0:23:37 | 7:36 | WINDSOR | CT | M | 10.0 | 38.0 | 3.0 | M30-39 |
11.0 | 452.0 | JESSICA LYNN | PEREPLYOTCHIK | 0:23:45 | 7:38 | WEST SPRINGFIEL | MA | F | 1.0 | 40.0 | 1.0 | F40-49 |
12.0 | 436.0 | JACK | LYNAM | 0:24:00 | 7:43 | SUFFIELD | CT | M | 11.0 | 11.0 | 2.0 | M11-13 |
13.0 | 462.0 | BOB | WARD | 0:24:58 | 8:02 | VERNON | CT | M | 12.0 | 70.0 | 2.0 | M60+ |
14.0 | 484.0 | JESSE | MILLER | 0:25:49 | 8:18 | NEW HARTFORD | CT | M | 13.0 | 32.0 | 4.0 | M30-39 |
15.0 | 481.0 | TOMMY | FITZGERALD | 0:26:12 | 8:26 | SUFFIELD | CT | M | 14.0 | 13.0 | 3.0 | M11-13 |
16.0 | 434.0 | ERIC | KALETA | 0:26:13 | 8:26 | SUFFIELD | CT | M | 15.0 | 38.0 | 5.0 | M30-39 |
17.0 | 426.0 | BEN | FARRONI | 0:26:32 | 8:32 | SUFFIELD | CT | M | 16.0 | 8.0 | 1.0 | M01-10 |
18.0 | 427.0 | CHRIS | FARRONI | 0:26:33 | 8:32 | SUFFIELD | CT | M | 17.0 | 41.0 | 2.0 | M40-49 |
19.0 | 441.0 | BRAD | MAGYAR | 0:27:14 | 8:46 | ENFIELD | CT | M | 18.0 | 47.0 | 3.0 | M40-49 |
20.0 | 480.0 | MEGAN | KESSLER | 0:27:27 | 8:50 | EAST HAMPTON | CT | F | 2.0 | 27.0 | 1.0 | F18-29 |
21.0 | 479.0 | NICK | KESSLER | 0:27:27 | 8:50 | EAST HAMPTON | CT | M | 19.0 | 27.0 | 4.0 | M18-29 |
22.0 | 485.0 | REBECCA | RYZNAR | 0:27:50 | 8:57 | WEATHERSFIELD | CT | F | 3.0 | 32.0 | 1.0 | F30-39 |
23.0 | 428.0 | GREGORY | FLYNN | 0:28:19 | 9:06 | SUFFIELD | CT | M | 20.0 | 36.0 | 6.0 | M30-39 |
24.0 | 429.0 | JENNIFER | FLYNN | 0:28:19 | 9:06 | SUFFIELD | CT | F | 4.0 | 36.0 | 2.0 | F30-39 |
25.0 | 430.0 | RYAN | FLYNN | 0:28:19 | 9:07 | SUFFIELD | CT | M | 21.0 | 8.0 | 2.0 | M01-10 |
26.0 | 431.0 | CAITLIN | HOFFMAN | 0:28:19 | 9:07 | SUFFIELD | CT | F | 5.0 | 32.0 | 3.0 | F30-39 |
27.0 | 421.0 | HEATHER | BOUDREAUX | 0:28:57 | 9:19 | SUFFIELD | CT | F | 6.0 | 42.0 | 2.0 | F40-49 |
28.0 | 476.0 | HAYLEY | GADOMSKI | 0:29:53 | 9:37 | SUFFIELD | CT | F | 7.0 | 11.0 | 1.0 | F11-13 |
29.0 | 477.0 | LAILA | LAWSON | 0:29:56 | 9:38 | SUFFIELD | CT | F | 8.0 | 12.0 | 2.0 | F11-13 |
30.0 | 482.0 | JACK | FITZGERALD | 0:30:18 | 9:45 | SUFFIELD | CT | M | 22.0 | 8.0 | 3.0 | M01-10 |
31.0 | 445.0 | STEVEN | MORIARTY | 0:30:22 | 9:46 | SUFFIELD | CT | M | 23.0 | 33.0 | 7.0 | M30-39 |
32.0 | 467.0 | ERIN | BINNEY | 0:30:39 | 9:52 | EAST HAMPTON | MA | F | 9.0 | 40.0 | 3.0 | F40-49 |
33.0 | 422.0 | WILLIAM | BROADDUS | 0:30:41 | 9:52 | EASTHAMPTON | MA | M | 24.0 | 42.0 | 4.0 | M40-49 |
34.0 | 473.0 | SARA | SCHULZ | 0:30:47 | 9:54 | SUFFIELD | CT | F | 10.0 | 11.0 | 3.0 | F11-13 |
35.0 | 471.0 | PETER | SCHULTZ | 0:30:50 | 9:55 | SUFFIELD | CT | M | 25.0 | 41.0 | 5.0 | M40-49 |
36.0 | 478.0 | CHARLES | ROSE | 0:31:34 | 10:09 | M | 26.0 | 13.0 | 4.0 | M11-13 | ||
37.0 | 455.0 | MANJUSHA | SHEOBARAN | 0:31:54 | 10:16 | SUFFIELD | CT | F | 11.0 | 35.0 | 4.0 | F30-39 |
38.0 | 451.0 | LIZA | NOLAN | 0:32:43 | 10:32 | SUFFIELD | CT | F | 12.0 | 41.0 | 4.0 | F40-49 |
39.0 | 433.0 | NICHOLAS | HYDER | 0:33:04 | 10:38 | SUFFIELD | CT | M | 27.0 | 12.0 | 5.0 | M11-13 |
40.0 | 419.0 | MARLA | ADELSBERGER | 0:33:08 | 10:39 | SUFFIELD | CT | F | 13.0 | 59.0 | 1.0 | F50-59 |
41.0 | 420.0 | EMILY | BALABAN-GARBER | 0:33:09 | 10:40 | SUFFIELD | CT | F | 14.0 | 26.0 | 2.0 | F18-29 |
42.0 | 432.0 | JENNIFER | HYDER | 0:33:19 | 10:43 | SUFFIELD | CT | F | 15.0 | 40.0 | 5.0 | F40-49 |
43.0 | 483.0 | MICHAEL | FITZGERALD | 0:33:46 | 10:52 | SUFFIELD | CT | M | 28.0 | 46.0 | 6.0 | M40-49 |
44.0 | 446.0 | ARIANA | NIKOLIS | 0:33:53 | 10:54 | SUFFIELD | CT | F | 16.0 | 8.0 | 1.0 | F01-10 |
45.0 | 437.0 | DANIEL | MACWILLIAMS | 0:33:54 | 10:54 | SUFFIELD | CT | M | 29.0 | 38.0 | 8.0 | M30-39 |
46.0 | 439.0 | SHERYDAN | MACWILLIAMS | 0:33:54 | 10:54 | SUFFIELD | CT | F | 17.0 | 7.0 | 2.0 | F01-10 |
47.0 | 469.0 | HEIDI | MACWILLIAMS | 0:33:55 | 10:55 | LINCOLN | RI | F | 18.0 | 42.0 | 6.0 | F40-49 |
48.0 | 438.0 | JESSICA | MACWILLIAMS | 0:33:56 | 10:55 | SUFFIELD | CT | F | 19.0 | 35.0 | 5.0 | F30-39 |
49.0 | 424.0 | AJAYINDRA | DATANIYA | 0:34:42 | 11:10 | SUFFIELD | CT | M | 30.0 | 36.0 | 9.0 | M30-39 |
50.0 | 456.0 | CHACE | SILVA | 0:34:58 | 11:15 | SUFFIELD | CT | M | 31.0 | 6.0 | 4.0 | M01-10 |
51.0 | 465.0 | JESSICA | NIX | 0:35:03 | 11:17 | WEST HARTFORD | MA | F | 20.0 | 23.0 | 3.0 | F18-29 |
52.0 | 457.0 | JACK | SILVA | 0:35:04 | 11:17 | SUFFIELD | CT | M | 32.0 | 42.0 | 7.0 | M40-49 |
53.0 | 472.0 | ROBIN | LEDGER | 0:35:08 | 11:18 | WESTFIELD | CT | F | 21.0 | 60.0 | 1.0 | F60+ |
54.0 | 440.0 | CINDY | MAGGIO | 0:35:29 | 11:25 | SUFFIELD | CT | F | 22.0 | 39.0 | 6.0 | F30-39 |
55.0 | 435.0 | JESSICA | KALETA | 0:35:46 | 11:30 | SUFFIELD | CT | F | 23.0 | 36.0 | 7.0 | F30-39 |
56.0 | 423.0 | CARRIE | BURNS | 0:35:58 | 11:34 | SUFFIELD | CT | F | 24.0 | 39.0 | 8.0 | F30-39 |
57.0 | 450.0 | MAGGIE | NIKOLIS | 0:36:08 | 11:38 | SUFFIELD | CT | F | 25.0 | 8.0 | 3.0 | F01-10 |
58.0 | 447.0 | CHRISTOS | NIKOLIS | 0:36:10 | 11:38 | SUFFIELD | CT | M | 33.0 | 47.0 | 8.0 | M40-49 |
59.0 | 449.0 | JAMES | NIKOLIS | 0:37:26 | 12:02 | SUFFIELD | CT | M | 34.0 | 6.0 | 5.0 | M01-10 |
60.0 | 448.0 | DENISE | NIKOLIS | 0:37:26 | 12:03 | SUFFIELD | CT | F | 26.0 | 44.0 | 7.0 | F40-49 |
61.0 | 458.0 | REAGAN | SILVA | 0:37:36 | 12:06 | SUFFIELD | CT | F | 27.0 | 8.0 | 4.0 | F01-10 |
62.0 | 459.0 | STEPHANIE | SILVA | 0:37:36 | 12:06 | SUFFIELD | CT | F | 28.0 | 41.0 | 8.0 | F40-49 |
63.0 | 444.0 | AMANDA | MORIARTY | 0:47:28 | 15:16 | SUFFIELD | CT | F | 29.0 | 31.0 | 9.0 | F30-39 |
64.0 | 453.0 | TIFFANY | PIERCE | 1:08:07 | 21:55 | MANCHESTER | CT | F | 30.0 | 38.0 | 10.0 | F30-39 |