Results from the Suffield Road races held at Suffield, CT on September 12, 2015
Use the Contact Form for inquiries or questions.
[toc]
Suffield 10K
Place | First Name | Last Name | Gun Time | Pace | Gender | Gen Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1.0 | WILLIAM | SANDERS | 00:33:45 | 05:26 | M | 1.0 | 1.0 | M19-29 |
2.0 | ADAM | BULEWICH | 00:36:23 | 05:51 | M | 2.0 | 1.0 | M30-39 |
3.0 | ROBERT | ADAMS | 00:38:22 | 06:10 | M | 3.0 | 1.0 | M40-49 |
4.0 | TIM | GORIC | 00:39:02 | 06:16 | M | 4.0 | 2.0 | M19-29 |
5.0 | WILLIAM | BROADDUS | 00:40:44 | 06:33 | M | 5.0 | 2.0 | M40-49 |
6.0 | KEN | CLARK | 00:41:05 | 06:36 | M | 6.0 | 1.0 | M50-59 |
7.0 | ANDREW | CLOHERTY | 00:41:19 | 06:38 | M | 7.0 | 3.0 | M19-29 |
8.0 | KEVIN | GOEHRING | 00:41:36 | 06:41 | M | 8.0 | 2.0 | M50-59 |
9.0 | ALEX | KUBACKI | 00:41:41 | 06:42 | M | 9.0 | 3.0 | M40-49 |
10.0 | SARAH | BURNHAM | 00:41:46 | 06:43 | F | 1.0 | 1.0 | F30-39 |
11.0 | CHARLES | BRYDGES | 00:42:54 | 06:54 | M | 10.0 | 1.0 | M01-18 |
12.0 | JOHN | SHEA | 00:43:26 | 06:59 | M | 11.0 | 2.0 | M30-39 |
13.0 | MATTHEW | SCHULKIND | 00:43:57 | 07:04 | M | 12.0 | 4.0 | M40-49 |
14.0 | ALYCE | ALFANO | 00:44:16 | 07:07 | F | 2.0 | 1.0 | F50-59 |
15.0 | KEVIN | VELLTURO | 00:44:24 | 07:08 | M | 13.0 | 4.0 | M19-29 |
16.0 | TIMOTHY | CONNORS | 00:44:35 | 07:10 | M | 14.0 | 5.0 | M40-49 |
17.0 | JOANNA | CLOHERTY | 00:44:44 | 07:12 | F | 3.0 | 1.0 | F19-29 |
18.0 | DAN | DUMAIS | 00:45:05 | 07:15 | M | 15.0 | 3.0 | M50-59 |
19.0 | PETER | SCHULZ | 00:45:26 | 07:18 | M | 16.0 | 6.0 | M40-49 |
20.0 | DANIEL | CLEMENTS | 00:45:44 | 07:21 | M | 17.0 | 5.0 | M19-29 |
21.0 | ANDREW | DESBOIS | 00:45:57 | 07:23 | M | 18.0 | 6.0 | M19-29 |
22.0 | JON | KLAUS | 00:46:03 | 07:24 | M | 19.0 | 3.0 | M30-39 |
23.0 | CRISTIN | WOJTAS | 00:46:26 | 07:28 | M | 20.0 | 4.0 | M30-39 |
24.0 | KEITH | VARRIALE | 00:46:56 | 07:33 | M | 21.0 | 7.0 | M40-49 |
25.0 | JULIA | BOLDY | 00:47:02 | 07:34 | F | 4.0 | 2.0 | F19-29 |
26.0 | DANIEL | MACWILLIAMS | 00:47:03 | 07:34 | M | 22.0 | 5.0 | M30-39 |
27.0 | DAVID | CALLEGARI | 00:47:07 | 07:34 | M | 23.0 | 8.0 | M40-49 |
28.0 | JENNIFER | FLYNN | 00:47:07 | 07:34 | F | 5.0 | 2.0 | F30-39 |
29.0 | MELISSA | MAHAR | 00:47:28 | 07:38 | F | 6.0 | 3.0 | F30-39 |
30.0 | JESSICA LYNN | PEREPLYOTCHIK | 00:47:40 | 07:40 | F | 7.0 | 1.0 | F40-49 |
31.0 | JACK | SILVA | 00:47:56 | 07:42 | M | 24.0 | 9.0 | M40-49 |
32.0 | SAM | STONE | 00:47:56 | 07:42 | M | 25.0 | 7.0 | M19-29 |
33.0 | JARED | SHARP | 00:48:26 | 07:47 | M | 26.0 | 2.0 | M01-18 |
34.0 | KARISSA | STANIO | 00:48:27 | 07:47 | F | 8.0 | 1.0 | F01-18 |
35.0 | ADAM | SHARP | 00:49:48 | 08:00 | M | 27.0 | 10.0 | M40-49 |
36.0 | CHRISTINE | DUMAIS | 00:50:24 | 08:06 | F | 9.0 | 3.0 | F19-29 |
37.0 | CLAUDIO | DANIELE | 00:50:29 | 08:07 | M | 28.0 | 11.0 | M40-49 |
38.0 | BOB | WARD | 00:50:45 | 08:10 | M | 29.0 | 1.0 | M60+ |
39.0 | CHRIS | FARRONI | 00:51:06 | 08:13 | M | 30.0 | 12.0 | M40-49 |
40.0 | DEAN | BOLT | 00:51:15 | 08:14 | M | 31.0 | 2.0 | M60+ |
41.0 | DAVID | ALEXANDER | 00:51:16 | 08:15 | M | 32.0 | 6.0 | M30-39 |
42.0 | MIKE | ROCCANTI | 00:51:28 | 08:17 | M | 33.0 | 3.0 | M60+ |
43.0 | KEVIN | SALTERS | 00:53:56 | 08:40 | M | 34.0 | 13.0 | M40-49 |
44.0 | BRANDY | ALEXANDER | 00:54:31 | 08:46 | F | 10.0 | 4.0 | F30-39 |
45.0 | GERRY | ARCHAMBAULT | 00:54:47 | 08:49 | M | 35.0 | 14.0 | M40-49 |
46.0 | LINDSEY | DUPERRE | 00:55:03 | 08:51 | F | 11.0 | 5.0 | F30-39 |
47.0 | ANDREW | DUPERRE | 00:55:03 | 08:51 | M | 36.0 | 7.0 | M30-39 |
48.0 | SAMANTHA | SMITH | 00:55:09 | 08:52 | F | 12.0 | 2.0 | F01-18 |
49.0 | EMILY | MCKINNEY | 00:55:10 | 08:52 | F | 13.0 | 3.0 | F01-18 |
50.0 | MARSHALL | SUMAC | 00:55:10 | 08:52 | M | 37.0 | 3.0 | M01-18 |
Showing 1 to 50 of 93 entries
Suffield 5K
Place | First Name | Last Name | Gun Time | Pace | Gen Pl | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1.0 | WILLIAM | SANDERS | 0:16:14 | 5:13 | 1.0 | 28.0 | 1.0 | M18-29 |
2.0 | ROBERT | ADAMS | 0:19:04 | 6:08 | 2.0 | 47.0 | 1.0 | M40-49 |
3.0 | TIM | GORIC | 0:19:13 | 6:11 | 3.0 | 29.0 | 2.0 | M18-29 |
4.0 | JOSH | WERLCH | 0:19:25 | 6:15 | 4.0 | 23.0 | 3.0 | M18-29 |
5.0 | JOHN | SHEA | 0:21:24 | 6:53 | 5.0 | 37.0 | 1.0 | M30-39 |
6.0 | MIKE | VOISINE | 0:22:42 | 7:18 | 6.0 | 53.0 | 1.0 | M50-59 |
7.0 | THOMAS | GALOTTO | 0:22:46 | 7:19 | 7.0 | 60.0 | 1.0 | M60+ |
8.0 | JOSEPH | HICKS | 0:23:14 | 7:28 | 8.0 | 31.0 | 2.0 | M30-39 |
9.0 | PATRICK | TOMPKINS | 0:23:18 | 7:30 | 9.0 | 13.0 | 1.0 | M11-13 |
10.0 | JONATHAN | FAILLA | 0:23:37 | 7:36 | 10.0 | 38.0 | 3.0 | M30-39 |
11.0 | JESSICA LYNN | PEREPLYOTCHIK | 0:23:45 | 7:38 | 1.0 | 40.0 | 1.0 | F40-49 |
12.0 | JACK | LYNAM | 0:24:00 | 7:43 | 11.0 | 11.0 | 2.0 | M11-13 |
13.0 | BOB | WARD | 0:24:58 | 8:02 | 12.0 | 70.0 | 2.0 | M60+ |
14.0 | JESSE | MILLER | 0:25:49 | 8:18 | 13.0 | 32.0 | 4.0 | M30-39 |
15.0 | TOMMY | FITZGERALD | 0:26:12 | 8:26 | 14.0 | 13.0 | 3.0 | M11-13 |
16.0 | ERIC | KALETA | 0:26:13 | 8:26 | 15.0 | 38.0 | 5.0 | M30-39 |
17.0 | BEN | FARRONI | 0:26:32 | 8:32 | 16.0 | 8.0 | 1.0 | M01-10 |
18.0 | CHRIS | FARRONI | 0:26:33 | 8:32 | 17.0 | 41.0 | 2.0 | M40-49 |
19.0 | BRAD | MAGYAR | 0:27:14 | 8:46 | 18.0 | 47.0 | 3.0 | M40-49 |
20.0 | MEGAN | KESSLER | 0:27:27 | 8:50 | 2.0 | 27.0 | 1.0 | F18-29 |
21.0 | NICK | KESSLER | 0:27:27 | 8:50 | 19.0 | 27.0 | 4.0 | M18-29 |
22.0 | REBECCA | RYZNAR | 0:27:50 | 8:57 | 3.0 | 32.0 | 1.0 | F30-39 |
23.0 | GREGORY | FLYNN | 0:28:19 | 9:06 | 20.0 | 36.0 | 6.0 | M30-39 |
24.0 | JENNIFER | FLYNN | 0:28:19 | 9:06 | 4.0 | 36.0 | 2.0 | F30-39 |
25.0 | RYAN | FLYNN | 0:28:19 | 9:07 | 21.0 | 8.0 | 2.0 | M01-10 |
26.0 | CAITLIN | HOFFMAN | 0:28:19 | 9:07 | 5.0 | 32.0 | 3.0 | F30-39 |
27.0 | HEATHER | BOUDREAUX | 0:28:57 | 9:19 | 6.0 | 42.0 | 2.0 | F40-49 |
28.0 | HAYLEY | GADOMSKI | 0:29:53 | 9:37 | 7.0 | 11.0 | 1.0 | F11-13 |
29.0 | LAILA | LAWSON | 0:29:56 | 9:38 | 8.0 | 12.0 | 2.0 | F11-13 |
30.0 | JACK | FITZGERALD | 0:30:18 | 9:45 | 22.0 | 8.0 | 3.0 | M01-10 |
31.0 | STEVEN | MORIARTY | 0:30:22 | 9:46 | 23.0 | 33.0 | 7.0 | M30-39 |
32.0 | ERIN | BINNEY | 0:30:39 | 9:52 | 9.0 | 40.0 | 3.0 | F40-49 |
33.0 | WILLIAM | BROADDUS | 0:30:41 | 9:52 | 24.0 | 42.0 | 4.0 | M40-49 |
34.0 | SARA | SCHULZ | 0:30:47 | 9:54 | 10.0 | 11.0 | 3.0 | F11-13 |
35.0 | PETER | SCHULTZ | 0:30:50 | 9:55 | 25.0 | 41.0 | 5.0 | M40-49 |
36.0 | CHARLES | ROSE | 0:31:34 | 10:09 | 26.0 | 13.0 | 4.0 | M11-13 |
37.0 | MANJUSHA | SHEOBARAN | 0:31:54 | 10:16 | 11.0 | 35.0 | 4.0 | F30-39 |
38.0 | LIZA | NOLAN | 0:32:43 | 10:32 | 12.0 | 41.0 | 4.0 | F40-49 |
39.0 | NICHOLAS | HYDER | 0:33:04 | 10:38 | 27.0 | 12.0 | 5.0 | M11-13 |
40.0 | MARLA | ADELSBERGER | 0:33:08 | 10:39 | 13.0 | 59.0 | 1.0 | F50-59 |
41.0 | EMILY | BALABAN-GARBER | 0:33:09 | 10:40 | 14.0 | 26.0 | 2.0 | F18-29 |
42.0 | JENNIFER | HYDER | 0:33:19 | 10:43 | 15.0 | 40.0 | 5.0 | F40-49 |
43.0 | MICHAEL | FITZGERALD | 0:33:46 | 10:52 | 28.0 | 46.0 | 6.0 | M40-49 |
44.0 | ARIANA | NIKOLIS | 0:33:53 | 10:54 | 16.0 | 8.0 | 1.0 | F01-10 |
45.0 | DANIEL | MACWILLIAMS | 0:33:54 | 10:54 | 29.0 | 38.0 | 8.0 | M30-39 |
46.0 | SHERYDAN | MACWILLIAMS | 0:33:54 | 10:54 | 17.0 | 7.0 | 2.0 | F01-10 |
47.0 | HEIDI | MACWILLIAMS | 0:33:55 | 10:55 | 18.0 | 42.0 | 6.0 | F40-49 |
48.0 | JESSICA | MACWILLIAMS | 0:33:56 | 10:55 | 19.0 | 35.0 | 5.0 | F30-39 |
49.0 | AJAYINDRA | DATANIYA | 0:34:42 | 11:10 | 30.0 | 36.0 | 9.0 | M30-39 |
50.0 | CHACE | SILVA | 0:34:58 | 11:15 | 31.0 | 6.0 | 4.0 | M01-10 |
Showing 1 to 50 of 64 entries