Results from the Teacher Student 5K held at Cromwell, CT on May 16, 2015
Use the Contact Form for inquiries or questions.
Teacher Student 5K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | MARIO | VAZQUEZ | 0:18:09.5 | 5:51 | 36 | 1 | M-OVERALL |
2.0 | GREGG | IRVINE | 0:19:07.0 | 6:10 | 49 | 1 | M40-49 |
3.0 | TREVOR | CHRISTIE | 0:20:19.5 | 6:33 | 14 | 1 | M11-14 |
4.0 | COLIN | MCCARROLL | 0:20:45.0 | 6:42 | 12 | 2 | M11-14 |
5.0 | DAVID | DECARLI | 0:20:49.8 | 6:43 | 43 | 2 | M40-49 |
6.0 | MARK | LAVRENTYEV | 0:21:12.9 | 6:50 | 15 | 1 | M15-19 |
7.0 | MARK | RODRIGUEZ | 0:21:21.2 | 6:53 | 12 | 3 | M11-14 |
8.0 | JOSEPH | BUCCHERI | 0:21:57.6 | 7:05 | 15 | 2 | M15-19 |
9.0 | FELIX | RODRIGUEZ | 0:22:01.1 | 7:06 | 47 | 3 | M40-49 |
10.0 | AARON | KELLEHER | 0:22:09.9 | 7:09 | 19 | 3 | M15-19 |
11.0 | DEREK | WILSON | 0:23:03.0 | 7:26 | 10 | 1 | M08-10 |
12.0 | CHRISTINA | WILLIAMS | 0:23:03.4 | 7:26 | 36 | 1 | F-OVERALL |
13.0 | WILLIAM | SULLIVAN | 0:23:05.7 | 7:27 | 46 | 4 | M40-49 |
14.0 | ALEXANDER | FLETCHER | 0:23:07.9 | 7:27 | 18 | 4 | M15-19 |
15.0 | SEBASTIAN | FAZZINO | 0:23:43.2 | 7:39 | 14 | 4 | M11-14 |
16.0 | NATHANIEL | ROPER | 0:23:43.4 | 7:39 | 13 | 5 | M11-14 |
17.0 | EWAN | MCNEIL | 0:23:53.8 | 7:42 | 13 | 6 | M11-14 |
18.0 | LOGAN | FOX | 0:24:01.9 | 7:45 | 11 | 7 | M11-14 |
19.0 | NICHOLAS | SOIGNOLI | 0:24:14.0 | 7:49 | 10 | 2 | M08-10 |
20.0 | TIM | PETERS | 0:24:14.7 | 7:49 | 42 | 5 | M40-49 |
21.0 | SADIE | SULLIVAN | 0:24:24.8 | 7:52 | 12 | 1 | F11-14 |
22.0 | PHILIP | GAGNON | 0:24:30.9 | 7:54 | 47 | 6 | M40-49 |
23.0 | THOMAS | KELLEHER | 0:24:34.2 | 7:55 | 47 | 7 | M40-49 |
24.0 | IAN | MCMILLAN | 0:24:44.5 | 7:59 | 10 | 3 | M08-10 |
25.0 | MATTHEW | DUTKA | 0:24:47.1 | 7:59 | 43 | 8 | M40-49 |
26.0 | KARSTEN | PETERS | 0:24:54.1 | 8:02 | 10 | 4 | M08-10 |
27.0 | JESSICA | GRODZICKI | 0:24:55.2 | 8:02 | 10 | 1 | F08-10 |
28.0 | CHARLIE | LECHOWICZ | 0:24:56.4 | 8:03 | 8 | 5 | M08-10 |
29.0 | DOUGLAS | KISS | 0:24:58.9 | 8:03 | 41 | 9 | M40-49 |
30.0 | BRET | HALIBOZEK | 0:25:32.0 | 8:14 | 18 | 5 | M15-19 |
31.0 | ERIN | DUFFY | 0:25:40.9 | 8:17 | 10 | 2 | F08-10 |
32.0 | JIM | DRZEWIECKI | 0:25:49.7 | 8:20 | 52 | 1 | M50+ |
33.0 | RILEY | DELANEY | 0:25:52.1 | 8:21 | 16 | 6 | M15-19 |
34.0 | GAVIN | MCNEIL | 0:25:52.6 | 8:21 | 16 | 7 | M15-19 |
35.0 | BOB | DONOHUE | 0:25:58.3 | 8:23 | 52 | 2 | M50+ |
36.0 | ADAM | JONKMAN | 0:26:10.4 | 8:26 | 15 | 8 | M15-19 |
37.0 | KRISTIN | IRVINE | 0:26:16.6 | 8:28 | 45 | 1 | F40-49 |
38.0 | KELLY | PABILONIA | 0:26:17.0 | 8:29 | 46 | 2 | F40-49 |
39.0 | APRIL | LIONBERGER | 0:26:17.7 | 8:29 | 39 | 1 | F30-39 |
40.0 | COLBY | DIMENNA | 0:26:18.6 | 8:29 | 9 | 6 | M08-10 |
41.0 | BENJAMIN | FAGAN | 0:26:18.7 | 8:29 | 11 | 8 | M11-14 |
42.0 | KEVIN | RUSS | 0:26:18.9 | 8:29 | 9 | 7 | M08-10 |
43.0 | DAN | DIMENNA | 0:26:19.6 | 8:29 | 38 | 1 | M30-39 |
44.0 | DANIELLA | BUCCHERI | 0:26:20.1 | 8:30 | 12 | 2 | F11-14 |
45.0 | JACK | CORONA | 0:26:35.0 | 8:35 | 10 | 8 | M08-10 |
46.0 | BOB | BAILEY | 0:26:42.2 | 8:37 | 64 | 3 | M50+ |
47.0 | CHRISTOPHER | SCIUCCO | 0:26:47.3 | 8:38 | 14 | 9 | M11-14 |
48.0 | JAY | FLETCHER | 0:26:47.5 | 8:38 | 47 | 10 | M40-49 |
49.0 | BRIDGET | RUSS | 0:26:48.9 | 8:39 | 10 | 3 | F08-10 |
50.0 | JOE | LECHOWICZ | 0:26:49.0 | 8:39 | 43 | 11 | M40-49 |
Showing 1 to 50 of 231 entries