Results from Tricky Trail 3M Race held at Dayville, CT on October 25, 2015.
Use the Contact Form for inquiries or questions.
Tricky Trail 3M Race
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | LUKE | LPRIORE | 18:24.2 | 6:08 | 18.0 | 1st | M-OVERALL |
2.0 | DILLON | LOPRIORE | 20:51.1 | 6:57 | 18.0 | 1st | M14-19 |
3.0 | JAMES | PIERCE | 21:40.4 | 7:13 | 36.0 | 1st | M30-39 |
4.0 | JILL | VOLLWEILER | 21:42.4 | 7:14 | 47.0 | 1st | F-OVERALL |
5.0 | ANDREW | KLINK | 22:05.1 | 7:22 | 33.0 | 2nd | M30-39 |
6.0 | CINDY | OUILLETTE | 22:06.4 | 7:22 | 40.0 | 1st | F40-49 |
7.0 | CRAIG | PLANTE | 22:13.9 | 7:24 | 41.0 | 1st | M40-49 |
8.0 | MARC | SCRIVENER | 23:02.5 | 7:41 | 46.0 | 2nd | M40-49 |
9.0 | DEVIN | MARKLEY | 24:07.8 | 8:02 | 12.0 | 1st | M01-13 |
10.0 | JACOB | LOPRIORE | 24:18.4 | 8:06 | 19.0 | 2nd | M14-19 |
11.0 | JOE | MARKLEY | 24:25.8 | 8:08 | 37.0 | 3rd | M30-39 |
12.0 | PETER | MARSHALL | 24:36.5 | 8:12 | 50.0 | 1st | M50-59 |
13.0 | ZACHARY | BARTKASLA | 24:45.0 | 8:15 | 9.0 | 2nd | M01-13 |
14.0 | KAREN | HOULE | 24:49.6 | 8:16 | 38.0 | 1st | F30-39 |
15.0 | ERIC | WINN | 24:50.0 | 8:17 | 60.0 | 1st | M60+ |
16.0 | JOHN | TURNER | 25:01.9 | 8:20 | 30.0 | 4th | M30-39 |
17.0 | PAUL | RABENOLD | 25:03.7 | 8:21 | 63.0 | 2nd | M60+ |
18.0 | LINDSAY | LANDRY | 25:15.1 | 8:25 | 33.0 | 2nd | F30-39 |
19.0 | ROGER | MORRISSETTE | 25:18.0 | 8:26 | 58.0 | 2nd | M50-59 |
20.0 | REBECCA | LEE | 26:12.2 | 8:44 | 18.0 | 1st | F14-19 |
21.0 | CHLOE | MARKLEY | 26:14.2 | 8:45 | 33.0 | 3rd | F30-39 |
22.0 | SHERYL | OUELLETTE | 26:49.1 | 8:56 | 40.0 | 2nd | F40-49 |
23.0 | STEPHANIE | BELLOWS | 27:19.8 | 9:06 | 13.0 | 1st | F01-13 |
24.0 | KATELYN | MORRISSETTE | 27:32.1 | 9:11 | 22.0 | 1st | F20-29 |
25.0 | JILLIAN | KUHN | 27:35.6 | 9:12 | 32.0 | 4th | F30-39 |
26.0 | DEBRA | HADLEY | 27:37.6 | 9:12 | 47.0 | 3rd | F40-49 |
27.0 | MELISSA | MALONE | 27:45.1 | 9:15 | 46.0 | 4th | F40-49 |
28.0 | LINCOLN | KAMAU | 28:03.6 | 9:21 | 39.0 | 5th | M30-39 |
29.0 | JESSICA | HOULKER | 28:33.7 | 9:31 | 36.0 | 5th | F30-39 |
30.0 | KIARA | CAPALDI | 28:41.0 | 9:34 | 32.0 | 6th | F30-39 |
31.0 | KRISTIN | GOLD | 28:42.4 | 9:34 | 33.0 | 7th | F30-39 |
32.0 | REBECCA | ADAMS | 28:46.8 | 9:35 | 46.0 | 5th | F40-49 |
33.0 | BRUCE | BUMPUS | 29:00.9 | 9:40 | 60.0 | 3rd | M60+ |
34.0 | JESSICA | MORRISSETTE | 29:03.9 | 9:41 | 25.0 | 2nd | F20-29 |
35.0 | JOE | BRIERE | 29:59.1 | 9:59 | 47.0 | 3rd | M40-49 |
36.0 | AUTUMN | CYR | 30:04.1 | 10:01 | 40.0 | 6th | F40-49 |
37.0 | JILL | BARBEAU | 30:21.7 | 10:07 | 41.0 | 7th | F40-49 |
38.0 | WARREN | CHURCH | 30:32.1 | 10:11 | 75.0 | 4th | M60+ |
39.0 | DEB | KETTLETY | 31:16.1 | 10:25 | 44.0 | 8th | F40-49 |
40.0 | SCARLETT | PIERCE | 32:31.2 | 10:50 | 9.0 | 2nd | F01-13 |
41.0 | JULIANNA | MORRISSETTE | 32:33.7 | 10:51 | 11.0 | 3rd | F01-13 |
42.0 | COTTER | PIERCE | 32:38.7 | 10:53 | 8.0 | 3rd | M01-13 |
43.0 | GWEN | PERRY | 32:42.0 | 10:54 | 47.0 | 9th | F40-49 |
44.0 | ANDREW | HIGGINS | 33:17.1 | 11:06 | 62.0 | 5th | M60+ |
45.0 | SARAH | WHITE | 34:28.0 | 11:29 | 41.0 | 10th | F40-49 |
46.0 | BRENDA | SCULLY | 34:28.0 | 11:29 | 45.0 | 11th | F40-49 |
47.0 | SYDNEY | ROSEN | 35:00.2 | 11:40 | 12.0 | 4th | F01-13 |
48.0 | EMILY | GRIFFITHS | 36:56.4 | 12:19 | 38.0 | 8th | F30-39 |
49.0 | MOLLY | MCLAUGHLIN | 37:41.1 | 12:34 | 23.0 | 3rd | F20-29 |
50.0 | MARY | MCLANGOLIN | 38:28.5 | 12:49 | 56.0 | 1st | F50-59 |
Showing 1 to 50 of 59 entries