Results from the 7 Sisters trail race held at Amherst, MA on May 4, 2019.
7 Sisters Trail race
Place | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | Gender | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | MATT | LIPSEY | 01:47:33.0 | 01:47:33.0 | 8:57 | M | 29 | 1 | M20 - 29 |
2 | LIAM | CREGAN | 01:48:50.0 | 01:48:50.0 | 9:04 | M | 26 | 2 | M20 - 29 |
3 | JOSH | HUMMEL | 01:55:40.0 | 01:55:40.0 | 9:38 | M | 29 | 3 | M20 - 29 |
4 | BRIAN | RUSIECKI | 01:56:13.0 | 01:56:13.0 | 9:41 | M | 40 | 1 | M40 - 49 |
5 | SALEM | MAZZAWY | 01:56:27.0 | 01:56:27.0 | 9:42 | M | 45 | 2 | M40 - 49 |
6 | MATT | SHAMEY | 02:00:53.0 | 02:00:53.0 | 10:04 | M | 39 | 1 | M30 - 39 |
7 | STEPHEN | KERR | 02:01:06.0 | 02:01:06.0 | 10:05 | M | 27 | 4 | M20 - 29 |
8 | ANDREW | HOSTETLER | 02:02:52.0 | 02:02:52.0 | 10:14 | M | 28 | 5 | M20 - 29 |
9 | JAKE | DISSINGER | 02:04:08.0 | 02:04:08.0 | 10:20 | M | 37 | 2 | M30 - 39 |
10 | JAKE | STOOKEY | 02:06:47.0 | 02:06:47.0 | 10:33 | M | 43 | 3 | M40 - 49 |
11 | KEITH | SCHMITT | 02:09:50.0 | 02:09:49.0 | 10:49 | M | 50 | 1 | M50 - 59 |
12 | JACOB | BARNETT | 02:09:58.0 | 02:09:51.0 | 10:49 | M | 33 | 3 | M30 - 39 |
13 | ED | CULLEN | 02:10:17.0 | 02:10:16.0 | 10:51 | M | 31 | 4 | M30 - 39 |
14 | KELSEY | SPARE | 02:11:49.0 | 02:11:49.0 | 10:59 | F | 35 | 1 | F30 - 39 |
15 | EVAN | HARDCASTLE | 02:12:09.0 | 02:12:07.0 | 11:00 | M | 41 | 4 | M40 - 49 |
16 | JOEL | WOLPERT | 02:13:17.0 | 02:13:17.0 | 11:06 | M | 37 | 5 | M30 - 39 |
17 | THOMAS | O'GRADY | 02:13:38.0 | 02:13:38.0 | 11:08 | M | 33 | 6 | M30 - 39 |
18 | JESSE | CARTER | 02:13:49.0 | 02:13:46.0 | 11:08 | M | 33 | 7 | M30 - 39 |
19 | JASON | RABIDOU | 02:15:24.0 | 02:15:24.0 | 11:17 | M | 39 | 8 | M30 - 39 |
20 | JON | CUSICK | 02:16:23.0 | 02:16:17.0 | 11:21 | M | 28 | 6 | M20 - 29 |
21 | COLLEEN | SANDS | 02:17:41.0 | 02:17:41.0 | 11:28 | F | 23 | 1 | F20 - 29 |
22 | WILLIAM | HAFFERTY | 02:18:15.0 | 02:18:13.0 | 11:31 | M | 31 | 9 | M30 - 39 |
23 | ANDY | MCCARRON | 02:19:36.0 | 02:19:36.0 | 11:38 | M | 36 | 10 | M30 - 39 |
24 | KEHR | DAVIS | 02:20:24.0 | 02:20:24.0 | 11:42 | F | 42 | 1 | F40 - 49 |
25 | KRISTIAN | WHITSETT | 02:20:45.0 | 02:20:41.0 | 11:43 | M | 39 | 11 | M30 - 39 |
26 | BRANDON | BAKER | 02:20:42.0 | 02:20:42.0 | 11:43 | M | 35 | 12 | M30 - 39 |
27 | TOBY | WELLS | 02:23:02.0 | 02:23:02.0 | 11:55 | M | 38 | 13 | M30 - 39 |
28 | HALEY | HEINRICH | 02:23:10.0 | 02:23:10.0 | 11:55 | F | 26 | 2 | F20 - 29 |
29 | MIKE | BISBEE | 02:23:15.0 | 02:23:15.0 | 11:56 | M | 26 | 7 | M20 - 29 |
30 | ARI | OFSEVIT | 02:23:49.0 | 02:23:46.0 | 11:58 | M | 34 | 14 | M30 - 39 |
31 | JEFFREY | LEVREAULT | 02:23:59.0 | 02:23:59.0 | 11:59 | M | 46 | 5 | M40 - 49 |
32 | GREG | TEW | 02:24:06.0 | 02:24:05.0 | 12:00 | M | 48 | 6 | M40 - 49 |
33 | PATRICK | RONDEAU | 02:24:13.0 | 02:24:10.0 | 12:00 | M | 44 | 7 | M40 - 49 |
34 | BONNIE | LATHROP | 02:25:31.0 | 02:25:30.0 | 12:07 | F | 27 | 3 | F20 - 29 |
35 | TIMOTHY | LILIENTHAL | 02:27:28.0 | 02:27:23.0 | 12:16 | M | 40 | 8 | M40 - 49 |
36 | LARA | MATTHIAS | 02:28:46.0 | 02:28:43.0 | 12:23 | F | 22 | 4 | F20 - 29 |
37 | SARA | BOZORG | 02:30:09.0 | 02:30:06.0 | 12:30 | F | 38 | 2 | F30 - 39 |
38 | KEVAN | HAUVER | 02:30:38.0 | 02:30:34.0 | 12:32 | M | 44 | 9 | M40 - 49 |
39 | BILL | HOFFMAN | 02:31:25.0 | 02:31:25.0 | 12:37 | M | 52 | 2 | M50 - 59 |
40 | CHARLIE | GRILLO | 02:33:01.0 | 02:32:58.0 | 12:44 | M | 33 | 15 | M30 - 39 |
41 | EDWARD | WILSON | 02:33:36.0 | 02:33:35.0 | 12:47 | M | 25 | 8 | M20 - 29 |
42 | JESSE | HOLDEN | 02:33:40.0 | 02:33:35.0 | 12:47 | M | 36 | 16 | M30 - 39 |
43 | NATE | DAVIS | 02:33:45.0 | 02:33:43.0 | 12:48 | M | 34 | 17 | M30 - 39 |
44 | STEPHEN | REED | 02:34:01.0 | 02:33:57.0 | 12:49 | M | 60 | 1 | M60 - 69 |
45 | TODD | ROBERTS | 02:33:59.0 | 02:33:59.0 | 12:49 | M | 49 | 10 | M40 - 49 |
46 | ROBERT | LOW | 02:38:17.0 | 02:34:18.0 | 12:51 | M | 43 | 11 | M40 - 49 |
47 | NICHOLAS | TRIOLO | 02:35:06.0 | 02:35:00.0 | 12:55 | M | 35 | 18 | M30 - 39 |
48 | KEVIN | KELLS | 02:35:43.0 | 02:35:43.0 | 12:58 | M | 40 | 12 | M40 - 49 |
49 | BARRY | MURPHY | 02:36:01.0 | 02:35:56.0 | 12:59 | M | 35 | 19 | M30 - 39 |
50 | SHELDON | SNODGRASS | 02:36:23.0 | 02:36:20.0 | 13:01 | M | 54 | 3 | M50 - 59 |
Showing 1 to 50 of 450 entries