Results from the Flashback 5K and 1M held at Uncasville, CT on November 2, 2014.
[toc]
Use the Contact Form to report questions or errors.
Flashback 5K
Pl | Bib | First Name | Last Name | Gun Time | Net Time | Pace | Age | Gender | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
Pl | Bib | First Name | Last Name | Gun Time | Net Time | Pace | Age | Gender | Age Pl | Age Grp |
1.0 | 198 | Bruce | Christensen | 18:21.1 | 18:21.1 | 5:55 | 46 | M | 1st | Overall |
2.0 | 206 | Paul | Baldini | 19:24.8 | 19:25.6 | 6:16 | 42 | M | 1st | M40-49 |
3.0 | 153 | John | Minervino | 19:29.6 | 19:29.6 | 6:17 | 51 | M | 1st | M50-59 |
4.0 | 135 | Xavier | Gonzales | 20:51.0 | 20:51.0 | 6:44 | 16 | M | 1st | M13-20 |
5.0 | 207 | Scott | Allen | 21:12.6 | 21:11.3 | 6:50 | 30 | M | 1st | M30-39 |
6.0 | 129 | Justin | Fritch | 21:27.8 | 21:27.0 | 6:55 | 34 | M | 2nd | M30-39 |
7.0 | 104 | Peter | Belmont | 21:32.5 | 21:32.4 | 6:57 | 19 | M | 2nd | M13-20 |
8.0 | 107 | John | Brown | 21:52.4 | 21:52.4 | 7:03 | 56 | M | 2nd | M50-59 |
9.0 | 149 | Kevin | Macdonald | 22:26.6 | 22:26.6 | 7:14 | 57 | M | 3rd | M50-59 |
10.0 | 208 | Ari | Moskowtz | 23:19.2 | 23:18.2 | 7:31 | 29 | M | 1st | M21-29 |
11.0 | 200 | Blair | Balchunas | 24:59.7 | 24:58.8 | 8:03 | 25 | F | 1st | Overall |
12.0 | 201 | Brian | Lachance | 25:00.1 | 25:00.0 | 8:04 | 26 | M | 2nd | M21-29 |
13.0 | 192 | Sean | Martin | 26:15.5 | 26:02.5 | 8:24 | 41 | M | 2nd | M40-49 |
14.0 | 122 | Sergio | De Sousa | 26:17.7 | 26:17.7 | 8:29 | 42 | M | 3rd | M40-49 |
15.0 | 148 | Rachel | Linkkila | 26:17.8 | 26:15.7 | 8:28 | 31 | F | 1st | F30-39 |
16.0 | 119 | Sherri | Condon | 26:23.4 | 26:21.4 | 8:30 | 49 | F | 1st | F40-49 |
17.0 | 202 | Suzy | Boada | 26:26.7 | 26:20.2 | 8:30 | 33 | F | 2nd | F30-39 |
18.0 | 175 | Brian | Walker | 26:28.3 | 26:25.2 | 8:31 | 61 | M | 1st | M60+ |
19.0 | 190 | Lauren | Mikkelson | 27:14.7 | 27:14.7 | 8:47 | 14 | F | 1st | F13-20 |
20.0 | 189 | Shea | Mcmanaway | 27:14.8 | 27:14.4 | 8:47 | 14 | M | 3rd | M13-20 |
21.0 | 136 | James | Hare | 27:30.8 | 27:28.4 | 8:52 | 49 | M | 4th | M40-49 |
22.0 | 118 | Tom | Clay | 27:46.7 | 27:40.9 | 8:55 | 47 | M | 5th | M40-49 |
23.0 | 133 | Marc | Goldberg | 27:51.9 | 27:51.9 | 8:59 | 49 | M | 6th | M40-49 |
24.0 | 150 | Loriann | Mancuso | 27:52.5 | 27:50.0 | 8:59 | 36 | F | 3rd | F30-39 |
25.0 | 158 | Marty | Paglialunga | 27:53.2 | 27:50.8 | 8:59 | 50 | F | 1st | F50-59 |
26.0 | 162 | Mena | Shehata | 28:08.6 | 28:08.6 | 9:05 | 29 | M | 3rd | M21-29 |
27.0 | 209 | Bracken | Babula | 28:19.0 | 28:17.8 | 9:07 | 30 | M | 3rd | M30-39 |
28.0 | 152 | Jobina | Miller | 28:23.9 | 28:22.0 | 9:09 | 35 | F | 4th | F30-39 |
29.0 | 174 | Laurie | Von | 29:08.0 | 29:05.6 | 9:23 | 53 | F | 2nd | F50-59 |
30.0 | 160 | Janit | Romayko | 29:38.3 | 29:35.6 | 9:33 | 69 | F | 1st | F60+ |
31.0 | 193 | Amy | Kulz | 29:54.3 | 29:43.3 | 9:35 | 45 | F | 2nd | F40-49 |
32.0 | 130 | Elizabeth | Gagnon | 30:00.6 | 30:00.6 | 9:41 | 33 | F | 5th | F30-39 |
33.0 | 114 | Michelle | Carmack | 30:13.2 | 30:08.5 | 9:43 | 27 | F | 1st | F21-29 |
34.0 | 111 | Debra | Carmack | 30:13.4 | 30:08.7 | 9:43 | 47 | F | 3rd | F40-49 |
35.0 | 144 | Shawn | Larochelle | 30:17.1 | 30:14.3 | 9:45 | 39 | M | 4th | M30-39 |
36.0 | 181 | Richard | Zbrozek | 30:26.3 | 30:25.2 | 9:49 | 67 | M | 2nd | M60+ |
37.0 | 180 | Tanya | Zbrozek | 30:35.7 | 30:34.1 | 9:52 | 39 | F | 6th | F30-39 |
38.0 | 106 | Barbara | Brown | 30:46.2 | 30:42.8 | 9:54 | 46 | F | 4th | F40-49 |
39.0 | 138 | Jennifer | Horne | 30:54.6 | 30:50.4 | 9:57 | 35 | F | 7th | F30-39 |
40.0 | 197 | Cheryl | Marcinko | 30:58.8 | 30:54.2 | 9:58 | 34 | F | 8th | F30-39 |
41.0 | 116 | Linda | Clark | 31:22.3 | 31:17.1 | 10:05 | 52 | F | 3rd | F50-59 |
42.0 | 172 | Susan | Thomson | 31:22.4 | 31:16.7 | 10:05 | 52 | F | 4th | F50-59 |
43.0 | 115 | Dawn | Ceil-Brostek | 31:23.1 | 31:14.0 | 10:05 | 45 | F | 5th | F40-49 |
44.0 | 196 | Thomas | Brown | 31:28.7 | 31:27.7 | 10:09 | 49 | M | 7th | M40-49 |
45.0 | 191 | Moira | Martin | 31:55.4 | 31:42.4 | 10:14 | 40 | F | 6th | F40-49 |
46.0 | 113 | Michael | Carmack | 32:40.4 | 32:35.3 | 10:31 | 24 | M | 4th | M21-29 |
47.0 | 169 | Emily | Sulock | 32:40.6 | 32:35.8 | 10:31 | 24 | F | 2nd | F21-29 |
48.0 | 188 | Shea | Lee | 32:49.7 | 32:49.7 | 10:35 | 14 | F | 2nd | F13-20 |
49.0 | 155 | Alysyn | Mullen | 32:52.5 | 32:43.3 | 10:33 | 43 | F | 7th | F40-49 |
50.0 | 199 | Esther | Dew | 32:59.6 | 32:53.0 | 10:36 | 61 | F | 2nd | F60+ |
51.0 | 105 | Dana | Brinker | 33:01.4 | 32:52.5 | 10:36 | 41 | F | 8th | F40-49 |
52.0 | 110 | Emma | Calhoun | 33:04.5 | 32:57.1 | 10:38 | 13 | F | 3rd | F13-20 |
53.0 | 109 | Chris | Calhoun | 33:04.8 | 32:57.6 | 10:38 | 46 | M | 8th | M40-49 |
54.0 | 134 | Shawna | Gonzales | 33:52.7 | 33:48.8 | 10:54 | 40 | F | 9th | F40-49 |
55.0 | 117 | Angie | Clay | 34:54.0 | 34:49.4 | 11:14 | 43 | F | 10th | F40-49 |
56.0 | 139 | Josh | Huntley | 35:39.8 | 35:30.9 | 11:27 | 16 | M | 4th | M13-20 |
57.0 | 187 | Bronwen | Seaman | 36:02.3 | 35:56.4 | 11:35 | 29 | F | 3rd | F21-29 |
58.0 | 103 | Michael | Belmont | 36:26.5 | 36:24.9 | 11:45 | 55 | M | 4th | M50-59 |
59.0 | 141 | Katelynn | Hyde | 36:32.1 | 36:23.3 | 11:44 | 15 | F | 4th | F13-20 |
60.0 | 142 | Stacy | Hyde | 36:44.0 | 36:34.9 | 11:48 | 49 | F | 11th | F40-49 |
61.0 | 128 | Brenda | Frechette | 37:26.4 | 37:20.0 | 12:03 | 55 | F | 5th | F50-59 |
62.0 | 195 | Kelley | Babbin | 37:45.2 | 37:38.1 | 12:08 | 46 | F | 12th | F40-49 |
63.0 | 157 | Christine | Nieto | 38:58.8 | 38:52.8 | 12:32 | 50 | F | 6th | F50-59 |
64.0 | 166 | Joe | Steady | 39:08.7 | 39:04.9 | 12:36 | 22 | M | 5th | M21-29 |
65.0 | 167 | Susan | Steady | 39:09.3 | 39:05.5 | 12:36 | 47 | F | 13th | F40-49 |
66.0 | 165 | Brian | Steady | 39:09.3 | 39:05.6 | 12:36 | 67 | M | 3rd | M60+ |
67.0 | 126 | Amber | Dzurenka | 39:09.7 | 39:05.6 | 12:36 | 21 | F | 4th | F21-29 |
68.0 | 132 | Shayna | Gervais | 39:38.0 | 39:38.0 | 12:47 | 38 | F | 9th | F30-39 |
69.0 | 108 | Cindy | Burke | 39:59.6 | 39:52.6 | 12:52 | 52 | F | 7th | F50-59 |
70.0 | 145 | Brenda | Larosee | 40:53.4 | 40:47.5 | 13:09 | 49 | F | 14th | F40-49 |
71.0 | 168 | Linda | Sullivan | 43:47.3 | 43:39.0 | 14:05 | 58 | F | 8th | F50-59 |
72.0 | 140 | Judith | Huntley | 43:47.4 | 43:39.4 | 14:05 | 53 | F | 9th | F50-59 |
73.0 | 184 | Tara | Penman | 44:08.6 | 44:01.0 | 14:12 | 23 | F | 5th | F21-29 |
74.0 | 183 | Brittany | Liebenthal | 44:08.7 | 44:00.4 | 14:12 | 22 | F | 6th | F21-29 |
75.0 | 203 | Laura | Fluet | 44:13.0 | 44:13.0 | 14:16 | 25 | F | 7th | F21-29 |
76.0 | 182 | Sarah | Fluet | 44:13.1 | 44:05.1 | 14:13 | 27 | F | 8th | F21-29 |
77.0 | 205 | Emilia | Heckler | 44:32.3 | 49:11.0 | 15:52 | 33 | F | 10th | F30-39 |
78.0 | 204 | Carl | Linuhila | 44:37.8 | 49:15.2 | 15:53 | 63 | M | 4th | M60+ |
79.0 | 164 | Kathryn | Smith | 44:58.0 | 44:58.0 | 14:30 | 29 | F | 9th | F21-29 |
80.0 | 161 | Barbara | Seagraves | 45:11.7 | 45:01.7 | 14:31 | 50 | F | 10th | F50-59 |
81.0 | 185 | Jack | Campbell | 45:27.1 | 45:19.2 | 14:37 | 11 | M | 1st | M01-12 |
82.0 | 186 | Laura | Campbell | 45:27.7 | 45:19.8 | 14:37 | 40 | F | 15th | F40-49 |
83.0 | 120 | Amanda | Cutchens | 45:43.9 | 45:33.6 | 14:42 | 28 | F | 10th | F21-29 |
84.0 | 124 | Erin | Demarco | 46:15.8 | 46:05.6 | 14:52 | 25 | F | 11th | F21-29 |
85.0 | 123 | Carolyn | Demarco | 46:16.3 | 46:05.8 | 14:52 | 48 | F | 16th | F40-49 |
86.0 | 125 | Robyn | Demarco | 46:16.3 | 46:05.7 | 14:52 | 33 | F | 11th | F30-39 |
87.0 | 151 | Carol | Marshall | 47:04.3 | 46:58.5 | 15:09 | 26 | F | 12th | F21-29 |
88.0 | 112 | Michael | Carmack | 50:02.6 | 50:02.6 | 16:08 | 51 | M | 5th | M50-59 |
89.0 | 170 | Lori | Taber | 50:11.2 | 50:11.2 | 16:11 | 53 | F | 11th | F50-59 |
90.0 | 171 | Shannon | Taber | 50:12.6 | 50:12.6 | 16:12 | 44 | F | 17th | F40-49 |
91.0 | 147 | Mark | Lathrop | 52:09.2 | 52:09.2 | 16:49 | 42 | M | 9th | M40-49 |
92.0 | 146 | Lynne | Lathrop | 52:09.8 | 52:09.8 | 16:49 | 42 | F | 18th | F40-49 |
93.0 | 143 | Crystal | Janelle | 52:11.8 | 52:11.8 | 16:50 | 33 | F | 12th | F30-39 |
94.0 | 163 | Shannon | Sherman | 58:03.1 | 58:03.1 | 18:44 | 40 | F | 19th | F40-49 |
95.0 | 176 | Edward | Withey | 58:03.2 | 58:03.2 | 18:44 | 39 | M | 5th | M30-39 |
96.0 | 131 | Adam | Gervais | 58:08.6 | 58:08.6 | 18:45 | 32 | M | 6th | M30-39 |
Flashback 1M
Place | Bib # | First Name | Last Name | Gun Time | Net Time | Pace | Age | Gender | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
Place | Bib # | First Name | Last Name | Gun Time | Net Time | Pace | Age | Gender | Age Pl | Age Grp |
1.0 | 194 | Ed | Fleming | 10:27.6 | 10:13.8 | 10:13 | 59 | M | 1st | Overall |
2.0 | 121 | Lisa | Cydolo | 10:28.4 | 10:28.4 | 10:28 | 51 | F | 1st | Overall |
3.0 | 179 | Anita | Wooten | 10:32.7 | 10:32.7 | 10:32 | 49 | F | 1st | F40-49 |
4.0 | 102 | Julie | Aresco | 12:44.1 | 12:41.4 | 12:41 | 48 | F | 2nd | F40-49 |
5.0 | 173 | Caryn | Vita | 12:45.1 | 12:42.0 | 12:42 | 43 | F | 3rd | F40-49 |