Results from the Flashback 5K and 1M held at Uncasville, CT on November 2, 2014.
[toc]
Use the Contact Form to report questions or errors.
Flashback 5K
Pl | First Name | Last Name | Gun Time | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|
1.0 | Bruce | Christensen | 18:21.1 | 46 | 1st | Overall |
2.0 | Paul | Baldini | 19:24.8 | 42 | 1st | M40-49 |
3.0 | John | Minervino | 19:29.6 | 51 | 1st | M50-59 |
4.0 | Xavier | Gonzales | 20:51.0 | 16 | 1st | M13-20 |
5.0 | Scott | Allen | 21:12.6 | 30 | 1st | M30-39 |
6.0 | Justin | Fritch | 21:27.8 | 34 | 2nd | M30-39 |
7.0 | Peter | Belmont | 21:32.5 | 19 | 2nd | M13-20 |
8.0 | John | Brown | 21:52.4 | 56 | 2nd | M50-59 |
9.0 | Kevin | Macdonald | 22:26.6 | 57 | 3rd | M50-59 |
10.0 | Ari | Moskowtz | 23:19.2 | 29 | 1st | M21-29 |
11.0 | Blair | Balchunas | 24:59.7 | 25 | 1st | Overall |
12.0 | Brian | Lachance | 25:00.1 | 26 | 2nd | M21-29 |
13.0 | Sean | Martin | 26:15.5 | 41 | 2nd | M40-49 |
14.0 | Sergio | De Sousa | 26:17.7 | 42 | 3rd | M40-49 |
15.0 | Rachel | Linkkila | 26:17.8 | 31 | 1st | F30-39 |
16.0 | Sherri | Condon | 26:23.4 | 49 | 1st | F40-49 |
17.0 | Suzy | Boada | 26:26.7 | 33 | 2nd | F30-39 |
18.0 | Brian | Walker | 26:28.3 | 61 | 1st | M60+ |
19.0 | Lauren | Mikkelson | 27:14.7 | 14 | 1st | F13-20 |
20.0 | Shea | Mcmanaway | 27:14.8 | 14 | 3rd | M13-20 |
21.0 | James | Hare | 27:30.8 | 49 | 4th | M40-49 |
22.0 | Tom | Clay | 27:46.7 | 47 | 5th | M40-49 |
23.0 | Marc | Goldberg | 27:51.9 | 49 | 6th | M40-49 |
24.0 | Loriann | Mancuso | 27:52.5 | 36 | 3rd | F30-39 |
25.0 | Marty | Paglialunga | 27:53.2 | 50 | 1st | F50-59 |
26.0 | Mena | Shehata | 28:08.6 | 29 | 3rd | M21-29 |
27.0 | Bracken | Babula | 28:19.0 | 30 | 3rd | M30-39 |
28.0 | Jobina | Miller | 28:23.9 | 35 | 4th | F30-39 |
29.0 | Laurie | Von | 29:08.0 | 53 | 2nd | F50-59 |
30.0 | Janit | Romayko | 29:38.3 | 69 | 1st | F60+ |
31.0 | Amy | Kulz | 29:54.3 | 45 | 2nd | F40-49 |
32.0 | Elizabeth | Gagnon | 30:00.6 | 33 | 5th | F30-39 |
33.0 | Michelle | Carmack | 30:13.2 | 27 | 1st | F21-29 |
34.0 | Debra | Carmack | 30:13.4 | 47 | 3rd | F40-49 |
35.0 | Shawn | Larochelle | 30:17.1 | 39 | 4th | M30-39 |
36.0 | Richard | Zbrozek | 30:26.3 | 67 | 2nd | M60+ |
37.0 | Tanya | Zbrozek | 30:35.7 | 39 | 6th | F30-39 |
38.0 | Barbara | Brown | 30:46.2 | 46 | 4th | F40-49 |
39.0 | Jennifer | Horne | 30:54.6 | 35 | 7th | F30-39 |
40.0 | Cheryl | Marcinko | 30:58.8 | 34 | 8th | F30-39 |
41.0 | Linda | Clark | 31:22.3 | 52 | 3rd | F50-59 |
42.0 | Susan | Thomson | 31:22.4 | 52 | 4th | F50-59 |
43.0 | Dawn | Ceil-Brostek | 31:23.1 | 45 | 5th | F40-49 |
44.0 | Thomas | Brown | 31:28.7 | 49 | 7th | M40-49 |
45.0 | Moira | Martin | 31:55.4 | 40 | 6th | F40-49 |
46.0 | Michael | Carmack | 32:40.4 | 24 | 4th | M21-29 |
47.0 | Emily | Sulock | 32:40.6 | 24 | 2nd | F21-29 |
48.0 | Shea | Lee | 32:49.7 | 14 | 2nd | F13-20 |
49.0 | Alysyn | Mullen | 32:52.5 | 43 | 7th | F40-49 |
50.0 | Esther | Dew | 32:59.6 | 61 | 2nd | F60+ |
Showing 1 to 50 of 96 entries
Flashback 1M
Place | First Name | Last Name | Gun Time | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|
1.0 | Ed | Fleming | 10:27.6 | 59 | 1st | Overall |
2.0 | Lisa | Cydolo | 10:28.4 | 51 | 1st | Overall |
3.0 | Anita | Wooten | 10:32.7 | 49 | 1st | F40-49 |
4.0 | Julie | Aresco | 12:44.1 | 48 | 2nd | F40-49 |
5.0 | Caryn | Vita | 12:45.1 | 43 | 3rd | F40-49 |
Showing 1 to 5 of 5 entries