APK 5K

Results from the APK 5K and Ruck/Walk held at Madison, CT on November 8, 2014

Use the Contact Form for inquiries or questions

[toc]

APK 5K

Pl Bib First Name Last Name Gun Time Chip Time Pace Age Gen City State Age Pl Age Grp
Pl Bib First Name Last Name Gun Time Chip Time Pace Age Gen City State Age Pl Age Grp
1.0 262 Marie Davenport 17:39.1 17:39.1 5:42 39 F Guilford CT 1st Overall
2.0 29 Luke Brown 20:07.2 20:06.2 6:29 16 M Madison CT 1st Overall
3.0 338 Charlie Iselin 20:08.2 20:08.2 6:30 51 M Chester CT 2nd Overall
4.0 370 Bruce Beebe 20:18.4 20:18.4 6:33 53 M Madison CT 1st M50-59
5.0 275 Derek Mcglynn 20:21.3 20:21.3 6:34 60 M Branford CT 1st M60-69
6.0 132 John Loftus 20:44.8 20:42.2 6:41 16 M Madison CT 1st M16-19
7.0 336 Kyle Kennedy 20:53.8 20:53.8 6:44 35 M Durham CT 1st M30-39
8.0 363 Mazrio Mastroianni 20:58.8 20:57.6 6:45 0 M Branford CT 0 0
9.0 7 Michael Almada 20:59.0 20:58.9 6:46 12 M Old Saybrook CT 1st M01-12
10.0 317 Tom Taylor 21:24.2 21:20.9 6:53 54 M Clinton CT 2nd M50-59
11.0 131 Eric Lipka 21:46.6 21:46.6 7:01 13 M Durham CT 1st M13-15
12.0 160 Lukas O'Callahan 21:55.7 21:46.4 7:01 17 M Guilford CT 2nd M16-19
13.0 159 Brendan O'Callahan 21:55.9 21:47.1 7:02 15 M Guilford CT 2nd M13-15
14.0 191 Reed Ric 22:02.4 21:59.2 7:05 53 M Chester CT 3rd M50-59
15.0 304 Ray Miller 22:14.3 22:14.1 7:10 49 M New Haven CT 1st M40-49
16.0 67 Abigail Eberle 22:25.2 22:19.8 7:12 14 F Burlington CT 2nd Overall
17.0 45 Michael Coluccio 22:32.9 22:32.8 7:16 24 M Staten Island NY 1st M20-29
18.0 42 Mark Chiaramonte 22:34.5 22:31.0 7:16 55 M Clinton CT 4th M50-59
19.0 13 Daren Anderson 22:38.5 22:36.3 7:17 46 M Cheshire CT 2nd M40-49
20.0 110 Claire Keanna 22:46.8 22:43.6 7:20 14 F Guilford CT 1st F13-15
21.0 68 Maggie Eberle 23:03.0 22:57.8 7:24 12 F Burlington CT 1st F01-12
22.0 229 Rich W Steeves 23:08.9 23:07.2 7:27 64 M Guilford CT 2nd M60-69
23.0 116 John Lauri 23:11.0 23:07.9 7:27 23 M Montgomery NY 2nd M20-29
24.0 335 Peter Keanna 23:13.5 23:10.5 7:28 11 M Guilford CT 2nd M01-12
25.0 319 Anna Steffen 23:13.5 23:12.4 7:29 11 F Madison CT 2nd F01-12
26.0 167 Jack Paulin 23:25.1 23:16.7 7:30 12 M Watertown CT 3rd M01-12
27.0 298 Ruben Gordillo 23:25.8 23:25.8 7:33 40 M Norwalk CT 3rd M40-49
28.0 226 Jack Somers 23:26.4 23:24.8 7:33 21 M Wallingford CT 3rd M20-29
29.0 23 Kurt Berky 23:29.0 23:22.6 7:32 52 M Madison CT 5th M50-59
30.0 276 Amanda Ricciardi 23:32.6 23:31.9 7:35 24 F Wallingford CT 1st F20-29
31.0 230 Dayne Stewkesbury 23:33.6 23:31.2 7:35 50 M Windsor Locks CT 6th M50-59
32.0 62 Hayden Dimaio 23:36.2 23:29.4 7:35 15 M Canton CT 3rd M13-15
33.0 12 Kiley Almy 23:37.4 23:36.9 7:37 14 F Old Lyme CT 2nd F13-15
34.0 114 Phil Kovacs 23:39.2 23:36.3 7:37 42 M Cromwell CT 4th M40-49
35.0 9 John Almy 23:40.9 23:33.6 7:36 44 M Old Lyme CT 5th M40-49
36.0 40 Ryan Chang 23:44.0 23:21.2 7:32 30 M Cambridge MA 2nd M30-39
37.0 263 Jerry Yedlin 23:49.1 23:47.0 7:40 57 M Branford CT 7th M50-59
38.0 245 John Tornatore 23:53.3 23:44.6 7:39 55 M Hamden CT 8th M50-59
39.0 15 Marc Audet 23:59.6 23:57.3 7:44 55 M Hamden CT 9th M50-59
40.0 8 Rich Almada 24:06.5 24:06.3 7:46 41 M Old Saybrook CT 6th M40-49
41.0 384 Chris Krul 24:07.3 23:56.5 7:43 21 M 4th M20-29
42.0 278 Lori Marriot 24:34.1 24:34.1 7:55 48 F Killingworth CT 1st F40-49
43.0 87 Michael Gamber 24:46.5 24:43.1 7:58 39 M Southington CT 3rd M30-39
44.0 341 Justin Pace 24:50.1 24:46.5 7:59 14 M Madison CT 4th M13-15
45.0 340 Peter Pace 24:51.5 24:47.1 7:59 47 M Madison CT 7th M40-49
46.0 177 Lori Pedro 25:02.3 25:01.7 8:04 51 F Northford CT 1st F50-59
47.0 364 John Day 25:07.8 24:47.8 7:59 32 M New York NY 4th M30-39
48.0 1 Cameron Adams 25:09.9 24:56.0 8:03 11 M Guilford CT 4th M01-12
49.0 279 Shane Miller 25:16.6 25:10.9 8:07 14 M Guilford CT 5th M13-15
50.0 61 Alex Deep 25:17.0 24:50.6 8:01 30 M Arlington VA 5th M30-39
51.0 169 Mike Paulin 25:17.3 25:08.5 8:06 47 M Watertown CT 8th M40-49
52.0 16 Ashton Ballesteros 25:18.0 24:52.3 8:01 30 M Laurel MD 6th M30-39
53.0 309 Claire Pizza 25:19.9 25:14.0 8:08 26 F Milton NY 2nd F20-29
54.0 216 Elizabeth Shea 25:27.0 25:20.7 8:10 55 F Madison CT 2nd F50-59
55.0 203 Lucy Rogers 25:31.1 25:26.7 8:12 33 F Branford CT 1st F30-39
56.0 381 Cliff O'Callahan 25:37.0 25:27.4 8:13 53 M Guilford CT 10th M50-59
57.0 235 Michael Syvertsen 25:48.9 25:22.0 8:11 32 M New York NY 7th M30-39
58.0 69 Mindy Eberle 25:50.5 25:44.7 8:18 41 F Burlington CT 2nd F40-49
59.0 344 Michael Paulhus 26:11.5 26:07.0 8:25 48 M Williamantic CT 9th M40-49
60.0 359 Cathleen Derrico 26:13.3 26:13.3 8:27 40 F Madison CT 3rd F40-49
61.0 104 Kelly Hurley 26:15.3 26:01.2 8:24 33 F Madison CT 2nd F30-39
62.0 271 Heather Main 26:20.2 26:16.0 8:28 30 F Hamden CT 3rd F30-39
63.0 303 John Reh Jr 26:23.3 26:15.2 8:28 8 M Madison CT 5th M01-12
64.0 302 John Reh Sr 26:23.4 26:15.3 8:28 39 M Madison CT 8th M30-39
65.0 284 Susan Levy 26:26.7 26:26.7 8:32 48 F Guilford CT 4th F40-49
66.0 2 Todd Adams 26:28.7 26:15.5 8:28 43 M Guilford CT 10th M40-49
67.0 353 Angus Nairn 26:34.0 26:31.1 8:33 60 M Guilford CT 3rd M60-69
68.0 239 Terri Testa 26:42.1 26:35.0 8:35 43 F Madison CT 5th F40-49
69.0 127 Maggie Lesnik 26:44.9 26:42.7 8:37 12 F Madison CT 3rd F01-12
70.0 255 Dante Zucconi 26:59.9 26:58.5 8:42 11 M Madison CT 6th M01-12
71.0 148 Matthew Montana 27:06.1 26:46.4 8:38 45 M Madison CT 11th M40-49
72.0 198 Aidan Roche 27:08.4 27:02.4 8:43 11 M Guilford CT 7th M01-12
73.0 200 Benjamin Roche 27:08.4 27:03.6 8:44 11 M Guilford CT 8th M01-12
74.0 155 Leslie Morgan 27:10.9 26:57.1 8:42 45 F West Haven CT 6th F40-49
75.0 372 Kayla Howard 27:15.3 26:59.2 8:42 12 F Madison CT 4th F01-12
76.0 365 Jillian Church 27:17.6 27:10.0 8:46 25 F Madison CT 3rd F20-29
77.0 378 Olivia Hudson 27:24.1 27:18.1 8:48 15 F Madison CT 3rd F13-15
78.0 234 Patrick Swanson 27:28.0 27:28.0 8:52 30 M Boston NY 9th M30-39
79.0 358 Nathan Miller 27:28.4 27:01.2 8:43 31 M Washington CT 10th M30-39
80.0 342 Heiko Leyhausen 27:34.0 27:29.9 8:52 50 M Madison CT 11th M50-59
81.0 264 Liz Christian 27:34.6 27:23.8 8:50 39 F Bradford CT 4th F30-39
82.0 168 Jodi Paulin 27:42.6 27:32.9 8:53 45 F Watertown CT 7th F40-49
83.0 233 Lindsey Sutton 27:49.1 27:39.3 8:55 21 F New Haven CT 4th F20-29
84.0 281 Mark Miller 27:54.5 27:47.9 8:58 50 M Guilford CT 12th M50-59
85.0 140 Gabrielle Messeder 27:59.6 27:48.9 8:58 15 F Cheshire CT 4th F13-15
86.0 291 Erin Kennedy 28:00.3 27:53.6 8:59 23 F Vernon CT 5th F20-29
87.0 125 Gregory Lesnik 28:12.5 28:09.3 9:05 40 M Madison CT 12th M40-49
88.0 123 Ally Lesnik 28:12.6 28:10.0 9:05 12 F Madison CT 5th F01-12
89.0 244 Kate Topazio 28:15.0 28:08.5 9:05 31 F Shelton CT 5th F30-39
90.0 33 Jonathan Burr 28:21.7 28:10.7 9:05 32 M Wallingford CT 11th M30-39
91.0 56 Janis D'Andrea 28:24.4 28:03.6 9:03 60 F Guilford CT 1st F60-69
92.0 90 Sarina Garofalo 28:32.2 28:27.8 9:11 26 F Deep River CT 6th F20-29
93.0 46 Lainey Congdon 28:36.8 28:25.6 9:10 23 F Clinton CT 7th F20-29
94.0 47 Thomas Congdon 28:37.3 28:25.9 9:10 60 M Clinton CT 4th M60-69
95.0 80 Charleen Fischer 28:38.6 28:38.6 9:14 31 F North Haven CT 6th F30-39
96.0 156 Leila Mustakos 29:04.7 28:50.2 9:18 51 F Guilford CT 3rd F50-59
97.0 185 Natasha Pucillo 29:08.4 28:58.5 9:21 36 F Killingworth CT 7th F30-39
98.0 84 Jason Frey 29:10.5 28:57.2 9:20 28 M Clinton CT 5th M20-29
99.0 240 Nisaiah Thibodeau 29:13.0 29:11.9 9:25 14 M Wallingford CT 6th M13-15
100.0 5 Jaime Allan 29:15.4 29:14.5 9:26 15 F West Simsbury CT 5th F13-15
101.0 138 Katy Maxon 29:15.5 29:14.5 9:26 15 F West Simsbury CT 6th F13-15
102.0 41 Jon Cheatwood 29:24.8 29:24.8 9:29 30 M Cambridge MA 12th M30-39
103.0 118 Annie Lehmann 29:25.2 28:58.9 9:21 31 F Cambridge MA 8th F30-39
104.0 248 Kristyn Waterbury 29:27.4 29:21.2 9:28 28 F Groton CT 8th F20-29
105.0 227 Michael Somers 29:28.1 29:15.5 9:26 30 M Somerville MA 13th M30-39
106.0 217 Kyle Shepherd 29:29.0 29:21.5 9:28 26 F Seymour CT 9th F20-29
107.0 106 Kevin Jones 29:30.6 29:17.8 9:27 37 M Arlington MA 14th M30-39
108.0 11 Johnny Almy 29:35.6 29:34.7 9:32 10 M Old Lyme CT 9th M01-12
109.0 180 Rob Picone 29:41.1 29:14.5 9:26 43 M Marlborough CT 13th M40-49
110.0 280 Cliff Paquette 29:48.9 29:48.9 9:37 33 M Moosup CT 15th M30-39
111.0 292 Steve Benedetti 29:49.0 29:23.2 9:29 31 M Ny NY 16th M30-39
112.0 297 Jimmy Fisher 29:49.6 29:49.6 9:37 30 M Southern Pines NC 17th M30-39
113.0 27 Mark Boyle 29:49.6 29:49.6 9:37 30 M Durham NC 18th M30-39
114.0 355 Joseph Keiser 29:49.9 29:35.5 9:33 30 M Cromwell CT 19th M30-39
115.0 108 Taylor Justice 29:50.6 29:25.3 9:29 30 M Barrington NJ 20th M30-39
116.0 265 Amy Katz 29:59.5 29:49.3 9:37 45 F Westbrook CT 8th F40-49
117.0 113 Jeff Keiser 30:02.8 29:48.5 9:37 38 M Plymouth MN 21th M30-39
118.0 383 Jesse Caruso 30:12.5 30:04.1 9:42 28 M Cromwell CT 6th M20-29
119.0 379 Wyatt Hudson 30:17.3 30:17.1 9:46 19 M Madison CT 3rd M16-19
120.0 190 Ryan Reed 30:20.3 30:16.2 9:46 10 M Chester CT 10th M01-12
121.0 361 Susan Riggs 30:27.4 30:22.1 9:48 46 F Branford CT 9th F40-49
122.0 34 Kelly Burton 30:39.5 30:25.5 9:49 37 F Branford CT 9th F30-39
123.0 349 Meaghan Cunningham 30:42.3 30:31.7 9:51 32 F Clinton CT 10th F30-39
124.0 283 Roisin Beirne 30:45.8 30:32.0 9:51 14 F Madison CT 7th F13-15
125.0 109 Tammy Karas 30:48.2 30:41.8 9:54 39 F New Britain CT 11th F30-39
126.0 94 Sarah Gomes 30:48.2 30:38.8 9:53 29 F Westbrook CT 10th F20-29
127.0 224 Jennifer Smith 30:48.5 30:39.3 9:53 29 F Clinton CT 11th F20-29
128.0 290 Amie Martin 30:49.9 30:49.9 9:56 29 F Ellington CT 12th F20-29
129.0 145 Katie Miras 30:49.9 30:43.4 9:55 26 F Essex CT 13th F20-29
130.0 141 Alexandra Miele 30:58.4 30:40.4 9:54 27 F Westbrook CT 14th F20-29
131.0 259 William Zucconi 31:07.1 31:04.8 10:01 41 M Madison CT 14th M40-49
132.0 258 Theo Zucconi 31:07.6 31:05.1 10:02 8 M Madison CT 11th M01-12
133.0 58 Sarah Davies 31:14.3 31:06.4 10:02 25 F Derby CT 15th F20-29
134.0 81 Marie Fortin 31:15.0 31:15.0 10:05 56 F Guilford CT 4th F50-59
135.0 6 Lynn Allen 31:15.5 31:03.8 10:01 39 F Wallingford CT 12th F30-39
136.0 289 Katy Walkama 31:23.4 31:23.4 10:07 25 F Manchester CT 16th F20-29
137.0 192 Cher Richmond 31:24.5 31:18.2 10:06 46 F Madison CT 10th F40-49
138.0 337 Bill Tuthill 31:26.4 31:12.0 10:04 67 M Madison CT 5th M60-69
139.0 22 Brenda Berky 31:26.9 31:17.8 10:05 48 F Madison CT 11th F40-49
140.0 165 Vishwas Parackar 31:27.7 31:18.8 10:06 53 M Madison CT 13th M50-59
141.0 76 Samantha Ferrero 31:30.9 31:05.5 10:02 10 F Berlin CT 6th F01-12
142.0 334 Brady Corsello 31:31.9 31:23.9 10:07 8 M Madison CT 12th M01-12
143.0 246 Patti Tornatore 31:32.1 31:23.7 10:07 54 F Hamden CT 5th F50-59
144.0 333 Jason Corsello 31:32.5 31:24.9 10:08 40 M Madison CT 15th M40-49
145.0 39 Debbie Ceccarelli 31:34.6 31:23.6 10:07 39 F Ansonia CT 13th F30-39
146.0 32 Carrie Burr 31:34.6 31:22.7 10:07 36 F Wallingford CT 14th F30-39
147.0 316 Douglas Macleod 31:38.7 31:31.4 10:10 52 M Canton CT 14th M50-59
148.0 223 Andrea Smith 31:39.1 31:26.4 10:08 33 F Providence RI 15th F30-39
149.0 112 Brian Keiser 32:04.1 31:50.1 10:16 34 M Hilton Head Island SC 22th M30-39
150.0 89 Deb Garofalo 32:05.9 32:00.9 10:19 56 F Deep River CT 6th F50-59
151.0 308 Giovanni Pizza 32:22.2 32:17.1 10:25 25 M Milton NY 7th M20-29
152.0 14 Esterina Anderson 32:22.3 32:11.3 10:23 38 F Cheshire CT 16th F30-39
153.0 362 Melissa Cruz 32:26.5 32:26.5 10:28 31 F New York NY 17th F30-39
154.0 220 Matt Slater 32:27.1 32:27.1 10:28 30 M New York NY 23th M30-39
155.0 124 Aniella Lesnik 32:35.9 32:34.1 10:30 7 F Madison CT 7th F01-12
156.0 382 Maximino Cuticelli 32:37.5 32:24.7 10:27 6 M Madison CT 13th M01-12
157.0 133 Leslie Lopez 32:37.8 32:25.8 10:27 36 F Madison CT 18th F30-39
158.0 256 Geneva Zucconi 32:52.9 32:51.3 10:36 6 F Madison CT 8th F01-12
159.0 270 Alletah Ganino 33:05.3 32:54.2 10:37 40 F Madison CT 12th F40-49
160.0 182 Kim Pont 33:14.6 33:02.6 10:39 32 F Clinton CT 19th F30-39
161.0 134 Jodie Maisfehlt 33:21.6 33:06.1 10:41 31 F Chester CT 20th F30-39
162.0 35 Gail Butler 33:29.4 33:13.8 10:43 26 F Madison CT 17th F20-29
163.0 242 Ann Marie Thorsen 33:42.6 33:26.5 10:47 52 F Old Saybrook CT 7th F50-59
164.0 375 Mary Hotkowski 33:43.8 33:37.2 10:51 30 F Deep River CT 21th F30-39
165.0 205 Constance Rosano 34:33.3 34:17.2 11:04 56 F Old Lyme CT 8th F50-59
166.0 325 Heidi Moorre 34:40.4 34:13.1 11:02 66 F Canton CT 2nd F60-69
167.0 53 Tasha Cusson 34:48.3 34:45.1 11:13 48 F Clinton CT 13th F40-49
168.0 210 Adam Royle 34:51.8 34:51.8 11:15 31 M New York NY 24th M30-39
169.0 93 Lindsey Goergen 34:52.6 34:37.1 11:10 31 F Chester CT 22th F30-39
170.0 70 Laurie Ellington 34:54.6 34:45.4 11:13 49 F Canaan CT 14th F40-49
171.0 321 Craig Dobrindt 34:58.8 34:50.2 11:14 71 M Cromwell CT 1st M70+
172.0 75 Rebecca Ferrero 35:03.2 34:39.3 11:11 13 F Berlin CT 8th F13-15
173.0 77 Sarah Ferrero 35:03.7 34:39.7 11:11 41 F Berlin CT 15th F40-49
174.0 43 Ann Marie Coffey 35:10.9 34:42.4 11:12 67 F Vernon NJ 3rd F60-69
175.0 30 Abigail Buccieri 36:01.2 35:44.2 11:32 12 F Oak Ridge NJ 9th F01-12
176.0 328 Bonnie Moore 36:11.8 36:11.8 11:40 37 F Guilford CT 23th F30-39
177.0 329 Sean Krom 36:12.7 35:47.5 11:33 36 M Guilford CT 25th M30-39
178.0 149 Michele Montana 36:24.0 36:09.7 11:40 45 F Madison CT 16th F40-49
179.0 305 Sandy Fedores 36:25.5 36:15.2 11:42 50 F Ledyard CT 9th F50-59
180.0 36 Jane Carlozzi 36:26.8 36:10.3 11:40 58 F Farmington CT 10th F50-59
181.0 351 Shannon Baker 36:27.0 36:12.4 11:41 48 F Madison CT 17th F40-49
182.0 350 Meg Lyons 36:27.3 36:12.2 11:41 46 F Madison CT 18th F40-49
183.0 137 Bob Maxon 36:29.2 36:01.8 11:37 49 M West Simsbury CT 16th M40-49
184.0 189 Kevin Rancourt 36:31.3 36:31.3 11:47 43 M Vernon CT 17th M40-49
185.0 254 Brenda Zakrzewski 36:40.1 36:26.8 11:45 34 F Hilton Head Island SC 24th F30-39
186.0 66 Susan Duong 36:44.8 36:19.9 11:43 38 F Waterford CT 25th F30-39
187.0 147 Pamela Mongillo 37:49.4 37:33.1 12:07 38 F Guilford CT 26th F30-39
188.0 4 Rachael Alford 38:27.5 37:50.9 12:12 42 F Guilford CT 19th F40-49
189.0 306 Erin Fedores 39:06.5 38:56.2 12:34 21 F Ledyard CT 18th F20-29
190.0 187 Dana Ramanauskas 39:27.4 39:10.4 12:38 22 F Cheshire CT 19th F20-29
191.0 287 Linsley Barbato 39:51.2 39:30.7 12:45 59 F Madison CT 11th F50-59
192.0 188 Dave Ramanauskas 39:51.5 39:34.6 12:46 59 M Cheshire CT 15th M50-59
193.0 232 Maria Stublarec 40:12.9 39:56.2 12:53 49 F Rockfall CT 20th F40-49
194.0 129 Andrei Libert 41:02.6 40:54.5 13:12 24 M Windsor CT 8th M20-29
195.0 268 Debra Falvey 41:19.9 41:10.9 13:17 56 F North Branford CT 12th F50-59
196.0 236 Brett Taylor 41:44.7 41:22.7 13:21 14 M Madison CT 7th M13-15
197.0 238 Susan Taylor 41:50.3 41:29.6 13:23 44 F Madison CT 21th F40-49
198.0 320 Shirley Debrindt 43:00.6 42:52.3 13:50 65 F Cromwell CT 4th F60-69
199.0 332 Heather Mckenzie 43:07.7 43:07.7 13:55 0 F Guilford CT 0 0
200.0 293 Deb Mckenzie 43:08.0 42:17.7 13:38 62 F Wallingford CT 5th F60-69
201.0 98 Kristine Greene 43:27.2 42:50.4 13:49 45 F Guilford CT 22th F40-49
202.0 103 Monika Horn 43:30.8 42:54.7 13:50 47 F Guilford CT 23th F40-49
203.0 209 Kendra Ross 45:01.1 44:47.4 14:27 34 F Newington CT 27th F30-39
204.0 374 Kevin Ruel 45:01.3 44:48.5 14:27 37 M East Granby CT 26th M30-39
205.0 86 Madeline Galtieri 48:38.6 47:43.3 15:24 14 F East Hampton CT 9th F13-15
206.0 380 Jackie Heitchne 50:06.5 50:06.5 16:10 54 F Madison CT 13th F50-59
207.0 377 Stewart Hudson 50:06.9 50:00.1 16:08 55 M Madison CT 16th M50-59
208.0 312 Heather Holmes 51:03.7 50:16.5 16:13 35 F Middletown CT 28th F30-39
209.0 369 Katharine Beckert 51:10.6 51:10.6 16:30 23 F Branford CT 20th F20-29
210.0 311 Victoria Clement 51:29.0 50:36.0 16:19 65 F Madison CT 6th F60-69
211.0 166 Nancy Paul 51:30.9 51:17.3 16:33 54 F Wallingford CT 14th F50-59
212.0 225 Beverly Somers 51:31.0 51:18.3 16:33 56 F Wallingford CT 15th F50-59
213.0 237 Roger Taylor 51:38.4 51:38.4 16:39 45 M Madison CT 18th M40-49
214.0 186 Maria Puetz 52:25.2 52:13.2 16:51 23 F Norwich CT 21th F20-29
215.0 347 Poppy Hanson 52:41.5 52:41.5 16:59 12 F Branford CT 10th F01-12
216.0 348 No Name 52:44.6 52:44.6 17:01 0 M Missing Age
217.0 272 Hellen Halbuk 52:49.3 52:18.6 16:52 58 F Guilford CT 16th F50-59
218.0 122 Valerie Leshane 52:49.6 52:19.7 16:53 59 F Guilford CT 17th F50-59
219.0 115 Jonah Kraus 52:57.1 52:41.7 16:59 36 M Cromwell CT 27th M30-39
220.0 318 Herman Bershtein 53:14.5 53:12.2 17:10 89 M Hamden CT 2nd M70+
221.0 144 Salisha Rochelle 54:23.9 54:02.0 17:26 37 F Guilford CT 29th F30-39
222.0 371 Christine Mennone 55:25.3 55:25.3 17:53 62 F Guilford CT 7th F60-69
223.0 296 Kate Kate 55:34.3 55:34.3 17:55 12 F Cheshire CT 11th F01-12
224.0 322 Adalyn Timberlake 57:31.2 56:48.7 18:19 7 M CT 14th M01-12
225.0 266 Timothy Flood 58:35.1 58:35.1 18:54 71 M Guilford CT 3rd M70+
226.0 286 Jeri Perkins 58:58.8 58:11.7 18:46 51 F Guilford CT 18th F50-59
227.0 267 Susan Flood 58:59.1 58:59.1 19:02 68 F Guilford CT 8th F60-69
228.0 307 Marianne Pizza 59:52.2 59:14.4 19:06 58 F Milton NY 19th F50-59
229.0 339 Michael Pedersen 00:24.4 00:24.4 19:29 60 M Nashua NH 6th M60-69
230.0 310 Nicholas Pizza 00:42.6 00:06.4 19:23 28 M Milton NY 9th M20-29
231.0 315 Eugene Lapointe 01:25.8 00:42.4 19:35 10 M Canton CT 15th M01-12
232.0 172 Donna Pedersen 02:02.7 01:04.8 19:42 63 F East Hampton CT 9th F60-69
233.0 173 James Pedersen 02:03.7 01:06.0 19:43 63 M East Hampton CT 7th M60-69
234.0 360 Celeste Pizza 02:12.8 01:36.1 19:52 29 F Roanoke VA 22th F20-29
235.0 184 Kelsey Proctor 02:15.0 01:26.4 19:49 23 F Guilford CT 23th F20-29
236.0 181 Elizabeth Plisek 05:13.5 04:22.3 20:46 75 F Old Saybrook CT 1st F60+
237.0 174 Michael Pedersen 06:41.5 05:38.8 21:10 33 M East Hampton CT 28th M30-39
238.0 161 Stacy O'Dell 06:43.2 05:43.1 21:12 31 F East Hampton CT 30th F30-39
239.0 31 Kathleen Buccieri 06:51.1 06:32.7 21:28 43 F Oak Ridge NJ 24th F40-49

APK Ruck/Walk

Pl Bib # First Name Last Name Gun Time Chip Time Pace Age Gen City State Age Pl Age Grp
Pl Bib # First Name Last Name Gun Time Chip Time Pace Age Gen City State Age Pl Age Grp
1.0 277 Peter Drabinski 00:24:04.6 00:24:02.9 7:45 17 M Madison CT 1st Overall
2.0 28 Matthew Brode 00:24:13.5 00:24:13.5 7:49 27 M New Haven CT 2nd Overall
3.0 251 Danny Wilczek 00:24:52.2 00:24:34.0 7:55 32 M Madison CT 1st M30-39
4.0 228 Alex Spurrier 00:25:47.1 00:25:43.4 8:18 29 M Branford CT 1st M20-29
5.0 299 Rex Pardales 00:25:55.9 00:25:35.6 8:15 16 M Madison CT 1st M16-19
6.0 60 Lauren De Marco 00:26:36.9 00:26:36.9 8:35 17 F Guilford CT 1st Overall
7.0 82 Hunter French 00:27:13.8 00:26:54.2 8:41 21 M Madison CT 2nd M20-29
8.0 373 Justin Howard 00:27:16.3 00:27:01.0 8:43 40 M Madison CT 1st M40-49
9.0 269 Timothy Rockefeller 00:27:54.5 00:27:50.8 8:59 31 M North Branford CT 2nd M30-39
10.0 83 Nelson French 00:28:31.0 00:28:11.5 9:05 52 M Madison CT 1st M50-59
11.0 261 Tom Naughton 00:29:46.4 00:29:43.2 9:35 24 M Bradford CT 3rd M20-29
12.0 100 Frank Hatch 00:35:16.9 00:35:16.9 11:23 61 M Madison CT 1st M60-69
13.0 202 John Rochette 00:36:52.4 00:36:19.1 11:43 33 M Hamden CT 3rd M30-39
14.0 326 William Perez 00:36:53.4 00:36:20.6 11:43 33 M Bronx NY 4th M30-39
15.0 102 Eric Hohman 00:37:35.1 00:37:32.4 12:06 36 M San Antonio TX 5th M30-39
16.0 126 Kasimir Lesnik 00:40:01.6 00:39:56.0 12:53 8 M Madison CT 1st M01-12
17.0 91 Bobby Gillon 00:40:05.8 00:39:36.4 12:46 33 M Norwalk CT 6th M30-39
18.0 25 Garrett Boatman 00:43:10.3 00:43:05.6 13:54 24 M North Branford CT 4th M20-29
19.0 88 Catherine Garcia 00:43:15.5 00:43:10.4 13:55 23 F Corona NY 2nd Overall
20.0 128 Stephanie Lesnik 00:44:35.3 00:44:29.8 14:21 39 F Madison CT 1st F30-39
21.0 97 Jonathan Greene 00:46:43.9 00:46:10.6 14:54 41 M Guilford CT 2nd M40-49
22.0 111 Amanda Keiser 00:48:32.5 00:48:16.6 15:34 31 F New York NY 2nd F30-39
23.0 57 Caroline Darmarajah 00:49:06.3 00:48:37.3 15:41 39 F Fanwood NJ 3rd F30-39
24.0 204 Linda Rohatsch 00:49:06.4 00:48:38.1 15:41 45 F New Fairfield CT 1st F40-49
25.0 199 Becca Roche 00:49:09.5 00:48:42.3 15:43 23 F Guilford CT 1st F20-29
26.0 201 Chris Roche 00:49:10.8 00:48:44.6 15:43 51 M Guilford CT 2nd M50-59
27.0 327 Maura Almy 00:49:12.1 00:48:31.0 15:39 45 F Old Lyme CT 2nd F40-49
28.0 10 John Almy 00:49:19.6 00:48:36.8 15:41 70 M Fairfield CT 1st M70+
29.0 71 Lauren Fauchon 00:50:01.0 00:49:19.0 15:55 24 F Clinton CT 2nd F20-29
30.0 249 James Watts 00:50:25.2 00:49:47.1 16:04 34 M East Hartford CT 7th M30-39
31.0 74 Nathan Feinstein 00:50:27.1 00:49:54.4 16:06 35 M Middletown NY 8th M30-39
32.0 231 Ashley Stoup 00:50:34.1 00:49:54.2 16:06 27 F Branford CT 3rd F20-29
33.0 213 Michael Sanchez 00:50:35.1 00:49:55.7 16:06 29 M North Branford CT 5th M20-29
34.0 73 Alan Feinstein 00:50:35.8 00:50:01.5 16:08 64 M Middletown NY 2nd M60-69
35.0 346 Jocelyn Savenelli 00:51:03.1 00:51:03.1 16:28 33 F Hamden CT 4th F30-39
36.0 55 Frank D'Andrea 00:51:11.8 00:51:11.8 16:31 64 M Guilford CT 3rd M60-69
37.0 52 Dennis Culliton 00:51:13.7 00:51:13.7 16:31 56 M Guilford CT 3rd M50-59
38.0 282 Kirsten Champion 00:51:20.4 00:51:20.4 16:34 29 F Old Saybrook CT 4th F20-29
39.0 387 Lisa Parise 00:52:08.9 00:52:08.9 16:49 0 F Portland CT 0 0
40.0 386 Tom Butler 00:52:09.0 00:52:09.0 16:49 62 M Portland CT 4th M60-69
41.0 19 Candace Barquin 00:52:16.3 00:51:40.0 16:40 34 F Middletown CT 5th F30-39
42.0 376 James Van Mameren 00:52:18.3 00:51:39.1 16:40 30 M Middletown CT 9th M30-39
43.0 154 Zachary Morales 00:52:18.3 00:51:38.6 16:39 7 M Marlborough CT 2nd M01-12
44.0 153 Alex Morales 00:52:18.6 00:51:38.0 16:39 36 M Marlborough CT 10th M30-39
