Results from the APK 5K and Ruck/Walk held at Madison, CT on November 8, 2014
Use the Contact Form for inquiries or questions
[toc]
APK 5K
Pl | First Name | Last Name | Gun Time | Age | Gen | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | Marie | Davenport | 17:39.1 | 39 | F | 1st | Overall |
2.0 | Luke | Brown | 20:07.2 | 16 | M | 1st | Overall |
3.0 | Charlie | Iselin | 20:08.2 | 51 | M | 2nd | Overall |
4.0 | Bruce | Beebe | 20:18.4 | 53 | M | 1st | M50-59 |
5.0 | Derek | Mcglynn | 20:21.3 | 60 | M | 1st | M60-69 |
6.0 | John | Loftus | 20:44.8 | 16 | M | 1st | M16-19 |
7.0 | Kyle | Kennedy | 20:53.8 | 35 | M | 1st | M30-39 |
8.0 | Mazrio | Mastroianni | 20:58.8 | 0 | M | 0 | 0 |
9.0 | Michael | Almada | 20:59.0 | 12 | M | 1st | M01-12 |
10.0 | Tom | Taylor | 21:24.2 | 54 | M | 2nd | M50-59 |
11.0 | Eric | Lipka | 21:46.6 | 13 | M | 1st | M13-15 |
12.0 | Lukas | O'Callahan | 21:55.7 | 17 | M | 2nd | M16-19 |
13.0 | Brendan | O'Callahan | 21:55.9 | 15 | M | 2nd | M13-15 |
14.0 | Reed | Ric | 22:02.4 | 53 | M | 3rd | M50-59 |
15.0 | Ray | Miller | 22:14.3 | 49 | M | 1st | M40-49 |
16.0 | Abigail | Eberle | 22:25.2 | 14 | F | 2nd | Overall |
17.0 | Michael | Coluccio | 22:32.9 | 24 | M | 1st | M20-29 |
18.0 | Mark | Chiaramonte | 22:34.5 | 55 | M | 4th | M50-59 |
19.0 | Daren | Anderson | 22:38.5 | 46 | M | 2nd | M40-49 |
20.0 | Claire | Keanna | 22:46.8 | 14 | F | 1st | F13-15 |
21.0 | Maggie | Eberle | 23:03.0 | 12 | F | 1st | F01-12 |
22.0 | Rich W | Steeves | 23:08.9 | 64 | M | 2nd | M60-69 |
23.0 | John | Lauri | 23:11.0 | 23 | M | 2nd | M20-29 |
24.0 | Peter | Keanna | 23:13.5 | 11 | M | 2nd | M01-12 |
25.0 | Anna | Steffen | 23:13.5 | 11 | F | 2nd | F01-12 |
26.0 | Jack | Paulin | 23:25.1 | 12 | M | 3rd | M01-12 |
27.0 | Ruben | Gordillo | 23:25.8 | 40 | M | 3rd | M40-49 |
28.0 | Jack | Somers | 23:26.4 | 21 | M | 3rd | M20-29 |
29.0 | Kurt | Berky | 23:29.0 | 52 | M | 5th | M50-59 |
30.0 | Amanda | Ricciardi | 23:32.6 | 24 | F | 1st | F20-29 |
31.0 | Dayne | Stewkesbury | 23:33.6 | 50 | M | 6th | M50-59 |
32.0 | Hayden | Dimaio | 23:36.2 | 15 | M | 3rd | M13-15 |
33.0 | Kiley | Almy | 23:37.4 | 14 | F | 2nd | F13-15 |
34.0 | Phil | Kovacs | 23:39.2 | 42 | M | 4th | M40-49 |
35.0 | John | Almy | 23:40.9 | 44 | M | 5th | M40-49 |
36.0 | Ryan | Chang | 23:44.0 | 30 | M | 2nd | M30-39 |
37.0 | Jerry | Yedlin | 23:49.1 | 57 | M | 7th | M50-59 |
38.0 | John | Tornatore | 23:53.3 | 55 | M | 8th | M50-59 |
39.0 | Marc | Audet | 23:59.6 | 55 | M | 9th | M50-59 |
40.0 | Rich | Almada | 24:06.5 | 41 | M | 6th | M40-49 |
41.0 | Chris | Krul | 24:07.3 | 21 | M | 4th | M20-29 |
42.0 | Lori | Marriot | 24:34.1 | 48 | F | 1st | F40-49 |
43.0 | Michael | Gamber | 24:46.5 | 39 | M | 3rd | M30-39 |
44.0 | Justin | Pace | 24:50.1 | 14 | M | 4th | M13-15 |
45.0 | Peter | Pace | 24:51.5 | 47 | M | 7th | M40-49 |
46.0 | Lori | Pedro | 25:02.3 | 51 | F | 1st | F50-59 |
47.0 | John | Day | 25:07.8 | 32 | M | 4th | M30-39 |
48.0 | Cameron | Adams | 25:09.9 | 11 | M | 4th | M01-12 |
49.0 | Shane | Miller | 25:16.6 | 14 | M | 5th | M13-15 |
50.0 | Alex | Deep | 25:17.0 | 30 | M | 5th | M30-39 |
Showing 1 to 50 of 239 entries
APK Ruck/Walk
Pl | First Name | Last Name | Gun Time | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|
1.0 | Peter | Drabinski | 00:24:04.6 | 17 | 1st | Overall |
2.0 | Matthew | Brode | 00:24:13.5 | 27 | 2nd | Overall |
3.0 | Danny | Wilczek | 00:24:52.2 | 32 | 1st | M30-39 |
4.0 | Alex | Spurrier | 00:25:47.1 | 29 | 1st | M20-29 |
5.0 | Rex | Pardales | 00:25:55.9 | 16 | 1st | M16-19 |
6.0 | Lauren | De Marco | 00:26:36.9 | 17 | 1st | Overall |
7.0 | Hunter | French | 00:27:13.8 | 21 | 2nd | M20-29 |
8.0 | Justin | Howard | 00:27:16.3 | 40 | 1st | M40-49 |
9.0 | Timothy | Rockefeller | 00:27:54.5 | 31 | 2nd | M30-39 |
10.0 | Nelson | French | 00:28:31.0 | 52 | 1st | M50-59 |
11.0 | Tom | Naughton | 00:29:46.4 | 24 | 3rd | M20-29 |
12.0 | Frank | Hatch | 00:35:16.9 | 61 | 1st | M60-69 |
13.0 | John | Rochette | 00:36:52.4 | 33 | 3rd | M30-39 |
14.0 | William | Perez | 00:36:53.4 | 33 | 4th | M30-39 |
15.0 | Eric | Hohman | 00:37:35.1 | 36 | 5th | M30-39 |
16.0 | Kasimir | Lesnik | 00:40:01.6 | 8 | 1st | M01-12 |
17.0 | Bobby | Gillon | 00:40:05.8 | 33 | 6th | M30-39 |
18.0 | Garrett | Boatman | 00:43:10.3 | 24 | 4th | M20-29 |
19.0 | Catherine | Garcia | 00:43:15.5 | 23 | 2nd | Overall |
20.0 | Stephanie | Lesnik | 00:44:35.3 | 39 | 1st | F30-39 |
21.0 | Jonathan | Greene | 00:46:43.9 | 41 | 2nd | M40-49 |
22.0 | Amanda | Keiser | 00:48:32.5 | 31 | 2nd | F30-39 |
23.0 | Caroline | Darmarajah | 00:49:06.3 | 39 | 3rd | F30-39 |
24.0 | Linda | Rohatsch | 00:49:06.4 | 45 | 1st | F40-49 |
25.0 | Becca | Roche | 00:49:09.5 | 23 | 1st | F20-29 |
26.0 | Chris | Roche | 00:49:10.8 | 51 | 2nd | M50-59 |
27.0 | Maura | Almy | 00:49:12.1 | 45 | 2nd | F40-49 |
28.0 | John | Almy | 00:49:19.6 | 70 | 1st | M70+ |
29.0 | Lauren | Fauchon | 00:50:01.0 | 24 | 2nd | F20-29 |
30.0 | James | Watts | 00:50:25.2 | 34 | 7th | M30-39 |
31.0 | Nathan | Feinstein | 00:50:27.1 | 35 | 8th | M30-39 |
32.0 | Ashley | Stoup | 00:50:34.1 | 27 | 3rd | F20-29 |
33.0 | Michael | Sanchez | 00:50:35.1 | 29 | 5th | M20-29 |
34.0 | Alan | Feinstein | 00:50:35.8 | 64 | 2nd | M60-69 |
35.0 | Jocelyn | Savenelli | 00:51:03.1 | 33 | 4th | F30-39 |
36.0 | Frank | D'Andrea | 00:51:11.8 | 64 | 3rd | M60-69 |
37.0 | Dennis | Culliton | 00:51:13.7 | 56 | 3rd | M50-59 |
38.0 | Kirsten | Champion | 00:51:20.4 | 29 | 4th | F20-29 |
39.0 | Lisa | Parise | 00:52:08.9 | 0 | 0 | 0 |
40.0 | Tom | Butler | 00:52:09.0 | 62 | 4th | M60-69 |
41.0 | Candace | Barquin | 00:52:16.3 | 34 | 5th | F30-39 |
42.0 | James | Van Mameren | 00:52:18.3 | 30 | 9th | M30-39 |
43.0 | Zachary | Morales | 00:52:18.3 | 7 | 2nd | M01-12 |
44.0 | Alex | Morales | 00:52:18.6 | 36 | 10th | M30-39 |
45.0 | Michael | Schweitzer | 00:52:25.9 | 34 | 11th | M30-39 |
46.0 | Dennis | Perrelli | 00:52:30.0 | 39 | 12th | M30-39 |
47.0 | Bob | Mongillo | 00:52:30.0 | 38 | 13th | M30-39 |
48.0 | Lisa | Carini | 00:52:45.4 | 35 | 6th | F30-39 |
49.0 | Timothy | Mcnutt | 00:52:58.1 | 32 | 14th | M30-39 |
50.0 | Michael | Cze | 00:53:12.4 | 31 | 15th | M30-39 |
Showing 1 to 50 of 104 entries