Rat Race Trail Run

Results from the Rat Race Trail Run held at Wells Mills Park, Waretown, NJ on March 21, 2015

Use the Contact Form for inquiries or questions

[toc]

Rat Race Trail Run 10K

Pl Bib First Name Last Name Gun Time Pace Age Gen City State Age Pl Age Grp
Pl Bib First Name Last Name Gun Time Pace Age Gen City State Age Pl Age Grp
1.0 1 STEVE ANTCZAK 00:53:45 8:40 47 M NORTHFIELD NJ 1 Overall
2.0 55 RICK TULLY 01:06:39 10:45 61 M HOWELL NJ 2 Overall
3.0 29 KERI BROWN 01:06:40 10:45 25 F SOUTHAMPTON NJ 1 Overall
4.0 51 HARRY BILICKI 01:10:18 11:20 58 M MAYS LANDING NJ 3 Overall
5.0 15 CHRIS MALAY 01:10:25 11:21 37 M MANAHAWKIN NJ 1 M30-39
6.0 58 ROBIN GIALANELLA 01:11:10 11:29 36 F FORKED RIVER NJ 2 Overall
7.0 10 KRISTIN DEFFLER 01:11:18 11:30 41 F FORDS NJ 3 Overall
8.0 16 KRISTIN MARINO 01:11:27 11:31 25 F GENEVA NY 1 F21-29
9.0 6 MICHAEL BRUCKLER 01:15:57 12:15 46 M GALLOWAY NJ 1 M40-49
10.0 14 KRISTA MAGLIONE 01:16:19 12:18 23 F MENDHAM NJ 2 F21-29
11.0 57 CHRIS ATLER 01:16:22 12:19 37 M LONG BEACH TOWNSHIP NJ 2 M30-39
12.0 4 JACK BROPHY 01:19:48 12:52 68 M WARETOWN NJ 1 M60-69
13.0 60 CATHERINE AKRIDGE 01:19:54 12:53 63 F TOMS RIVER NJ 1 F60-69
14.0 26 CAYCE SCHIED 01:20:52 13:02 37 M MANAHAWKIN NJ 3 M30-39
15.0 30 CATHY CAPOZZI 01:25:58 13:52 57 F MIDDLETOWN NJ 1 F50-59
16.0 19 LEAH OLEAR 01:30:33 14:36 31 F MORGANVILLE NJ 1 F30-39
17.0 12 ROBIN HUDY 01:31:04 14:41 40 F TOMS RIVER NJ 1 F40-49
18.0 7 CATHY COUSIN 01:39:38 16:04 60 F 2 F60-69
19.0 59 DAVE MITCHELL 01:39:40 16:04 42 M TOMS RIVER NJ 2 M40-49
20.0 50 BRIGID CUMMINS 01:44:38 16:53 33 F PLEASANTVILLE NJ 2 F30-39
21.0 25 AMARA SCHAIBLE 01:48:49 17:33 37 F MANASQUAN NJ 3 F30-39
22.0 9 CHRISTINE DEANGEIS 01:50:44 17:52 30 F MANALAPAN NJ 4 F30-39
23.0 11 MARCIA FERRAZ 01:51:01 17:54 37 F MANALAPAN NJ 5 F30-39

Rat Race Trail Run 20K

Pl Bib First Name Last Name Gun Time Pace Age Gen City State Age Pl Age Grp
Pl Bib First Name Last Name Gun Time Pace Age Gen City State Age Pl Age Grp
1.0 31 CARLO CASTRONOVO 02:09:17 10:26 38 M FREEHOLD NJ 1 Overall
2.0 38 TED MAGLIONE 02:17:47 11:07 59 M MENDHAM NJ 2 Overall
3.0 34 JOHN JACOBSON 02:27:43 11:55 57 M 3 Overall
4.0 35 HEATHER JASONTEK 02:27:49 11:55 36 F BRICK 1 Overall
5.0 32 CARL EHNIS 02:27:51 11:55 60 M LONG BRANCH NJ 1 M60-69
6.0 39 JUNJI MORIYA 02:38:19 12:46 33 M PRINCETON NJ 1 M30-39
7.0 45 ALICIA LALLY 02:40:41 12:58 43 F MANAHAWKIN NJ 2 Overall
8.0 47 SANDRA MCKAY 02:56:07 14:12 53 F JACKSON NJ 3 Overall
9.0 41 AMY SOWUL 03:02:44 14:44 39 F BRIELLE NJ 1 F30-39
10.0 56 JACK JENNINGS 03:32:56 17:10 55 M BEDMINSTER NJ 1 M50-59

Rat Race Trail Run 30K

Pl Bib First Name Last Name Gun Time Pace Age Gen City State Age Pl Age Grp
Pl Bib First Name Last Name Gun Time Pace Age Gen City State Age Pl Age Grp
1.0 48 MANUEL PEREIRA 03:16:01 10:32 53 M ELIZABETH NJ 1 Overall
2.0 54 PATRICK MAHONEY 03:29:37 11:16 16 M MARLTON NJ 2 Overall
3.0 49 JOSE RIVERA 03:55:53 12:41 59 M FREEHOLD NJ 3 Overall
4.0 53 RON MAHONEY 04:08:36 13:22 47 M MARLTON NJ 1 M40-49
5.0 52 BRETT FETTER 04:22:55 14:08 42 M COLTS NECK NJ 2 M40-49
6.0 44 STEPHEN CRAWFORD 04:25:49 14:17 26 M WARWICK NY 1 M21-29