Results from the Soapstone Mountain Trail Races held at Stafford Springs, CT on May 17, 2015
Use the Contact Form for inquiries or questions.
[toc]
Soapstone 22K
Position | Bib | First Name | Last Name | Gun Time | Pace | Age | Gen | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib | First Name | Last Name | Gun Time | Pace | Age | Gen | City | State | Age Pl | Age Grp |
1.0 | 510 | SAMUEL | JUREK | 1:51:00.5 | 8:07 | 28 | M | SOMERVILLE | MA | 1 | M-OVERALL |
2.0 | 609 | BRETT | STOEFFLER | 1:52:45.6 | 8:15 | 48 | M | TOLLAND | CT | 1 | M40-49 |
3.0 | 527 | KEHR | DAVIS | 2:00:25.1 | 8:49 | 38 | F | GT BARRINGTON | MA | 1 | F-OVERALL |
4.0 | 547 | STANISLAV | TRUFANOV | 2:02:49.4 | 8:59 | 36 | M | FRAMINGHAM | MA | 1 | M01-39 |
5.0 | 587 | ERIC | NACSIN | 2:04:29.0 | 9:06 | 28 | M | EAST LONGMEADOW | MA | 2 | M01-39 |
6.0 | 630 | MICHAEL | PULLI | 2:04:43.5 | 9:07 | 38 | M | MEDFORD | MA | 3 | M01-39 |
7.0 | 649 | ROB | ADAMS | 2:08:05.7 | 9:22 | 46 | M | GLASTONBURY | CT | 2 | M40-49 |
8.0 | 660 | BRUCE | CHRISTENSEN | 2:08:53.9 | 9:26 | 47 | M | BOLTON | CT | 3 | M40-49 |
9.0 | 636 | ERIC | WYZGA | 2:09:33.6 | 9:29 | 39 | M | EAST GREENWICH | RI | 4 | M01-39 |
10.0 | 657 | CHRIS | FOX | 2:10:24.3 | 9:32 | 40 | M | WORCESTER | MA | 4 | M40-49 |
11.0 | 558 | SCOTT | GREGOR | 2:11:29.5 | 9:37 | 28 | M | NEW BRITAIN | CT | 5 | M01-39 |
12.0 | 612 | JOHN | MINERVINO | 2:13:35.2 | 9:46 | 51 | M | HIGGANUM | CT | 1 | M50-59 |
13.0 | 531 | CARL | MATUSZEK | 2:16:19.3 | 9:58 | 63 | M | CHATHAM | NY | 1 | M60+ |
14.0 | 639 | CHARLIE | ISELIN | 2:16:44.6 | 10:00 | 52 | M | CHESTER | CT | 2 | M50-59 |
15.0 | 573 | GREG | TEW | 2:17:03.0 | 10:02 | 44 | M | SOUTH DEERFIELD | MA | 5 | M40-49 |
16.0 | 592 | JASON | GRAY | 2:17:18.8 | 10:03 | 35 | M | NORTHBRIDGE | MA | 6 | M01-39 |
17.0 | 595 | ADOLFO | SANCHEZ-BLANCO | 2:17:37.6 | 10:04 | 43 | M | WEST HARTFORD | CT | 6 | M40-49 |
18.0 | 623 | RUSSELL | STROUD | 2:17:41.6 | 10:04 | 45 | M | SIMSBURY | CT | 7 | M40-49 |
19.0 | 528 | JAY | AVITABLE | 2:19:37.3 | 10:13 | 54 | M | MIDDLETOWN | CT | 3 | M50-59 |
20.0 | 501 | TONY | BONANNO | 2:21:24.7 | 10:21 | 49 | M | ELLINGTON | CT | 8 | M40-49 |
21.0 | 508 | STACIA | BRODERICK | 2:21:33.7 | 10:21 | 37 | F | OAK BLUFFS | MA | 1 | F01-39 |
22.0 | 621 | PAUL | BALDINI | 2:21:34.1 | 10:21 | 43 | M | NORTH HAVEN | CT | 9 | M40-49 |
23.0 | 577 | SEAN | CLORAN | 2:21:38.6 | 10:22 | 18 | M | GRAFTON | MA | 7 | M01-39 |
24.0 | 652 | PEGGY | HORGAN | 2:23:58.3 | 10:32 | 29 | F | TOLLAND | CT | 2 | F01-39 |
25.0 | 579 | NED | JAMES | 2:24:41.4 | 10:35 | 60 | M | ASHFIELD | MA | 2 | M60+ |
26.0 | 589 | JEFFREY | JAKOBSEN | 2:25:28.7 | 10:38 | 40 | M | TORRINGTON | CT | 10 | M40-49 |
27.0 | 520 | DAN | MAYCHACK | 2:26:20.9 | 10:42 | 41 | M | ALTAMONT | NY | 11 | M40-49 |
28.0 | 548 | JAY | THERRIAULT | 2:26:36.6 | 10:43 | 33 | M | CAMBRIDGE | MA | 8 | M01-39 |
29.0 | 582 | CHARLES | ORPHANIDES | 2:27:11.4 | 10:46 | 39 | M | BROOKLYN | NY | 9 | M01-39 |
30.0 | 566 | JAVIER | PERRONE | 2:29:21.0 | 10:56 | 42 | M | BRISTOL | CT | 12 | M40-49 |
31.0 | 602 | JIM | HARRON | 2:29:54.8 | 10:58 | 51 | M | BROOKFIELD | CT | 4 | M50-59 |
32.0 | 523 | DANIEL | HAGEMAN | 2:30:22.1 | 10:59 | 44 | M | COLCHESTER | CT | 13 | M40-49 |
33.0 | 507 | GASTON | FIORE | 2:30:31.0 | 11:01 | 32 | M | WEST HARTFORD | CT | 10 | M01-39 |
34.0 | 575 | BRODIE | MILES | 2:32:04.4 | 11:07 | 41 | M | WAYLAND | MA | 14 | M40-49 |
35.0 | 542 | TED | COWLES | 2:32:21.6 | 11:09 | 56 | M | WEST GRANBY | CT | 5 | M50-59 |
36.0 | 568 | KEVIN | PRESTAGE | 2:32:33.5 | 11:10 | 42 | M | WEST HARTFORD | CT | 15 | M40-49 |
37.0 | 626 | JASON | BACON | 2:32:49.9 | 11:11 | 44 | M | PAWTUCKET | RI | 16 | M40-49 |
38.0 | 643 | AMANDA | HILL | 2:33:46.4 | 11:15 | 43 | F | WETHERSFIELD | CT | 1 | F40-49 |
39.0 | 656 | JAMES | SEDLAK | 2:34:16.1 | 11:17 | 43 | M | SPRINGFIELD | MA | 17 | M40-49 |
40.0 | 543 | DAVE | DANENBERG | 2:34:27.5 | 11:18 | 59 | M | GLASTONBURY | CT | 6 | M50-59 |
41.0 | 565 | WAYNE | CHAN | 2:34:45.3 | 11:19 | 38 | M | HAMDEN | CT | 11 | M01-39 |
42.0 | 619 | BEN | KIMBALL | 2:34:53.5 | 11:20 | 43 | M | WILLIAMSBURG | MA | 18 | M40-49 |
43.0 | 564 | IAN | EULE | 2:35:10.3 | 11:21 | 38 | M | WEST HARTFORD | CT | 12 | M01-39 |
44.0 | 581 | CHRIS | KELLY | 2:35:14.1 | 11:21 | 38 | M | ELLINGTON | CT | 13 | M01-39 |
45.0 | 534 | JOHN | HANKINS | 2:35:16.5 | 11:21 | 56 | M | MANSFIELD CENTER | CT | 7 | M50-59 |
46.0 | 533 | ANNA | HANKINS | 2:35:16.6 | 11:21 | 26 | F | MANSFIELD CENTER | CT | 3 | F01-39 |
47.0 | 638 | ELIZABETH | MARCHETTI | 2:35:33.5 | 11:23 | 36 | F | RI | 4 | F01-39 | |
48.0 | 601 | DANIEL | HAGGERTY | 2:35:54.6 | 11:24 | 42 | M | WEST HARTFORD | CT | 19 | M40-49 |
49.0 | 519 | KELLY | VIRKLER | 2:38:20.4 | 11:35 | 31 | F | ALTAMONT | NY | 5 | F01-39 |
50.0 | 600 | VINCENT | ZITO | 2:38:38.2 | 11:36 | 42 | M | FAIRFIELD | CT | 20 | M40-49 |
51.0 | 651 | KENNY | SHARDLOW | 2:41:23.8 | 11:48 | 56 | M | JOHNSTON | RI | 8 | M50-59 |
52.0 | 511 | ZAYNE | COUCH | 2:41:37.2 | 11:49 | 20 | M | WEST HARTFORD | CT | 14 | M01-39 |
53.0 | 615 | THOMAS | LEHOUILLIER | 2:41:59.2 | 11:51 | 44 | M | CHICOPEE | MA | 21 | M40-49 |
54.0 | 529 | DAVID | SCHREITER | 2:43:22.1 | 11:57 | 53 | M | LEBANON | CT | 9 | M50-59 |
55.0 | 642 | ANTHONY | TIEULI | 2:43:32.3 | 11:58 | 42 | M | MILFORD | MA | 22 | M40-49 |
56.0 | 578 | NIMA | ZANGENEH | 2:44:59.6 | 12:04 | 40 | M | ELLINGTON | CT | 23 | M40-49 |
57.0 | 655 | JOSH | MILES | 2:46:18.5 | 12:10 | 30 | M | SOMERVILLE | MA | 15 | M01-39 |
58.0 | 597 | JANE | WEAKLEY | 2:46:53.9 | 12:12 | 32 | F | GRANBY | MA | 6 | F01-39 |
59.0 | 658 | KRISTIN | SU | 2:48:15.4 | 12:18 | 30 | F | SOUTH HADLEY | MA | 7 | F01-39 |
60.0 | 525 | SONNY | GERARDI | 2:49:13.0 | 12:23 | 41 | M | CAMBRIDGE | MA | 24 | M40-49 |
61.0 | 635 | JEFFREY | DINGWELL | 2:49:46.1 | 12:25 | 60 | M | BETHLEHEM | CT | 3 | M60+ |
62.0 | 607 | RYAN | ATKINSON | 2:50:14.5 | 12:27 | 32 | M | GROTON | CT | 16 | M01-39 |
63.0 | 539 | BRENDAN | SHEA | 2:50:26.4 | 12:28 | 49 | M | AMSTON | CT | 25 | M40-49 |
64.0 | 610 | FRANK | FIALA | 2:50:33.4 | 12:29 | 55 | M | EAST HADDAM | CT | 10 | M50-59 |
65.0 | 633 | TARA | RASCH | 2:50:36.3 | 12:29 | 35 | F | NORTH HAMPTON | MA | 8 | F01-39 |
66.0 | 634 | DAVE | STRASSBURG | 2:51:36.4 | 12:33 | 45 | M | NORTH HAMPTON | MA | 26 | M40-49 |
67.0 | 640 | RICHARD | LENOUILLIER | 2:52:43.1 | 12:38 | 51 | M | BELCHERTOWN | MA | 11 | M50-59 |
68.0 | 641 | RACHEL | LENOUILLIER | 2:52:48.6 | 12:38 | 21 | F | BELCHERTOWN | MA | 9 | F01-39 |
69.0 | 584 | MELODY | SMITH | 2:53:22.0 | 12:41 | 22 | F | ELLINGTON | CT | 10 | F01-39 |
70.0 | 645 | ALANNA | ALMSTEAD | 2:53:56.3 | 12:43 | 38 | F | VALATIE | NY | 11 | F01-39 |
71.0 | 532 | MARC | SCRIVENER | 2:54:17.1 | 12:45 | 45 | M | WILLIMANTIC | CT | 27 | M40-49 |
72.0 | 554 | LUKE | GRANATO | 2:54:31.0 | 12:46 | 30 | M | ROCKY HILL | CT | 17 | M01-39 |
73.0 | 653 | STEPHANIE | NEPHEW | 2:54:50.7 | 12:47 | 39 | F | MANSFIELD | MA | 12 | F01-39 |
74.0 | 540 | BEN | MOON | 2:54:51.0 | 12:47 | 39 | M | MYSTIC | CT | 18 | M01-39 |
75.0 | 517 | JAMESON | LIRO | 2:56:14.7 | 12:54 | 30 | M | ENFIELD | CT | 19 | M01-39 |
76.0 | 555 | KELLY | MACDONALD | 2:56:15.0 | 12:54 | 26 | F | PROVIDENCE | RI | 13 | F01-39 |
77.0 | 561 | STUART | KING | 2:56:30.6 | 12:55 | 54 | M | ELLINGTON | CT | 12 | M50-59 |
78.0 | 570 | JOSEPH | STRAFACH | 2:56:41.2 | 12:55 | 52 | M | GROTON | CT | 13 | M50-59 |
79.0 | 596 | TARA | ONEIL | 2:57:17.9 | 12:58 | 29 | F | TOLLAND | CT | 14 | F01-39 |
80.0 | 628 | BILL | METZGER | 3:00:28.0 | 13:12 | 59 | M | ELLINGTON | CT | 14 | M50-59 |
81.0 | 571 | BETSY | BAGLOW | 3:00:33.7 | 13:12 | 52 | F | AMHERST | MA | 1 | F50-59 |
82.0 | 556 | CAROLINA | VILLARREAL | 3:01:57.7 | 13:19 | 33 | F | HOPEDALE | MA | 15 | F01-39 |
83.0 | 606 | MIKE | WILLIAMS | 3:03:12.7 | 13:24 | 44 | M | WEST HARTFORD | CT | 28 | M40-49 |
84.0 | 618 | MICHAEL | LEBLANC | 3:04:20.1 | 13:29 | 51 | M | SOUTH WINDSOR | CT | 15 | M50-59 |
85.0 | 590 | JEREMY | ESCHELBACHER | 3:04:47.0 | 13:31 | 44 | M | BERLIN | MA | 29 | M40-49 |
86.0 | 522 | CHARLES | MARKUNAS | 3:04:59.5 | 13:32 | 56 | M | VERNON | CT | 16 | M50-59 |
87.0 | 598 | PEGGY | GAUTHIER | 3:05:30.4 | 13:34 | 40 | F | LEDYARD | CT | 2 | F40-49 |
88.0 | 631 | THOMAS | GRETCHELL | 3:05:51.5 | 13:36 | 31 | M | MANCHESTER | CT | 20 | M01-39 |
89.0 | 603 | KAITLIN | SULLIVAN | 3:05:58.9 | 13:36 | 24 | F | MANCHESTER | CT | 16 | F01-39 |
90.0 | 632 | DIANNE | NELSON | 3:06:17.5 | 13:38 | 52 | F | REDDING | CA | 2 | F50-59 |
91.0 | 552 | MARY | POWERS | 3:06:35.0 | 13:39 | 53 | F | TOLLAND | CT | 3 | F50-59 |
92.0 | 553 | MARTIN | POWERS | 3:06:37.8 | 13:39 | 56 | M | TOLLAND | CT | 17 | M50-59 |
93.0 | 518 | BOB | WORSHAM | 3:07:26.7 | 13:43 | 69 | M | WOODSTOCK | CT | 4 | M60+ |
94.0 | 515 | ERIKA | LEBARON | 3:08:08.0 | 13:46 | 44 | F | TOLLAND | CT | 3 | F40-49 |
95.0 | 605 | BRAD | PELLISSIER | 3:08:12.5 | 13:46 | 58 | M | SOMERS | CT | 18 | M50-59 |
96.0 | 583 | DEREK | KRYSIAK | 3:08:44.5 | 13:48 | 34 | M | EAST HAVEN | CT | 21 | M01-39 |
97.0 | 627 | KEN | FORREST | 3:09:13.3 | 13:51 | 46 | M | MANSFIELD CENTER | CT | 30 | M40-49 |
98.0 | 599 | CHERYL | JACKSON | 3:09:23.5 | 13:51 | 42 | F | AVON | CT | 4 | F40-49 |
99.0 | 502 | ALLYSON | KOENIG | 3:09:34.5 | 13:52 | 29 | F | SACO | ME | 17 | F01-39 |
100.0 | 503 | REBECCA | MILLER | 3:09:34.6 | 13:52 | 36 | F | SACO | ME | 18 | F01-39 |
101.0 | 530 | JENNIFER | BROOM | 3:10:18.6 | 13:55 | 41 | F | BRANFORD | CT | 5 | F40-49 |
102.0 | 536 | DENISE | WAGNER | 3:10:18.7 | 13:55 | 52 | F | HIGGANUM | CT | 4 | F50-59 |
103.0 | 648 | CARMELA | D'AMATO | 3:11:23.9 | 14:00 | 33 | F | EAST HAVEN | CT | 19 | F01-39 |
104.0 | 650 | CHAD | TETREAULT | 3:12:29.1 | 14:05 | 40 | M | JERICHO | VT | 31 | M40-49 |
105.0 | 588 | KATYA | DIVARI | 3:12:33.6 | 14:05 | 53 | F | ASHLAND | MA | 5 | F50-59 |
106.0 | 580 | DAVID | WADE | 3:13:11.7 | 14:08 | 40 | M | MANCHESTER | CT | 32 | M40-49 |
107.0 | 551 | VIC | LAPORT | 3:13:41.9 | 14:10 | 74 | M | CLARKSBURG | MA | 5 | M60+ |
108.0 | 557 | JENNIFER | FERRISS | 3:17:46.8 | 14:28 | 43 | F | SARATOGA SPRINGS | NY | 6 | F40-49 |
109.0 | 654 | JACK | WEAVER | 3:18:42.5 | 14:32 | 0 | M | WEST SPRINGFIELD | MA | 1 | |
110.0 | 593 | HANS | VELTHEIM | 3:19:24.2 | 14:35 | 41 | M | NEW LONDON | CT | 33 | M40-49 |
111.0 | 524 | BRIAN | LOOSE | 3:19:36.8 | 14:36 | 49 | M | NEW HAVEN | CT | 34 | M40-49 |
112.0 | 614 | ASHLEY | ARRASTIA | 3:19:45.2 | 14:37 | 30 | F | SOUTHBRIDGE | MA | 20 | F01-39 |
113.0 | 613 | PAUL | BLANCHET | 3:19:45.7 | 14:37 | 56 | M | SOUTHBRIDGE | MA | 19 | M50-59 |
114.0 | 637 | ERIC | WINN | 3:20:42.3 | 14:41 | 60 | M | CHARLESTON | RI | 6 | M60+ |
115.0 | 611 | AMY | PAIGE | 3:21:17.6 | 14:43 | 45 | F | POMFRET CENTER | CT | 7 | F40-49 |
116.0 | 562 | SHANNON | KIEVMAN | 3:22:56.5 | 14:51 | 41 | F | MANCHESTER | CT | 8 | F40-49 |
117.0 | 576 | WILL | DANECKI | 3:23:42.9 | 14:54 | 64 | M | NEW MILFORD | CT | 7 | M60+ |
118.0 | 622 | JAMIE | JOHNSON | 3:25:04.0 | 15:00 | 38 | F | HAMPTON | CT | 21 | F01-39 |
119.0 | 604 | ADAM | BOURGUN | 3:25:11.0 | 15:01 | 47 | M | NEW LONDON | CT | 35 | M40-49 |
120.0 | 546 | DAVID | RACZKOWSKI | 3:25:32.4 | 15:02 | 64 | M | CHAPLIN | CT | 8 | M60+ |
121.0 | 617 | KATHLEEN | FURLANI | 3:25:43.9 | 15:03 | 66 | F | BROAD BROOK | CT | 1 | F60+ |
122.0 | 559 | DIANE | MAJEWICZ | 3:32:29.4 | 15:33 | 48 | F | WINDSOR | CT | 9 | F40-49 |
123.0 | 560 | DEBRA | BANA | 3:32:32.6 | 15:33 | 55 | F | NAUGATUCK | CT | 6 | F50-59 |
124.0 | 567 | THOMAS | KURTZ | 3:33:49.8 | 15:38 | 26 | M | WEST HARTFORD | CT | 22 | M01-39 |
125.0 | 647 | SERENA | WALL | 3:35:50.0 | 15:47 | 33 | F | TORRINGTON | CT | 22 | F01-39 |
126.0 | 521 | KAZ | RYBAK | 3:36:19.0 | 15:49 | 61 | M | EAST HAVEN | CT | 9 | M60+ |
127.0 | 629 | JERRY | STRANGE | 3:37:26.6 | 15:54 | 46 | M | NORWICH | CT | 36 | M40-49 |
128.0 | 574 | STEVE | FERULLO | 3:38:05.1 | 15:57 | 43 | M | LONGMEADOW | MA | 37 | M40-49 |
129.0 | 644 | MICHAEL | PULLEY | 3:42:25.1 | 16:16 | 48 | M | GROTON | CT | 38 | M40-49 |
130.0 | 594 | AUTUMN | CYR | 3:43:03.9 | 16:19 | 39 | F | AMSTON | CT | 23 | F01-39 |
131.0 | 526 | JERRY | MESHELL | 3:43:47.2 | 16:22 | 59 | M | ORANGE | CT | 20 | M50-59 |
132.0 | 563 | CHRISTOPHER | HARRISON | 3:57:21.3 | 17:22 | 62 | M | BOSTON | MA | 10 | M60+ |
133.0 | 625 | HUI-QING | YIN | 3:57:47.7 | 17:24 | 39 | F | KINGSTON | RI | 24 | F01-39 |
134.0 | 624 | MUN | SANG YUE | 3:57:47.8 | 17:24 | 41 | M | KINGSTON | RI | 39 | M40-49 |
135.0 | 537 | LAURA | CLARK | 4:09:02.4 | 18:13 | 68 | F | SARATOGA SPRINGS | NY | 2 | F60+ |
136.0 | 591 | MARY LOU | WHITE | 4:11:22.9 | 18:23 | 59 | F | BOLTON | CT | 7 | F50-59 |
137.0 | 585 | JAMIE | HOWARD | 4:13:56.5 | 18:35 | 49 | M | ALBANY | NY | 40 | M40-49 |
138.0 | 586 | VICKI | QUAGLIAROLI | 4:14:21.8 | 18:36 | 61 | F | STAFFORD SPRINGS | CT | 3 | F60+ |
Soapstone 6K
Position | Bib # | First Name | Last Name | Gun Time | Net Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Gun Time | Net Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 152.0 | AJ | FOURNIER | 0:26:33.6 | 00:26:33.6 | 7:11 | 29.0 | M | SAUNDERSTOWN | RI | 1.0 | M-OVERALL |
2.0 | 167.0 | JASON | DOMINICK | 0:29:31.6 | 00:30:55.6 | 8:21 | 43.0 | M | WILBRAHAM | MA | 2.0 | M-OVERALL |
3.0 | 135.0 | LUKE | STOEFFLER | 0:30:27.7 | 00:34:11.7 | 9:14 | 11.0 | M | TOLLAND | CT | 3.0 | M-OVERALL |
4.0 | 157.0 | ADAM | ARNOLD | 0:30:49.6 | 00:34:05.6 | 9:13 | 52.0 | M | WEST HARTFORD | CT | 1.0 | M50-59 |
5.0 | 145.0 | MATTHEW | SCHREITER | 0:31:17.6 | 00:34:05.6 | 9:13 | 13.0 | M | LEBANON | CT | 1.0 | M01-39 |
6.0 | 171.0 | MICHAEL | ROBIE | 0:31:18.4 | 00:35:02.4 | 9:28 | 53.0 | M | EAST LONGMEADOW | MA | 2.0 | M50-59 |
7.0 | 134.0 | PAULINA | HARRON | 0:32:10.1 | 00:35:54.1 | 9:42 | 20.0 | F | BROOKFIELD | CT | 1.0 | F-OVERALL |
8.0 | 117.0 | OLIVIA | BOWERING | 0:32:29.8 | 00:36:13.8 | 9:47 | 25.0 | F | BOSTON | MA | 2.0 | F-OVERALL |
9.0 | 170.0 | GEOFF | MICHAUD | 0:32:54.0 | 00:36:10.0 | 9:46 | 52.0 | M | MANCHESTER | CT | 3.0 | M50-59 |
10.0 | 156.0 | KATE | WOYTOWICZ | 0:33:03.0 | 00:37:43.0 | 10:12 | 42.0 | F | WILBRAHAM | MA | 3.0 | F-OVERALL |
11.0 | 103.0 | BRUCE | LESHINE | 0:34:11.2 | 00:37:55.2 | 10:15 | 54.0 | M | LONGMEADOW | MA | 4.0 | M50-59 |
12.0 | 109.0 | TUTITA | CASA | 0:34:14.6 | 00:38:54.6 | 10:31 | 43.0 | F | STORRS | CT | 1.0 | F40-49 |
13.0 | 154.0 | DOUGLAS | CUMMINGS | 0:34:15.0 | 00:37:59.0 | 10:16 | 53.0 | M | LONGMEADOW | MA | 5.0 | M50-59 |
14.0 | 158.0 | RANDALL | DUTTON | 0:34:15.3 | 00:35:39.3 | 9:38 | 44.0 | M | TOLLAND | CT | 1.0 | M40-49 |
15.0 | 155.0 | KEVIN | CONWAY | 0:34:18.5 | 00:37:34.5 | 10:09 | 52.0 | M | CHICOPEE | MA | 6.0 | M50-59 |
16.0 | 151.0 | ANNE-MARIE | TONSING | 0:34:21.5 | 00:38:33.5 | 10:25 | 40.0 | F | LONGMEADOW | MA | 2.0 | F40-49 |
17.0 | 160.0 | MITCH | BIELENDA | 0:34:26.7 | 00:40:02.7 | 10:49 | 58.0 | M | SOUTH WINDSOR | CT | 7.0 | M50-59 |
18.0 | 172.0 | KEN | ERICKSON | 0:34:41.5 | 00:39:49.5 | 10:46 | 57.0 | M | SOUTH WINDSOR | CT | 8.0 | M50-59 |
19.0 | 111.0 | NICOLE | GIBEAU | 0:35:00.2 | 00:38:44.2 | 10:28 | 33.0 | F | NEW BRITAIN | CT | 1.0 | F01-39 |
20.0 | 102.0 | TED | STEINHAUSER | 0:35:03.0 | 00:39:43.0 | 10:44 | 56.0 | M | WOODSTOCK | CT | 9.0 | M50-59 |
21.0 | 169.0 | DON | FRIDAY | 0:35:04.8 | 00:40:40.8 | 10:59 | 46.0 | M | ENFIELD | CT | 2.0 | M40-49 |
22.0 | 165.0 | JESSICA | DENNIS | 0:35:31.8 | 00:39:15.8 | 10:36 | 23.0 | F | ELLINGTON | CT | 2.0 | F01-39 |
23.0 | 162.0 | DAVID | ARONSON | 0:35:55.3 | 00:41:31.3 | 11:13 | 59.0 | M | MONSON | MA | 10.0 | M50-59 |
24.0 | 149.0 | JENNIFER | GARRETT | 0:36:04.6 | 00:40:44.6 | 11:01 | 41.0 | F | WILLIAMSBURG | MA | 3.0 | F40-49 |
25.0 | 122.0 | FAITH | RAYMOND | 0:36:48.0 | 00:43:20.0 | 11:43 | 50.0 | F | GROTON | CT | 1.0 | F50-59 |
26.0 | 148.0 | ELLIOT | GREENBERG | 0:36:59.9 | 00:42:35.9 | 11:31 | 58.0 | M | LONGMEADOW | MA | 11.0 | M50-59 |
27.0 | 150.0 | JOEL | BOUCHER | 0:37:04.9 | 00:43:36.9 | 11:47 | 61.0 | M | HAMPDEN | MA | 1.0 | M60+ |
28.0 | 136.0 | SHEPARD | LIVINGSTON | 0:37:22.8 | 00:44:22.8 | 11:59 | 8.0 | M | BOLTON | CT | 2.0 | M01-39 |
29.0 | 141.0 | LORI | HOLMGREN | 0:37:23.5 | 00:43:55.5 | 11:52 | 49.0 | F | EAST HADDAM | CT | 4.0 | F40-49 |
30.0 | 143.0 | SCOTT | LIVINGSTON | 0:37:29.4 | 00:38:53.4 | 10:31 | 42.0 | M | BOLTON | CT | 3.0 | M40-49 |
31.0 | 168.0 | TOM | DWYER | 0:37:45.7 | 00:42:53.7 | 11:35 | 57.0 | M | HAMPDEN | MA | 12.0 | M50-59 |
32.0 | 125.0 | BRENDA | LONG | 0:37:52.9 | 00:42:32.9 | 11:30 | 41.0 | F | SUFFIELD | CT | 5.0 | F40-49 |
33.0 | 133.0 | MONICA | HARRON | 0:38:03.0 | 00:45:59.0 | 12:26 | 53.0 | F | BROOKFIELD | CT | 2.0 | F50-59 |
34.0 | 164.0 | TIM | DENNIS | 0:38:14.8 | 00:42:54.8 | 11:36 | 56.0 | M | ELLINGTON | CT | 13.0 | M50-59 |
35.0 | 161.0 | JENNIFER | DORL | 0:38:17.8 | 00:44:21.8 | 11:59 | 48.0 | F | MANCHESTER | CT | 6.0 | F40-49 |
36.0 | 147.0 | JEFF | COHEN | 0:38:28.0 | 00:41:44.0 | 11:17 | 52.0 | M | HEBRON | CT | 14.0 | M50-59 |
37.0 | 159.0 | CATHY | KING | 0:39:03.1 | 00:47:55.1 | 12:57 | 55.0 | F | MANCHESTER | CT | 3.0 | F50-59 |
38.0 | 108.0 | CARA | FLAHERTY | 0:39:13.9 | 00:42:57.9 | 11:36 | 35.0 | F | SOUTH WINDSOR | CT | 3.0 | F01-39 |
39.0 | 140.0 | MEERA | MODI | 0:39:42.6 | 00:43:26.6 | 11:44 | 31.0 | F | CAMBRIDGE | MA | 4.0 | F01-39 |
40.0 | 112.0 | JESSICA | WILLIS | 0:40:19.8 | 00:44:03.8 | 11:54 | 34.0 | F | VERNON | CT | 5.0 | F01-39 |
41.0 | 107.0 | KEVIN | JOHNSTON | 0:40:31.8 | 00:45:39.8 | 12:20 | 57.0 | M | MARION | CT | 15.0 | M50-59 |
42.0 | 123.0 | SHELLEY | OLM | 0:41:02.8 | 00:48:02.8 | 12:59 | 51.0 | F | POMFRET CTR | CT | 4.0 | F50-59 |
43.0 | 153.0 | DANIEL | OLM | 0:42:15.1 | 00:45:03.1 | 12:11 | 51.0 | M | POMFRET CENTER | CT | 16.0 | M50-59 |
44.0 | 104.0 | BRIAN | REARDON | 0:42:28.6 | 00:45:16.6 | 12:14 | 50.0 | M | BOSTON | MA | 17.0 | M50-59 |
45.0 | 105.0 | MARY | MERCIK | 0:42:28.9 | 00:48:04.9 | 12:59 | 47.0 | F | ENFIELD | CT | 7.0 | F40-49 |
46.0 | 128.0 | PORTER | CARROLL | 0:42:36.7 | 00:49:36.7 | 13:24 | 8.0 | M | EAST LONGMEADOW | MA | 3.0 | M01-39 |
47.0 | 127.0 | JAMES | CARROLL | 0:42:37.8 | 00:44:01.8 | 11:54 | 42.0 | M | EAST LONGMEADOW | MA | 4.0 | M40-49 |
48.0 | 139.0 | MEGAN | THOMPSON | 0:42:45.7 | 00:48:21.7 | 13:04 | 47.0 | F | MANSFIELD DEPOT | CT | 8.0 | F40-49 |
49.0 | 173.0 | ARTHUR | COUCH | 0:42:49.7 | 00:45:37.7 | 12:20 | 13.0 | M | WEST HARTFORD | CT | 4.0 | M01-39 |
50.0 | 138.0 | RAY | KASPER | 0:43:17.8 | 00:46:33.8 | 12:35 | 52.0 | M | MANCHESTER | CT | 18.0 | M50-59 |
51.0 | 115.0 | MELISSA | LOSTOCCO | 0:44:19.7 | 00:48:03.7 | 12:59 | 26.0 | F | WEST HARTFORD | CT | 6.0 | F01-39 |
52.0 | 114.0 | CHRISTOPHER | LEONARD | 0:44:19.7 | 00:44:19.7 | 11:59 | 25.0 | M | WEST HARTFORD | CT | 5.0 | M01-39 |
53.0 | 110.0 | JENNI | THOMPSON | 0:45:06.2 | 00:50:14.2 | 13:35 | 44.0 | F | SOUTHINGTON | CT | 9.0 | F40-49 |
54.0 | 142.0 | TAAVI | VELTHEIM | 0:49:22.5 | 00:53:06.5 | 14:21 | 11.0 | M | NEW LONDON | CT | 6.0 | M01-39 |
55.0 | 146.0 | BOB | MASSARO | 0:49:53.5 | 01:01:05.5 | 16:31 | 71.0 | M | CHICOPEE | MA | 2.0 | M60+ |
56.0 | 131.0 | JOYCE | ORZECHOWSKI | 0:54:38.5 | 00:58:22.5 | 15:46 | 33.0 | F | TOLLAND | CT | 7.0 | F01-39 |
