Results from the OUTRun Branford Half Marathon held at Branford , CT on May 31, 2015
Use the Contact Form for inquiries or questions.
OUTRun Branford
Position | Bib # | First Name | Last Name | 7M Split | Gun Time | Net Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | 7M Split | Gun Time | Net Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 669 | NIEX | DUNN | 00:46:43.1 | 01:24:29.4 | 01:24:29.4 | 6:27 | 26.0 | M | STAMFORD | CT | 1 | M-OVERALL |
2.0 | 607 | JONATHAN | CARLSON | 00:46:43.6 | 01:25:21.7 | 01:25:21.7 | 6:31 | 22.0 | M | BRANFORD | CT | 2 | M-OVERALL |
3.0 | 668 | BRIAN | SELFORS | 00:46:42.4 | 01:25:53.0 | 01:25:53.0 | 6:33 | 49.0 | M | OSR | CT | 3 | M-OVERALL |
4.0 | 674 | CHRIS | STONIER | 00:46:43.6 | 01:26:46.4 | 01:26:46.4 | 6:37 | 30.0 | M | MIDDLETOWN | CT | 1 | M30-39 |
5.0 | 617 | DAVID | ELLIS | 00:48:01.5 | 01:28:40.9 | 01:28:39.3 | 6:46 | 31.0 | M | BRANFORD | CT | 2 | M30-39 |
6.0 | 453 | AMY | STEFFEN | 00:47:42.3 | 01:29:04.2 | 01:29:04.2 | 6:48 | 39.0 | F | MADISON | CT | 1 | F-OVERALL |
7.0 | 493 | MICHAEL | CORR | 00:47:40.6 | 01:29:16.8 | 01:29:15.0 | 6:49 | 53.0 | M | NORTHPORT | NY | 1 | M50-59 |
8.0 | 639 | RYAN | BEHUNIN | 00:48:22.6 | 01:30:10.5 | 01:30:09.6 | 6:53 | 35.0 | M | NEW HAVEN | CT | 3 | M30-39 |
9.0 | 637 | JOE | SCHIPPANI | 00:47:42.0 | 01:30:40.3 | 01:30:39.9 | 6:55 | 23.0 | M | HARWINTON | CT | 1 | M20-29 |
10.0 | 216 | JANET | CRISCUOLO | 00:48:09.8 | 01:30:59.6 | 01:30:55.1 | 6:56 | 40.0 | F | WOODBRIDGE | CT | 2 | F-OVERALL |
11.0 | 489 | JUSTIN | VONHAGEN | 00:48:31.9 | 01:31:01.7 | 01:31:01.7 | 6:57 | 33.0 | M | WESTBROOK | CT | 4 | M30-39 |
12.0 | 663 | GREG | WATERFIELD | 00:48:38.7 | 01:31:49.7 | 01:31:46.1 | 7:00 | 47.0 | M | 1 | M40-49 | ||
13.0 | 335 | ALAN | MACDOUGALL | 00:47:46.1 | 01:32:13.5 | 01:32:13.5 | 7:02 | 49.0 | M | BRANFORD | CT | 2 | M40-49 |
14.0 | 683 | DOUGLAS | PEARUSE | 00:48:57.7 | 01:34:11.2 | 01:34:07.6 | 7:11 | 29.0 | M | BRANFORD | CT | 2 | M20-29 |
15.0 | 457 | CHRISTOPHER | NICOLELLI | 00:50:24.4 | 01:34:15.7 | 01:34:01.2 | 7:11 | 29.0 | M | CLINTON CT | CT | 3 | M20-29 |
16.0 | 34 | BILLY | BARONE | 00:49:55.0 | 01:34:40.5 | 01:34:40.5 | 7:14 | 50.0 | M | NEW HAVEN | CT | 2 | M50-59 |
17.0 | 78 | MONICA | BRACKNEY | 00:50:16.6 | 01:35:37.7 | 01:35:35.8 | 7:18 | 42.0 | F | NORTHFORD | CT | 3 | F-OVERALL |
18.0 | 577 | OSCAR | RIVERA | 00:50:12.6 | 01:36:15.8 | 01:36:15.8 | 7:21 | 28.0 | M | MADISON | CT | 4 | M20-29 |
19.0 | 671 | ROB | WILKINSON | 00:50:23.2 | 01:36:25.9 | 01:36:24.2 | 7:22 | 36.0 | M | NIANTIC | CT | 5 | M30-39 |
20.0 | 395 | NEIL | FARROW | 00:49:35.6 | 01:36:36.6 | 01:36:35.0 | 7:22 | 52.0 | M | RIDGEFIELD | CT | 3 | M50-59 |
21.0 | 354 | LISA | RIORDAN | 00:51:17.7 | 01:36:46.2 | 01:36:36.1 | 7:22 | 42.0 | F | SIMSBURY | CT | 1 | F40-49 |
22.0 | 509 | MARCIE | BRAINERD | 00:51:08.9 | 01:37:32.0 | 01:37:32.0 | 7:27 | 39.0 | F | GUILFORD | CT | 1 | F30-39 |
23.0 | 510 | CHRISTOPHER | VOETS | 00:52:47.2 | 01:37:36.5 | 01:37:12.4 | 7:25 | 39.0 | M | BRANFORD | CT | 6 | M30-39 |
24.0 | 681 | BEN | CARLSON | 00:53:50.9 | 01:37:36.7 | 01:37:28.7 | 7:26 | 36.0 | M | 7 | M30-39 | ||
25.0 | 562 | ED | VESCOVI | 00:52:25.8 | 01:38:06.9 | 01:38:06.0 | 7:29 | 53.0 | M | BRANFORD | CT | 4 | M50-59 |
26.0 | 293 | KOBY | NELSON | 00:51:00.8 | 01:38:23.0 | 01:38:21.3 | 7:30 | 23.0 | M | GALES FERRY | CT | 5 | M20-29 |
27.0 | 224 | KELLY | NELSON | 00:52:15.3 | 01:38:28.8 | 01:38:26.4 | 7:31 | 20.0 | F | GALES FERRY | CT | 1 | F20-29 |
28.0 | 122 | DAVID | LAUGHRAN | 00:52:44.2 | 01:38:31.7 | 01:38:29.0 | 7:31 | 37.0 | M | BRANFORD | CT | 8 | M30-39 |
29.0 | 484 | ISAAK | ARONSON | 00:52:32.9 | 01:38:50.6 | 01:38:49.3 | 7:33 | 39.0 | M | BRANFORD | CT | 9 | M30-39 |
30.0 | 643 | PAUL | BALDINI | 00:53:17.7 | 01:39:16.3 | 01:39:13.6 | 7:34 | 43.0 | M | NORTH HAVEN | CT | 3 | M40-49 |
31.0 | 541 | HENRIK | JADERSTROM | 00:51:48.9 | 01:39:24.4 | 01:39:23.3 | 7:35 | 36.0 | M | NEW HAVEN | CT | 10 | M30-39 |
32.0 | 424 | SENAD | IBRAHIMBEGOVIC | 00:53:13.6 | 01:39:32.4 | 01:39:23.6 | 7:35 | 26.0 | M | BRANFORD | CT | 6 | M20-29 |
33.0 | 292 | MEGAN | RAYMOND | 00:52:30.2 | 01:39:38.0 | 01:39:14.9 | 7:35 | 42.0 | F | BRANFORD | CT | 2 | F40-49 |
34.0 | 690 | ROB | ANTOONGNI | 00:52:27.0 | 01:40:15.9 | 01:39:48.5 | 7:37 | 52.0 | M | WALLINGFORD | CT | 5 | M50-59 |
35.0 | 313 | KEVIN | DONAHUE | 00:54:58.9 | 01:42:43.8 | 01:42:15.1 | 7:48 | 36.0 | M | LAWRENCE | MA | 11 | M30-39 |
36.0 | 429 | BRENDAN | BLOOM | 00:53:39.8 | 01:42:45.3 | 01:42:42.6 | 7:50 | 38.0 | M | GUILFORD | CT | 12 | M30-39 |
37.0 | 670 | CHAD | PALLETIER | 00:54:34.6 | 01:43:09.3 | 01:43:09.3 | 7:52 | 40.0 | M | 4 | M40-49 | ||
38.0 | 377 | CHRIS | JANKOWSKI | 00:53:17.7 | 01:43:29.4 | 01:43:25.8 | 7:54 | 28.0 | M | MERIDEN | CT | 7 | M20-29 |
39.0 | 664 | PATIELE | HART | 00:55:16.2 | 01:44:01.9 | 01:44:01.9 | 7:56 | 39.0 | M | WALLINGFORD | CT | 13 | M30-39 |
40.0 | 419 | CARL | O'DONNELL | 00:54:41.2 | 01:44:02.3 | 01:43:52.0 | 7:56 | 48.0 | M | SHELTON | CT | 5 | M40-49 |
41.0 | 232 | MICHAEL | EARLES | 00:55:25.7 | 01:44:13.3 | 01:44:06.5 | 7:57 | 52.0 | M | OLD SAYBROOK | CT | 6 | M50-59 |
42.0 | 619 | DOMINIQUE | RAKIEC | 00:54:15.9 | 01:44:31.4 | 01:43:52.4 | 7:56 | 35.0 | F | NEW HAVEN | CT | 2 | F30-39 |
43.0 | 512 | KAREN | WOODWARD | 00:55:43.3 | 01:44:37.6 | 01:44:34.8 | 7:59 | 39.0 | F | DURHAM | CT | 3 | F30-39 |
44.0 | 656 | MICHEAL | FLEMING | 00:55:07.8 | 01:44:44.3 | 01:44:11.1 | 7:57 | 23.0 | M | GROTON | CT | 8 | M20-29 |
45.0 | 291 | ERIN | HERLIHY | 00:55:27.0 | 01:45:11.5 | 01:45:09.3 | 8:02 | 36.0 | F | MONROE | CT | 4 | F30-39 |
46.0 | 425 | PAUL | SINUSAS | 00:55:14.5 | 01:45:40.3 | 01:45:27.0 | 8:03 | 35.0 | M | CHESTER | CT | 14 | M30-39 |
47.0 | 281 | JUSTIN | MORLEY | 00:55:27.0 | 01:46:08.8 | 01:46:06.7 | 8:06 | 54.0 | M | MIDDLEBURY | CT | 7 | M50-59 |
48.0 | 249 | BRADLEY | MANWARING | 00:56:00.1 | 01:46:14.9 | 01:46:14.9 | 8:07 | 34.0 | M | PLANTSVILLE | CT | 15 | M30-39 |
49.0 | 188 | CASEY | KELSEY | 00:57:43.0 | 01:46:33.6 | 01:46:24.2 | 8:07 | 27.0 | F | WALLINGFORD | CT | 2 | F20-29 |
50.0 | 531 | MEGHAN | FORGIONE | 00:56:57.8 | 01:46:47.1 | 01:46:44.4 | 8:09 | 27.0 | F | GUILFORD | CT | 3 | F20-29 |
51.0 | 550 | MICHAEL | STRAIT | 00:55:40.6 | 01:46:52.5 | 01:46:16.5 | 8:07 | 49.0 | M | GUILFORD | CT | 6 | M40-49 |
52.0 | 631 | STEPPHEN | CARLETON | 00:55:23.9 | 01:47:06.2 | 01:47:02.2 | 8:10 | 44.0 | M | WOODBURY | CT | 7 | M40-49 |
53.0 | 358 | KATHARINE | MCCARTHY | 00:55:42.7 | 01:47:17.0 | 01:46:45.1 | 8:09 | 29.0 | F | NEW YORK | NY | 4 | F20-29 |
54.0 | 507 | ANDREW | CAMPBELL | 00:55:40.9 | 01:47:25.6 | 01:47:21.5 | 8:12 | 50.0 | M | BRANFORD | CT | 8 | M50-59 |
55.0 | 658 | TIM | SHANNON | 00:55:57.3 | 01:47:32.6 | 01:47:28.2 | 8:12 | 56.0 | M | BRANFORD | CT | 9 | M50-59 |
56.0 | 451 | SAMUEL | APPLEGATE | 00:56:21.9 | 01:48:21.7 | 01:48:21.7 | 8:16 | 14.0 | M | MADISON | CT | 1 | M01-19 |
57.0 | 485 | WILLIAM | DECK | 00:57:19.7 | 01:48:32.2 | 01:48:32.2 | 8:17 | 27.0 | M | NEW HAVEN | CT | 9 | M20-29 |
58.0 | 473 | CLEM | PASCARELLA | 00:57:09.8 | 01:48:39.3 | 01:48:39.3 | 8:18 | 41.0 | M | NEW CANAAN | CT | 8 | M40-49 |
59.0 | 421 | MARK | MILANO | 00:56:11.2 | 01:48:44.8 | 01:48:27.7 | 8:17 | 55.0 | M | WEST HAVEN | CT | 10 | M50-59 |
60.0 | 282 | DEAN | LINDELL | 00:59:31.0 | 01:48:53.0 | 01:48:32.3 | 8:17 | 48.0 | M | KILLINGWORTH | CT | 9 | M40-49 |
61.0 | 490 | DAVID | TOMMASO | 00:54:45.9 | 01:49:25.4 | 01:49:21.1 | 8:21 | 32.0 | M | BRANFORD | CT | 16 | M30-39 |
62.0 | 428 | CHRIS | GOFF | 00:56:48.8 | 01:49:35.4 | 01:49:24.7 | 8:21 | 30.0 | M | EAST HARTFORD | CT | 17 | M30-39 |
63.0 | 161 | MATTHEW | DEMAIO | 00:57:10.2 | 01:49:48.2 | 01:49:35.0 | 8:22 | 43.0 | M | OLD SAYBROOK | CT | 10 | M40-49 |
64.0 | 229 | HEATHER | BRADLEY | 00:58:25.8 | 01:49:51.9 | 01:49:48.7 | 8:23 | 44.0 | F | GUILFORD | CT | 3 | F40-49 |
65.0 | 387 | ARON | GOLDMAN | 00:57:47.0 | 01:49:54.7 | 01:49:20.2 | 8:21 | 41.0 | M | AMHERST | MA | 11 | M40-49 |
66.0 | 398 | DANIEL | ROSS | 00:00:00.0 | 01:49:54.7 | 01:49:19.8 | 8:21 | 42.0 | M | HOLYOKE | MA | 12 | M40-49 |
67.0 | 353 | TIMOTHY | SHORTT | 00:00:00.0 | 01:50:42.1 | 01:50:42.1 | 8:27 | 52.0 | M | NORTH BRANFORD | CT | 11 | M50-59 |
68.0 | 481 | LARRY | PLUNKETT | 00:58:45.5 | 01:50:52.4 | 01:50:41.1 | 8:27 | 52.0 | M | MILFORD | CT | 12 | M50-59 |
69.0 | 427 | LAURA | LARIVIERE | 00:57:43.2 | 01:50:57.3 | 01:50:40.7 | 8:27 | 37.0 | F | CLINTON | CT | 5 | F30-39 |
70.0 | 652 | PAT | WELCH | 00:58:45.8 | 01:51:10.7 | 01:51:01.0 | 8:28 | 53.0 | M | LYME | CT | 13 | M50-59 |
71.0 | 182 | MATTHEW | SMITH | 00:58:34.0 | 01:51:12.9 | 01:51:07.5 | 8:29 | 47.0 | M | WESTPORT | CT | 13 | M40-49 |
72.0 | 672 | SIOBHAN | COLLINS | 00:58:18.9 | 01:51:20.5 | 01:51:16.6 | 8:30 | 44.0 | F | IVORYTON | CT | 4 | F40-49 |
73.0 | 521 | THOMAS | FISCHER | 00:58:01.4 | 01:51:30.5 | 01:51:25.9 | 8:30 | 49.0 | M | BRANFORD | CT | 14 | M40-49 |
74.0 | 271 | MARK | CHIARAMONTE | 01:00:41.3 | 01:51:55.3 | 01:51:31.1 | 8:31 | 56.0 | M | CLINTON | CT | 14 | M50-59 |
75.0 | 228 | BUZZ | GARDNER | 00:58:28.0 | 01:51:57.9 | 01:51:54.7 | 8:33 | 62.0 | M | GUILFORD | CT | 1 | M60-69 |
76.0 | 312 | MICHELLE | DONAHUE | 00:58:37.9 | 01:52:01.0 | 01:51:32.8 | 8:31 | 29.0 | F | LAWRENCE | MA | 5 | F20-29 |
77.0 | 170 | LAURA | DEMPSEY | 01:00:04.0 | 01:52:05.9 | 01:52:05.9 | 8:33 | 39.0 | F | BOSTON | MA | 6 | F30-39 |
78.0 | 169 | JARED | WATSON | 00:59:54.9 | 01:52:10.0 | 01:52:00.9 | 8:33 | 39.0 | M | BOSTON | MA | 18 | M30-39 |
79.0 | 689 | NO | NAME | 00:56:22.0 | 01:52:17.1 | 01:51:59.6 | 8:33 | 0.0 | |||||
80.0 | 597 | DEEPAK | PSOUSA | 00:58:51.1 | 01:52:22.4 | 01:52:19.2 | 8:34 | 52.0 | M | GUILFORD | CT | 15 | M50-59 |
81.0 | 642 | SARAH | JENNINGS | 00:59:42.5 | 01:52:37.5 | 01:52:15.9 | 8:34 | 43.0 | F | KILLINGWORTH | CT | 5 | F40-49 |
82.0 | 280 | CHRISTOPHER | DAVIS | 00:55:39.9 | 01:52:42.6 | 01:52:42.6 | 8:36 | 31.0 | M | MADISON | CT | 19 | M30-39 |
83.0 | 647 | BRENDAN | COYLE | 00:57:54.0 | 01:52:47.8 | 01:52:37.0 | 8:36 | 41.0 | M | KILLINGWORTH | CT | 15 | M40-49 |
84.0 | 145 | MEGAN | MORAN | 00:57:24.6 | 01:52:58.2 | 01:52:58.2 | 8:37 | 37.0 | F | BRANFORD | CT | 7 | F30-39 |
85.0 | 386 | PAUL | SHAE | 00:58:42.4 | 01:52:58.6 | 01:51:57.8 | 8:33 | 39.0 | M | GUILFORD | CT | 20 | M30-39 |
86.0 | 1 | DAVE | ELLIS | 00:59:19.7 | 01:52:59.7 | 01:52:46.6 | 8:36 | 37.0 | M | BRANFORD | CT | 21 | M30-39 |
87.0 | 316 | JOSHUA | GRENIER | 01:00:08.0 | 01:53:02.1 | 01:52:24.6 | 8:35 | 35.0 | M | LYME | CT | 22 | M30-39 |
88.0 | 533 | MARGIT | MACDOUGALL | 01:00:11.6 | 01:53:08.6 | 01:53:06.3 | 8:38 | 49.0 | F | BRANFORD | CT | 6 | F40-49 |
89.0 | 360 | MICHAEL | D'ADDETTA | 01:00:10.0 | 01:53:09.0 | 01:53:07.4 | 8:38 | 57.0 | M | BRANFORD | CT | 16 | M50-59 |
90.0 | 347 | DAN | MILANO | 00:56:40.4 | 01:53:12.4 | 01:53:12.4 | 8:38 | 30.0 | M | BROOKLYN | NY | 23 | M30-39 |
91.0 | 420 | LAURIE | CARTIER | 00:59:45.8 | 01:53:24.8 | 01:53:13.1 | 8:39 | 50.0 | F | STRATFORD | CT | 1 | F50-59 |
92.0 | 440 | PATRICK | MANNETHO | 01:01:30.0 | 01:53:33.9 | 01:53:12.6 | 8:38 | 36.0 | M | BRANFORD | CT | 24 | M30-39 |
93.0 | 192 | MATTHEW | STARKEY | 01:00:48.1 | 01:53:41.4 | 01:53:29.4 | 8:40 | 41.0 | M | MADISON | CT | 16 | M40-49 |
94.0 | 110 | REBECCA | BURGESS | 01:00:30.1 | 01:53:41.8 | 01:53:40.2 | 8:41 | 31.0 | F | SHELTON | CT | 8 | F30-39 |
95.0 | 3 | BETHANY | TY | 01:00:18.8 | 01:53:44.4 | 01:53:26.5 | 8:40 | 36.0 | F | MIDDLETOWN | CT | 9 | F30-39 |
96.0 | 206 | ANNA | IACOVELLA | 00:59:53.7 | 01:53:50.6 | 01:53:42.7 | 8:41 | 43.0 | F | BRANFORD | CT | 7 | F40-49 |
97.0 | 104 | STACY | VOTTO | 00:58:34.3 | 01:53:51.7 | 01:53:18.6 | 8:39 | 35.0 | F | GUILFORD | CT | 10 | F30-39 |
98.0 | 584 | ROBERT | VITALE | 00:57:55.9 | 01:53:52.4 | 01:53:17.0 | 8:39 | 52.0 | M | BRANFORD | CT | 17 | M50-59 |
99.0 | 402 | BONNIE | HIATT | 00:57:16.5 | 01:53:53.0 | 01:53:46.6 | 8:41 | 45.0 | F | MADISON | CT | 8 | F40-49 |
100.0 | 676 | ROB | HOLLAND | 01:00:59.6 | 01:54:05.2 | 01:53:54.4 | 8:42 | 31.0 | M | MADISON | CT | 25 | M30-39 |
101.0 | 195 | ERIC | FISHER | 00:57:45.8 | 01:54:11.1 | 01:53:50.2 | 8:41 | 46.0 | M | KILLINGWORTH | CT | 17 | M40-49 |
102.0 | 294 | KELLY | KENNEY | 00:58:10.7 | 01:54:23.6 | 01:54:18.3 | 8:44 | 50.0 | F | IVORYTON | CT | 2 | F50-59 |
103.0 | 439 | DAN | MAURO | 00:59:46.6 | 01:54:46.7 | 01:54:32.9 | 8:45 | 39.0 | M | BRANFORD | CT | 26 | M30-39 |
104.0 | 112 | SARAH | BOND | 01:00:58.2 | 01:55:14.8 | 01:54:38.3 | 8:45 | 32.0 | F | SANDY HOOK | CT | 11 | F30-39 |
105.0 | 448 | CHRIS | HART | 01:01:54.1 | 01:55:17.1 | 01:54:35.8 | 8:45 | 35.0 | M | IVORYTON | CT | 27 | M30-39 |
106.0 | 646 | NO | NAME | 01:00:30.7 | 01:55:21.7 | 01:54:59.5 | 8:47 | 0.0 | |||||
107.0 | 168 | CHRISTOPHER | GREANEY | 00:59:21.3 | 01:55:28.3 | 01:55:14.2 | 8:48 | 51.0 | M | GUILFORD | CT | 18 | M50-59 |
108.0 | 208 | MATTHEW | LAWSON | 00:57:52.5 | 01:55:30.4 | 01:55:29.3 | 8:49 | 33.0 | M | OXFORD | CT | 28 | M30-39 |
109.0 | 635 | TIM | HOGAN | 01:02:10.9 | 01:55:31.4 | 01:55:16.7 | 8:48 | 49.0 | M | KILLINGWORTH | CT | 18 | M40-49 |
110.0 | 394 | KRISTEN | STEHLE | 01:01:36.6 | 01:55:34.1 | 01:55:18.2 | 8:48 | 45.0 | F | NIANTIC | CT | 9 | F40-49 |
111.0 | 315 | JASON | CORSI | 01:00:17.3 | 01:55:36.5 | 01:55:21.2 | 8:48 | 41.0 | M | FAIRFIELD | CT | 19 | M40-49 |
112.0 | 677 | MATT | CATTRILL | 01:01:33.7 | 01:55:53.6 | 01:55:38.7 | 8:50 | 24.0 | M | IVORYTON | CT | 10 | M20-29 |
113.0 | 599 | LISA | MIKSIS | 01:00:11.7 | 01:55:57.0 | 01:55:42.9 | 8:50 | 38.0 | F | MADISON | CT | 12 | F30-39 |
114.0 | 273 | PAMELA | MAZIARZ | 01:02:22.3 | 01:56:04.3 | 01:55:28.9 | 8:49 | 34.0 | F | SALEM | CT | 13 | F30-39 |
115.0 | 511 | DONALD | FILLION | 01:00:57.6 | 01:56:05.1 | 01:55:33.6 | 8:49 | 21.0 | M | BRANFORD | CT | 11 | M20-29 |
116.0 | 305 | ANDY | MARLATT | 01:00:55.6 | 01:56:05.5 | 01:55:34.4 | 8:49 | 54.0 | M | BRANFORD | CT | 19 | M50-59 |
117.0 | 443 | JOHN | SPALDING | 01:02:24.5 | 01:56:08.7 | 01:55:39.1 | 8:50 | 49.0 | M | MADISON | CT | 20 | M40-49 |
118.0 | 375 | FAITH | IRWIN | 01:00:37.5 | 01:56:10.8 | 01:55:59.0 | 8:51 | 55.0 | F | BRANFORD | CT | 3 | F50-59 |
119.0 | 162 | ERIC | VO | 01:00:18.2 | 01:56:11.3 | 01:55:45.4 | 8:50 | 23.0 | M | WEST HARTFORD | CT | 12 | M20-29 |
120.0 | 591 | HANK | PROHASKA | 00:59:34.4 | 01:56:13.1 | 01:56:00.3 | 8:51 | 41.0 | M | EAST HAVEN | CT | 21 | M40-49 |
121.0 | 369 | JENNIFER | BARROWS | 01:02:43.9 | 01:56:16.3 | 01:56:16.3 | 8:53 | 28.0 | F | CLINTON | CT | 6 | F20-29 |
122.0 | 616 | ALLISON | HELLMAN | 01:01:35.5 | 01:56:22.1 | 01:56:07.4 | 8:52 | 18.0 | F | WOODBRIDGE | CT | 1 | F01-19 |
123.0 | 245 | DANIEL | VO | 01:00:44.3 | 01:56:34.1 | 01:56:34.1 | 8:54 | 31.0 | M | VERNON | CT | 29 | M30-39 |
124.0 | 606 | ANDREW | CARLSON | 01:01:44.2 | 01:56:42.1 | 01:56:33.4 | 8:54 | 49.0 | M | BRANFORD | CT | 22 | M40-49 |
125.0 | 618 | ROSSE | ELLIS | 01:00:37.3 | 01:56:54.2 | 01:56:38.7 | 8:54 | 34.0 | F | BRANFORD | CT | 14 | F30-39 |
126.0 | 212 | ALEXANDER | BRENNER | 00:59:21.9 | 01:56:56.9 | 01:56:51.9 | 8:55 | 21.0 | M | NORTH BRANFORD | CT | 13 | M20-29 |
127.0 | 464 | MARGARET | WHITEMAN | 01:00:53.8 | 01:56:57.7 | 01:56:19.4 | 8:53 | 45.0 | F | KILLINGWORTH | CT | 10 | F40-49 |
128.0 | 644 | NO | NAME | 01:00:29.8 | 01:56:58.8 | 01:56:36.0 | 8:54 | 0.0 | |||||
129.0 | 252 | BROOKE | DELFINI | 01:01:30.8 | 01:57:00.8 | 01:57:00.8 | 8:56 | 46.0 | M | BRANFORD | CT | 23 | M40-49 |
130.0 | 583 | JESSSICA | PARKER | 01:02:53.0 | 01:57:00.9 | 01:56:46.4 | 8:55 | 20.0 | F | BRANFORD | CT | 7 | F20-29 |
131.0 | 519 | STEVE | SURPRISE | 01:02:57.0 | 01:57:22.6 | 01:57:19.4 | 8:57 | 58.0 | M | BRANFORD | CT | 20 | M50-59 |
132.0 | 53 | MARK | POMBO | 01:00:04.1 | 01:57:24.8 | 01:57:00.7 | 8:56 | 45.0 | M | BRANFORD | CT | 24 | M40-49 |
133.0 | 187 | JILL | GERZABEK | 01:02:30.1 | 01:57:36.3 | 01:57:36.3 | 8:59 | 25.0 | F | BRANFORD | CT | 8 | F20-29 |
134.0 | 436 | DONALD | BAGNALL | 01:02:35.3 | 01:57:37.1 | 01:57:28.2 | 8:58 | 57.0 | M | WOODBRIDGE | CT | 21 | M50-59 |
135.0 | 629 | KENNIS | KAHLER | 01:00:19.5 | 01:57:41.7 | 01:57:07.1 | 8:56 | 33.0 | M | BRANFORD | CT | 30 | M30-39 |
136.0 | 21 | MEREDITH | BINDER | 01:01:46.2 | 01:57:43.4 | 01:57:33.2 | 8:58 | 38.0 | F | BETHEL | CT | 15 | F30-39 |
137.0 | 56 | KATI | CONNORS | 01:00:37.8 | 01:57:45.3 | 01:57:45.3 | 8:59 | 34.0 | F | MADISON | CT | 16 | F30-39 |
138.0 | 411 | MELISSA | CAVRELL | 01:01:09.4 | 01:57:53.1 | 01:57:37.6 | 8:59 | 44.0 | F | HADDAM | CT | 11 | F40-49 |
139.0 | 261 | BRIAN | ELLIOTT | 00:56:58.4 | 01:58:02.4 | 01:57:44.8 | 8:59 | 42.0 | M | WEST HAVEN | CT | 25 | M40-49 |
140.0 | 238 | KRISTINE | PAVELCHAK | 01:04:37.9 | 01:58:18.5 | 01:58:11.7 | 9:01 | 34.0 | F | BRISTOL | CT | 17 | F30-39 |
141.0 | 73 | MARY GRACE | CAROCCI | 01:01:42.5 | 01:58:23.1 | 01:58:15.4 | 9:02 | 37.0 | F | NEW HAVEN | CT | 18 | F30-39 |
142.0 | 433 | DAPHNE | BYRNE | 01:03:33.0 | 01:58:45.8 | 01:58:43.8 | 9:04 | 52.0 | F | GUILFORD | CT | 4 | F50-59 |
143.0 | 661 | NICHOLAS | LIMA | 01:01:20.9 | 01:58:57.9 | 01:58:48.2 | 9:04 | 22.0 | M | BRANFORD | CT | 14 | M20-29 |
144.0 | 376 | GREGORY | VANTONGEREN | 01:04:10.8 | 01:59:02.7 | 01:58:36.2 | 9:03 | 22.0 | M | WEST HARRISON | NY | 15 | M20-29 |
145.0 | 357 | GRANT | LEVY | 01:04:10.1 | 01:59:02.7 | 01:58:35.5 | 9:03 | 22.0 | M | STRATHAM | NH | 16 | M20-29 |
146.0 | 129 | BRIAN | FIDLER | 01:00:54.5 | 01:59:06.6 | 01:59:05.9 | 9:05 | 44.0 | M | WEST HAVEN | CT | 26 | M40-49 |
147.0 | 454 | BOB | BRADLEY | 00:00:00.0 | 01:59:09.6 | 01:58:53.0 | 9:05 | 69.0 | M | GUILFORD | CT | 2 | M60-69 |
148.0 | 504 | JESSICA | NOUWS | 01:00:51.1 | 01:59:17.9 | 01:59:09.9 | 9:06 | 34.0 | F | NEW HAVEN | CT | 19 | F30-39 |
149.0 | 332 | DEIRDRE | AHERN | 01:02:39.1 | 01:59:41.9 | 01:59:17.2 | 9:06 | 48.0 | F | SALEM | CT | 12 | F40-49 |
150.0 | 513 | KAREN | FEBBRAIO | 01:02:40.5 | 01:59:47.4 | 01:59:36.7 | 9:08 | 62.0 | F | GUILFORD | CT | 1 | F60-69 |
151.0 | 250 | AMY | RICHTER | 01:02:49.3 | 01:59:51.8 | 01:59:19.5 | 9:06 | 39.0 | F | SALEM | CT | 20 | F30-39 |
152.0 | 459 | ERIK | JARBOE | 01:05:40.5 | 01:59:57.9 | 01:59:06.2 | 9:05 | 36.0 | M | HADDAM | CT | 31 | M30-39 |
153.0 | 530 | RICK | GEDNEY | 01:03:30.1 | 02:00:03.8 | 02:00:03.8 | 9:10 | 58.0 | M | MADISON | CT | 22 | M50-59 |
154.0 | 47 | MELANIE | BORSARI | 01:02:57.8 | 02:00:14.9 | 01:59:36.3 | 9:08 | 35.0 | F | NEW HAVEN | CT | 21 | F30-39 |
155.0 | 234 | KRISTINA | RATH | 01:02:46.7 | 02:00:15.0 | 02:00:12.8 | 9:11 | 45.0 | F | MADISON | CT | 13 | F40-49 |
156.0 | 367 | DONALD | THOMPSON | 01:04:37.0 | 02:00:16.3 | 01:59:49.8 | 9:09 | 60.0 | M | NORTH GRANBY | CT | 3 | M60-69 |
157.0 | 356 | NICOLE | TUCKER | 01:05:31.1 | 02:00:16.8 | 01:59:30.3 | 9:07 | 39.0 | F | KILLINGWORTH | CT | 22 | F30-39 |
158.0 | 655 | VICKY | SHUMAN | 01:03:58.7 | 02:00:26.2 | 01:59:42.7 | 9:08 | 36.0 | F | STRATHAM | NH | 23 | F30-39 |
159.0 | 595 | ERIN | DUQUES | 01:04:39.5 | 02:00:28.8 | 02:00:14.7 | 9:11 | 58.0 | F | MADISON | CT | 5 | F50-59 |
160.0 | 89 | RACHEL | NUTCHER | 00:58:49.4 | 02:00:44.7 | 02:00:44.7 | 9:13 | 35.0 | F | EAST HAVEN | CT | 24 | F30-39 |
