Results from the Kids Who Tri Succeed Triathlon held at Farmington, CT on June 20, 2015
Use the Contact Form for inquiries or questions.
[tabby title=”KWTS 04-06 Yrs”]
KWTS 04-06 Yrs
Place | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 4.0 | LUCAS | CORNELIO | 0:01:30.2 | 00:00:36.3 | 00:04:34.9 | 00:00:26.9 | 00:03:12.8 | 00:10:21.3 | 6.0 | M | WOLCOTT | CT | 1.0 | M04-06 |
2.0 | 11.0 | JUILIANNA | SUAREZ | 0:01:15.9 | 00:01:47.1 | 00:03:42.3 | 00:00:43.4 | 00:03:08.3 | 00:10:37.1 | 6.0 | F | SOMERS | CT | 1.0 | F04-06 |
3.0 | 10.0 | DOUGLAS | PETTIT | 0:01:13.5 | 00:01:47.9 | 00:03:48.9 | 00:00:42.9 | 00:03:19.6 | 00:10:53.1 | 6.0 | M | UNIONVILLE | CT | 2.0 | M04-06 |
4.0 | 12.0 | SEAN | YANAC | 0:01:23.4 | 00:01:26.4 | 00:04:01.8 | 00:00:23.3 | 00:03:38.3 | 00:10:53.4 | 6.0 | M | MANCHESTER | CT | 3.0 | M04-06 |
5.0 | 5.0 | GABRIELLE | FULLER | 0:01:27.2 | 00:01:41.2 | 00:04:10.2 | 00:00:28.0 | 00:03:44.6 | 00:11:31.4 | 6.0 | F | STAFFORD SPRINGS | CT | 2.0 | F04-06 |
6.0 | 8.0 | MARGOT | LEVESQUE | 0:01:19.6 | 00:01:56.3 | 00:04:41.1 | 00:00:31.3 | 00:03:18.3 | 00:11:46.8 | 6.0 | F | GRANBY | CT | 3.0 | F04-06 |
7.0 | 9.0 | DAHLIA | LIVINGSTON | 0:01:29.7 | 00:01:35.7 | 00:05:05.9 | 00:00:32.8 | 00:03:34.4 | 00:12:18.6 | 6.0 | F | BOLTON | CT | 4.0 | F04-06 |
8.0 | 3.0 | AMAYA | MCNEIL | 0:01:30.0 | 00:02:54.5 | 00:03:55.1 | 00:00:47.1 | 00:03:38.8 | 00:12:45.7 | 5.0 | F | FAIRFIELD | CT | 5.0 | F04-06 |
9.0 | 6.0 | NOLAN | GIAMPAOLA | 0:01:47.6 | 00:01:30.9 | 00:06:42.7 | 00:00:35.0 | 00:03:22.8 | 00:13:59.3 | 6.0 | M | UNIONVILLE | CT | 4.0 | M04-06 |
10.0 | 7.0 | PATRICK | HUNT | 0:01:37.4 | 00:01:39.7 | 00:05:07.8 | 00:00:29.4 | 00:06:14.7 | 00:15:09.2 | 6.0 | M | NEWINGTON | CT | 5.0 | M04-06 |
11.0 | 2.0 | ROBERT | COTTO | 0:02:15.4 | 00:02:04.6 | 00:07:10.6 | 00:00:18.9 | 00:04:45.6 | 00:16:35.3 | 4.0 | M | HOPEWELL JUNCTION | NY | 6.0 | M04-06 |
12.0 | 58.0 | EMMA | HALLETT | 0:01:50.1 | 00:01:10.9 | 00:10:15.6 | 00:00:29.2 | 00:03:44.5 | 00:17:30.4 | 5.0 | F | SOUTHINGTON | CT | 6.0 | F04-06 |
13.0 | 1.0 | AMAZIAH | BUFFIN | 0:02:45.7 | 00:01:46.4 | 00:08:57.4 | 00:00:26.7 | 00:04:41.6 | 00:18:38.0 | 4.0 | M | BEACON | NY | 7.0 | M04-06 |
14.0 | 60.0 | NOAH | RENKAVINSKY | 0:02:05.8 | 00:02:05.2 | 00:10:23.2 | 00:00:34.0 | 00:03:52.3 | 00:19:00.8 | 5.0 | M | TERRYVILLE | CT | 8.0 | M04-06 |
[tabby title=”KWTS 07-08 Yrs”]
KWTS 07-08 Yrs
Place | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 23.0 | JIANNA | FORAN | 0:01:45.1 | 00:00:25.9 | 00:05:35.4 | 00:00:25.7 | 00:06:03.3 | 00:14:15.5 | 8.0 | F | COVENTRY | CT | 1.0 | F07-08 |
2.0 | 24.0 | GARRETT | FULLER | 0:01:44.1 | 00:01:13.4 | 00:04:45.6 | 00:00:33.8 | 00:05:58.9 | 00:14:15.9 | 8.0 | M | STAFFORD SPRINGS | CT | 1.0 | M07-08 |
3.0 | 22.0 | LILY | DUFF | 0:01:46.6 | 00:01:21.9 | 00:05:13.7 | 00:00:38.8 | 00:06:57.6 | 00:15:58.8 | 8.0 | F | SOMERS | CT | 2.0 | F07-08 |
4.0 | 18.0 | DANIEL | YANG | 0:01:52.0 | 00:02:28.5 | 00:05:25.5 | 00:00:32.1 | 00:06:45.6 | 00:17:03.9 | 7.0 | M | FARMINGTON | CT | 2.0 | M07-08 |
5.0 | 13.0 | TYSON | CORNELIO | 0:02:13.6 | 00:00:37.6 | 00:07:10.0 | 00:00:31.3 | 00:06:47.9 | 00:17:20.6 | 7.0 | M | WOLCOTT | CT | 3.0 | M07-08 |
6.0 | 15.0 | MAYA | GROGEAN | 0:01:53.0 | 00:00:57.9 | 00:07:04.2 | 00:00:33.9 | 00:06:51.5 | 00:17:20.8 | 7.0 | F | WOODBURY | CT | 3.0 | F07-08 |
7.0 | 25.0 | RYLEE | JUDSON | 0:01:40.4 | 00:01:57.2 | 00:05:34.1 | 00:00:37.1 | 00:08:45.2 | 00:18:34.2 | 8.0 | F | TOLLAND | CT | 4.0 | F07-08 |
8.0 | 17.0 | CALEB | RENKAVINSKY | 0:02:04.7 | 00:01:06.3 | 00:08:16.0 | 00:00:26.8 | 00:07:10.3 | 00:19:04.4 | 7.0 | M | TERRYVILLE | CT | 4.0 | M07-08 |
9.0 | 19.0 | MASON | BEAUCHAMP | 0:01:43.0 | 00:01:23.3 | 00:06:42.0 | 00:00:33.1 | 00:10:09.4 | 00:20:31.0 | 8.0 | M | TOLLAND | CT | 5.0 | M07-08 |
10.0 | 21.0 | TOBY | DILL | 0:01:41.7 | 00:01:56.1 | 00:10:10.4 | 00:00:38.2 | 00:07:42.2 | 00:22:08.8 | 8.0 | M | CANTON | CT | 6.0 | M07-08 |
11.0 | 26.0 | CAITLYN | PETTIT | 0:02:03.6 | 00:03:09.6 | 00:07:14.8 | 00:00:43.2 | 00:13:31.5 | 00:26:42.9 | 8.0 | F | UNIONVILLE | CT | 5.0 | F07-08 |
12.0 | 14.0 | DELANEY | GIAMPAOLA | 0:02:11.7 | 00:02:51.1 | 00:12:00.5 | 00:00:54.4 | 00:13:26.1 | 00:31:24.1 | 7.0 | F | UNIONVILLE | CT | 6.0 | F07-08 |
13.0 | 16.0 | MATILDA | LYNCH | 0:02:34.1 | 00:04:52.6 | 00:17:10.2 | 00:00:56.9 | 00:05:53.6 | 00:31:27.6 | 7.0 | F | UNIONVILLE | CT | 7.0 | F07-08 |
14.0 | 20.0 | SPENCER | DILL | 0:02:13.1 | 00:03:40.4 | 00:10:39.4 | 00:00:31.4 | 00:14:43.3 | 00:31:47.8 | 8.0 | M | CANTON | CT | 7.0 | M07-08 |
[tabby title=”KWTS 09-11 Yrs”]
KWTS 09-11 Yrs
Place | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 42.0 | KEVIN | BARRETT | 0:01:39.4 | 00:01:08.4 | 00:06:30.0 | 00:00:19.0 | 00:08:06.4 | 00:17:43.4 | 11.0 | M | SANDY HOOK | CT | 1.0 | M09-11 |
2.0 | 45.0 | COLE | RICARDI | 0:01:51.3 | 00:01:31.3 | 00:06:34.4 | 00:00:18.0 | 00:08:04.9 | 00:18:20.0 | 11.0 | M | TOLLAND | CT | 2.0 | M09-11 |
3.0 | 38.0 | JUSTIN | FORAN | 0:01:51.5 | 00:00:22.3 | 00:07:17.1 | 00:00:20.9 | 00:08:36.9 | 00:18:29.0 | 10.0 | M | COVENTRY | CT | 3.0 | M09-11 |
4.0 | 39.0 | TYLER | GRABOWSKI | 0:01:42.2 | 00:00:47.5 | 00:06:56.3 | 00:00:21.0 | 00:08:53.5 | 00:18:40.7 | 10.0 | M | MILLDALE | CT | 4.0 | M09-11 |
5.0 | 41.0 | HANNAH | STEPHENSON | 0:01:48.8 | 00:00:40.4 | 00:07:33.4 | 00:00:20.5 | 00:09:07.3 | 00:19:30.6 | 10.0 | F | UNIONVILLE | CT | 1.0 | F09-11 |
6.0 | 57.0 | MATTHEW | VASSEUR | 0:02:01.2 | 00:00:55.4 | 00:07:13.0 | 00:00:43.3 | 00:08:48.2 | 00:19:41.2 | 11.0 | M | HAMDEN | CT | 5.0 | M09-11 |
7.0 | 33.0 | SYDNEY | GROGEAN | 0:01:56.5 | 00:00:44.9 | 00:08:42.3 | 00:00:21.3 | 00:08:54.9 | 00:20:40.0 | 9.0 | F | WOODBURY | CT | 2.0 | F09-11 |
8.0 | 28.0 | LORALAI | DALE | 0:01:46.9 | 00:00:56.6 | 00:08:52.7 | 00:00:16.6 | 00:09:37.0 | 00:21:30.0 | 9.0 | F | TRUMBULL | CT | 3.0 | F09-11 |
9.0 | 46.0 | AINSLEY | SASPORTAS | 0:01:33.3 | 00:01:22.0 | 00:08:19.8 | 00:00:22.3 | 00:10:02.8 | 00:21:40.4 | 11.0 | F | WINDSOR | CT | 4.0 | F09-11 |
10.0 | 34.0 | SHEPARD | LIVINGSTON | 0:02:36.2 | 00:00:31.0 | 00:09:17.6 | 00:00:22.1 | 00:09:44.3 | 00:22:31.4 | 9.0 | M | BOLTON | CT | 6.0 | M09-11 |
11.0 | 35.0 | COLE | MCKIRRYHER | 0:02:09.6 | 00:01:11.9 | 00:09:51.3 | 00:00:32.0 | 00:10:01.5 | 00:23:46.6 | 9.0 | M | MIDDLEBURY | CT | 7.0 | M09-11 |
12.0 | 27.0 | GAVIN | BEAUCHAMP | 0:01:55.4 | 00:01:09.4 | 00:09:35.8 | 00:00:33.4 | 00:10:34.2 | 00:23:48.5 | 9.0 | M | TOLLAND | CT | 8.0 | M09-11 |
13.0 | 30.0 | KARL | DALE | 0:02:13.7 | 00:01:01.0 | 00:10:33.1 | 00:00:30.2 | 00:09:45.4 | 00:24:03.6 | 9.0 | M | TRUMBULL | CT | 9.0 | M09-11 |
14.0 | 31.0 | ZEB | DRENGA | 0:02:11.3 | 00:01:24.9 | 00:08:53.7 | 00:00:33.6 | 00:12:05.8 | 00:25:09.5 | 9.0 | M | BLANDFORD | MA | 10.0 | M09-11 |
15.0 | 29.0 | CAITLYN | DALE | 0:01:53.5 | 00:01:23.6 | 00:12:03.6 | 00:00:18.9 | 00:09:52.3 | 00:25:32.2 | 9.0 | F | TRUMBULL | CT | 5.0 | F09-11 |
16.0 | 44.0 | LUCIANA | DUFF | 0:01:53.7 | 00:01:26.5 | 00:09:50.1 | 00:00:28.8 | 00:12:51.7 | 00:26:31.0 | 11.0 | F | SOMERS | CT | 6.0 | F09-11 |
17.0 | 37.0 | SARAH | PETTIT | 0:01:59.9 | 00:02:39.5 | 00:10:43.8 | 00:00:46.6 | 00:11:12.2 | 00:27:22.3 | 9.0 | F | UNIONVILLE | CT | 7.0 | F09-11 |
18.0 | 56.0 | ANNA | LINDNER | 0:02:04.4 | 00:02:02.9 | 00:08:36.1 | 00:00:24.4 | 00:15:22.8 | 00:28:30.8 | 10.0 | F | CHESHIRE | CT | 8.0 | F09-11 |
19.0 | 59.0 | BRIDGET | HARRIS | 0:01:42.1 | 00:02:09.6 | 00:09:37.5 | 00:00:38.4 | 00:14:54.5 | 00:29:02.2 | 11.0 | F | AVON | CT | 9.0 | F09-11 |
20.0 | 47.0 | JULIANNA | VIOLETTE | 0:01:58.5 | 00:02:07.2 | 00:09:22.1 | 00:00:24.4 | 00:15:33.5 | 00:29:26.0 | 11.0 | F | ROCKY HILL | CT | 10.0 | F09-11 |
21.0 | 43.0 | KILEY | CULLEN | 0:02:13.0 | 00:01:50.6 | 00:08:40.3 | 00:01:03.6 | 00:15:43.6 | 00:29:31.4 | 11.0 | F | BERLIN | CT | 11.0 | F09-11 |
22.0 | 32.0 | ABBIGALE | GIAMPAOLA | 0:02:20.1 | 00:04:29.2 | 00:11:28.0 | 00:00:37.1 | 00:10:57.6 | 00:29:52.3 | 9.0 | F | UNIONVILLE | CT | 12.0 | F09-11 |
23.0 | 40.0 | GIBSON | LYNCH | 0:02:11.2 | 00:03:29.2 | 00:11:26.6 | 00:00:34.7 | 00:13:35.2 | 00:31:17.1 | 10.0 | F | UNIONVILLE | CT | 13.0 | F09-11 |
[tabby title=”KWTS 12-14 Yrs”]
KWTS 12-14 Yrs
Place | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 55.0 | ALEXANDER | ORCUTT | 0:01:59.6 | 00:00:28.0 | 00:12:51.7 | 00:00:25.1 | 00:07:04.0 | 00:22:48.6 | 14.0 | M | CHESHIRE | CT | 1.0 | M12-14 |
2.0 | 53.0 | FRANCIS | SIMPATICO | 0:02:08.0 | 00:00:32.6 | 00:14:08.1 | 00:00:33.5 | 00:07:24.8 | 00:24:47.2 | 13.0 | M | CHESHIRE | CT | 2.0 | M12-14 |
3.0 | 48.0 | SYDNEY | CRAWFORD | 0:01:48.2 | 00:00:54.6 | 00:17:08.9 | 00:00:20.1 | 00:07:28.8 | 00:27:40.8 | 12.0 | F | LEBANON | CT | 1.0 | F12-14 |
4.0 | 49.0 | JACQUELINE | DALE | 0:01:55.3 | 00:00:55.9 | 00:18:20.2 | 00:00:15.4 | 00:08:06.4 | 00:29:33.3 | 12.0 | F | TRUMBULL | CT | 2.0 | F12-14 |
5.0 | 54.0 | TIMOTHY | STEPHENSON | 0:02:15.6 | 00:01:44.5 | 00:18:08.2 | 00:00:44.9 | 00:10:12.6 | 00:33:06.0 | 13.0 | M | UNIONVILLE | CT | 3.0 | M12-14 |
6.0 | 51.0 | JOSH | POLSKY | 0:02:13.9 | 00:01:44.0 | 00:19:15.9 | 00:00:22.5 | 00:10:27.9 | 00:34:04.5 | 12.0 | M | ASHFORD | CT | 4.0 | M12-14 |
7.0 | 52.0 | RYAN | RILEY | 0:02:06.8 | 00:00:48.6 | 00:21:20.3 | 00:00:28.5 | 00:09:37.0 | 00:34:21.4 | 12.0 | M | STAFFORD SPRINGS | CT | 5.0 | M12-14 |
8.0 | 50.0 | PAUL | PENNELL III | 0:02:30.9 | 00:01:10.1 | 00:19:20.9 | 00:00:23.5 | 00:13:09.8 | 00:36:35.3 | 12.0 | M | SOMERS | CT | 6.0 | M12-14 |
[tabbyending]