Results from the Run For Chris held at Essex, CT on June 27, 2015
Use the Contact Form for inquiries or questions.
[toc]
Run For Chris 1M
Position | First Name | Last Name | Gun Time | Net Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | NICK | MEHLINGER | 0:07:01.2 | 00:07:01.2 | 7:01 | 1.0 | M-OVERALL |
2.0 | COLEMAN | LOVE | 0:07:02.6 | 00:07:02.4 | 7:02 | 1.0 | M09 |
3.0 | AARON | FIDRYCH | 0:07:16.6 | 00:07:16.6 | 7:16 | 1.0 | M08 |
4.0 | CAYDEN | NADOLNY-PALLATTO | 0:08:30.0 | 00:08:29.3 | 8:29 | 1.0 | M11 |
5.0 | ELIZABETH | CURRAN | 0:08:38.2 | 00:08:37.9 | 8:37 | 1.0 | F-OVERALL |
6.0 | JAY | DUSZA | 0:08:41.6 | 00:08:41.6 | 8:41 | 2.0 | M09 |
7.0 | TAYLOR | LADYGA | 0:08:50.5 | 00:08:49.6 | 8:49 | 1.0 | F11 |
8.0 | JORDEN | HAWKSLEY | 0:09:05.2 | 00:09:03.9 | 9:03 | 1.0 | M01-07 |
9.0 | CORINA | PAGLIUCO | 0:09:07.8 | 00:09:07.8 | 9:07 | 1.0 | F08 |
10.0 | CAMILLE | PAGLIUCO | 0:09:42.7 | 00:09:42.7 | 9:42 | 1.0 | F01-07 |
11.0 | JACKSON | ROCK | 0:10:19.4 | 00:10:19.1 | 10:19 | 1.0 | M10 |
12.0 | BELLA | LINEBERRY | 0:10:43.0 | 00:10:41.5 | 10:41 | 1.0 | F10 |
13.0 | LEAH | HARRISON | 0:10:43.1 | 00:10:42.3 | 10:42 | 1.0 | F09 |
Showing 1 to 13 of 13 entries
Run For Chris 5K
Position | First Name | Last Name | Gun Time | Net Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | BRANDON | MEHLINGER | 0:17:57.1 | 00:17:57.1 | 5:47 | 1.0 | M-OVERALL |
2.0 | SHANE | HENDERSON | 0:18:08.4 | 00:18:08.4 | 5:51 | 2.0 | M-OVERALL |
3.0 | OWEN | CURRAN | 0:18:57.3 | 00:18:57.3 | 6:07 | 3.0 | M-OVERALL |
4.0 | ALEC | DREWIECKI | 0:19:02.5 | 00:19:02.5 | 6:08 | 1.0 | M01-19 |
5.0 | CAROLYN | NYE | 0:19:51.4 | 00:19:51.4 | 6:24 | 1.0 | F-OVERALL |
6.0 | JOHN | SHEPERD | 0:19:53.2 | 00:19:49.7 | 6:24 | 1.0 | M50-59 |
7.0 | DAVE | HAYES | 0:20:15.6 | 00:20:11.8 | 6:31 | 2.0 | M50-59 |
8.0 | CHRIS | LADYGA | 0:20:40.9 | 00:20:40.9 | 6:40 | 1.0 | M30-39 |
9.0 | SUSAN | CHARLES | 0:21:07.0 | 00:21:07.0 | 6:49 | 2.0 | F-OVERALL |
10.0 | ALYCE | ALFANO | 0:21:08.8 | 00:21:08.2 | 6:49 | 3.0 | F-OVERALL |
11.0 | JASON | RYCZEK | 0:21:14.9 | 00:21:02.0 | 6:47 | 2.0 | M30-39 |
12.0 | BENJAMIN | CLARK | 0:21:22.4 | 00:21:20.7 | 6:53 | 1.0 | M20-29 |
13.0 | CHRIS | HART | 0:21:26.3 | 00:21:25.7 | 6:55 | 3.0 | M30-39 |
14.0 | GARY | SALMAN | 0:21:26.8 | 00:21:25.9 | 6:55 | 1.0 | M40-49 |
15.0 | ELIZABETH | ROBINSON | 0:21:28.4 | 00:21:28.4 | 6:55 | 1.0 | F30-39 |
16.0 | DEREK | SUTTON | 0:21:36.8 | 00:21:34.2 | 6:57 | 4.0 | M30-39 |
17.0 | AKIRA | FU | 0:21:39.2 | 00:21:38.5 | 6:59 | 2.0 | M01-19 |
18.0 | MEGHAN | PAULIUCO | 0:21:44.1 | 00:21:43.8 | 7:00 | 2.0 | F30-39 |
19.0 | RYAN | PSZCZOLKOWSK | 0:21:45.4 | 00:21:32.6 | 6:57 | 2.0 | M20-29 |
20.0 | MARK | CHIARAMONTE | 0:21:51.2 | 00:21:41.0 | 6:59 | 3.0 | M50-59 |
21.0 | HEATH | LEBER | 0:21:52.8 | 00:21:50.6 | 7:03 | 3.0 | M20-29 |
22.0 | SEBASTIAN | FERRAR | 0:22:09.7 | 00:22:08.5 | 7:08 | 4.0 | M20-29 |
23.0 | STEVEN | YOUNATZ | 0:22:15.1 | 00:22:14.3 | 7:10 | 4.0 | M50-59 |
24.0 | MICHAEL | SINISCALCHI | 0:22:16.7 | 00:22:08.3 | 7:08 | 5.0 | M30-39 |
25.0 | MARK | FLYNN | 0:22:19.5 | 00:22:18.3 | 7:12 | 2.0 | M40-49 |
26.0 | WILLIAM | CURRAN | 0:22:26.9 | 00:22:24.9 | 7:14 | 3.0 | M01-19 |
27.0 | GAVIN | MCNEIL | 0:22:28.5 | 00:22:19.2 | 7:12 | 4.0 | M01-19 |
28.0 | CLAIRE | SPINKS | 0:22:31.0 | 00:22:29.8 | 7:15 | 3.0 | F30-39 |
29.0 | KYLE | RICHARDS | 0:22:40.3 | 00:22:36.6 | 7:17 | 5.0 | M20-29 |
30.0 | ANDY | TERAN | 0:22:51.9 | 00:22:48.9 | 7:21 | 5.0 | M50-59 |
31.0 | RAY | MILLER | 0:22:51.9 | 00:22:50.5 | 7:22 | 3.0 | M40-49 |
32.0 | MASON | SOBOLESKI | 0:22:57.4 | 00:22:56.8 | 7:24 | 5.0 | M01-19 |
33.0 | HOLDEN | SOBOLESKI | 0:22:59.2 | 00:22:58.8 | 7:25 | 6.0 | M01-19 |
34.0 | KEVIN | JOY | 0:23:01.2 | 00:22:49.5 | 7:22 | 4.0 | M40-49 |
35.0 | MIKE | FEINBERG | 0:23:01.9 | 00:22:57.7 | 7:24 | 6.0 | M30-39 |
36.0 | EMILY | SIENNA | 0:23:08.8 | 00:23:08.4 | 7:28 | 1.0 | F01-19 |
37.0 | DWAYNE | MELTON | 0:23:18.1 | 00:23:18.1 | 7:31 | 7.0 | M30-39 |
38.0 | HILDIE | HECK | 0:23:22.9 | 00:23:21.4 | 7:32 | 4.0 | F30-39 |
39.0 | MIKE | MCNEIL | 0:23:43.1 | 00:23:33.4 | 7:36 | 1.0 | M60-69 |
40.0 | DARRAGH | MCNEIL | 0:23:43.1 | 00:23:33.9 | 7:36 | 7.0 | M01-19 |
41.0 | JUDY | JENDRUCEK | 0:23:48.4 | 00:23:44.8 | 7:39 | 1.0 | F50-59 |
42.0 | DEAN | BOLT | 0:24:01.0 | 00:24:00.3 | 7:45 | 2.0 | M60-69 |
43.0 | GLENN | KINKPATRICK | 0:24:04.6 | 00:24:02.0 | 7:45 | 8.0 | M30-39 |
44.0 | AMY | ZUPAN | 0:24:05.2 | 00:23:58.7 | 7:44 | 1.0 | F20-29 |
45.0 | THOMAS | FORD | 0:24:10.4 | 00:24:01.5 | 7:45 | 9.0 | M30-39 |
46.0 | MENA | SHEHATA | 0:24:12.0 | 00:24:08.3 | 7:47 | 6.0 | M20-29 |
47.0 | MATTHEW | KANIZAJ | 0:24:13.3 | 00:24:12.5 | 7:48 | 7.0 | M20-29 |
48.0 | JOE | HEFFERNAN | 0:24:16.3 | 00:24:14.2 | 7:49 | 1.0 | M70+ |
49.0 | STEPHANIE | EINSIEDEL | 0:24:20.0 | 00:24:18.7 | 7:50 | 1.0 | F40-49 |
50.0 | JAMIE | KEHLENBACH | 0:24:25.1 | 00:24:16.3 | 7:50 | 10.0 | M30-39 |
Showing 1 to 50 of 227 entries