Results from the Sunset Sizzler 5K held at Brookfield, CT on August 7, 2015
Use the Contact Form for inquiries or questions.
Sunset Sizzler 5K
Position | First Name | Last Name | Gun Time | Net Time | Pace | Gender | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | MIKE | CHOW | 16:26.2 | 16:26.2 | 5:18 | M | 1 | M-OVERALL |
2 | BRUCE | CHRISTENSEN | 18:28.4 | 18:28.4 | 5:57 | M | 1 | M40-49 |
3 | BRADFORD | RYLAND | 18:32.4 | 18:32.0 | 5:59 | M | 1 | M20-29 |
4 | CJ | FUSCO | 19:23.4 | 19:23.4 | 6:15 | M | 1 | M30-39 |
5 | ANDREW | SUSSINGHAM | 20:07.4 | 20:01.0 | 6:27 | M | 2 | M20-29 |
6 | CHRISTOPHER | LAURI | 20:18.4 | 20:08.2 | 6:30 | M | 1 | M15-19 |
7 | MORGAN | MEANEY | 20:22.4 | 20:20.8 | 6:34 | F | 1 | F-OVERALL |
8 | STEVEN | WURST | 21:33.6 | 21:28.7 | 6:55 | M | 1 | M50-50 |
9 | DAVID | EISMAN | 22:22.0 | 22:18.1 | 7:12 | M | 2 | M40-49 |
10 | PAUL | DELGARDO | 22:26.2 | 22:25.8 | 7:14 | M | 3 | M40-49 |
11 | MICHAEL | CENTUORI | 22:30.4 | 22:27.0 | 7:15 | M | 2 | M15-19 |
12 | JUSTIN | LESLIE | 22:32.1 | 22:30.6 | 7:15 | M | 3 | M15-19 |
13 | SAM | LORANGER | 22:32.4 | 22:30.7 | 7:15 | M | 4 | M15-19 |
14 | JACOB | MADDOX | 22:39.2 | 22:32.3 | 7:16 | M | 3 | M20-29 |
15 | DOROTHY | PERRONE | 22:48.1 | 22:48.1 | 7:21 | F | 1 | F30-39 |
16 | SKIP | RENZULLO | 23:16.6 | 23:15.7 | 7:30 | M | 1 | M60-69 |
17 | JOHN | MAHONEY | 23:23.5 | 23:15.4 | 7:30 | M | 2 | M50-50 |
18 | MAC | TORPEY | 23:45.0 | 23:37.8 | 7:37 | M | 1 | M01-14 |
19 | COLE | BREUER | 23:45.7 | 23:43.8 | 7:39 | M | 5 | M15-19 |
20 | ANDREW | LOLLIE | 24:01.4 | 23:59.6 | 7:44 | M | 6 | M15-19 |
21 | LUKE | HIGHLANDER | 24:05.2 | 24:05.2 | 7:46 | M | 2 | M01-14 |
22 | SHEA | ALLEN | 24:06.4 | 24:03.1 | 7:45 | M | 7 | M15-19 |
23 | SEAN | LAWRENCE | 24:10.7 | 24:02.5 | 7:45 | M | 2 | M30-39 |
24 | EDWARD | TYRRELL | 24:16.5 | 24:14.9 | 7:49 | M | 2 | M60-69 |
25 | MICK | CONSALVO | 24:17.6 | 24:09.3 | 7:47 | M | 4 | M40-49 |
26 | KATEY | BARUTH | 24:22.1 | 24:22.1 | 7:52 | F | 2 | F30-39 |
27 | RYAN | SCAPPATICCI | 24:29.8 | 24:29.8 | 7:54 | M | 3 | M01-14 |
28 | BRIAN | WALKER | 24:39.6 | 24:36.4 | 7:56 | M | 3 | M60-69 |
29 | KEVIN | LOONEY | 24:56.6 | 24:53.6 | 8:02 | M | 3 | M50-50 |
30 | ROBERT | ONORATO | 25:02.4 | 24:58.7 | 8:03 | M | 4 | M50-50 |
31 | KENNY | MARICI | 25:03.9 | 24:54.9 | 8:02 | M | 4 | M01-14 |
32 | CHRISTOPHER | SIDEBOTHAM | 25:04.7 | 25:00.7 | 8:04 | M | 5 | M01-14 |
33 | JOE | FERNANDEZ | 25:05.9 | 24:57.3 | 8:03 | M | 6 | M01-14 |
34 | BRETT | HIGHLANDER | 25:06.4 | 25:06.4 | 8:06 | M | 7 | M01-14 |
35 | RYAN | SHEPPARD | 25:11.4 | 25:09.2 | 8:07 | M | 8 | M01-14 |
36 | JOHN | SUSSINGHAM | 25:13.6 | 25:00.9 | 8:04 | M | 5 | M50-50 |
37 | JACK | BOMBA | 25:18.2 | 25:18.2 | 8:10 | M | 8 | M15-19 |
38 | NICHOLAS | PIERCE | 25:18.3 | 25:16.8 | 8:09 | M | 9 | M15-19 |
39 | LIAM | CARROLL | 25:18.9 | 25:17.3 | 8:09 | M | 10 | M15-19 |
40 | MICHAEL | BARRY | 25:23.0 | 24:51.2 | 8:01 | M | 4 | M20-29 |
41 | DAVID | DANNENBERG | 25:34.1 | 25:26.6 | 8:12 | M | 6 | M50-50 |
42 | MCKENNA | LEADEN | 25:46.6 | 25:38.8 | 8:16 | F | 1 | F15-19 |
43 | MAURA | LEADEN | 25:47.8 | 25:39.8 | 8:16 | F | 2 | F15-19 |
44 | CAMERON | GLEICHAUF | 25:51.5 | 25:31.0 | 8:14 | M | 11 | M15-19 |
45 | ALEX | LORANGER | 25:52.1 | 25:49.8 | 8:20 | M | 12 | M15-19 |
46 | NICHOLAS | SEIS | 25:53.7 | 25:39.3 | 8:16 | M | 13 | M15-19 |
47 | BEN | RICHARDSON | 25:56.4 | 25:53.3 | 8:21 | M | 9 | M01-14 |
48 | JENNIFER | OFARRELL | 26:04.9 | 25:54.6 | 8:21 | F | 1 | F40-49 |
49 | JAKE | BAPTISTA | 26:05.4 | 26:07.6 | 8:25 | M | 10 | M01-14 |
50 | JACK | QUEENAN | 26:17.9 | 26:12.3 | 8:27 | M | 11 | M01-14 |
Showing 1 to 50 of 265 entries