Results from the Kids Who Tri Succeed triathlon held at Mansfield, CT on August 22, 2015
* Time adjustments have been added due to instances where some participants were miss-directed on the course. If time has been added, it will be shown next to the heading ‘Adjustment’.
Use the Contact Form for inquiries or questions.
[tabby title=”KWTS 04-06 Yrs”]
KWTS 04-06 Yrs
Position | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Adjustment | Gun Time | Age | Gender | City | State | Age Pl | Age grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Adjustment | Gun Time | Age | Gender | City | State | Age Pl | Age grp |
1.0 | 20.0 | STELLA | MERFELD | 00:01:15.8 | 00:01:08.9 | 00:01:35.8 | 00:00:22.3 | 00:00:59.0 | 00:00:00.0 | 00:05:22.0 | 6.0 | F | OAKDALE | CT | 1.0 | F04-06 |
2.0 | 117.0 | JUSTIN | BEATON | 00:01:03.4 | 00:01:18.6 | 00:02:06.9 | 00:00:47.0 | 00:00:17.8 | 00:00:00.0 | 00:05:34.0 | 6.0 | M | 1.0 | M04-06 | ||
3.0 | 14.0 | LUCAS | CORNELIO | 00:01:15.7 | 00:00:26.5 | 00:01:44.3 | 00:00:22.9 | 00:02:19.6 | 00:00:00.0 | 00:06:09.3 | 6.0 | M | WOLCOTT | CT | 2.0 | M04-06 |
4.0 | 11.0 | THOMAS | MARTIN | 00:01:14.6 | 00:01:37.4 | 00:00:58.5 | 00:00:13.4 | 00:02:32.0 | 00:00:00.0 | 00:06:36.1 | 5.0 | M | MIDDLEBURY | CT | 3.0 | M04-06 |
5.0 | 24.0 | SEAN | YANAC | 00:01:09.5 | 00:01:03.6 | 00:01:30.7 | 00:00:20.1 | 00:02:34.4 | 00:00:00.0 | 00:06:38.4 | 6.0 | M | MANCHESTER | CT | 4.0 | M04-06 |
6.0 | 21.0 | COLE | PETERSON | 00:01:14.6 | 00:01:36.3 | 00:02:22.5 | 00:00:06.9 | 00:02:17.1 | 00:00:00.0 | 00:07:37.6 | 6.0 | M | SOUTH GLASTONBURY | CT | 5.0 | M04-06 |
7.0 | 23.0 | JUILIANNA | SUAREZ | 00:01:02.0 | 00:01:26.6 | 00:02:45.0 | 00:00:28.0 | 00:02:07.1 | 00:00:00.0 | 00:07:48.9 | 6.0 | F | SOMERS | CT | 2.0 | F04-06 |
8.0 | 16.0 | CONOR | DINARDO | 00:01:09.4 | 00:01:48.3 | 00:02:01.5 | 00:00:25.3 | 00:02:28.8 | 00:00:00.0 | 00:07:53.6 | 6.0 | M | CLIFTON PARK | NY | 6.0 | M04-06 |
9.0 | 15.0 | WYATT | DINARDO | 00:01:15.8 | 00:01:38.6 | 00:02:02.4 | 00:00:36.9 | 00:02:22.0 | 00:00:00.0 | 00:07:56.0 | 6.0 | M | CLIFTON PARK | NY | 7.0 | M04-06 |
10.0 | 1.0 | ALEXANDER | AMARO | 00:01:14.5 | 00:01:00.3 | 00:01:30.7 | 00:00:22.9 | 00:03:50.3 | 00:00:00.0 | 00:07:59.0 | 6.0 | M | GROTON | CT | 8.0 | M04-06 |
11.0 | 19.0 | DOUGLAS | MACKINNON | 00:01:18.5 | 00:01:28.8 | 00:00:13.1 | 00:02:13.2 | 00:02:49.7 | 00:00:00.0 | 00:08:03.5 | 6.0 | M | AGAWAM | MA | 9.0 | M04-06 |
12.0 | 118.0 | CAMERON | BEATON | 00:01:19.9 | 00:01:42.1 | 00:02:08.0 | 00:00:38.3 | 00:02:40.0 | 00:00:00.0 | 00:08:28.5 | 4.0 | M | 10.0 | M04-06 | ||
13.0 | 13.0 | SARAH | WISNIEWSKI | 00:01:22.4 | 00:00:56.1 | 00:02:33.5 | 00:00:52.4 | 00:02:45.6 | 00:00:00.0 | 00:08:30.2 | 5.0 | F | COLCHESTER | CT | 3.0 | F04-06 |
14.0 | 4.0 | DREW | SILLIMAN | 00:02:42.0 | 00:02:37.3 | 00:03:08.4 | 00:01:59.1 | 00:04:52.9 | 00:01:30.0 | 00:09:20.0 | 4.0 | M | STORRS | CT | 11.0 | M04-06 |
15.0 | 17.0 | JACK | FAGAN | 00:01:19.8 | 00:01:27.4 | 00:03:19.2 | 00:00:40.4 | 00:02:34.4 | 00:00:00.0 | 00:09:21.5 | 6.0 | M | ROCKY HILL | CT | 12.0 | M04-06 |
16.0 | 8.0 | GABRIEL | DIPIETRO | 00:02:45.8 | 00:03:40.3 | 00:03:47.5 | 00:02:21.1 | 00:02:56.1 | 00:01:30.0 | 00:09:31.0 | 5.0 | M | WATERBURY | CT | 13.0 | M04-06 |
17.0 | 5.0 | CAMERON | BLANDIN | 00:03:10.4 | 00:03:19.4 | 00:04:43.5 | 00:01:56.6 | 00:02:35.8 | 00:01:30.0 | 00:09:46.0 | 5.0 | M | UNIONVILLE | CT | 14.0 | M04-06 |
18.0 | 9.0 | EMMA | HALLETT | 00:02:57.6 | 00:03:55.5 | 00:03:57.3 | 00:02:25.0 | 00:02:43.5 | 00:01:30.0 | 00:09:59.0 | 5.0 | F | SOUTHINGTON | CT | 4.0 | F04-06 |
19.0 | 12.0 | NATHAN | ST HILAIRE | 00:01:21.9 | 00:01:25.8 | 00:04:14.3 | 00:00:32.4 | 00:02:30.5 | 00:00:00.0 | 00:10:05.1 | 5.0 | M | SALEM | NH | 15.0 | M04-06 |
20.0 | 112.0 | ELENA | GARBETT | 00:03:02.7 | 00:03:24.7 | 00:04:42.9 | 00:02:22.8 | 00:02:53.7 | 00:01:30.0 | 00:10:27.0 | 4.0 | F | S GLASTONBURY | CT | 5.0 | F04-06 |
21.0 | 22.0 | SHIVANI | PICKETT | 00:01:17.3 | 00:02:25.9 | 00:03:43.0 | 00:00:23.1 | 00:03:09.6 | 00:00:00.0 | 00:10:59.2 | 6.0 | F | GLASTONBURY | CT | 6.0 | F04-06 |
22.0 | 10.0 | SETH | KERNOZICKY | 00:01:23.4 | 00:01:16.2 | 00:05:28.4 | 00:00:30.8 | 00:02:21.1 | 00:00:00.0 | 00:11:00.0 | 5.0 | M | STIRRS | CT | 16.0 | M04-06 |
23.0 | 3.0 | BRYCE | PETERSON | 00:02:13.3 | 00:02:00.3 | 00:03:22.5 | 00:00:38.1 | 00:03:48.4 | 00:00:00.0 | 00:12:02.7 | 4.0 | M | SOUTH GLASTONBURY | CT | 17.0 | M04-06 |
24.0 | 6.0 | GRACE | CROCKER | 23:48:55.4 | 00:19:38.2 | 00:07:36.6 | 00:02:36.4 | 00:04:52.9 | 00:01:30.0 | 00:17:39.8 | 5.0 | F | PORTLAND | CT | 7.0 | F04-06 |
25.0 | 7.0 | ANDREW | CROCKER | 23:48:56.5 | 00:19:37.2 | 00:07:36.1 | 00:02:37.0 | 00:04:56.3 | 00:01:30.0 | 00:17:43.4 | 5.0 | M | PORTLAND | CT | 18.0 | M04-06 |
26.0 | 2.0 | JACOB | HULL | 00:03:14.2 | 00:02:36.9 | 00:03:00.7 | 00:02:24.2 | 01:39:24.5 | 00:01:30.0 | 01:44:40.8 | 4.0 | M | UNION | CT | 19.0 | M04-06 |
27.0 | 18.0 | GABRIEL | HULL | 00:02:37.0 | 00:02:42.6 | 00:02:35.5 | 00:01:56.3 | 01:41:24.0 | 00:01:30.0 | 01:45:15.6 | 6.0 | M | UNION | CT | 20.0 | M04-06 |
[tabby title=”KWTS 07-08 Yrs”]
KWTS 07-08 Yrs
Position | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Adjustment | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Adjustment | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 39.0 | JIANNA | FORAN | 0:01:43.2 | 00:00:31.1 | 00:02:44.6 | 00:00:16.7 | 00:04:50.6 | 00:00:00.0 | 00:10:06.4 | 8.0 | F | COVENTRY | CT | 1.0 | F07-08 |
2.0 | 42.0 | OWEN | MARTIN | 0:01:39.9 | 00:01:14.5 | 00:04:28.5 | 00:00:16.7 | 00:04:10.0 | 00:00:00.0 | 00:11:49.9 | 8.0 | M | MIDDLEBURY | CT | 1.0 | M07-08 |
3.0 | 113.0 | LILA | GARBETT | 0:02:20.7 | 00:02:08.6 | 00:02:22.7 | 00:00:28.8 | 00:05:05.7 | 00:00:00.0 | 00:12:26.7 | 8.0 | F | S GLASTONBURY | CT | 2.0 | F07-08 |
4.0 | 28.0 | BRAYDEN | JONES | 0:01:56.0 | 00:00:50.1 | 00:04:34.8 | 00:00:18.1 | 00:05:23.6 | 00:00:00.0 | 00:13:02.8 | 7.0 | M | MARLBOROUGH | CT | 2.0 | M07-08 |
5.0 | 115.0 | ADAM | PAVEGLIO | 0:01:29.6 | 00:01:18.1 | 00:04:39.8 | 00:00:16.4 | 00:05:29.9 | 00:00:00.0 | 00:13:14.1 | 7.0 | M | TARIFFVILLE | CT | 3.0 | M07-08 |
6.0 | 44.0 | CRISTABELL | PELLINGRA | 0:02:09.3 | 00:00:53.6 | 00:04:54.3 | 00:00:31.8 | 00:04:51.2 | 00:00:00.0 | 00:13:20.3 | 8.0 | F | MANCHESTER | CT | 3.0 | F07-08 |
7.0 | 50.0 | RACHEL | TURER | 0:01:58.4 | 00:01:55.8 | 00:04:26.4 | 00:00:31.9 | 00:04:36.3 | 00:00:00.0 | 00:13:28.9 | 8.0 | F | SOUTH WINDSOR | CT | 4.0 | F07-08 |
8.0 | 49.0 | MADELYN | TOPA | 0:01:41.1 | 00:01:04.9 | 00:05:09.2 | 00:00:17.8 | 00:05:17.2 | 00:00:00.0 | 00:13:30.3 | 8.0 | F | NEW HARTFORD | CT | 5.0 | F07-08 |
9.0 | 34.0 | COLE | SILLIMAN | 0:01:50.1 | 00:01:37.8 | 00:04:45.6 | 00:00:19.8 | 00:05:00.7 | 00:00:00.0 | 00:13:34.1 | 7.0 | M | STORRS | CT | 4.0 | M07-08 |
10.0 | 40.0 | SAWYER | HULL | 0:01:48.7 | 00:01:39.1 | 00:04:03.7 | 00:00:38.4 | 00:05:25.4 | 00:00:00.0 | 00:13:35.4 | 8.0 | M | UNION | CT | 5.0 | M07-08 |
11.0 | 35.0 | MICHAEL | WISNIEWSKI | 0:02:25.0 | 00:00:39.5 | 00:04:54.3 | 00:00:19.8 | 00:05:17.6 | 00:00:00.0 | 00:13:36.4 | 7.0 | M | COLCHESTER | CT | 6.0 | M07-08 |
12.0 | 127.0 | TYSON | CORNELIO | 0:02:02.7 | 00:00:44.5 | 00:05:04.4 | 00:00:24.5 | 00:05:20.7 | 00:00:00.0 | 00:13:37.0 | 7.0 | M | WOLLCUTT | CT | 7.0 | M07-08 |
13.0 | 27.0 | ABBY | HORESCO | 0:02:58.9 | 00:00:28.7 | 00:05:05.9 | 00:00:28.5 | 00:04:55.4 | 00:00:00.0 | 00:13:57.7 | 7.0 | F | GLASTONBURY | CT | 6.0 | F07-08 |
14.0 | 37.0 | LILY | DUFF | 0:01:44.4 | 00:01:19.5 | 00:05:17.7 | 00:00:28.8 | 00:05:12.8 | 00:00:00.0 | 00:14:03.4 | 8.0 | F | SOMERS | CT | 7.0 | F07-08 |
15.0 | 43.0 | ALEX | PARKER | 0:02:02.7 | 00:01:12.3 | 00:04:57.4 | 00:00:51.0 | 00:05:08.8 | 00:00:00.0 | 00:14:12.3 | 8.0 | M | BURLINGTON | CT | 8.0 | M07-08 |
16.0 | 126.0 | COLIN | MCFALL | 0:01:42.3 | 00:02:30.1 | 00:04:55.6 | 00:00:32.9 | 00:05:06.4 | 00:00:00.0 | 00:14:47.5 | 7.0 | M | GLASTONBURY | CT | 9.0 | M07-08 |
17.0 | 48.0 | CAITLYN | RUSSO | 0:01:59.1 | 00:01:31.5 | 00:05:14.0 | 00:00:23.8 | 00:06:10.2 | 00:00:00.0 | 00:15:18.8 | 8.0 | F | ANDOVER | CT | 8.0 | F07-08 |
18.0 | 41.0 | RYLEE | JUDSON | 0:01:34.1 | 00:00:59.5 | 00:02:51.0 | 00:03:53.5 | 00:06:21.3 | 00:00:00.0 | 00:15:39.7 | 8.0 | F | TOLLAND | CT | 9.0 | F07-08 |
19.0 | 36.0 | MASON | BEAUCHAMP | 0:01:44.2 | 00:01:24.6 | 00:02:57.3 | 00:03:48.1 | 00:05:47.4 | 00:00:00.0 | 00:15:41.8 | 8.0 | M | TOLLAND | CT | 10.0 | M07-08 |
20.0 | 25.0 | BROOKE | ARCARI | 0:02:06.3 | 00:01:19.7 | 00:05:49.3 | 00:00:33.0 | 00:06:00.4 | 00:00:00.0 | 00:15:48.9 | 7.0 | F | MARLBOROUGH | CT | 10.0 | F07-08 |
21.0 | 45.0 | ZACKERY | POORE | 0:01:47.7 | 00:02:19.4 | 00:05:11.2 | 00:00:23.8 | 00:06:11.6 | 00:00:00.0 | 00:15:53.9 | 8.0 | M | NORWICH | CT | 11.0 | M07-08 |
22.0 | 119.0 | EVA | STRYCHARZ | 0:02:01.0 | 00:01:57.3 | 00:05:52.0 | 00:00:33.5 | 00:06:11.6 | 00:00:00.0 | 00:16:35.5 | 8.0 | F | COVENTRY | CT | 11.0 | F07-08 |
23.0 | 31.0 | PENELOPE | NOEL | 0:01:52.3 | 00:02:44.2 | 00:06:26.3 | 00:00:23.5 | 00:05:11.2 | 00:00:00.0 | 00:16:37.6 | 7.0 | F | MANSFIELD | CT | 12.0 | F07-08 |
24.0 | 46.0 | ASHLEY | RICH | 0:02:09.3 | 00:02:12.9 | 00:06:32.6 | 00:00:38.5 | 00:05:18.3 | 00:00:00.0 | 00:16:51.7 | 8.0 | F | GLASTONBURY | CT | 13.0 | F07-08 |
25.0 | 38.0 | ZOE | FAGAN | 0:02:07.9 | 00:02:11.8 | 00:06:37.2 | 00:00:35.6 | 00:05:19.2 | 00:00:00.0 | 00:16:51.9 | 8.0 | F | ROCKY HILL | CT | 14.0 | F07-08 |
26.0 | 124.0 | ARI | CAMPBELL | 0:02:31.7 | 00:04:09.9 | 00:06:50.1 | 00:00:28.0 | 00:03:03.9 | 00:00:00.0 | 00:17:03.8 | 7.0 | M | MIDDLEBURY | CT | 12.0 | M07-08 |
27.0 | 47.0 | KAILEY | RICH | 0:02:11.4 | 00:02:07.0 | 00:06:39.6 | 00:00:34.5 | 00:06:20.2 | 00:00:00.0 | 00:17:52.9 | 8.0 | F | GLASTONBURY | CT | 15.0 | F07-08 |
28.0 | 30.0 | MAEVE | MOLLOY | 0:02:30.2 | 00:01:22.8 | 00:06:07.1 | 00:00:25.8 | 00:07:47.8 | 00:00:00.0 | 00:18:14.0 | 7.0 | F | WEST HARTFORD | CT | 16.0 | F07-08 |
29.0 | 26.0 | ANDERSON | GWINNELL | 0:02:22.2 | 00:02:30.9 | 00:07:27.7 | 00:00:22.5 | 00:06:48.5 | 00:00:00.0 | 00:19:32.1 | 7.0 | M | STORRS MANSFIELD | CT | 13.0 | M07-08 |
30.0 | 33.0 | LUCIELIA | SEVELOWITZ | 0:02:13.7 | 00:01:32.3 | 00:07:55.3 | 00:00:39.9 | 00:08:01.9 | 00:00:00.0 | 00:20:23.3 | 7.0 | F | WATERBURY | CT | 17.0 | F07-08 |
31.0 | 32.0 | SHAUN | SEMROW | 0:02:14.3 | 00:03:13.2 | 00:09:10.5 | 00:00:38.9 | 00:05:22.9 | 00:00:00.0 | 00:20:40.1 | 7.0 | M | STORRS-MANSFIELD | CT | 14.0 | M07-08 |
32.0 | 29.0 | SOPHIE | MARCUS | 0:02:23.7 | 00:01:31.8 | 00:11:01.5 | 00:00:36.0 | 00:05:10.9 | 00:00:00.0 | 00:20:44.1 | 7.0 | F | STORRS MANSFIELD | CT | 18.0 | F07-08 |
[tabby title=”KWTS 09-11 Yrs”]
KWTS 09-11 Yrs
Position | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Adjustment | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Adjustment | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 81.0 | COLE | RICARDI | 0:02:36.1 | 00:01:04.2 | 00:06:10.3 | 00:00:17.2 | 00:06:46.8 | 00:00:00.0 | 00:16:54.7 | 11.0 | M | TOLLAND | CT | 1.0 | M09-11 |
2.0 | 68.0 | TYLER | GRABOWSKI | 0:02:17.3 | 00:00:45.5 | 00:06:30.7 | 00:00:18.8 | 00:07:48.9 | 00:00:00.0 | 00:17:41.4 | 10.0 | M | MILLDALE | CT | 2.0 | M09-11 |
3.0 | 74.0 | CAYDEN | BOUKUS | 0:02:25.0 | 00:00:48.5 | 00:07:30.2 | 00:00:15.6 | 00:06:57.2 | 00:00:00.0 | 00:17:56.7 | 11.0 | M | STORRS | CT | 3.0 | M09-11 |
4.0 | 67.0 | JUSTIN | FORAN | 0:02:22.8 | 00:01:42.8 | 00:06:13.0 | 00:00:18.5 | 00:07:28.0 | 00:00:00.0 | 00:18:05.2 | 10.0 | M | COVENTRY | CT | 4.0 | M09-11 |
5.0 | 72.0 | HANNAH | STEPHENSON | 0:02:26.8 | 00:01:40.2 | 00:06:27.4 | 00:00:29.7 | 00:07:30.9 | 00:00:00.0 | 00:18:35.2 | 10.0 | F | UNIONVILLE | CT | 1.0 | F09-11 |
6.0 | 79.0 | ALLY | MCCARTHY | 0:02:13.5 | 00:01:34.4 | 00:07:03.8 | 00:00:20.3 | 00:07:25.8 | 00:00:00.0 | 00:18:38.0 | 11.0 | F | SANDY HOOK | CT | 2.0 | F09-11 |
7.0 | 80.0 | JACK | NOWOSAD | 0:02:37.3 | 00:01:08.3 | 00:07:42.5 | 00:00:21.0 | 00:07:51.9 | 00:00:00.0 | 00:19:41.2 | 11.0 | M | LEBANON | CT | 5.0 | M09-11 |
8.0 | 82.0 | RYAN | RUSSO | 0:02:29.1 | 00:01:22.0 | 00:07:17.6 | 00:00:19.1 | 00:08:15.8 | 00:00:00.0 | 00:19:43.8 | 11.0 | M | ANDOVER | CT | 6.0 | M09-11 |
9.0 | 84.0 | COLIN | TURER | 0:02:45.3 | 00:01:19.0 | 00:08:00.9 | 00:00:19.5 | 00:07:41.1 | 00:00:00.0 | 00:20:06.1 | 11.0 | M | SOUTH WINDSOR | CT | 7.0 | M09-11 |
10.0 | 73.0 | NICHOLAS | VIEIRA | 0:02:30.9 | 00:01:38.4 | 00:07:50.3 | 00:00:18.6 | 00:08:16.9 | 00:00:00.0 | 00:20:35.3 | 10.0 | M | COVENTRY | CT | 8.0 | M09-11 |
11.0 | 53.0 | GAVIN | BEAUCHAMP | 0:02:22.9 | 00:00:52.8 | 00:09:21.1 | 00:00:24.0 | 00:07:37.9 | 00:00:00.0 | 00:20:38.8 | 9.0 | M | TOLLAND | CT | 9.0 | M09-11 |
12.0 | 109.0 | 0CE | LOWE | 0:02:32.4 | 00:01:13.7 | 00:08:18.2 | 00:00:15.7 | 00:08:23.6 | 00:00:00.0 | 00:20:43.8 | 10.0 | F | E. GREENWICH | CT | 3.0 | F09-11 |
13.0 | 58.0 | ALEX | RIVARD-LENTZ | 0:03:03.1 | 00:01:17.2 | 00:08:53.2 | 00:00:21.3 | 00:07:08.9 | 00:00:00.0 | 00:20:44.0 | 9.0 | M | EAST HAMPTON | CT | 10.0 | M09-11 |
14.0 | 52.0 | TIMOTHY | BALNIS | 0:02:30.2 | 00:02:17.2 | 00:08:04.0 | 00:00:20.4 | 00:07:46.3 | 00:00:00.0 | 00:20:58.3 | 9.0 | M | STAFFORD | CT | 11.0 | M09-11 |
15.0 | 108.0 | SHANNON | MAYE | 0:02:47.7 | 00:01:58.5 | 00:08:26.1 | 00:00:34.4 | 00:07:11.6 | 00:00:00.0 | 00:20:58.6 | 10.0 | F | 4.0 | F09-11 | ||
16.0 | 116.0 | LIAM | DOYLE | 0:02:19.2 | 00:01:51.4 | 00:07:42.5 | 00:00:24.6 | 00:08:41.1 | 00:00:00.0 | 00:20:59.0 | 10.0 | M | GLASTONBURY | CT | 12.0 | M09-11 |
17.0 | 76.0 | LUCY | DUFF | 0:02:46.5 | 00:01:12.5 | 00:08:53.2 | 00:00:28.3 | 00:08:09.5 | 00:00:00.0 | 00:21:30.3 | 11.0 | F | SOMERS | CT | 5.0 | F09-11 |
18.0 | 64.0 | JAKE | BENZIE | 0:02:44.4 | 00:01:47.7 | 00:08:42.6 | 00:00:23.7 | 00:07:54.2 | 00:00:00.0 | 00:21:32.7 | 10.0 | M | MANSFIELD | CT | 13.0 | M09-11 |
19.0 | 83.0 | AINSLEY | SASPORTAS | 0:02:11.7 | 00:01:24.2 | 00:08:21.5 | 00:00:23.6 | 00:09:28.2 | 00:00:00.0 | 00:21:49.4 | 11.0 | F | WINDSOR | CT | 6.0 | F09-11 |
20.0 | 122.0 | CHRISTOPHER | KNOX | 0:03:21.5 | 00:01:45.0 | 00:08:48.8 | 00:00:27.8 | 00:07:52.8 | 00:00:00.0 | 00:22:16.1 | 9.0 | M | MANSFIELD | CT | 14.0 | M09-11 |
21.0 | 57.0 | EDWARD | PICKETT | 0:03:42.6 | 00:01:21.8 | 00:08:47.1 | 00:00:19.9 | 00:08:14.4 | 00:00:00.0 | 00:22:26.0 | 9.0 | M | GLASTONBURY | CT | 15.0 | M09-11 |
22.0 | 120.0 | STANLEY | STRYCHARZ | 0:02:52.9 | 00:02:26.3 | 00:08:37.2 | 00:00:27.1 | 00:08:19.1 | 00:00:00.0 | 00:22:42.8 | 9.0 | M | COVENTRY | CT | 16.0 | M09-11 |
23.0 | 71.0 | COLIN | MARTIN | 0:02:23.7 | 00:01:21.2 | 00:09:09.0 | 00:00:17.4 | 00:09:47.8 | 00:00:00.0 | 00:22:59.4 | 10.0 | M | MIDDLEBURY | CT | 17.0 | M09-11 |
24.0 | 77.0 | OLIVIA | HULL | 0:02:53.1 | 00:01:58.4 | 00:09:49.9 | 00:00:20.4 | 00:08:29.5 | 00:00:00.0 | 00:23:31.5 | 11.0 | F | UNION | CT | 7.0 | F09-11 |
25.0 | 59.0 | BROCK | SILLIMAN | 0:03:25.8 | 00:01:35.0 | 00:09:01.6 | 00:00:31.2 | 00:09:07.2 | 00:00:00.0 | 00:23:41.0 | 9.0 | M | STORRS | CT | 18.0 | M09-11 |
26.0 | 70.0 | MIKAYLA | HIGGINS | 0:02:27.4 | 00:01:53.3 | 00:10:37.7 | 00:00:29.0 | 00:08:26.7 | 00:00:00.0 | 00:23:54.2 | 10.0 | F | CAMBRIDGE | MA | 8.0 | F09-11 |
27.0 | 114.0 | KATY | PAVAGLIO | 0:02:36.6 | 00:01:40.0 | 00:09:25.5 | 00:00:52.6 | 00:10:45.7 | 00:00:00.0 | 00:25:20.6 | 10.0 | F | TARIFFVILLE | CT | 9.0 | F09-11 |
28.0 | 54.0 | SAMUEL | MARCUS | 0:03:23.8 | 00:02:35.6 | 00:10:07.9 | 00:00:29.2 | 00:08:50.0 | 00:00:00.0 | 00:25:26.8 | 9.0 | M | MANSFIELD | CT | 19.0 | M09-11 |
29.0 | 63.0 | OLIVIA | ARCARI | 0:03:24.5 | 00:01:24.7 | 00:09:29.0 | 00:00:23.8 | 00:10:56.0 | 00:00:00.0 | 00:25:38.2 | 10.0 | F | MARLBOROUGH | CT | 10.0 | F09-11 |
30.0 | 78.0 | ISABEL | HULL | 0:02:49.1 | 00:01:57.4 | 00:09:56.4 | 00:00:18.4 | 00:12:07.1 | 00:00:00.0 | 00:27:08.6 | 11.0 | F | UNION | CT | 11.0 | F09-11 |
31.0 | 75.0 | KILEY | CULLEN | 0:03:05.7 | 00:02:10.1 | 00:08:36.6 | 00:00:35.1 | 00:12:55.0 | 00:00:00.0 | 00:27:22.7 | 11.0 | F | BERLIN | CT | 12.0 | F09-11 |
32.0 | 69.0 | DEIDREA | HANSHAW | 0:03:10.9 | 00:02:28.3 | 00:09:52.2 | 00:00:25.3 | 00:11:42.0 | 00:00:00.0 | 00:27:38.8 | 10.0 | F | NORTH GROSVENORDALE | CT | 13.0 | F09-11 |
33.0 | 56.0 | COLIN | MOLLOY | 0:04:24.0 | 00:01:35.7 | 00:10:50.5 | 00:00:19.3 | 00:10:58.0 | 00:00:00.0 | 00:28:07.8 | 9.0 | M | WEST HARTFORD | CT | 20.0 | M09-11 |
34.0 | 61.0 | NATHAN | TOPA | 0:03:22.3 | 00:01:41.8 | 00:08:43.9 | 00:00:23.4 | 00:15:02.3 | 00:00:00.0 | 00:29:13.9 | 9.0 | M | NEW HARTFORD | CT | 21.0 | M09-11 |
35.0 | 125.0 | TRISTEN | CAMPBELL | 0:07:20.0 | 00:01:10.8 | 00:11:13.6 | 00:00:31.5 | 00:09:00.8 | 00:00:00.0 | 00:29:16.9 | 10.0 | M | MIDDLEBURY | CT | 22.0 | M09-11 |
36.0 | 66.0 | DAPHNE | EDWARDS | 0:02:12.5 | 00:01:28.6 | 00:14:21.6 | 00:01:00.7 | 00:10:59.6 | 00:00:00.0 | 00:30:03.3 | 10.0 | F | VERNON | CT | 14.0 | F09-11 |
37.0 | 55.0 | OLIVIA | MCFARLANE | 0:03:30.0 | 00:02:41.4 | 00:10:23.7 | 00:00:36.3 | 00:13:14.0 | 00:00:00.0 | 00:30:25.6 | 9.0 | F | BROAD BROOK | CT | 15.0 | F09-11 |
38.0 | 111.0 | SOFIA | RINCON | 0:12:05.9 | 00:01:21.8 | 00:09:49.3 | 00:00:27.8 | 00:07:32.6 | 00:00:00.0 | 00:31:17.5 | 9.0 | F | GLASTONBURY | CT | 16.0 | F09-11 |
39.0 | 62.0 | SEBASTIEN | YANAC | 0:04:51.0 | 00:01:12.8 | 00:10:15.5 | 00:00:27.6 | 00:16:07.5 | 00:00:00.0 | 00:32:54.7 | 9.0 | M | MANCHESTER | CT | 23.0 | M09-11 |
40.0 | 123.0 | AMELIA | HULL | 0:03:28.8 | 00:02:25.8 | 00:12:49.0 | 00:03:26.1 | 00:10:49.9 | 00:00:00.0 | 00:32:59.9 | 9.0 | F | UNION | CT | 17.0 | F09-11 |
41.0 | 51.0 | SEREEN | AMEZZANE | 0:04:58.9 | 00:02:20.2 | 00:14:05.3 | 00:00:35.8 | 00:12:22.7 | 00:00:00.0 | 00:34:23.1 | 9.0 | F | NEW HAVEN | CT | 18.0 | F09-11 |
42.0 | 65.0 | MAIELLA | BLANDIN | 0:03:30.0 | 00:02:35.8 | 00:12:52.1 | 00:00:40.2 | 00:16:14.2 | 00:00:00.0 | 00:35:52.6 | 10.0 | F | UNIONVILLE | CT | 19.0 | F09-11 |
43.0 | 60.0 | CONNOR | ST HILAIRE | 0:04:12.6 | 00:01:44.9 | 00:36:33.6 | 00:00:43.7 | 00:11:18.0 | 00:00:00.0 | 00:54:33.0 | 9.0 | M | SALEM | NH | 24.0 | M09-11 |
[tabby title=”KWTS 12-14 Yrs”]
KWTS 12-14 Yrs
Position | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Adjustment | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib # | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Adjustment | Gun Time | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 110.0 | ALEJANDRO | RINCO | 05:23.5 | 00:03:52.5 | 00:14:24.6 | 00:03:00.3 | 00:11:08.5 | 00:02:45.0 | 00:26:49.7 | 12.0 | M | E. GREENWICH | CT | 1 | M12-14 |
