Results from Flashback Road Race held at Uncasville, CT on November 1, 2015.
Use the Contact Form for inquiries or questions.
[toc]
Flashback 5K
Position | First Name | Last Name | Elapsed Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | BRUCE | CHRISTENSEN | 19:13.3 | 6:12 | 47.0 | 1.0 | M-OVERALL |
2.0 | JOHN | MALLOW | 21:51.6 | 7:03 | 24.0 | 1.0 | M21-29 |
3.0 | AIDAN | BROWN | 21:58.1 | 7:05 | 14.0 | 1.0 | M13-20 |
4.0 | ANDREW | KLINK | 22:12.4 | 7:10 | 33.0 | 1.0 | M30-39 |
5.0 | WILLIAM | THEINERT | 22:49.2 | 7:22 | 31.0 | 2.0 | M30-39 |
6.0 | ELIZABETH | ORR | 23:19.2 | 7:31 | 17.0 | 1.0 | F-OVERALL |
7.0 | JUSTIN | SENIOR | 23:19.3 | 7:31 | 17.0 | 2.0 | M13-20 |
8.0 | SARAH | DOMBROWSKI | 23:50.1 | 7:41 | 26.0 | 1.0 | F21-29 |
9.0 | JAMES | MUCCIARONE | 24:10.2 | 7:48 | 47.0 | 1.0 | M40-49 |
10.0 | NICHOLAS | ALLARD | 24:22.6 | 7:52 | 13.0 | 3.0 | M13-20 |
11.0 | JONATHAN | MILLS | 24:38.3 | 7:57 | 24.0 | 2.0 | M21-29 |
12.0 | EMI | MUKAIYAMA | 24:57.1 | 8:03 | 36.0 | 1.0 | F30-39 |
13.0 | SILAS | HOLDEN | 25:02.0 | 8:05 | 39.0 | 3.0 | M30-39 |
14.0 | RAFAEL | RODRIGUEZ | 25:11.1 | 8:07 | 29.0 | 3.0 | M21-29 |
15.0 | ALEXANDRA | HOUDESHELL | 25:13.0 | 8:08 | 16.0 | 1.0 | F13-20 |
16.0 | JOSEPH | TRAHAN | 25:13.5 | 8:08 | 20.0 | 4.0 | M13-20 |
17.0 | KEVIN | COMFERT | 25:48.5 | 8:19 | 18.0 | 5.0 | M13-20 |
18.0 | STEVE | MATYASOVSKY | 26:15.6 | 8:28 | 45.0 | 2.0 | M40-49 |
19.0 | CHRISTOPHER | HOUDESHELL | 26:40.3 | 8:36 | 11.0 | 1.0 | M01-12 |
20.0 | SAVANNAH | HOUDESHELL | 26:45.5 | 8:38 | 14.0 | 2.0 | F13-20 |
21.0 | JACK | HOUDESHELL | 26:53.4 | 8:40 | 47.0 | 3.0 | M40-49 |
22.0 | DIMAGGIO | COMFERT | 26:55.8 | 8:41 | 17.0 | 6.0 | M13-20 |
23.0 | BRIAN | WALKER | 27:13.8 | 8:47 | 62.0 | 1.0 | M60+ |
24.0 | SHERYL | OUELLETTE | 27:17.5 | 8:48 | 40.0 | 1.0 | F40-49 |
25.0 | DIANE | HOUDESHELL | 27:39.6 | 8:55 | 45.0 | 2.0 | F40-49 |
26.0 | PETER | HOEY | 27:47.6 | 8:58 | 26.0 | 4.0 | M21-29 |
27.0 | KEVIN | PORTOFEE | 27:50.5 | 8:59 | 15.0 | 7.0 | M13-20 |
28.0 | JULIA | KLINK | 27:55.0 | 9:00 | 24.0 | 2.0 | F21-29 |
29.0 | ROB | MCCARTHY | 28:19.1 | 9:08 | 48.0 | 4.0 | M40-49 |
30.0 | DAWN | MCCARTHY | 28:21.6 | 9:09 | 45.0 | 3.0 | F40-49 |
31.0 | BOB | STANNERS | 28:23.2 | 9:09 | 55.0 | 1.0 | M50-59 |
32.0 | LAURA | TIFFANY | 28:27.7 | 9:11 | 28.0 | 3.0 | F21-29 |
33.0 | SCOTT | HART | 28:29.5 | 9:11 | 46.0 | 5.0 | M40-49 |
34.0 | DAVID | HOEY | 28:38.8 | 9:14 | 24.0 | 5.0 | M21-29 |
35.0 | JILL | CARLSON | 28:54.6 | 9:19 | 45.0 | 4.0 | F40-49 |
36.0 | MARTIN | MLYNIEC | 28:56.0 | 9:20 | 45.0 | 6.0 | M40-49 |
37.0 | KATTIE | IOZZIA | 29:09.8 | 9:24 | 32.0 | 2.0 | F30-39 |
38.0 | JOSEPH | SCHOONMAKER | 29:09.9 | 9:24 | 50.0 | 2.0 | M50-59 |
39.0 | NANCY | XU | 29:24.1 | 9:29 | 26.0 | 4.0 | F21-29 |
40.0 | BRAD | MURPHY | 29:44.2 | 9:35 | 34.0 | 4.0 | M30-39 |
41.0 | KATELYN | WHITE | 29:44.3 | 9:35 | 24.0 | 5.0 | F21-29 |
42.0 | MARY | MATTHEIS | 29:44.9 | 9:35 | 35.0 | 3.0 | F30-39 |
43.0 | GARRETT | FOLTS | 29:55.8 | 9:39 | 15.0 | 8.0 | M13-20 |
44.0 | KETIH | COBURN | 30:00.4 | 9:41 | 47.0 | 7.0 | M40-49 |
45.0 | ALEASHA | COBURN | 30:00.8 | 9:41 | 46.0 | 5.0 | F40-49 |
46.0 | KEVIN | JOHNSON | 30:28.0 | 9:50 | 52.0 | 3.0 | M50-59 |
47.0 | JACK | MUCCIARONE | 30:28.7 | 9:50 | 13.0 | 9.0 | M13-20 |
48.0 | SUZANNE | RINALDI | 30:36.4 | 9:52 | 42.0 | 6.0 | F40-49 |
49.0 | JAMIL | TODD | 30:41.1 | 9:54 | 12.0 | 1.0 | F01-12 |
50.0 | KEVIN | O'BRIEN | 30:49.4 | 9:56 | 65.0 | 2.0 | M60+ |
Showing 1 to 50 of 109 entries
Flashback 1M Walk
Position | First Name | Last Name | Elapsed Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | EILEEN | HANES | 12:28.5 | 12:28 | 41.0 | 1.0 | F-OVERALL |
2.0 | TAYLOR | HANES | 12:44.5 | 12:44 | 17.0 | 1.0 | FOPEN |
3.0 | RUSSELL | HANES | 12:45.4 | 12:45 | 42.0 | 1.0 | M-OVERALL |
4.0 | ALEXYS | HANES | 12:45.7 | 12:45 | 14.0 | 2.0 | FOPEN |
5.0 | VICTORIA | FALKENSTEIN | 13:06.9 | 13:06 | 5.0 | 3.0 | FOPEN |
6.0 | DAVID | FALKENSTEIN | 13:07.1 | 13:07 | 34.0 | 1.0 | MOPEN |
7.0 | VERONICA | FALKENSTEIN | 13:07.3 | 13:07 | 4.0 | 4.0 | FOPEN |
Showing 1 to 7 of 7 entries