Results from the Run With The Beavers trail races held at Chepachet, RI on July 23, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Run With The Beavers 5M
Place | Bib | First Name | Last Name | Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 173 | JACK | HOULKER | 0:36:22.4 | 7:16 | 35 | M | DANIELSON | CT | 1 | M-OVERALL |
2 | 152 | ROBERT | CORSI | 0:38:27.7 | 7:41 | 38 | M | WARWICK | RI | 2 | M-OVERALL |
3 | 210 | JONATHAN | SHORT | 0:39:48.6 | 7:57 | 38 | M | WEST KINGSTON | RI | 3 | M-OVERALL |
4 | 151 | AILEEN | COLE | 0:41:19.8 | 8:15 | 24 | F | HOPE | RI | 1 | F-OVERALL |
5 | 220 | ANNA | TOMASULO | 0:42:07.7 | 8:25 | 31 | F | PROVIDENCE | RI | 2 | F-OVERALL |
6 | 159 | DOUG | DYER | 0:44:21.0 | 8:52 | 47 | M | GREENVILLE | RI | 1 | M-MASTERS |
7 | 138 | JUSTIN | ALLEN | 0:44:38.0 | 8:55 | 31 | M | EXETER | RI | 1 | M30-39 |
8 | 209 | SCOTT | SHORE | 0:46:08.9 | 9:13 | 42 | M | N PROVIDENCE | RI | 1 | M40-44 |
9 | 208 | ALEX | SEMENOV | 0:46:17.8 | 9:15 | 27 | M | SOMERVILLE | MA | 1 | M20-29 |
10 | 1,404 | JENN | MOCARSKI | 0:46:44.3 | 9:20 | 35 | F | 3 | F-OVERALL | ||
11 | 241 | SARAH | CHAPIN | 0:46:57.7 | 9:23 | 43 | F | PROVIDENCE | RI | 1 | F-MASTERS |
12 | 199 | ROBERTO | PICCOLINO | 0:47:44.5 | 9:32 | 45 | M | CRANSTON | RI | 1 | M45-49 |
13 | 236 | ROARK | MAYNARD | 0:48:01.6 | 9:36 | 60 | M | NORTH SMITHFIEL | CT | 1 | M60-64 |
14 | 154 | CLIFF | DIMON | 0:48:07.9 | 9:37 | 46 | M | EAST GREENWICH | RI | 2 | M45-49 |
15 | 153 | CORDELL | CUDWORTH II | 0:48:33.1 | 9:42 | 53 | M | WARWICK | RI | 1 | M50-54 |
16 | 192 | BRIAN | MOCOGNI | 0:48:43.0 | 9:44 | 42 | M | CRANSTON | RI | 2 | M40-44 |
17 | 198 | KRISTEN | PETERSON | 0:48:54.0 | 9:46 | 25 | F | BRIGHTON | MA | 1 | F20-29 |
18 | 200 | BRITTANY | PLANTE | 0:52:03.9 | 10:24 | 25 | F | WARWICK | RI | 2 | F20-29 |
19 | 181 | JESSE | LEDIN | 0:52:08.1 | 10:25 | 37 | M | BOSTON | MA | 2 | M30-39 |
20 | 219 | CHRYSTAL | THIBEDAU | 0:52:20.5 | 10:28 | 38 | F | WEST WARWICK | RI | 1 | F30-39 |
21 | 150 | LIZ | COHEN | 0:52:58.4 | 10:35 | 29 | F | BOSTON | MA | 3 | F20-29 |
22 | 190 | AURELIE | MCKENZIE | 0:53:56.8 | 10:47 | 35 | F | WEST WARWICK | RI | 2 | F30-39 |
23 | 169 | BRITNEY | GUEDES | 0:54:20.7 | 10:52 | 24 | F | PAWTUCKET | RI | 4 | F20-29 |
24 | 207 | CHRIS | SCOTT | 0:54:31.0 | 10:54 | 43 | M | CUMBERLAND | RI | 3 | M40-44 |
25 | 250 | JULIE | KEEDY | 0:54:43.6 | 10:56 | 22 | F | FOSTER | RI | 5 | F20-29 |
26 | 143 | TODD | BIRMINGHAM | 0:55:02.6 | 11:00 | 49 | M | COVENTRY | RI | 3 | M45-49 |
27 | 218 | STEVE | SUMNER | 0:55:08.4 | 11:01 | 48 | M | WORCESTER | MA | 4 | M45-49 |
28 | 224 | CHRISTINA | VOGT | 0:55:44.8 | 11:08 | 34 | F | CENTRAL VILLAGE | CT | 3 | F30-39 |
29 | 239 | BRETT | NAULT | 0:55:45.9 | 11:09 | 33 | M | NEWTON | MA | 3 | M30-39 |
30 | 223 | DANIEL | VARON | 0:56:06.7 | 11:13 | 110 | M | WOONSOCKET | RI | 0 | |
31 | 166 | ERIN | GATHERS | 0:56:20.5 | 11:16 | 24 | F | SOMERVILLE | MA | 6 | F20-29 |
32 | 1,403 | TOM | SULLIVAN | 0:56:29.2 | 11:17 | 48 | M | MEDWAY | MA | 5 | M45-49 |
33 | 164 | JUSTIN | FINCH | 0:56:34.6 | 11:18 | 45 | M | CRANSTON | RI | 6 | M45-49 |
34 | 167 | EMMA | GOODMAN | 0:56:57.6 | 11:23 | 32 | F | BRIGHTON | MA | 4 | F30-39 |
35 | 172 | JESSICA | HOULKER | 0:57:19.7 | 11:27 | 36 | F | DANIELSON | CT | 5 | F30-39 |
36 | 140 | SCOTT | ANDREWS | 0:58:12.2 | 11:38 | 47 | M | COVENTRY | RI | 7 | M45-49 |
37 | 221 | BRIAN | TRAHAN | 0:58:15.4 | 11:39 | 61 | M | PAWTUCKET | RI | 2 | M60-64 |
38 | 243 | MERIAN | TRAYA | 0:58:27.0 | 11:41 | 30 | F | CENTRAL FALLS | RI | 6 | F30-39 |
39 | 184 | MELISSA | MALONE | 0:58:39.1 | 11:43 | 47 | F | HARRISVILLE | RI | 1 | F45-49 |
40 | 160 | ELIZABETH | EDDINS | 1:00:36.9 | 12:07 | 38 | F | HARRISVILLE | RI | 7 | F30-39 |
41 | 137 | BENJAMIN | ALIX | 1:00:38.6 | 12:07 | 29 | M | PASCOAG | RI | 2 | M20-29 |
42 | 145 | JOSEPH | BONALDI | 1:00:57.4 | 12:11 | 26 | M | CRANSTON | RI | 3 | M20-29 |
43 | 202 | ERIN | REDIHAN | 1:00:58.2 | 12:11 | 29 | F | WRENTHAM | MA | 7 | F20-29 |
44 | 249 | ANNE | KHUU | 1:01:16.0 | 12:15 | 29 | F | CAMBRIDGE | MA | 8 | F20-29 |
45 | 217 | TAYLOR | SUMMIT | 1:01:23.1 | 12:16 | 23 | F | NEWBURYPORT | MA | 9 | F20-29 |
46 | 201 | MIKE | RADZ | 1:01:32.2 | 12:18 | 43 | M | PROVIDENCE | RI | 4 | M40-44 |
47 | 193 | SHAWNA | MOCOGNI | 1:02:57.5 | 12:35 | 37 | F | CRANSTON | RI | 8 | F30-39 |
48 | 182 | AUDREY | LIETAR | 1:03:16.5 | 12:39 | 26 | F | PROVIDENCE | RI | 10 | F20-29 |
49 | 197 | KRYSTA | PEPLOWSKI | 1:03:29.8 | 12:41 | 31 | F | FRAMINGHAM | MA | 9 | F30-39 |
50 | 191 | JOHN | MIROCHNIK | 1:03:52.4 | 12:46 | 39 | M | CHARLESTOWN | MA | 4 | M30-39 |
51 | 229 | ALICIA | WINSLOW | 1:03:54.5 | 12:46 | 34 | F | TIVERTON | RI | 10 | F30-39 |
52 | 240 | ELIZABETH | CLARE | 1:04:02.1 | 12:48 | 38 | F | BARRINGTON | RI | 11 | F30-39 |
53 | 222 | STACY | TUBMAN | 1:04:28.0 | 12:53 | 32 | F | WEST GREENWICH | RI | 12 | F30-39 |
54 | 195 | STEVE | OGDEN | 1:04:43.7 | 12:56 | 59 | M | ATTLEBORO | MA | 1 | M55-59 |
55 | 205 | KAMERON | SCAMPOLI | 1:04:59.4 | 12:59 | 37 | F | CUMBERLAND | RI | 13 | F30-39 |
56 | 165 | MICHAEL | GAGNON | 1:05:20.0 | 13:04 | 32 | M | MILLIS | MA | 5 | M30-39 |
57 | 204 | AMIE | ROSSI | 1:06:12.1 | 13:14 | 38 | F | RIVERSIDE | RI | 14 | F30-39 |
58 | 196 | SHELLEY | OLM | 1:07:19.9 | 13:27 | 52 | F | POMFRET CENTER | CT | 1 | F50-54 |
59 | 175 | RAINA | HUEBNER | 1:07:52.7 | 13:34 | 39 | F | GROTON | CT | 15 | F30-39 |
60 | 230 | TIMOTHY | YOUNG | 1:08:27.4 | 13:41 | 55 | M | BROOKLYN | CT | 2 | M55-59 |
61 | 186 | CHRISTINE | MARKS | 1:09:32.7 | 13:54 | 38 | F | MEDWAY | MA | 16 | F30-39 |
62 | 141 | CAROLYNNE | BENEDETTO | 1:10:03.7 | 14:00 | 41 | F | MEDWAY | MA | 1 | F40-44 |
63 | 216 | CATHY | ST. LAURENT | 1:11:02.7 | 14:12 | 46 | F | CRANSTON | RI | 2 | F45-49 |
64 | 212 | SCOTT | SMITH | 1:11:03.3 | 14:12 | 51 | M | CUMBERLAND | RI | 2 | M50-54 |
65 | 161 | CHRISTINE | EISENHOWER | 1:12:58.1 | 14:35 | 30 | F | PROVIDENCE | RI | 17 | F30-39 |
66 | 188 | SARAH | MCCURDY | 1:13:21.1 | 14:40 | 37 | F | DAYVILLE | CT | 18 | F30-39 |
67 | 238 | SARAH | WHITECROSS | 1:13:43.8 | 14:44 | 33 | F | NEWTON | MA | 19 | F30-39 |
68 | 142 | BEKKA | BENJAMIN | 1:13:51.3 | 14:46 | 19 | F | CUMBERLAND | RI | 1 | F01-19 |
69 | 242 | CIARA | LARENCE | 1:14:40.1 | 14:56 | 17 | F | NORTHBRIDGE | MA | 2 | F01-19 |
70 | 170 | SEVTAP | DUMAN | 1:15:30.6 | 15:06 | 31 | F | ALLSTON | MA | 20 | F30-39 |
71 | 177 | YASIN | KAYMAZ | 1:15:31.7 | 15:06 | 31 | M | ALLSTON | MA | 6 | M30-39 |
72 | 203 | MARIANNE | RIVARD | 1:17:00.5 | 15:24 | 37 | F | 2825 | RI | 21 | F30-39 |
73 | 157 | CHRISTINE | DUGAS | 1:17:01.5 | 15:24 | 44 | F | NEWPORT | RI | 2 | F40-44 |
74 | 139 | JANINE | ANDREWS | 1:19:04.6 | 15:48 | 45 | F | COVENTRY | RI | 3 | F45-49 |
75 | 174 | JAMIE | HOWARD | 1:20:20.7 | 16:04 | 51 | M | ALBANY | NY | 3 | M50-54 |
76 | 185 | BRIAN | MANGANO | 1:21:38.2 | 16:19 | 23 | M | NEW YORK | NY | 4 | M20-29 |
77 | 158 | ORIANA | DUNLOP | 1:21:44.7 | 16:20 | 31 | F | JAMAICA PLAIN | MA | 22 | F30-39 |
78 | 225 | KAITLYN | WALLER | 1:22:18.0 | 16:27 | 24 | F | PROVIDENCE | RI | 11 | F20-29 |
79 | 234 | BEN | OMEARA | 1:23:59.7 | 16:47 | 44 | M | WHITINSVILLE | MA | 5 | M40-44 |
80 | 168 | BRITNI | GORMAN | 1:28:30.3 | 17:42 | 25 | F | RIVERSIDE | RI | 12 | F20-29 |
81 | 180 | STAN | KURZYNSKI | 1:54:35.8 | 22:55 | 63 | M | RUMFORD | RI | 3 | M60-64 |
82 | 179 | PATRICIA | KURZYNSKI | 1:54:38.9 | 22:55 | 62 | F | RUMFORD | RI | 1 | F60-64 |
83 | 214 | NATHAN | ST HILAIRE | 1:58:36.3 | 23:43 | 6 | M | SALEM | NH | 1 | M01-19 |
84 | 215 | MICHAEL | ST. HILAIRE | 1:58:39.0 | 23:43 | 37 | M | SALEM | NH | 7 | M30-39 |
85 | 156 | LESLIE | DOLAN | 1:59:02.6 | 23:48 | 51 | F | ISLIP TERRACE | NY | 2 | F50-54 |
86 | 228 | GRETCHEN | WILLIAMS | 1:59:14.4 | 23:50 | 46 | F | WARWICK | RI | 4 | F45-49 |
87 | 213 | CONNOR | ST HILAIRE | 2:01:10.3 | 24:14:00 | 9 | M | SALEM | NH | 2 | M01-19 |
Run With The Beavers 10M
Place | Bib | First Name | Last Name | Time | Pace | Age | Gender | City | State | Age Pl | Age Grp | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 245 | MICHAEL | MARTIN | 1:11:04.6 | 7:06 | 24 | M | NORTH SMITHFIEL | RI | 1 | M-OVERALL | |
2 | 1 | STEVE | BRIGHTMAN | 1:12:00.6 | 7:12 | 47 | M | PROVIDENCE | RI | 2 | M-OVERALL | RHODE RUNNER |
3 | 247 | TIMOTHY | MAGUIRE | 1:12:25.6 | 7:14 | 30 | M | PROVIDENCE | RI | 3 | M-OVERALL | |
4 | 129 | MATTHEW | WALKER | 1:12:45.0 | 7:16 | 16 | M | WESTERLY | RI | 1 | M01-19 | WTAC |
5 | 2 | JUSTIN | BENTLEY | 1:12:49.9 | 7:16 | 38 | M | ASHAWAY | RI | 1 | M30-39 | WTAC |
6 | 3 | JONATHAN | HAMMETT | 1:13:47.5 | 7:22 | 40 | M | CHARLESTOWN | RI | 1 | M-MASTERS | WTAC |
7 | 79 | JOHN | LEO | 1:17:30.1 | 7:45 | 25 | M | BOSTON | MA | 1 | M20-29 | |
8 | 99 | LESLIE | O'DELL | 1:17:58.9 | 7:47 | 40 | F | ALBANY | NH | 1 | F-OVERALL | SIX03 |
9 | 235 | MICHAEL | NARCISI | 1:19:06.4 | 7:54 | 32 | M | ACTON | MA | 2 | M30-39 | SISU PROJECT |
10 | 34 | ED | CULLEN | 1:19:36.9 | 7:57 | 29 | M | RUMFORD | RI | 2 | M20-29 | |
11 | 4 | SETH | ACTON | 1:19:49.4 | 7:58 | 38 | M | CHARLESTOWN | RI | 3 | M30-39 | WTAC |
12 | 68 | JOEY | KILE | 1:22:05.7 | 8:12 | 27 | M | CAMBRIDGE | MA | 3 | M20-29 | |
13 | 135 | PRENTICE | ZINN | 1:23:07.3 | 8:18 | 52 | M | JAMAICA PLAIN | MA | 1 | M50-54 | |
14 | 128 | JEFF | WALKER | 1:23:38.2 | 8:21 | 52 | M | WESTERLY | RI | 2 | M50-54 | WTAC |
15 | 72 | SCOTT | L'ECUYER | 1:25:08.0 | 8:30 | 46 | M | CHARLTON | MA | 1 | M45-49 | |
16 | 9 | DANA | BOGAN | 1:27:19.5 | 8:43 | 28 | F | BRIGHTON | MA | 2 | F-OVERALL | |
17 | 57 | KEVAN | HAUVER | 1:28:17.7 | 8:49 | 42 | M | COVENTRY | RI | 1 | M40-44 | RHODE RUNNER |
18 | 237 | BRIAN | MULLIGAN | 1:29:04.9 | 8:54 | 55 | M | PROVIDENCE | RI | 1 | M55-59 | RHODE RUNNER |
19 | 86 | TEDDY | MARAK | 1:29:23.6 | 8:56 | 30 | M | PROVIDENCE | RI | 4 | M30-39 | RHODE RUNNER |
20 | 78 | BETHANY | LEFORT | 1:30:51.8 | 9:05 | 25 | F | MANVILLE | RI | 3 | F-OVERALL | |
21 | 18 | DONALD | BURKE | 1:31:11.8 | 9:07 | 59 | M | MANSFIELD | MA | 2 | M55-59 | GNRC |
22 | 244 | KENNY | SHARDLOW | 1:33:25.1 | 9:20 | 57 | M | JOHNSTON | RI | 3 | M55-59 | |
23 | 111 | JOSE | RIVERA | 1:33:53.0 | 9:23 | 42 | M | WEBSTER | MA | 2 | M40-44 | |
24 | 1,401 | CHRISTIAN | DUBREUIL | 1:34:10.7 | 9:25 | 14 | M | PRESTON | CT | 2 | M01-19 | |
25 | 92 | SERGE | MCKHANN | 1:34:27.9 | 9:26 | 51 | M | PROVIDENCE | RI | 3 | M50-54 | RHODE RUNNER |
26 | 30 | DANIEL | CORBERA | 1:35:41.8 | 9:34 | 33 | M | ATTLEBORO | MA | 5 | M30-39 | |
27 | 119 | JACKIE | SMITH | 1:36:10.0 | 9:37 | 32 | F | CAMBRIDGE | MA | 1 | F30-39 | NOVEMBER PROJECT |
28 | 25 | DERRYCK | COLEMAN | 1:37:06.7 | 9:42 | 26 | M | WARWICK | RI | 4 | M20-29 | TUESDAY NIGHT TURTLE |
29 | 87 | HARRY | MATTISON | 1:37:38.5 | 9:45 | 43 | M | ALLSTON | MA | 3 | M40-44 | NOVEMBER PROJECT |
30 | 102 | SARAH | PARDUS | 1:37:44.8 | 9:46 | 24 | F | JAMESTOWN | RI | 1 | F20-29 | |
31 | 232 | STEVE | JOLY | 1:37:56.0 | 9:47 | 34 | M | SALEM | CT | 6 | M30-39 | |
32 | 105 | DAN | PHILLIPS | 1:38:20.4 | 9:50 | 38 | M | GRISWOLD | CT | 7 | M30-39 | |
33 | 19 | DAN | BURNS | 1:38:51.6 | 9:53 | 36 | M | PROVIDENCE | RI | 8 | M30-39 | RHODE RUNNER |
34 | 130 | MAT | WECHARATANA | 1:39:12.1 | 9:55 | 27 | M | BROOKLINE | MA | 5 | M20-29 | NOVEMBER PROJECT |
35 | 14 | JOHN | BRINDAMOUR | 1:40:03.4 | 10:00 | 36 | M | NARRAGANSETT | RI | 9 | M30-39 | |
36 | 88 | ELIZABETH | MCDONOUGH | 1:40:44.3 | 10:04 | 40 | F | CRANSTON | RI | 1 | F-MASTERS | |
37 | 106 | PATRICK | QUINN | 1:41:28.9 | 10:08 | 41 | M | WARWICK | RI | 4 | M40-44 | TUESDAY NIGHT TURTLE |
38 | 67 | CHRIS | KELLY | 1:41:40.4 | 10:10 | 39 | M | ELLINGTON | CT | 10 | M30-39 | |
39 | 125 | KYLIE | VANBUREN | 1:41:59.6 | 10:11 | 23 | F | RYE | NY | 2 | F20-29 | |
40 | 126 | MONTY | VOLOVSKI | 1:42:25.1 | 10:14 | 41 | M | GROTON | CT | 5 | M40-44 | VELOCIPOSSUMS 2016 |
41 | 7 | WENDY | BILLINGS-LITKE | 1:42:44.3 | 10:16 | 41 | F | PAWTUCKET | RI | 1 | F40-44 | |
42 | 20 | JAROD | CAIN | 1:43:12.4 | 10:19 | 32 | M | BRIGHTON | NH | 11 | M30-39 | |
43 | 63 | ELISE | HUYSMAN | 1:43:18.2 | 10:19 | 18 | F | PAWCATUCK | CT | 1 | F01-19 | WTAC |
44 | 84 | MOLLY | MAHONEY | 1:43:22.4 | 10:20 | 24 | F | MEDFORD | MA | 3 | F20-29 | NOVEMBER PROJECT |
45 | 77 | TANNER | LECLAIR | 1:43:29.5 | 10:20 | 16 | M | GROTON | CT | 3 | M01-19 | WTAC |
46 | 248 | PETER | DILULLO | 1:43:30.2 | 10:21 | 48 | M | SOUTH KINGSTON | RI | 2 | M45-49 | |
47 | 42 | TRACY | DROZYNSKI | 1:43:30.6 | 10:21 | 50 | F | NORWICH | CT | 1 | F50-54 | |
48 | 233 | MATT | SUMMIT | 1:44:10.4 | 10:25 | 28 | M | BOSTON | MA | 6 | M20-29 | |
49 | 123 | WENDI | SYLVIA | 1:44:32.3 | 10:27 | 47 | F | WEST GREENWICH | RI | 1 | F45-49 | |
50 | 76 | MATTHEW | LAWRENCE | 1:46:14.3 | 10:37 | 35 | M | STANLEY | NC | 12 | M30-39 | |
51 | 65 | MICHAEL | KARIKAS | 1:46:24.2 | 10:38 | 30 | M | EAST PROVIDENCE | RI | 13 | M30-39 | |
52 | 70 | BENAI | KORNELL | 1:48:26.2 | 10:50 | 39 | F | SOMERVILLE | MA | 2 | F30-39 | NOVEMBER PROJECT |
53 | 134 | ALICE | YEN | 1:48:56.3 | 10:53 | 27 | F | BOSTON | MA | 4 | F20-29 | NOVEMBER PROJECT |
54 | 47 | JOHN | FEOLE | 1:48:57.7 | 10:53 | 30 | M | BOSTON | MA | 14 | M30-39 | |
55 | 74 | JIM | LAMBERT | 1:49:01.7 | 10:54 | 54 | M | WEBSTER | MA | 4 | M50-54 | TSR |
56 | 231 | MATT | HALL | 1:49:02.0 | 10:54 | 46 | M | DUDLEY | MA | 3 | M45-49 | |
57 | 101 | JAY | OPPENHEIM | 1:50:31.3 | 11:03 | 31 | M | JAMAICA PLAIN | MA | 15 | M30-39 | |
58 | 23 | TARA | CHENEVERT | 1:51:56.4 | 11:11 | 36 | F | WEBSTER | MA | 3 | F30-39 | |
59 | 85 | STEPHANIE | MANOSH | 1:52:25.7 | 11:14 | 31 | F | ATTLEBORO | MA | 4 | F30-39 | |
60 | 12 | DANIEL | BOYNES | 1:53:07.8 | 11:18 | 28 | M | SAUNDERSTOWN | RI | 7 | M20-29 | |
61 | 50 | STEPHEN | GALLOWAY | 1:53:44.6 | 11:22 | 53 | M | FRAMINGHAM | MA | 5 | M50-54 | GFRC |
62 | 22 | SCOTT | CHAMPAGNE | 1:54:19.6 | 11:25 | 40 | M | WALTHAM | MA | 6 | M40-44 | NOVEMBER PROJECT |
63 | 94 | KRYSTINA | MILLER | 1:54:21.6 | 11:26 | 31 | F | SOUTH WEYMOUTH | MA | 5 | F30-39 | |
64 | 10 | CINDY | BOURASSA | 1:55:20.7 | 11:32 | 43 | F | HAMPTON | CT | 2 | F40-44 | |
65 | 36 | DENISE | DESCHENEAUX | 1:55:29.4 | 11:32 | 47 | F | GROTON | CT | 2 | F45-49 | WTAC |
66 | 5 | JAD | ATOUI | 1:55:51.7 | 11:35 | 34 | M | SOMERVILLE | MA | 16 | M30-39 | |
67 | 121 | ALEX | SPIGELMAN | 1:55:52.1 | 11:35 | 31 | M | PROVIDENCE | RI | 17 | M30-39 | RHODE RUNNER |
68 | 107 | KEN | RACICOT | 1:56:36.9 | 11:39 | 44 | M | HOPEDALE | MA | 7 | M40-44 | |
69 | 114 | TODD | SANKEY | 1:58:27.3 | 11:50 | 53 | M | FOXBOROUGH | MA | 6 | M50-54 | TARC |
70 | 246 | HEATHER | GUTHRIE | 1:58:38.6 | 11:51 | 47 | F | MARLBOROUGH | MA | 3 | F45-49 | |
71 | 39 | LAUREN | DOBSON | 1:58:38.8 | 11:51 | 30 | F | SHARON | MA | 6 | F30-39 | |
72 | 100 | MICHELLE | O'ROURKE | 1:58:41.9 | 11:52 | 45 | F | HOLDEN | MA | 4 | F45-49 | |
73 | 122 | BRIAN | SULLIVAN | 1:58:45.1 | 11:52 | 41 | M | MASHPEE | MA | 8 | M40-44 | |
74 | 83 | KELVIN | MA | 1:59:11.0 | 11:55 | 34 | M | SOMERVILLE | MA | 18 | M30-39 | |
75 | 21 | ANNE | CARNEY | 2:00:57.5 | 12:05 | 48 | F | OXFORD | MA | 5 | F45-49 | TSR |
76 | 24 | JARED | CLARKE | 2:01:38.7 | 12:09 | 21 | M | WILLINGTON | CT | 8 | M20-29 | |
77 | 28 | MARK | CONLEY | 2:02:21.3 | 12:14 | 50 | M | NORTH KINGSTOWN | RI | 7 | M50-54 | |
78 | 131 | JASON | WOOD | 2:02:30.2 | 12:15 | 34 | M | SOUTH WEYMOUTH | MA | 19 | M30-39 | |
79 | 113 | LAURA | SALDIVAR | 2:03:05.2 | 12:18 | 32 | F | CRANSTON | RI | 7 | F30-39 | |
80 | 11 | AMIEL | BOWERS | 2:03:53.0 | 12:23 | 27 | F | SOMERVILLE | MA | 5 | F20-29 | NOVEMBER PROJECT |
81 | 38 | WENDY | DISILVESTRO | 2:04:14.6 | 12:25 | 48 | F | EAST NORTHPORT | NY | 6 | F45-49 | |
82 | 97 | JOHN | MORRISON | 2:06:09.7 | 12:36 | 57 | M | RAYNHAM | MA | 4 | M55-59 | |
83 | 60 | BETH | HESTAD | 2:06:10.5 | 12:37 | 31 | F | NORWOOD | MA | 8 | F30-39 | |
84 | 104 | JOHN | PEABODY | 2:06:52.2 | 12:41 | 61 | M | WAKEFIELD | RI | 1 | M60-64 | TUESDAY NIGHT TURTLE |
85 | 33 | MICHAEL | CRUTCHLEY | 2:06:52.6 | 12:41 | 45 | M | NORTH STONINGTO | CT | 4 | M45-49 | WTAC |
86 | 132 | KRISTYN | WUJTEWICZ | 2:07:17.1 | 12:43 | 32 | F | PROVIDENCE | RI | 9 | F30-39 | |
87 | 55 | SAMANTHA | GORESH | 2:07:22.1 | 12:44 | 35 | F | SOMERVILLE | MA | 10 | F30-39 | |
88 | 32 | MICHELLE | COSTA | 2:09:01.7 | 12:54 | 39 | F | TIVERTON | RI | 11 | F30-39 | |
89 | 37 | HOPE | DICKSON | 2:11:37.6 | 13:09 | 31 | F | PAWCATUCK | CT | 12 | F30-39 | |
90 | 6 | JAMIE | BERGER-BRINKER | 2:11:45.7 | 13:10 | 39 | F | CRANSTON | RI | 13 | F30-39 | |
91 | 73 | PAT | LACHANCE | 2:11:50.5 | 13:11 | 58 | F | SEEKONK | MA | 1 | F55-59 | |
92 | 75 | ROGER | LAVALLEE | 2:15:33.1 | 13:33 | 41 | M | UXBRIDGE | MA | 9 | M40-44 | |
93 | 82 | MEGHAN | LODER | 2:15:33.4 | 13:33 | 38 | F | WRENTHAM | MA | 14 | F30-39 | |
94 | 95 | VIOLETA | MIROCHNIK | 2:16:53.2 | 13:41 | 29 | F | CHARLESTOWN | MA | 6 | F20-29 | TARC |
95 | 52 | RICARDO | GARCIA | 2:17:54.3 | 13:47 | 32 | M | CRANSTON | RI | 20 | M30-39 | |
96 | 91 | NICOLE | MCGURIN | 2:18:28.4 | 13:50 | 44 | F | HOLDEN | MA | 3 | F40-44 | |
97 | 80 | JAMIE | LEROY | 2:18:28.6 | 13:50 | 40 | F | RUTLAND | MA | 4 | F40-44 | |
98 | 54 | ELISABETH | GONDEK | 2:18:31.3 | 13:51 | 39 | F | HOLDEN | MA | 15 | F30-39 | |
99 | 98 | JENNIFER | NICHOLLS | 2:18:50.2 | 13:53 | 38 | F | MASHPEE | MA | 16 | F30-39 | |
100 | 31 | OSCAR | CORRIPIO | 2:19:45.9 | 13:58 | 29 | M | SOMERVILLE | MA | 9 | M20-29 | |
101 | 40 | NANCY | DORN | 2:20:15.7 | 14:01 | 57 | F | PLYMOUTH | MA | 2 | F55-59 | |
102 | 120 | DIANE | SOUZA | 2:21:04.4 | 14:06 | 51 | F | WESTPORT | MA | 2 | F50-54 | GNBTC |
103 | 15 | AMY | BROOKS | 2:21:04.8 | 14:06 | 39 | F | WARWICK | RI | 17 | F30-39 | |
104 | 127 | ROBYN | VOLPINI | 2:24:31.2 | 14:27 | 40 | F | HARRISVILLE | RI | 5 | F40-44 | |
105 | 56 | JEFF | HATTEM | 2:27:02.6 | 14:42 | 65 | M | NATICK | MA | 1 | M65-69 | GFRC |
106 | 1,402 | ROSA | EVORA | 2:27:40.0 | 14:46 | 48 | F | BROCKTON | MA | 7 | F45-49 | |
107 | 112 | AMINA | SALAHADDIN | 2:27:40.9 | 14:46 | 32 | F | BROOKLINE | MA | 18 | F30-39 | |
108 | 133 | HAYLEY | YAFFE | 2:31:39.5 | 15:09 | 39 | F | SOMERVILLE | MA | 19 | F30-39 | |
109 | 49 | DEBRA | GALLOWAY | 2:37:09.2 | 15:42 | 56 | F | FRAMINGHAM | MA | 3 | F55-59 | |
110 | 110 | JAMES | RICHARD | 2:55:34.1 | 17:33 | 50 | M | JAFFREY | NH | 8 | M50-54 |
Run With The Beavers Teams
Place | Team | Time |
---|---|---|
1 | WTAC | 3:39:22 |
2 | RHODE RUNNER | 4:09:22 |
3 | NOVEMBER PROJECT | 4:53:00 |
4 | TUESDAY NIGHT TURTLE | 5:25:27 |