Results from the Suffield 10K and 5K held at Suffield, CT on September 10, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Suffield 10K
Place | Bib | First Name | Last Name | Elapsed Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Elapsed Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1 | 713.0 | JESSE | HOWES | 0:40:27.3 | 6:30 | 35 | M | SUFFIELD | CT | 1 | M-OVERALL |
2 | 754.0 | WILLIAM | BROADDUS | 0:42:15.2 | 6:48 | 43 | M | EASTHAMPTON | MA | 1 | M40-49 |
3 | 693.0 | NEIL | ALTIERI | 0:42:40.0 | 6:51 | 37 | M | SUFFIELD | CT | 1 | M30-39 |
4 | 718.0 | PETER | KEYO | 0:42:40.1 | 6:52 | 34 | M | CANTON | CT | 2 | M30-39 |
5 | 725.0 | STEVEN | MADAMBA | 0:44:12.0 | 7:06 | 26 | M | BROAD BROOK | CT | 1 | M19-29 |
6 | 729.0 | BRIAN | MCCLELLAND | 0:44:42.7 | 7:11 | 33 | M | EASTON | PA | 3 | M30-39 |
7 | 768.0 | JOHN | TNER | 0:44:50.6 | 7:13 | 36 | M | LONGMEADOW | MA | 4 | M30-39 |
8 | 741.0 | MATTHEW | SCHULKIND | 0:46:09.7 | 7:25 | 48 | M | AMHERST | MA | 2 | M40-49 |
9 | 757.0 | CRAIG | BEERS | 0:46:25.8 | 7:28 | 50 | M | WETHERSFIELD | CT | 1 | M50-59 |
10 | 694.0 | DENNIS | BARONE | 0:46:58.1 | 7:34 | 61 | M | WEST HARTFORD | CT | 1 | M60+ |
11 | 735.0 | JESSICA LYNN | PEREPLYOTCHIK | 0:47:01.3 | 7:34 | 41 | F | WEST SPRINGFIEL | MA | 1 | F-OVERALL |
12 | 714.0 | TOM | JACQUES | 0:47:47.6 | 7:41 | 29 | M | ENFIELD | CT | 2 | M19-29 |
13 | 752.0 | CRISTIN | WOJTAS | 0:48:01.3 | 7:43 | 39 | F | SUFFIELD | CT | 1 | F30-39 |
14 | 762.0 | COURTNEY | JOHNSTON | 0:48:15.6 | 7:46 | 25 | F | ENFIELD | CT | 1 | F19-29 |
15 | 731.0 | REE | MIGLIOZZI | 0:49:11.0 | 7:54 | 43 | F | WESTFIELD | MA | 1 | F40-49 |
16 | 707.0 | JENNIFER | FLYNN | 0:49:12.9 | 7:55 | 37 | F | SUFFIELD | CT | 2 | F30-39 |
17 | 726.0 | MELISSA | MAHAR | 0:49:21.6 | 7:56 | 38 | F | SUFFIELD | CT | 3 | F30-39 |
18 | 764.0 | FRANCIS | ARMENTANO | 0:49:23.6 | 7:56 | 60 | M | GRANBY | CT | 2 | M60+ |
19 | 743.0 | MARC | SHAW | 0:49:28.0 | 7:57 | 41 | M | ONEONTA | NY | 3 | M40-49 |
20 | 702.0 | PAUL | DECRISANTIS | 0:49:47.8 | 8:00 | 50 | M | BLOOMFIELD | CT | 2 | M50-59 |
21 | 760.0 | MIKE | VOISINE | 0:50:06.3 | 8:03 | 54 | M | SUFFIELD | CT | 3 | M50-59 |
22 | 701.0 | HILARY | DECRISANTIS | 0:50:44.0 | 8:09 | 48 | F | BLOOMFIELD | CT | 2 | F40-49 |
23 | 742.0 | DAVID | SHARPE | 0:50:51.1 | 8:11 | 40 | M | SUFFIELD | CT | 4 | M40-49 |
24 | 698.0 | SETH | COLLINS | 0:51:08.1 | 8:13 | 35 | M | WINDSOR | CT | 5 | M30-39 |
25 | 712.0 | CAITLIN | HOWES | 0:51:20.4 | 8:15 | 34 | F | SUFFIELD | CT | 4 | F30-39 |
26 | 746.0 | SCOTT | TAYLOR | 0:51:36.7 | 8:18 | 40 | M | LONGMEADOW | MA | 5 | M40-49 |
27 | 739.0 | MIKE | ROCCANTI | 0:51:44.9 | 8:19 | 61 | M | SUFFIELD | CT | 3 | M60+ |
28 | 759.0 | GERRY | ARCHAMBAULT | 0:52:15.1 | 8:24 | 50 | M | SUFFIELD | CT | 4 | M50-59 |
29 | 755.0 | SEAN | RYAN | 0:52:57.7 | 8:31 | 47 | M | SUFFIELD | CT | 6 | M40-49 |
30 | 751.0 | LEANNE | WHEELER | 0:53:01.8 | 8:32 | 40 | F | SOUTH WINDSOR | CT | 3 | F40-49 |
31 | 767.0 | LAUREN | PALMER | 0:53:15.4 | 8:34 | 30 | F | WATERFORD | CT | 5 | F30-39 |
32 | 750.0 | BOB | WARD | 0:54:34.0 | 8:46 | 71 | M | VERNON | CT | 4 | M60+ |
33 | 697.0 | NICK | CIOFFI | 0:55:10.0 | 8:52 | 33 | M | SUFFIELD | CT | 6 | M30-39 |
34 | 756.0 | CAITLIN | ROSSI | 0:55:23.0 | 8:54 | 33 | F | TORRINGTON | CT | 6 | F30-39 |
35 | 700.0 | TERESA | CURTIS | 0:55:25.6 | 8:55 | 26 | F | MIDDLETOWN | CT | 2 | F19-29 |
36 | 699.0 | ANDREW | CURTIS | 0:55:48.1 | 8:58 | 31 | M | MIDDLETOWN | CT | 7 | M30-39 |
37 | 733.0 | CHRISTINA | NOYES | 0:56:23.6 | 9:04 | 43 | F | TOLLAND | CT | 4 | F40-49 |
38 | 748.0 | STACY | TROIANO | 0:56:24.9 | 9:04 | 30 | F | WINDSOR LOCKS | CT | 7 | F30-39 |
39 | 724.0 | JESSICA | MACWILLIAMS | 0:56:32.9 | 9:06 | 36 | F | SUFFIELD | CT | 8 | F30-39 |
40 | 723.0 | DANIEL | MACWILLIAMS | 0:56:35.7 | 9:06 | 39 | M | SUFFIELD | CT | 8 | M30-39 |
41 | 711.0 | CAITLIN | HOFFMAN | 0:57:02.1 | 9:10 | 33 | F | SUFFIELD | CT | 9 | F30-39 |
42 | 747.0 | GINO | TROIANO | 0:58:21.1 | 9:23 | 60 | M | WINDSOR LOCKS | CT | 5 | M60+ |
43 | 765.0 | REBECCA | BUDD | 0:58:30.5 | 9:24 | 36 | F | CHICOPEE | MA | 10 | F30-39 |
44 | 710.0 | LINDSAY | GILTON | 1:00:01.1 | 9:39 | 14 | F | GRANBY | CT | 1 | FUnder 19 |
45 | 740.0 | GARRETT | SANTI | 1:00:43.2 | 9:46 | 38 | M | SUFFIELD | CT | 9 | M30-39 |
46 | 745.0 | MOLLY | STROMOSKI | 1:01:48.4 | 9:56 | 22 | F | SUFFIELD | CT | 3 | F19-29 |
47 | 761.0 | CHELSEA | AIKEN | 1:01:55.5 | 9:57 | 26 | F | ENFIELD | CT | 4 | F19-29 |
48 | 749.0 | AMANDA | WALEN | 1:02:49.3 | 10:06 | 30 | F | EASTON | PA | 11 | F30-39 |
49 | 727.0 | JACLYN | MARINO | 1:03:42.8 | 10:15 | 34 | F | SUFFIELD | CT | 12 | F30-39 |
50 | 766.0 | LAUREN | MARINO | 1:03:42.9 | 10:15 | 31 | F | GRANBY | CT | 13 | F30-39 |
51 | 736.0 | COURTNEY | PETRUCCI | 1:04:41.6 | 10:24 | 25 | F | SUFFIELD | CT | 5 | F19-29 |
52 | 717.0 | JENNIFER | KEYO | 1:04:42.5 | 10:24 | 33 | F | CANTON | CT | 14 | F30-39 |
53 | 730.0 | LOUISE | MELANSON | 1:05:36.3 | 10:33 | 56 | F | BLOOMFIELD | CT | 1 | F50-59 |
54 | 708.0 | DANNA | GAUNTNER | 1:05:36.8 | 10:33 | 55 | F | SUFFIELD | CT | 2 | F50-59 |
55 | 732.0 | CHRISTOS | NIKOLIS | 1:06:16.0 | 10:39 | 48 | M | SUFFIELD | CT | 7 | M40-49 |
56 | 728.0 | STEVE | MAYO | 1:06:25.3 | 10:41 | 56 | M | BETHANY | CT | 5 | M50-59 |
57 | 703.0 | LAURIE | DOMANICO | 1:07:06.5 | 10:48 | 40 | F | LEBANON | CT | 5 | F40-49 |
58 | 695.0 | CAMI | BEITER | 1:07:38.9 | 10:53 | 45 | F | SUFFIELD | CT | 6 | F40-49 |
59 | 704.0 | KATE | FAWTHROP | 1:07:43.0 | 10:53 | 46 | F | SUFFIELD | CT | 7 | F40-49 |
60 | 722.0 | LYDIA | LORMAND | 1:08:01.3 | 10:56 | 31 | F | WINDSOR | CT | 15 | F30-39 |
61 | 738.0 | PENNY | RITTER | 1:08:29.7 | 11:01 | 42 | F | COVENTRY | CT | 8 | F40-49 |
62 | 721.0 | JENNIFER | LARKIN | 1:08:43.0 | 11:03 | 45 | F | HADDAM | CT | 9 | F40-49 |
63 | 715.0 | AMY | JACQUES PURDY | 1:08:44.0 | 11:03 | 47 | F | HADDAM | CT | 10 | F40-49 |
64 | 737.0 | GERI-ANN | RISTOW | 1:09:35.8 | 11:12 | 46 | F | MIDDLETOWN | CT | 11 | F40-49 |
65 | 734.0 | ELSPETH | OCHS | 1:10:48.1 | 11:23 | 26 | F | ENFIELD | CT | 6 | F19-29 |
66 | 706.0 | ASHLEY | FLEMING | 1:11:10.2 | 11:27 | 29 | F | SUFFIELD | CT | 7 | F19-29 |
67 | 719.0 | MICHAEL | KRZANOWSKI | 1:11:25.4 | 11:29 | 24 | M | SUFFIELD | CT | 3 | M19-29 |
68 | 705.0 | LESLEY | FEARNLEY | 1:18:53.9 | 12:41 | 60 | F | MIDDLETOWN | CT | 1 | F60+ |
69 | 709.0 | KRISTINA | GILTON | 1:19:08.0 | 12:44 | 43 | F | GRANBY | CT | 12 | F40-49 |
70 | 696.0 | JANE | CARLOZZI | 1:22:01.1 | 13:11 | 60 | F | FARMINGTON | CT | 2 | F60+ |
71 | 763.0 | CATE | KULAK | 1:22:49.3 | 13:19 | 44 | F | BLOOMFIELD | CT | 13 | F40-49 |
72 | 753.0 | EILEEN | ZELAZNY | 1:23:50.3 | 13:29 | 51 | F | AVON | CT | 3 | F50-59 |
73 | 758.0 | JUDY | GELINAS | 1:30:39.5 | 14:35 | 35 | F | GRANBY | CT | 16 | F30-39 |
74 | 744.0 | LISA | SPENCER | 1:30:39.9 | 14:35 | 45 | F | GRANBY | CT | 14 | F40-49 |
Suffield 5K
Place | Bib | First Name | Last Name | Elapsed Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Elapsed Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1 | 547.0 | ERIC | SENGER | 0:19:43.0 | 6:20 | 29 | M | ELLINGTON | CT | 1 | M-OVERALL |
2 | 521.0 | JACK | LYNAM | 0:20:47.0 | 6:41 | 12 | M | SUFFIELD | CT | 1 | M11-13 |
3 | 545.0 | EMILY | BRYDGES | 0:22:17.5 | 7:10 | 12 | F | SUFFIELD | CT | 1 | F-OVERALL |
4 | 558.0 | ALYCE | ALFANO | 0:22:27.2 | 7:13 | 54 | F | SUFFIELD | CT | 1 | F50-59 |
5 | 565.0 | MICHAEL | BRENNAN | 0:23:14.0 | 7:28 | 14 | M | ENFIELD | CT | 1 | M14-17 |
6 | 566.0 | NO | NAME | 0:23:18.6 | 7:30 | 0 | M | ||||
7 | 518.0 | CHRISTINE | KORYTKO | 0:23:24.6 | 7:32 | 37 | F | SPRINGFIELD | MA | 1 | F30-39 |
8 | 498.0 | JONATHAN | FAILLA | 0:23:49.0 | 7:39 | 39 | M | WINDSOR | CT | 1 | M30-39 |
9 | 503.0 | TOMMY | FITZGERALD | 0:23:56.4 | 7:42 | 14 | M | SUFFIELD | CT | 2 | M14-17 |
10 | 563.0 | WILLIAM | LIEBLER | 0:24:18.6 | 7:49 | 43 | M | SOUTHINGTON | CT | 1 | M40-49 |
11 | 552.0 | RENEE | FAUTEUX | 0:24:33.5 | 7:54 | 27 | F | WINDSOR LOCKS | CT | 1 | F18-29 |
12 | 550.0 | ADAM | OSMOND | 0:25:08.1 | 8:05 | 49 | M | FARMINGTON | CT | 2 | M40-49 |
13 | 499.0 | BEN | FARRONI | 0:25:34.1 | 8:13 | 9 | M | SUFFIELD | CT | 1 | MUnder 11 |
14 | 500.0 | CHRIS | FARRONI | 0:25:35.9 | 8:14 | 42 | M | SUFFIELD | CT | 3 | M40-49 |
15 | 504.0 | SARAH | FONTAINE | 0:25:52.1 | 8:19 | 35 | F | SUFFIELD | CT | 2 | F30-39 |
16 | 561.0 | LORI | RILEY | 0:26:15.6 | 8:27 | 51 | F | STORRS | CT | 2 | F50-59 |
17 | 564.0 | JOHN | LOPES | 0:27:27.5 | 8:50 | 51 | M | SUFFIELD | CT | 1 | M50-59 |
18 | 528.0 | ELLEN | RAVENS-SEGER | 0:27:31.1 | 8:51 | 49 | F | EAST GRANBY | CT | 1 | F40-49 |
19 | 497.0 | KEVIN | DOWE | 0:27:43.0 | 8:55 | 35 | M | SUFFIELD | CT | 2 | M30-39 |
20 | 530.0 | SUSAN | SANTI | 0:27:48.0 | 8:56 | 37 | F | SUFFIELD | CT | 3 | F30-39 |
21 | 515.0 | ELIZABETH | KAPLAN | 0:27:56.2 | 8:59 | 41 | F | SUFFIELD | CT | 2 | F40-49 |
22 | 489.0 | AVA | CARROLL | 0:27:58.9 | 9:00 | 8 | F | SUFFIELD | CT | 1 | FUnder 11 |
23 | 512.0 | VY | HO | 0:28:11.0 | 9:04 | 42 | M | SUFFIELD | CT | 4 | M40-49 |
24 | 525.0 | TOM | MILLERD | 0:28:12.0 | 9:04 | 56 | M | WINDHAM | CT | 2 | M50-59 |
25 | 510.0 | JUSTIN | HO | 0:28:13.7 | 9:05 | 10 | M | SUFFIELD | CT | 2 | MUnder 11 |
26 | 534.0 | JEFFREY | SCHUYLER | 0:29:13.5 | 9:24 | 37 | M | SUFFIELD | CT | 3 | M30-39 |
27 | 505.0 | ASHLEY | GLEASON | 0:29:17.1 | 9:25 | 20 | F | WEST SUFFIELD | CT | 2 | F18-29 |
28 | 562.0 | LINDSEY | BURRELL | 0:29:23.3 | 9:27 | 33 | F | W SUFFIELD | CT | 4 | F30-39 |
29 | 502.0 | JACK | FITZGERALD | 0:29:35.3 | 9:31 | 9 | M | SUFFIELD | CT | 3 | MUnder 11 |
30 | 544.0 | ERIN | BINNEY | 0:29:37.6 | 9:32 | 41 | F | EASTHAMPTON | MA | 3 | F40-49 |
31 | 538.0 | REAGAN | SILVA | 0:30:05.7 | 9:41 | 9 | F | SUFFIELD | CT | 2 | FUnder 11 |
32 | 560.0 | JACK | FULTON | 0:30:23.7 | 9:47 | 61 | M | STORRS | CT | 1 | M60+ |
33 | 554.0 | ALICE | BISHOP | 0:30:41.0 | 9:52 | 53 | F | ENFIELD | CT | 3 | F50-59 |
34 | 549.0 | GREGORY | JOHNSON | 0:30:48.0 | 9:54 | 56 | M | ENFIELD | CT | 3 | M50-59 |
35 | 559.0 | JANNA | THOMPSON | 0:30:49.0 | 9:55 | 40 | F | W SUFFIELD | CT | 4 | F40-49 |
36 | 567.0 | NO | NAME | 0:31:01.6 | 9:59 | 0 | M | ||||
37 | 548.0 | MIKE | OTOOLE | 0:31:05.2 | 10:00 | 52 | M | SUFFIELD | CT | 4 | M50-59 |
38 | 516.0 | LEO | KNAPPS | 0:32:14.2 | 10:22 | 73 | M | SUFFIELD | CT | 2 | M60+ |
39 | 556.0 | ASHELY | AYERS | 0:32:19.1 | 10:24 | 28 | F | ENFIELD | CT | 3 | F18-29 |
40 | 557.0 | KRISTINE | AYERS | 0:32:20.1 | 10:24 | 24 | F | SUFFIELD | CT | 4 | F18-29 |
41 | 532.0 | HANNAH | SCHULZ | 0:32:23.5 | 10:25 | 9 | F | SUFFIELD | CT | 3 | FUnder 11 |
42 | 533.0 | SARA | SCHULZ | 0:32:26.2 | 10:26 | 41 | F | SUFFIELD | CT | 5 | F40-49 |
43 | 531.0 | ABIGAIL | SCHULZ | 0:32:37.3 | 10:30 | 15 | F | SUFFIELD | CT | 1 | F14-17 |
44 | 539.0 | STEPHANIE | SILVA | 0:32:38.4 | 10:30 | 42 | F | SUFFIELD | CT | 6 | F40-49 |
45 | 536.0 | CHACE | SILVA | 0:32:42.5 | 10:31 | 7 | M | SUFFIELD | CT | 4 | MUnder 11 |
46 | 513.0 | KEVIN | JOHNSTON | 0:32:42.8 | 10:31 | 58 | M | SOUTH WINDSOR | CT | 5 | M50-59 |
47 | 542.0 | CHRISTINA | WILKINS | 0:33:14.0 | 10:41 | 35 | F | EAST WINDSOR | CT | 5 | F30-39 |
48 | 520.0 | SAM | LOMBARDO | 0:33:35.7 | 10:48 | 32 | M | WEST SUFFIELD | CT | 4 | M30-39 |
49 | 535.0 | MELISSA | SHARPE | 0:33:45.4 | 10:51 | 39 | F | SUFFIELD | CT | 6 | F30-39 |
50 | 546.0 | SUZANNE | RINALDI | 0:33:49.1 | 10:53 | 42 | F | GOSHEN | CT | 7 | F40-49 |
51 | 551.0 | THOMAS | BROWN | 0:34:20.0 | 11:03 | 50 | M | WINDSOR | CT | 6 | M50-59 |
52 | 553.0 | SANDY | CENTURELLI | 0:34:35.0 | 11:07 | 47 | F | BRISTOL | CT | 8 | F40-49 |
53 | 508.0 | WAYNE | HAPGOOD | 0:34:50.3 | 11:12 | 69 | M | MIDDLETOWN | CT | 3 | M60+ |
54 | 491.0 | DAVE | CORLISS | 0:35:05.4 | 11:17 | 44 | M | SUFFIELD | CT | 5 | M40-49 |
55 | 511.0 | NATALIE | HO | 0:35:07.8 | 11:18 | 9 | F | SUFFIELD | CT | 4 | FUnder 11 |
56 | 541.0 | STEPHANIE | STAMBOLIS | 0:35:18.2 | 11:21 | 37 | F | SOUTH WINDSOR | CT | 7 | F30-39 |
57 | 514.0 | MALINDA | JOHNSTON | 0:35:34.2 | 11:26 | 39 | F | SOUTH WINDSOR | CT | 8 | F30-39 |
58 | 537.0 | JACK | SILVA | 0:35:57.5 | 11:34 | 43 | M | SUFFIELD | CT | 6 | M40-49 |
59 | 492.0 | HEIDI | CROCKER | 0:36:00.9 | 11:35 | 36 | F | SUFFIELD | CT | 9 | F30-39 |
60 | 493.0 | NATALIE | CROCKER | 0:36:01.9 | 11:35 | 9 | F | SUFFIELD | CT | 5 | FUnder 11 |
61 | 506.0 | HEIDI | GROEGER | 0:36:13.4 | 11:39 | 34 | F | STORRS | CT | 10 | F30-39 |
62 | 501.0 | NICOLE | FEENEY | 0:36:39.8 | 11:48 | 36 | F | WEST SUFFIELD | CT | 11 | F30-39 |
63 | 519.0 | KRISTEN | LOMBARDO | 0:36:46.3 | 11:50 | 34 | F | WEST SUFFIELD | CT | 12 | F30-39 |
64 | 529.0 | JESS | REED | 0:37:41.3 | 12:07 | 36 | F | VERNON | CT | 13 | F30-39 |
65 | 522.0 | LUIS | MAYSONET | 0:38:41.0 | 12:27 | 40 | M | MANCHESTER | CT | 7 | M40-49 |
66 | 555.0 | ANDREW | BISHOP | 0:40:05.0 | 12:54 | 53 | M | ENFIELD | CT | 7 | M50-59 |
67 | 523.0 | MARYANN | MCCAULIFF | 0:40:15.0 | 12:57 | 49 | F | ENFIELD | CT | 9 | F40-49 |
68 | 517.0 | MARIE | KNAPPS | 0:42:00.3 | 13:31 | 71 | F | SUFFIELD | CT | 1 | F60+ |
69 | 527.0 | EDWARD | PERKOWSKI | 0:45:17.3 | 14:34 | 62 | M | STRATFORD | CT | 4 | M60+ |
70 | 540.0 | RONALD | SIMMONS | 0:47:10.3 | 15:10 | 23 | M | WEST SUFFIELD | CT | 1 | M18-29 |
71 | 490.0 | ELYSIA | CARROLL | 0:47:10.5 | 15:11 | 19 | F | WEST SUFFIELD | CT | 5 | F18-29 |
72 | 507.0 | DEBORAH | GROSSMAN | 0:49:10.7 | 15:49 | 44 | F | GRANBY | CT | 10 | F40-49 |
73 | 524.0 | ANNE | MCGOVERN | 0:53:21.2 | 17:10 | 41 | F | GRANBY | CT | 11 | F40-49 |