Results from the Tricky Trail Races held at Dayville, CT on October 30, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Tricky Trail 3M
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,338.0 | LUKE | LOPRIORE | 0:19:13.3 | 06:24 | DANIELSON | CT | 19 | M | 1.0 | 1.0 | MOPEN |
2 | 1,336.0 | JON | DIPIPPO | 0:19:42.2 | 06:34 | BROOKLYN | CT | 46 | M | 2.0 | 2.0 | MOPEN |
3 | 1,337.0 | STELLA | DIPIPPO | 0:21:50.1 | 07:16 | BROOKLYN | CT | 13 | F | 1.0 | 1.0 | FOPEN |
4 | 1,716.0 | ZACHARY | STODDARD | 0:22:03.4 | 07:21 | POMFRET CENTER | CT | 12 | M | 3.0 | 1.0 | MUNDER 13 |
5 | 1,712.0 | KAREN | HOULE | 0:22:47.5 | 07:35 | DANIELSON | CT | 39 | F | 2.0 | 2.0 | FOPEN |
6 | 1,741.0 | ALEXIA | BOURBEAU | 0:25:22.3 | 08:27 | BROOKLYN | CT | 14 | F | 3.0 | 3.0 | FOPEN |
7 | 1,732.0 | RAYALLEN | BERGMAN | 0:25:53.3 | 08:37 | PUTNAM | CT | 32 | M | 4.0 | 3.0 | MOPEN |
8 | 1,739.0 | STEPHEN | BOURBEAU | 0:26:06.3 | 08:42 | BROOKLYN | CT | 41 | M | 5.0 | 4.0 | MOPEN |
9 | 1,703.0 | JOHN | MAC DONALD | 0:26:30.1 | 08:50 | N GROSVENORDALE | CT | 47 | M | 6.0 | 5.0 | MOPEN |
10 | 1,749.0 | JOE | MAURER | 0:26:51.6 | 08:57 | WOODSTOCK | CT | 34 | M | 7.0 | 6.0 | MOPEN |
11 | 1,742.0 | ISABELLA | LEPINE | 0:27:33.6 | 09:11 | PLAINFIELD | CT | 10 | F | 4.0 | 1.0 | FUNDER 13 |
12 | 1,746.0 | JOSHUA | WEBSTER | 0:27:40.7 | 09:13 | PUTNAM | CT | 29 | M | 8.0 | 7.0 | MOPEN |
13 | 1,733.0 | JESSICA | PHILLIPS | 0:27:42.5 | 09:14 | PUTNAM | CT | 29 | F | 5.0 | 4.0 | FOPEN |
14 | 1,744.0 | DAVID | JAMES | 0:27:53.5 | 09:17 | DAYVILLE | CT | 51 | M | 9.0 | 8.0 | MOPEN |
15 | 1,745.0 | PETE | MURPHY | 0:28:01.7 | 09:20 | MANCHESTER | CT | 52 | M | 10.0 | 9.0 | MOPEN |
16 | 1,715.0 | TRAVIS | MULLEN | 0:28:53.9 | 09:37 | GRISWOLD | CT | 12 | M | 11.0 | 2.0 | MUNDER 13 |
17 | 1,316.0 | LORIE | NORDMAN | 0:28:55.5 | 09:38 | WOODSTOCK | CT | 37 | F | 6.0 | 5.0 | FOPEN |
18 | 1,713.0 | JOSEPH | BLAIN | 0:28:59.8 | 09:39 | DAYVILLE | CT | 13 | M | 12.0 | 10.0 | MOPEN |
19 | 1,704.0 | PATRICIA | MORAN | 0:29:31.5 | 09:50 | DANIELSON | CT | 38 | F | 7.0 | 6.0 | FOPEN |
20 | 1,709.0 | BEN | MATTHEIS | 0:31:39.5 | 10:33 | CHESHIRE | CT | 63 | M | 13.0 | 11.0 | MOPEN |
21 | 1,476.0 | TARA | BORDEN | 0:32:49.6 | 10:56 | NEW LONDON | CT | 40 | F | 8.0 | 7.0 | FOPEN |
22 | 1,754.0 | ALLISON | GARDNER | 0:33:19.9 | 11:06 | POMFRET CENTER | CT | 37 | F | 9.0 | 8.0 | FOPEN |
23 | 1,737.0 | ANNA | MILOT | 0:34:06.6 | 11:22 | DAYVILLE | CT | 33 | F | 10.0 | 9.0 | FOPEN |
24 | 1,711.0 | LIZ | CANTELLI | 0:34:08.9 | 11:22 | PLAINFIELD | CT | 33 | F | 11.0 | 10.0 | FOPEN |
25 | 1,740.0 | RYANNE | BOURBEAU | 0:34:30.6 | 11:30 | BROOKLYN | CT | 10 | F | 12.0 | 2.0 | FUNDER 13 |
26 | 1,738.0 | JILL | BOURBEAU | 0:34:34.8 | 11:31 | BROOKLYN | CT | 42 | F | 13.0 | 11.0 | FOPEN |
27 | 1,756.0 | DEE | MORENCY | 0:34:51.8 | 11:37 | POMFRET | CT | 49 | F | 14.0 | 12.0 | FOPEN |
28 | 1,753.0 | NICOLE | STRANDSON | 0:35:10.7 | 11:43 | UXBRIDGE | MA | 27 | F | 15.0 | 13.0 | FOPEN |
29 | 1,707.0 | ALYSYN | MULLEN | 0:36:14.2 | 12:04 | GRISWOLD | CT | 45 | F | 16.0 | 14.0 | FOPEN |
30 | 1,747.0 | JOCELYN | WEBSTER | 0:36:47.7 | 12:15 | PUTNAM | CT | 29 | F | 17.0 | 15.0 | FOPEN |
31 | 1,708.0 | REBECCA | ADAMS | 0:38:23.1 | 12:47 | PUTNAM | CT | 47 | F | 18.0 | 16.0 | FOPEN |
32 | 1,735.0 | MAYA | LEFFINGWELL | 0:39:14.0 | 13:04 | OAKDALE | CT | 9 | F | 19.0 | 3.0 | FUNDER 13 |
33 | 1,489.0 | CARL | SMITH | 0:40:32.0 | 13:30 | BROOKLYN | CT | 46 | M | 14.0 | 12.0 | MOPEN |
34 | 1,329.0 | BRITTANY | RITTER | 0:43:53.1 | 14:37 | DANIELSON | CT | 30 | F | 20.0 | 17.0 | FOPEN |
Tricky Trail 3M Challenge
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,734.0 | BEN | HOLDEN | 0:22:20.9 | 7:26 | POMFRET | CT | 16.0 | M | 1 | 1 | MOPEN |
2 | 1,355.0 | DILLON | LOPRIORE | 0:24:55.3 | 8:18 | DANIELSON | CT | 19.0 | M | 2 | 2 | MOPEN |
3 | 1,736.0 | EMMA | VANDALE | 0:27:24.7 | 9:08 | DANIELSON | CT | 9.0 | F | 1 | 1 | FUNDER 13 |
4 | 1,725.0 | ANDREW | REALL | 0:27:52.9 | 9:17 | STERLING | CT | 10.0 | M | 3 | 1 | MUNDER 13 |
5 | 1,729.0 | MICHAEL | FABIANO JR | 0:29:11.7 | 9:43 | DANIELSON | CT | 8.0 | M | 4 | 2 | MUNDER 13 |
6 | 1,719.0 | ROGER | MORRISSETTE | 0:29:55.5 | 9:58 | DAYVILLE | CT | 59.0 | M | 5 | 3 | MOPEN |
7 | 1,757.0 | KATELYN | MORRISSETTE | 0:29:55.5 | 9:58 | DAYVILLE | CT | 23.0 | F | 2 | 1 | FOPEN |
8 | 1,710.0 | SHANNON | BILODEAU | 0:31:19.8 | 10:26 | BROOKLYN | CT | 37.0 | F | 3 | 2 | FOPEN |
9 | 1,728.0 | AVA | FABIANO | 0:32:22.7 | 10:47 | DANIELSON | CT | 11.0 | F | 4 | 2 | FUNDER 13 |
10 | 1,748.0 | MAEGEN | ZACH | 0:32:24.8 | 10:48 | BROOKLYN | CT | 39.0 | F | 5 | 3 | FOPEN |
11 | 1,721.0 | SHANNON | REALL | 0:32:41.4 | 10:53 | STERLING | CT | 42.0 | F | 6 | 4 | FOPEN |
12 | 1,752.0 | GWEN | PERRY | 0:33:29.6 | 11:09 | STERLING | CT | 47.0 | F | 7 | 5 | FOPEN |
13 | 1,717.0 | SHERRI | CONDON | 0:33:34.6 | 11:11 | MIDDLETOWN | CT | 51.0 | F | 8 | 6 | FOPEN |
14 | 1,743.0 | JESSICA | HOULKER | 0:34:45.0 | 11:35 | DANIELSON | CT | 37.0 | F | 9 | 7 | FOPEN |
15 | 1,718.0 | RANDY | BISSONNETTE | 0:36:53.8 | 12:17 | PUTNAM | CT | 53.0 | M | 6 | 4 | MOPEN |
16 | 1,723.0 | ANN | NURSE | 0:37:08.8 | 12:22 | BROOKLYN | CT | 45.0 | F | 10 | 8 | FOPEN |
17 | 1,726.0 | ABIGAIL | REALL | 0:38:12.9 | 12:44 | STERLING | CT | 11.0 | F | 11 | 3 | FUNDER 13 |
18 | 1,731.0 | MADISON | ZACHOW | 0:38:14.1 | 12:44 | DANIELSON | CT | 11.0 | F | 12 | 4 | FUNDER 13 |
19 | 1,720.0 | HEATHER | BELANGER | 0:44:03.2 | 14:41 | PUTNAM | CT | 47.0 | F | 13 | 9 | FOPEN |
20 | 1,724.0 | SAMUEL | BARRETT | 0:44:10.2 | 14:43 | BRIDGEWATER | MA | 26.0 | M | 7 | 5 | MOPEN |
21 | 1,750.0 | TRACY | FRENCH | 0:44:10.3 | 14:43 | NORTH PROVIDENC | RI | 26.0 | F | 14 | 10 | FOPEN |
22 | 1,727.0 | CONNOR | CHAMRIN | 0:50:06.3 | 16:42 | LEDYARD | CT | 10.0 | M | 8 | 3 | MUNDER 13 |
23 | 1,722.0 | KATE | CHAMRIN | 0:50:06.6 | 16:42 | LEDYARD | CT | 34.0 | F | 15 | 11 | FOPEN |