Results from the APK 5K run / Ruck held at Guilford, CT on November 5, 2016.
Use the Contact Form for inquiries or questions.
[toc]
APK 5K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | City | State | Age | Gender | Gen Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 196 | CHARLES | MITCHELL | 0:19:52.4 | 0:19:52.3 | 6:23 | GUILFORD | CT | 57 | M | 1 | 1 | M-OVERALL |
2 | 378 | CHRIS | GILL | 0:20:14.4 | 0:20:08.3 | 6:30 | WALLINGFORD | CT | 19 | M | 2 | 2 | M-OVERALL |
3 | 176 | MARC | MAZZALUPO | 0:20:32.9 | 0:20:32.9 | 6:36 | OLD LYME | CT | 42 | M | 3 | 3 | M-OVERALL |
4 | 373 | JOE | GUAY | 0:20:44.7 | 0:20:41.6 | 6:40 | MADISON | CT | 48 | M | 4 | 1 | M40-49 |
5 | 383 | JOE | VELLA | 0:20:47.0 | 0:20:44.1 | 6:41 | MILFORD | MA | 26 | M | 5 | 1 | M20-29 |
6 | 328 | DEREK | MCGLYNN | 0:20:55.9 | 0:20:55.7 | 6:44 | BRANFORD | CT | 62 | M | 6 | 1 | M60-69 |
7 | 56 | SEAN | CROWLEY | 0:22:00.0 | 0:21:58.2 | 7:04 | GUILFORD | CT | 48 | M | 7 | 2 | M40-49 |
8 | 129 | JORDAN | JANAS | 0:22:03.6 | 0:21:59.7 | 7:06 | OLD SAYBROOK | CT | 27 | M | 8 | 2 | M20-29 |
9 | 295 | TOM | TAYLOR | 0:22:09.7 | 0:22:09.7 | 7:08 | CLINTON | CT | 56 | M | 9 | 1 | M50-59 |
10 | 115 | CHARLES | HORNAK | 0:22:11.7 | 0:22:11.6 | 7:08 | HAMDEN | CT | 48 | M | 10 | 3 | M40-49 |
11 | 96 | ANTHONY | GRECCO | 0:22:14.8 | 0:22:11.9 | 7:09 | PHILADELPHIA | PA | 27 | M | 11 | 3 | M20-29 |
12 | 365 | JAMES | CHILLINGTON | 0:22:47.4 | 0:22:31.4 | 7:20 | NEWTOWN | CT | 15 | M | 12 | 1 | M13-15 |
13 | 156 | ISAAC | LERNER | 0:22:51.4 | 0:22:42.6 | 7:21 | MADISON | CT | 14 | M | 13 | 2 | M13-15 |
14 | 272 | STEPHEN | SERVIDIO | 0:23:07.4 | 0:23:04.4 | 7:26 | MYSTIC | CT | 50 | M | 14 | 2 | M50-59 |
15 | 246 | NICHOLAS | RAPPORT | 0:23:10.4 | 0:22:24.4 | 7:27 | CAMBRIDGE | MA | 24 | M | 15 | 4 | M20-29 |
16 | 94 | JUSTIN | GOMES | 0:23:12.5 | 0:22:20.7 | 7:28 | NEW YORK | NY | 34 | M | 16 | 1 | M30-39 |
17 | 279 | JIMMIE | SMITH | 0:23:22.6 | 0:23:22.6 | 7:31 | BRISTOL | CT | 43 | M | 17 | 4 | M40-49 |
18 | 309 | DAVID | WEST | 0:23:23.5 | 0:23:08.4 | 7:31 | BROOKLYN | NY | 28 | M | 18 | 5 | M20-29 |
19 | 320 | TODD | WISMAN | 0:23:29.8 | 0:22:02.0 | 7:33 | BUCHANAN | NY | 32 | M | 19 | 2 | M30-39 |
20 | 6 | KILEY | ALMY | 0:23:32.8 | 0:22:56.2 | 7:34 | OLD LYME | CT | 16 | F | 1 | 1 | F-OVERALL |
21 | 375 | JEFFREY | PAUL | 0:23:44.9 | 0:23:33.8 | 7:38 | WALLINGFORD | CT | 29 | M | 20 | 6 | M20-29 |
22 | 379 | ROBERT | MCKENNA | 0:23:50.0 | 0:23:46.1 | 7:40 | MADISON | CT | 49 | M | 21 | 5 | M40-49 |
23 | 29 | JP | BICHUN | 0:23:56.2 | 0:23:42.7 | 7:42 | NEW YORK | NY | 35 | M | 22 | 3 | M30-39 |
24 | 130 | ROB | JANES | 0:24:05.2 | 0:23:55.5 | 7:45 | OLD LYME | CT | 53 | M | 23 | 3 | M50-59 |
25 | 407 | MIKE | FAHERTY | 0:24:06.2 | 0:23:54.2 | 7:45 | GUILFORD | CT | 41 | M | 24 | 6 | M40-49 |
26 | 385 | WILLIAM | JEWETT | 0:24:28.6 | 0:24:28.2 | 7:52 | HIGGANAM | CT | 40 | M | 25 | 7 | M40-49 |
27 | 5 | JOHN | ALMY | 0:24:44.6 | 0:24:38.7 | 7:57 | OLD LYME | CT | 46 | M | 26 | 8 | M40-49 |
28 | 161 | JOE | LONGHITANO | 0:24:53.8 | 0:24:41.9 | 8:00 | MIDDLETOWN | CT | 45 | M | 27 | 9 | M40-49 |
29 | 312 | MARGARET | WHITEMAN | 0:25:01.0 | 0:24:57.1 | 8:03 | KILLINGWORTH | CT | 47 | F | 2 | 2 | F-OVERALL |
30 | 256 | BENJAMIN | ROCHE | 0:25:12.0 | 0:25:12.0 | 8:06 | GUILFORD | CT | 13 | M | 28 | 3 | M13-15 |
31 | 353 | JERRY | PLEBAN | 0:25:16.4 | 0:25:12.8 | 8:08 | NORTH HAVEN | CT | 52 | M | 29 | 4 | M50-59 |
32 | 297 | LORI AND | TIZZER-GIRL | 0:25:25.3 | 0:25:03.2 | 8:10 | CLINTON | CT | 39 | F | 3 | 3 | F-OVERALL |
33 | 337 | ANDREW | HAMEL | 0:25:36.3 | 0:25:35.7 | 8:14 | PLAINVILLE | CT | 23 | M | 30 | 7 | M20-29 |
34 | 185 | TIMOTHY | MCNUTT | 0:25:39.5 | 0:25:24.2 | 8:15 | BROOKLYN | NY | 34 | M | 31 | 4 | M30-39 |
35 | 159 | NAOMI | LISAN | 0:25:43.6 | 0:25:36.5 | 8:16 | NEW HAVEN | CT | 27 | F | 4 | 1 | F20-29 |
36 | 400 | ANGUS | NAIRN | 0:25:46.6 | 0:25:46.6 | 8:17 | GUILFORD | CT | 62 | M | 32 | 2 | M60-69 |
37 | 367 | KATY | DERRICO | 0:25:53.8 | 0:25:35.5 | 8:20 | MADISON | CT | 42 | F | 5 | 1 | F40-49 |
38 | 2 | CAMERON | ADAMS | 0:25:54.9 | 0:25:51.4 | 8:20 | GUILFORD | CT | 13 | M | 33 | 4 | M13-15 |
39 | 3 | CONNOR | ADAMS | 0:25:55.7 | 0:25:55.3 | 8:20 | GUILFORD | CT | 11 | M | 34 | 1 | MUNDER 13 |
40 | 116 | WILLIAM | HOROBIN | 0:26:26.3 | 0:26:14.0 | 8:30 | WALLINGFORD | CT | 23 | M | 35 | 8 | M20-29 |
41 | 134 | BRIAN | KEISER | 0:26:28.1 | 0:25:54.8 | 8:31 | CONCORD | MA | 36 | M | 36 | 5 | M30-39 |
42 | 398 | JOSEPH | KEISER | 0:26:31.2 | 0:26:15.8 | 8:32 | cCROMWELL | CT | 32 | M | 37 | 6 | M30-39 |
43 | 282 | JAMES J | SMOLA | 0:26:32.6 | 0:26:32.3 | 8:32 | NEWINGTON | CT | 67 | M | 38 | 3 | M60-69 |
44 | 345 | SEAN | CAFFYN | 0:26:35.9 | 0:26:30.0 | 8:33 | WEST HARTFORD | CT | 40 | M | 39 | 10 | M40-49 |
45 | 95 | MEGGIE | GRAFTON | 0:26:36.8 | 0:26:24.0 | 8:33 | HAMDEN | CT | 33 | F | 6 | 1 | F30-39 |
46 | 395 | LAWRENCE | WILKE | 0:26:48.0 | 0:26:45.1 | 8:37 | CLINTON | CT | 54 | M | 40 | 5 | M50-59 |
47 | 127 | JODI | INDES | 0:26:50.0 | 0:26:44.1 | 8:38 | MADISON | CT | 43 | F | 7 | 2 | F40-49 |
48 | 285 | JACK | SOMERS | 0:26:50.0 | 0:26:38.0 | 8:38 | WALLINGFORD | CT | 23 | M | 41 | 9 | M20-29 |
49 | 97 | EVAN | GREENE | 0:27:02.9 | 0:27:02.9 | 8:42 | GUILFORD | CT | 10 | M | 42 | 2 | MUNDER 13 |
50 | 128 | ALEXA | JAMIESON | 0:27:16.4 | 0:27:09.7 | 8:46 | DEEP RIVER | CT | 36 | F | 8 | 2 | F30-39 |
51 | 178 | SEAN | MCCARTY | 0:27:21.5 | 0:26:36.0 | 8:48 | OLD SAYBROOK | CT | 23 | M | 43 | 10 | M20-29 |
52 | 394 | CONNOR | WILKE | 0:27:24.6 | 0:27:21.7 | 8:49 | CLINTON | CT | 16 | M | 44 | 1 | M16-19 |
53 | 426 | SAM | WILLIAMS | 0:27:29.8 | 0:27:21.1 | 8:51 | MADISON | CT | 15 | M | 45 | 5 | M13-15 |
54 | 205 | JOANNA | MORAN | 0:27:34.8 | 0:27:16.5 | 8:52 | CLINTON | CT | 47 | F | 9 | 3 | F40-49 |
55 | 15 | ROSE | BARSUMIAN | 0:27:48.0 | 0:27:44.8 | 8:56 | MILFORD | MA | 27 | F | 10 | 2 | F20-29 |
56 | 267 | KELLEY | SCHIESSER | 0:28:03.2 | 0:27:17.5 | 9:01 | CAMBRIDGE | MA | 23 | F | 11 | 3 | F20-29 |
57 | 65 | ALEX | DEEP | 0:28:18.4 | 0:27:26.9 | 9:06 | WEST POINT | NY | 32 | M | 46 | 7 | M30-39 |
58 | 332 | JUSTIN | CROCKER | 0:28:18.6 | 0:26:57.8 | 9:06 | NEW HAVEN | CT | 36 | M | 47 | 8 | M30-39 |
59 | 150 | DEREK | LANE | 0:28:19.4 | 0:28:06.9 | 9:07 | GUILFORD | CT | 43 | M | 48 | 11 | M40-49 |
60 | 12 | ASHTON | BALLESTEROS | 0:28:19.4 | 0:27:27.9 | 9:07 | ABERDEEN | NC | 32 | M | 49 | 9 | M30-39 |
61 | 151 | JILL | LANE | 0:28:19.6 | 0:28:06.9 | 9:07 | GUILFORD | CT | 37 | F | 12 | 3 | F30-39 |
62 | 218 | KRIS | OVERSTRUM | 0:28:26.5 | 0:28:02.1 | 9:09 | WALLINGFORD | CT | 54 | F | 13 | 1 | F50-59 |
63 | 273 | ELIZABETH | SHEA | 0:28:30.6 | 0:28:27.8 | 9:10 | MADISON | CT | 57 | F | 14 | 2 | F50-59 |
64 | 62 | CASSANDRA | DAY | 0:28:40.8 | 0:28:37.6 | 9:13 | MIDDLETOWN | CT | 49 | F | 15 | 4 | F40-49 |
65 | 374 | KATIE | GILL | 0:28:59.0 | 0:28:46.7 | 9:19 | WALLINGFORD | CT | 22 | F | 16 | 4 | F20-29 |
66 | 175 | LESLIE-ANNE | MAXWELL | 0:29:00.1 | 0:28:53.6 | 9:20 | GUILFORD | CT | 51 | F | 17 | 3 | F50-59 |
67 | 260 | MELISSA | ROSENTHAL | 0:29:05.1 | 0:28:51.6 | 9:21 | CHESHIRE | CT | 39 | F | 18 | 4 | F30-39 |
68 | 212 | VICTORIA | NOBLETT | 0:29:06.1 | 0:28:50.4 | 9:22 | BROOKLYN | NY | 28 | F | 19 | 5 | F20-29 |
69 | 160 | ANDREW | LONG | 0:29:09.2 | 0:29:00.5 | 9:23 | MADISON | CT | 32 | F | 20 | 5 | F30-39 |
70 | 303 | ADAM | VANCE | 0:29:12.2 | 0:29:03.6 | 9:24 | NEW HAVEN | CT | 33 | M | 50 | 10 | M30-39 |
71 | 87 | JASON | FREY | 0:29:40.6 | 0:29:22.4 | 9:33 | CLINTON | CT | 30 | M | 51 | 11 | M30-39 |
72 | 52 | LAINEY | CONGDON | 0:29:40.6 | 0:29:24.8 | 9:33 | CLINTON | CT | 25 | F | 21 | 6 | F20-29 |
73 | 84 | AMY | FERNALD | 0:29:49.7 | 0:29:01.2 | 9:36 | OLD SAYBROOK | CT | 29 | F | 22 | 7 | F20-29 |
74 | 389 | WILLIAM | SCHIESSER | 0:29:52.8 | 0:29:07.4 | 9:37 | MADISON | CT | 56 | M | 52 | 6 | M50-59 |
75 | 362 | DOUG | PUCILLO | 0:30:01.1 | 0:29:45.2 | 9:39 | KILLINGWORTH | CT | 41 | M | 53 | 12 | M40-49 |
76 | 250 | CHERRILYN | RICHMOND | 0:30:01.9 | 0:29:46.7 | 9:39 | MADISON | CT | 48 | F | 23 | 5 | F40-49 |
77 | 239 | NATASHA | PUCILLO | 0:30:01.9 | 0:29:45.3 | 9:40 | KILLINGWORTH | CT | 38 | F | 24 | 6 | F30-39 |
78 | 194 | MICHELLE | MILSLAGLE | 0:30:03.0 | 0:29:53.4 | 9:40 | WALLINGFORD | CT | 50 | F | 25 | 4 | F50-59 |
79 | 427 | CHARLIE | WILSON | 0:30:20.2 | 0:30:20.2 | 9:45 | MADISON | CT | 15 | M | 54 | 6 | M13-15 |
80 | 268 | MAYA | SCHOFIELD | 0:30:28.3 | 0:29:06.5 | 9:48 | MADISON | CT | 38 | F | 26 | 7 | F30-39 |
81 | 371 | RYAN | SCHACHT | 0:30:28.4 | 0:30:24.3 | 9:48 | WALLINGFORD | CT | 33 | M | 55 | 12 | M30-39 |
82 | 357 | LUCY | HANSON | 0:30:46.7 | 0:30:27.4 | 9:54 | BRANFORD | CT | 18 | F | 27 | 1 | F16-19 |
83 | 1 | DAVID | ACKER | 0:30:47.5 | 0:30:41.7 | 9:54 | BRANFORD | CT | 61 | M | 56 | 4 | M60-69 |
84 | 251 | MICHELLE | RIZZUTO | 0:30:47.5 | 0:30:41.7 | 9:54 | BRANFORD | CT | 33 | F | 28 | 8 | F30-39 |
85 | 99 | SOFIA | GREENE | 0:30:56.7 | 0:30:56.7 | 9:57 | GUILFORD | CT | 11 | F | 29 | 1 | FUNDER 13 |
86 | 157 | MEGHAN | LERNER | 0:30:57.8 | 0:30:44.9 | 9:57 | MADISON | CT | 39 | F | 30 | 9 | F30-39 |
87 | 388 | KATE | SCHIESSER | 0:30:58.7 | 0:30:12.6 | 9:58 | MADISON | CT | 18 | F | 31 | 2 | F16-19 |
88 | 139 | KRIS | KELLY | 0:31:01.8 | 0:30:43.6 | 9:59 | MADISON | CT | 52 | M | 57 | 7 | M50-59 |
89 | 31 | LINDA | BIXLER | 0:31:06.9 | 0:30:54.8 | 10:00 | SUFFIELD | CT | 60 | F | 32 | 1 | F60-69 |
90 | 120 | PETER | HULBERT | 0:31:12.0 | 0:30:56.7 | 10:02 | HUDSON | MA | 31 | M | 58 | 13 | M30-39 |
91 | 390 | SISI | TIAN | 0:31:17.0 | 0:30:34.5 | 10:04 | MADISON | CT | 32 | F | 33 | 10 | F30-39 |
92 | 27 | BRENDA | BERKY | 0:31:22.0 | 0:31:16.1 | 10:05 | MADISON | CT | 50 | F | 34 | 5 | F50-59 |
93 | 262 | CHRIS | RUBANO | 0:31:26.1 | 0:30:37.6 | 10:07 | OLD SAYBROOK | CT | 40 | M | 59 | 13 | M40-49 |
94 | 193 | GLENN | MILSLAGLE | 0:31:46.4 | 0:31:37.6 | 10:13 | WALLINGFORD | CT | 53 | M | 60 | 8 | M50-59 |
95 | 207 | MATTHEW | NANKIN | 0:31:47.5 | 0:31:32.1 | 10:13 | WALLINGFORD | CT | 33 | M | 61 | 14 | M30-39 |
96 | 288 | STEVE | STROM | 0:31:49.4 | 0:31:34.2 | 10:14 | NEW HAVEN | CT | 65 | M | 62 | 5 | M60-69 |
97 | 264 | PATRICK | SAUCIER | 0:31:49.4 | 0:31:36.7 | 10:14 | MADISON | CT | 50 | M | 63 | 9 | M50-59 |
98 | 265 | WILLIAM | SCHAEFFER | 0:31:51.6 | 0:31:36.4 | 10:15 | BRANFORD | CT | 70 | M | 64 | 1 | M70-79 |
99 | 57 | PAUL | CROWTHER | 0:31:53.6 | 0:31:32.4 | 10:15 | BRADFROD | MA | 38 | M | 65 | 15 | M30-39 |
100 | 422 | ALICE | BIRNBAUM | 0:32:11.8 | 0:31:53.6 | 10:21 | MADISON | CT | 24 | F | 35 | 8 | F20-29 |
101 | 419 | ALYSSA | GARITTA | 0:32:13.0 | 0:31:57.8 | 10:22 | MADISON | CT | 24 | F | 36 | 9 | F20-29 |
102 | 188 | TALON | MENARD | 0:32:21.4 | 0:32:09.4 | 10:24 | CROMWELL | CT | 20 | M | 66 | 11 | M20-29 |
103 | 137 | ISABEL | KELLY | 0:32:21.6 | 0:32:03.4 | 10:24 | MADISON | CT | 16 | F | 37 | 3 | F16-19 |
104 | 327 | KATHLEEN | EAGLE | 0:32:30.1 | 0:32:18.0 | 10:27 | GUILFORD | CT | 38 | F | 38 | 11 | F30-39 |
105 | 326 | DEANNA | CALVERT | 0:32:30.2 | 0:32:17.8 | 10:27 | GUILFORD | CT | 36 | F | 39 | 12 | F30-39 |
106 | 302 | ROB | VAN OSTENBRIDGE | 0:32:35.2 | 0:31:25.4 | 10:29 | MADISON | CT | 50 | M | 67 | 10 | M50-59 |
107 | 322 | WENDY | WYNNE | 0:32:42.2 | 0:32:18.0 | 10:31 | BRANFORD | CT | 51 | F | 40 | 6 | F50-59 |
108 | 372 | JENNIFER | O"MALLEY | 0:32:50.3 | 0:32:44.5 | 10:34 | WALLINGFORD | CT | 30 | F | 41 | 13 | F30-39 |
109 | 358 | PATRICK | REILLY | 0:32:57.6 | 0:32:45.6 | 10:36 | GUILFORD | CT | 49 | M | 68 | 14 | M40-49 |
110 | 280 | SCOTT | SMITH | 0:33:32.0 | 0:32:46.7 | 10:47 | OLD SAYBROOK | CT | 37 | M | 69 | 16 | M30-39 |
111 | 324 | DONNA | ESPOSITO | 0:33:36.1 | 0:33:14.8 | 10:48 | GUILFORD | CT | 54 | F | 42 | 7 | F50-59 |
112 | 296 | ANN MARIE | THORSEN | 0:33:42.2 | 0:33:23.0 | 10:50 | OLD SAYBROOK | CT | 54 | F | 43 | 8 | F50-59 |
113 | 108 | LINDA | HOLDEN | 0:33:57.4 | 0:33:48.7 | 10:55 | FAIRFIELD | CT | 47 | F | 44 | 6 | F40-49 |
114 | 428 | SEAMUS | MORIARTY | 0:34:00.4 | 0:34:00.4 | 10:56 | MADISON | CT | 15 | M | 70 | 7 | M13-15 |
115 | 311 | PAT | WHITEHOUSE | 0:34:39.0 | 0:34:28.9 | 11:09 | DURHAM | CT | 51 | F | 45 | 9 | F50-59 |
116 | 126 | KATHY | IMBERGAMO | 0:35:16.3 | 0:35:01.1 | 11:21 | MADISON | CT | 52 | F | 46 | 10 | F50-59 |
117 | 71 | JUDITH | DILL | 0:35:17.3 | 0:34:58.6 | 11:21 | CLINTON | CT | 44 | F | 47 | 7 | F40-49 |
118 | 245 | KEVIN | RANCOURT | 0:35:26.6 | 0:35:14.6 | 11:24 | VERNON | CT | 44 | M | 71 | 15 | M40-49 |
119 | 263 | RACHEL | SALVO | 0:36:21.3 | 0:36:09.2 | 11:42 | MADISON | CT | 44 | F | 48 | 8 | F40-49 |
120 | 41 | PATRICK | BURNS | 0:36:30.5 | 0:36:28.8 | 11:45 | OLD LYME | CT | 54 | M | 72 | 11 | M50-59 |
121 | 369 | PATTY | O'DONNELL KIRBY | 0:37:33.6 | 0:37:15.0 | 12:05 | NORTH HAVEN | CT | 44 | F | 49 | 9 | F40-49 |
122 | 59 | TASHA | CUSSON | 0:37:35.7 | 0:37:32.9 | 12:06 | CLINTON | CT | 50 | F | 50 | 11 | F50-59 |
123 | 146 | DIANE | KOZLOWSKI | 0:38:28.7 | 0:38:04.4 | 12:23 | OLD SAYBROOK | CT | 34 | F | 51 | 14 | F30-39 |
124 | 32 | RICHARD | BIXLER | 0:38:36.8 | 0:38:24.9 | 12:25 | SUFFIELD | CT | 64 | M | 73 | 6 | M60-69 |
125 | 313 | KIRK | WHITEMAN IV | 0:38:55.2 | 0:38:50.3 | 12:31 | KILLINGWORTH | CT | 48 | M | 74 | 16 | M40-49 |
126 | 325 | FRANCINE | ESPOSITO | 0:39:20.4 | 0:39:02.0 | 12:39 | GUILFORD | CT | 60 | F | 52 | 2 | F60-69 |
127 | 281 | JENELL | SMITH JANES | 0:40:04.0 | 0:39:54.2 | 12:53 | OLD LYME | CT | 51 | F | 53 | 12 | F50-59 |
128 | 248 | JESS | REED | 0:40:12.0 | 0:40:00.1 | 12:56 | VERNON | CT | 36 | F | 54 | 15 | F30-39 |
129 | 23 | JACK | BELLINGHAM | 0:40:29.3 | 0:40:10.3 | 13:01 | MILTON | NY | 68 | M | 75 | 7 | M60-69 |
130 | 21 | NAZZ | BELBUSTI | 0:40:52.7 | 0:40:28.3 | 13:09 | OLD SAYBROOK | CT | 23 | M | 76 | 12 | M20-29 |
131 | 22 | DEBBY | BELLINGHAM | 0:41:17.9 | 0:40:56.6 | 13:17 | MILTON | NY | 62 | F | 55 | 3 | F60-69 |
132 | 310 | GINA | WHITE | 0:41:35.1 | 0:41:10.7 | 13:23 | OLD SAYBROOK | CT | 23 | F | 56 | 10 | F20-29 |
133 | 102 | EVELYNE | HALDIMANN | 0:41:45.3 | 0:41:21.0 | 13:26 | NORTH BRANFORD | CT | 53 | F | 57 | 13 | F50-59 |
134 | 145 | BETHANY | KINNEY | 0:41:45.4 | 0:41:21.1 | 13:26 | BRANFORD | CT | 54 | F | 58 | 14 | F50-59 |
135 | 219 | DOROTHY | PACKER | 0:42:03.7 | 0:41:45.3 | 13:32 | BRANFORD | CT | 61 | F | 59 | 4 | F60-69 |
136 | 429 | DAVID | KIM | 0:42:32.8 | 0:42:32.8 | 13:41 | MADISON | CT | 14 | M | 77 | 8 | M13-15 |
137 | 424 | AARON | VOLF | 0:42:32.9 | 0:42:32.8 | 13:41 | GUILFORD | CT | 14 | M | 78 | 9 | M13-15 |
138 | 167 | PATRICIA | MANGIAFICO | 0:42:57.1 | 0:42:51.2 | 13:49 | NEW BRITAIN | CT | 54 | F | 60 | 15 | F50-59 |
139 | 123 | HAROLD | HUTCHINSON | 0:42:58.1 | 0:42:49.5 | 13:49 | GUILFORD | CT | 69 | M | 79 | 8 | M60-69 |
140 | 191 | JULIANA | MIGIC | 0:44:23.2 | 0:43:19.6 | 14:17 | MADISON | CT | 34 | F | 61 | 16 | F30-39 |
141 | 192 | VLADIMIR | MIGIC | 0:44:23.2 | 0:43:19.6 | 14:17 | MADISON | CT | 58 | M | 80 | 12 | M50-59 |
142 | 72 | TERRI | DIPALLINA | 0:44:42.4 | 0:44:18.2 | 14:23 | OLD SAYBROOK | CT | 50 | F | 62 | 16 | F50-59 |
143 | 138 | JOHN-KRISTOPHER | KELLY | 0:46:40.4 | 0:46:22.0 | 15:01 | MADISON | CT | 12 | M | 81 | 3 | MUNDER 13 |
144 | 141 | SARA | KELLY | 0:46:42.2 | 0:46:23.8 | 15:01 | MADISON | CT | 13 | F | 63 | 1 | F13-15 |
145 | 140 | MAKI | KELLY | 0:46:57.5 | 0:46:39.1 | 15:06 | MADISON | CT | 53 | F | 64 | 17 | F50-59 |
146 | 286 | MICHAEL | SOMERS | 0:47:28.8 | 0:46:28.1 | 15:16 | BOSTON | MA | 32 | M | 82 | 17 | M30-39 |
147 | 350 | BILL | TUTHILL | 0:47:45.1 | 0:46:59.7 | 15:22 | MADISON | CT | 69 | M | 83 | 9 | M60-69 |
148 | 368 | MARCARI | O'DONNELL | 0:47:46.0 | 0:47:24.9 | 15:22 | GUILFORD | CT | 72 | F | 65 | 1 | F70-79 |
149 | 247 | KATY | REDDICK | 0:47:59.4 | 0:47:50.7 | 15:26 | DURHAM | CT | 42 | F | 66 | 10 | F40-49 |
150 | 366 | ALLI | GANINO | 0:47:59.4 | 0:47:50.6 | 15:26 | MADISON | CT | 42 | F | 67 | 11 | F40-49 |
151 | 10 | RICK | ASHCROFT | 0:48:35.2 | 0:47:25.4 | 15:38 | GUILFORD | CT | 59 | M | 84 | 13 | M50-59 |
152 | 361 | DAN | LAWLER | 0:49:15.5 | 0:47:56.0 | 15:51 | RANDOLPH | NJ | 48 | M | 85 | 17 | M40-49 |
153 | 98 | KRISTINE | GREENE | 0:51:58.9 | 0:51:58.9 | 16:43 | GUILFORD | CT | 47 | F | 68 | 12 | F40-49 |
154 | 169 | LEN | MARIANI | 0:52:01.9 | 0:51:40.8 | 16:44 | OLD SAYBROOK | CT | 54 | M | 86 | 14 | M50-59 |
155 | 305 | JENNIFER | VISSICCHIO | 0:52:11.1 | 0:51:28.2 | 16:47 | WALLINGFORD | CT | 32 | F | 69 | 17 | F30-39 |
156 | 306 | NICHOLAS | VISSICCHIO | 0:52:12.2 | 0:51:29.3 | 16:48 | WALLINGFORD | CT | 33 | M | 87 | 18 | M30-39 |
157 | 220 | NANCY | PAUL | 0:52:35.4 | 0:52:19.5 | 16:55 | WALLINGFORD | CT | 56 | F | 70 | 18 | F50-59 |
158 | 170 | SUSAN | MARIANI | 0:52:51.5 | 0:52:30.4 | 17:00 | OLD SAYBROOK | CT | 62 | F | 71 | 5 | F60-69 |
159 | 283 | SUSAN | SMOLA | 0:52:51.5 | 0:52:48.4 | 17:00 | NEWINGTON | CT | 59 | F | 72 | 19 | F50-59 |
160 | 165 | SISTER | LUYEN | 0:52:56.7 | 0:51:56.0 | 17:02 | CROMWELL | CT | 47 | F | 73 | 13 | F40-49 |
161 | 307 | BROTHER VINCENT | VU | 0:53:02.9 | 0:52:05.0 | 17:04 | CROMWELL | CT | 47 | M | 88 | 18 | M40-49 |
162 | 122 | KODY | HURST | 0:53:27.1 | 0:52:41.8 | 17:12 | BOSTON | MA | 25 | F | 74 | 11 | F20-29 |
163 | 284 | BEVERLY | SOMERS | 0:53:27.1 | 0:53:11.7 | 17:12 | WALLINGFORD | CT | 58 | F | 75 | 20 | F50-59 |
164 | 125 | EDWARD | HUTWAGNER | 0:53:41.1 | 0:53:35.2 | 17:16 | PROSPECT | CT | 34 | M | 89 | 19 | M30-39 |
165 | 341 | STEPHANIE | PRATT | 0:53:42.3 | 0:53:33.7 | 17:17 | 24 | F | 76 | 12 | F20-29 | ||
166 | 355 | MARIA | ROCHE | 0:53:47.4 | 0:53:26.3 | 17:18 | NORTH BRANFORD | CT | 54 | F | 77 | 21 | F50-59 |
167 | 113 | BETTY | HOLROYD | 0:54:09.8 | 0:53:45.6 | 17:26 | WALLINGFORD | CT | 90 | F | 78 | 1 | F90+ |
168 | 104 | HEATHER | HEATH | 0:54:10.8 | 0:53:46.5 | 17:26 | STRATFORD | CT | 29 | F | 79 | 13 | F20-29 |
169 | 103 | ELIZABETH | HEATH | 0:54:12.0 | 0:53:47.6 | 17:26 | STRATFORD | CT | 58 | F | 80 | 22 | F50-59 |
170 | 53 | DONNA | COSTELLO | 0:55:25.8 | 0:54:28.2 | 17:50 | GUILFORD | CT | 57 | F | 81 | 23 | F50-59 |
171 | 292 | SARAH | SWEENEY | 0:56:27.1 | 0:55:59.8 | 18:10 | OLD SAYBROOK | CT | 25 | F | 82 | 14 | F20-29 |
172 | 254 | JILLIAN | ROBINSON | 0:56:38.2 | 0:55:46.9 | 18:13 | ENFIELD | NH | 32 | M | 90 | 20 | M30-39 |
173 | 253 | ANDREW | ROBINSON | 0:56:39.3 | 0:55:47.9 | 18:14 | ENFIELD | NH | 32 | M | 91 | 21 | M30-39 |
174 | 381 | TOM | BUTLER | 0:57:49.4 | 0:56:21.6 | 18:36 | PORTLAND | CT | 63 | M | 92 | 10 | M60-69 |
175 | 223 | JAMES | PEDERSEN | 0:57:53.5 | 0:56:49.8 | 18:38 | EAST HAMPTON | CT | 65 | M | 93 | 11 | M60-69 |
176 | 198 | PAMELA | MONGILLO | 0:59:47.9 | 0:58:38.1 | 19:14 | GUILFORD | CT | 40 | F | 83 | 14 | F40-49 |
177 | 329 | JERI | PERKINS | 0:59:49.0 | 0:58:39.2 | 19:15 | GUILFORD | CT | 53 | F | 84 | 24 | F50-59 |
178 | 28 | HERMAN | BERSHTEIN | 1:00:23.5 | 1:00:20.4 | 19:26 | HAMDEN | CT | 91 | M | 94 | 1 | M90+ |
179 | 51 | MOE | COFFEY | 1:01:07.1 | 0:59:33.1 | 19:40 | VERNON | NJ | 71 | M | 95 | 2 | M70-79 |
