Results from the Charles Island SUP Cup held at Milford, CT on June 24, 2017.
[toc]
Elite Event
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp | Craft Type |
---|---|---|---|---|---|---|---|---|---|
1 | MICHAEL | FITHIAN | 0:59:06.0 | 11:49 | M | 1 | 1 | M18-49 | ELITE SUP 14 |
2 | ED | OKINSKY | 1:05:05.3 | 13:01 | M | 2 | 1 | M50+ | ELITE SUP 14 |
3 | JACK | EGAN | 1:06:40.0 | 13:20 | M | 3 | 2 | M50+ | ELITE SUP 14 |
4 | TERENCE | OMALLY | 1:07:12.9 | 13:26 | M | 4 | 2 | M18-49 | ELITE SUP 14 |
5 | JM | KOSTALLAS | 1:10:33.4 | 14:06 | M | 1 | 3 | M18-49 | ELITE SUP 12.6 |
6 | DAVID | COLANTUONO | 1:14:34.8 | 14:54 | M | 2 | 4 | M18-49 | ELITE SUP 12.6 |
7 | MICHAEL | PAINTER | 1:16:09.8 | 15:13 | M | 5 | 5 | M18-49 | ELITE SUP 14 |
8 | EVELYN | O'DOHERTY | 1:17:23.1 | 15:28 | F | 1 | 1 | F18-49 | ELITE SUP 12.6 |
9 | JOE | EIGENBERG | 1:20:23.7 | 16:04 | M | 6 | 6 | M18-49 | ELITE SUP 14 |
10 | MIKE | HUTCHINGS | 1:22:01.9 | 16:24 | M | 7 | 7 | M18-49 | ELITE SUP 14 |
11 | BILL | KENNEY | 1:23:09.9 | 16:37 | M | 8 | 3 | M50+ | ELITE SUP 14 |
12 | ERIK | JOHNSON | 1:24:11.1 | 16:50 | M | 9 | 8 | M18-49 | ELITE SUP 14 |
13 | AMY | LINNEN | 1:24:26.4 | 16:53 | F | 2 | 2 | F18-49 | ELITE SUP 12.6 |
14 | MICHELLE | CURRIER | 1:25:38.6 | 17:07 | F | 3 | 3 | F18-49 | ELITE SUP 12.6 |
15 | CHRIS | NELSON | 1:26:31.9 | 17:18 | M | 10 | 4 | M50+ | ELITE SUP 14 |
16 | JASON | ROGERS | 1:27:06.9 | 17:25 | M | 3 | 9 | M18-49 | ELITE SUP 12.6 |
17 | KEVIN | BLAGYS | 1:30:27.6 | 18:05 | M | 11 | 10 | M18-49 | ELITE SUP 14 |
18 | NANCY | CURRAN | 1:34:32.1 | 18:54 | F | 4 | 1 | F50+ | ELITE SUP 12.6 |
19 | BRIAN | DOHERTY | 1:36:41.6 | 19:20 | M | 1 | 5 | M50+ | ELITE SUP SURFBOARD |
20 | MAUREEN | ROBER | 1:37:41.5 | 19:32 | F | 1 | 2 | F50+ | ELITE SUP 14 |
21 | JOE | GALIATSATOS | 1:57:59.9 | 23:35 | M | 11 | 11 | M18-49 | ELITE SUP 14 |
Showing 1 to 21 of 21 entries
Rec Event
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp | Craft Type |
---|---|---|---|---|---|---|---|---|---|
1 | JOHN | COSATO | 0:34:23.8 | 13:45 | M | 1 | 1 | M18-49 | REC KAYAK |
2 | ROBERT | GERL | 0:35:07.9 | 14:03 | M | 1 | 2 | M18-49 | REC SUP 14 |
3 | KIM | REMETTA | 0:35:49.5 | 14:19 | M | 2 | 1 | M50+ | REC KAYAK |
4 | CHRIS | MARSHALL | 0:37:13.9 | 14:53 | M | 1 | 3 | M18-49 | REC SUP 12.6 |
5 | MARK | CARLSON | 0:37:27.4 | 14:58 | M | 2 | 4 | M18-49 | REC SUP 14 |
6 | CHRIS | WAGNER | 0:37:31.8 | 15:00 | M | 2 | 5 | M18-49 | REC SUP 12.6 |
7 | JAMES | FAIRWEATHER | 0:38:53.4 | 15:33 | M | 3 | 6 | M18-49 | REC SUP 12.6 |
8 | IAN | BERGER | 0:44:40.6 | 17:52 | M | 1 | 7 | M18-49 | REC SUP UNDER 12.6 |
9 | RACHAEL | ALBANESE | 0:45:27.1 | 18:10 | F | 1 | 1 | F18-49 | REC SUP UNDER 12.6 |
10 | MARY | FITZGIBBONS | 0:46:41.1 | 18:40 | F | 1 | 1 | F50+ | REC KAYAK |
11 | JOHN | ALMY | 0:47:46.3 | 19:06 | M | 2 | 8 | M18-49 | REC SUP UNDER 12.6 |
12 | KRISTA | CHAPMAN | 0:47:55.8 | 19:10 | F | 1 | 2 | F18-49 | REC SUP 14 |
13 | ELLEN | WAGNER | 0:48:02.0 | 19:12 | F | 2 | 3 | F18-49 | REC SUP UNDER 12.6 |
14 | KATIE | MARSHALL | 0:48:31.8 | 19:24 | F | 1 | 4 | F18-49 | REC SUP INFLATABLE 12.6 |
15 | TONY | CHAPMAN | 0:50:10.9 | 20:04 | M | 3 | 2 | M50+ | REC SUP 14 |
16 | FRANK | ROSSI | 0:50:36.1 | 20:14 | M | 3 | 9 | M18-49 | REC SUP UNDER 12.6 |
17 | SEAN | MAHON | 0:52:26.5 | 20:58 | M | 4 | 10 | M18-49 | REC SUP UNDER 12.6 |
18 | JEFF | PICARD | 0:53:17.8 | 21:19 | M | 5 | 3 | M50+ | REC SUP UNDER 12.6 |
19 | JOSEPH | ANDERSON | 0:54:15.3 | 21:42 | M | 6 | 4 | M50+ | REC SUP UNDER 12.6 |
20 | DAY | MOORE | 0:55:23.4 | 22:09 | F | 3 | 2 | F50+ | REC SUP UNDER 12.6 |
21 | SEAN | HOULIHAN | 0:56:03.8 | 22:25 | M | 4 | 11 | M18-49 | REC SUP 14 |
22 | CATHY | MANCUSO | 0:56:27.4 | 22:34 | F | 2 | 3 | F50+ | REC SUP INFLATABLE 12.6 |
23 | TONY | MANCUSO | 0:56:27.9 | 22:35 | M | 1 | 5 | M50+ | REC SUP INFLATABLE 12.6 |
24 | ANN | WENDELL | 0:56:31.2 | 22:36 | F | 4 | 5 | F18-49 | REC SUP UNDER 12.6 |
25 | ERIC | VERITE | 1:00:23.4 | 24:09 | M | 4 | 12 | M18-49 | REC SUP 12.6 |
26 | MELISSA | COSTANTINI | 1:01:23.2 | 24:33 | F | 5 | 6 | F18-49 | REC SUP UNDER 12.6 |
27 | VICTOR | RALLOW | 1:02:26.7 | 24:58 | M | 5 | 6 | M50+ | REC SUP 14 |
28 | CHRISTINE | ZAKRZEWSKI | 1:06:14.8 | 26:29 | F | 6 | 7 | F18-49 | REC SUP UNDER 12.6 |
29 | BRYCE | WESTLAKE | 1:06:57.5 | 26:47 | M | 7 | 13 | M18-49 | REC SUP UNDER 12.6 |
30 | SUSAN | MAXHAM | 1:11:11.7 | 28:28 | F | 7 | 4 | F50+ | REC SUP UNDER 12.6 |
31 | DEBBIE | VALIN | 1:13:18.3 | 29:18 | F | 2 | 8 | F18-49 | REC SUP 14 |
32 | MICHAEL | GERREG | 1:14:29.6 | 29:47 | M | 8 | 7 | M50+ | REC SUP UNDER 12.6 |
33 | KYLE | GREENSPAN | 1:15:09.3 | 30:03 | M | 2 | 14 | M18-49 | REC SUP INFLATABLE 12.6 |
34 | KRISTINA | CONROY | 1:19:10.2 | 31:40 | F | 3 | 9 | F18-49 | REC SUP 14 |
35 | SUZANNE | TORRE | 1:19:57.0 | 31:58 | F | 8 | 5 | F50+ | REC SUP UNDER 12.6 |
36 | JEANNINE | QUICK | 1:20:16.2 | 32:06 | F | 4 | 10 | F18-49 | REC SUP 14 |
37 | KERRI | UBALDI | 1:20:53.4 | 32:21 | F | 9 | 11 | F18-49 | REC SUP UNDER 12.6 |
38 | ERIC | COTTON | 1:24:39.0 | 33:51 | M | 9 | 15 | M18-49 | REC SUP UNDER 12.6 |
39 | REBECCA | WAGNER | 1:24:39.5 | 33:51 | F | 10 | 12 | F18-49 | REC SUP UNDER 12.6 |
40 | BRITTA | WEHMANN-BELL | 1:27:56.9 | 35:10 | F | 11 | 13 | F18-49 | REC SUP UNDER 12.6 |
41 | SUZANNE | TORRE | 1:32:23.8 | 36:57 | F | 12 | 6 | F50+ | REC SUP UNDER 12.6 |
Showing 1 to 41 of 41 entries