Results from the Deep River Road Races held at Deep River, CT on September 16, 2017.
[toc]
Deep River 5K
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Count | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 1,742 | STEPHANIE | SHEEHAN | 0:25:38.0 | 8:16 | DEEP RIVER | CT | 13 | F | 7 | 1 | F01-13 | 1 | F01-13 |
23 | 1,734 | SOPHIA | SURBER | 0:25:41.7 | 8:17 | DEEP RIVER | CT | 13 | F | 8 | 4 | F01-13 | 1 | F01-13 |
39 | 1,812 | SAMANTHA | TISHLER | 0:26:42.8 | 8:37 | GLASTONBURY | CT | 12 | F | 13 | 2 | F01-13 | 1 | F01-13 |
40 | 1,725 | LINETTE | SPANER | 0:26:50.4 | 8:39 | DEEP RIVER | CT | 11 | F | 14 | 3 | F01-13 | 1 | F01-13 |
43 | 1,762 | MADELYN | RIEBOLD | 0:26:57.7 | 8:41 | DEEP RIVER | CT | 9 | F | 16 | 3 | F01-13 | 1 | F01-13 |
46 | 1,753 | MADELYN | COSTELLO | 0:27:14.0 | 8:47 | DEEP RIVER | CT | 13 | F | 18 | 3 | F01-13 | 1 | F01-13 |
60 | 1,743 | MADISON | SHEEHAN | 0:28:58.8 | 9:20 | DEEP RIVER | CT | 13 | F | 26 | 7 | F01-13 | 1 | F01-13 |
67 | 1,761 | HANNAH | RIEBOLD | 0:29:26.9 | 9:29 | DEEP RIVER | CT | 12 | F | 30 | 4 | F01-13 | 1 | F01-13 |
71 | 1,798 | LUCY | RESNISKY | 0:29:56.4 | 9:39 | DEEP RIVER | CT | 10 | F | 33 | 8 | F01-13 | 1 | F01-13 |
75 | 1,733 | EMILEE | SURBER | 0:30:21.4 | 9:47 | DEEP RIVER | CT | 11 | F | 35 | 9 | F01-13 | 1 | F01-13 |
78 | 1,679 | CLARA | SHEA | 0:30:41.6 | 9:54 | DEEP RIVER | CT | 11 | F | 36 | 8 | F01-13 | 1 | F01-13 |
84 | 1,748 | CAMPBELL | MASSEY | 0:31:46.3 | 10:14 | DEEP RIVER | CT | 10 | F | 39 | 14 | F01-13 | 1 | F01-13 |
95 | 1,772 | ELLY | ROTHROCK | 0:35:47.6 | 11:32 | DEEP RIVER | CT | 12 | F | 46 | 8 | F01-13 | 1 | F01-13 |
99 | 1,780 | HANNAH | SCHWARTZMAN | 0:36:35.3 | 11:48 | DEEP RIVER | CT | 11 | F | 49 | 13 | F01-13 | 1 | F01-13 |
106 | 1,754 | KENDALL | COSTELLO | 0:39:01.3 | 12:35 | DEEP RIVER | CT | 10 | F | 55 | 2 | F01-13 | 1 | F01-13 |
11 | 1,803 | AMY | ZUPAN | 0:23:18.5 | 7:31 | ESSEX | CT | 29 | F | 3 | 1 | F19-29 | 1 | F19-29 |
16 | 1,787 | SARAH | PARKER | 0:24:10.9 | 7:48 | N STONINGTON | CT | 26 | F | 4 | 2 | F19-29 | 1 | F19-29 |
31 | 1,818 | TRACY | DIAMOND | 0:25:55.8 | 8:21 | NEW YORK | NY | 28 | F | 10 | 1 | F19-29 | 1 | F19-29 |
45 | 1,823 | HANNAH | GRAY | 0:27:07.8 | 8:45 | CHESTER | CT | 22 | F | 17 | 4 | F19-29 | 1 | F19-29 |
58 | 1,822 | MACKENZIE | STRONG | 0:28:23.7 | 9:09 | DEEP RIVER | CT | 28 | F | 25 | 3 | F19-29 | 1 | F19-29 |
66 | 1,693 | KRISTEN | CHASSE | 0:29:19.1 | 9:27 | DEEP RIVER | CT | 28 | F | 29 | 6 | F19-29 | 1 | F19-29 |
81 | 1,740 | MIA | MARASCO | 0:31:12.8 | 10:04 | DEEP RIVER | CT | 19 | F | 37 | 2 | F19-29 | 1 | F19-29 |
85 | 1,759 | SARA | JASCOT | 0:31:53.3 | 10:17 | CHESTER | CT | 29 | F | 40 | 7 | F19-29 | 1 | F19-29 |
89 | 1,720 | AYLANA | PETITTI | 0:34:34.3 | 11:09 | SHELTON | CT | 19 | F | 41 | 8 | F19-29 | 1 | F19-29 |
97 | 1,721 | LYNDSI | PETITTI | 0:36:30.1 | 11:46 | SHELTON | CT | 21 | F | 48 | 9 | F19-29 | 1 | F19-29 |
104 | 1,718 | MARINA | PANDOLFI | 0:37:50.1 | 12:12 | CROMWELL | CT | 23 | F | 53 | 13 | F19-29 | 1 | F19-29 |
2 | 1,767 | CAROLYN | NYE | 0:19:12.5 | 6:11 | ESSEX | CT | 35 | F | 1 | 1 | F-OVERALL | 1 | F30-39 |
8 | 1,708 | CHRISTINE | KORYTKO | 0:22:44.0 | 7:20 | SPRINGFIELD | MA | 38 | F | 2 | 1 | F30-39 | 1 | F30-39 |
18 | 1,698 | GUSTY | FERRETTI | 0:24:40.8 | 7:57 | DEEP RIVER | CT | 37 | F | 6 | 3 | F30-39 | 1 | F30-39 |
36 | 1,736 | ALEXA | JAMIESON | 0:26:29.5 | 8:32 | DEEP RIVER | CT | 36 | F | 12 | 2 | F30-39 | 1 | F30-39 |
50 | 1,792 | CARLA | STRECKER | 0:27:23.8 | 8:50 | EAST HADDAM | CT | 36 | F | 19 | 6 | F30-39 | 1 | F30-39 |
105 | 1,805 | HADLEY | KORNACKI | 0:38:00.1 | 12:15 | DEEP RIVER | CT | 38 | F | 54 | 9 | F30-39 | 1 | F30-39 |
27 | 1,716 | EMILY | MUELLER | 0:25:48.6 | 8:19 | EAST HADDAM | 44 | F | 9 | 2 | F40-49 | 1 | F40-49 | |
32 | 1,810 | KRISTEN | REYNOLDS | 0:26:00.6 | 8:23 | MADISON | CT | 48 | F | 11 | 4 | F40-49 | 1 | F40-49 |
42 | 1,788 | NELLE | ANDREWS | 0:26:57.4 | 8:41 | DEEP RIVER | CT | 40 | F | 15 | 3 | F40-49 | 1 | F40-49 |
51 | 1,724 | ERICA | RUGGERIO | 0:27:26.6 | 8:51 | SEYMOUR | CT | 44 | F | 20 | 3 | F40-49 | 1 | F40-49 |
55 | 1,763 | HEATHER | RIEBOLD | 0:27:43.8 | 8:56 | DEEP RIVER | CT | 41 | F | 23 | 4 | F40-49 | 1 | F40-49 |
70 | 1,785 | TONYA | JOHNSON | 0:29:52.4 | 9:38 | WAKEFIELD | MA | 43 | F | 32 | 6 | F40-49 | 1 | F40-49 |
72 | 1,814 | STEPHANIE | TISHLER | 0:30:00.9 | 9:40 | GLASTONBURY | CT | 43 | F | 34 | 7 | F40-49 | 1 | F40-49 |
91 | 1,705 | LORI | KING | 0:34:57.1 | 11:16 | DEEP RIVER | CT | 47 | F | 43 | 10 | F40-49 | 1 | F40-49 |
93 | 1,774 | LORI | ROTHROCK | 0:35:17.7 | 11:23 | DEEP RIVER | CT | 45 | F | 45 | 9 | F40-49 | 1 | F40-49 |
96 | 1,719 | ANGELA | PETITTI | 0:36:04.5 | 11:38 | SHELTON | CT | 48 | F | 47 | 1 | F40-49 | 1 | F40-49 |
103 | 1,817 | REILLY | 0:37:49.6 | 12:12 | DEEP RIVER | CT | 43 | F | 52 | 14 | F40-49 | 1 | F40-49 | |
107 | 1,824 | LINDA | CARROLL | 0:40:38.5 | 13:06 | LENOX | MA | 47 | F | 56 | 11 | F40-49 | 1 | F40-49 |
110 | 1,779 | JODI | LOTT | 0:46:37.1 | 15:02 | OLD LYME | CT | 43 | F | 59 | 15 | F40-49 | 1 | F40-49 |
17 | 1,692 | TAMMY | CHARBONNEAU | 0:24:13.5 | 7:48 | COLCHESTER | CT | 54 | F | 5 | 2 | F50-59 | 1 | F50-59 |
52 | 1,722 | HEATHER | PORTER | 0:27:35.1 | 8:53 | DEEP RIVER | CT | 50 | F | 21 | 5 | F50-59 | 1 | F50-59 |
54 | 1,769 | LEIGH | BALDUCCI | 0:27:38.0 | 8:54 | DEEP RIVER | CT | 50 | F | 22 | 4 | F50-59 | 1 | F50-59 |
57 | 1,827 | MEG | MACGREGOR | 0:27:59.6 | 9:01 | MADISON | CT | 50 | F | 24 | 6 | F50-59 | 1 | F50-59 |
61 | 1,701 | KAREN | GUARNACCIA | 0:29:06.2 | 9:23 | OLD SAYBROOK | CT | 54 | F | 27 | 4 | F50-59 | 1 | F50-59 |
62 | 1,710 | CINDY | LIGNAR | 0:29:06.5 | 9:23 | CHESTER | CT | 54 | F | 28 | 5 | F50-59 | 1 | F50-59 |
68 | 1,690 | SABRINA | CASTAGNA | 0:29:36.9 | 9:33 | BRANFORD | CT | 52 | F | 31 | 9 | F50-59 | 1 | F50-59 |
90 | 1,815 | DEB | BROWN | 0:34:48.8 | 11:13 | DEEP RIVER | CT | 56 | F | 42 | 3 | F50-59 | 1 | F50-59 |
101 | 1,727 | KATHLEEN | TOWNSEND | 0:36:59.1 | 11:55 | LENOX | MA | 51 | F | 50 | 10 | F50-59 | 1 | F50-59 |
108 | 1,746 | CAROLINE | ZIMMEL | 0:41:26.0 | 13:21 | CHARLOTTE | NC | 52 | F | 57 | 11 | F50-59 | 1 | F50-59 |
92 | 1,808 | PATRICIA | MONTGOMERY | 0:34:59.8 | 11:17 | WOLCOTT | CT | 60 | F | 44 | 11 | F60-69 | 1 | F60-69 |
102 | 1,819 | LIZ | EGAN | 0:37:21.9 | 12:03 | CLINTON | CT | 60 | F | 51 | 6 | F60-69 | 1 | F60-69 |
109 | 1,730 | SUZANNE | WILLIAMS | 0:42:23.0 | 13:40 | DEEP RIVER | CT | 68 | F | 58 | 5 | F60-69 | 1 | F60-69 |
111 | 1,688 | ALISON | BYRON-BROWN | 0:55:57.2 | 18:02 | BROOKLYN | NY | 63 | F | 60 | 12 | F60-69 | 1 | F60-69 |
112 | 1,729 | JOANNE | WILDER | 0:55:57.9 | 18:03 | HAMDEN | CT | 62 | F | 61 | 10 | F60-69 | 1 | F60-69 |
82 | 1,700 | KITTY | FLANNERY | 0:31:38.7 | 10:12 | MOODUS | CT | 70 | F | 38 | 11 | F70-79 | 1 | F70-79 |
33 | 1,820 | AIDAN | INGRAM | 0:26:18.2 | 8:29 | DEEP RIVER | CT | 13 | M | 22 | 5 | M01-13 | 1 | M01-13 |
35 | 1,747 | JACK | WHITTAKER | 0:26:26.7 | 8:31 | DEEP RIVER | CT | 13 | M | 24 | 3 | M01-13 | 1 | M01-13 |
47 | 1,755 | MAX | NICKEL | 0:27:17.0 | 8:48 | DEEP RIVER | CT | 11 | M | 29 | 5 | M01-13 | 1 | M01-13 |
63 | 1,699 | TUCKER | FERRETTI | 0:29:14.6 | 9:26 | DEEP RIVER | CT | 7 | M | 35 | 8 | M01-13 | 1 | M01-13 |
79 | 1,760 | PAYTON | RIEBOLD | 0:30:44.0 | 9:54 | DEEP RIVER | CT | 7 | M | 43 | 10 | M01-13 | 1 | M01-13 |
1 | 1,750 | FRANCIS | STINO | 0:18:45.5 | 6:03 | DEEP RIVER | CT | 18 | M | 1 | 1 | M-OVERALL | 1 | M14-18 |
5 | 1,773 | EGAN | ROTHROCK | 0:22:24.8 | 7:13 | DEEP RIVER | CT | 14 | M | 4 | 1 | M14-18 | 1 | M14-18 |
6 | 1,695 | SEAN | DAVIS | 0:22:29.4 | 7:15 | DEEP RIVER | CT | 15 | M | 5 | 1 | M14-18 | 1 | M14-18 |
34 | 1,673 | JOE | CARROLL | 0:26:23.1 | 8:30 | LENOX | MA | 16 | M | 23 | 7 | M14-18 | 1 | M14-18 |
4 | 1,715 | RODNEY | MOSIER III | 0:22:22.2 | 7:12 | WESBROOK | CT | 23 | M | 3 | 1 | M19-29 | 1 | M19-29 |
77 | 1,694 | BROWN | CHRISTOPHER | 0:30:32.6 | 9:51 | BRANFORD | CT | 25 | M | 42 | 12 | M19-29 | 1 | M19-29 |
86 | 1,821 | CHRISTOPHER | STRONG | 0:33:30.5 | 10:48 | DEEP RIVER | CT | 28 | M | 46 | 1 | M19-29 | 1 | M19-29 |
10 | 1,764 | JESSE | NYE | 0:22:48.0 | 7:21 | ESSEX | CT | 36 | M | 8 | 2 | M30-39 | 1 | M30-39 |
13 | 1,828 | FREDDIE | YUMBLA | 0:23:55.2 | 7:42 | 35 | M | 10 | 2 | M30-39 | 1 | M30-39 | ||
15 | 1,816 | DAVE | STAIB | 0:23:56.2 | 7:43 | EAST HADDAM | CT | 37 | M | 12 | 1 | M30-39 | 1 | M30-39 |
25 | 1,825 | VINCE | CARROLL | 0:25:42.4 | 8:17 | GUILFORD | CT | 32 | M | 17 | 1 | M30-39 | 1 | M30-39 |
48 | 1,706 | ERIC | KLEEMAN | 0:27:17.0 | 8:48 | DEEP RIVER | CT | 31 | M | 30 | 5 | M30-39 | 1 | M30-39 |
49 | 1,793 | JOSHUA | STRECKER | 0:27:23.2 | 8:50 | EAST HADDAM | CT | 35 | M | 31 | 4 | M30-39 | 1 | M30-39 |
3 | 1,739 | JOSE | PASINI | 0:19:50.2 | 6:23 | AVON | CT | 44 | M | 2 | 1 | M40-49 | 1 | M40-49 |
9 | 1,714 | RODNEY | MOSIER II | 0:22:46.7 | 7:20 | DEEP RIVER | CT | 47 | M | 7 | 1 | M40-49 | 1 | M40-49 |
14 | 1,811 | WILLIAM | JEWETT | 0:23:56.0 | 7:43 | HIGGANUM | CT | 41 | M | 11 | 1 | M40-49 | 1 | M40-49 |
19 | 1,737 | BRIAN | DRINKARD | 0:24:46.0 | 7:59 | EAST HADDAM | CT | 45 | M | 13 | 3 | M40-49 | 1 | M40-49 |
24 | 1,752 | LOUIS | DELORSO | 0:25:41.8 | 8:17 | DEEP RIVER | CT | 45 | M | 16 | 1 | M40-49 | 1 | M40-49 |
26 | 1,735 | MICHAEL | SURBER | 0:25:44.2 | 8:18 | DEEP RIVER | CT | 47 | M | 18 | 3 | M40-49 | 1 | M40-49 |
30 | 1,697 | BOB | FERRETTI | 0:25:53.5 | 8:21 | DEEP RIVER | CT | 40 | M | 21 | 6 | M40-49 | 1 | M40-49 |
59 | 1,704 | BRETT | KING | 0:28:56.5 | 9:20 | DEEP RIVER | CT | 48 | M | 34 | 5 | M40-49 | 1 | M40-49 |
64 | 1,713 | BOB | MERRICK | 0:29:15.1 | 9:26 | WESTBROOK | CT | 46 | M | 36 | 7 | M40-49 | 1 | M40-49 |
65 | 1,731 | DAVE | YADACH | 0:29:17.2 | 9:26 | AVON | CT | 49 | M | 37 | 5 | M40-49 | 1 | M40-49 |
69 | 1,702 | MICHAEL | JOIA | 0:29:38.9 | 9:33 | DEEP RIVER | CT | 48 | M | 38 | 10 | M40-49 | 1 | M40-49 |
73 | 1,797 | MATT | RESNISKY | 0:30:04.3 | 9:42 | DEEP RIVER | CT | 46 | M | 39 | 11 | M40-49 | 1 | M40-49 |
76 | 1,770 | DOUG | WHITTAKER | 0:30:30.9 | 9:50 | DEEP RIVER | CT | 46 | M | 41 | 7 | M40-49 | 1 | M40-49 |
80 | 1,813 | DARREN | TISHLER | 0:30:58.3 | 9:59 | GLASTONBURY | CT | 46 | M | 44 | 13 | M40-49 | 1 | M40-49 |
7 | 1,711 | KEN | LIGNAR | 0:22:29.8 | 7:15 | CHESTER | CT | 55 | M | 6 | 1 | M50-59 | 1 | M50-59 |
12 | 1,709 | TODD | LEMIRE | 0:23:39.2 | 7:37 | MOODUS | CT | 52 | M | 9 | 1 | M50-59 | 1 | M50-59 |
22 | 1,738 | PHILIP | MARASCO | 0:25:39.0 | 8:16 | DEEP RIVER | CT | 52 | M | 15 | 2 | M50-59 | 1 | M50-59 |
28 | 1,791 | PETER | MARSHALL | 0:25:49.7 | 8:19 | ANDOVER | CT | 52 | M | 19 | 5 | M50-59 | 1 | M50-59 |
29 | 1,790 | ROBB | WHITE | 0:25:52.3 | 8:20 | DEEP RIVER | CT | 57 | M | 20 | 4 | M50-59 | 1 | M50-59 |
53 | 1,696 | MICHAEL | FEARON | 0:27:35.7 | 8:54 | DEEP RIVER | CT | 59 | M | 32 | 6 | M50-59 | 1 | M50-59 |
56 | 1,717 | ROBERT A | NORTON JR | 0:27:52.6 | 8:59 | HIGGANUM | CT | 56 | M | 33 | 2 | M50-59 | 1 | M50-59 |
74 | 1,689 | DAVID | BYRON-BROWN | 0:30:09.5 | 9:43 | BROOKLYN | NY | 59 | M | 40 | 6 | M50-59 | 1 | M50-59 |
83 | 1,723 | ROBERT | REYNOLDS | 0:31:43.6 | 10:14 | BRANFORD | CT | 53 | M | 45 | 5 | M50-59 | 1 | M50-59 |
87 | 1,726 | MICHAEL | SPANER | 0:34:14.5 | 11:02 | DEEP RIVER | CT | 52 | M | 47 | 9 | M50-59 | 1 | M50-59 |
88 | 1,777 | PADDY | QUINN | 0:34:33.0 | 11:08 | DEEP RIVER | CT | 52 | M | 48 | 12 | M50-59 | 1 | M50-59 |
94 | 1,712 | ANGUS | MCDONALD | 0:35:24.5 | 11:25 | DEEP RIVER | CT | 59 | M | 49 | 8 | M50-59 | 1 | M50-59 |
100 | 1,781 | ADAM | SCHWARTZMAN | 0:36:39.2 | 11:49 | DEEP RIVER | CT | 56 | M | 51 | 10 | M50-59 | 1 | M50-59 |
20 | 1,691 | DAVID | CHARBONNEAU | 0:25:32.7 | 8:14 | COLCHESTER | CT | 62 | M | 14 | 2 | M60-69 | 1 | M60-69 |
37 | 1,707 | WARREN | KLEEMAN | 0:26:31.1 | 8:33 | DEEP RIVER | CT | 64 | M | 25 | 1 | M60-69 | 1 | M60-69 |
38 | 1,804 | BRIAN | WALKER | 0:26:32.2 | 8:33 | MONROE | CT | 64 | M | 26 | 3 | M60-69 | 1 | M60-69 |
41 | 1,778 | RIC | VILLARREAL | 0:26:54.7 | 8:40 | ESSEX | CT | 60 | M | 27 | 2 | M60-69 | 1 | M60-69 |
44 | 1,728 | DAN | WILDER | 0:27:06.3 | 8:44 | HAMDEN | CT | 63 | M | 28 | 4 | M60-69 | 1 | M60-69 |
98 | 1,703 | ROBERT | KARCICH | 0:36:35.2 | 11:48 | CLINTON | CT | 67 | M | 50 | 12 | M60-69 | 1 | M60-69 |
113 | 1,809 | ROBERT | MONTGOMERY | 1:04:47.2 | 20:53 | WOLCOTT | CT | 71 | M | 52 | 3 | M70-79 | 1 | M70-79 |
Deep River 1M
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Count | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1,745 | HALLIE | MOORE | 0:09:28.8 | 9:28 | DEEP RIVER | CT | 9 | F | 4 | 1 | F01-15 | 1 | F01-15 |
9 | 1,751 | JOANNA | PETRONE | 0:09:41.1 | 9:41 | DEEP RIVER | CT | 10 | F | 5 | 2 | F01-15 | 1 | F01-15 |
15 | 1,749 | ALEXIS | MASSEY | 0:10:22.9 | 10:22 | DEEP RIVER | CT | 12 | F | 7 | 3 | F01-15 | 1 | F01-15 |
16 | 1,674 | LUCY | ETES | 0:10:49.3 | 10:49 | DEEP RIVER | CT | 10 | F | 8 | 4 | F01-15 | 1 | F01-15 |
17 | 1,765 | ALANNA | NYE | 0:11:19.7 | 11:19 | ESSEX | CT | 8 | F | 9 | 5 | F01-15 | 1 | F01-15 |
18 | 1,794 | ADDIE | GUZALLIS | 0:11:31.0 | 11:31 | DEEP RIVER | CT | 8 | F | 10 | 6 | F01-15 | 1 | F01-15 |
19 | 1,685 | POLINA | WILLS | 0:11:31.9 | 11:31 | PLANTSVILLE | CT | 8 | F | 11 | 7 | F01-15 | 1 | F01-15 |
21 | 1,744 | MIA | MOORE | 0:12:19.8 | 12:19 | DEEP RIVER | CT | 7 | F | 12 | 8 | F01-15 | 1 | F01-15 |
22 | 1,732 | DAKOTA | CAMIRE | 0:12:42.9 | 12:42 | DEEP RIVER | CT | 7 | F | 13 | 9 | F01-15 | 1 | F01-15 |
26 | 1,795 | SCOTT | KORNACKI | 0:13:39.5 | 13:39 | DEEP RIVER | CT | 8 | F | 15 | 10 | F01-15 | 1 | F01-15 |
27 | 1,677 | EMMA | SCHULTZ | 0:14:10.8 | 14:10 | DEEP RIVER | CT | 8 | F | 16 | 11 | F01-15 | 1 | F01-15 |
29 | 1,784 | ELLEN | THOMAS | 0:14:52.2 | 14:52 | MIDDLEBURY | CT | 3 | F | 18 | 12 | F01-15 | 1 | F01-15 |
30 | 1,680 | ELINOR | SHOMO | 0:15:11.4 | 15:11 | DEEP RIVER | CT | 6 | F | 19 | 13 | F01-15 | 1 | F01-15 |
36 | 1,757 | EVELYN | JONES | 0:16:46.5 | 16:46 | IVORYTON | CT | 9 | F | 23 | 14 | F01-15 | 1 | F01-15 |
4 | 1,675 | LANA | KESSELL | 0:08:47.9 | 8:47 | MIDDLETOWN | CT | 26 | F | 1 | 1 | F16+ | 1 | F16+ |
6 | 169 | MAUREEN | GILLIS | 0:09:16.5 | 9:16 | EAST HADDAM | CT | 61 | F | 2 | 2 | F16+ | 1 | F16+ |
7 | 1,671 | BETH | BUNKO | 0:09:26.2 | 9:26 | SOUTHINGTON | CT | 57 | F | 3 | 3 | F16+ | 1 | F16+ |
14 | 1,672 | KATHERINE | BUNKO | 0:10:22.9 | 10:22 | PLANSTVILLE | CT | 27 | F | 6 | 4 | F16+ | 1 | F16+ |
23 | 1,684 | JENNIFER | THROWE | 0:12:46.5 | 12:46 | BURLINGTON | CT | 43 | F | 14 | 5 | F16+ | 1 | F16+ |
28 | 1,782 | LAURA | THOMY | 0:14:51.7 | 14:51 | MIDDELBURY | CT | 33 | F | 17 | 6 | F16+ | 1 | F16+ |
35 | 1,786 | SHANNON | SULLIVAN-DELORSA | 0:15:31.2 | 15:31 | DEEP RIVER | CT | 38 | F | 22 | 7 | F16+ | 1 | F16+ |
41 | 1,682 | REBECCA | SHOMO | 0:25:42.9 | 25:42:00 | DEEP RIVER | CT | 45 | F | 24 | 8 | F16+ | 1 | F16+ |
10 | 1,766 | DYLAN | NYE | 0:09:46.3 | 9:46 | ESSEX | CT | 6 | M | 5 | 1 | M01-15 | 1 | M01-15 |
11 | 1,758 | RACE | GREENAWALT | 0:09:55.7 | 9:55 | DEEP RIVER | CT | 12 | M | 6 | 2 | M01-15 | 1 | M01-15 |
13 | 1,741 | MITCHELL | BOWE | 0:10:05.1 | 10:05 | DEEP RIVER | CT | 7 | M | 8 | 3 | M01-15 | 1 | M01-15 |
24 | 1,806 | SIDNEY | ARCHER | 0:13:20.9 | 13:20 | 8 | M | 10 | 4 | M01-15 | 1 | M01-15 | ||
37 | 1,801 | TOBY | DILL | 0:20:02.0 | 20:02 | DEEP RIVER | CT | 10 | M | 14 | 5 | M01-15 | 1 | M01-15 |
38 | 1,800 | SPENCER | DILL | 0:20:19.8 | 20:19 | CANTON | CT | 9 | M | 15 | 6 | M01-15 | 1 | M01-15 |
40 | 1,681 | JONATHAN | SHOMO | 0:25:40.1 | 25:40:00 | DEEP RIVER | CT | 6 | M | 17 | 7 | M01-15 | 1 | M01-15 |
1 | 1,768 | JOHN | DOYLE | 0:07:41.6 | 7:41 | BETHANY | CT | 39 | M | 1 | 1 | M16+ | 1 | M16+ |
2 | 1,678 | STEPHEN | SERVIDIO | 0:07:54.2 | 7:54 | MYSTIC | CT | 51 | M | 2 | 2 | M16+ | 1 | M16+ |
3 | 1,756 | BRIAN | BRINSMADE | 0:08:07.0 | 8:07 | SHELTON | CT | 32 | M | 3 | 3 | M16+ | 1 | M16+ |
5 | 1,683 | CHRIS | THROWE | 0:08:48.0 | 8:48 | BURLINGTON | CT | 45 | M | 4 | 4 | M16+ | 1 | M16+ |
12 | 1,676 | NICK | RICCIARDELLI | 0:09:58.1 | 9:58 | WATERBURY | CT | 57 | M | 7 | 5 | M16+ | 1 | M16+ |
20 | 1,686 | RANDY | WILLS | 0:11:33.9 | 11:33 | PLANTSVILLE | CT | 44 | M | 9 | 6 | M16+ | 1 | M16+ |
25 | 1,796 | NICK | KORNACKI | 0:13:39.2 | 13:39 | DEEP RIVER | CT | 38 | M | 11 | 7 | M16+ | 1 | M16+ |
32 | 1,807 | SHOMO | 0:15:15.4 | 15:15 | 44 | M | 12 | 8 | M16+ | 1 | M16+ | |||
34 | 1,771 | JOHN | DOYLE | 0:15:29.5 | 15:29 | HAMDEN | CT | 77 | M | 13 | 9 | M16+ | 1 | M16+ |
39 | 1,802 | JEFF | DILL | 0:20:20.1 | 20:20 | 42 | M | 16 | 10 | M16+ | 1 | M16+ | ||
31 | 1,775 | JILLIAN | DELARSO | 0:15:12.6 | 15:12 | DEEP RIVER | CT | 0 | F | 20 | 1 | |||
33 | 1,776 | MADELYN | DELORSO | 0:15:28.2 | 15:28 | DEEP RIVER | CT | 0 | F | 21 | 1 |