Results from the Run For The Farm road races held at Sherman, CT on October 8, 2017.
[toc]
Run For The Farm 5K
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Count | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 1,103 | JACQUELINE | LIEBLER | 0:24:18.6 | 9:46 | SOUTHINGTON | CT | 9 | F | 7 | 1 | F01-14 | 1 | F01-14 |
10 | 1,049 | ALICIA | BONIN | 0:20:54.8 | 8:24 | SOMERS | CT | 26 | F | 1 | 1 | F-OVERALL | 1 | F20-29 |
16 | 1,069 | AMANDA | PARTELOW | 0:23:04.2 | 9:16 | WASHINGTON | CT | 24 | F | 4 | 1 | F20-29 | 1 | F20-29 |
19 | 1,072 | ROSE | PRESBY | 0:24:06.9 | 9:42 | STAFFORD SPRING | CT | 27 | F | 6 | 2 | F20-29 | 1 | F20-29 |
40 | 1,052 | KATHERINE | BUNKO | 0:34:10.6 | 13:45 | PLANTSVILLE | CT | 28 | F | 21 | 3 | F20-29 | 1 | F20-29 |
12 | 1,096 | LAURA | THOMAS | 0:21:10.8 | 8:31 | MIDDLEBURY | CT | 33 | F | 2 | 1 | F30-39 | 1 | F30-39 |
33 | 1,083 | MERIMA | TRAKO | 0:26:26.9 | 10:38 | NEW MILFORD | CT | 37 | F | 17 | 2 | F30-39 | 1 | F30-39 |
44 | 1,059 | ANNE | IRVINE | 0:36:06.6 | 14:31 | AVON | CT | 39 | F | 24 | 3 | F30-39 | 1 | F30-39 |
47 | 1,081 | KRISTIN | TOLFREE | 0:41:13.8 | 16:35 | KENT | CT | 33 | F | 27 | 4 | F30-39 | 1 | F30-39 |
13 | 1,105 | ALISON | KRASKA | 0:21:48.1 | 8:46 | NEW FAIRFIELD | CT | 42 | F | 3 | 1 | F40-49 | 1 | F40-49 |
18 | 1,074 | SUNSHINE | ROWLEY | 0:23:59.5 | 9:39 | NEW FAIRFIELD | CT | 44 | F | 5 | 2 | F40-49 | 1 | F40-49 |
21 | 1,102 | FELICIA | LIEBLER | 0:24:22.9 | 9:48 | SOUTHINGTON | CT | 42 | F | 8 | 3 | F40-49 | 1 | F40-49 |
22 | 1,078 | TRACY | SPRINGER | 0:24:33.0 | 9:52 | NEW FAIRFIELD | CT | 44 | F | 9 | 4 | F40-49 | 1 | F40-49 |
25 | 1,076 | SANDRA | SCHMIDT | 0:24:50.8 | 9:59 | BETHEL | CT | 49 | F | 11 | 5 | F40-49 | 1 | F40-49 |
26 | 1,068 | CHRISTY | PAPPAS | 0:25:14.8 | 10:09 | DANBURY | CT | 44 | F | 12 | 6 | F40-49 | 1 | F40-49 |
32 | 1,050 | TARA | BORDEN | 0:26:19.0 | 10:35 | NEW LONDON | CT | 41 | F | 16 | 7 | F40-49 | 1 | F40-49 |
35 | 1,065 | JENNIFER | MENGOLD | 0:28:20.2 | 11:24 | SHELTON | CT | 46 | F | 18 | 8 | F40-49 | 1 | F40-49 |
24 | 1,092 | MARY | DALABA | 0:24:45.1 | 9:57 | FT EDWARD | NY | 52 | F | 10 | 1 | F50-59 | 1 | F50-59 |
27 | 1,115 | MARYBETH | VANDUGRIFT | 0:25:22.1 | 10:12 | DANBURY | CT | 59 | F | 13 | 2 | F50-59 | 1 | F50-59 |
31 | 1,051 | BETH | BUNKO | 0:26:14.1 | 10:33 | SOUTHINGTON | CT | 57 | F | 15 | 3 | F50-59 | 1 | F50-59 |
37 | 1,108 | KAREN | YOHO | 0:29:24.4 | 11:49 | NEW FAIRFIELD | CT | 59 | F | 19 | 4 | F50-59 | 1 | F50-59 |
43 | 1,075 | ANNETTE | SCARCELLO | 0:35:55.3 | 14:27 | NEW FAIRFIELD | CT | 53 | F | 23 | 5 | F50-59 | 1 | F50-59 |
45 | 1,091 | MARIE | HATCHER | 0:37:31.7 | 15:05 | SHERMAN | CT | 50 | F | 25 | 6 | F50-59 | 1 | F50-59 |
46 | 1,066 | MAUREEN | MENGOLD | 0:38:20.4 | 15:25 | SHELTON | CT | 50 | F | 26 | 7 | F50-59 | 1 | F50-59 |
28 | 1,063 | KIKA | MCDONOUGH | 0:25:28.7 | 10:15 | NEW FAIRFIELD | CT | 62 | F | 14 | 1 | F60-69 | 1 | F60-69 |
39 | 1,053 | JANE | CARLOZZI | 0:32:51.3 | 13:13 | FARMINGTON | CT | 61 | F | 20 | 2 | F60-69 | 1 | F60-69 |
41 | 1,085 | SANDY | WADE | 0:35:35.4 | 14:19 | DURHAM | CT | 69 | F | 22 | 3 | F60-69 | 1 | F60-69 |
7 | 1,090 | RYAN | HATCHER | 0:20:13.9 | 8:08 | SHERMAN | CT | 10 | M | 7 | 1 | M01-14 | 1 | M01-14 |
11 | 1,062 | RALPH | LAGERMAN | 0:21:04.8 | 8:28 | NEW FAIRFIELD | CT | 14 | M | 10 | 2 | M01-14 | 1 | M01-14 |
14 | 1,112 | JACOB | ST. JEAN | 0:21:51.4 | 8:47 | SHERMAN | CT | 9 | M | 11 | 3 | M01-14 | 1 | M01-14 |
29 | 1,113 | RYAN | FITZPATRICK | 0:25:30.8 | 10:15 | SHERMAN | CT | 12 | M | 15 | 4 | M01-14 | 1 | M01-14 |
34 | 1,084 | NEDIM | TRAKO | 0:26:29.1 | 10:39 | NEW MILFORD | CT | 8 | M | 17 | 5 | M01-14 | 1 | M01-14 |
3 | 1,110 | JACK | FITZPATRICK | 0:16:50.2 | 6:46 | SHERMAN | CT | 16 | M | 3 | 1 | M15-19 | 1 | M15-19 |
1 | 1,097 | PIOTR | KOSTYK | 0:14:50.2 | 5:58 | BETHEL | CT | 27 | M | 1 | 1 | M-OVERALL | 1 | M20-29 |
17 | 1,073 | ADAM | REALE | 0:23:12.7 | 9:20 | WASHINGTON | CT | 29 | M | 13 | 1 | M20-29 | 1 | M20-29 |
2 | 1,082 | RYAN | TOLFREE | 0:16:24.5 | 6:36 | KENT | CT | 33 | M | 2 | 1 | M30-39 | 1 | M30-39 |
9 | 1,061 | MICHAEL | LABONTE | 0:20:51.9 | 8:23 | GAYLORDSVILLE | CT | 33 | M | 9 | 2 | M30-39 | 1 | M30-39 |
15 | 1,087 | RANDY | WILLS | 0:22:15.4 | 8:57 | PLANTSVILLE | CT | 44 | M | 12 | 1 | M40-49 | 1 | M40-49 |
36 | 1,064 | JAMES | MENGOLD | 0:28:20.5 | 11:24 | SHELTON | CT | 46 | M | 18 | 2 | M40-49 | 1 | M40-49 |
5 | 1,047 | PHILIP | BARIBAULT | 0:19:32.7 | 7:51 | EAST HARTFORD | CT | 59 | M | 5 | 1 | M50-59 | 1 | M50-59 |
6 | 1,094 | PETER | MARSHALL | 0:20:12.2 | 8:07 | ANDOVER | CT | 52 | M | 6 | 2 | M50-59 | 1 | M50-59 |
8 | 1,080 | PETER | TEP | 0:20:45.8 | 8:21 | FORESTVILLE | CT | 53 | M | 8 | 3 | M50-59 | 1 | M50-59 |
23 | 1,095 | JOHN | SWEENEY | 0:24:33.8 | 9:53 | BROOKFIELD | CT | 51 | M | 14 | 4 | M50-59 | 1 | M50-59 |
30 | 1,111 | PETER | FITZPATRICK | 0:25:36.6 | 10:18 | SHERMAN | CT | 54 | M | 16 | 5 | M50-59 | 1 | M50-59 |
38 | 1,058 | MARC | GOLDBERG | 0:32:43.1 | 13:09 | HAMDEN | CT | 52 | M | 19 | 6 | M50-59 | 1 | M50-59 |
42 | 1,067 | ROBERT | MOORE | 0:35:43.0 | 14:22 | NEW FAIRFIELD | CT | 53 | M | 20 | 7 | M50-59 | 1 | M50-59 |
4 | 1,098 | MANDEL | LEAL | 0:16:58.9 | 6:49 | DANBURY | CT | 61 | M | 4 | 1 | M60-69 | 1 | M60-69 |
48 | 1,104 | JACK | DOYLE | 0:44:18.4 | 17:49 | CT | 77 | M | 21 | 1 | M70-79 | 1 | M70-79 |
Run For The Farm 10K
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Count | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1,114 | BOBBI | FEDELI | 0:46:03.8 | 08:13 | CROMWELL | CT | 35 | F | 3 | 1 | F30-39 | 1 | F30-39 |
5 | 1,054 | SALENA | CHATMAN | 0:47:23.9 | 08:27 | MIDDLETOWN | CT | 40 | F | 4 | 1 | F40-49 | 1 | F40-49 |
15 | 1,048 | ALISON | BIRDSEY | 1:03:20.3 | 11:18 | FARMINGTON | CT | 47 | F | 9 | 2 | F40-49 | 1 | F40-49 |
2 | 1,093 | KERRY | ARSENAULT | 0:40:58.8 | 07:19 | GUILFORD | CT | 52 | F | 1 | 1 | F-OVERALL | 1 | F50-59 |
3 | 1,109 | DEIDRE | FITZPATRICK | 0:45:04.7 | 08:02 | SHERMAN | CT | 50 | F | 2 | 2 | F50-59 | 1 | F50-59 |
8 | 1,079 | MAUREEN | STAMMERS-JANZEN | 0:48:01.9 | 08:34 | HUNTINGTON STAT | NY | 51 | F | 5 | 3 | F50-59 | 1 | F50-59 |
9 | 1,070 | TAMMY | PERROTTA | 0:48:43.1 | 08:41 | MIDDLETOWN | CT | 53 | F | 6 | 4 | F50-59 | 1 | F50-59 |
10 | 1,099 | CINDY | LYONS | 0:49:26.4 | 08:49 | WILTON | CT | 60 | F | 7 | 1 | F60-69 | 1 | F60-69 |
14 | 1,088 | SANDRA | WILSON | 1:02:55.8 | 11:14 | NEW FAIRFIELD | CT | 60 | F | 8 | 2 | F60-69 | 1 | F60-69 |
6 | 1,101 | BILLY | LIEBLER | 0:47:29.5 | 08:28 | SOUTHINGTON | CT | 11 | M | 2 | 1 | M01-14 | 1 | M01-14 |
1 | 1,106 | JOEL | BRUZINSKI | 0:39:05.7 | 06:58 | SHERMAN | CT | 44 | M | 1 | 1 | M-OVERALL | 1 | M40-49 |
7 | 1,100 | WILLIAM | LIEBLER | 0:47:51.0 | 08:32 | SOUTHINGTON | CT | 44 | M | 3 | 2 | M40-49 | 1 | M40-49 |
13 | 1,060 | RALPH | JANZEN | 0:59:08.1 | 10:33 | HUNTINGTON STAT | NY | 46 | M | 6 | 3 | M40-49 | 1 | M40-49 |
11 | 1,107 | MIKE | FORD | 0:50:59.8 | 09:06 | NEW FAIRFIELD | CT | 50 | M | 4 | 1 | M50-59 | 1 | M50-59 |
12 | 1,086 | BRIAN | WALKER | 0:53:43.1 | 09:35 | MONROE | CT | 64 | M | 5 | 1 | M60-69 | 1 | M60-69 |