Results from the Bimblers Bluff 50K held at Guilford, CT on October 22, 2017.
Bimblers Bluff 50K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | MARC | ROBACZYNSKI | 4:28:18.9 | 8:39 | M | 1 | 1 | M-OVERALL |
2 | NEIL | CLAUSON | 4:40:01.4 | 9:01 | M | 2 | 1 | M30 - 39 |
3 | MOLLY | HOUSMAN | 5:10:06.6 | 10:00 | F | 1 | 1 | F-OVERALL |
4 | JEFF | WALKER | 5:12:23.7 | 10:04 | M | 3 | 1 | M50 - 59 |
5 | DAVID | ALLARA | 5:12:40.7 | 10:05 | M | 4 | 2 | M30 - 39 |
6 | CHRIS | CLAPP | 5:14:27.3 | 10:08 | M | 5 | 1 | M40 - 49 |
7 | BONNIE | LATHROP | 5:28:10.4 | 10:35 | F | 2 | 1 | F1 - 29 |
8 | RYAN | ANDERSON | 5:28:58.5 | 10:36 | M | 6 | 2 | M40 - 49 |
9 | HOWIE | BREINAN | 5:29:05.4 | 10:36 | M | 7 | 3 | M40 - 49 |
10 | JOSEPH | NUARA | 5:38:05.8 | 10:54 | M | 8 | 3 | M30 - 39 |
11 | ROBERT | BUTTERMORE | 5:41:08.3 | 11:00 | M | 9 | 4 | M30 - 39 |
12 | JEFF | GRANT | 5:47:43.0 | 11:13 | M | 10 | 5 | M30 - 39 |
13 | ALEX | MCDANIEL | 5:47:44.0 | 11:13 | M | 11 | 6 | M30 - 39 |
14 | BRIAN | WHITNEY | 5:49:56.0 | 11:17 | M | 12 | 1 | M1 - 29 |
15 | JEFFREY | MITCHELL | 5:52:10.1 | 11:21 | M | 13 | 7 | M30 - 39 |
16 | CHARLES | DUKE | 5:52:28.4 | 11:22 | M | 14 | 8 | M30 - 39 |
17 | KENNY | SHARDLOW | 5:52:56.4 | 11:23 | M | 15 | 2 | M50 - 59 |
18 | JESSICA | SIMAO | 6:04:04.7 | 11:44 | F | 3 | 1 | F30 - 39 |
19 | JEREMY | SHAW | 6:04:59.0 | 11:46 | M | 16 | 9 | M30 - 39 |
20 | KATHERINE | KEITH | 6:06:53.8 | 11:50 | F | 4 | 2 | F1 - 29 |
21 | STEFAN | RODRIGUEZ | 6:09:36.8 | 11:55 | M | 17 | 4 | M40 - 49 |
22 | CHRIS | MERRIFIELD | 6:12:50.0 | 12:01 | M | 18 | 10 | M30 - 39 |
23 | KEVIN | SALLEY | 6:16:37.7 | 12:08 | M | 19 | 5 | M40 - 49 |
24 | CHARLOTTE | DEQUEKER | 6:19:17.3 | 12:14 | F | 5 | 1 | F40 - 49 |
25 | MICHAEL | ZEC | 6:23:28.0 | 12:22 | M | 20 | 6 | M40 - 49 |
26 | BRIAN | TIEDT | 6:24:42.6 | 12:24 | M | 21 | 2 | M1 - 29 |
27 | JUSTIN | RICE | 6:25:23.6 | 12:25 | M | 22 | 7 | M40 - 49 |
28 | GARRY | HARRINGTON | 6:30:51.7 | 12:36 | M | 23 | 3 | M50 - 59 |
29 | STANLEY | MICKUS | 6:31:29.8 | 12:37 | M | 24 | 8 | M40 - 49 |
30 | MAUREEN | MCCAFFREY | 6:34:41.8 | 12:43 | F | 6 | 3 | F1 - 29 |
31 | MORGAN | FINE | 6:35:28.9 | 12:45 | F | 7 | 2 | F40 - 49 |
32 | TIMOTHY | O'CONNELL | 6:38:12.9 | 12:50 | M | 25 | 4 | M50 - 59 |
33 | MARTIN | GENNUSA | 6:38:12.9 | 12:50 | M | 26 | 11 | M30 - 39 |
34 | NICHOLE | DONZELLA | 6:38:49.9 | 12:51 | F | 8 | 2 | F30 - 39 |
35 | AMY | STEFFEN | 6:39:53.0 | 12:53 | F | 9 | 3 | F40 - 49 |
36 | KEVIN | HUTT | 6:41:52.5 | 12:57 | M | 27 | 5 | M50 - 59 |
37 | KEITH | VARRIALE | 6:42:14.1 | 12:58 | M | 28 | 9 | M40 - 49 |
38 | ALLAN | LEWIS | 6:42:45.5 | 12:59 | M | 29 | 10 | M40 - 49 |
39 | MARK | CICERO | 6:43:19.1 | 13:00 | M | 30 | 11 | M40 - 49 |
40 | JEFFREY | LASKOWSKI | 6:46:36.7 | 13:06 | M | 31 | 12 | M40 - 49 |
41 | MARIYA | MICHNIEWICZ | 6:49:57.0 | 13:13 | F | 10 | 3 | F30 - 39 |
42 | JOSEPH | LASKEY | 6:51:18.5 | 13:16 | M | 32 | 6 | M50 - 59 |
43 | JASON | PEACOCK | 6:54:37.2 | 13:22 | M | 33 | 13 | M40 - 49 |
44 | AMY | HANLON | 6:55:49.7 | 13:24 | F | 11 | 4 | F40 - 49 |
45 | PAUL | BALDINI | 6:57:01.9 | 13:27 | M | 34 | 14 | M40 - 49 |
46 | MICHAEL | WESTFALLOS | 6:59:02.9 | 13:31 | M | 35 | 15 | M40 - 49 |
47 | STEPHANIE | HODGE | 7:00:36.3 | 13:34 | F | 12 | 1 | F50 - 59 |
48 | SAGAR | MEHTA | 7:01:51.0 | 13:36 | M | 36 | 12 | M30 - 39 |
49 | JON | FRISCH | 7:05:30.1 | 13:43 | M | 37 | 13 | M30 - 39 |
50 | KURT | LINDBOOM-BROBERG | 7:05:31.1 | 13:43 | M | 38 | 14 | M30 - 39 |
Showing 1 to 50 of 134 entries